Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (7-10, 3-4)

Overall Team Statistics
Statistic SFU Opponents
Scoring
Goals 194 225
Assists 62 89
Shots 498 513
Shot Percentage .390 .439
Shots On Goal 367 385
Shots On Goal Percentage .737 .75
Shots Per Game 29.3 30.2
Goal Breakdown
Free Position 57 35
Woman-up 18 12
Woman-down 1 6
Unassisted 132 136
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 57-131 35-72
Free Position: % .435 .486
Miscellaneous
Ground Balls 381 418
Turnovers 308 301
Caused Turnovers 158 184
Draw Controls 248 198
Clears 215-285 252-343
Clear Percentage .754 .735

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Mazzur, Jessica Mazzur, Jessica 17-16 46 21 67 104 .442 85 .817 2 16 36 48 46 20 25 23 0-1-0
21 Scott, Emileigh Scott, Emileigh 17-17 32 5 37 71 .451 49 .690 1 12 24 28 24 8 133 20 0-1-0
18 Mahon, Sarah Mahon, Sarah 10-10 21 11 32 56 .375 45 .804 0 7 16 15 15 9 23 29 0-1-1
11 Day, Morgan Day, Morgan 17-14 27 4 31 53 .509 43 .811 1 7 12 24 22 6 4 19 0-7-0
10 Fischetti, Jessica Fischetti, Jessica 17-17 23 5 28 69 .333 44 .638 1 4 8 29 18 9 1 21 0-2-0
3 Baker, Livia Baker, Livia 17-16 12 5 17 42 .286 27 .643 1 6 12 14 34 2 5 28 0-3-0
14 Brady, Paige Brady, Paige 17-16 5 6 11 21 .238 15 .714 0 1 8 18 34 4 0 18 0-2-1
5 Ryan, Lauren Ryan, Lauren 11-8 10 0 10 27 .370 22 .815 1 2 5 16 14 4 22 19 0-0-0
4 Heidt, Amanda Heidt, Amanda 17-4 9 0 9 32 .281 20 .625 0 1 6 8 11 3 0 5 0-0-0
12 Moran, Shea Moran, Shea 15-1 3 3 6 9 .333 7 .778 0 0 1 4 12 2 0 1 0-1-0
28 Hernandez, Victoria Hernandez, Victoria 6-0 3 0 3 3 1.000 3 1.000 0 1 1 0 0 0 0 0 0-0-0
9 Page, Katie Page, Katie 17-10 1 1 2 5 .200 3 .600 0 0 1 16 10 9 0 17 0-2-0
25 Ray, Maddie Ray, Maddie 7-0 1 1 2 2 .500 2 1.000 0 0 1 3 1 0 0 1 0-0-0
8 Scott, Sam Scott, Sam 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-0
19 Anton, Alex Anton, Alex 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 3 0-0-0
2 Aquino, Kelly Aquino, Kelly 16-7 0 0 0 0 .000 0 .000 0 0 0 9 7 4 0 12 0-3-0
33 Cooney, Grace Cooney, Grace 7-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
6 Graham, Emma Graham, Emma 14-10 0 0 0 0 .000 0 .000 0 0 0 10 3 6 1 16 0-0-0
26 Hagan, Eilis Hagan, Eilis 16-16 0 0 0 0 .000 0 .000 0 0 0 37 18 25 15 21 0-1-0
23 Johnson, Laura Johnson, Laura 14-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 7 0-0-0
24 Kincaid, Katie Kincaid, Katie 14-3 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0 12 0-0-0
29 LeConte, Peyton LeConte, Peyton 15-15 0 0 0 2 .000 1 .500 0 0 0 47 17 28 19 27 0-0-0
30 Stoessel, Ashley Stoessel, Ashley 16-15 0 0 0 0 .000 0 .000 0 0 0 34 6 6 0 2 0-0-0
13 Vandiver, Marlo Vandiver, Marlo 11-2 0 0 0 0 .000 0 .000 0 0 0 2 1 5 0 6 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0 32 0-0-0  
Totals 17 194 62 256 498 .390 367 .737 7 57 131 381 308 158 248 339 0-24-2
Opponents 17 225 89 314 513 .439 385 .750 10 35 72 418 301 184 198 449 0-36-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Stoessel, Ashley Stoessel, Ashley 16-15 854:30 175 12.29 143 .450 7 8 427
33 Cooney, Grace Cooney, Grace 7-2 167:23 50 17.92 17 .254 0 2 86

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Mazzur, Jessica Mazzur, Jessica 7-7 16 10 26 40 .400 30 .750 1 5 12 20 20 6 8 10 0-0-0
18 Mahon, Sarah Mahon, Sarah 7-7 12 11 23 34 .353 26 .765 0 4 9 13 13 6 19 26 0-1-1
11 Day, Morgan Day, Morgan 7-7 20 2 22 35 .571 28 .800 0 4 7 11 9 2 0 12 0-3-0
21 Scott, Emileigh Scott, Emileigh 7-7 16 3 19 31 .516 23 .742 1 5 8 11 7 3 63 8 0-1-0
10 Fischetti, Jessica Fischetti, Jessica 7-7 6 1 7 22 .273 15 .682 0 3 4 8 7 1 0 13 0-2-0
3 Baker, Livia Baker, Livia 7-7 4 0 4 12 .333 10 .833 1 2 3 6 15 1 1 15 0-1-0
14 Brady, Paige Brady, Paige 7-7 1 2 3 4 .250 4 1.000 0 0 0 9 12 2 0 11 0-2-0
4 Heidt, Amanda Heidt, Amanda 7-0 1 0 1 8 .125 3 .375 0 0 2 2 1 2 0 2 0-0-0
28 Hernandez, Victoria Hernandez, Victoria 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
2 Aquino, Kelly Aquino, Kelly 7-2 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 6 0-0-0
33 Cooney, Grace Cooney, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Graham, Emma Graham, Emma 7-6 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 10 0-0-0
26 Hagan, Eilis Hagan, Eilis 7-7 0 0 0 0 .000 0 .000 0 0 0 15 9 13 12 13 0-0-0
23 Johnson, Laura Johnson, Laura 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 3 0-0-0
24 Kincaid, Katie Kincaid, Katie 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 5 0-0-0
29 LeConte, Peyton LeConte, Peyton 5-5 0 0 0 0 .000 0 .000 0 0 0 9 5 4 5 11 0-0-0
12 Moran, Shea Moran, Shea 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 4 0 0 1 0-1-0
9 Page, Katie Page, Katie 7-6 0 0 0 0 .000 0 .000 0 0 0 3 6 2 0 8 0-2-0
25 Ray, Maddie Ray, Maddie 3-0 0 0 0 1 .000 1 1.000 0 0 1 2 1 0 0 0 0-0-0
5 Ryan, Lauren Ryan, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
8 Scott, Sam Scott, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Stoessel, Ashley Stoessel, Ashley 7-7 0 0 0 0 .000 0 .000 0 0 0 16 2 2 0 1 0-0-0
13 Vandiver, Marlo Vandiver, Marlo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0  
Totals 7 77 29 106 189 .407 142 .751 3 23 46 135 116 49 108 157 0-13-1
Opponents 7 98 41 139 220 .445 160 .727 4 14 31 166 98 74 78 156 0-18-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Stoessel, Ashley Stoessel, Ashley 7-7 361:45 83 13.77 58 .411 3 4 197
33 Cooney, Grace Cooney, Grace 4-0 58:15 15 15.45 4 .211 0 0 23

Game-By-Game

SFU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 Radford L 8-13 8 3 11 29 .276 21 .724 0 4 12 0 0 37 25 16 15
2/24/18 at Quinnipiac L 8-15 8 0 8 26 .308 18 .692 0 3 8 0 0 13 21 7 16
2/26/18 at HARTFORD W 20-7 20 10 30 44 .455 32 .727 1 7 16 1 0 26 15 14 19
3/01/18 DUQ L 15-18 15 6 21 33 .455 24 .727 0 6 12 2 0 28 21 9 17
3/04/18 at Kennesaw State W 13-12 13 3 16 31 .419 21 .677 1 0 6 1 0 34 19 8 13
3/06/18 at Gardner-Webb W 12-9 12 3 15 30 .400 23 .767 1 4 9 0 0 20 22 9 13
3/08/18 ECU W 12-7 12 3 15 32 .375 24 .750 1 1 4 4 0 25 15 12 8
3/15/18 at Detroit Mercy L 7-17 7 0 7 26 .269 21 .808 0 3 6 1 0 16 20 11 14
3/17/18 at Central Michigan L 12-17 12 3 15 28 .429 19 .679 0 3 4 0 0 27 20 9 14
3/25/18 at Longwood L 10-12 10 2 12 30 .333 22 .733 0 3 8 2 1 20 14 14 11
4/06/18 at Mount St. Mary's L 3-10 3 1 4 22 .136 16 .727 0 0 1 1 0 19 17 13 9
4/08/18 WAGNERW L 9-17 9 3 12 26 .346 20 .769 0 0 3 0 0 22 22 6 17
4/13/18 RMU L 12-18 12 4 16 31 .387 21 .677 0 6 10 2 0 27 19 10 17
4/20/18 at Central Connecticut W 15-13 15 7 22 30 .500 24 .800 1 4 7 0 0 19 20 6 19
4/22/18 at Bryant L 6-21 6 2 8 16 .375 13 .813 0 0 5 0 0 9 12 2 14
4/27/18 LIU W 18-9 18 7 25 33 .545 27 .818 1 6 10 3 0 23 11 7 16
4/29/18 SHU W 14-10 14 5 19 31 .452 21 .677 1 7 10 1 0 16 15 5 16
SFU 194-225 194 62 256 498 .390 367 .737 7 57 131 18 1 381 308 158 248
Opponents 225-194 225 89 314 513 .439 385 .750 10 35 72 12 6 418 301 184 198

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/18 Radford 8-13 59:58 13 13.01 14 .519 0 1 32
2/24/18 at Quinnipiac 8-15 60:00 15 15.00 13 .464 0 1 34
2/26/18 at HARTFORD 20-7 60:00 7 7.00 7 .500 1 0 21
3/01/18 DUQ 15-18 59:42 18 18.09 2 .100 0 1 24
3/04/18 at Kennesaw State 13-12 62:25 12 11.54 14 .538 1 0 35
3/06/18 at Gardner-Webb 12-9 60:00 9 9.00 11 .550 1 0 28
3/08/18 ECU 12-7 60:00 7 7.00 11 .611 1 0 24
3/15/18 at Detroit Mercy 7-17 59:48 17 17.06 13 .433 0 1 39
3/17/18 at Central Michigan 12-17 60:00 17 17.00 6 .261 0 1 30
3/25/18 at Longwood 10-12 60:00 12 12.00 7 .368 0 1 26
4/06/18 at Mount St. Mary's 3-10 60:00 10 10.00 13 .565 0 1 34
4/08/18 WAGNERW 9-17 60:00 17 17.00 8 .320 0 1 30
4/13/18 RMU 12-18 60:00 18 18.00 9 .333 0 1 36
4/20/18 at Central Connecticut 15-13 60:00 13 13.00 9 .409 1 0 28
4/22/18 at Bryant 6-21 60:00 21 21.00 5 .192 0 1 36
4/27/18 LIU 18-9 60:00 9 9.00 8 .471 1 0 27
4/29/18 SHU 14-10 60:00 10 10.00 10 .500 1 0 29
SFU 194-225 1021:53 225 13.21 160 .416 7 10 513
Opponents 225-194 1021:53 194 11.39 173 .471 10 7 498

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/18 at Radford W 13-8 13 3 16 32 .406 27 .844 1 3 9 0 1 39 23 13 8
2/24/18 Quinnipiac W 15-8 15 8 23 34 .441 28 .824 1 0 0 0 1 25 16 11 9
2/26/18 HARTFORD L 7-20 7 2 9 21 .333 14 .667 0 1 3 1 0 18 21 10 9
3/01/18 at DUQ W 18-15 18 5 23 24 .750 20 .833 1 5 6 1 0 24 22 11 17
3/04/18 Kennesaw State L 12-13 12 2 14 35 .343 26 .743 0 6 11 0 1 29 15 11 14
3/06/18 Gardner-Webb L 9-12 9 3 12 28 .321 20 .714 0 0 2 1 1 27 22 17 10
3/08/18 at ECU L 7-12 7 3 10 24 .292 18 .750 0 2 3 1 0 24 23 9 13
3/15/18 Detroit Mercy W 17-7 17 5 22 39 .436 30 .769 1 2 5 3 0 19 20 12 11
3/17/18 Central Michigan W 17-12 17 8 25 30 .567 23 .767 1 2 2 0 0 22 22 7 17
3/25/18 Longwood W 12-10 12 9 21 26 .462 19 .731 1 0 0 1 0 25 19 9 12
4/06/18 Mount St. Mary's W 10-3 10 5 15 34 .294 23 .676 1 1 1 1 0 21 17 11 6
4/08/18 at WAGNERW W 17-9 17 10 27 30 .567 25 .833 1 0 3 3 0 30 17 17 11
4/13/18 at RMU W 18-12 18 6 24 36 .500 27 .750 1 3 3 0 1 28 17 9 15
4/20/18 Central Connecticut L 13-15 13 5 18 28 .464 22 .786 0 3 6 0 0 26 18 10 10
4/22/18 Bryant W 21-6 21 5 26 36 .583 26 .722 1 6 10 0 0 17 5 11 13
4/27/18 at LIU L 9-18 9 5 14 27 .333 17 .630 0 0 4 0 1 18 16 7 13
4/29/18 at SHU L 10-14 10 5 15 29 .345 20 .690 0 1 4 0 0 26 8 9 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/18 at Radford 13-8 59:58 8 8.00 13 .619 1 0 29
2/24/18 Quinnipiac 15-8 60:00 8 8.00 10 .556 1 0 26
2/26/18 HARTFORD 7-20 60:00 20 20.00 12 .375 0 1 44
3/01/18 at DUQ 18-15 59:42 15 15.08 9 .375 1 0 33
3/04/18 Kennesaw State 12-13 62:25 13 12.50 8 .381 0 1 31
3/06/18 Gardner-Webb 9-12 60:00 12 12.00 11 .478 0 1 30
3/08/18 at ECU 7-12 60:00 12 12.00 12 .500 0 1 32
3/15/18 Detroit Mercy 17-7 59:48 7 7.02 14 .667 1 0 26
3/17/18 Central Michigan 17-12 60:00 12 12.00 7 .368 1 0 28
3/25/18 Longwood 12-10 60:00 10 10.00 12 .545 1 0 30
4/06/18 Mount St. Mary's 10-3 60:00 3 3.00 13 .813 1 0 22
4/08/18 at WAGNERW 17-9 60:00 9 9.00 11 .550 1 0 26
4/13/18 at RMU 18-12 60:00 12 12.00 9 .429 1 0 31
4/20/18 Central Connecticut 13-15 60:00 15 15.00 9 .375 0 1 30
4/22/18 Bryant 21-6 60:00 6 6.00 7 .538 1 0 16
4/27/18 at LIU 9-18 60:00 18 18.00 9 .333 0 1 33
4/29/18 at SHU 10-14 60:00 14 14.00 7 .333 0 1 31
Opponents 225-194 1021:53 194 11.39 173 .471 10 7 498
SFU 194-225 1021:53 225 13.21 160 .416 7 10 513

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/18 Radford L 8-13 3/3 29/32 21/27 37/39 25/23 15/8 11-19/18-29
2/24/18 at Quinnipiac L 8-15 0/8 26/34 18/28 13/25 21/16 16/9 11-18/17-21
2/26/18 at HARTFORD W 20-7 10/2 44/21 32/14 26/18 15/21 19/9 14-18/14-23
3/01/18 DUQ L 15-18 6/5 33/24 24/20 28/24 21/22 17/17 13-19/13-16
3/04/18 at Kennesaw State W 13-12 3/2 31/35 21/26 34/29 19/15 13/14 11-12/13-19
3/06/18 at Gardner-Webb W 12-9 3/3 30/28 23/20 20/27 22/22 13/10 13-17/14-22
3/08/18 ECU W 12-7 3/3 32/24 24/18 25/24 15/23 8/13 16-19/11-18
3/15/18 at Detroit Mercy L 7-17 0/5 26/39 21/30 16/19 20/20 14/11 9-17/15-23
3/17/18 at Central Michigan L 12-17 3/8 28/30 19/23 27/22 20/22 14/17 16-18/17-20
3/25/18 at Longwood L 10-12 2/9 30/26 22/19 20/25 14/19 11/12 15-16/10-15
4/06/18 at Mount St. Mary's L 3-10 1/5 22/34 16/23 19/21 17/17 9/6 15-19/20-25
4/08/18 WAGNERW L 9-17 3/10 26/30 20/25 22/30 22/17 17/11 9-15/15-19
4/13/18 RMU L 12-18 4/6 31/36 21/27 27/28 19/17 17/15 10-14/13-21
4/20/18 at Central Connecticut W 15-13 7/5 30/28 24/22 19/26 20/18 19/10 14-18/19-24
4/22/18 at Bryant L 6-21 2/5 16/36 13/26 9/17 12/5 14/13 8-9/14-14
4/27/18 LIU W 18-9 7/5 33/27 27/17 23/18 11/16 16/13 15-19/13-17
4/29/18 SHU W 14-10 5/5 31/29 21/20 16/26 15/8 16/10 15-18/16-17
SFU 194-225 62/89 498/513 367/385 381/418 308/301 248/198 215-285/252-343
Opponents 225-194 89/62 513/498 385/367 418/381 301/308 198/248 252-343/215-285

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 HARTFORD (2/26/18)
GOALS 20 HARTFORD (2/26/18)
ASSISTS 10 HARTFORD (2/26/18)
SHOTS 44 HARTFORD (2/26/18)
SHOTS ON GOAL 32 HARTFORD (2/26/18)
SAVES 14 Radford (2/16/18); Kennesaw State (3/04/18)
GROUND BALLS 37 Radford (2/16/18)
TURNOVERS 25 Radford (2/16/18)
CAUSED TURNOVERS 16 Radford (2/16/18)
CLEARS 16 ECU (3/08/18); Central Michigan (3/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Day, Morgan Central Connecticut (4/20/18)
GOALS 7 Day, Morgan Central Connecticut (4/20/18)
ASSISTS 4 Mazzur, Jessica DUQ (3/01/18)
SHOTS 11 Mazzur, Jessica HARTFORD (2/26/18)
SHOTS ON GOAL 8 Day, Morgan Central Connecticut (4/20/18)
SAVES 14 Stoessel, Ashley Radford (2/16/18); Kennesaw State (3/04/18)
GROUND BALLS 7 LeConte, Peyton Kennesaw State (3/04/18)
TURNOVERS 5 Mazzur, Jessica WAGNERW (4/08/18); Detroit Mercy (3/15/18)
CAUSED TURNOVERS 6 LeConte, Peyton Longwood (3/25/18)