Skip To Main Content

Saint Francis University Athletics

2017 Football Cumulative Statistics - Saint Francis University Athletics

2017 Football Cumulative Statistics

Team Stats (5-6, 3-3)

Overall Team Statistics
Statistic SAINT FRANCIS Opponents
Scoring
21.91 14.64
241 161
First Downs
66 82
82 76
16 21
164 179
Rushing
1461 1800
345 286
370 419
3.0 3.6
101.5 137.6
9 10
1116 1514
Passing
305-173-10 313-171-14
6.70 5.26
185.64 149.55
16 6
2042 1645
Total Offense
675 732
4.7 4.3
287.1 287.2
3158 3159
30 18
Returns
19.31 20.60
29-560 45-927
10.08 7.29
25-252 14-102
30.36 16.20
14-425 10-162
Kicking
38.52 35.38
35.72 30.00
58-2234 58-2052
10-19 11-17
1-1 0-1
Penalties
60.73 46.36
74-668 64-510
Time Of Possession
28:59 31:01
05:18:49 05:41:11
Miscellaneous
54-154 (35.06%) 57-166 (34.34%)
8-17 (47.06%) 11-22 (50.00%)
17-8 20-11
17-111 33-196
29-30 18-18
-10 44
29-38 21-33
19-38 12-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Jordan-Toney, Jymere 8 116 582 21 561 4.8 3 40 70.13
20 Miliner, Avery 7 67 265 18 247 3.7 3 20 35.29
26 Denley, Joel 11 61 244 19 225 3.7 0 19 20.45
37 Johnson, Byron 9 29 148 3 145 5.0 0 38 16.11
25 Rinella, Nick 11 5 65 0 65 13.0 1 49 5.91
45 Pinkney, Kobe 10 10 41 0 41 4.1 0 8 4.10
10 Bopst, Freddy 4 7 37 21 16 2.3 0 11 4.00
Marsilio, Nick 1 2 3 0 3 1.5 0 3 3.00  
9 Solano, Jorge 11 2 0 3 -3 -1.5 0 0 -0.27
Team 6 6 0 58 -58 -9.7 0 0 -9.67  
5 Fenimore, Bear 10 65 76 202 -126 -1.9 2 9 -12.60
Total 11 370 1461 345 1116 3.0 9 49 101.45
Opponents 11 419 1800 286 1514 3.6 10 76 137.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Fenimore, Bear 10 125.98 159 278 7 57.19% 1893 14 60 189.30
10 Bopst, Freddy 4 100.43 14 27 3 51.85% 149 2 44 37.25
Total 11 123.71 173 305 10 56.72% 2042 16 60 185.64
Opponents 11 96.16 171 313 14 54.63% 1645 6 50 149.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Lewis, Kamron 10 65 909 13.98 6 60 90.90
9 Solano, Jorge 11 41 330 8.05 3 27 30.00
13 Holder, Cyrus 9 11 283 25.73 2 56 31.44
16 Henry, Ra'Shaun 10 11 134 12.18 0 47 13.40
87 Valenzuela, Matt 11 15 108 7.20 1 23 9.82
89 Johnson, Terell 11 7 97 13.86 2 44 8.82
26 Denley, Joel 11 8 62 7.75 0 30 5.64
3 Ajayi, Junior 10 6 46 7.67 0 11 4.60
23 Jordan-Toney, Jymere 8 6 33 5.50 1 15 4.13
37 Johnson, Byron 9 1 30 30.00 0 30 3.33
Alexander, Rod 2 1 5 5.00 0 5 2.50  
88 Hindle, Colin 9 1 5 5.00 1 5 0.56
Total 11 173 2042 11.80 16 60 185.64
Opponents 11 171 1645 9.62 6 50 149.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Orsini, Sean 11 37 47 84.0 6.0-10 1.0-0 1 2 4 1 0 0 0
5 Kinard, Hakeem 11 46 27 73.0 6.5-29 2.0-18 2 4 2 1 2 0 0
6 Bruni, Ben 11 37 30 67.0 5.5-21 2.0-17 0 6 2 0 0 0 0
21 Boyd, Delondo 11 37 20 57.0 4.0-12 1.0-5 1 1 1 2 2 1 0
35 Stewart, Zane 11 31 24 55.0 10.0-53 3.0-29 0 1 3 0 2 0 0
25 Rinella, Nick 11 34 17 51.0 2.0-3 0-0 3 3 0 1 1 0 0
19 Lee, Da'Jon 11 29 20 49.0 8.0-38 3.0-21 0 1 6 1 2 1 0
1 Duncan, Malik 11 28 13 41.0 0-0 0-0 3 4 1 1 1 0 0
27 Wells, Jalen 11 28 12 40.0 0.5-1 0-0 3 5 0 0 0 0 0
47 Weiss, Luke 11 20 14 34.0 2.5-7 0-0 0 2 1 0 1 0 0
96 Gartner, Louie 11 10 16 26.0 2.5-4 0-0 1 1 0 2 0 1 0
9 Gray, Austin 9 14 11 25.0 5.5-15 1.5-6 0 0 0 1 0 0 0
44 McCord, Shawn 11 17 7 24.0 4.5-15 1.5-11 0 1 4 0 0 0 0
42 Tinne, Gibbs 10 11 12 23.0 2.0-4 0-0 0 0 0 1 0 1 0
53 Beistel, Jake 11 7 10 17.0 1.5-3 0-0 0 1 0 0 0 0 0
10 Beaty, Calvin 10 8 8 16.0 3.0-4 1.0-1 0 1 2 0 1 0 0
7 Williams, Jarren 10 13 2 15.0 0-0 0-0 0 4 0 0 0 0 0
12 Foray, Jr., Martin 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Watson, Izzy 11 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Hunt, Trysten 9 3 2 5.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Ponder, Jermaine 11 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
39 Bofenkamp, Eric 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Ventura, John 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Galie, Marcus 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Johnson, Byron 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Solano, Jorge 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Thomas, Hunter 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Zecca, Andrew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Burger, Todd 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Curry, Jake 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Fenimore, Bear 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Holder, Cyrus 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Miliner, Avery 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Valenzuela, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hubbard, Maurice 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 436 311 747.0 65.5-221 16.0-108 14 39 26 11 12 4 1
Opponents 11 394 290 684.0 66.0-276 33.0-196 10 39 28 8 9 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Zecca, Andrew 56 2234 39.89 68 3 23 20 6 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 58 2234 38.52 68 3 23 20 6 2
Opponents 58 2052 35.38 59 3 11 18 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Bofenkamp, Eric 10-19 52.63% 0-0 4-7 5-8 1-3 0-1 44 2
Total 10-19 52.63% 0-0 4-7 5-8 1-3 0-1 44 2
Opponents 11-17 64.71% 0-0 2-2 7-10 2-5 0-0 43 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Bofenkamp, Eric 50 2930 58.6 4 1
Total 50 2930 58.6 4 1
Opponents 39 2128 54.6 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Rinella, Nick 13 161 12.38 1 35
9 Solano, Jorge 8 47 5.88 0 31
2 Lewis, Kamron 3 23 7.67 0 13
42 Tinne, Gibbs 1 21 21.00 0 0
Total 25 252 10.08 1 35
Opponents 14 102 7.29 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Solano, Jorge 11 249 22.64 0 45
25 Rinella, Nick 7 192 27.43 0 46
26 Denley, Joel 2 39 19.50 0 25
23 Jordan-Toney, Jymere 2 25 12.50 0 16
7 Williams, Jarren 2 22 11.00 0 12
48 Orsini, Sean 3 19 6.33 0 7
10 Beaty, Calvin 1 12 12.00 0 12
91 Cummings, Sam 1 2 2.00 0 1
Total 29 560 19.31 0 46
Opponents 45 927 20.60 0 73

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Bofenkamp, Eric 0 10 0 29-30 0-0 0 0-0 0 59
2 Lewis, Kamron 6 0 0 0-0 0-0 0 0-0 0 36
23 Jordan-Toney, Jymere 4 0 0 0-0 0-0 0 0-0 0 24
20 Miliner, Avery 3 0 0 0-0 0-0 0 0-0 0 18
9 Solano, Jorge 3 0 0 0-0 0-0 0 0-0 0 18
5 Fenimore, Bear 2 0 0 0-0 0-0 0 0-0 0 12
96 Gartner, Louie 2 0 0 0-0 0-0 0 0-0 0 12
13 Holder, Cyrus 2 0 0 0-0 0-0 0 0-0 0 12
89 Johnson, Terell 2 0 0 0-0 0-0 0 0-0 0 12
25 Rinella, Nick 2 0 0 0-0 0-0 0 0-0 0 12
21 Boyd, Delondo 1 0 0 0-0 0-0 0 0-0 0 6
1 Duncan, Malik 1 0 0 0-0 0-0 0 0-0 0 6
88 Hindle, Colin 1 0 0 0-0 0-0 0 0-0 0 6
87 Valenzuela, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 10 1 29-30 0-0 0 0-0 0 241
Opponents 18 11 1 18-18 0-0 0 0-0 0 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Lock Haven W 69-3 1-0 2:42 1505
9/9/2017 vs WAGNER W 31-6 2-0 , 1-0 3:15 1231
9/16/2017 vs TOWSON L 14-16 2-1 2:45 2412
9/30/2017 at Liberty W 13-7 3-1 2:59 15886
10/7/2017 at Presbyterian L 14-26 3-2 2:41 1675
10/14/2017 at Bryant W 30-14 4-2 , 2-0 2:52 3069
10/20/2017 at Duquesne L 7-24 4-3 , 2-1 3:15 2537
10/28/2017 vs RMU W 36-7 5-3 , 3-1 2:48 1655
11/4/2017 at Central Connecticut L 10-28 5-4 , 3-2 2:28 2211
11/11/2017 vs Sacred Heart L 7-16 5-5 , 3-3 2:52 1262
11/18/2017 at Eastern Kentucky L 10-14 5-6 , 3-3 2:36 3720
37163

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Lock Haven 38 197 3 40 23 315 4 34 315 4 34 0 0 0 0 2 30 0 9
9/9/2017 WAGNER 37 97 1 15 20 293 3 47 293 3 47 2 44 0 27 1 0 0 0
9/16/2017 TOWSON 27 99 0 40 13 191 2 56 191 2 56 4 60 0 25 2 2 0 2
9/30/2017 Liberty 36 92 0 20 23 183 2 23 183 2 23 1 20 0 20 3 23 0 13
10/7/2017 Presbyterian 30 58 0 29 18 185 1 42 185 1 42 2 28 0 16 3 8 0 5
10/14/2017 Bryant 48 116 0 15 25 292 3 48 292 3 48 3 48 0 20 1 1 0 1
10/20/2017 Duquesne 23 30 1 12 13 123 0 40 123 0 40 5 107 0 45 2 18 0 15
10/28/2017 RMU 35 120 2 49 6 150 0 60 150 0 60 3 55 0 25 4 100 1 35
11/4/2017 Central Connecticut 28 91 1 19 9 32 0 16 32 0 16 4 105 0 46 3 37 0 30
11/11/2017 Sacred Heart 28 128 0 38 11 111 1 44 111 1 44 5 93 0 35 1 9 0 9
11/18/2017 Eastern Kentucky 40 88 1 15 12 167 0 30 167 0 30 0 0 0 0 3 24 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Lock Haven 42 34 76 7.0 16 0 0 1 1 0 3 55 0 5 1 0
9/9/2017 WAGNER 27 32 59 8.0 50 4.0 37 0 1 0 2 93 4 5 1 0
9/16/2017 TOWSON 50 28 78 5.0 12 1.0 5 3 3 0 0 0 3 4 0 0
9/30/2017 Liberty 44 20 64 4.0 16 2.0 13 2 2 0 2 0 5 3 0 0
10/7/2017 Presbyterian 41 34 75 0 0 0 0 1 1 49 0 0 2 4 1 0
10/14/2017 Bryant 26 15 41 5.5 26 2.0 18 2 1 0 3 130 6 6 0 0
10/20/2017 Duquesne 64 2 66 7.0 17 0 0 0 0 0 0 0 4 4 0 0
10/28/2017 RMU 44 30 74 12.0 40 5.0 24 2 1 11 1 93 0 2 0 1
11/4/2017 Central Connecticut 34 40 74 7.0 17 0 0 0 0 0 2 47 0 2 1 0
11/11/2017 Sacred Heart 42 40 82 5.0 19 2.0 11 0 0 0 0 0 1 3 0 0
11/18/2017 Eastern Kentucky 22 36 58 5.0 8 0 0 1 1 0 1 7 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Lock Haven 1 34 34.000 34 0 0 0 0 1 2-2 36 0 12 693 57.75 0 0
9/9/2017 WAGNER 5 179 35.800 47 0 0 1 0 2 1-1 27 0 6 334 55.67 0 0
9/16/2017 TOWSON 7 277 39.600 47 0 0 4 0 3 0-0 0 3 190 63.33 1 0
9/30/2017 Liberty 12 480 40.000 62 0 1 5 1 5 0-0 0 3 175 58.33 0 0
10/7/2017 Presbyterian 6 205 20.500 61 1 0 3 1 2 0-1 0 1 4 237 59.25 0 0
10/14/2017 Bryant 2 84 42.000 42 0 1 0 0 0 3-4 36 0 6 358 59.67 0 0
10/20/2017 Duquesne 6 270 45.000 53 0 0 4 2 2 0-0 0 2 125 62.50 0 0
10/28/2017 RMU 5 215 43.000 50 0 0 1 1 2 2-4 39 1 6 344 57.33 0 1
11/4/2017 Central Connecticut 4 120 30.000 36 0 0 1 0 1 1-2 30 0 3 156 52.00 0 0
11/11/2017 Sacred Heart 6 225 37.500 46 0 0 4 0 1 0-2 0 0 2 123 61.50 0 0
11/18/2017 Eastern Kentucky 4 145 24.150 68 1 1 0 1 1 1-3 44 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Lock Haven 31 71 0 15 17 152 0 17 152 0 17 12 170 0 20 0 0 0 0
9/9/2017 WAGNER 22 61 0 47 15 151 0 31 151 0 31 6 189 0 73 2 5 0 4
9/16/2017 TOWSON 44 207 1 31 25 247 0 26 247 0 26 2 46 0 33 2 8 0 7
9/30/2017 Liberty 31 119 0 37 21 219 1 32 219 1 32 3 59 0 27 2 2 0 2
10/7/2017 Presbyterian 52 204 1 15 10 153 1 50 153 1 50 4 100 0 31 1 34 1 17
10/14/2017 Bryant 20 41 1 15 15 173 1 46 173 1 46 6 117 0 31 1 8 0 8
10/20/2017 Duquesne 55 235 2 29 15 142 1 24 142 1 24 2 57 0 46 1 -10 0 0
10/28/2017 RMU 43 82 0 21 11 76 1 18 76 1 18 5 81 0 26 2 10 0 10
11/4/2017 Central Connecticut 40 141 2 19 15 131 1 35 131 1 35 3 66 0 31 0 0 0 0
11/11/2017 Sacred Heart 50 241 1 76 13 93 0 20 93 0 20 2 42 0 24 2 38 0 55
11/18/2017 Eastern Kentucky 31 112 2 23 14 108 0 31 108 0 31 0 0 0 0 1 7 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Lock Haven 42 24 66 3.0 12 2.0 10 0 0 0 0 0 1 3 0 0
9/9/2017 WAGNER 33 44 77 6.0 31 2.0 20 0 0 0 0 0 2 0 0 0
9/16/2017 TOWSON 31 18 49 6.0 23 1.0 8 1 1 3 1 0 1 2 0 0
9/30/2017 Liberty 45 26 71 8.0 40 4.0 26 0 0 0 0 0 4 4 1 0
10/7/2017 Presbyterian 33 32 65 5.0 18 2.0 13 0 0 0 1 30 2 5 2 1
10/14/2017 Bryant 47 40 87 7.0 32 3.0 25 2 1 0 1 40 1 6 0 0
10/20/2017 Duquesne 33 8 41 9.0 25 5.0 16 1 1 40 2 0 7 5 0 0
10/28/2017 RMU 37 18 55 7.0 34 4.0 26 0 0 0 1 50 3 4 1 0
11/4/2017 Central Connecticut 34 20 54 7.0 26 5.0 23 3 3 0 1 38 0 4 0 0
11/11/2017 Sacred Heart 31 20 51 2.0 10 1.0 8 1 1 0 2 4 0 3 0 0
11/18/2017 Eastern Kentucky 28 40 68 6.0 25 4.0 21 1 1 0 1 0 7 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Lock Haven 6 129 14.000 41 1 0 0 0 0 1-1 39 0 2 130 65.00 2 0
9/9/2017 WAGNER 5 179 35.800 42 0 0 2 0 1 2-3 43 1 3 195 65.00 1 0
9/16/2017 TOWSON 3 120 40.000 41 0 1 0 0 1 3-3 42 0 4 214 53.50 0 0
9/30/2017 Liberty 8 304 38.000 45 0 0 2 0 5 0-0 0 1 65 65.00 0 0
10/7/2017 Presbyterian 6 232 38.700 51 0 1 1 1 3 1-2 35 1 5 312 62.40 3 0
10/14/2017 Bryant 4 171 42.800 51 0 0 2 1 2 0-0 0 3 150 50.00 0 0
10/20/2017 Duquesne 5 165 33.000 38 0 0 2 0 2 1-1 28 0 5 277 55.40 0 0
10/28/2017 RMU 6 236 39.300 46 0 0 0 0 0 0-1 0 0 3 168 56.00 0 0
11/4/2017 Central Connecticut 4 127 31.800 42 0 0 0 0 1 0-2 0 1 5 237 47.40 0 1
11/11/2017 Sacred Heart 7 205 29.300 43 0 0 2 0 3 3-3 39 0 5 225 45.00 0 0
11/18/2017 Eastern Kentucky 4 184 46.000 59 0 1 0 2 0 0-1 0 0 3 155 51.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lock Haven 69-3 23/14 9/5 14/7 0/2 38-197 / 31-71 23-33-0 / 17-32-3 315/152 71-512 / 63-223 85/170 0/4
WAGNER 31-6 19/12 7/6 10/4 2/2 37-97 / 22-61 20-31-0 / 15-32-2 293/151 68-390 / 54-212 137/194 0/3
TOWSON 16-14 12/27 4/7 6/16 2/4 27-99 / 44-207 13-22-1 / 25-44-0 191/247 49-290 / 88-454 62/57 2/3
Liberty 7-13 14/15 8/2 6/12 0/1 36-92 / 31-119 23-35-0 / 21-42-2 183/219 71-275 / 73-338 43/61 0/4
Presbyterian 14-26 16/20 4/12 11/8 1/0 30-58 / 52-204 18-33-1 / 10-18-0 185/153 63-243 / 70-357 85/164 1/1
Bryant 14-30 24/13 7/6 14/6 3/1 48-116 / 20-41 25-37-1 / 15-36-3 292/173 85-408 / 56-214 179/165 2/4
Duquesne 7-24 12/24 4/16 4/8 4/0 23-30 / 55-235 13-32-2 / 15-22-0 123/142 55-153 / 77-377 125/87 3/0
RMU 36-7 10/12 4/4 4/3 2/5 35-120 / 43-82 6-15-1 / 11-22-1 150/76 50-270 / 65-158 259/141 1/2
Central Connecticut 10-28 8/13 6/8 1/4 1/1 28-91 / 40-141 9-17-1 / 15-22-2 32/131 45-123 / 62-272 189/104 4/2
Sacred Heart 16-7 11/19 7/10 4/5 0/4 28-128 / 50-241 11-21-2 / 13-23-0 111/93 49-239 / 73-334 102/84 3/0
Eastern Kentucky 10-14 15/10 6/6 8/3 1/1 40-88 / 31-112 12-29-1 / 14-20-1 167/108 69-255 / 51-220 31/7 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lock Haven 13-16 / 4-14 0-0 / 1-2 32:04 / 27:56 4:8 5.18 / 2.29 9.55 / 4.75 7.21 / 3.54 1-34.0 / 6-21.5 7-56 / 0-0
WAGNER 8-15 / 4-13 1-1 / 0-0 33:42 / 26:18 7:24 2.62 / 2.77 9.45 / 4.72 5.74 / 3.93 5-35.8 / 5-35.8 9-89 / 11-66
TOWSON 3-10 / 9-19 0-0 / 2-3 24:53 / 35:07 10:14 3.67 / 4.70 8.68 / 5.61 5.92 / 5.16 7-39.6 / 3-40.0 8-68 / 10-77
Liberty 5-18 / 4-17 0-1 / 1-3 35:33 / 24:27 11:6 2.56 / 3.84 5.23 / 5.21 3.87 / 4.63 12-40.0 / 8-38.0 4-49 / 3-21
Presbyterian 3-14 / 6-15 1-3 / 0-0 28:21 / 31:39 3:18 1.93 / 3.92 5.61 / 8.50 3.86 / 5.10 6-34.2 / 6-38.7 2-20 / 3-35
Bryant 7-19 / 3-12 2-4 / 2-4 34:55 / 25:05 9:50 2.42 / 2.05 7.89 / 4.81 4.80 / 3.82 2-42.0 / 4-42.8 9-72 / 9-65
Duquesne 5-15 / 9-18 1-1 / 2-2 22:40 / 37:20 14:40 1.30 / 4.27 3.84 / 6.45 2.78 / 4.90 6-45.0 / 5-33.0 5-41 / 7-70
RMU 4-13 / 3-15 0-0 / 1-4 27:13 / 32:47 5:34 3.43 / 1.91 10.00 / 3.45 5.40 / 2.43 5-43.0 / 6-39.3 11-113 / 5-53
Central Connecticut 1-9 / 7-15 1-2 / 1-1 22:31 / 37:29 14:58 3.25 / 3.53 1.88 / 5.95 2.73 / 4.39 4-30.0 / 4-31.8 4-40 / 5-45
Sacred Heart 0-8 / 5-17 0-1 / 0-1 23:54 / 36:06 12:12 4.57 / 4.82 5.29 / 4.04 4.88 / 4.58 6-37.5 / 7-29.3 7-50 / 6-45
Eastern Kentucky 5-17 / 3-11 2-4 / 1-2 33:03 / 26:57 6:6 2.20 / 3.61 5.76 / 5.40 3.70 / 4.31 4-36.2 / 4-46.0 8-70 / 5-33

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Lock Haven W 69-3 7 7 41 5 2 3 2 0 0 0 0 0 0
9/9/2017 WAGNER W 31-6 5 4 24 3 1 2 1 0 0 0 0 1 0
9/16/2017 TOWSON L 14-16 3 2 14 2 0 2 0 0 0 1 0 0 0
9/30/2017 Liberty W 13-7 1 1 6 1 0 1 0 0 0 0 0 0 0
10/7/2017 Presbyterian L 14-26 2 1 7 1 0 1 0 1 0 0 0 0 0
10/14/2017 Bryant W 30-14 6 5 23 2 0 2 3 1 0 0 0 0 0
10/20/2017 Duquesne L 7-24 2 1 7 1 1 0 0 0 0 1 0 0 0
10/28/2017 RMU W 36-7 3 3 13 1 1 0 2 0 0 0 0 0 0
11/4/2017 Central Connecticut L 10-28 3 2 10 1 1 0 1 1 0 0 0 0 0
11/11/2017 Sacred Heart L 7-16 2 1 7 1 0 1 0 1 0 0 0 0 0
11/18/2017 Eastern Kentucky L 10-14 4 2 10 1 1 0 1 2 0 0 0 0 0
TOTALS 38 29 162 19 7 12 10 6 0 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Lock Haven L 3-69 1 0 0 0 0 0 0 0 0 1 0 0 0
9/9/2017 WAGNER L 6-31 4 2 6 0 0 0 2 1 0 1 0 0 0
9/16/2017 TOWSON W 16-14 5 3 13 1 1 0 2 0 1 0 1 0 0
9/30/2017 Liberty L 7-13 1 0 0 0 0 0 0 0 1 0 0 0 0
10/7/2017 Presbyterian W 26-14 3 2 10 1 1 0 1 0 0 0 0 1 0
10/14/2017 Bryant L 14-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/20/2017 Duquesne W 24-7 4 4 24 3 2 1 1 0 0 0 0 0 0
10/28/2017 RMU L 7-36 3 1 7 1 0 1 0 1 0 1 0 0 0
11/4/2017 Central Connecticut W 28-10 5 3 21 3 2 1 0 1 0 1 0 0 0
11/11/2017 Sacred Heart W 16-7 4 3 9 0 0 0 3 0 1 0 0 0 0
11/18/2017 Eastern Kentucky W 14-10 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 33 21 111 12 9 3 9 3 3 4 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 JORDAN-TONEY, J vs WAGNER (9/9/2017)
Yards Rushing 105 JORDAN-TONEY, J vs WAGNER (9/9/2017)
105 JORDAN-TONEY, J vs Liberty (9/30/2017)
TD Rushes 2 JORDAN-TONEY, J vs Lock Haven (9/2/2017)
Long Rush 49 RINELLA, Nick vs RMU (10/28/2017)
Pass Attempts 37 FENIMORE, Bear vs Bryant (10/14/2017)
Pass Completions 25 FENIMORE, Bear vs Bryant (10/14/2017)
Yards Passing 293 FENIMORE, Bear vs WAGNER (9/9/2017)
TD Passes 3 FENIMORE, Bear vs Lock Haven (9/2/2017)
3 FENIMORE, Bear vs WAGNER (9/9/2017)
3 FENIMORE, Bear vs Bryant (10/14/2017)
Longest Pass 60 FENIMORE, Bear vs RMU (10/28/2017)
Receptions 15 LEWIS, Kamron vs Bryant (10/14/2017)
Yards Receiving 202 LEWIS, Kamron vs Bryant (10/14/2017)
TD Receptions 2 LEWIS, Kamron vs TOWSON (9/16/2017)
Longest Reception 60 LEWIS, Kamron vs RMU (10/28/2017)
Field Goals 3 BOFENKAMP, Eric vs Bryant (10/14/2017)
Longest Field Goal 44 Eric Bofenkamp vs Eastern Kentucky (11/18/2017)
Punts 12 ZECCA, Andrew vs Liberty (9/30/2017)
Punting Average 48.3 Andrew Zecca vs Eastern Kentucky (11/18/2017)
Longest Punt 68 Andrew Zecca vs Eastern Kentucky (11/18/2017)
Longest Punt Return 35 RINELLA, Nick vs RMU (10/28/2017)
Longest Kickoff Return 46 RINELLA, Nick vs Central Connecticut (11/4/2017)
Tackles 13 ORSINI, Sean vs Sacred Heart (11/11/2017)
13 ORSINI, Sean vs Presbyterian (10/7/2017)
Interceptions 2 WELLS, Jalen vs Bryant (10/14/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Bryant (10/14/2017)
Yards Rushing 197 vs Lock Haven (9/2/2017)
TD Rushes 3 vs Lock Haven (9/2/2017)
Pass Attempts 37 vs Bryant (10/14/2017)
Pass Completions 25 vs Bryant (10/14/2017)
Yards Passing 315 vs Lock Haven (9/2/2017)
TD Passes 4 vs Lock Haven (9/2/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 HINES, A.J. vs Duquesne (10/20/2017)
Yards Rushing 123 HINES, A.J. vs Duquesne (10/20/2017)
TD Rushes 1 Platt, A. vs TOWSON (9/16/2017)
