Skip To Main Content

Saint Francis University Athletics

2014 Men's Soccer Cumulative Statistics - Saint Francis University Athletics

2014 Men's Soccer Cumulative Statistics

Team (13-6-1, 6-1)

Overall Team Statistics
Statistic Saint Francis U Opponents
Shots
Goals 27 19
Goals Per Game 1.35 0.95
Shots 248 224
Shots Per Game 12.4 11.2
Shots Percentage 0.109 0.085
Shots On Goal 114-248 99-224
Shots On Goal Percentage 0.460 0.442
Penalties
Yellow Cards 20 31
Red Cards 0 0
Miscellaneous
Assists 24 16
Saves 80 87
Fouls 242 227
Corner Kicks 120 92
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Byers, Ryan 12Byers, Ryan 20 19 1334 7 3 17 46 0.152 22 0.478 1-0 5 0-0
22 Medina, Pablo 22Medina, Pablo 20 20 1564 1 11 13 41 0.024 18 0.439 2-0 0 0-0
8 Devries, Francis 8Devries, Francis 20 20 1685 6 0 12 20 0.300 11 0.550 1-0 5 2-2  
16 McGhee, Brendan 16McGhee, Brendan 20 13 1019 2 2 6 6 0.333 5 0.833 2-0 1 0-0
20 Rezende, Conner 20Rezende, Conner 11 11 694 1 4 6 37 0.027 14 0.378 1-0 0 0-0
27 Vega, Andres 27Vega, Andres 16 3 445 3 0 6 15 0.200 6 0.400 0-0 0 0-0
9 Causey, Bryan 9Causey, Bryan 7 7 522 1 2 4 4 0.250 2 0.500 2-0 0 0-0
19 Hajec, Andrew 19Hajec, Andrew 18 8 713 2 0 4 4 0.500 4 1.000 0-0 1 0-0
29 Rezende, Calvin 29Rezende, Calvin 10 10 717 2 0 4 31 0.065 15 0.484 1-0 0 0-0
11 Kavlick, Mitch 11Kavlick, Mitch 20 20 1611 1 1 3 5 0.200 3 0.600 1-0 0 0-0
26 Neto, Pedro 26Neto, Pedro 10 6 469 1 1 3 10 0.100 4 0.400 2-0 1 0-0
25 Arney, Blaine 25Arney, Blaine 7 2 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Colino, Jon 7Colino, Jon 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garcia, Andrew 18Garcia, Andrew 20 20 1666 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hanuscin, Nick 21Hanuscin, Nick 7 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Kiernan, Troye 28Kiernan, Troye 19 16 1206 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Kirkland, Tahlon 5Kirkland, Tahlon 3 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Loughnane, Matt 24Loughnane, Matt 4 4 339 0 0 0 3 0.000 1 0.333 2-0 0 0-0
3 Lozupone, Anthony 3Lozupone, Anthony 7 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ramirez, Dominic 17Ramirez, Dominic 15 1 485 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Rojas, Marcus 1Rojas, Marcus 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Russel, Shaun 15Russel, Shaun 20 20 1685 0 0 0 4 0.000 1 0.250 3-0 0 0-0  
10 Sjekloca, Stefan 10Sjekloca, Stefan 7 1 194 0 0 0 3 0.000 3 1.000 1-0 0 0-0
14 Skyba, Sasha 14Skyba, Sasha 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Swihura, Austin 4Swihura, Austin 3 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Webber, Jack 6Webber, Jack 19 19 1519 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 20 - 18484 27 24 78 248 0.109 114 0.460 20-0 13 2-2
Opponent 20 - 18607 19 16 54 224 0.085 99 0.442 31-0 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Garcia, Andrew 18Garcia, Andrew 20 20 1804:02 19 0.95 78 0.804 13 6 1 10 214
1 Rojas, Marcus 1Rojas, Marcus 1 0 19:19 0 0.00 1 1.000 0 0 0 0 2
Total 20 - 1823:21 19 0.94 79 0.806 13 6 1 10 216
Opponents 20 - 1823:21 27 1.33 87 0.763 4 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Byers, Ryan 12Byers, Ryan 9 9 503 6 2 14 26 0.231 13 0.500 0-0 5 0-0
22 Medina, Pablo 22Medina, Pablo 9 9 605 1 6 8 21 0.048 9 0.429 0-0 0 0-0
20 Rezende, Conner 20Rezende, Conner 9 9 539 1 4 6 31 0.032 13 0.419 1-0 0 0-0
8 Devries, Francis 8Devries, Francis 9 9 675 2 0 4 10 0.200 4 0.400 0-0 1 1-1  
16 McGhee, Brendan 16McGhee, Brendan 9 3 262 1 2 4 2 0.500 2 1.000 0-0 0 0-0
29 Rezende, Calvin 29Rezende, Calvin 9 9 627 2 0 4 31 0.065 15 0.484 1-0 0 0-0
26 Neto, Pedro 26Neto, Pedro 9 6 423 1 1 3 9 0.111 4 0.444 1-0 1 0-0
11 Kavlick, Mitch 11Kavlick, Mitch 9 9 675 1 0 2 2 0.500 2 1.000 1-0 0 0-0
27 Vega, Andres 27Vega, Andres 5 0 87 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 Arney, Blaine 25Arney, Blaine 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Colino, Jon 7Colino, Jon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Garcia, Andrew 18Garcia, Andrew 9 9 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hajec, Andrew 19Hajec, Andrew 9 0 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Hanuscin, Nick 21Hanuscin, Nick 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kiernan, Troye 28Kiernan, Troye 9 9 578 0 0 0 4 0.000 0 0.000 0-0 0 0-0
5 Kirkland, Tahlon 5Kirkland, Tahlon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ramirez, Dominic 17Ramirez, Dominic 6 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Russel, Shaun 15Russel, Shaun 9 9 675 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Webber, Jack 6Webber, Jack 9 9 675 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9 - 7371 16 15 47 146 0.110 66 0.452 20-0 7 1-1
Opponent 9 - 7402 7 5 19 82 0.085 36 0.439 31-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Garcia, Andrew 18Garcia, Andrew 9 9 813:21 7 0.77 29 0.806 7 2 0 4 80
Total 9 - 813:21 7 0.77 29 0.806 7 2 0 4 80
Opponents 9 - 813:21 16 1.77 50 0.758 1 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Loyola W 2-0 (1-0-0) 220 DEVRIES,FRANCIS (1) (MEDINA,PABLO)
BYERS,RYAN (1)
8/31/2014 at Duquesne L 2-4 (1-1-0) 510 VEGA,ANDRES (1)
CAUSEY,BRYAN (1) (MEDINA,PABLO)
9/2/2014 vs BUCKNELL L 0-2 (1-2-0) 263
9/7/2014 at West Virginia W 1-0 (2-2) 606 HAJEC,ANDREW (1) (CAUSEY,BRYAN , MEDINA,PABLO)
9/12/2014 vs William & Mary W 1-0 (3-2-0) 183 MCGHEE,BRENDAN (1) (CAUSEY,BRYAN , KAVLICK,MITCH)
9/16/2014 at Penn State L 0-3 (3-3-0, 0-0-0 NEC) 0-0-0 NEC 692
9/20/2014 at George Washington W 2-1 (4-3-0) 157 HAJEC,ANDREW (2) (MEDINA,PABLO , BYERS,RYAN)
DEVRIES,FRANCIS (2)
9/25/2014 vs Hartford W 1-0 (5-3-0) 65 DEVRIES,FRANCIS (3) (MEDINA,PABLO)
9/28/2014 at Canisius T 0-0 (5-3-1) 212
10/1/2014 vs MARSHALL W 1-0 (6-3-1) 113 DEVRIES,FRANCIS (4)
10/3/2014 at St. Bonaventure L 1-2 (6-4-1) 174 VEGA,ANDRES (0)
10/10/2014 at Fairleigh Dickinson W 2-1 (7-4-1 (1-0-0 NEC)) 410 REZENDE,CONNER (1) (BYERS,RYAN)
BYERS,RYAN (2) (MEDINA,PABLO)
10/12/2014 at Bryant L 0-1 (7-5-1) 126
10/17/2014 vs St. Francis Brooklyn W 1-0 (8-5-1; 2-1-0) 75 DEVRIES,FRANCIS (5)
10/19/2014 vs LIU Brooklyn W 3-2 (9-5-1; 3-1-0) 121 BYERS,RYAN (0) (MEDINA,PABLO)
REZENDE,CALVIN (0) (MEDINA,PABLO)
BYERS,RYAN (0) (REZENDE,CONNER)
10/24/2014 at Sacred Heartt W 2-0 (10-5-1; 4-1-0) 125 BYERS,RYAN (5) (MEDINA,PABLO)
MCGHEE,BRENDAN (2) (REZENDE,CONNER)
11/2/2014 vs CCSU W 2-1 (11-5-1; 5-1-0) 212 MEDINA,PABLO (0) (NETO,PEDRO)
BYERS,RYAN (6) (MCGHEE,BRENDAN , MEDINA,PABLO)
11/9/2014 at Robert Morris W 4-0 (12-5-1, 6-1-0 NEC) 6-1-0 NEC 697 BYERS,RYAN (7) (REZENDE,CONNER)
KAVLICK,MITCH (1) (MCGHEE,BRENDAN , MEDINA,PABLO)
REZENDE,CALVIN (2) (REZENDE,CONNER)
VEGA,ANDRES (3) (BYERS,RYAN)
11/14/2014 vs LIU Brooklyn W 1-0 (13-5-1; 6-1-0) 554 NETO,PEDRO (0)
11/16/2014 vs St. Francis Brooklyn L 1-2 (12-6-1; 6-1-0) 621 DEVRIES,FRANCIS (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Loyola 2-0 2 1 5 12 0.167 8 0.667 2-0 1 0-0 990
8/31/2014 at Duquesne 2-4 2 1 5 11 0.182 8 0.727 1-0 0 0-0 945
9/2/2014 vs BUCKNELL 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 976
9/7/2014 at West Virginia 1-0 1 2 4 8 0.125 2 0.250 4-0 1 0-0 990
9/12/2014 vs William & Mary 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 1013
9/16/2014 at Penn State 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 989
9/20/2014 at George Washington 2-1 2 2 6 14 0.143 6 0.429 3-0 1 1-1 989
9/25/2014 vs Hartford 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
9/28/2014 at Canisius 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1211
10/1/2014 vs MARSHALL 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 990
10/3/2014 at St. Bonaventure 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 1030
10/10/2014 at Fairleigh Dickinson 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
10/12/2014 at Bryant 0-1 0 0 0 22 0.000 6 0.273 0-0 0 0-0 956
10/17/2014 vs St. Francis Brooklyn 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 990
10/19/2014 vs LIU Brooklyn 3-2 3 3 9 17 0.176 11 0.647 0-0 1 0-0 990
10/24/2014 at Sacred Heartt 2-0 2 2 6 16 0.125 5 0.313 0-0 1 0-0 970
11/2/2014 vs CCSU 2-1 2 3 7 16 0.125 9 0.563 1-0 1 0-0 495
11/9/2014 at Robert Morris 4-0 4 5 13 20 0.200 8 0.400 0-0 1 0-0 990
11/14/2014 vs LIU Brooklyn 1-0 1 0 2 18 0.056 12 0.667 0-0 1 0-0 495
11/16/2014 vs St. Francis Brooklyn 1-2 1 0 2 15 0.067 5 0.333 2-0 0 1-1 495
Total 27-19 27 24 78 248 0.109 114 0.460 20-0 13 2-2 18484
Opponent - 19 16 54 224 0.085 99 0.442 31-0 6 - 18607

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Loyola 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
8/31/2014 Duquesne 2-4 90:00 4 2.00 6 0.600 0 1 0 0 18
9/2/2014 BUCKNELL 0-2 90:00 2 2.00 2 0.500 0 1 0 0 8
9/7/2014 West Virginia 1-0 90:00 0 1.50 6 1.000 1 0 0 1 16
9/12/2014 William & Mary 1-0 90:00 0 1.20 3 1.000 1 0 0 1 6
9/16/2014 Penn State 0-3 90:00 3 1.50 4 0.571 0 1 0 0 14
9/20/2014 George Washington 2-1 90:00 1 1.43 0 0.000 1 0 0 0 6
9/25/2014 Hartford 1-0 90:00 0 1.25 6 1.000 1 0 0 1 16
9/28/2014 Canisius 0-0 110:00 0 1.08 8 1.000 0 0 1 1 26
10/1/2014 MARSHALL 1-0 90:00 0 0.98 10 1.000 1 0 0 1 13
10/3/2014 St. Bonaventure 1-2 90:00 2 1.07 2 0.500 0 1 0 0 4
10/10/2014 Fairleigh Dickinson 2-1 90:00 1 1.06 2 0.667 1 0 0 0 13
10/12/2014 Bryant 0-1 90:00 1 1.06 2 0.667 0 1 0 0 6
10/17/2014 St. Francis Brooklyn 1-0 90:00 0 0.98 5 1.000 1 0 0 1 10
10/19/2014 LIU Brooklyn 3-2 90:00 2 1.05 3 0.600 1 0 0 0 11
10/24/2014 Sacred Heartt 2-0 90:00 0 0.99 3 1.000 1 0 0 1 6
11/2/2014 CCSU 2-1 90:00 1 0.99 5 0.833 1 0 0 0 8
11/9/2014 Robert Morris 4-0 90:00 0 0.93 1 1.000 1 0 0 1 8
11/14/2014 LIU Brooklyn 1-0 90:00 0 0.88 4 1.000 1 0 0 1 10
11/16/2014 St. Francis Brooklyn 1-2 93:21 2 0.94 4 0.667 0 1 0 0 8
Totals - 1823 19 0.94 80 0.808 13 6 1 10 216
Opponent - 1823:21 27 1.33 87 0.763 6 13 1 4 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Loyola 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
8/31/2014 Duquesne 4-2 4 4 12 19 0.211 10 0.526 4-0 1 1-1 970
9/2/2014 BUCKNELL 2-0 2 1 5 9 0.222 4 0.444 0-0 1 1-1 976
9/7/2014 West Virginia 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
9/12/2014 William & Mary 0-1 0 0 0 6 0.000 3 0.500 3-0 0 0-0 991
9/16/2014 Penn State 3-0 3 3 9 14 0.214 7 0.500 1-0 1 0-0 992
9/20/2014 George Washington 1-2 1 1 3 6 0.167 1 0.167 3-0 0 0-0 991
9/25/2014 Hartford 0-1 0 0 0 16 0.000 6 0.375 4-0 0 0-0 990
9/28/2014 Canisius 0-0 0 0 0 26 0.000 8 0.308 1-0 0 0-0 1206
10/1/2014 MARSHALL 0-1 0 0 0 13 0.000 10 0.769 0-0 0 0-0 990
10/3/2014 St. Bonaventure 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 1119
10/10/2014 Fairleigh Dickinson 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
10/12/2014 Bryant 1-0 1 1 3 6 0.167 3 0.500 3-0 1 0-0 990
10/17/2014 St. Francis Brooklyn 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 982
10/19/2014 LIU Brooklyn 2-3 2 2 6 11 0.182 5 0.455 3-0 0 0-0 990
10/24/2014 Sacred Heartt 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 975
11/2/2014 CCSU 1-2 1 1 3 9 0.111 6 0.667 2-0 0 0-1 495
11/9/2014 Robert Morris 0-4 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
11/14/2014 LIU Brooklyn 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 495
11/16/2014 St. Francis Brooklyn 2-1 2 0 4 9 0.222 6 0.667 0-0 1 1-1 495
Total 19-27 19 16 54 224 0.085 99 0.442 31-0 6 3-4 18607
Saint Francis U - 27 24 78 248 0.109 114 0.460 20-0 13 - 18484

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Loyola 0-2 90:00 2 2.00 6 0.750 0 1 0 0 12
8/31/2014 Duquesne 4-2 90:00 2 2.00 6 0.750 1 0 0 0 11
9/2/2014 BUCKNELL 2-0 90:00 0 1.33 2 1.000 1 0 0 1 6
9/7/2014 West Virginia 0-1 90:00 1 1.25 1 0.500 0 1 0 0 8
9/12/2014 William & Mary 0-1 90:00 1 1.20 4 0.800 0 1 0 0 10
9/16/2014 Penn State 3-0 90:00 0 1.00 4 1.000 1 0 0 1 7
9/20/2014 George Washington 1-2 90:00 2 1.14 4 0.667 0 1 0 0 13
9/25/2014 Hartford 0-1 90:00 1 1.13 3 0.750 0 1 0 0 8
9/28/2014 Canisius 0-0 110:00 0 0.98 1 1.000 0 0 1 1 7
10/1/2014 MARSHALL 0-1 90:00 1 0.98 2 0.667 0 1 0 0 11
10/3/2014 St. Bonaventure 2-1 90:00 1 0.98 4 0.800 1 0 0 0 5
10/10/2014 Fairleigh Dickinson 1-2 90:00 2 1.06 4 0.667 0 1 0 0 12
10/12/2014 Bryant 1-0 90:00 0 0.98 6 1.000 1 0 0 1 22
10/17/2014 St. Francis Brooklyn 0-1 90:00 1 0.98 3 0.750 0 1 0 0 10
10/19/2014 LIU Brooklyn 2-3 90:00 3 1.12 8 0.727 0 1 0 0 17
10/24/2014 Sacred Heartt 0-2 90:00 2 1.17 3 0.600 0 1 0 0 16
11/2/2014 CCSU 1-2 90:00 2 1.22 7 0.778 0 1 0 0 16
11/9/2014 Robert Morris 0-4 90:00 4 1.37 4 0.500 0 1 0 0 20
11/14/2014 LIU Brooklyn 0-1 90:00 1 1.35 11 0.917 0 1 0 0 18
11/16/2014 St. Francis Brooklyn 2-1 93:21 1 1.33 4 0.800 1 0 0 0 14
Totals - 1823 27 1.33 87 0.763 6 13 1 4 243
Saint Francis U - 1823:21 19 0.94 80 0.808 13 6 1 10 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Loyola 2-0 2/0 1/0 12/9 8/4 6/2 2/0 0/0
8/31/2014 at Duquesne 2-4 2/4 1/4 11/19 8/10 5/4 1/4 0/0
9/2/2014 vs BUCKNELL 0-2 0/2 0/1 6/9 2/4 7/1 0/0 0/0
9/7/2014 at West Virginia 1-0 1/0 2/0 8/16 2/6 6/6 4/0 0/0
9/12/2014 vs William & Mary 1-0 1/0 2/0 10/6 5/3 0/6 0/3 0/0
9/16/2014 at Penn State 0-3 0/3 0/3 7/14 4/7 5/4 2/1 0/0
9/20/2014 at George Washington 2-1 2/1 2/1 14/6 6/1 12/2 3/3 0/0
9/25/2014 vs Hartford 1-0 1/0 1/0 8/16 4/6 5/10 1/4 0/0
9/28/2014 at Canisius 0-0 0/0 0/0 7/26 1/8 4/5 1/1 0/0
10/1/2014 vs MARSHALL 1-0 1/0 0/0 11/13 3/10 8/4 0/0 0/0
10/3/2014 at St. Bonaventure 1-2 1/2 0/2 8/8 5/4 8/7 2/1 0/0
10/10/2014 at Fairleigh Dickinson 2-1 2/1 2/1 12/13 6/3 4/7 1/1 0/0
10/12/2014 at Bryant 0-1 0/1 0/1 22/6 6/3 7/6 0/3 0/0
10/17/2014 vs St. Francis Brooklyn 1-0 1/0 0/0 10/10 4/5 2/4 0/1 0/0
10/19/2014 vs LIU Brooklyn 3-2 3/2 3/2 17/11 11/5 11/4 0/3 0/0
10/24/2014 at Sacred Heartt 2-0 2/0 2/0 16/6 5/3 10/1 0/0 0/0
11/2/2014 vs CCSU 2-1 2/1 3/1 16/9 9/6 9/5 1/2 0/0
11/9/2014 at Robert Morris 4-0 4/0 5/0 20/8 8/1 5/4 0/4 0/0
11/14/2014 vs LIU Brooklyn 1-0 1/0 0/0 18/10 12/4 2/6 0/0 0/0
11/16/2014 vs St. Francis Brooklyn 1-2 1/2 0/0 15/9 5/6 4/4 2/0 0/0
Totals 27/19 24/16 248/224 114/99 120/92 20/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Robert Morris (11/9/2014)
GOALS 4 Robert Morris (11/9/2014)
ASSISTS 5 Robert Morris (11/9/2014)
SHOTS 22 Bryant (10/12/2014)
SHOTS ON GOAL 12 LIU Brooklyn (11/14/2014)
SAVES 10 MARSHALL (10/1/2014)
FOULS 20 St. Francis Brooklyn (11/16/2014)
CORNER KICKS 12 George Washington (9/20/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Duquesne (8/31/2014)
GOALS 4 Duquesne (8/31/2014)
ASSISTS 4 Duquesne (8/31/2014)
SHOTS 26 Canisius (9/28/2014)
SHOTS ON GOAL 10 Duquesne (8/31/2014)
MARSHALL (10/1/2014)
SAVES 11 LIU Brooklyn (11/14/2014)
FOULS 21 Bryant (10/12/2014)
CORNER KICKS 10 Hartford (9/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MARSHALL (10/1/2014)
St. Bonaventure (10/3/2014)
St. Francis Brooklyn (10/17/2014)
LIU Brooklyn (11/14/2014)
St. Francis Brooklyn (11/16/2014)
GOALS 1 West Virginia (9/7/2014)
William & Mary (9/12/2014)
Hartford (9/25/2014)
MARSHALL (10/1/2014)
St. Bonaventure (10/3/2014)
St. Francis Brooklyn (10/17/2014)
LIU Brooklyn (11/14/2014)
St. Francis Brooklyn (11/16/2014)
ASSISTS 1 Loyola (8/29/2014)
Duquesne (8/31/2014)
Hartford (9/25/2014)
SHOTS 6 BUCKNELL (9/2/2014)
Penn State (9/16/2014)
Canisius (9/28/2014)
SHOTS ON GOAL 1 BUCKNELL (9/2/2014)
West Virginia (9/7/2014)
Canisius (9/28/2014)
SAVES 1 Robert Morris (11/9/2014)
FOULS 7 BUCKNELL (9/2/2014)
Penn State (9/16/2014)
Canisius (9/28/2014)
MARSHALL (10/1/2014)
St. Bonaventure (10/3/2014)
CORNER KICKS 2 St. Francis Brooklyn (10/17/2014)
LIU Brooklyn (11/14/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 George Washington (9/20/2014)
Fairleigh Dickinson (10/10/2014)
Bryant (10/12/2014)
CCSU (11/2/2014)
GOALS 1 George Washington (9/20/2014)
Fairleigh Dickinson (10/10/2014)
Bryant (10/12/2014)
CCSU (11/2/2014)
ASSISTS 1 BUCKNELL (9/2/2014)
George Washington (9/20/2014)
Fairleigh Dickinson (10/10/2014)
Bryant (10/12/2014)
CCSU (11/2/2014)
SHOTS 6 William & Mary (9/12/2014)
George Washington (9/20/2014)
St. Bonaventure (10/3/2014)
Bryant (10/12/2014)
Sacred Heartt (10/24/2014)
Robert Morris (11/9/2014)
SHOTS ON GOAL 1 William & Mary (9/12/2014)
George Washington (9/20/2014)
Fairleigh Dickinson (10/10/2014)
Bryant (10/12/2014)
Sacred Heartt (10/24/2014)
Robert Morris (11/9/2014)
SAVES 1 BUCKNELL (9/2/2014)
West Virginia (9/7/2014)
Canisius (9/28/2014)
MARSHALL (10/1/2014)
FOULS 6 West Virginia (9/7/2014)
St. Bonaventure (10/3/2014)
Fairleigh Dickinson (10/10/2014)
CORNER KICKS 1 Loyola (8/29/2014)
BUCKNELL (9/2/2014)
George Washington (9/20/2014)
Sacred Heartt (10/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LIU Brooklyn (10/19/2014)
GOALS 2 LIU Brooklyn (10/19/2014)
ASSISTS 2 LIU Brooklyn (10/19/2014)
Robert Morris (11/9/2014)
SHOTS 7 LIU Brooklyn (10/19/2014)
SHOTS ON GOAL 5 LIU Brooklyn (10/19/2014)
SAVES 10 MARSHALL (10/1/2014)
FOULS 3 Penn State (9/16/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Robert Morris (11/9/2014)
GOALS 4 Robert Morris (11/9/2014)
ASSISTS 5 Robert Morris (11/9/2014)
SHOTS 22 Bryant (10/12/2014)
SHOTS ON GOAL 12 LIU Brooklyn (11/14/2014)
SAVES 10 MARSHALL (10/1/2014)
FOULS 20 St. Francis Brooklyn (11/16/2014)
CORNER KICKS 12 George Washington (9/20/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 BYERS,RYAN
LIU Brooklyn (10/19/2014)
GOALS 2 BYERS,RYAN
LIU Brooklyn (10/19/2014)
ASSISTS 2 MEDINA,PABLO
REZENDE,CONNER
LIU Brooklyn (10/19/2014)
Robert Morris (11/9/2014)
SHOTS 7 BYERS,RYAN
LIU Brooklyn (10/19/2014)
SHOTS ON GOAL 5 BYERS,RYAN
LIU Brooklyn (10/19/2014)
SAVES 10 GARCIA,ANDREW
MARSHALL (10/1/2014)
FOULS 3 RUSSEL,SHAUN
Penn State (9/16/2014)

Leaders

Team Leaders: Points
Player High
Points
Byers, Ryan 17
Medina, Pablo 13
Devries, Francis 12
McGhee, Brendan 6
Rezende, Conner 6
Team Leaders: Goals
Player High
Goals
Byers, Ryan 7
Devries, Francis 6
Vega, Andres 3
McGhee, Brendan 2
Hajec, Andrew 2
Team Leaders: Assists
Player High
Assists
Medina, Pablo 11
Rezende, Conner 4
Byers, Ryan 3
McGhee, Brendan 2
Causey, Bryan 2
Team Leaders: Shots
Player High
Shots
Byers, Ryan 46
Medina, Pablo 41
Rezende, Conner 37
Rezende, Calvin 31
Devries, Francis 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Byers, Ryan 22
Medina, Pablo 18
Rezende, Calvin 15
Rezende, Conner 14
Devries, Francis 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Byers, Ryan 5
Devries, Francis 5
McGhee, Brendan 1
Hajec, Andrew 1
Neto, Pedro 1

Copyright © 2026 Saint Francis University Athletics