Skip To Main Content

Saint Francis University Athletics

2013 Softball Cumulative Statistics - Saint Francis University Athletics

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Cosentino, Chelsy .354 .936 55-55 181 27 64 13 3 4 29 95 .525 17 2 25 0 .411 2 1 4-7
6 Creciun, Maggie .308 .733 52-48 120 24 37 2 1 1 8 44 .367 8 3 22 0 .366 0 9 8-10
3 Neeb, Sabrie .303 .875 48-48 145 16 44 8 0 6 25 70 .483 19 2 30 0 .392 0 0 4-4
9 Parsons, Taylor .301 .775 54-53 166 29 50 10 1 1 17 65 .392 20 2 15 0 .383 0 5 20-25
7 Garcia, Brianna .293 .660 47-43 133 17 39 2 0 0 14 41 .308 11 1 12 1 .352 0 4 2-4
1 Kachnovitz, Davina .268 .750 51-51 168 34 45 7 0 6 25 70 .417 14 3 24 1 .333 1 7 12-15
15 Darneille, Taylor .257 .678 55-52 148 16 38 6 0 4 15 56 .378 8 2 19 0 .300 2 5 1-2
4 Blattenberger, Kate .230 .648 48-39 113 18 26 2 0 3 16 37 .327 12 4 37 0 .321 2 2 1-1
10 Tomasello, Shannon .333 .833 23-2 3 6 1 0 0 0 0 1 .333 1 0 1 0 .500 0 1 0-1
14 Miller, Karlie .272 .699 36-25 81 2 22 4 0 1 11 29 .358 6 3 11 0 .341 1 3 0-0
18 Thomas, Samantha .271 .625 39-26 70 13 19 2 0 0 4 21 .300 6 0 23 0 .325 1 1 7-8
12 Rex, Chelsea .242 .705 36-28 66 6 16 1 0 3 16 26 .394 7 0 16 0 .311 1 0 0-0
2 Hammel, Misty .216 .513 34-14 37 10 8 3 0 0 1 11 .297 0 0 7 0 .216 0 2 1-1
23 Jancef, Elise .200 .533 8-0 5 0 1 0 0 0 3 1 .200 0 1 0 0 .333 0 0 0-0
17 Ramsaier, Aly .143 .418 27-22 42 6 6 0 0 0 4 6 .143 2 6 10 0 .275 1 1 2-3
8 Francis, Hannah .000 .235 16-3 13 2 0 0 0 0 1 0 .000 4 0 6 0 .235 0 0 0-1
Totals .279 .732 55-55 1491 226 416 60 5 29 189 573 .384 135 29 258 2 .348 11 41 62-82
Opponents .280 .812 55-55 1481 260 414 103 17 43 236 680 .459 151 22 227 6 .353 8 28 35-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 DeVries, Ketarah 3.49 1.45 17-16 39-32 24 2-2 0 206.2 230 125 103 70 137 54 8 28 829 .277 13 7 0 5 12
12 Rex, Chelsea 4.31 1.55 6-9 24-15 10 0-1 1 115.1 134 92 71 45 72 32 9 11 466 .288 1 13 0 2 13
13 Koch, Brooke 4.57 1.87 2-5 13-8 2 0-1 0 46.0 50 43 30 36 18 17 0 4 186 .269 5 2 0 1 3
Totals 3.88 1.54 25-30 76-55 36 4 1 368.0 414 260 204 151 227 103 17 43 1481 .280 19 22 0 8 28
Opponents 3.12 1.48 30-25 84-55 30 7 2 373.0 416 226 166 135 258 60 5 29 1491 .279 13 29 0 11 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Garcia, Brianna 60 59 1 0 1.000 0 0 0 0 0
8 Francis, Hannah 8 8 0 0 1.000 0 0 0 0 0
13 Koch, Brooke 6 0 6 0 1.000 0 7 2 0 0
23 Jancef, Elise 3 3 0 0 1.000 0 0 0 0 0
10 Tomasello, Shannon 1 1 0 0 1.000 0 0 0 0 0
5 Cosentino, Chelsy 306 264 37 5 .984 3 35 17 12 1
15 Darneille, Taylor 362 336 16 10 .972 15 0 0 0 0
2 Hammel, Misty 53 36 15 2 .962 4 0 0 0 0
6 Creciun, Maggie 71 61 7 3 .958 1 0 0 0 0
4 Blattenberger, Kate 41 39 0 2 .951 0 0 0 0 0
18 Thomas, Samantha 17 16 0 1 .941 0 0 0 0 0
1 Kachnovitz, Davina 221 102 105 14 .937 10 0 0 0 0
17 Ramsaier, Aly 46 26 17 3 .935 1 0 0 0 0
19 DeVries, Ketarah 60 7 49 4 .933 1 15 11 0 0
9 Parsons, Taylor 207 99 94 14 .932 6 0 0 0 0
14 Miller, Karlie 13 12 0 1 .923 0 0 0 0 0
12 Rex, Chelsea 68 13 48 7 .897 4 13 8 0 0
3 Neeb, Sabrie 77 22 44 11 .857 5 0 0 0 0
Totals 1620 1104 439 77 .952 19 70 38 12 1
Opponents 1611 1119 414 78 .952 6 124 38 15 8

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Miller, Karlie .320 .748 12-7 25 0 8 3 0 0 4 11 .440 0 0 3 0 .308 1 1 0-0
7 Garcia, Brianna .310 .700 18-17 58 5 18 2 0 0 9 20 .345 4 0 5 0 .355 0 1 2-3
6 Creciun, Maggie .310 .651 18-15 42 6 13 0 0 0 0 13 .310 2 0 8 0 .341 0 2 2-3
12 Rex, Chelsea .306 .965 17-14 36 6 11 0 0 3 14 20 .556 7 0 9 0 .409 1 0 0-0
3 Neeb, Sabrie .298 .826 17-17 47 5 14 0 0 2 6 20 .426 7 1 10 0 .400 0 0 0-0
9 Parsons, Taylor .286 .701 19-18 56 4 16 4 0 0 3 20 .357 4 1 3 0 .344 0 2 6-7
15 Darneille, Taylor .271 .595 20-19 59 4 16 2 0 0 4 18 .305 1 1 9 0 .290 1 0 1-1
2 Hammel, Misty .259 .592 14-11 27 5 7 2 0 0 0 9 .333 0 0 7 0 .259 0 0 0-0
5 Cosentino, Chelsy .254 .709 20-20 67 7 17 2 1 2 9 27 .403 5 0 10 0 .306 0 1 1-1
1 Kachnovitz, Davina .238 .596 20-20 63 11 15 1 0 1 2 19 .302 4 1 8 0 .294 0 4 0-2
4 Blattenberger, Kate .224 .536 17-15 49 6 11 0 0 1 6 14 .286 1 1 16 0 .250 1 0 1-1
17 Ramsaier, Aly .083 .237 12-8 12 2 1 0 0 0 1 1 .083 0 1 0 0 .154 0 1 1-1
18 Thomas, Samantha .083 .166 11-4 12 2 1 0 0 0 0 1 .083 0 0 4 0 .083 0 0 1-1
8 Francis, Hannah .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Tomasello, Shannon .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .663 20-20 555 64 148 16 1 9 58 193 .348 35 6 93 0 .315 4 12 15-20
Opponents .318 .899 20-20 572 108 182 41 7 21 101 300 .524 48 5 67 5 .375 2 8 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Koch, Brooke 2.57 1.61 1-2 4-3 2 0-0 0 16.1 17 8 6 9 5 6 0 1 66 .258 0 0 0 0 0
12 Rex, Chelsea 3.02 1.45 2-5 9-6 6 0-0 0 48.2 57 28 21 13 23 9 2 4 195 .292 0 3 0 1 5
19 DeVries, Ketarah 6.36 1.94 3-7 12-11 9 0-0 0 69.1 108 72 63 26 39 26 5 16 311 .347 4 2 0 1 3
Totals 4.69 1.72 6-14 25-20 17 0 0 134.1 182 108 90 48 67 41 7 21 572 .318 4 5 0 2 8
Opponents 2.47 1.32 14-6 23-20 17 4 1 138.2 148 64 49 35 93 16 1 9 555 .267 0 6 0 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Garcia, Brianna 25 25 0 0 1.000 0 0 0 0 0
8 Francis, Hannah 4 4 0 0 1.000 0 0 0 0 0
18 Thomas, Samantha 3 3 0 0 1.000 0 0 0 0 0
13 Koch, Brooke 2 0 2 0 1.000 0 3 0 0 0
1 Kachnovitz, Davina 93 43 48 2 .978 7 0 0 0 0
5 Cosentino, Chelsy 91 81 8 2 .978 0 11 3 4 1
15 Darneille, Taylor 146 133 9 4 .973 7 0 0 0 0
2 Hammel, Misty 36 27 8 1 .972 1 0 0 0 0
9 Parsons, Taylor 75 27 44 4 .947 2 0 0 0 0
4 Blattenberger, Kate 17 16 0 1 .941 0 0 0 0 0
14 Miller, Karlie 13 12 0 1 .923 0 0 0 0 0
6 Creciun, Maggie 23 21 0 2 .913 0 0 0 0 0
19 DeVries, Ketarah 22 2 18 2 .909 1 6 2 0 0
12 Rex, Chelsea 35 6 25 4 .886 3 2 4 0 0
17 Ramsaier, Aly 15 3 10 2 .867 1 0 0 0 0
10 Tomasello, Shannon 0 0 0 0 .000 0 0 0 0 0
3 Neeb, Sabrie 0 0 0 0 .000 0 0 0 0 0
Totals 600 403 172 25 .958 22 22 9 4 1
Opponents 585 416 146 23 .961 2 30 9 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2013 at Longwood L 4-20 18 4 4 3 1 0 0 3 0 0 0 0 0 1 0 2 12 3 4 .222
2/21/2013 at Longwood L 0-10 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 12 3 1 .059
2/24/2013 vs Canisius L 4-10 26 4 6 1 0 0 0 4 0 1 1 0 2 0 0 8 18 9 3 .231
2/24/2013 vs UMES W 11-4 34 11 16 9 5 2 1 1 0 0 0 0 0 0 0 5 21 11 2 .471
2/25/2013 vs Canisius L 3-9 29 3 7 2 1 1 0 3 0 5 2 0 0 0 0 8 21 8 1 .241
2/25/2013 at North Carolina A&T W 3-0 24 3 4 3 1 0 0 1 0 0 0 0 1 0 0 3 21 6 0 .167
3/1/2013 vs Saint Peter's W 10-1 21 10 7 9 1 0 2 9 0 4 1 0 1 0 0 4 15 4 0 .333
3/2/2013 vs Morgan State W 9-1 32 9 13 8 3 0 2 7 0 3 0 1 0 1 0 2 21 11 1 .406
3/2/2013 at UMBC W 8-1 29 8 9 5 4 0 0 7 0 1 1 0 1 0 0 4 21 1 3 .310
3/3/2013 vs Saint Peter's W 13-5 24 13 13 12 1 0 2 3 0 1 0 0 3 1 0 2 15 5 1 .542
3/5/2013 vs Tenn-Martin L 0-2 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 5 21 8 2 .125
3/5/2013 vs Grambling State W 5-0 28 5 9 5 1 0 2 0 0 2 1 1 0 1 0 7 21 9 1 .321
3/6/2013 vs South Dakota L 1-3 26 1 8 1 1 1 0 4 1 0 0 0 2 0 0 8 18 6 0 .308
3/6/2013 vs Holy Cross W 3-2 24 3 7 3 1 0 1 1 0 1 0 1 1 0 0 3 21 6 1 .292
3/8/2013 vs Niagara W 7-6 31 7 11 7 3 0 1 5 0 0 2 0 0 0 0 11 24 8 3 .355
3/8/2013 vs Holy Cross W 10-7 32 10 13 10 1 0 1 4 0 2 0 2 2 0 0 0 21 11 3 .406
3/9/2013 vs Creighton L 0-2 25 0 4 0 0 0 0 1 0 1 0 1 1 0 0 8 21 6 1 .160
3/9/2013 vs Detroit Mercy W 6-0 26 6 5 5 1 0 0 7 0 0 1 0 1 0 0 4 21 10 2 .192
3/15/2013 at Delaware State W 9-1 27 9 10 6 1 0 0 6 0 5 0 3 0 1 0 6 18 10 0 .370
3/15/2013 at Delaware State W 5-4 28 5 8 5 1 0 0 4 0 2 0 0 2 2 0 6 24 13 4 .286
3/16/2013 vs Villanova W 3-1 23 3 6 1 0 0 0 1 0 0 1 4 0 0 1 9 21 10 0 .261
3/17/2013 vs Hartford W 2-0 21 2 2 0 1 0 0 1 0 1 0 1 1 0 0 1 21 8 1 .095
3/17/2013 at Delaware L 2-7 29 2 9 2 3 0 0 1 0 2 0 1 1 0 0 6 18 10 0 .310
3/24/2013 at Temple L 4-10 25 4 6 4 0 0 1 4 0 0 0 2 0 0 0 3 18 4 2 .240
3/24/2013 at Temple L 1-2 26 1 4 0 1 0 0 2 0 1 0 1 0 0 0 5 20 4 1 .154
4/4/2013 Youngstown State L 3-5 39 3 10 3 2 0 1 1 0 1 0 0 0 0 0 5 30 15 2 .256
4/4/2013 Youngstown State L 5-8 28 5 9 2 0 0 1 3 0 2 1 0 4 0 0 5 24 9 2 .321
4/6/2013 at Bryant L 2-9 29 2 6 1 0 0 0 0 0 0 0 1 1 0 0 6 18 7 2 .207
4/6/2013 at Bryant W 9-5 32 9 12 8 3 0 0 3 0 2 0 0 0 0 0 1 21 4 0 .375
4/7/2013 at Central Connecticut L 5-8 31 5 10 5 0 0 3 0 0 1 0 1 1 0 0 10 18 8 1 .323
4/7/2013 at Central Connecticut L 11-12 39 11 15 11 2 0 4 1 0 0 0 1 0 0 0 5 21 10 2 .385
4/9/2013 at Penn State L 1-4 26 1 5 0 0 0 0 4 0 1 0 0 0 0 0 3 18 6 0 .192
4/11/2013 Cleveland State W 6-1 28 6 9 6 1 0 1 2 0 0 0 1 1 0 0 7 21 6 1 .321
4/11/2013 Cleveland State W 4-3 29 4 8 3 1 0 1 1 0 1 0 0 0 0 0 5 24 4 1 .276
4/14/2013 at Mount St. Mary's L 2-5 27 2 7 2 0 0 0 5 0 1 1 0 0 0 0 8 18 10 0 .259
4/14/2013 at Mount St. Mary's W 4-1 29 4 11 4 0 1 0 2 0 1 0 0 2 1 0 2 21 13 1 .379
4/16/2013 Robert Morris L 1-8 23 1 1 1 0 0 0 0 0 0 0 0 0 0 0 6 21 9 1 .043
4/16/2013 Robert Morris L 4-6 30 4 9 3 2 0 0 3 0 0 0 0 0 0 0 8 21 10 1 .300
4/17/2013 Bucknell L 3-4 26 3 6 1 1 0 0 4 0 1 1 4 1 0 0 4 21 9 2 .231
4/17/2013 Bucknell W 5-4 32 5 12 4 4 0 0 0 0 1 0 0 2 0 0 1 21 10 3 .375
4/21/2013 LIU Brooklyn L 0-10 20 0 3 0 1 0 0 3 0 0 0 0 0 0 0 5 18 11 2 .150
4/21/2013 LIU Brooklyn L 5-6 33 5 13 5 0 0 0 0 0 0 0 1 2 1 0 2 24 10 1 .394
4/22/2013 Wagner W 4-2 25 4 8 4 1 0 1 2 0 0 0 0 1 0 0 4 21 7 1 .320
4/22/2013 Wagner W 4-2 24 4 6 4 0 0 0 2 0 2 1 0 0 1 0 2 21 6 1 .250
4/24/2013 at Bucknell L 2-3 26 2 5 2 0 0 1 2 0 4 1 0 0 0 0 4 18 7 1 .192
4/27/2013 at Fairleigh Dickinson L 1-2 27 1 2 0 1 0 0 1 0 2 0 1 0 0 0 7 22 11 1 .074
4/27/2013 at Fairleigh Dickinson L 1-2 27 1 5 1 1 0 0 1 0 1 1 0 0 0 0 4 18 4 0 .185
4/28/2013 at Monmouth L 0-6 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 7 18 12 3 .192
4/28/2013 at Monmouth L 0-7 27 0 5 0 0 0 0 1 0 1 0 0 0 0 0 4 18 3 1 .185
5/1/2013 at Akron L 4-10 29 4 9 3 1 0 1 2 0 3 1 0 1 0 0 7 18 9 2 .310
5/1/2013 at Akron W 6-2 24 6 10 6 1 0 1 1 0 0 1 0 1 0 1 1 21 8 1 .417
5/4/2013 Sacred Heart L 3-10 31 3 10 3 3 0 0 1 0 1 0 0 1 1 0 4 21 7 3 .323
5/4/2013 Sacred Heart W 4-2 21 4 4 2 1 0 0 3 0 0 0 1 3 0 0 2 21 5 1 .190
5/5/2013 Quinnipiac W 4-3 29 4 10 4 1 0 1 5 1 3 1 0 0 0 0 2 21 10 1 .345
5/5/2013 Quinnipiac L 0-2 25 0 6 0 0 0 0 1 0 0 1 0 1 0 0 4 21 15 2 .240
Total 226-260 1491 226 416 189 60 5 29 135 2 62 20 29 41 11 2 258 1104 439 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2013 at Longwood L 4-20 4.0 15 20 16 7 2 6 2 1 0 0 3 0 0 1 0 28.00
2/21/2013 at Longwood L 0-10 4.0 12 10 10 1 2 5 1 2 0 0 0 0 0 2 0 17.50
2/24/2013 vs Canisius L 4-10 6.0 10 10 9 5 0 1 0 0 0 0 0 0 0 3 0 10.50
2/24/2013 vs UMES W 11-4 7.0 6 4 2 3 6 1 0 0 0 0 0 0 1 3 0 2.00
2/25/2013 vs Canisius L 3-9 7.0 10 9 9 4 3 3 1 1 1 0 0 0 1 4 0 9.00
2/25/2013 at North Carolina A&T W 3-0 7.0 4 0 0 2 9 0 0 0 0 0 1 0 2 4 0 0.00
3/1/2013 vs Saint Peter's W 10-1 5.0 5 1 1 4 7 2 0 0 0 0 0 0 3 4 0 1.40
3/2/2013 vs Morgan State W 9-1 7.0 1 1 0 7 7 1 0 0 2 0 1 0 4 4 0 0.00
3/2/2013 at UMBC W 8-1 7.0 2 1 1 3 6 0 0 1 0 0 0 0 5 4 0 1.00
3/3/2013 vs Saint Peter's W 13-5 5.0 5 5 5 3 1 1 0 2 0 0 0 0 6 4 0 7.00
3/5/2013 vs Tenn-Martin L 0-2 7.0 4 2 1 2 5 1 0 1 0 0 0 0 6 5 0 1.00
3/5/2013 vs Grambling State W 5-0 7.0 2 0 0 0 8 0 0 0 0 0 0 0 7 5 0 0.00
3/6/2013 vs South Dakota L 1-3 6.0 8 3 2 1 6 1 0 0 1 0 0 0 7 6 0 2.33
3/6/2013 vs Holy Cross W 3-2 7.0 4 2 2 0 10 2 0 1 0 0 0 0 8 6 0 2.00
3/8/2013 vs Niagara W 7-6 8.0 10 6 2 1 9 4 1 1 0 0 0 0 9 6 0 1.75
3/8/2013 vs Holy Cross W 10-7 7.0 6 7 0 6 4 3 0 0 0 0 2 0 10 6 0 0.00
3/9/2013 vs Creighton L 0-2 7.0 7 2 2 3 2 1 0 0 0 0 1 0 10 7 0 2.00
3/9/2013 vs Detroit Mercy W 6-0 7.0 1 0 0 4 3 0 0 0 0 0 0 0 11 7 0 0.00
3/15/2013 at Delaware State W 9-1 6.0 5 1 1 3 0 1 0 0 1 0 0 0 12 7 0 1.17
3/15/2013 at Delaware State W 5-4 8.0 7 4 1 1 4 0 1 0 0 0 0 0 13 7 0 0.88
3/16/2013 vs Villanova W 3-1 7.0 4 1 1 1 1 2 0 0 0 0 1 0 14 7 0 1.00
3/17/2013 vs Hartford W 2-0 7.0 5 0 0 1 6 3 0 0 0 0 0 0 15 7 0 0.00
3/17/2013 at Delaware L 2-7 6.0 15 7 7 3 4 5 1 0 1 0 0 0 15 8 0 8.17
3/24/2013 at Temple L 4-10 6.0 6 10 8 8 5 2 0 2 0 0 2 0 15 9 0 9.33
3/24/2013 at Temple L 1-2 6.2 2 2 1 3 9 0 0 1 0 0 0 0 15 10 0 1.05
4/4/2013 Youngstown State L 3-5 10.0 13 5 3 2 8 2 0 0 0 0 0 0 15 11 0 2.10
4/4/2013 Youngstown State L 5-8 8.0 11 8 7 4 5 4 1 1 2 0 1 0 15 12 0 6.13
4/6/2013 at Bryant L 2-9 6.0 8 9 6 5 4 6 0 0 0 0 0 0 15 13 0 7.00
4/6/2013 at Bryant W 9-5 7.0 6 5 5 4 5 1 0 2 0 0 0 0 16 13 0 5.00
4/7/2013 at Central Connecticut L 5-8 6.0 12 8 8 1 3 3 0 2 1 0 0 0 16 14 0 9.33
4/7/2013 at Central Connecticut L 11-12 7.0 16 12 11 5 4 5 0 4 0 0 0 0 16 15 0 11.00
4/9/2013 at Penn State L 1-4 6.0 7 4 4 3 2 2 1 2 2 0 0 1 16 16 0 4.67
4/11/2013 Cleveland State W 6-1 7.0 3 1 1 3 8 1 0 1 0 0 0 0 17 16 0 1.00
4/11/2013 Cleveland State W 4-3 8.0 6 3 0 0 3 0 0 1 0 0 0 0 18 16 0 0.00
4/14/2013 at Mount St. Mary's L 2-5 6.0 7 5 5 3 3 2 0 2 1 0 1 0 18 17 0 5.83
4/14/2013 at Mount St. Mary's W 4-1 7.0 6 1 0 3 3 1 1 0 0 0 0 0 19 17 0 0.00
4/16/2013 Robert Morris L 1-8 7.0 16 8 7 2 1 2 0 3 0 0 0 0 19 18 0 7.00
4/16/2013 Robert Morris L 4-6 7.0 9 6 2 1 4 1 0 2 0 0 0 0 19 19 0 2.00
4/17/2013 Bucknell L 3-4 7.0 4 4 2 6 3 1 0 0 0 0 2 0 19 20 0 2.00
4/17/2013 Bucknell W 5-4 7.0 7 4 4 2 1 2 0 1 3 0 0 0 20 20 0 4.00
4/21/2013 LIU Brooklyn L 0-10 6.0 16 10 9 2 4 4 1 2 0 0 0 0 20 21 0 10.50
4/21/2013 LIU Brooklyn L 5-6 8.0 11 6 6 1 3 0 1 0 0 0 1 0 20 22 0 5.25
4/22/2013 Wagner W 4-2 7.0 3 2 1 1 5 1 0 0 0 0 1 0 21 22 0 1.00
4/22/2013 Wagner W 4-2 7.0 5 2 2 3 3 3 0 0 0 0 0 0 22 22 0 2.00
4/24/2013 at Bucknell L 2-3 6.0 8 3 2 0 4 2 0 1 0 0 2 0 22 23 0 2.33
4/27/2013 at Fairleigh Dickinson L 1-2 7.1 7 2 2 1 1 2 0 1 0 0 0 0 22 24 0 1.91
4/27/2013 at Fairleigh Dickinson L 1-2 6.0 6 2 2 0 9 2 0 1 1 0 0 0 22 25 0 2.33
4/28/2013 at Monmouth L 0-6 6.0 11 6 6 2 2 1 0 0 0 0 1 0 22 26 0 7.00
4/28/2013 at Monmouth L 0-7 6.0 14 7 7 1 4 2 3 0 0 0 0 0 22 27 0 8.17
5/1/2013 at Akron L 4-10 6.0 13 10 9 4 4 2 1 1 1 0 0 0 22 28 0 10.50
5/1/2013 at Akron W 6-2 7.0 4 2 1 3 3 1 0 1 1 0 1 0 23 28 0 1.00
5/4/2013 Sacred Heart L 3-10 7.0 13 10 5 2 4 2 0 0 0 0 1 0 23 29 0 5.00
5/4/2013 Sacred Heart W 4-2 7.0 5 2 2 6 3 0 0 1 0 0 0 0 24 29 0 2.00
5/5/2013 Quinnipiac W 4-3 7.0 4 3 3 4 1 0 1 1 1 0 0 0 25 29 0 3.00
5/5/2013 Quinnipiac L 0-2 7.0 7 2 1 1 1 3 0 0 0 0 0 0 25 30 0 1.00
Total 226-260 368.0 414 260 204 151 227 103 17 43 19 0 22 1 25 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Youngstown State (4/4/2013); Central Connecticut (4/7/2013)
RUNS SCORED 13 Saint Peter's (3/3/2013)
HITS 16 UMES (2/24/2013)
RBIS 12 Saint Peter's (3/3/2013)
DOUBLES 5 UMES (2/24/2013)
TRIPLES 2 UMES (2/24/2013)
HOME RUNS 4 Central Connecticut (4/7/2013)
WALKS 9 Saint Peter's (3/1/2013)
STRIKEOUTS 11 Niagara (3/8/2013)
SAC HITS 4 Youngstown State (4/4/2013)
SAC FLIES 2 Delaware State (3/15/2013)
STOLEN BASES 5 Canisius (2/25/2013); Delaware State (3/15/2013)
HIT BY PITCH 4 Villanova (3/16/2013); Bucknell (4/17/2013)
CAUGHT STEALING 2 Canisius (2/25/2013); Niagara (3/8/2013)
HIT INTO DP 1 Saint Peter's (3/3/2013); Villanova (3/16/2013); LIU Brooklyn (4/21/2013); Akron (5/1/2013); Morgan State (3/2/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Youngstown State (4/4/2013)
RUNS ALLOWED 20 Longwood (2/21/2013)
EARNED RUNS 16 Longwood (2/21/2013)
WALKS ALLOWED 8 Temple (3/24/2013)
STRIKEOUTS 10 Holy Cross (3/6/2013)
HITS ALLOWED 16 Robert Morris (4/16/2013); LIU Brooklyn (4/21/2013); Central Connecticut (4/7/2013)
DOUBLES ALLOWED 6 Longwood (2/21/2013); Bryant (4/6/2013)
TRIPLES ALLOWED 3 Monmouth (4/28/2013)
HOME RUNS ALLOWED 4 Central Connecticut (4/7/2013)
WILD PITCHES 3 Bucknell (4/17/2013)
HIT BATTERS 3 Longwood (2/21/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Youngstown State (4/4/2013)
ASSISTS 15 Youngstown State (4/4/2013); Quinnipiac (5/5/2013)
ERRORS 4 Longwood (2/21/2013); Delaware State (3/15/2013)
PASSED BALLS 2 Sacred Heart (5/4/2013)
DPS TURNED 2 Morgan State (3/2/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 PARSONS, Taylor (2); GARCIA, Brianna; COSENTINO, Chelsy Holy Cross (3/8/2013); LIU Brooklyn (4/21/2013); Central Connecticut (4/7/2013)
RUNS SCORED 3 COSENTINO, Chelsy; PARSONS, Taylor; DARNEILLE, Taylor UMES (2/24/2013); Saint Peter's (3/3/2013); Bryant (4/6/2013)
HITS 4 NEEB, Sabrie; KACHNOVITZ, Davina; BLATTENBERGER, Kate LIU Brooklyn (4/21/2013); Saint Peter's (3/1/2013); Central Connecticut (4/7/2013)
RBIS 7 REX, Chelsea Central Connecticut (4/7/2013)
DOUBLES 2 NEEB, Sabrie; COSENTINO, Chelsy; PARSONS, Taylor; GARCIA, Brianna UMES (2/24/2013); Niagara (3/8/2013); Morgan State (3/2/2013); Bryant (4/6/2013)
TRIPLES 1 COSENTINO, Chelsy (3); PARSONS, Taylor Mount St. Mary's (4/14/2013); Canisius (2/25/2013)
HOME RUNS 2 REX, Chelsea Central Connecticut (4/7/2013)
WALKS 3 BLATTENBERGER, Kate; NEEB, Sabrie Saint Peter's (3/1/2013); Morgan State (3/2/2013)
STRIKEOUTS 4 KACHNOVITZ, Davina Central Connecticut (4/7/2013)
SAC HITS 1 HAMMEL, Misty (2); PARSONS, Taylor (4); BLATTENBERGER, Kate; CRECIUN, Maggie (4); MILLER, Karlie (2) Holy Cross (3/8/2013); Mount St. Mary's (4/14/2013); Holy Cross (3/6/2013); Central Connecticut (4/7/2013); Delaware State (3/15/2013)
SAC FLIES 1 COSENTINO, Chelsy (2); DARNEILLE, Taylor; REX, Chelsea; BLATTENBERGER, Kate (2); THOMAS, Samantha Morgan State (3/2/2013); LIU Brooklyn (4/21/2013); Wagner (4/22/2013); Delaware State (3/15/2013); Longwood (2/21/2013)
STOLEN BASES 3 PARSONS, Taylor Canisius (2/25/2013)
HIT BY PITCH 2 MILLER, Karlie; BLATTENBERGER, Kate; RAMSAIER, Aly Villanova (3/16/2013); Bucknell (4/17/2013); Temple (3/24/2013)
CAUGHT STEALING 1 PARSONS, Taylor (5); THOMAS, Samantha; DARNEILLE, Taylor; COSENTINO, Chelsy (3); KACHNOVITZ, Davina (3) UMBC (3/2/2013); Villanova (3/16/2013); Youngstown State (4/4/2013); Akron (5/1/2013); Fairleigh Dickinson (4/27/2013)
HIT INTO DP 1 MILLER, Karlie; KACHNOVITZ, Davina; DARNEILLE, Taylor; GARCIA, Brianna; BLATTENBERGER, Kate (2) Saint Peter's (3/3/2013); Villanova (3/16/2013); LIU Brooklyn (4/21/2013); Akron (5/1/2013); Temple (3/24/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 DEVRIES, Ketarah Youngstown State (4/4/2013)
RUNS ALLOWED 14 REX, Chelsea Longwood (2/21/2013)
EARNED RUNS 11 REX, Chelsea Longwood (2/21/2013)
