Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 McKee, Cheyenne 10 McKee, Cheyenne .387 1.087 60-60 186 67 72 11 4 7 37 112 .602 20 19 12 0 .485 4 0 15-18
5 McKee, Sierra 5 McKee, Sierra .344 1.009 60-60 180 45 62 18 1 7 50 103 .572 28 3 29 0 .437 2 4 19-20
21 Cabell, Madison 21 Cabell, Madison .335 .934 59-57 179 21 60 14 1 6 41 94 .525 23 2 27 0 .409 4 0 6-6
22 Witthus, Kindra 22 Witthus, Kindra .314 .896 60-60 137 36 43 4 1 3 26 58 .423 30 13 11 1 .473 2 4 8-13
9 Norton, Hayley 9 Norton, Hayley .309 .940 60-60 188 42 58 9 1 11 47 102 .543 20 9 39 2 .397 2 0 13-16
7 Marion, Halle 7 Marion, Halle .301 .678 48-39 113 25 34 2 1 0 6 38 .336 6 1 11 1 .342 0 1 8-10
12 Seneca, Jordan 12 Seneca, Jordan .288 1.216 59-59 163 64 47 5 1 22 66 120 .736 52 9 51 0 .480 1 0 22-23
11 Troxell, Kassidy 11 Troxell, Kassidy .250 .682 56-53 168 17 42 10 0 4 34 64 .381 12 1 24 0 .301 2 0 1-1
13 Marconi, Kelsie 13 Marconi, Kelsie .219 .622 50-33 96 19 21 7 0 1 10 31 .323 9 2 30 0 .299 0 0 8-10
3 Hoover, Taylor 3 Hoover, Taylor .265 .683 31-21 68 4 18 2 1 1 7 25 .368 5 0 3 0 .315 0 0 1-1
2 Murzello, Meg 2 Murzello, Meg .250 .750 40-2 4 9 1 0 0 0 0 1 .250 2 0 2 0 .500 0 2 6-8
18 Bower, Mikayla 18 Bower, Mikayla .190 .656 31-16 58 7 11 3 1 2 5 22 .379 4 3 11 1 .277 0 0 0-1
1 Smith, Adrian 1 Smith, Adrian .176 .594 22-11 34 3 6 1 0 1 5 10 .294 5 1 14 0 .300 0 0 1-1
16 Burge, McKenzie 16 Burge, McKenzie .143 .511 24-8 28 4 4 2 0 0 4 6 .214 7 0 5 0 .297 2 2 0-0
6 Dalious, Brandi 6 Dalious, Brandi .000 .091 11-1 10 1 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 0-0
Totals .297 .887 60-60 1612 364 479 88 12 65 338 786 .488 224 63 271 5 .399 19 13 108-128
Opponents .204 .596 60-60 1439 153 294 54 4 26 138 434 .302 120 67 312 10 .294 9 29 39-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Santai, Ethel 15Santai, Ethel 1.68 1.06 19-2 34-25 9 4-2 2 141.1 112 41 34 38 82 19 1 8 504 .222 2 25 1 2 15
14 DeVries, Ketarah 14DeVries, Ketarah 2.37 1.07 14-5 33-21 6 4-4 1 121.1 77 52 41 53 124 11 1 7 428 .180 16 19 1 4 6
24 Trahan, Abby 24Trahan, Abby 2.45 .96 15-4 35-14 6 1-3 3 128.2 97 56 45 27 103 21 2 11 475 .204 3 20 1 2 8
18 Bower, Mikayla 18Bower, Mikayla 1.40 .80 1-0 2-0 0 0-1 0 5.0 4 1 1 0 2 2 0 0 20 .200 0 0 0 0 0
1 Smith, Adrian 1Smith, Adrian 7.00 2.00 0-0 2-0 0 0-0 0 3.0 4 3 3 2 1 1 0 0 12 .333 1 3 0 1 0
Totals 2.17 1.04 49-11 106-60 21 14 6 399.1 294 153 124 120 312 54 4 26 1439 .204 22 67 3 9 29
Opponents 5.53 1.81 11-49 115-60 22 2 2 388.2 479 364 307 224 271 88 12 65 1612 .297 29 63 2 19 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bower, Mikayla 18 Bower, Mikayla 43 20 23 0 1.000 1 0 0 0 0
3 Hoover, Taylor 3 Hoover, Taylor 36 28 8 0 1.000 0 7 2 1 0
13 Marconi, Kelsie 13 Marconi, Kelsie 28 27 1 0 1.000 0 0 0 0 0
16 Burge, McKenzie 16 Burge, McKenzie 26 26 0 0 1.000 3 0 0 0 0
2 Murzello, Meg 2 Murzello, Meg 4 4 0 0 1.000 0 0 0 0 0
21 Cabell, Madison 21 Cabell, Madison 304 285 16 3 .990 17 0 0 0 0
22 Witthus, Kindra 22 Witthus, Kindra 294 268 23 3 .990 0 23 15 0 0
9 Norton, Hayley 9 Norton, Hayley 95 89 4 2 .979 1 0 0 0 0
5 McKee, Sierra 5 McKee, Sierra 139 127 9 3 .978 2 9 2 0 0
24 Trahan, Abby 24 Trahan, Abby 31 6 24 1 .968 1 12 7 0 0
15 Santai, Ethel 15 Santai, Ethel 29 5 23 1 .966 3 14 9 0 0
14 DeVries, Ketarah 14 DeVries, Ketarah 19 6 12 1 .947 0 13 3 0 0
10 McKee, Cheyenne 10 McKee, Cheyenne 199 107 81 11 .945 10 0 0 0 0
11 Troxell, Kassidy 11 Troxell, Kassidy 134 57 69 8 .940 6 0 0 0 0
12 Seneca, Jordan 12 Seneca, Jordan 201 115 71 15 .925 11 0 0 0 0
7 Marion, Halle 7 Marion, Halle 32 27 2 3 .906 1 0 0 0 0
1 Smith, Adrian 1 Smith, Adrian 0 0 0 0 .000 0 0 0 0 0
6 Dalious, Brandi 6 Dalious, Brandi 0 0 0 0 .000 0 0 0 0 0
Totals 1614 1197 366 51 .968 24 78 38 1 0
Opponents 1669 1166 434 69 .959 20 216 40 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Hoover, Taylor 3Hoover, Taylor .419 1.116 12-10 31 2 13 2 1 1 7 20 .645 3 0 2 0 .471 0 0 0-0
5 McKee, Sierra 5McKee, Sierra .408 1.199 16-16 49 16 20 4 0 4 16 36 .735 5 1 7 0 .464 1 1 4-4
9 Norton, Hayley 9Norton, Hayley .408 1.235 16-16 49 15 20 4 0 4 14 36 .735 6 3 8 0 .500 0 0 4-5
21 Cabell, Madison 21Cabell, Madison .391 1.230 16-16 46 11 18 2 1 4 19 34 .739 8 2 5 0 .491 1 0 3-3
10 McKee, Cheyenne 10McKee, Cheyenne .364 1.076 16-16 44 17 16 1 1 2 14 25 .568 8 7 2 0 .508 2 0 3-3
7 Marion, Halle 7Marion, Halle .353 .753 14-13 34 10 12 1 0 0 1 13 .382 1 0 1 0 .371 0 0 4-4
22 Witthus, Kindra 22Witthus, Kindra .313 1.011 16-16 32 8 10 1 1 1 9 16 .500 10 3 4 0 .511 0 1 2-4
11 Troxell, Kassidy 11Troxell, Kassidy .289 .941 16-16 45 11 13 3 0 3 14 25 .556 7 0 3 0 .385 0 0 1-1
12 Seneca, Jordan 12Seneca, Jordan .261 1.087 16-16 46 15 12 3 0 5 14 30 .652 11 4 14 0 .435 1 0 10-10
18 Bower, Mikayla 18Bower, Mikayla .250 .708 7-2 8 1 2 1 0 0 0 3 .375 1 0 2 0 .333 0 0 0-0
1 Smith, Adrian 1Smith, Adrian .231 .837 8-4 13 2 3 0 0 1 3 6 .462 3 0 5 0 .375 0 0 1-1
13 Marconi, Kelsie 13Marconi, Kelsie .000 .111 10-3 8 4 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 1-1
16 Burge, McKenzie 16Burge, McKenzie .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Dalious, Brandi 6Dalious, Brandi .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Murzello, Meg 2Murzello, Meg .000 .000 15-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .340 1.045 16-16 409 118 139 22 4 25 111 244 .597 64 20 57 0 .448 5 2 35-39
Opponents .151 .449 16-16 344 18 52 12 0 6 15 82 .238 16 10 109 3 .211 0 4 1-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Bower, Mikayla 18Bower, Mikayla 0.00 1.00 0-0 1-0 0 0-1 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
24 Trahan, Abby 24Trahan, Abby 0.31 .54 3-0 8-1 0 0-2 1 22.2 8 3 1 4 34 2 0 1 76 .105 1 4 0 0 1
14 DeVries, Ketarah 14DeVries, Ketarah 1.17 .58 5-0 8-8 2 2-2 0 36.0 15 7 6 6 42 4 0 1 120 .125 4 1 0 0 1
15 Santai, Ethel 15Santai, Ethel 1.19 .80 8-0 10-7 3 1-1 0 41.1 27 8 7 6 32 6 0 4 140 .193 0 5 0 0 2
Totals 0.96 .67 16-0 27-16 5 6 1 102.0 52 18 14 16 109 12 0 6 344 .151 5 10 0 0 4
Opponents 7.35 2.16 0-16 28-16 7 0 0 94.1 139 118 99 64 57 22 4 25 409 .340 6 20 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Witthus, Kindra 22 Witthus, Kindra 125 118 7 0 1.000 0 1 5 0 0
21 Cabell, Madison 21 Cabell, Madison 68 67 1 0 1.000 6 0 0 0 0
10 McKee, Cheyenne 10 McKee, Cheyenne 37 18 19 0 1.000 1 0 0 0 0
9 Norton, Hayley 9 Norton, Hayley 19 18 1 0 1.000 0 0 0 0 0
5 McKee, Sierra 5 McKee, Sierra 18 17 1 0 1.000 1 0 0 0 0
7 Marion, Halle 7 Marion, Halle 10 9 1 0 1.000 1 0 0 0 0
15 Santai, Ethel 15 Santai, Ethel 8 3 5 0 1.000 2 0 4 0 0
14 DeVries, Ketarah 14 DeVries, Ketarah 5 2 3 0 1.000 0 1 0 0 0
24 Trahan, Abby 24 Trahan, Abby 4 1 3 0 1.000 0 0 1 0 0
13 Marconi, Kelsie 13 Marconi, Kelsie 2 2 0 0 1.000 0 0 0 0 0
18 Bower, Mikayla 18 Bower, Mikayla 2 0 2 0 1.000 0 0 0 0 0
11 Troxell, Kassidy 11 Troxell, Kassidy 34 18 15 1 .971 1 0 0 0 0
12 Seneca, Jordan 12 Seneca, Jordan 58 33 20 5 .914 3 0 0 0 0
1 Smith, Adrian 1 Smith, Adrian 0 0 0 0 .000 0 0 0 0 0
16 Burge, McKenzie 16 Burge, McKenzie 0 0 0 0 .000 0 0 0 0 0
2 Murzello, Meg 2 Murzello, Meg 0 0 0 0 .000 0 0 0 0 0
3 Hoover, Taylor 3 Hoover, Taylor 0 0 0 0 .000 0 0 0 0 0
6 Dalious, Brandi 6 Dalious, Brandi 0 0 0 0 .000 0 0 0 0 0
Totals 390 306 78 6 .985 15 2 10 0 0
Opponents 399 283 101 15 .962 12 70 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2017 vs N.C. Central W 6-0 27 6 8 6 1 1 1 6 0 2 0 1 0 0 0 4 21 7 0 .296
2/10/2017 at CAM L 5-7 29 5 10 4 4 0 0 2 0 0 0 1 0 2 0 2 19 6 0 .345
2/11/2017 at Campbell W 7-4 40 7 11 5 1 0 0 2 0 5 0 2 2 0 1 2 30 8 1 .275
2/11/2017 vs Md.-Eastern Shore W 12-4 34 12 16 12 2 2 1 5 0 3 1 0 0 0 0 6 18 3 2 .471
2/12/2017 at Campbell W 6-3 26 6 6 6 1 1 2 4 0 3 0 1 1 0 0 3 21 10 4 .231
2/17/2017 vs Fordham W 5-3 34 5 5 4 1 0 1 6 0 4 0 1 0 0 0 12 27 11 2 .147
2/17/2017 at East Carolina W 1-0 22 1 3 1 1 0 1 4 0 0 1 0 0 0 0 5 21 3 0 .136
2/18/2017 vs Fordham L 1-6 25 1 5 1 0 1 0 1 0 0 1 0 0 0 0 5 18 7 1 .200
2/18/2017 vs Cleveland State W 6-0 24 6 8 4 1 0 1 5 0 2 0 1 0 0 0 0 20 4 0 .333
2/19/2017 vs Cleveland State W 9-0 24 9 8 8 3 1 2 4 0 6 0 1 0 0 0 0 18 5 1 .333
2/24/2017 vs SIUE L 6-8 26 6 5 6 2 0 0 2 0 1 1 7 0 0 0 13 18 7 1 .192
2/24/2017 vs UMass W 3-1 20 3 4 3 1 0 1 5 0 1 1 1 0 0 0 9 21 10 1 .200
2/25/2017 at Baylor L 4-7 22 4 2 4 1 0 1 1 0 0 0 1 0 1 0 11 18 6 0 .091
2/25/2017 vs SIUE L 2-4 24 2 5 2 1 0 2 2 0 0 1 1 0 0 0 5 18 6 0 .208
2/26/2017 vs UMass W 5-4 23 5 5 5 1 0 0 5 0 1 0 1 1 1 0 7 21 7 0 .217
2/28/2017 at North Texas L 0-2 24 0 2 0 0 0 0 3 0 2 0 2 0 0 0 6 18 8 1 .083
2/28/2017 at UT Arlington L 0-6 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 5 18 10 1 .087
2/28/2017 at UT Arlington W 6-3 31 6 11 6 1 0 1 3 0 1 0 2 0 0 2 4 21 9 0 .355
2/28/2017 at North Texas W 11-2 29 11 11 10 3 0 1 3 0 4 0 2 1 0 0 3 18 5 1 .379
3/3/2017 vs Tulsa L 1-3 29 1 5 1 1 0 1 2 0 0 1 1 0 0 0 14 24 9 1 .172
3/3/2017 at UTA W 5-2 29 5 9 5 1 0 1 4 0 1 2 3 0 0 1 3 21 8 4 .310
3/4/2017 vs Incarnate Word W 7-3 25 7 7 6 2 0 1 2 0 0 1 0 0 1 0 3 21 9 2 .280
3/4/2017 vs Tulsa W 4-0 26 4 6 4 1 0 0 3 0 0 0 0 1 0 0 2 21 6 0 .231
3/5/2017 vs Incarnate Word W 10-2 27 10 12 10 1 0 4 2 0 1 0 0 0 0 0 3 15 5 1 .444
3/9/2017 vs Rhode Island W 6-5 26 6 8 6 2 1 0 4 0 1 0 0 0 0 0 4 21 2 1 .308
3/9/2017 at Liberty W 6-1 28 6 9 5 2 0 0 4 0 3 0 1 1 2 0 9 21 7 2 .321
3/10/2017 vs N.C. Central W 10-1 25 10 13 10 2 0 2 2 0 2 1 1 0 1 0 3 15 5 1 .520
3/10/2017 at Liberty W 9-4 33 9 10 8 5 0 1 1 0 5 0 0 0 1 0 7 21 7 1 .303
3/11/2017 vs Rhode Island W 13-1 26 13 11 13 3 1 2 8 0 4 0 0 0 1 1 1 15 4 1 .423
3/16/2017 at Texas Tech W 12-10 36 12 10 12 0 0 3 7 0 0 0 1 0 0 0 6 23 10 3 .278
3/18/2017 vs East Carolina W 11-0 23 11 14 11 6 0 1 4 0 1 1 0 0 1 0 2 15 6 0 .609
3/18/2017 at Texas Tech W 3-1 28 3 5 2 0 0 1 6 0 2 0 1 1 0 0 2 21 6 0 .179
3/19/2017 vs East Carolina W 4-1 29 4 8 4 0 0 0 7 0 2 0 0 0 0 0 8 21 3 2 .276
4/3/2017 at Fairleigh Dickinson W 15-0 26 15 9 14 1 1 2 6 0 6 0 2 0 0 0 5 15 4 1 .346
4/3/2017 at Fairleigh Dickinson W 10-1 30 10 11 10 1 0 3 9 0 2 0 0 0 2 0 1 21 9 0 .367
4/5/2017 Pitt L 3-8 34 3 6 3 0 0 2 7 0 2 0 0 0 0 0 6 27 11 1 .176
4/10/2017 LIU Brooklyn W 2-1 22 2 5 2 2 0 1 2 0 0 0 1 1 0 0 1 21 2 0 .227
4/10/2017 LIU Brooklyn W 9-1 28 9 13 7 0 0 2 4 0 2 0 2 0 0 0 4 18 6 1 .464
4/11/2017 at Bucknell W 3-2 31 3 7 2 3 0 0 1 0 3 0 0 0 0 0 5 24 7 2 .226
4/11/2017 at Bucknell W 7-2 33 7 12 5 0 0 0 2 0 1 0 0 0 0 0 3 21 8 2 .364
4/14/2017 Robert Morris W 7-2 22 7 5 6 0 0 0 5 0 3 0 2 0 0 0 3 21 4 1 .227
4/14/2017 Robert Morris W 10-6 25 10 8 10 4 0 3 5 0 0 1 2 0 0 0 2 21 7 2 .320
4/15/2017 at Mount St. Mary's W 6-1 30 6 9 6 0 1 1 5 0 5 0 0 0 0 0 4 21 6 0 .300
4/15/2017 at Mount St. Mary's W 3-0 26 3 7 3 0 1 0 4 0 2 0 4 1 0 0 4 21 4 0 .269
4/22/2017 at Bryant W 8-0 23 8 11 8 0 0 3 2 0 0 2 0 0 1 0 5 15 2 0 .478
4/22/2017 at Bryant W 9-0 26 9 9 9 2 0 1 5 0 1 0 2 0 0 0 3 18 3 0 .346
4/23/2017 at Central Connecticut W 9-2 35 9 14 8 5 0 0 2 0 5 0 0 0 1 0 5 21 6 0 .400
4/23/2017 at Central Connecticut W 3-1 28 3 8 3 2 1 1 2 0 1 1 1 0 0 0 6 21 2 0 .286
4/26/2017 at Penn State W 1-0 31 1 7 1 2 0 0 2 0 1 0 1 0 0 0 4 24 4 0 .226
4/26/2017 at Penn State W 2-0 23 2 5 1 1 0 0 1 0 0 1 1 1 1 0 4 21 3 0 .217
4/29/2017 Sacred Heart W 8-0 19 8 8 7 2 0 3 4 0 4 0 2 0 1 0 4 15 2 0 .421
4/29/2017 Sacred Heart W 4-1 24 4 7 4 0 0 2 5 0 0 0 0 0 0 0 6 21 8 1 .292
4/30/2017 Wagner W 14-2 24 14 12 13 3 0 2 3 0 2 0 2 0 0 0 4 15 8 0 .500
4/30/2017 Wagner W 1-0 21 1 3 1 0 0 1 1 0 2 0 0 0 0 0 0 21 5 0 .143
5/11/2017 Robert Morris W 4-3 27 4 8 4 1 0 1 8 0 2 1 0 1 0 0 2 21 2 3 .296
5/12/2017 Wagner W 8-1 26 8 9 7 3 0 0 2 0 2 1 3 0 1 0 6 21 9 0 .346
5/13/2017 at Wagner W 11-2 30 11 13 10 3 0 1 4 0 3 0 3 1 0 0 4 18 6 0 .433
5/19/2017 vs South Carolina L 2-12 19 2 4 2 0 0 1 2 0 2 1 0 0 0 0 1 13 3 0 .211
5/20/2017 vs New Mexico State W 8-4 22 8 7 8 2 0 3 5 0 0 0 0 0 1 0 4 21 8 0 .318
5/20/2017 vs South Carolina L 1-3 30 1 8 0 0 0 0 6 0 0 0 1 0 0 0 6 21 8 2 .267
Total 364-153 1612 364 479 338 88 12 65 224 0 108 20 63 13 19 5 271 1197 366 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2017 vs N.C. Central W 6-0 7.0 1 0 0 2 13 0 0 0 0 0 2 0 1 0 1 0.00
2/10/2017 at CAM L 5-7 6.1 8 7 7 1 7 1 0 3 1 0 2 1 1 1 0 7.74
2/11/2017 at Campbell W 7-4 10.0 9 4 2 5 6 3 0 0 0 0 2 2 2 1 0 1.40
2/11/2017 vs Md.-Eastern Shore W 12-4 6.0 5 4 3 2 8 1 0 0 0 0 2 0 3 1 0 3.50
2/12/2017 at Campbell W 6-3 7.0 2 3 0 3 3 0 0 0 1 0 3 0 4 1 0 0.00
2/17/2017 vs Fordham W 5-3 9.0 7 3 3 3 6 4 0 0 0 0 1 0 5 1 0 2.33
2/17/2017 at East Carolina W 1-0 7.0 0 0 0 1 12 0 0 0 1 0 1 0 6 1 0 0.00
2/18/2017 vs Fordham L 1-6 6.0 7 6 5 3 4 4 0 0 0 0 0 0 6 2 0 5.83
2/18/2017 vs Cleveland State W 6-0 7.0 1 0 0 2 4 0 0 0 0 0 0 0 7 2 0 0.00
2/19/2017 vs Cleveland State W 9-0 6.0 0 0 0 0 5 0 0 0 0 0 0 0 8 2 0 0.00
2/24/2017 vs SIUE L 6-8 6.0 9 8 7 3 1 3 0 1 0 0 4 0 8 3 0 8.17
2/24/2017 vs UMass W 3-1 7.0 6 1 1 2 3 1 0 0 0 1 1 0 9 3 0 1.00
2/25/2017 at Baylor L 4-7 6.0 7 7 7 4 3 0 0 0 1 0 1 0 9 4 0 8.17
2/25/2017 vs SIUE L 2-4 6.0 5 4 4 1 0 1 0 0 0 0 3 0 9 5 0 4.67
2/26/2017 vs UMass W 5-4 7.0 6 4 4 3 3 0 0 1 3 0 3 0 10 5 0 4.00
2/28/2017 at North Texas L 0-2 6.0 6 2 1 3 3 0 0 1 0 0 2 0 10 6 0 1.17
2/28/2017 at UT Arlington L 0-6 6.0 5 6 3 5 2 0 1 1 0 1 2 0 10 7 0 3.50
2/28/2017 at UT Arlington W 6-3 7.0 7 3 3 2 2 1 0 0 0 0 3 0 11 7 1 3.00
2/28/2017 at North Texas W 11-2 6.0 4 2 2 3 6 2 0 0 0 0 0 0 12 7 0 2.33
3/3/2017 vs Tulsa L 1-3 8.0 7 3 1 1 2 1 0 0 1 0 0 0 12 8 0 0.88
3/3/2017 at UTA W 5-2 7.0 4 2 1 1 4 0 0 0 2 0 1 0 13 8 1 1.00
3/4/2017 vs Incarnate Word W 7-3 7.0 7 3 2 1 2 1 0 0 1 0 1 0 14 8 0 2.00
3/4/2017 vs Tulsa W 4-0 7.0 5 0 0 3 3 0 0 0 0 0 0 0 15 8 0 0.00
3/5/2017 vs Incarnate Word W 10-2 5.0 3 2 2 1 5 1 1 0 0 0 0 0 16 8 0 2.80
3/9/2017 vs Rhode Island W 6-5 7.0 8 5 5 4 7 0 0 1 1 0 1 0 17 8 0 5.00
3/9/2017 at Liberty W 6-1 7.0 6 1 1 1 2 1 0 0 0 0 0 0 18 8 0 1.00
3/10/2017 vs N.C. Central W 10-1 5.0 3 1 1 0 6 2 0 0 0 0 0 0 19 8 0 1.40
3/10/2017 at Liberty W 9-4 7.0 11 4 4 3 5 3 0 1 1 0 0 0 20 8 0 4.00
3/11/2017 vs Rhode Island W 13-1 5.0 5 1 0 0 4 1 1 0 1 0 1 0 21 8 0 0.00
3/16/2017 at Texas Tech W 12-10 7.2 14 10 10 7 6 2 0 2 1 0 2 0 22 8 0 9.13
3/18/2017 vs East Carolina W 11-0 5.0 0 0 0 0 1 0 0 0 0 0 0 0 23 8 0 0.00
3/18/2017 at Texas Tech W 3-1 7.0 6 1 1 1 4 1 0 1 0 0 0 0 24 8 1 1.00
3/19/2017 vs East Carolina W 4-1 7.0 1 1 0 3 8 0 0 0 0 1 0 0 25 8 0 0.00
4/3/2017 at Fairleigh Dickinson W 15-0 5.0 2 0 0 1 6 0 0 0 1 0 0 0 26 8 0 0.00
4/3/2017 at Fairleigh Dickinson W 10-1 7.0 4 1 1 1 8 2 0 1 0 0 1 0 27 8 0 1.00
4/5/2017 Pitt L 3-8 9.0 10 8 6 7 8 1 0 2 1 0 4 0 27 9 0 4.67
4/10/2017 LIU Brooklyn W 2-1 7.0 2 1 1 2 7 1 0 0 1 0 1 0 28 9 0 1.00
4/10/2017 LIU Brooklyn W 9-1 6.0 4 1 1 1 1 1 0 0 0 0 1 0 29 9 0 1.17
4/11/2017 at Bucknell W 3-2 8.0 6 2 1 0 3 0 0 0 0 0 0 0 30 9 0 0.88
4/11/2017 at Bucknell W 7-2 7.0 6 2 1 3 4 1 1 0 0 0 3 0 31 9 0 1.00
4/14/2017 Robert Morris W 7-2 7.0 6 2 0 2 7 2 0 0 0 0 1 0 32 9 1 0.00
4/14/2017 Robert Morris W 10-6 7.0 7 6 4 1 2 0 0 3 0 0 2 0 33 9 0 4.00
4/15/2017 at Mount St. Mary's W 6-1 7.0 6 1 1 0 11 2 0 1 0 0 0 0 34 9 0 1.00
4/15/2017 at Mount St. Mary's W 3-0 7.0 1 0 0 0 10 0 0 0 0 0 0 0 35 9 0 0.00
4/22/2017 at Bryant W 8-0 5.0 2 0 0 0 7 2 0 0 0 0 0 0 36 9 0 0.00
4/22/2017 at Bryant W 9-0 6.0 0 0 0 2 5 0 0 0 0 0 2 0 37 9 0 0.00
4/23/2017 at Central Connecticut W 9-2 7.0 3 2 2 2 12 1 0 0 0 0 0 0 38 9 0 2.00
4/23/2017 at Central Connecticut W 3-1 7.0 1 1 1 3 12 0 0 1 1 0 0 0 39 9 0 1.00
4/26/2017 at Penn State W 1-0 8.0 1 0 0 2 10 0 0 0 0 0 2 0 40 9 0 0.00
4/26/2017 at Penn State W 2-0 7.0 1 0 0 4 5 0 0 0 1 0 2 0 41 9 0 0.00
4/29/2017 Sacred Heart W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 1 0 42 9 0 0.00
4/29/2017 Sacred Heart W 4-1 7.0 5 1 1 1 8 1 0 0 1 0 1 0 43 9 0 1.00
4/30/2017 Wagner W 14-2 5.0 7 2 2 0 3 0 0 0 0 0 0 0 44 9 0 2.80
4/30/2017 Wagner W 1-0 7.0 1 0 0 0 5 0 0 0 1 0 0 0 45 9 0 0.00
5/11/2017 Robert Morris W 4-3 7.0 6 3 0 1 5 2 0 0 0 0 0 0 46 9 0 0.00
5/12/2017 Wagner W 8-1 7.0 5 1 1 2 4 1 0 0 0 0 0 0 47 9 1 1.00
5/13/2017 at Wagner W 11-2 6.0 5 2 2 3 5 1 0 1 0 0 1 0 48 9 0 2.33
5/19/2017 vs South Carolina L 2-12 4.1 8 12 12 4 3 1 0 4 0 0 5 0 48 10 0 19.38
5/20/2017 vs New Mexico State W 8-4 7.0 12 4 4 1 4 1 0 0 0 0 1 0 49 10 0 4.00
5/20/2017 vs South Carolina L 1-3 7.0 7 3 3 3 2 0 0 1 0 0 1 0 49 11 0 3.00
Total 364-153 399.1 294 153 124 120 312 54 4 26 22 3 67 3 49 11 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Campbell (2/11/2017)
RUNS SCORED 15 Fairleigh Dickinson (4/3/2017)
HITS 16 Md.-Eastern Shore (2/11/2017)
RBIS 14 Fairleigh Dickinson (4/3/2017)
DOUBLES 6 East Carolina (3/18/2017)
TRIPLES 2 Md.-Eastern Shore (2/11/2017)
HOME RUNS 4 Incarnate Word (3/5/2017)
WALKS 9 Fairleigh Dickinson (4/3/2017)
STRIKEOUTS 14 Tulsa (3/3/2017)
SAC HITS 2 Campbell (2/11/2017)
SAC FLIES 2 CAM (2/10/2017); Liberty (3/9/2017); Fairleigh Dickinson (4/3/2017)
STOLEN BASES 6 Cleveland State (2/19/2017); Fairleigh Dickinson (4/3/2017)
HIT BY PITCH 7 SIUE (2/24/2017)
CAUGHT STEALING 2 UTA (3/3/2017); Bryant (4/22/2017)
HIT INTO DP 2 Robert Morris (4/14/2017); New Mexico State (5/20/2017); Campbell (2/11/2017); UT Arlington (2/28/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Campbell (2/11/2017)
RUNS ALLOWED 12 South Carolina (5/19/2017)
EARNED RUNS 12 South Carolina (5/19/2017)
WALKS ALLOWED 7 Pitt (4/5/2017); Texas Tech (3/16/2017)
STRIKEOUTS 13 N.C. Central (2/10/2017)
HITS ALLOWED 14 Texas Tech (3/16/2017)
DOUBLES ALLOWED 4 Fordham (2/17/2017); Fordham (2/18/2017)
TRIPLES ALLOWED 1 UT Arlington (2/28/2017); Incarnate Word (3/5/2017); Rhode Island (3/11/2017); Bucknell (4/11/2017)
HOME RUNS ALLOWED 4 South Carolina (5/19/2017)
WILD PITCHES 3 UMass (2/26/2017)
HIT BATTERS 5 South Carolina (5/19/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Campbell (2/11/2017)
ASSISTS 11 Pitt (4/5/2017); Fordham (2/17/2017)
