Skip To Main Content

Saint Francis University Athletics

Saint Francis University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Zielinski, Sofia .452 1.348 42-42 124 34 56 7 2 12 40 103 .831 13 6 21 0 .517 2 0 1-1
7 Labelle , Marianne .323 .712 41-41 124 18 40 0 1 0 9 42 .339 9 1 30 0 .373 0 6 5-6
20 Hood, Olivia .304 .774 46-46 135 13 41 6 2 2 23 57 .422 10 0 14 0 .352 0 0 0-0
25 Garroway, Aliya .298 .916 48-48 124 33 37 6 0 3 9 52 .419 44 5 12 1 .497 0 1 0-1
22 Pasternak, Morgan .292 .961 48-48 144 29 42 9 1 11 42 86 .597 10 7 33 0 .364 1 0 0-0
27 Farmer, Annabelle .278 .859 46-44 133 11 37 6 0 9 18 70 .526 10 1 15 1 .333 0 0 0-0
16 Holtzman, Olivia .153 .628 37-29 59 11 9 1 0 3 11 19 .322 10 3 20 0 .306 0 1 3-5
2 Brag, Haley .115 .350 37-34 78 5 9 1 0 0 6 10 .128 7 4 16 2 .222 1 2 1-1
19 Evans, Abby .217 .525 15-6 23 2 5 0 0 0 3 5 .217 2 1 10 0 .308 0 0 0-0
24 Kesterson, Zoe .194 .469 35-23 36 1 7 0 0 0 2 7 .194 1 3 9 0 .275 0 0 0-0
11 Dias, Grace .173 .410 26-20 52 4 9 1 0 0 1 10 .192 3 0 5 0 .218 0 0 0-0
15 Kolowitz, Olivia .159 .669 26-17 44 9 7 2 0 3 8 18 .409 5 1 7 0 .260 0 1 0-0
18 Rabatin, Sophia .137 .404 34-17 51 8 7 2 0 0 2 9 .176 6 0 20 0 .228 0 0 0-1
1 Hicks, Emma .111 .333 12-10 27 1 3 0 0 1 1 6 .222 0 0 4 0 .111 0 1 0-0
6 Hicks , Lilly .080 .218 35-21 50 12 4 2 0 0 2 6 .120 1 0 13 0 .098 0 2 0-0
21 Burghardt, Jeslyn .000 .000 9-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
8 Hrinda, Kate .000 .000 17-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .762 48-48 1204 192 313 43 6 44 177 500 .415 131 32 229 4 .347 4 14 10-16
Opponents .403 1.109 48-48 1390 461 560 122 16 59 420 891 .641 171 21 88 7 .468 25 19 87-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Zoss, Ella 7.64 2.16 3-13 25-15 6 0-0 0 84.1 147 110 92 35 24 27 4 20 393 .374 14 7 0 7 6
24 Kesterson, Zoe 8.01 2.46 2-12 31-17 3 0-0 0 94.1 188 148 108 44 31 39 6 19 472 .398 13 3 0 8 3
15 Kolowitz, Olivia 10.68 3.19 0-11 25-7 1 0-0 1 57.0 133 111 87 49 18 31 4 6 293 .454 19 7 0 8 7
21 Burghardt, Jeslyn 9.24 2.88 0-0 8-1 0 0-0 0 8.1 10 13 11 14 7 1 1 1 32 .313 7 3 0 1 0
8 Hrinda, Kate 10.95 2.85 0-6 20-8 0 0-0 0 39.0 82 79 61 29 8 24 1 13 200 .410 14 1 0 1 3
Totals 8.86 2.58 5-42 109-48 10 0 1 283.0 560 461 358 171 88 122 16 59 1390 .403 67 21 0 25 19
Opponents 3.86 1.46 42-5 90-48 20 4 3 305.0 313 192 168 131 229 43 6 44 1204 .260 23 32 0 4 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Evans, Abby 18 17 1 0 1.000 0 0 0 0 0
21 Burghardt, Jeslyn 1 0 1 0 1.000 0 0 1 0 0
14 Zielinski, Sofia 182 170 10 2 .989 3 0 0 0 0
6 Hicks , Lilly 50 46 2 2 .960 0 0 0 0 0
7 Labelle , Marianne 72 66 3 3 .958 0 0 0 0 0
22 Pasternak, Morgan 106 100 1 5 .953 0 0 0 0 0
27 Farmer, Annabelle 191 164 17 10 .948 7 35 5 3 0
2 Brag, Haley 104 47 51 6 .942 2 0 0 0 0
15 Kolowitz, Olivia 23 3 18 2 .913 0 18 2 0 0
18 Rabatin, Sophia 32 19 10 3 .906 0 0 0 0 0
25 Garroway, Aliya 168 65 87 16 .905 3 0 0 0 0
23 Zoss, Ella 19 4 13 2 .895 0 18 2 0 0
16 Holtzman, Olivia 89 67 11 11 .876 1 52 6 7 0
20 Hood, Olivia 124 40 68 16 .871 3 0 0 0 0
1 Hicks, Emma 28 12 12 4 .857 0 0 0 0 0
11 Dias, Grace 34 28 1 5 .853 0 0 0 0 0
24 Kesterson, Zoe 12 0 10 2 .833 0 28 4 0 0
8 Hrinda, Kate 14 1 9 4 .714 0 10 2 0 0
Totals 1267 849 325 93 .927 10 161 22 10 0
Opponents 1240 915 293 32 .974 9 18 11 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Zielinski, Sofia .481 1.416 26-26 77 25 37 5 0 8 25 66 .857 11 4 13 0 .559 1 0 1-1
27 Farmer, Annabelle .337 1.083 28-28 89 11 30 4 0 9 15 61 .685 8 1 9 1 .398 0 0 0-0
7 Labelle , Marianne .319 .719 23-23 72 10 23 0 1 0 7 25 .347 5 1 16 0 .372 0 2 3-3
20 Hood, Olivia .301 .806 26-26 83 9 25 3 2 2 14 38 .458 6 0 4 0 .348 0 0 0-0
22 Pasternak, Morgan .294 .987 28-28 85 17 25 4 1 7 25 52 .612 6 5 17 0 .375 0 0 0-0
25 Garroway, Aliya .250 .860 28-28 76 19 19 3 0 3 8 31 .408 26 2 8 0 .452 0 1 0-0
24 Kesterson, Zoe .200 .494 21-14 15 1 3 0 0 0 2 3 .200 1 1 4 0 .294 0 0 0-0
15 Kolowitz, Olivia .192 .959 16-11 26 7 5 2 0 3 7 16 .615 5 1 2 0 .344 0 1 0-0
18 Rabatin, Sophia .190 .465 16-5 21 5 4 1 0 0 2 5 .238 1 0 7 0 .227 0 0 0-1
11 Dias, Grace .185 .426 17-12 27 2 5 0 0 0 0 5 .185 2 0 1 0 .241 0 0 0-0
16 Holtzman, Olivia .184 .710 26-22 49 10 9 1 0 3 10 19 .388 8 2 14 0 .322 0 0 2-4
19 Evans, Abby .143 .393 10-3 14 2 2 0 0 0 1 2 .143 2 0 7 0 .250 0 0 0-0
1 Hicks, Emma .136 .409 9-9 22 1 3 0 0 1 1 6 .273 0 0 2 0 .136 0 1 0-0
2 Brag, Haley .100 .333 23-21 50 3 5 0 0 0 4 5 .100 6 3 6 0 .233 1 1 1-1
6 Hicks , Lilly .000 .000 18-6 11 8 0 0 0 0 0 0 .000 0 0 4 0 .000 0 2 0-0
Totals .272 .832 28-28 717 130 195 23 4 36 121 334 .466 87 20 114 1 .366 2 8 7-10
Opponents .391 1.092 28-28 815 271 319 67 7 39 247 517 .634 99 13 64 4 .458 15 12 48-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Zoss, Ella 7.54 2.06 3-6 13-7 2 0-0 0 47.1 77 61 51 20 17 12 1 9 215 .358 11 6 0 4 4
24 Kesterson, Zoe 8.05 2.35 2-7 18-12 2 0-0 0 60.0 114 93 69 27 24 24 1 14 297 .384 7 1 0 6 2
8 Hrinda, Kate 9.73 2.69 0-4 11-4 0 0-0 0 27.1 53 48 38 20 7 15 0 10 137 .387 10 1 0 0 1
21 Burghardt, Jeslyn 11.00 3.00 0-0 5-1 0 0-0 0 7.0 10 11 11 11 6 1 1 1 29 .345 7 2 0 1 0
15 Kolowitz, Olivia 12.49 3.30 0-6 13-4 1 0-0 1 26.1 65 58 47 21 10 15 4 5 137 .474 14 3 0 4 5
Totals 8.96 2.49 5-23 60-28 5 0 1 168.0 319 271 215 99 64 67 7 39 815 .391 49 13 0 15 12
Opponents 4.49 1.60 23-5 49-28 14 0 2 176.0 195 130 113 87 114 23 4 36 717 .272 12 20 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Burghardt, Jeslyn 1 0 1 0 1.000 0 0 0 0 0
14 Zielinski, Sofia 98 93 4 1 .990 1 0 0 0 0
22 Pasternak, Morgan 61 58 1 2 .967 0 0 0 0 0
2 Brag, Haley 61 24 34 3 .951 2 0 0 0 0
27 Farmer, Annabelle 156 143 5 8 .949 6 12 2 1 0
7 Labelle , Marianne 30 26 2 2 .933 0 0 0 0 0
16 Holtzman, Olivia 70 58 7 5 .929 1 36 5 5 0
6 Hicks , Lilly 14 12 1 1 .929 0 0 0 0 0
18 Rabatin, Sophia 12 6 5 1 .917 0 0 0 0 0
23 Zoss, Ella 11 1 9 1 .909 0 10 1 0 0
25 Garroway, Aliya 106 38 58 10 .906 2 0 0 0 0
15 Kolowitz, Olivia 10 2 7 1 .900 0 7 1 0 0
20 Hood, Olivia 65 15 43 7 .892 2 0 0 0 0
24 Kesterson, Zoe 8 0 7 1 .875 0 23 3 0 0
1 Hicks, Emma 28 12 12 4 .857 0 0 0 0 0
11 Dias, Grace 21 16 1 4 .810 0 0 0 0 0
8 Hrinda, Kate 10 0 8 2 .800 0 8 2 0 0
19 Evans, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 762 504 205 53 .930 14 96 14 6 0
Opponents 707 528 154 25 .965 8 14 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2024 vs Ohio L 2-16 20 2 2 2 0 0 1 0 0 0 0 2 0 0 0 5 15 8 3 .100
2/6/2024 at USC Upstate L 1-12 16 1 1 1 0 0 1 1 0 1 0 0 0 0 0 5 12 2 1 .063
2/7/2024 at USC Upstate L 2-13 17 2 2 2 0 0 1 2 0 0 0 0 0 0 0 1 12 4 2 .118
2/7/2024 vs Towson L 3-11 21 3 5 3 2 0 0 1 0 0 0 2 0 0 0 4 16 8 2 .238
2/8/2026 vs Ohio L 2-10 22 2 6 2 0 0 0 2 0 0 0 0 0 0 0 8 15 3 1 .273
2/13/2026 vs Utah St. L 4-5 29 4 6 4 0 0 2 1 0 0 0 0 1 0 0 6 22 8 2 .207
2/13/2026 at California Baptist L 3-6 29 3 9 3 2 0 0 1 0 0 0 1 1 0 0 6 18 11 3 .310
2/14/2026 vs Loyola Marymount L 1-9 26 1 4 1 0 0 0 1 0 0 0 0 0 0 0 9 21 8 6 .154
2/14/2026 at California Baptist L 0-4 22 0 2 0 2 0 0 2 0 0 0 0 1 0 0 12 18 3 2 .091
2/15/2026 vs CSU Bakersfield L 5-7 28 5 9 4 1 0 0 3 0 0 0 0 1 0 0 3 18 9 1 .321
2/20/2026 vs Quinnipiac L 6-14 22 6 5 6 2 0 1 7 0 0 0 0 1 0 0 7 16 12 5 .227
2/20/2026 at Hampton L 1-2 25 1 6 1 0 0 0 0 0 1 1 0 0 1 0 6 18 3 0 .240
2/21/2026 vs Maine L 4-12 21 4 5 4 1 0 1 4 0 0 1 1 0 1 0 4 16 5 4 .238
2/21/2026 at Norfolk State L 2-4 31 2 10 2 2 0 0 0 0 0 0 1 0 0 0 3 18 4 2 .323
02/27/2026 vs UT Arlington L 0-8 20 0 4 0 0 0 0 2 0 0 1 1 0 0 1 2 18 5 1 .200
02/27/2026 vs New Mexico State L 2-10 20 2 3 1 0 1 0 2 0 0 0 0 0 0 0 3 12 4 2 .150
02/28/2026 vs North Dakota L 3-12 24 3 6 2 1 0 0 3 0 0 0 1 0 0 0 4 18 4 1 .250
02/28/2026 at UTSA L 6-9 28 6 7 5 1 0 2 3 0 1 0 3 0 0 0 8 18 8 2 .250
03/01/2026 at UTSA L 9-11 31 9 12 7 1 1 1 6 0 1 0 1 0 0 2 3 18 6 0 .387
3/4/2026 at Texas State L 0-7 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 12 18 6 1 .000
3/5/2026 vs Tarleton St L 0-11 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 15 2 1 .118
3/14/2026 New Haven L 7-10 33 7 11 7 0 1 6 5 0 0 1 1 1 0 0 4 24 7 1 .333
3/14/2026 New Haven L 5-9 29 5 9 5 1 0 2 3 0 0 0 0 0 0 0 7 21 11 5 .310
3/15/2026 New Haven W 6-3 22 6 6 5 0 1 1 2 0 0 0 1 2 0 0 1 21 7 1 .273
3/21/2026 CCSU L 1-12 19 1 4 1 0 0 0 3 0 0 0 0 0 0 0 7 15 7 0 .211
3/21/2026 CCSU L 5-8 28 5 8 4 3 0 1 3 0 0 0 1 1 0 0 1 21 12 1 .286
3/22/2026 CCSU L 8-22 25 8 10 8 0 0 3 3 0 0 0 0 0 0 0 5 15 6 3 .400
3/26/2026 at Bucknell L 2-25 18 2 5 2 2 0 0 1 0 0 0 2 0 0 0 1 12 8 2 .278
3/26/2026 at Bucknell T 12-12 37 12 16 12 5 0 1 2 0 0 0 1 1 0 0 2 24 6 4 .432
3/29/2026 at Le Moyne L 5-6 31 5 6 5 0 1 1 3 0 0 0 0 0 0 0 1 20 7 2 .194
3/29/2026 at Le Moyne L 6-9 33 6 11 6 2 0 2 3 0 0 0 0 0 0 0 7 18 8 2 .333
3/30/2026 at Le Moyne W 11-9 44 11 16 9 2 0 1 4 0 0 0 4 1 1 0 3 30 13 2 .364
4/7/2026 Mercyhurst L 5-16 22 5 7 4 1 0 1 2 0 2 0 0 1 0 0 5 15 8 1 .318
4/8/2026 Mercyhurst W 10-6 27 10 9 10 0 1 0 6 0 2 0 1 0 0 0 5 21 8 2 .333
4/8/2026 Mercyhurst L 2-4 26 2 6 2 1 0 1 3 0 0 0 0 0 0 0 4 21 11 2 .231
4/11/2026 at Stonehill W 7-6 38 7 10 7 1 0 1 3 0 0 0 1 0 0 1 1 24 13 1 .263
4/11/2026 at Stonehill L 4-6 31 4 10 3 3 0 0 2 0 0 0 0 0 0 0 4 18 9 1 .323
4/12/2026 at Stonehill L 4-7 28 4 9 4 0 0 2 3 0 1 1 0 1 0 0 3 18 6 3 .321
4/17/2026 at FDU L 6-14 20 6 7 6 1 0 2 6 0 0 0 3 0 0 0 6 14 3 0 .350
4/17/2026 at FDU L 2-6 27 2 6 2 0 0 1 4 0 1 0 0 0 0 0 2 18 8 4 .222
4/18/2026 at FDU L 1-9 15 1 3 1 0 0 0 5 0 0 0 0 1 0 0 2 13 3 2 .200
4/21/2026 at Penn State L 0-12 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 10 12 5 0 .063
4/25/2026 LIU L 4-13 21 4 6 4 1 0 1 3 0 0 0 1 0 0 0 7 15 5 1 .286
4/26/2026 LIU L 8-11 31 8 8 7 2 0 4 6 0 0 0 0 0 0 0 4 21 11 1 .258
4/26/2026 LIU L 2-12 19 2 4 2 0 0 0 2 0 0 0 1 0 1 0 4 15 4 0 .211
5/2/2026 at Wagner L 3-11 19 3 4 3 0 0 2 0 0 0 0 0 0 0 0 5 12 3 6 .211
5/2/2026 at Wagner W 6-5 26 6 6 4 1 0 0 7 0 0 1 1 0 0 0 3 21 8 2 .231
5/3/2026 at Wagner L 4-5 29 4 9 4 2 0 1 2 0 0 0 1 0 0 0 8 18 5 2 .310
Total 192-461 1204 192 313 177 43 6 44 131 0 10 6 32 14 4 4 229 849 325 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2024 vs Ohio L 2-16 5.0 19 16 10 3 2 5 0 1 4 0 2 0 0 1 0 14.00
2/6/2024 at USC Upstate L 1-12 4.0 8 12 11 3 2 4 0 0 3 0 1 0 0 2 0 19.25
2/7/2024 at USC Upstate L 2-13 4.0 14 13 12 0 3 3 1 2 0 0 1 0 0 3 0 21.00
2/7/2024 vs Towson L 3-11 5.1 13 11 9 2 1 4 0 4 1 0 0 0 0 4 0 11.81
2/8/2026 vs Ohio L 2-10 5.0 11 10 8 4 0 2 0 3 1 0 0 0 0 5 0 11.20
2/13/2026 vs Utah St. L 4-5 7.1 11 5 2 1 1 2 0 1 0 0 1 0 0 6 0 1.91
2/13/2026 at California Baptist L 3-6 6.0 10 6 4 6 1 1 0 0 3 0 0 0 0 7 0 4.67
2/14/2026 vs Loyola Marymount L 1-9 7.0 15 9 5 0 2 2 0 1 0 0 0 0 0 8 0 5.00
2/14/2026 at California Baptist L 0-4 6.0 7 4 2 0 2 3 1 0 1 0 0 0 0 9 0 2.33
2/15/2026 vs CSU Bakersfield L 5-7 6.0 10 7 7 5 2 1 1 0 1 0 1 0 0 10 0 8.17
2/20/2026 vs Quinnipiac L 6-14 5.1 17 14 11 2 0 5 0 0 2 0 0 0 0 11 0 14.44
2/20/2026 at Hampton L 1-2 6.0 6 2 2 4 1 0 1 0 0 0 0 0 0 12 0 2.33
2/21/2026 vs Maine L 4-12 5.1 8 12 6 6 2 2 1 0 1 0 1 0 0 13 0 7.88
2/21/2026 at Norfolk State L 2-4 6.0 8 4 2 0 2 2 0 2 0 0 0 0 0 14 0 2.33
02/27/2026 vs UT Arlington L 0-8 6.0 10 8 7 3 0 5 0 0 2 0 0 0 0 15 1 8.17
02/27/2026 vs New Mexico State L 2-10 4.0 11 10 10 5 0 5 0 1 0 0 1 0 0 16 1 17.50
02/28/2026 vs North Dakota L 3-12 6.0 14 12 12 3 2 3 0 3 0 0 0 0 0 17 1 14.00
02/28/2026 at UTSA L 6-9 6.0 15 9 8 4 0 3 1 1 0 0 0 0 0 18 1 9.33
03/01/2026 at UTSA L 9-11 6.0 16 11 11 1 2 2 0 4 1 0 1 0 0 19 1 12.83
3/4/2026 at Texas State L 0-7 6.0 12 7 7 1 0 5 0 0 0 0 1 0 0 20 0 8.17
3/5/2026 vs Tarleton St L 0-11 5.0 13 11 8 5 2 5 0 0 0 0 1 0 0 21 0 11.20
3/14/2026 New Haven L 7-10 8.0 11 10 7 2 4 2 0 5 0 0 0 0 0 22 0 6.13
3/14/2026 New Haven L 5-9 7.0 12 9 4 3 1 5 0 0 3 0 0 0 0 23 0 4.00
3/15/2026 New Haven W 6-3 7.0 6 3 2 0 3 1 0 0 0 0 0 0 1 23 1 2.00
3/21/2026 CCSU L 1-12 5.0 16 12 12 5 3 3 0 4 1 0 0 0 1 24 0 16.80
3/21/2026 CCSU L 5-8 7.0 13 8 7 2 4 3 0 1 2 0 0 0 1 25 0 7.00
3/22/2026 CCSU L 8-22 5.0 16 22 18 9 3 6 0 4 1 0 0 0 1 26 0 25.20
3/26/2026 at Bucknell L 2-25 4.0 22 25 14 8 0 2 2 0 1 0 0 0 1 27 0 24.50
3/26/2026 at Bucknell T 12-12 8.0 15 12 5 7 3 4 1 0 4 0 1 0 1 28 0 4.38
3/29/2026 at Le Moyne L 5-6 6.2 7 6 3 2 2 1 0 0 0 0 0 0 1 29 0 3.15
3/29/2026 at Le Moyne L 6-9 6.0 10 9 7 5 2 1 3 0 1 0 0 0 1 30 0 8.17
3/30/2026 at Le Moyne W 11-9 10.0 12 9 8 5 5 2 0 2 2 0 0 0 2 30 0 5.60
4/7/2026 Mercyhurst L 5-16 5.0 16 16 15 3 1 2 1 5 8 0 1 0 2 31 0 21.00
4/8/2026 Mercyhurst W 10-6 7.0 11 6 6 4 3 1 1 1 4 0 2 0 3 31 0 6.00
4/8/2026 Mercyhurst L 2-4 7.0 7 4 2 2 4 0 0 1 2 0 0 0 3 32 0 2.00
4/11/2026 at Stonehill W 7-6 8.0 14 6 6 2 3 2 0 1 1 0 0 0 4 32 0 5.25
4/11/2026 at Stonehill L 4-6 6.0 7 6 6 2 1 0 0 0 2 0 1 0 4 33 0 7.00
4/12/2026 at Stonehill L 4-7 6.0 12 7 3 1 0 3 0 1 0 0 0 0 4 34 0 3.50
4/17/2026 at FDU L 6-14 4.2 15 14 14 2 2 2 0 1 0 0 0 0 4 35 0 21.00
4/17/2026 at FDU L 2-6 6.0 10 6 3 3 2 2 0 0 1 0 0 0 4 36 0 3.50
4/18/2026 at FDU L 1-9 4.1 8 9 6 3 2 2 0 0 2 0 1 0 4 37 0 9.69
4/21/2026 at Penn State L 0-12 4.0 10 12 12 7 2 1 1 4 1 0 0 0 4 38 0 21.00
4/25/2026 LIU L 4-13 5.0 9 13 7 13 2 1 1 3 2 0 1 0 4 39 0 9.80
4/26/2026 LIU L 8-11 7.0 13 11 11 9 2 2 0 1 3 0 1 0 4 40 0 11.00
4/26/2026 LIU L 2-12 5.0 10 12 12 5 0 4 0 2 1 0 1 0 4 41 0 16.80
5/2/2026 at Wagner L 3-11 4.0 13 11 4 3 2 2 0 0 3 0 0 0 4 42 0 7.00
5/2/2026 at Wagner W 6-5 7.0 8 5 5 3 3 2 0 0 1 0 0 0 5 42 0 5.00
5/3/2026 at Wagner L 4-5 6.0 9 5 5 3 2 2 0 0 1 0 1 0 5 43 0 5.83
Total 192-461 283.0 560 461 358 171 88 122 16 59 67 0 21 0 5 43 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Le Moyne (3/30/2026)
RUNS SCORED 12 Bucknell (3/26/2026)
HITS 16 Bucknell (3/26/2026); Le Moyne (3/30/2026)
RBIS 12 Bucknell (3/26/2026)
DOUBLES 5 Bucknell (3/26/2026)
TRIPLES 1 New Haven (3/14/2026); New Haven (3/15/2026); Mercyhurst (4/8/2026); New Mexico State (02/27/2026); UTSA (03/01/2026)
HOME RUNS 6 New Haven (3/14/2026)
WALKS 7 Quinnipiac (2/20/2026); Wagner (5/2/2026)
STRIKEOUTS 12 California Baptist (2/14/2026); Texas State (3/4/2026)
SAC HITS 2 New Haven (3/15/2026)
SAC FLIES 1 LIU (4/26/2026); Hampton (2/20/2026); Maine (2/21/2026); Le Moyne (3/30/2026)
STOLEN BASES 2 Mercyhurst (4/7/2026); Mercyhurst (4/8/2026)
HIT BY PITCH 4 Le Moyne (3/30/2026)
CAUGHT STEALING 1 UT Arlington (02/27/2026); New Haven (3/14/2026); Hampton (2/20/2026); Maine (2/21/2026); Stonehill (4/12/2026)
HIT INTO DP 2 UTSA (03/01/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Le Moyne (3/30/2026)
RUNS ALLOWED 25 Bucknell (3/26/2026)
EARNED RUNS 18 CCSU (3/22/2026)
WALKS ALLOWED 13 LIU (4/25/2026)
STRIKEOUTS 5 Le Moyne (3/30/2026)
HITS ALLOWED 22 Bucknell (3/26/2026)
DOUBLES ALLOWED 6 CCSU (3/22/2026)
TRIPLES ALLOWED 3 Le Moyne (3/29/2026)
HOME RUNS ALLOWED 5 New Haven (3/14/2026); Mercyhurst (4/7/2026)
WILD PITCHES 8 Mercyhurst (4/7/2026)
HIT BATTERS 2 Ohio (2/6/2024); Mercyhurst (4/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Le Moyne (3/30/2026)
ASSISTS 13 Le Moyne (3/30/2026); Stonehill (4/11/2026)
ERRORS 6 Loyola Marymount (2/14/2026); Wagner (5/2/2026)
PASSED BALLS 2 Le Moyne (3/29/2026); FDU (4/17/2026)
DPS TURNED 1 CCSU (3/21/2026); Mercyhurst (4/8/2026); Mercyhurst (4/8/2026); LIU (4/25/2026); LIU (4/26/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Marianne Labelle Le Moyne (3/30/2026)
RUNS SCORED 3 Olivia Kolowitz; Sofia Zielinski; Morgan Pasternak; Zielinski, Sofia; Aliya Garroway New Haven (3/14/2026); LIU (4/26/2026); Quinnipiac (2/20/2026); UTSA (03/01/2026); Bucknell (3/26/2026)
HITS 4 Annabelle Farmer; Zielinski New Haven (3/14/2026); CSU Bakersfield (2/15/2026)
RBIS 5 Morgan Pasternak Bucknell (3/26/2026)
DOUBLES 2 Annabelle Farmer; Sofia Zielinski Stonehill (4/11/2026); Wagner (5/3/2026)
TRIPLES 1 Marianne Labelle; Morgan Pasternak; Olivia Hood (2); Zielinski, Sofia (2) New Haven (3/14/2026); New Haven (3/15/2026); Le Moyne (3/29/2026); UTSA (03/01/2026)
HOME RUNS 2 Sofia Zielinski; Olivia Kolowitz New Haven (3/14/2026); New Haven (3/14/2026)
WALKS 3 Garroway, Aliya; Aliya Garroway UTSA (03/01/2026); FDU (4/17/2026)
STRIKEOUTS 3 Annabelle Farmer; Sofia Zielinski New Haven (3/14/2026); Texas State (3/4/2026)
SAC HITS 1 Lilly Hicks; Emma Hicks; Olivia Kolowitz; Marianne Labelle (2); M. Labelle (2) New Haven (3/14/2026); New Haven (3/15/2026); CCSU (3/21/2026); FDU (4/18/2026); California Baptist (2/13/2026)
SAC FLIES 1 Sofia Zielinski (2); Morgan Pasternak; Haley Brag Maine (2/21/2026); Hampton (2/20/2026); Le Moyne (3/30/2026)
STOLEN BASES 1 Haley Brag; Sofia Zielinski; Marianne Labelle (3); Olivia Holtzman; Labelle, Marianne (2) Mercyhurst (4/7/2026); Mercyhurst (4/8/2026); FDU (4/17/2026); Hampton (2/20/2026); UTSA (03/01/2026)
HIT BY PITCH 2 Morgan Pasternak; Sofia Zielinski Le Moyne (3/30/2026); FDU (4/17/2026)
CAUGHT STEALING 1 Garroway, Aliya; Olivia Holtzman (2); Jeslyn Burghardt; Marianne Labelle; Sophia Rabatin UT Arlington (02/27/2026); Stonehill (4/12/2026); Hampton (2/20/2026); Maine (2/21/2026); Wagner (5/2/2026)
HIT INTO DP 2 Brag, Haley UTSA (03/01/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Zoe Kesterson Stonehill (4/11/2026)
RUNS ALLOWED 11 Zoe Kesterson; Ella Zoss CCSU (3/22/2026); USC Upstate (2/7/2024)
EARNED RUNS 10 Ella Zoss; Zoe Kesterson USC Upstate (2/7/2024); FDU (4/17/2026)
WALKS ALLOWED 7 Ella Zoss LIU (4/25/2026)
STRIKEOUTS 4 Zoe Kesterson Mercyhurst (4/8/2026)
HITS ALLOWED 14 Zoe Kesterson Stonehill (4/11/2026)
DOUBLES ALLOWED 5 Olivia Kolowitz; Zoe Kesterson New Haven (3/14/2026); Texas State (3/4/2026)
TRIPLES ALLOWED 3 Olivia Kolowitz Le Moyne (3/29/2026)
HOME RUNS ALLOWED 3 Zoss, Ella; Zoe Kesterson; Olivia Kolowitz; Ella Zoss North Dakota (02/28/2026); New Haven (3/14/2026); Mercyhurst (4/7/2026); LIU (4/25/2026)
WILD PITCHES 4 Olivia Kolowitz; Jeslyn Burghardt Mercyhurst (4/7/2026); Mercyhurst (4/8/2026)
HIT BATTERS 2 Ella Zoss; Jeslyn Burghardt Ohio (2/6/2024); Mercyhurst (4/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Annabelle Farmer Le Moyne (3/30/2026)
ASSISTS 7 Olivia Hood Le Moyne (3/30/2026)
ERRORS 3 Emma Hicks New Haven (3/14/2026)
PASSED BALLS 2 Olivia Holtzman (2) FDU (4/17/2026)
