Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

SFU (0-0) -VS- UMBC (2-0)

Box Score

SFU logo
0
vs
UMBC logo
3

SFU (0-0)
-VS-
UMBC (2-0)

Team Score By Period
Team 1 2 3
SFU SFU 19 19 22
Winner UMBC MBC 25 25 25
Date:
9/6/2019
Time:
5:05 pm
Site:
(UMBC Event Center)
Attendance:
156
VIEW
Match History vs UMBC

Match Details

Game Statistics By Set
Set SFU UMBC
K E TA % K E TA %
Set #1 8 3 23 .217 17 4 28 .464
Set #2 10 4 35 .171 11 3 27 .296
Set #3 11 10 37 .027 9 8 35 .029
Total 29 17 95 .126 37 15 90 .244
Team Statistical Comparison
Statistic Team Comparison
SFU - MBC
Points
35.0
50.0
Kills
29
37
Aces
5
6
Blocks
1
7
Assists
26
34
Digs
35
49

Game Leaders

SFU - Leaders
Statistic Leaders
Kills Tyus, Madi (15), McGraw, Keara (4), Adams, Nicole (4)
Aces Belford, Logan (2), McGraw, Keara (1), Mamone, Alexa (1)
Blocks Tyus, Madi (1), Edgington, Jeanie (1)
Assists Sweeney, Kimmy (20), Belford, Logan (3), Horvath, Hannah (1)
Digs Belford, Logan (10), Sweeney, Kimmy (9), Adams, Nicole (6)
MBC - Leaders
Statistic Leaders
Kills Conteh, Kamani (10), Van Noord, Anouk (7), Freeman, Carmen (7)
Aces Hayden, Brooke (2), Conteh, Kamani (2), Khoshatefeh, Niki (1)
Blocks Khoshatefeh, Niki (5), Van Noord, Anouk (3), Dunn, Taylor (2)
Assists Dunn, Taylor (29), Hayden, Brooke (4), Freeman, Carmen (1)
Digs Dunn, Taylor (12), Hayden, Brooke (11), Freeman, Carmen (10)

Individual Statistics

SFU (0-0)

SFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Belford, Logan 3 0 0 0 0 3 0 2 2 2-2 0 0 0 10 0 2 2.0
11 11 Adams, Nicole 3 4 5 26 -.038 1 0 0 2 0-2 0 0 1 6 0 0 4.0
16 16 Esposito, Cecilia 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Tyus, Madi 3 15 4 33 .333 1 0 0 1 0-1 0 1 0 6 0 1 15.5
22 22 Sweeney, Kimmy 3 2 0 2 1.000 20 1 1 2 1-2 0 0 0 9 2 0 3.0
4 4 Horvath, Hannah 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 McGraw, Keara 2 4 3 16 .063 0 0 1 3 1-3 0 0 0 1 0 1 5.0
14 14 Shoupe, Cassie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Edgington, Jeanie 2 2 2 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Krug, Gabby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Mamone, Alexa 1 0 2 8 -.250 0 1 1 0 1-0 0 0 0 2 0 1 1.0
20 20 Rice, Sophie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 17 95 .126 26 2 5 11 5-11 0 2 1 35 2 6 35
SFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Belford, Logan 3 0 0 0 10 0 2 2.0
11 11 Adams, Nicole 3 0 0 1 6 0 0 4.0
16 16 Esposito, Cecilia 3 0 0 0 0 0 0 2.0
17 17 Tyus, Madi 3 0 1 0 6 0 1 15.5
22 22 Sweeney, Kimmy 3 0 0 0 9 2 0 3.0
4 4 Horvath, Hannah 2 0 0 0 0 0 0 0.0
5 5 McGraw, Keara 2 0 0 0 1 0 1 5.0
14 14 Shoupe, Cassie 2 0 0 0 0 0 0 0.0
25 25 Edgington, Jeanie 2 0 1 0 0 0 0 2.5
1 1 Krug, Gabby 1 0 0 0 0 0 0 0.0
13 13 Mamone, Alexa 1 0 0 0 2 0 1 1.0
20 20 Rice, Sophie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 1 35 2 6 35

UMBC (2-0)

MBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hayden, Brooke 3 0 0 0 0 4 0 2 1 2-1 0 0 0 11 0 1 2.0
3 3 Conteh, Kamani 3 10 5 25 .200 0 0 2 1 2-1 0 0 1 7 0 1 12.0
4 4 Khoshatefeh, Niki 3 4 0 9 .444 0 0 1 0 1-0 0 5 0 0 0 0 7.5
5 5 Dunn, Taylor 3 2 1 4 .250 29 2 0 1 0-1 0 2 0 12 0 0 3.0
7 7 Curran, Gabrielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Reed, Franchesca 3 6 2 12 .333 0 0 0 0 0-0 0 1 0 2 0 0 6.5
12 12 Van Noord, Anouk 3 7 3 15 .267 0 0 0 4 0-4 0 3 0 1 0 0 8.5
15 15 Freeman, Carmen 3 7 4 24 .125 1 0 1 2 1-2 0 2 0 10 0 1 9.0
16 16 Elrod, Becca 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 15 90 .244 34 2 6 9 6-9 0 14 1 49 0 5 50
MBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hayden, Brooke 3 0 0 0 11 0 1 2.0
3 3 Conteh, Kamani 3 0 0 1 7 0 1 12.0
4 4 Khoshatefeh, Niki 3 0 5 0 0 0 0 7.5
5 5 Dunn, Taylor 3 0 2 0 12 0 0 3.0
7 7 Curran, Gabrielle 3 0 0 0 6 0 1 0.0
9 9 Reed, Franchesca 3 0 1 0 2 0 0 6.5
12 12 Van Noord, Anouk 3 0 3 0 1 0 0 8.5
15 15 Freeman, Carmen 3 0 2 0 10 0 1 9.0
16 16 Elrod, Becca 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 14 1 49 0 5 50

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SFU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MBC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SFU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MBC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SFU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MBC - Play Description