Skip To Main Content

Saint Francis University Athletics

Saint Francis University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (7-9, 2-3)

Overall Team Statistics
Statistic Saint Francis Opponents
Attack
Kills 624 447
Errors 380 272
Attempts 1838 1603
Percent .133 .109
Kills Per Set 10.8 7.7
Set
Assists 567 408
Assists Per Set 9.8 7.0
Ball Handling Errors 5 6
Serve
Aces 175 159
Errors 207 120
Aces Per Set 3.0 2.7
Receptions
Errors 159 175
Errors Per Set 2.7 3.0
Defense
Digs 757 694
Digs Per Set 13.1 12.0
Blocking
Solo 27 32
Assists 86 94
Errors 14 15
Blocks 70.0 79.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Medland, Rita 3 2 0 2.5 0.83 2 0.67 1 4 .250 1 0.33 0 0.00 0
2 Talmadge, Aleya 35 11 0 9.0 0.26 1 0.03 0 6 .167 16 0.46 8 0.23 16
3 Larson, Emme 27 9 9 15.5 0.57 11 0.41 9 35 .057 1 0.04 0 0.00 0
4 Whitling, Samantha 35 13 7 8.0 0.23 0 0.00 1 4 -.250 3 0.09 8 0.23 26
5 Thomas, Lorah 55 15 10 84.5 1.54 72 1.31 32 224 .179 4 0.07 0 0.00 0
6 Berres, Yasmin 48 15 1 27.0 0.56 1 0.02 2 13 -.077 16 0.33 26 0.54 14
8 Andrades-Villa, Ana 56 16 0 25.0 0.45 3 0.05 1 9 .222 19 0.34 22 0.39 20
9 Crowell, Rylan 41 13 12 139.0 3.39 124 3.02 89 380 .092 6 0.15 12 0.29 34
10 Lape, Ryann 27 9 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 0
12 Rauch, Kylie 39 14 1 87.0 2.23 84 2.15 65 217 .088 5 0.13 0 0.00 0
13 7 3 1 12.5 1.79 9 1.29 8 33 .030 0 0.00 2 0.29 3  
13 Vincent, Jordyn 17 9 2 27.5 1.62 26 1.53 28 86 -.023 1 0.06 0 0.00 3
14 Holden, Ava 58 16 16 138.5 2.39 110 1.90 32 232 .336 3 0.05 0 0.00 0
15 Adrian, Emmi 58 16 8 40.5 0.70 3 0.05 0 18 .167 68 1.17 37 0.64 25
17 Kuchar, Morgan 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
19 Richards, Elsa 10 5 1 13.5 1.35 11 1.10 4 37 .189 2 0.20 0 0.00 0
20 Beck, Kathryn 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Dziabo, Allie 13 7 3 7.5 0.58 5 0.38 4 16 .063 1 0.08 0 0.00 0
22 Sappia, Alexandra 58 16 16 108.0 1.86 52 0.90 17 163 .215 413 7.12 49 0.84 39
25 Roman, Madison 37 11 9 120.5 3.26 107 2.89 82 350 .071 7 0.19 11 0.30 27
Total 58 16 868.0 14.97 623 10.74 376 1830 .135 567 9.78 175 3.02 207
Opponents 58 16 685.0 11.81 447 7.71 272 1603 .109 408 7.03 159 2.74 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Medland, Rita 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Talmadge, Aleya 35 58 1.66 2 61 .967 0.06 0 0 0 0.00 0 0
3 Larson, Emme 27 6 0.22 2 3 .333 0.07 2 5 7.0 0.26 0 0
4 Whitling, Samantha 35 38 1.09 15 100 .850 0.43 0 0 0 0.00 0 0
5 Thomas, Lorah 55 14 0.25 0 4 1.000 0.00 6 13 19.0 0.35 4 0
6 Berres, Yasmin 48 76 1.58 29 186 .844 0.60 0 0 0 0.00 0 0
8 Andrades-Villa, Ana 56 87 1.55 30 147 .796 0.54 0 0 0 0.00 0 0
9 Crowell, Rylan 41 90 2.20 16 217 .926 0.39 1 4 5.0 0.12 1 1
10 Lape, Ryann 27 3 0.11 1 4 .750 0.04 0 0 0 0.00 0 0
12 Rauch, Kylie 39 17 0.44 10 81 .877 0.26 0 6 6.0 0.15 1 0
13 7 8 1.14 4 26 .846 0.57 0 3 3.0 0.43 0 0  
13 Vincent, Jordyn 17 9 0.53 2 27 .926 0.12 1 1 2.0 0.12 1 0
14 Holden, Ava 58 23 0.40 2 5 .600 0.03 14 29 43.0 0.74 2 0
15 Adrian, Emmi 58 128 2.21 0 11 1.000 0.00 0 1 1.0 0.02 0 3
17 Kuchar, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Richards, Elsa 10 6 0.60 0 0 .000 0.00 2 1 3.0 0.30 1 0
20 Beck, Kathryn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Dziabo, Allie 13 2 0.15 0 0 .000 0.00 0 5 5.0 0.38 2 0
22 Sappia, Alexandra 58 131 2.26 1 4 .750 0.02 1 12 13.0 0.22 1 1
25 Roman, Madison 37 59 1.59 20 206 .903 0.54 0 5 5.0 0.14 1 0
Total 58 756 13.03 158 1082 .854 2.72 27 86 70.0 1.21 14 5
Opponents 58 694 11.97 175 994 .824 3.02 32 94 79.0 1.36 15 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Larson, Emme 7 2 2 4.5 0.64 3 0.43 1 8 .250 1 0.14 0 0.00 0
4 Whitling, Samantha 8 3 2 1.0 0.13 0 0.00 0 2 .000 0 0.00 1 0.13 8
5 Thomas, Lorah 11 3 2 18.5 1.68 16 1.45 10 62 .097 0 0.00 0 0.00 0
6 Berres, Yasmin 11 3 0 8.0 0.73 1 0.09 0 6 .167 10 0.91 7 0.64 5
8 Andrades-Villa, Ana 11 3 0 3.0 0.27 0 0.00 0 0 0 1 0.09 3 0.27 3
9 Crowell, Rylan 11 3 3 38.5 3.50 33 3.00 20 105 .124 1 0.09 5 0.45 9
10 Lape, Ryann 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Rauch, Kylie 6 2 0 7.0 1.17 7 1.17 11 27 -.148 2 0.33 0 0.00 0
13 Vincent, Jordyn 3 3 0 4.5 1.50 4 1.33 4 10 .000 0 0.00 0 0.00 0
14 Holden, Ava 11 3 3 30.0 2.73 24 2.18 9 54 .278 0 0.00 0 0.00 0
15 Adrian, Emmi 11 3 1 8.0 0.73 2 0.18 0 7 .286 17 1.55 6 0.55 5
19 Richards, Elsa 1 1 0 3.0 3.00 2 2.00 1 7 .143 0 0.00 0 0.00 0
21 Dziabo, Allie 3 2 1 1.0 0.33 0 0.00 0 3 .000 0 0.00 0 0.00 0
22 Sappia, Alexandra 11 3 3 23.5 2.14 14 1.27 6 50 .160 73 6.64 9 0.82 8
25 Roman, Madison 6 2 1 15.5 2.58 14 2.33 15 53 -.019 0 0.00 0 0.00 2
Total 11 3 166.0 15.09 120 10.91 77 394 .109 105 9.55 31 2.82 40
Opponents 11 3 137.0 12.45 89 8.09 57 344 .093 74 6.73 28 2.55 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Larson, Emme 7 3 0.43 0 0 .000 0.00 1 1 2.0 0.29 0 0
4 Whitling, Samantha 8 13 1.63 4 41 .902 0.50 0 0 0 0.00 0 0
5 Thomas, Lorah 11 5 0.45 0 2 1.000 0.00 1 3 4.0 0.36 1 0
6 Berres, Yasmin 11 44 4.00 15 81 .815 1.36 0 0 0 0.00 0 0
8 Andrades-Villa, Ana 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
9 Crowell, Rylan 11 29 2.64 2 62 .968 0.18 0 1 1.0 0.09 0 0
10 Lape, Ryann 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rauch, Kylie 6 1 0.17 1 10 .900 0.17 0 0 0 0.00 0 0
13 Vincent, Jordyn 3 0 0.00 0 4 1.000 0.00 0 1 1.0 0.33 0 0
14 Holden, Ava 11 5 0.45 1 2 .500 0.09 3 6 9.0 0.82 1 0
15 Adrian, Emmi 11 23 2.09 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Richards, Elsa 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
21 Dziabo, Allie 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
22 Sappia, Alexandra 11 22 2.00 1 2 .500 0.09 0 1 1.0 0.09 1 0
25 Roman, Madison 6 6 1.00 0 19 1.000 0.00 0 3 3.0 0.50 0 0
Total 11 160 14.55 28 226 .876 2.55 6 18 15.0 1.36 3 0
Opponents 11 153 13.91 31 193 .839 2.82 4 32 20.0 1.82 1 2

Match-By-Match

Saint Francis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Alfred St. W 3 28 16 76 .158 20 12 7 6 31 0 8 0 4 1 44.0
9/04/2026 vs Alfred L 3 33 28 104 .048 31 7 11 12 36 0 8 0 4 0 44.0
9/05/2026 vs SUNY Poly W 3 27 8 73 .260 27 16 10 3 32 4 2 0 5 0 48.0
9/05/2026 at SUNY Morrisville W 5 47 28 157 .121 46 16 13 18 76 6 4 1 8 0 71.0
9/12/2026 vs Wilson W 4 48 23 115 .217 46 17 19 6 41 1 4 0 3 0 68.0
9/12/2026 at Elizabethtown L 4 48 34 135 .104 44 7 20 14 61 1 8 0 5 0 60.0
9/15/2026 at Penn St.-Altoona L 3 23 29 93 -.065 19 4 11 13 39 0 2 4 1 0 28.0
9/19/2026 at Notre Dame (MD) L 4 41 22 103 .184 39 11 11 19 46 1 12 3 7 1 59.0
9/19/2026 at Notre Dame (MD) L 5 47 22 111 .225 42 16 24 14 40 3 6 3 6 2 69.0
9/23/2026 at Waynesburg W 4 46 25 149 .141 41 14 16 9 64 2 4 1 4 0 64.0
9/26/2026 Grove City L 4 36 32 136 .029 29 11 15 9 56 2 6 1 5 0 52.0
9/30/2026 Wash. & Jeff. L 3 38 20 109 .165 35 6 9 10 40 2 8 1 6 0 50.0
10/02/2026 at Geneva W 3 37 15 86 .256 35 16 9 2 40 1 2 0 2 0 55.0
10/02/2026 vs Wooster L 3 36 25 115 .096 34 4 7 10 46 0 2 0 1 0 41.0
10/08/2026 Pitt.-Greensburg W 3 40 19 103 .204 33 13 12 6 37 2 6 0 5 0 58.0
10/10/2026 at Westminster (PA) L 4 49 34 173 .087 46 5 13 8 72 2 4 0 4 1 58.0
Saint Francis 58 624 380 1838 .133 567 175 207 159 757 27 86 14 70.0 5 869.0
Opponents 58 447 272 1603 .109 408 159 120 175 694 32 94 15 79.0 6 685.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 10.76
Assists Per Set 9.78
Service Aces Per Set 3.02
Reception Errors Per Set 2.74
Digs Per Set 13.05
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.09
Points Per Set 14.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Alfred St. L 3 24 21 83 .036 22 6 13 12 28 2 2 0 3 0 33.0
9/04/2026 vs Alfred W 3 25 16 84 .107 22 12 5 7 31 1 6 0 4 0 41.0
9/05/2026 vs SUNY Poly L 3 12 20 68 -.118 12 3 4 16 27 1 2 2 2 0 17.0
9/05/2026 SUNY Morrisville L 5 42 20 146 .151 40 18 16 16 74 8 2 1 9 0 69.0
9/12/2026 vs Wilson L 4 27 19 94 .085 24 6 9 17 38 3 4 0 5 2 38.0
9/12/2026 Elizabethtown W 4 28 16 115 .104 24 14 7 7 47 1 14 0 8 0 50.0
9/15/2026 Penn St.-Altoona W 3 21 7 70 .200 20 13 10 4 35 2 6 1 5 0 39.0
9/19/2026 Notre Dame (MD) W 4 38 16 108 .204 37 19 7 11 37 1 8 4 5 1 62.0
9/19/2026 Notre Dame (MD) W 5 27 28 103 -.010 26 14 12 16 38 1 0 3 1 1 42.0
9/23/2026 Waynesburg L 4 15 17 114 -.018 12 9 5 14 51 2 0 1 2 0 26.0
9/26/2026 at Grove City W 4 39 23 126 .127 30 9 8 11 58 1 22 0 12 2 60.0
9/30/2026 at Wash. & Jeff. W 3 35 17 104 .173 32 10 3 6 44 1 10 0 6 0 51.0
10/02/2026 Geneva L 3 24 12 83 .145 22 2 8 16 31 2 4 0 4 0 30.0
10/02/2026 vs Wooster W 3 33 9 90 .267 28 10 3 4 45 1 6 0 4 0 47.0
10/08/2026 at Pitt.-Greensburg L 3 16 13 73 .041 16 6 7 13 36 0 2 3 1 0 23.0
10/10/2026 Westminster (PA) W 4 41 18 142 .162 41 8 3 5 74 5 6 0 8 0 57.0
Opponents 58 447 272 1603 .109 408 159 120 175 694 32 94 15 79.0 6 685.0
Saint Francis 58 624 380 1838 .133 567 175 207 159 757 27 86 14 70.0 5 869.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 7.71
Assists Per Set 7.03
Service Aces Per Set 2.74
Reception Errors Per Set 3.02
Digs Per Set 11.97
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.10
Points Per Set 11.81

Leaders

Team Leaders: Kills
Player High
Kills
Crowell, Rylan 124
Holden, Ava 110
Roman, Madison 107
Rauch, Kylie 84
Thomas, Lorah 72
Team Leaders: Assists
Player High
Assists
Sappia, Alexandra 413
Adrian, Emmi 68
Andrades-Villa, Ana 19
Berres, Yasmin 16
Talmadge, Aleya 16
Team Leaders: Service Aces
Player High
Service Aces
Sappia, Alexandra 49
Adrian, Emmi 37
Berres, Yasmin 26
Andrades-Villa, Ana 22
Crowell, Rylan 12
Team Leaders: Digs
Player High
Digs
Sappia, Alexandra 131
Adrian, Emmi 128
Crowell, Rylan 90
Andrades-Villa, Ana 87
Berres, Yasmin 76
Team Leaders: Blocks
Player High
Blocks
Holden, Ava 43.0
Thomas, Lorah 19.0
Sappia, Alexandra 13.0
Larson, Emme 7.0
Rauch, Kylie 6.0