Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

SFU (0-0) -VS- Delaware (4-0)

Box Score

SFU logo
0
vs
Delaware logo
3

SFU (0-0)
-VS-
Delaware (4-0)

Team Score By Period
Team 1 2 3
SFU SFU 11 15 15
Winner Delaware D 25 25 25
Date:
9/6/2019
Time:
8:03 pm
Site:
()
Attendance:
0
VIEW
Match History vs Delaware

Match Details

Game Statistics By Set
Set SFU Delaware
K E TA % K E TA %
Set #1 8 7 25 .040 10 3 18 .389
Set #2 6 6 31 .000 16 5 39 .282
Set #3 7 6 25 .040 10 4 22 .273
Total 21 19 81 .025 36 12 79 .304
Team Statistical Comparison
Statistic Team Comparison
SFU - D
Points
25.5
51.0
Kills
21
36
Aces
1
10
Blocks
3
5
Assists
20
33
Digs
26
38

Game Leaders

SFU - Leaders
Statistic Leaders
Kills Tyus, Madi (7), Adams, Nicole (5), McGraw, Keara (3)
Aces McGraw, Keara (1)
Blocks Esposito, Cecilia (2), Tyus, Madi (2), Mamone, Alexa (1)
Assists Sweeney, Kimmy (13), Horvath, Hannah (2), McGraw, Keara (2)
Digs Tyus, Madi (8), Krug, Gabby (5), Adams, Nicole (4)
D - Leaders
Statistic Leaders
Kills Bellinger, Maria (12), Plummer, Ayala (7), Mason, Lani (6)
Aces Bellinger, Maria (5), Hanus, Andie (2), Mason, Lani (1)
Blocks Bellinger, Maria (3), Plummer, Ayala (3), Basaranlar, Ezgi (1)
Assists Basaranlar, Ezgi (32), Bellinger, Maria (1)
Digs Hanus, Andie (12), Rasmussen, Kori (6), Basaranlar, Ezgi (6)

Individual Statistics

SFU (0-0)

SFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Krug, Gabby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
5 5 McGraw, Keara 3 3 7 17 -.235 2 0 1 2 1-2 0 0 0 1 0 1 4.0
11 11 Adams, Nicole 3 5 5 19 .000 0 0 0 3 0-3 0 0 0 4 0 0 5.0
16 16 Esposito, Cecilia 3 1 0 5 .200 1 0 0 0 0-0 0 2 0 2 0 0 2.0
17 17 Tyus, Madi 3 7 4 23 .130 2 0 0 1 0-1 1 1 0 8 0 1 8.5
22 22 Sweeney, Kimmy 3 2 1 5 .200 13 0 0 0 0-0 0 0 0 2 2 0 2.0
25 25 Edgington, Jeanie 3 1 1 6 .000 0 0 0 0 0-0 0 1 2 0 0 0 1.5
7 7 Belford, Logan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
4 4 Horvath, Hannah 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Scott, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
13 13 Mamone, Alexa 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 19 81 .025 20 0 1 8 1-8 1 5 2 26 2 10 25.5
SFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Krug, Gabby 3 0 0 0 5 0 2 0.0
5 5 McGraw, Keara 3 0 0 0 1 0 1 4.0
11 11 Adams, Nicole 3 0 0 0 4 0 0 5.0
16 16 Esposito, Cecilia 3 0 2 0 2 0 0 2.0
17 17 Tyus, Madi 3 1 1 0 8 0 1 8.5
22 22 Sweeney, Kimmy 3 0 0 0 2 2 0 2.0
25 25 Edgington, Jeanie 3 0 1 2 0 0 0 1.5
7 7 Belford, Logan 2 0 0 0 3 0 2 0.0
4 4 Horvath, Hannah 1 0 0 0 0 0 0 0.0
6 6 Scott, Sydney 1 0 0 0 1 0 2 0.0
13 13 Mamone, Alexa 1 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 5 2 26 2 10 25.5

Delaware (4-0)

D - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mason, Lani 3 6 4 20 .100 0 0 1 2 1-2 0 0 0 5 0 0 7.0
4 4 Gex, Eileen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Rasmussen, Kori 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Hanus, Andie 3 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 1 2.0
13 13 Basaranlar, Ezgi 3 1 1 2 .000 32 0 0 1 0-1 1 0 0 6 0 0 2.0
19 19 Bellinger, Maria 3 12 3 25 .360 1 0 5 1 5-1 0 3 0 5 0 0 18.5
20 20 Pearlman, Bailey 3 5 3 13 .154 0 0 0 0 0-0 0 1 0 0 0 0 5.5
22 22 Plummer, Ayala 3 7 0 9 .778 0 0 0 0 0-0 0 3 0 0 0 0 8.5
12 12 Underwood, Grace 2 1 1 3 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
24 24 Rivera, Adelina 2 2 0 4 .500 0 0 1 1 1-1 0 1 0 0 0 0 3.5
15 15 Richardson, Lauryn 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 12 79 .304 33 0 10 7 10-7 1 8 0 38 0 1 51
D - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mason, Lani 3 0 0 0 5 0 0 7.0
4 4 Gex, Eileen 3 0 0 0 3 0 0 0.0
5 5 Rasmussen, Kori 3 0 0 0 6 0 0 0.0
9 9 Hanus, Andie 3 0 0 0 12 0 1 2.0
13 13 Basaranlar, Ezgi 3 1 0 0 6 0 0 2.0
19 19 Bellinger, Maria 3 0 3 0 5 0 0 18.5
20 20 Pearlman, Bailey 3 0 1 0 0 0 0 5.5
22 22 Plummer, Ayala 3 0 3 0 0 0 0 8.5
12 12 Underwood, Grace 2 0 0 0 1 0 0 2.0
24 24 Rivera, Adelina 2 0 1 0 0 0 0 3.5
15 15 Richardson, Lauryn 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 38 0 1 51

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SFU - Play Description Visiting Team Score Scoring Team Logo Home Team Score D - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SFU - Play Description Visiting Team Score Scoring Team Logo Home Team Score D - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SFU - Play Description Visiting Team Score Scoring Team Logo Home Team Score D - Play Description