Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

George Mason (2-0) -VS- SFU (0-0)

Box Score

George Mason logo
3
vs
SFU logo
1

George Mason (2-0)
-VS-
SFU (0-0)

Team Score By Period
Team 1 2 3 4
Winner George Mason MU 25 25 22 25
SFU SFU 22 17 25 11
Date:
9/7/2019
Time:
3:03 pm
Site:
()
Attendance:
0
VIEW
Match History vs George Mason

Match Details

Game Statistics By Set
Set George Mason SFU
K E TA % K E TA %
Set #1 14 3 33 .333 15 7 39 .205
Set #2 12 7 27 .185 6 7 27 -.037
Set #3 16 5 36 .306 16 4 35 .343
Set #4 7 3 21 .190 7 11 27 -.148
Total 49 18 117 .265 44 29 128 .117
Team Statistical Comparison
Statistic Team Comparison
MU - SFU
Points
61.0
60.0
Kills
49
44
Aces
2
7
Blocks
10
9
Assists
44
41
Digs
50
44

Game Leaders

MU - Leaders
Statistic Leaders
Kills Williams, Bailey (13), Niu, ShaLi (12), Hardy, Siron (9)
Aces Bozicevich, Marlanna (1), Der, Stephanie (1)
Blocks Fagan, Kelly (5), Niu, ShaLi (3), Derick, Erin (3)
Assists Derick, Erin (36), Der, Stephanie (5), Williams, Bailey (1)
Digs Niu, ShaLi (12), Derick, Erin (12), Williams, Bailey (8)
SFU - Leaders
Statistic Leaders
Kills Tyus, Madi (16), McGraw, Keara (13), Adams, Nicole (10)
Aces Belford, Logan (2), Tyus, Madi (2), Krug, Gabby (1)
Blocks Esposito, Cecilia (5), Edgington, Jeanie (4), McGraw, Keara (3)
Assists Sweeney, Kimmy (36), Tyus, Madi (2), Horvath, Hannah (1)
Digs Tyus, Madi (11), Belford, Logan (10), McGraw, Keara (8)

Individual Statistics

George Mason (2-0)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Bailey 4 13 6 34 .206 1 0 0 0 0-0 0 2 1 8 0 0 14.0
2 2 Bozicevich, Marlanna 4 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 2 1.0
3 3 Hardy, Siron 4 9 4 27 .185 0 0 0 0 0-0 1 1 0 3 0 1 10.5
6 6 Willard, Marley 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Niu, ShaLi 4 12 5 25 .280 1 0 0 1 0-1 1 2 0 12 0 1 14.0
15 15 Derick, Erin 4 3 0 4 .750 36 1 0 1 0-1 0 3 1 12 2 0 4.5
17 17 Ehmke, Peyton 4 8 2 18 .333 0 0 0 0 0-0 0 3 0 0 0 0 9.5
18 18 Der, Stephanie 4 0 0 0 0 5 0 1 0 1-0 0 0 0 8 0 1 1.0
19 19 Fagan, Kelly 4 4 1 9 .333 0 0 0 0 0-0 0 5 2 1 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 18 117 .265 44 1 2 3 2-3 2 16 4 50 2 7 61
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Bailey 4 0 2 1 8 0 0 14.0
2 2 Bozicevich, Marlanna 4 0 0 0 6 0 2 1.0
3 3 Hardy, Siron 4 1 1 0 3 0 1 10.5
6 6 Willard, Marley 4 0 0 0 0 0 0 0.0
9 9 Niu, ShaLi 4 1 2 0 12 0 1 14.0
15 15 Derick, Erin 4 0 3 1 12 2 0 4.5
17 17 Ehmke, Peyton 4 0 3 0 0 0 0 9.5
18 18 Der, Stephanie 4 0 0 0 8 0 1 1.0
19 19 Fagan, Kelly 4 0 5 2 1 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 16 4 50 2 7 61

SFU (0-0)

SFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Krug, Gabby 4 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 McGraw, Keara 4 13 10 35 .086 0 2 0 2 0-2 0 3 0 8 0 1 14.5
7 7 Belford, Logan 4 0 0 0 0 1 0 2 1 2-1 0 0 0 10 0 0 2.0
11 11 Adams, Nicole 4 10 11 37 -.027 0 0 1 2 1-2 0 2 0 4 0 0 12.0
16 16 Esposito, Cecilia 4 2 1 7 .143 1 0 0 0 0-0 0 5 0 2 0 0 4.5
17 17 Tyus, Madi 4 16 5 38 .289 2 1 2 2 2-2 0 1 0 11 0 1 18.5
22 22 Sweeney, Kimmy 4 1 0 2 .500 36 1 1 2 1-2 0 2 0 7 4 0 3.0
25 25 Edgington, Jeanie 4 2 1 6 .167 0 0 0 0 0-0 0 4 0 1 0 0 4.0
4 4 Horvath, Hannah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Mamone, Alexa 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 29 128 .117 41 4 7 9 7-9 0 18 0 44 4 2 60
SFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Krug, Gabby 4 0 0 0 1 0 0 1.0
5 5 McGraw, Keara 4 0 3 0 8 0 1 14.5
7 7 Belford, Logan 4 0 0 0 10 0 0 2.0
11 11 Adams, Nicole 4 0 2 0 4 0 0 12.0
16 16 Esposito, Cecilia 4 0 5 0 2 0 0 4.5
17 17 Tyus, Madi 4 0 1 0 11 0 1 18.5
22 22 Sweeney, Kimmy 4 0 2 0 7 4 0 3.0
25 25 Edgington, Jeanie 4 0 4 0 1 0 0 4.0
4 4 Horvath, Hannah 1 0 0 0 0 0 0 0.0
13 13 Mamone, Alexa 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 18 0 44 4 2 60

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SFU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SFU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SFU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team MU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SFU - Play Description