Skip To Main Content

Saint Francis University Athletics

Saint Francis University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2012 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic SFU Opponents
Scoring
27.91 30.27
307 333
First Downs
143 119
53 115
24 17
220 251
Rushing
2820 2295
210 134
502 419
5.2 5.2
237.3 196.5
23 25
2610 2161
Passing
206-111-4 334-195-12
6.86 7.07
128.55 214.55
14 14
1414 2360
Total Offense
708 753
5.7 6.0
365.8 411.0
4024 4521
39 42
Returns
21.67 24.24
49-1062 46-1115
6.45 12.59
11-71 27-340
11.75 21.00
12-141 4-84
Kicking
38.75 36.03
31.69 32.49
51-1976 37-1333
11-12 13-16
2-2 1-2
Penalties
53.73 55.73
64-591 62-613
Time Of Possession
31:16 28:44
05:43:55 05:16:05
Miscellaneous
61-145 (42.07%) 63-135 (46.67%)
8-16 (50.00%) 10-17 (58.82%)
13-10 12-8
7-52 12-91
36-38 36-39
0 0
30-36 37-46
25-36 26-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Wade, Keion 10 173 938 12 926 5.4 12 53 92.60
10 Kelly, John 11 171 1039 116 923 5.4 3 31 83.91
1G Dickson, Khairi 5 56 314 13 301 5.4 2 31 60.20
1N Abeid, Anthony 9 45 262 4 258 5.7 2 39 28.67
6 Ingram, William 8 26 155 2 153 5.9 2 24 19.13
27 Conley, Dan 11 10 43 0 43 4.3 1 10 3.91
1 Alexander, A.J. 10 11 65 25 40 3.6 1 28 4.00
8 Nielsen, Corey 2 1 4 0 4 4.0 0 4 2.00
2 Domonkos, Dane 11 1 0 1 -1 -1.0 0 0 -0.09
Team 9 8 0 37 -37 -4.6 0 0 -4.11  
Total 11 502 2820 210 2610 5.2 23 53 237.27
Opponents 11 419 2295 134 2161 5.2 25 49 196.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Kelly, John 11 131.15 108 198 4 54.55% 1351 14 61 122.82
1 Alexander, A.J. 10 176.00 1 2 0 50.00% 30 0 30 3.00
1N Abeid, Anthony 9 138.20 1 2 0 50.00% 21 0 21 2.33
8 Nielsen, Corey 2 66.93 1 3 0 33.33% 12 0 12 6.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 130.09 111 206 4 53.88% 1414 14 61 128.55
Opponents 11 124.38 195 334 12 58.38% 2360 14 94 214.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Alexander, A.J. 10 18 329 18.28 5 60 32.90
2 Domonkos, Dane 11 20 255 12.75 2 41 23.18
32 Wade, Keion 10 15 148 9.87 0 31 14.80
27 Conley, Dan 11 19 133 7.00 2 18 12.09
1N Abeid, Anthony 9 7 122 17.43 1 60 13.56
9 Williamson, Franklyn 10 5 118 23.60 1 61 11.80
4 Parker, Kevin 11 10 112 11.20 2 31 10.18
6 Ingram, William 8 2 37 18.50 0 31 4.63
3T Wallace, Valshawn 8 3 35 11.67 1 22 4.38
81 Wasilewski, Jeff 11 3 32 10.67 0 12 2.91
10 Kelly, John 11 1 30 30.00 0 30 2.73
1G Dickson, Khairi 5 3 27 9.00 0 17 5.40
24 Phillips, Ter'Shaudney 11 1 19 19.00 0 19 1.73
16 Martin, William 8 2 9 4.50 0 7 1.13
87 Novicki, Jacob 4 1 7 7.00 0 7 1.75
33 Schmidt, Zach 7 1 1 1.00 0 1 0.14
Total 11 111 1414 12.74 14 61 128.55
Opponents 11 195 2360 12.10 14 94 214.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 DeMedal, Jake 11 59 29 88.0 5.0-17 0-0 1 4 0 0 3 0 0
11 Neal, Bishop 11 35 41 76.0 5.0-17 1.0-7 2 5 1 3 2 0 1
54 Revtai, Ryan 10 26 45 71.0 1.0-2 0-0 0 3 0 1 0 0 0
49 Laukaitis, Joe 11 26 36 62.0 8.0-16 0-0 0 1 1 0 1 0 0
24 Phillips, Ter'Shaudney 11 27 34 61.0 0.5-1 0-0 2 5 0 0 0 0 0
28 Sila, Semo 11 18 21 39.0 3.5-6 0-0 0 0 0 0 0 0 0
47 Ma'afala-Maiava, Max 9 15 23 38.0 2.5-8 0-0 0 0 0 0 0 0 0
72 Bourne, Terrace 11 15 17 32.0 7.0-18 1.0-4 0 0 2 3 1 1 0
2D Fruean, Asalemo 11 16 16 32.0 3.0-13 1.0-10 0 0 5 1 0 0 0
7 Paul, Patrick 11 20 7 27.0 0-0 0-0 2 3 0 0 0 0 0
44 Bear, Dylan 11 10 16 26.0 2.5-14 1.5-13 0 0 2 0 0 0 0
17 Dennis, Mike 11 20 5 25.0 0-0 0-0 3 7 0 0 0 0 0
75 Moose, Kaena 11 7 18 25.0 1.5-4 0.5-3 0 0 1 0 0 0 0
1U Minter, DaQuan 7 11 10 21.0 0-0 0-0 0 2 0 0 0 0 0
3 Myers, Timmy 11 9 11 20.0 0.5-1 0-0 0 0 0 0 0 0 0
57 Gula, Zack 7 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0
45 Odeseye, Evan 11 4 13 17.0 2.0-7 0.5-3 0 0 0 0 0 0 0
95 Smith, Robert 10 4 13 17.0 1.5-12 1.5-12 0 0 0 0 0 0 0
37 Reimers, Cody 8 5 10 15.0 0-0 0-0 1 1 0 0 0 0 0
29 Thompson, Alford 10 11 4 15.0 0-0 0-0 0 0 0 0 0 0 0
27 Conley, Dan 11 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
53 Gibson, Curtis 3 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
15 McGant, DaVon 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
82 Schmitt, Steven 10 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0  
2 Domonkos, Dane 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
1J Coleman, David 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
9 Williamson, Franklyn 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Coscarelli, Lorenzo 5 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Davidson, Tyler 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Print, Paul 8 0 5 5.0 0.5-0 0-0 0 1 0 0 0 0 0
1N Abeid, Anthony 9 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
4 Parker, Kevin 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Jordan, Ricky 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Maughan-Evanson, Brody 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Bunting, Brandon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1P Camilletti, Matt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Ingram, William 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Maugh-evanson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Perrucci, Angelo 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Scott, Matt 7 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
5 Scott, Matthew 6 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0  
83 Smith, Terell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
14 Thiel, Josh 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Wade, Keion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Wasilewski, Jeff 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 387 437 824.0 45.0-137 7.0-52 13 32 12 8 9 1 1
Opponents 11 371 466 837.0 41.0-152 12.0-91 4 19 7 10 9 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2B Price, Grant 49 1956 39.92 53 1 10 16 5 1
10 Kelly, John 1 20 20.00 20 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 51 1976 38.75 53 1 10 17 5 1
Opponents 37 1333 36.03 57 3 15 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Thiel, Josh 11-12 91.67% 0-0 2-2 4-4 4-5 1-1 50 0
Total 11-12 91.67% 0-0 2-2 4-4 4-5 1-1 50 0
Opponents 13-16 81.25% 0-0 6-7 5-7 2-2 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Thiel, Josh 18 1076 59.8 5 0
19 Wood, Kevin 39 2273 58.3 6 0
Total 57 3349 58.8 11 0
Opponents 63 3590 57.0 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Domonkos, Dane 10 71 7.10 0 32
24 Phillips, Ter'Shaudney 1 0 0 0 0
Total 11 71 6.45 0 32
Opponents 27 340 12.59 1 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Domonkos, Dane 10 324 32.40 1 97
1 Alexander, A.J. 13 269 20.69 0 40
1N Abeid, Anthony 10 219 21.90 0 44
16 Martin, William 11 188 17.09 0 27
27 Conley, Dan 2 34 17.00 0 17
1G Dickson, Khairi 1 25 25.00 0 25
3 Myers, Timmy 2 3 1.50 0 4
Total 49 1062 21.67 1 97
Opponents 46 1115 24.24 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Wade, Keion 12 0 0 0-0 0-0 0 0-0 0 72
14 Thiel, Josh 0 11 0 36-38 0-0 0 0-0 0 69
1 Alexander, A.J. 6 0 0 0-0 0-0 0 0-0 0 36
10 Kelly, John 3 0 0 0-0 1-1 0 0-0 0 20
1N Abeid, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
27 Conley, Dan 3 0 0 0-0 0-0 0 0-0 0 18
2 Domonkos, Dane 3 0 0 0-0 0-0 0 0-0 0 18
1G Dickson, Khairi 2 0 0 0-0 0-0 0 0-0 0 12
6 Ingram, William 2 0 0 0-0 0-0 0 0-0 0 12
4 Parker, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
17 Dennis, Mike 1 0 0 0-0 0-0 0 0-0 0 6
3T Wallace, Valshawn 1 0 0 0-0 0-0 0 0-0 0 6
9 Williamson, Franklyn 1 0 0 0-0 0-0 0 0-0 0 6
11 Neal, Bishop 0 0 1 0-0 0-0 0 0-0 0 2
Total 39 11 1 36-38 1-1 0 0-0 0 307
Opponents 42 13 0 36-39 1-1 1 1-2 1 333

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at James Madison L 7-55 0-1 3:00 23248
9/8/2012 vs Bryant W 39-28 1-1 , 1-0 2:45 1024
9/15/2012 at Morehead State W 57-23 2-1 2:50 5856
9/22/2012 at Towson Univ. L 17-46 2-2 2:59 9828
9/29/2012 at Duquesne L 21-24 2-3 , 1-1 2:43 2641
10/6/2012 vs Robert Morris W 10-3 3-3 , 2-1 2:45 1726
10/13/2012 at University at Albany L 13-36 3-4 , 2-2 2:44 6852
10/20/2012 vs Wagner L 24-31 3-5-0 , 2-3 2:38 1931
10/27/2012 at Central Connecticut L 30-32 3-6 , 2-4 2:47 2127
11/10/2012 at Monmouth W 45-31 4-6 , 3-4 3:06 1410
11/17/2012 vs Sacred Heart W 44-24 4-6 , 3-4 - 1507
58150

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 James Madison 30 110 0 12 11 55 1 21 55 1 21 7 114 0 26 0 0 0 0
9/8/2012 Bryant 58 339 2 31 10 136 2 42 136 2 42 4 58 0 20 1 10 0 10
9/15/2012 Morehead State 66 457 6 40 7 105 2 33 105 2 33 4 102 0 35 3 31 0 32
9/22/2012 Towson Univ. 42 179 2 29 6 54 0 18 54 0 18 4 86 0 25 1 3 0 3
9/29/2012 Duquesne 44 226 3 16 7 94 0 31 94 0 31 6 91 0 23 0 0 0 0
10/6/2012 Robert Morris 38 122 0 16 9 190 1 60 190 1 60 2 37 0 20 3 17 0 14
10/13/2012 University at Albany 32 169 1 53 17 136 0 24 136 0 24 4 86 0 40 0 0 0 0
10/20/2012 Wagner 41 195 2 21 12 157 1 60 157 1 60 6 117 0 23 2 9 0 10
10/27/2012 Central Connecticut 52 250 2 17 10 166 2 61 166 2 61 4 87 0 44 1 1 0 1
11/10/2012 Monmouth 46 219 3 39 16 263 2 60 263 2 60 3 135 1 97 0 0 0 0
11/17/2012 Sacred Heart 53 344 2 35 6 58 3 19 58 3 19 5 149 0 47 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 James Madison 42 56 98 2.0 5 1.0 4 0 0 0 0 0 0 3 0 0
9/8/2012 Bryant 21 48 69 3.0 16 1.0 10 0 1 0 3 57 3 4 0 1
9/15/2012 Morehead State 41 24 65 3.0 5 0 0 0 0 0 4 39 2 5 0 0
9/22/2012 Towson Univ. 37 38 75 3.0 7 0 0 1 1 0 1 10 0 0 0 0
9/29/2012 Duquesne 57 20 77 4.0 13 1.0 6 0 1 0 0 0 1 1 0 0
10/6/2012 Robert Morris 27 58 85 6.0 20 2.0 15 1 1 13 1 0 2 5 0 0
10/13/2012 University at Albany 48 22 70 6.0 14 0 0 2 2 0 0 0 0 1 1 0
10/20/2012 Wagner 17 64 81 4.0 10 0 0 1 0 0 0 0 1 1 0 0
10/27/2012 Central Connecticut 28 42 70 6.0 12 0 0 0 0 0 0 0 0 2 0 0
11/10/2012 Monmouth 38 18 56 3.0 19 2.0 17 0 0 0 2 35 0 2 0 0
11/17/2012 Sacred Heart 31 46 77 5.0 16 0 0 4 2 0 1 0 3 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 James Madison 8 356 44.500 53 0 0 2 2 1 0-0 0 2 130 65.00 1 0
9/8/2012 Bryant 5 209 41.800 47 0 0 1 0 4 1-1 46 0 6 344 57.33 0 0
9/15/2012 Morehead State 3 115 38.300 42 0 1 0 0 2 0-0 0 9 549 61.00 2 0
9/22/2012 Towson Univ. 5 220 44.000 52 0 0 0 2 0 1-1 43 0 4 247 61.75 1 0
9/29/2012 Duquesne 3 126 42.000 48 0 0 0 0 1 0-0 0 4 243 60.75 0 0
10/6/2012 Robert Morris 7 268 30.650 46 0 0 0 0 2 1-1 33 0 2 125 62.50 0 0
10/13/2012 University at Albany 7 253 36.100 48 0 0 2 0 2 2-2 44 0 4 223 55.75 1 0
10/20/2012 Wagner 5 160 32.000 40 0 0 3 0 2 1-1 43 0 4 233 58.25 1 0
10/27/2012 Central Connecticut 4 166 41.500 51 0 0 1 1 2 1-1 50 0 6 300 50.00 0 0
11/10/2012 Monmouth 1 0 0.000 0 1 0 0 0 0 1-2 39 0 7 420 60.00 4 0
11/17/2012 Sacred Heart 3 103 34.300 35 0 0 1 0 1 3-3 31 0 9 535 59.44 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 James Madison 55 382 5 42 21 225 2 41 225 2 41 1 32 0 32 5 71 0 21
9/8/2012 Bryant 35 144 1 18 10 128 2 32 128 2 32 6 119 0 22 1 30 0 30
9/15/2012 Morehead State 17 93 1 11 31 369 2 94 369 2 94 7 173 0 45 1 10 0 10
9/22/2012 Towson Univ. 45 262 3 33 14 179 2 32 179 2 32 3 168 1 99 5 51 0 17
9/29/2012 Duquesne 45 179 2 17 22 251 0 48 251 0 48 4 86 0 31 2 34 0 18
10/6/2012 Robert Morris 41 171 0 27 10 113 0 23 113 0 23 2 25 0 18 5 24 0 13
10/13/2012 University at Albany 42 205 5 38 21 255 0 31 255 0 31 3 83 0 50 3 46 0 29
10/20/2012 Wagner 40 174 1 31 12 163 3 28 163 3 28 3 103 0 61 1 -3 0 0
10/27/2012 Central Connecticut 40 239 3 49 9 219 1 73 219 1 73 6 105 0 42 1 20 0 20
11/10/2012 Monmouth 32 168 2 37 25 246 1 34 246 1 34 3 46 0 21 1 42 1 27
11/17/2012 Sacred Heart 27 144 2 48 20 212 1 19 212 1 19 8 175 0 38 2 15 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 James Madison 26 40 66 3.0 7 0 0 0 0 0 1 27 0 1 0 0
9/8/2012 Bryant 50 26 76 5.0 16 1.0 6 2 2 95 1 57 0 0 1 0
9/15/2012 Morehead State 47 48 95 7.0 34 2.0 20 1 1 0 0 0 1 0 0 0
9/22/2012 Towson Univ. 31 40 71 4.0 27 3.0 26 1 1 0 0 0 3 3 0 0
9/29/2012 Duquesne 42 24 66 1.0 3 0 0 1 1 0 1 0 2 1 0 0
10/6/2012 Robert Morris 19 50 69 2.0 5 0 0 1 3 0 0 0 0 2 0 0
10/13/2012 University at Albany 39 20 59 4.0 15 1.0 8 1 1 0 0 0 0 5 0 0
10/20/2012 Wagner 21 66 87 4.0 13 1.0 9 1 0 0 0 0 0 2 0 0
10/27/2012 Central Connecticut 28 62 90 4.0 12 2.0 10 0 0 0 1 0 0 3 1 0
11/10/2012 Monmouth 46 26 72 4.0 12 1.0 6 0 0 0 0 0 1 2 1 0
11/17/2012 Sacred Heart 22 64 86 3.0 8 1.0 6 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 James Madison 1 41 41.000 41 0 0 1 0 0 2-2 47 0 10 613 61.30 2 1
9/8/2012 Bryant 5 172 34.400 37 0 0 3 0 1 0-0 0 6 371 61.83 2 0
9/15/2012 Morehead State 4 156 39.000 46 0 0 0 0 1 1-1 22 0 5 283 56.60 1 0
9/22/2012 Towson Univ. 2 94 47.000 57 0 0 1 1 1 1-1 25 0 7 446 63.71 3 0
9/29/2012 Duquesne 1 36 36.000 36 0 1 0 0 0 3-4 37 0 6 315 52.50 0 0
10/6/2012 Robert Morris 6 232 38.700 50 0 1 0 1 1 1-1 44 0 2 102 51.00 0 0
10/13/2012 University at Albany 4 134 33.500 40 0 0 1 0 2 1-1 27 0 6 369 61.50 2 0
10/20/2012 Wagner 3 122 40.700 46 0 0 1 0 0 1-1 34 0 6 377 62.83 0 0
10/27/2012 Central Connecticut 5 154 28.600 36 0 0 3 0 2 1-1 33 0 6 263 43.83 0 0
11/10/2012 Monmouth 2 58 29.000 35 0 0 2 0 0 1-2 29 0 4 243 60.75 1 0
11/17/2012 Sacred Heart 4 134 33.500 37 0 1 3 0 0 1-2 33 0 5 208 41.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
James Madison 7-55 9/39 5/23 3/12 1/4 30-110 / 55-382 11-19-1 / 21-34-0 55/225 49-165 / 89-607 114/130 1/0
Bryant 39-28 23/17 15/9 5/7 3/1 58-339 / 35-144 10-18-1 / 10-25-3 136/128 76-475 / 60-272 125/301 3/4
Morehead State 57-23 30/23 26/7 4/16 0/0 66-457 / 17-93 7-9-0 / 31-54-4 105/369 75-562 / 71-462 172/183 1/4
Towson Univ. 17-46 16/20 10/13 3/7 3/0 42-179 / 45-262 6-18-0 / 14-18-1 54/179 60-233 / 63-441 99/219 1/2
Duquesne 21-24 22/27 17/12 3/13 2/2 44-226 / 45-179 7-18-1 / 22-31-0 94/251 62-320 / 76-430 91/120 2/1
Robert Morris 10-3 16/18 7/9 6/7 3/2 38-122 / 41-171 9-20-0 / 10-29-1 190/113 58-312 / 70-284 67/49 3/2
University at Albany 13-36 15/26 6/12 9/12 0/2 32-169 / 42-205 17-31-0 / 21-31-0 136/255 63-305 / 73-460 86/129 1/2
Wagner 24-31 24/20 12/11 7/8 5/1 41-195 / 40-174 12-21-0 / 12-17-0 157/163 62-352 / 57-337 126/100 0/0
Central Connecticut 30-32 21/16 17/8 3/7 1/1 52-250 / 40-239 10-18-1 / 9-18-0 166/219 70-416 / 58-458 88/125 1/0
Monmouth 45-31 25/20 12/8 9/12 4/0 46-219 / 32-168 16-21-0 / 25-40-2 263/246 67-482 / 72-414 170/88 0/2
Sacred Heart 44-24 19/25 16/7 1/14 2/4 53-344 / 27-144 6-13-0 / 20-37-1 58/212 66-402 / 64-356 149/190 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
James Madison 3-12 / 5-12 1-1 / 3-4 24:13 / 35:47 -11:34 3.67 / 6.95 2.89 / 6.62 3.37 / 6.82 8-44.5 / 1-41.0 7-72 / 5-65
Bryant 3-13 / 5-13 1-2 / 2-2 37:35 / 22:25 15:10 5.84 / 4.11 7.56 / 5.12 6.25 / 4.53 5-41.8 / 5-34.4 7-61 / 6-83
Morehead State 7-12 / 8-12 1-1 / 0-1 39:00 / 21:00 18:00 6.92 / 5.47 11.67 / 6.83 7.49 / 6.51 3-38.3 / 4-39.0 5-35 / 2-15
Towson Univ. 3-12 / 6-11 0-3 / 1-2 27:56 / 32:04 -4:08 4.26 / 5.82 3.00 / 9.94 3.88 / 7.00 5-44.0 / 2-47.0 3-17 / 12-112
Duquesne 10-15 / 10-14 0-0 / 0-0 28:23 / 31:37 -3:14 5.14 / 3.98 5.22 / 8.10 5.16 / 5.66 3-42.0 / 1-36.0 7-64 / 5-53
Robert Morris 3-12 / 4-14 1-2 / 0-3 28:06 / 31:54 -3:48 3.21 / 4.17 9.50 / 3.90 5.38 / 4.06 7-38.3 / 6-38.7 5-72 / 5-35
University at Albany 6-16 / 6-11 1-1 / 1-1 30:01 / 29:59 0:02 5.28 / 4.88 4.39 / 8.23 4.84 / 6.30 7-36.1 / 4-33.5 3-25 / 6-31
Wagner 5-11 / 6-11 1-1 / 0-0 28:17 / 31:43 -3:26 4.76 / 4.35 7.48 / 9.59 5.68 / 5.91 5-32.0 / 3-40.7 8-76 / 5-71
Central Connecticut 8-14 / 4-12 0-1 / 1-1 33:22 / 26:38 6:44 4.81 / 5.98 9.22 / 12.17 5.94 / 7.90 4-41.5 / 5-30.8 3-30 / 8-55
Monmouth 7-13 / 6-15 1-2 / 2-3 34:04 / 25:56 8:08 4.76 / 5.25 12.52 / 6.15 7.19 / 5.75 1-0.0 / 2-29.0 6-53 / 5-55
Sacred Heart 6-15 / 3-10 1-2 / 0-0 32:58 / 27:02 5:56 6.49 / 5.33 4.46 / 5.73 6.09 / 5.56 3-34.3 / 4-33.5 10-86 / 3-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 James Madison L 7-55 1 1 7 1 0 1 0 0 0 0 0 0 0
9/8/2012 Bryant W 39-28 3 2 13 2 1 1 0 0 0 0 1 0 0
9/15/2012 Morehead State W 57-23 4 4 29 4 4 0 0 0 0 0 0 0 0
9/22/2012 Towson Univ. L 17-46 4 3 17 2 2 0 1 0 1 0 0 0 0
9/29/2012 Duquesne L 21-24 3 3 21 3 3 0 0 0 0 0 0 0 0
10/6/2012 Robert Morris W 10-3 2 1 3 0 0 0 1 0 0 0 1 0 0
10/13/2012 University at Albany L 13-36 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2012 Wagner L 24-31 2 2 14 2 2 0 0 0 0 0 0 0 0
10/27/2012 Central Connecticut L 30-32 4 3 20 3 2 1 0 0 1 0 0 0 0
11/10/2012 Monmouth W 45-31 6 4 28 4 2 2 0 1 0 0 0 1 0
11/17/2012 Sacred Heart W 44-24 7 7 37 4 1 3 3 0 0 0 0 0 0
TOTALS 36 30 189 25 17 8 5 1 2 0 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 James Madison W 55-7 6 6 38 5 4 1 1 0 0 0 0 0 0
9/8/2012 Bryant L 28-39 3 2 14 2 1 1 0 0 0 1 0 0 0
9/15/2012 Morehead State L 23-57 4 3 16 2 1 1 1 0 0 1 0 0 0
9/22/2012 Towson Univ. W 46-17 4 4 25 3 2 1 1 0 0 0 0 0 0
9/29/2012 Duquesne W 24-21 6 5 24 2 2 0 3 0 0 0 1 0 0
10/6/2012 Robert Morris L 3-10 2 0 0 0 0 0 0 0 2 0 0 0 0
10/13/2012 University at Albany W 36-13 6 5 29 4 4 0 1 0 0 0 1 0 0
10/20/2012 Wagner W 31-24 4 4 24 3 1 2 1 0 0 0 0 0 0
10/27/2012 Central Connecticut W 32-30 2 2 10 1 1 0 1 0 0 0 0 0 0
11/10/2012 Monmouth L 31-45 4 3 17 2 1 1 1 1 0 0 0 0 0
11/17/2012 Sacred Heart L 24-44 5 3 17 2 1 1 1 1 1 0 0 0 0
TOTALS 46 37 214 26 18 8 11 2 3 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 KELLY,John vs Sacred Heart (11/17/2012)
Yards Rushing 243 WADE,Keion vs Morehead State (9/15/2012)
TD Rushes 3 WADE,Keion vs Morehead State (9/15/2012)
3 WADE,Keion vs Duquesne (9/29/2012)
Long Rush 53 WADE,Keion vs University at Albany (10/13/2012)
Pass Attempts 30 KELLY,John vs University at Albany (10/13/2012)
Pass Completions 16 KELLY,John vs University at Albany (10/13/2012)
16 KELLY,John vs Monmouth (11/10/2012)
Yards Passing 263 KELLY,John vs Monmouth (11/10/2012)
TD Passes 3 KELLY,John vs Sacred Heart (11/17/2012)
Longest Pass 61 KELLY,John vs Central Connecticut (10/27/2012)
Receptions 6 ALEXANDER,A.J. vs Monmouth (11/10/2012)
Yards Receiving 116 ABEID, Anthony vs Robert Morris (10/6/2012)
TD Receptions 2 ALEXANDER,A.J. vs Morehead State (9/15/2012)
Longest Reception 61 WILLIAMSON,F. vs Central Connecticut (10/27/2012)
Field Goals 3 THIEL,Josh vs Sacred Heart (11/17/2012)
Longest Field Goal 50 THIEL,Josh vs Central Connecticut (10/27/2012)
Punts 8 PRICE, Grant vs James Madison (9/1/2012)
Punting Average 44.5 PRICE, Grant vs James Madison (9/1/2012)
Longest Punt 53 PRICE, Grant vs James Madison (9/1/2012)
Longest Punt Return 32 DOMONKOS,Dane vs Morehead State (9/15/2012)
Longest Kickoff Return 97 DOMONKOS,Dane vs Monmouth (11/10/2012)
Tackles 14 DEMEDAL,Jake vs Wagner (10/20/2012)
Tackles For Loss 2.5 LAUKAITIS,J. vs Central Connecticut (10/27/2012)
