Skip To Main Content

Saint Francis University Athletics

Saint Francis University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (0-7, 0-7)

Overall Team Statistics
Statistic SAINT FRANCIS Opponents
Scoring
10.00 45.57
70 319
First Downs
40 70
33 65
6 10
79 145
Rushing
913 1543
218 127
249 254
2.8 5.6
99.3 202.3
5 23
695 1416
Passing
159-74-11 191-111-1
4.64 8.73
105.43 238.14
4 19
738 1667
Total Offense
408 445
3.5 6.9
204.7 440.4
1433 3083
9 43
Returns
16.19 20.50
31-502 16-328
2.80 7.86
5-14 14-110
8.00 7.91
1-8 11-87
Kicking
33.41 38.96
30.45 37.70
44-1470 27-1052
3-6 6-7
0-2 0-0
Penalties
49.57 54.86
39-347 50-384
Time Of Possession
30:02 29:56
03:30:12 03:29:33
Miscellaneous
28-97 (28.87%) 33-84 (39.29%)
7-15 (46.67%) 9-16 (56.25%)
9-5 3-1
8-60 16-95
7-9 33-40
6 -9
10-14 30-34
7-14 25-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Villarrial, Elijah 7 67 286 20 266 4.0 0 23 38.00
22 Delia, Jonathan 6 57 183 13 170 3.0 1 19 28.33
21 Sumeriski, Caden 7 35 120 2 118 3.4 1 11 16.86
Ross, Jerome 7 25 121 7 114 4.6 0 36 16.29  
8 Wagner, Cam 6 25 76 51 25 1.0 3 15 4.17
14 Magee, Shane 5 4 25 5 20 5.0 0 12 4.00
Team 7 1 0 0 0 0.0 0 0 0.00  
9 Walk, Ashton 7 13 46 46 0 0.0 0 21 0.00
4 DeLattre, Cole 7 3 17 19 -2 -0.7 0 17 -0.29
13 McGhee, Johnny 6 1 0 3 -3 -3.0 0 0 -0.50
6 Jones, Lance 6 18 39 52 -13 -0.7 0 14 -2.17
Total 7 249 913 218 695 2.8 5 36 99.29
Opponents 7 254 1543 127 1416 5.6 23 62 202.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Walk, Ashton 7 81.12 45 101 6 44.55% 504 2 50 72.00
6 Jones, Lance 6 76.35 21 41 2 51.22% 131 1 20 21.83
8 Wagner, Cam 6 110.65 6 11 1 54.55% 58 1 36 9.67
4 DeLattre, Cole 7 402.40 1 1 0 100.00% 36 0 36 5.14
14 Magee, Shane 5 -44.88 1 5 2 20.00% 9 0 9 1.80
Total 7 79.99 74 159 11 46.54% 738 4 50 105.43
Opponents 7 163.21 111 191 1 58.12% 1667 19 75 238.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 DeLattre, Cole 7 18 243 13.50 3 50 34.71
87 Raymond, Scott 7 20 211 10.55 1 43 30.14
16 Woomer, Eli 7 5 102 20.40 0 36 14.57
26 Chisholm, Kameron 7 9 66 7.33 0 32 9.43
19 Welch, Dawson 7 3 37 12.33 0 33 5.29
22 Delia, Jonathan 6 5 20 4.00 0 20 3.33
3 Villarrial, Elijah 7 5 17 3.40 0 9 2.43
0 Keen, Cooper 7 2 16 8.00 0 9 2.29
21 Sumeriski, Caden 7 5 13 2.60 0 7 1.86
Ross, Jerome 7 1 9 9.00 0 9 1.29  
13 McGhee, Johnny 6 1 4 4.00 0 4 0.67
Total 7 74 738 9.97 4 50 105.43
Opponents 7 111 1667 15.02 19 75 238.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Lewis, Grayden 6 23 23 46.0 0-0 0-0 1 1 0 0 0 2 0
32 Glassmyer, Collin 7 12 26 38.0 4.0-24 2.5-21 0 1 1 0 0 0 0
5 Hockenberry, Gavin 6 14 20 34.0 3.0-8 0-0 0 1 0 0 0 0 0
30 Gibbons, Colin 7 16 16 32.0 0-0 0-0 0 7 0 0 0 0 0
9 Brown, Ryyan 7 9 21 30.0 6.5-31 3.5-25 0 1 3 0 0 4 0
45 Gaillot, Dawson 7 15 12 27.0 1.0-1 0-0 0 1 0 1 0 0 0
10 McMahon, Kent 5 5 21 26.0 1.0-3 0-0 0 0 0 0 0 0 0
38 Himmer, Ayden 7 8 15 23.0 0.5-1 0-0 0 0 1 0 0 0 0
26 Chisholm, Kameron 7 7 14 21.0 6.5-15 0.5-2 0 3 0 0 0 0 0
17 Godfrey, Levaunte 6 12 9 21.0 1.0-5 0-0 0 0 0 0 0 0 0
20 Gides, Grant 4 12 8 20.0 2.0-13 1.0-11 0 0 0 0 0 0 0
33 Raptosh, Ed 7 7 13 20.0 1.0-1 0-0 0 0 1 0 0 1 0  
56 Smith, David 6 4 16 20.0 0-0 0-0 0 2 0 0 0 0 0
34 Stevens, Luke 7 6 10 16.0 0-0 0-0 0 0 0 0 0 0 0
29 Dunkle, Gavin 5 6 7 13.0 0.5-1 0.5-1 0 0 0 0 0 0 0
6 Melzer, Campbell 5 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
8 Wagner, Cam 6 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
12 Goodhall, Kamar 7 5 1 6.0 0-0 0-0 0 3 0 0 0 0 0
99 Greygor, Richard 4 0 6 6.0 0.5-2 0-0 0 0 0 0 0 0 0  
23 Bobolsky, Gavin 7 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
7 Plunkett, Tommy 3 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0  
21 Sumeriski, Caden 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
24 DeDomenico, Angelo 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
15 Franks, Kaiden 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Tipton, Hunter 3 2 2 4.0 1.5-5 0-0 0 0 0 0 0 0 0
87 Raymond, Scott 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Guise, Alex 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Keen, Cooper 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Bartis, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 DeLattre, Cole 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Dunlap, Joshua 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Georgiana, Gabriel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 McGhee, Johnny 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Rocker, Fence 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Villarrial, Elijah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Welch, Dawson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Woomer, Eli 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Wyant, Cole 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Delia, Jonathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Lance 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Palilla, Ian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Walk, Ashton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 197 268 465.0 29.0-110 8.0-60 1 23 7 1 0 7 0
Opponents 7 193 274 467.0 51.0-189 16.0-95 11 24 22 5 2 2 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 DeLattre, Cole 43 1470 34.19 54 1 8 6 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1470 33.41 54 1 8 6 1 1
Opponents 27 1052 38.96 62 1 3 12 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Palilla, Ian 3-6 50.00% 0-0 2-2 1-3 0-1 0-0 36 0
Total 3-6 50.00% 0-0 2-2 1-3 0-1 0-0 36 0
Opponents 6-7 85.71% 0-0 5-5 0-1 1-1 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Palilla, Ian 17 874 51.4 0 1
4 DeLattre, Cole 3 154 51.3 0 0
Total 20 1028 51.4 0 1
Opponents 56 3109 55.5 16 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Brown, Ryyan 1 11 11.00 0 11
19 Welch, Dawson 4 2 0.50 0 3
16 Woomer, Eli 0 1 ∞ 0 1
Total 5 14 2.80 0 11
Opponents 14 110 7.86 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Welch, Dawson 22 399 18.14 0 41
12 Goodhall, Kamar 6 92 15.33 0 29
38 Himmer, Ayden 1 13 13.00 0 13
Plunkett, Tommy 1 0 0.00 0 0  
29 Dunkle, Gavin 1 -2 -2.00 0 0
Total 31 502 16.19 0 41
Opponents 16 328 20.50 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 DeLattre, Cole 3 0 0 0-0 0-0 0 0-0 0 18
8 Wagner, Cam 3 0 0 0-0 0-0 0 0-0 0 18
25 Palilla, Ian 0 3 0 7-9 0-0 0 0-0 0 16
22 Delia, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
87 Raymond, Scott 1 0 0 0-0 0-0 0 0-0 0 6
21 Sumeriski, Caden 1 0 0 0-0 0-0 0 0-0 0 6
Total 9 3 0 7-9 0-0 0 0-0 0 70
Opponents 43 6 3 33-40 1-1 1 1-2 0 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/26/2026 vs Grove City L 6-36 0-1 , 0-0 03:16 1853
10/03/2026 at Hiram L 10-46 0-2 , 0-0 02:50 340
10/10/2026 at CWRU L 10-52 0-3 , 0-0 02:44 2400
10/17/2026 vs Saint Vincent L 14-17 0-4 , 0-0 02:37 1843
10/24/2026 at Westminster (PA) L 23-54 0-5 , 0-0 02:45 2008
10/31/2026 vs Bethany (WV) L 7-51 0-6 , 0-0 02:54 1463
11/07/2026 at Wash. & Jeff. L 0-63 0-7 , 0-0 02:48 2212
12119

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/26/2026 Grove City 27 115 0 31 10 87 1 33 87 1 33 3 71 0 41 1 3 0 3
10/03/2026 Hiram 46 167 0 23 11 61 1 13 61 1 13 5 27 0 13 1 12 0 11
10/10/2026 CWRU 44 65 1 15 11 118 0 38 118 0 38 3 51 0 29 0 0 0 0
10/17/2026 Saint Vincent 49 168 2 12 11 166 0 43 166 0 43 1 26 0 26 1 -1 0 0
10/24/2026 Westminster (PA) 33 116 2 36 9 127 1 36 127 1 36 7 117 0 23 0 0 0 0
10/31/2026 Bethany (WV) 24 41 0 19 13 155 1 50 155 1 50 8 149 0 29 2 0 0 0
11/07/2026 Wash. & Jeff. 26 23 0 9 9 24 0 9 24 0 9 4 61 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/26/2026 Grove City 27 54 81 2.0 13 1.0 11 0 0 0 0 0 0 3 0 0
10/03/2026 Hiram 16 36 52 4.0 12 1.0 5 0 0 0 0 0 1 3 2 0
10/10/2026 CWRU 35 22 57 9.0 38 4.0 24 0 0 0 0 0 1 2 2 0
10/17/2026 Saint Vincent 16 36 52 6.0 30 2.0 20 0 1 0 0 0 0 2 1 0
10/24/2026 Westminster (PA) 31 28 59 3.0 9 0 0 0 0 0 1 8 0 4 2 0
10/31/2026 Bethany (WV) 27 58 85 1.0 3 0 0 0 0 0 0 0 0 6 0 0
11/07/2026 Wash. & Jeff. 45 34 79 4.0 5 0 0 0 0 0 0 0 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/26/2026 Grove City 7 235 33.600 48 0 0 1 0 2 0-0 0 0 3 158 52.67 0 0
10/03/2026 Hiram 5 186 37.200 49 0 0 0 0 1 1-1 27 0 3 158 52.67 0 0
10/10/2026 CWRU 7 211 17.600 46 1 0 1 0 0 1-1 36 0 4 203 50.75 0 1
10/17/2026 Saint Vincent 2 97 48.500 54 0 1 0 1 0 0-2 0 0 2 109 54.50 0 0
10/24/2026 Westminster (PA) 6 140 23.300 33 0 0 1 0 0 1-1 24 0 5 255 51.00 0 0
10/31/2026 Bethany (WV) 6 207 34.500 44 0 0 0 0 2 0-1 0 0 3 145 48.33 0 0
11/07/2026 Wash. & Jeff. 11 394 35.800 47 0 0 5 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/26/2026 Grove City 38 176 2 28 21 256 2 41 256 2 41 3 46 0 21 0 0 0 0
10/03/2026 Hiram 25 159 2 62 19 396 5 75 396 5 75 0 0 0 0 2 18 0 13
10/10/2026 CWRU 36 127 3 26 11 180 4 51 180 4 51 3 101 0 54 4 48 0 15
10/17/2026 Saint Vincent 22 66 1 19 13 226 1 75 226 1 75 2 48 0 27 1 11 0 11
10/24/2026 Westminster (PA) 33 247 6 45 22 260 2 43 260 2 43 5 99 0 43 0 0 0 0
10/31/2026 Bethany (WV) 42 281 4 59 11 184 1 59 184 1 59 3 34 0 26 5 10 0 8
11/07/2026 Wash. & Jeff. 58 360 5 47 14 165 4 39 165 4 39 0 0 0 0 2 23 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/26/2026 Grove City 23 32 55 5.0 17 1.0 0 2 1 5 1 22 0 4 0 1
10/03/2026 Hiram 37 36 73 9.0 38 4.0 24 0 1 0 2 0 2 5 0 0
10/10/2026 CWRU 41 26 67 10.0 43 6.0 32 0 0 0 2 18 4 1 1 1
10/17/2026 Saint Vincent 28 64 92 5.0 10 0 0 0 0 0 1 22 2 3 0 0
10/24/2026 Westminster (PA) 24 42 66 6.0 42 3.0 25 0 0 0 0 0 4 4 1 0
10/31/2026 Bethany (WV) 19 44 63 7.0 11 0 0 0 3 45 2 12 0 2 0 1
11/07/2026 Wash. & Jeff. 21 30 51 9.0 28 2.0 14 0 0 0 3 13 10 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/26/2026 Grove City 3 161 53.700 62 0 0 0 2 2 2-2 42 0 7 440 62.86 4 0
10/03/2026 Hiram 4 92 15.350 37 1 0 1 0 1 0-0 0 0 8 276 34.50 0 1
10/10/2026 CWRU 4 170 45.650 52 0 0 1 1 4 1-1 22 0 9 572 63.56 6 0
10/17/2026 Saint Vincent 3 122 40.700 43 0 0 0 0 2 1-2 22 1 4 245 61.25 2 1
10/24/2026 Westminster (PA) 1 42 42.000 42 0 0 1 0 0 0-0 0 0 9 488 54.22 0 2
10/31/2026 Bethany (WV) 8 288 34.700 54 0 0 0 1 2 2-2 21 0 9 460 51.11 0 1
11/07/2026 Wash. & Jeff. 4 177 44.150 57 0 1 0 1 1 0-0 0 0 10 628 62.80 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Grove City 6-36 10/25 4/10 5/13 1/2 27-115 / 38-176 10-20-1 / 21-39-0 87/256 47-202 / 77-432 74/73 2/0
Hiram 10-46 16/18 10/6 5/12 1/0 46-167 / 25-159 11-25-2 / 19-29-0 61/396 71-228 / 54-555 39/18 3/0
CWRU 10-52 11/17 7/7 4/8 0/2 44-65 / 36-127 11-22-2 / 11-19-0 118/180 66-183 / 55-307 51/167 2/0
Saint Vincent 14-17 18/12 10/6 7/5 1/1 49-168 / 22-66 11-20-1 / 13-23-0 166/226 69-334 / 45-292 25/81 1/1
Westminster (PA) 23-54 14/23 6/10 6/12 2/1 33-116 / 33-247 9-23-0 / 22-32-1 127/260 56-243 / 65-507 125/99 0/1
Bethany (WV) 7-51 7/18 3/11 4/5 0/2 24-41 / 42-281 13-25-2 / 11-24-0 155/184 49-196 / 66-465 149/101 5/0
Wash. & Jeff. 0-63 3/32 0/20 2/10 1/2 26-23 / 58-360 9-24-3 / 14-25-0 24/165 50-47 / 83-525 61/36 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Grove City 2-10 / 4-14 0-1 / 2-4 24:41 / 35:19 -10:38 4.26 / 4.63 4.35 / 6.56 4.30 / 5.61 7-33.6 / 3-53.7 6-60 / 6-37
Hiram 4-15 / 3-9 2-4 / 1-2 34:04 / 25:56 8:08 3.63 / 6.36 2.44 / 13.66 3.21 / 10.28 5-37.2 / 4-23 3-19 / 7-54
CWRU 7-18 / 5-13 0-1 / 2-3 34:47 / 24:58 9:49 1.48 / 3.53 5.36 / 9.47 2.77 / 5.58 7-30.1 / 4-42.5 5-39 / 3-20
Saint Vincent 7-15 / 3-10 2-4 / 1-2 37:50 / 22:10 15:40 3.43 / 3.00 8.30 / 9.83 4.84 / 6.49 2-48.5 / 3-40.7 5-40 / 4-19
Westminster (PA) 5-14 / 8-11 1-2 / 0-1 28:08 / 31:52 -3:44 3.52 / 7.48 5.52 / 8.13 4.34 / 7.80 6-23.3 / 1-42 6-45 / 11-105
Bethany (WV) 1-10 / 3-13 2-3 / 1-1 24:15 / 35:45 -11:30 1.71 / 6.69 6.20 / 7.67 4.00 / 7.05 6-34.5 / 8-36 7-75 / 13-110
Wash. & Jeff. 2-15 / 7-14 0-0 / 2-3 26:27 / 33:33 -7:06 0.88 / 6.21 1.00 / 6.60 0.94 / 6.33 11-35.8 / 4-44.2 7-69 / 6-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/26/2026 Grove City L 6-36 1 1 6 1 0 1 0 0 0 0 0 0 0
10/03/2026 Hiram L 10-46 3 2 10 1 0 1 1 0 1 0 0 0 0
10/10/2026 CWRU L 10-52 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Saint Vincent L 14-17 5 2 14 2 2 0 0 2 1 0 0 0 0
10/24/2026 Westminster (PA) L 23-54 3 3 16 2 2 0 1 0 0 0 0 0 0
10/31/2026 Bethany (WV) L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2026 Wash. & Jeff. L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 14 10 56 7 5 2 3 2 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/26/2026 Grove City W 36-6 5 4 24 3 2 1 1 0 1 0 0 0 0
10/03/2026 Hiram W 46-10 3 2 12 2 0 2 0 0 1 0 0 0 0
10/10/2026 CWRU W 52-10 7 6 37 5 3 2 1 0 1 0 0 0 0
10/17/2026 Saint Vincent W 17-14 3 2 10 1 1 0 1 1 0 0 0 0 0
10/24/2026 Westminster (PA) W 54-23 6 6 40 6 4 2 0 0 0 0 0 0 0
10/31/2026 Bethany (WV) W 51-7 4 4 20 2 2 0 2 0 0 0 0 0 0
11/07/2026 Wash. & Jeff. W 63-0 6 6 42 6 3 3 0 0 0 0 0 0 0
TOTALS 34 30 185 25 15 10 5 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Villarrial,Elijah vs Saint Vincent (10/17/2026)
Yards Rushing 109 Villarrial,Elijah vs Saint Vincent (10/17/2026)
TD Rushes 1 Wagner,Cam vs Saint Vincent (10/17/2026)
1 Delia,Jonathan vs Saint Vincent (10/17/2026)
1 Wagner,Cam vs CWRU (10/10/2026)
1 Wagner,Cam vs Westminster (PA) (10/24/2026)
1 Sumeriski,Caden vs Westminster (PA) (10/24/2026)
Long Rush 36 Ross,Jerome vs Westminster (PA) (10/24/2026)
Pass Attempts 19 Walk,Ashton vs Saint Vincent (10/17/2026)
Pass Completions 10 Walk,Ashton vs Saint Vincent (10/17/2026)
Yards Passing 148 Walk,Ashton vs Saint Vincent (10/17/2026)
TD Passes 1 Walk,Ashton vs Grove City (09/26/2026)
1 Walk,Ashton vs Bethany (WV) (10/31/2026)
1 Jones,Lance vs Hiram (10/03/2026)
1 Wagner,Cam vs Westminster (PA) (10/24/2026)
Longest Pass 50 Walk,Ashton vs Bethany (WV) (10/31/2026)
Receptions 6 Raymond,Scott vs Saint Vincent (10/17/2026)
Yards Receiving 102 Raymond,Scott vs Saint Vincent (10/17/2026)
TD Receptions 1 DeLattre,Cole vs Grove City (09/26/2026)
1 DeLattre,Cole vs Bethany (WV) (10/31/2026)
1 DeLattre,Cole vs Hiram (10/03/2026)
1 Raymond,Scott vs Westminster (PA) (10/24/2026)
Longest Reception 50 DeLattre,Cole vs Bethany (WV) (10/31/2026)
Field Goals 1 Palilla,Ian vs Hiram (10/03/2026)
1 Palilla,Ian vs CWRU (10/10/2026)
1 Palilla,Ian vs Westminster (PA) (10/24/2026)
Longest Field Goal 36 Palilla,Ian vs CWRU (10/10/2026)
Punts 11 DeLattre,Cole vs Wash. & Jeff. (11/07/2026)
Punting Average 48.5 DeLattre,Cole vs Saint Vincent (10/17/2026)
Longest Punt 54 DeLattre,Cole vs Saint Vincent (10/17/2026)
Longest Punt Return 11 Brown,Ryyan vs Hiram (10/03/2026)
Longest Kickoff Return 41 Welch,Dawson vs Grove City (09/26/2026)
Tackles 16 Gides,Grant vs Wash. & Jeff. (11/07/2026)
Sacks 2 Brown,Ryyan vs CWRU (10/10/2026)
Interceptions 1 Lewis,Grayden vs Westminster (PA) (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Saint Vincent (10/17/2026)
Yards Rushing 168 vs Saint Vincent (10/17/2026)
TD Rushes 2 vs Saint Vincent (10/17/2026)
Pass Attempts 25 vs Bethany (WV) (10/31/2026)
Pass Completions 13 vs Bethany (WV) (10/31/2026)
Yards Passing 166 vs Saint Vincent (10/17/2026)
TD Passes 1 vs Grove City (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Reynolds,Jaquon vs Bethany (WV) (10/31/2026)
Yards Rushing 166 White,Jayveerh vs Westminster (PA) (10/24/2026)
TD Rushes 4 White,Jayveerh vs Westminster (PA) (10/24/2026)
Long Rush 62 Allen,TJ vs Hiram (10/03/2026)
Pass Attempts 35 Hollomon,Mike vs Grove City (09/26/2026)
Pass Completions 19 Hollomon,Mike vs Grove City (09/26/2026)
19 Tejeda,Sean vs Hiram (10/03/2026)
Yards Passing 396 Tejeda,Sean vs Hiram (10/03/2026)
TD Passes 5 Tejeda,Sean vs Hiram (10/03/2026)
Longest Pass 75 Phillips,Jake vs Saint Vincent (10/17/2026)
75 Tejeda,Sean vs Hiram (10/03/2026)
Receptions 6 McGroerty,Seth vs Grove City (09/26/2026)
6 Hargas,Dylan vs Hiram (10/03/2026)
6 Dycks,Kevin vs Hiram (10/03/2026)
Yards Receiving 170 Dycks,Kevin vs Hiram (10/03/2026)
TD Receptions 3 Kavcic,Andy vs CWRU (10/10/2026)
Longest Reception 75 Doy,Tristan vs Saint Vincent (10/17/2026)
75 Dycks,Kevin vs Hiram (10/03/2026)
Field Goals 2 Fuentes,Luis vs Bethany (WV) (10/31/2026)
Longest Field Goal 42 Thomas,Devon vs Grove City (09/26/2026)
Punts 7 Langley,Caden vs Bethany (WV) (10/31/2026)
Punting Average 53.7 Lane,Brady vs Grove City (09/26/2026)
Longest Punt 62 Lane,Brady vs Grove City (09/26/2026)
Longest Punt Return 15 Kavcic,Jake vs CWRU (10/10/2026)
Longest Kickoff Return 54 Kavcic,Jake vs CWRU (10/10/2026)
Tackles 19 Puddie,Jonathan vs Saint Vincent (10/17/2026)
Sacks 3.5 Ghilani,Dominic vs CWRU (10/10/2026)
Tackles For Loss 3.5 Ghilani,Dominic vs CWRU (10/10/2026)
Interceptions 2 Kimble,Ocir vs Hiram (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Wash. & Jeff. (11/07/2026)
Yards Rushing 360 vs Wash. & Jeff. (11/07/2026)
TD Rushes 6 vs Westminster (PA) (10/24/2026)
Pass Attempts 39 vs Grove City (09/26/2026)
Pass Completions 22 vs Westminster (PA) (10/24/2026)
Yards Passing 396 vs Hiram (10/03/2026)
TD Passes 5 vs Hiram (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
11 Arline, Kevin 2
53 Bartis, Jacob 7
60 Betcher, Nathan 7
23 Bobolsky, Gavin 7
9 Brown, Ryyan 7
26 Chisholm, Kameron 7
18 Conner, Lukas 2
24 DeDomenico, Angelo 5
4 DeLattre, Cole 7
22 Delia, Jonathan 6
29 Dunkle, Gavin 5
28 Dunlap, Joshua 1
71 Fennell, Marcus 7
15 Franks, Kaiden 4
45 Gaillot, Dawson 7
57 Georgiana, Gabriel 7
30 Gibbons, Colin 7
20 Gides, Grant 4
32 Glassmyer, Collin 7
17 Godfrey, Levaunte 6
12 Goodhall, Kamar 7
27 Guise, Alex 3
52 Hildebrand, Richey 7
38 Himmer, Ayden 7
5 Hockenberry, Gavin 6
6 Jones, Lance 6
0 Keen, Cooper 7
2 Lewis, Grayden 6
14 Magee, Shane 5
13 McGhee, Johnny 6
10 McMahon, Kent 5
6 Melzer, Campbell 5
25 Palilla, Ian 7
87 Raymond, Scott 7
63 Rocker, Fence 7
56 Smith, David 6
48 Smith, Jeremy 1
34 Stevens, Luke 7
21 Sumeriski, Caden 7
55 Tipton, Hunter 3
3 Villarrial, Elijah 7
8 Wagner, Cam 6
9 Walk, Ashton 7
19 Welch, Dawson 7
16 Woomer, Eli 7
44 Wyant, Cole 4
50 Zugarek, Matthew 3