Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2018 Football Cumulative Statistics

Team Stats (4-7, 2-4)

Overall Team Statistics
Statistic SAINT FRANCIS Opponents
Scoring
26.18 20.18
288 222
First Downs
62 77
98 75
28 26
188 178
Rushing
1273 1663
267 346
359 402
2.8 3.3
91.5 119.7
11 9
1006 1317
Passing
351-188-6 288-153-9
6.30 6.51
201.00 170.55
22 15
2211 1876
Total Offense
710 690
4.5 4.6
292.5 290.3
3217 3193
36 27
Returns
20.24 19.44
37-749 48-933
11.54 5.21
26-300 14-73
2.67 18.67
9-24 6-112
Kicking
40.41 34.57
37.81 29.57
59-2384 68-2351
12-17 10-10
0-0 0-0
Penalties
61.91 62.09
71-681 73-683
Time Of Possession
31:35 28:01
05:47:29 05:08:07
Miscellaneous
55-162 (33.95%) 44-151 (29.14%)
9-18 (50.00%) 3-15 (20.00%)
15-10 18-10
30-193 19-107
34-34 22-23
0 8
34-40 24-30
25-40 14-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Jordan-Toney, Jymere 11 162 570 54 516 3.2 3 20 46.91
29 Cropper, Chris 10 41 260 15 245 6.0 2 65 24.50
26 Denley, Joel 10 69 231 39 192 2.8 0 21 19.20
25 Rinella, Nick 11 10 85 0 85 8.5 1 21 7.73
9 Campbell, Zach 11 15 61 7 54 3.6 0 13 4.91
21 Graham, Kei-Shon 4 10 31 0 31 3.1 1 10 7.75
5 Kinard, Hakeem 11 1 1 0 1 1.0 0 1 0.09
12 Magaha, Tyler 10 1 1 0 1 1.0 1 1 0.10
30 Mareko, Omar 11 1 1 0 1 1.0 0 1 0.09
8 Brown, Jason 6 4 4 4 0 0.0 0 2 0.00
Lewis, Kam 11 1 0 3 -3 -3.0 0 0 -0.27  
Team 8 6 0 25 -25 -4.2 0 0 -3.13  
5 Fenimore, Bear 11 38 28 120 -92 -2.4 3 4 -8.36
Total 11 359 1273 267 1006 2.8 11 65 91.45
Opponents 11 402 1663 346 1317 3.3 9 74 119.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Fenimore, Bear 11 125.55 184 339 6 54.28% 2155 22 57 195.91
8 Brown, Jason 6 67.00 2 8 0 25.00% 40 0 38 6.67
Lewis, Kam 11 167.20 1 1 0 100.00% 8 0 8 0.73  
12 Magaha, Tyler 10 167.20 1 1 0 100.00% 8 0 8 0.80
26 Denley, Joel 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 123.74 188 351 6 53.56% 2211 22 57 201.00
Opponents 11 118.78 153 288 9 53.13% 1876 15 86 170.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Lewis, Kam 11 60 808 13.47 7 52 73.45  
13 Holder, Cyrus 10 47 692 14.72 5 57 69.20
9 Campbell, Zach 11 19 172 9.05 2 49 15.64
Johnson, Terrell 9 15 157 10.47 3 26 17.44  
26 Denley, Joel 10 20 149 7.45 2 26 14.90
16 Henry, Ra'Shaun 10 8 107 13.38 1 38 10.70
15 Jenkins, EJ 9 5 52 10.40 1 30 5.78
Rohland, Zach 11 2 31 15.50 0 14 2.82  
35 Davis, Sean 10 3 14 4.67 0 6 1.40
84 Davis, Tim 2 1 9 9.00 0 9 4.50
5 Fenimore, Bear 11 1 9 9.00 0 9 0.82
Lisenbee, B 4 1 8 8.00 0 8 2.00  
29 Cropper, Chris 10 1 3 3.00 0 3 0.30
88 Floyd, Jahsim 9 1 2 2.00 1 2 0.22
23 Jordan-Toney, Jymere 11 4 -2 -0.50 0 6 -0.18
Total 11 188 2211 11.76 22 57 201.00
Opponents 11 153 1876 12.26 15 86 170.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Bruni, Ben 11 59 30 89.0 9.5-34 3.5-14 1 2 2 4 1 0 0
19 Lee, Da'Jon 11 37 26 63.0 19.5-93 8.0-61 0 3 2 0 6 0 0
25 Rinella, Nick 11 41 18 59.0 4.0-8 1.0-3 1 4 0 0 1 0 0
5 Kinard, Hakeem 11 39 18 57.0 9.5-20 2.0-7 2 9 1 0 1 0 0
14 Heiple, Jake 11 29 15 44.0 3.0-14 1.0-8 1 1 1 1 0 0 0
9 Gartner, Louie 11 20 23 43.0 7.5-15 1.0-4 0 0 0 0 1 0 0
48 Orsini, Sean 9 20 17 37.0 10.5-60 5.5-49 1 0 0 1 0 0 0
7 Williams, Jarren 11 27 8 35.0 1.5-4 0-0 1 10 0 1 0 0 0
4 Tinne, Gibbs 5 21 12 33.0 4.5-14 1.0-7 0 0 1 0 0 0 0  
3 Foray, Jr., Martin 11 14 13 27.0 0-0 0-0 1 0 0 1 0 0 0
8 Ponder, Jermaine 11 23 2 25.0 1.0-2 0-0 1 15 0 0 0 0 0
10 Beaty, Calvin 4 10 10 20.0 3.5-10 2.5-9 0 0 0 0 1 0 0
53 Brown, Jalen 10 10 10 20.0 2.5-4 0.5-1 0 0 0 0 0 0 0
30 Mareko, Omar 11 9 10 19.0 2.0-3 0-0 0 0 0 0 1 0 0
75 Barber, Anthony 8 10 8 18.0 2.5-7 0.5-3 0 0 0 0 0 0 0
95 Watkins, James 11 8 10 18.0 6.0-19 2.0-12 0 0 1 1 2 1 0
17 Jackson, Dorian 10 9 6 15.0 0-0 0-0 0 1 0 0 0 0 0
49 Hunt, Trysten 11 6 7 13.0 2.0-12 1.0-11 0 0 1 0 0 0 0
91 Cummings, Sam 9 4 7 11.0 2.5-4 0-0 0 0 0 0 0 0 0
44 Lee, Jr., Brian 11 7 4 11.0 1.5-5 0.5-4 0 0 0 0 1 0 0
22 Benjamin, Melvin 6 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
32 Hubbard, Maurice 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Wiley, Derrick 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Curry, Jake 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Massie, Christian 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Massie, Christian 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Burger, Todd 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Jenkins, EJ 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Parks, Jaylen 4 2 2 4.0 0-0 0-0 0 0 1 1 0 0 0
18 Scott, Tremayn 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Cropper, Chris 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Schmidt, Tanner 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Thompson, Trevor 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Bofenkamp, Eric 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2Q Donnelly, Jon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Hastings, Shaun 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Holder, Cyrus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Corey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Johnson, Terrell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Lewis, Kam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Ndeh, Barry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1Z Smith, Terell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5S Sugano, Yo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 White, Ian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 440 285 725.0 93.0-328 30.0-193 9 45 10 10 15 2 0
Opponents 11 429 233 662.0 73.0-228 19.0-107 6 38 15 10 9 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 Zecca, Andrew 46 1930 41.96 72 4 12 15 8 0
33 Oliver, Ryan 10 373 37.30 52 0 5 2 1 0
5 Fenimore, Bear 3 81 27.00 35 0 0 1 0 0
Total 59 2384 40.41 72 4 17 18 9 0
Opponents 68 2351 34.57 55 2 11 15 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Bofenkamp, Eric 12-17 70.59% 0-0 5-6 4-5 3-6 0-0 46 1
Total 12-17 70.59% 0-0 5-6 4-5 3-6 0-0 46 1
Opponents 10-10 100.00% 1-1 5-5 4-4 0-0 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
82 Zecca, Andrew 2 110 55.0 0 0
42 Thompson, Trevor 57 3017 52.9 1 4
39 Bofenkamp, Eric 2 100 50.0 0 0
Total 61 3227 52.9 1 4
Opponents 46 2439 53.0 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Rinella, Nick 24 283 11.79 2 79
22 Benjamin, Melvin 1 16 16.00 0 0
3 Foray, Jr., Martin 1 1 1.00 0 1
Total 26 300 11.54 2 79
Opponents 14 73 5.21 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Rinella, Nick 21 527 25.10 0 69
9 Campbell, Zach 9 171 19.00 0 42
29 Cropper, Chris 1 25 25.00 0 25
13 Holder, Cyrus 1 13 13.00 0 13
51 Clark, Dominic 2 9 4.50 0 7
Rohland, Zach 1 9 9.00 0 9  
53 Brown, Jalen 1 0 0.00 0 0
Lewis, Kam 1 -5 -5.00 0 0  
Total 37 749 20.24 0 69
Opponents 48 933 19.44 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Bofenkamp, Eric 0 12 0 34-34 0-0 0 0-0 0 70
Lewis, Kam 7 0 0 0-0 0-0 0 0-0 0 42  
13 Holder, Cyrus 5 0 0 0-0 0-0 0 0-0 0 30
Johnson, Terrell 3 0 0 0-0 0-0 1 0-0 0 20  
5 Fenimore, Bear 3 0 0 0-0 0-0 0 1-2 0 18
23 Jordan-Toney, Jymere 3 0 0 0-0 0-0 0 0-0 0 18
25 Rinella, Nick 3 0 0 0-0 0-0 0 0-0 0 18
9 Campbell, Zach 2 0 0 0-0 0-0 0 0-0 0 12
29 Cropper, Chris 2 0 0 0-0 0-0 0 0-0 0 12
26 Denley, Joel 2 0 0 0-0 0-0 0 0-0 0 12
6 Bruni, Ben 1 0 0 0-0 0-0 0 0-0 0 6
88 Floyd, Jahsim 1 0 0 0-0 0-0 0 0-0 0 6
21 Graham, Kei-Shon 1 0 0 0-0 0-0 0 0-0 0 6
16 Henry, Ra'Shaun 1 0 0 0-0 0-0 0 0-0 0 6
15 Jenkins, EJ 1 0 0 0-0 0-0 0 0-0 0 6
12 Magaha, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 12 0 34-34 0-0 1 1-2 0 288
Opponents 27 10 2 22-23 1-2 1 1-1 0 222

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Lehigh L 19-21 0-1 2:44 4216
9/8/2018 vs DSU W 45-14 1-1 3:06 1074
9/13/2018 vs Richmond L 27-35 1-2 2:55 1234
9/22/2018 at UALBANY L 28-35 1-3 3:00 3840
9/29/2018 vs WVWC W 59-3 2-3 2:30 1563
10/13/2018 at WAGNER L 22-23 2-4 , 0-1 3:48 1438
10/20/2018 vs DUQ L 20-27 2-5 , 0-2 3:00 1532
10/27/2018 at Robert Morris W 20-7 3-5 , 1-2 2:46 1359
11/3/2018 vs BRYANT W 27-14 4-5 , 2-2 2:45 1489
11/10/2018 vs CCSU L 14-30 4-6 , 2-3 3:20 912
11/17/2018 at Sacred Heart L 7-13 4-7, 2 2:51 1852
20509

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Lehigh 33 58 1 12 17 242 0 43 242 0 43 4 79 0 33 1 8 0 8
9/8/2018 DSU 29 133 3 65 17 201 2 38 201 2 38 3 83 0 33 3 70 1 47
9/13/2018 Richmond 34 43 0 14 20 216 3 49 216 3 49 2 48 0 25 1 16 0 0
9/22/2018 UALBANY 32 74 1 13 19 286 3 57 286 3 57 5 123 0 42 1 -2 0 0
9/29/2018 WVWC 31 183 4 44 19 234 3 39 234 3 39 0 0 0 0 5 140 1 79
10/13/2018 WAGNER 32 111 1 19 13 161 2 35 161 2 35 4 105 0 39 3 43 0 40
10/20/2018 DUQ 28 70 0 17 19 243 2 56 243 2 56 6 80 0 30 2 24 0 27
10/27/2018 Robert Morris 38 105 0 12 20 224 2 52 224 2 52 2 10 0 10 4 8 0 5
11/3/2018 BRYANT 33 98 1 21 19 135 2 18 135 2 18 3 125 0 69 1 1 0 1
11/10/2018 CCSU 36 82 0 20 12 156 2 38 156 2 38 4 58 0 17 4 4 0 10
11/17/2018 Sacred Heart 33 49 0 11 13 113 1 22 113 1 22 4 38 0 19 1 -12 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Lehigh 52 8 60 5.0 22 2.0 18 2 2 0 0 0 1 2 0 0
9/8/2018 DSU 50 32 82 10.0 44 4.0 31 0 0 0 1 3 0 6 0 0
9/13/2018 Richmond 37 26 63 14.0 59 5.0 37 0 0 0 0 0 0 2 1 0
9/22/2018 UALBANY 28 46 74 4.0 26 1.0 11 1 0 0 2 25 5 2 0 0
9/29/2018 WVWC 42 22 64 10.0 23 3.0 14 0 0 0 1 0 0 2 0 0
10/13/2018 WAGNER 27 52 79 8.0 19 2.0 8 1 1 0 0 0 1 10 1 0
10/20/2018 DUQ 45 22 67 9.0 30 3.0 18 3 1 0 1 0 0 6 0 0
10/27/2018 Robert Morris 31 18 49 10.0 37 5.0 26 2 1 0 0 0 1 2 0 0
11/3/2018 BRYANT 41 19 60 9.0 27 3.0 16 2 2 0 2 -1 0 7 0 0
11/10/2018 CCSU 40 16 56 4.0 12 1.0 9 2 1 0 1 -3 0 2 0 0
11/17/2018 Sacred Heart 44 22 66 10.0 29 1.0 5 2 2 3 1 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Lehigh 4 212 53.000 62 0 0 0 3 2 2-3 41 1 5 260 52.00 0 1
9/8/2018 DSU 6 257 42.800 49 0 2 0 0 1 1-1 34 0 7 376 53.71 1 0
9/13/2018 Richmond 3 134 44.700 57 0 0 2 1 1 2-2 27 0 8 414 51.75 0 2
9/22/2018 UALBANY 5 177 35.400 43 0 1 1 0 1 0-1 0 0 5 271 54.20 0 0
9/29/2018 WVWC 2 94 47.000 52 0 0 0 1 2 1-1 46 0 10 581 58.10 0 0
10/13/2018 WAGNER 6 227 37.800 44 0 0 3 0 2 0-1 0 0 4 191 47.75 0 0
10/20/2018 DUQ 7 282 38.100 52 0 0 2 1 1 2-2 42 0 5 258 51.60 0 1
10/27/2018 Robert Morris 4 126 31.500 39 0 0 3 0 1 2-2 39 0 5 267 53.40 0 0
11/3/2018 BRYANT 8 315 34.050 72 0 0 3 1 4 2-2 28 0 6 273 45.50 0 0
11/10/2018 CCSU 8 306 38.200 57 0 1 3 1 2 0-0 0 4 213 53.25 0 0
11/17/2018 Sacred Heart 6 254 33.000 55 0 0 0 1 1 0-2 0 0 2 123 61.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Saint Francis 40 140 3 52 17 181 0 44 181 0 44 2 31 0 16 1 2 0 2
9/8/2018 Saint Francis 51 154 1 21 14 94 0 19 94 0 19 3 45 0 18 0 0 0 0
9/13/2018 Saint Francis 26 16 0 16 22 249 2 40 249 2 40 5 203 1 94 1 3 0 3
9/22/2018 SFU 28 172 1 74 21 331 3 65 331 3 65 5 62 0 20 2 4 0 3
9/29/2018 Saint Francis 33 52 0 11 10 63 0 14 63 0 14 10 242 0 57 1 4 0 4
10/13/2018 Saint Francis 33 96 0 13 21 211 3 51 211 3 51 4 46 0 13 0 0 0 0
10/20/2018 Saint Francis 42 181 1 37 12 183 2 58 183 2 58 4 69 0 29 1 0 0 0
10/27/2018 Saint Francis U 30 66 0 23 10 151 1 34 151 1 34 4 56 0 19 0 0 0 0
11/3/2018 Saint Francis 34 108 0 27 14 190 2 58 190 2 58 5 81 0 22 1 2 0 2
11/10/2018 Saint Francis 42 179 2 19 5 153 2 86 153 2 86 4 62 0 20 2 9 0 5
11/17/2018 Saint Francis 43 153 1 36 7 70 0 22 70 0 22 2 36 0 18 5 49 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Saint Francis 48 8 56 10.0 16 1.0 1 0 0 0 1 11 0 0 1 0
9/8/2018 Saint Francis 36 18 54 8.0 20 0 0 1 1 14 0 0 0 4 0 0
9/13/2018 Saint Francis 35 24 59 11.0 33 2.0 15 0 1 29 1 0 0 3 0 1
9/22/2018 SFU 34 42 76 5.0 21 2.0 12 0 0 0 0 0 3 2 0 0
9/29/2018 Saint Francis 38 14 52 1.0 2 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Saint Francis 27 40 67 6.0 14 2.0 9 2 2 0 0 0 5 4 0 0
10/20/2018 Saint Francis 43 11 54 6.0 20 1.0 7 0 0 0 1 35 0 11 0 0
10/27/2018 Saint Francis U 37 36 73 2.0 8 0 0 1 2 0 0 0 1 2 0 0
11/3/2018 Saint Francis 47 10 57 8.0 30 3.0 18 2 1 0 0 0 0 5 0 0
11/10/2018 Saint Francis 45 12 57 7.0 24 3.0 15 1 1 5 1 30 0 5 0 1
11/17/2018 Saint Francis 39 18 57 9.0 40 5.0 30 2 2 0 2 36 6 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Saint Francis 5 203 40.600 54 0 0 2 1 2 0-0 0 4 228 57.00 0 0
9/8/2018 Saint Francis 8 293 27.350 52 0 1 0 1 2 0-0 0 3 183 61.00 0 0
9/13/2018 Saint Francis 5 103 12.900 37 1 0 0 0 1 2-2 29 0 6 313 52.17 2 0
9/22/2018 SFU 3 118 39.300 44 0 0 1 0 1 2-2 31 0 6 328 54.67 0 0
9/29/2018 Saint Francis 7 239 35.150 41 0 0 0 0 0 1-1 33 0 2 80 40.00 0 0
10/13/2018 Saint Francis 9 296 32.900 49 0 0 0 0 2 1-1 22 0 5 266 53.20 1 0
10/20/2018 Saint Francis 6 256 42.700 52 0 1 0 1 2 2-2 33 0 6 287 47.83 0 0
10/27/2018 Saint Francis U 6 216 36.000 55 0 0 0 1 1 0-0 0 2 78 39.00 0 0
11/3/2018 Saint Francis 5 147 29.400 40 0 0 3 0 0 0-0 0 3 183 61.00 0 0
11/10/2018 Saint Francis 6 254 42.300 48 0 0 0 0 2 0-0 0 5 305 61.00 1 0
11/17/2018 Saint Francis 8 226 28.200 41 0 0 5 0 2 2-2 33 0 4 188 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh 19-21 15/17 4/9 8/7 3/1 33-58 / 40-140 17-26-1 / 17-23-0 242/181 59-300 / 63-321 87/44 1/2
DSU 45-14 20/21 6/13 9/5 5/3 29-133 / 51-154 17-33-0 / 14-32-1 201/94 62-334 / 83-248 156/59 1/1
Richmond 35-27 17/17 4/4 12/10 1/3 34-43 / 26-16 20-34-1 / 22-29-0 216/249 68-259 / 55-265 64/235 2/0
UALBANY 28-35 18/20 7/6 9/13 2/1 32-74 / 28-172 19-34-0 / 21-28-2 286/331 66-360 / 56-503 146/66 0/2
WVWC 59-3 21/8 8/3 12/4 1/1 31-183 / 33-52 19-24-0 / 10-21-1 234/63 55-417 / 54-115 140/246 0/1
WAGNER 22-23 16/16 8/3 7/9 1/4 32-111 / 33-96 13-32-0 / 21-40-0 161/211 64-272 / 73-307 148/46 2/1
DUQ 27-20 15/19 3/10 10/7 2/2 28-70 / 42-181 19-38-1 / 12-28-1 243/183 66-313 / 70-364 104/104 1/2
Robert Morris 7-20 20/17 7/4 9/7 4/6 38-105 / 30-66 20-34-0 / 10-26-0 224/151 72-329 / 56-217 18/56 2/1
BRYANT 27-14 16/16 6/6 8/8 2/2 33-98 / 34-108 19-31-0 / 14-28-2 135/190 64-233 / 62-298 125/83 1/4
CCSU 30-14 18/13 7/10 7/3 4/0 36-82 / 42-179 12-37-1 / 5-14-1 156/153 73-238 / 56-332 59/106 2/2
Sacred Heart 7-13 12/14 2/9 7/2 3/3 33-49 / 43-153 13-28-2 / 7-19-1 113/70 61-162 / 62-223 29/121 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh 5-15 / 5-14 0-1 / 1-2 31:50 / 28:10 3:40 1.76 / 3.50 9.31 / 7.87 5.08 / 5.10 4-53.0 / 5-40.6 4-40 / 5-41
DSU 5-13 / 8-20 0-0 / 1-3 28:41 / 31:19 2:38 4.59 / 3.02 6.09 / 2.94 5.39 / 2.99 6-42.8 / 8-36.6 7-89 / 11-111
Richmond 5-15 / 2-10 2-3 / 0-1 33:58 / 26:02 7:56 1.26 / 0.62 6.35 / 8.59 3.81 / 4.82 3-44.7 / 5-20.6 4-50 / 6-40
UALBANY 8-16 / 3-9 0-1 / 0-0 33:42 / 26:18 7:24 2.31 / 6.14 8.41 / 11.82 5.45 / 8.98 5-35.4 / 3-39.3 7-46 / 8-45
WVWC 5-10 / 3-14 1-1 / 0-2 27:06 / 31:04 3:58 5.90 / 1.58 9.75 / 3.00 7.58 / 2.13 2-47.0 / 7-34.1 4-40 / 1-0
WAGNER 4-14 / 6-18 2-3 / 0-0 28:25 / 31:35 3:10 3.47 / 2.91 5.03 / 5.28 4.25 / 4.21 6-37.8 / 9-32.9 9-72 / 7-60
DUQ 5-17 / 6-17 1-2 / 0-1 31:17 / 28:43 2:34 2.50 / 4.31 6.39 / 6.54 4.74 / 5.20 7-40.3 / 6-42.7 5-50 / 4-40
Robert Morris 6-16 / 2-11 1-2 / 0-2 36:26 / 23:34 12:52 2.76 / 2.20 6.59 / 5.81 4.57 / 3.88 4-31.5 / 6-36.0 9-98 / 9-94
BRYANT 4-15 / 4-14 1-1 / 0-2 34:06 / 25:54 8:12 2.97 / 3.18 4.35 / 6.79 3.64 / 4.81 8-39.4 / 5-29.4 5-55 / 6-72
CCSU 5-17 / 2-11 1-2 / 1-2 31:40 / 28:20 3:20 2.28 / 4.26 4.22 / 10.93 3.26 / 5.93 8-38.2 / 6-42.3 9-58 / 7-70
Sacred Heart 3-14 / 3-13 0-2 / 0-0 30:18 / 27:08 3:10 1.48 / 3.56 4.04 / 3.68 2.66 / 3.60 6-42.3 / 8-28.2 8-83 / 9-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Lehigh L 19-21 3 2 10 1 1 0 1 1 0 0 0 0 0
9/8/2018 DSU W 45-14 4 4 24 3 2 1 1 0 0 0 0 0 0
9/13/2018 Richmond L 27-35 5 5 27 3 0 3 2 0 0 0 0 0 0
9/22/2018 UALBANY L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
9/29/2018 WVWC W 59-3 5 5 35 5 3 2 0 0 0 0 0 0 0
10/13/2018 WAGNER L 22-23 3 2 14 2 1 1 0 0 0 0 1 0 0
10/20/2018 DUQ L 20-27 3 3 13 1 0 1 2 0 0 0 0 0 0
10/27/2018 Robert Morris W 20-7 3 2 10 1 0 1 1 0 0 0 1 0 0
11/3/2018 BRYANT W 27-14 5 5 27 3 1 2 2 0 0 0 0 0 0
11/10/2018 CCSU L 14-30 3 2 14 2 0 2 0 0 0 1 0 0 0
11/17/2018 Sacred Heart L 7-13 3 1 7 1 0 1 0 1 1 0 0 0 0
TOTALS 40 34 202 25 9 16 9 2 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Lehigh W 21-19 3 2 14 2 2 0 0 0 0 0 1 0 0
9/8/2018 DSU L 14-45 1 1 7 1 1 0 0 0 0 0 0 0 0
9/13/2018 Richmond W 35-27 3 3 12 1 0 1 2 0 0 0 0 0 0
9/22/2018 UALBANY W 35-28 4 3 13 1 0 1 2 0 0 0 0 1 0
9/29/2018 WVWC L 3-59 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2018 WAGNER W 23-22 4 4 23 3 0 3 1 0 0 0 0 0 0
10/20/2018 DUQ W 27-20 3 3 13 1 0 1 2 0 0 0 0 0 0
10/27/2018 Robert Morris L 7-20 2 1 7 1 0 1 0 0 0 0 1 0 0
11/3/2018 BRYANT L 14-27 3 1 7 1 0 1 0 0 0 1 1 0 0
11/10/2018 CCSU W 30-14 3 2 14 2 2 0 0 0 1 0 0 0 0
11/17/2018 Sacred Heart W 13-7 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 30 24 126 14 6 8 10 0 1 1 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 JORDAN-TONEY,J vs UALBANY (9/22/2018)
Yards Rushing 92 CROPPER,CHRIS vs WVWC (9/29/2018)
TD Rushes 2 FENIMORE, BEAR vs DSU (9/8/2018)
Long Rush 65 CROPPER,CHRIS vs DSU (9/8/2018)
Pass Attempts 36 FENIMORE, BEAR vs DUQ (10/20/2018)
Pass Completions 19 FENIMORE, BEAR vs Richmond (9/13/2018)
19 FENIMORE, BEAR vs BRYANT (11/3/2018)
19 FENIMORE, BEAR vs UALBANY (9/22/2018)
19 FENIMORE, BEAR vs Robert Morris (10/27/2018)
Yards Passing 286 FENIMORE, BEAR vs UALBANY (9/22/2018)
TD Passes 3 FENIMORE, BEAR vs Richmond (9/13/2018)
3 FENIMORE, BEAR vs WVWC (9/29/2018)
3 FENIMORE, BEAR vs UALBANY (9/22/2018)
Longest Pass 57 FENIMORE, BEAR vs UALBANY (9/22/2018)
Receptions 10 LEWIS, KAM vs Richmond (9/13/2018)
Yards Receiving 138 LEWIS, KAM vs WVWC (9/29/2018)
TD Receptions 2 LEWIS, KAM vs Richmond (9/13/2018)
2 HOLDER, CYRUS vs DUQ (10/20/2018)
