Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2023 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic SAINT FRANCIS (PA) Opponents
Scoring
27.20 26.40
272 264
First Downs
97 96
78 75
12 17
187 188
Rushing
1854 1911
168 224
345 419
4.9 4.0
168.6 168.7
16 14
1686 1687
Passing
256-150-11 240-135-6
7.48 7.74
191.50 185.70
20 18
1915 1857
Total Offense
601 659
6.0 5.4
360.1 354.4
3601 3544
37 35
Returns
17.68 20.22
31-548 37-748
17.69 5.14
13-230 14-72
5.83 15.36
6-35 11-169
Kicking
39.17 34.66
35.55 29.34
42-1645 47-1629
5-8 7-11
1-2 0-0
Penalties
52.80 41.10
64-528 50-411
Time Of Possession
29:49 29:40
04:58:10 04:56:41
Miscellaneous
47-118 (39.83%) 63-141 (44.68%)
9-15 (60.00%) 10-15 (66.67%)
12-5 11-5
18-126 17-105
33-35 33-33
0 0
33-37 26-36
28-37 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Jackson, Jordan 10 107 556 20 536 5.0 4 29 53.60
27 Scott, Deondre 9 71 367 6 361 5.1 4 49 40.11
4 Doyle, Cole 8 59 436 77 359 6.1 1 48 44.88
3 Horton, Damon 5 34 173 6 167 4.9 1 28 33.40
2 Stokes, Tobee 8 19 118 1 117 6.2 1 23 14.63
5 Holmes, QuaSean 3 22 86 4 82 3.7 2 19 27.33
31 Edwards, Luke 9 10 44 2 42 4.2 0 17 4.67
8 Mejia, Adrian 4 1 18 0 18 18.0 0 18 4.50
6 Whitfield Jr., Nick 5 17 54 36 18 1.1 0 14 3.60
Whitfield, jr., Nick 5 17 54 36 18 1.1 0 14 3.60  
0 Imbt, Mason 9 2 2 0 2 1.0 3 1 0.22
70 Graham, Cole 10 0 0 0 0 0.0 0 0 0.00
69 Ramil, Jesse 10 0 0 0 0 0.0 0 0 0.00
18 Snyder, Dawson 10 0 0 0 0 0.0 0 0 0.00
Team 10 3 0 16 -16 -5.3 0 0 -1.60  
Total 10 362 1908 204 1704 4.7 16 49 170.40
Opponents 10 419 1911 224 1687 4.0 14 68 168.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Doyle, Cole 8 134.20 115 200 10 57.50% 1475 15 77 184.38
6 Whitfield Jr., Nick 5 151.84 34 54 1 62.96% 438 4 71 87.60
Whitfield, jr., Nick 5 151.84 34 54 1 62.96% 438 4 71 87.60  
8 Mejia, Adrian 4 446.80 1 1 0 100.00% 2 1 2 0.50
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 140.92 184 310 12 59.35% 2353 24 77 235.30
Opponents 10 141.00 135 240 6 56.25% 1857 18 72 185.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Snyder, Dawson 10 43 718 16.70 5 77 71.80
1 McKinney, Casey 4 20 282 14.10 3 53 70.50
8 Mejia, Adrian 4 14 138 9.86 0 35 34.50
86 Bruno, Jake 10 10 132 13.20 2 43 13.20
13 Ivory, Jayden 7 7 118 16.86 2 71 16.86
17 Workman, Mekhi 5 13 112 8.62 0 41 22.40
80 Tutino, Aaron 7 11 107 9.73 2 22 15.29
7 Jackson, Jordan 10 6 73 12.17 1 38 7.30
3 Horton, Damon 5 10 54 5.40 1 21 10.80
27 Scott, Deondre 9 4 54 13.50 1 21 6.00
19 Clark, Cinsere 4 2 28 14.00 0 22 7.00
2 Stokes, Tobee 8 1 28 28.00 0 28 3.50
87 Raymond, Scott 7 2 23 11.50 0 15 3.29
0 Imbt, Mason 9 2 22 11.00 1 15 2.44
31 Edwards, Luke 9 1 11 11.00 1 11 1.22
43 Skule, Joe 3 1 8 8.00 0 8 2.67
5 Holmes, QuaSean 3 2 5 2.50 0 3 1.67
6 Whitfield Jr., Nick 5 1 2 2.00 1 2 0.40
Whitfield, jr., Nick 5 1 2 2.00 1 2 0.40  
Total 10 151 1917 12.70 21 77 191.70
Opponents 10 135 1857 13.76 18 72 185.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Glassmyer, Carter 10 50 40 90.0 6.5-21 2.5-14 0 0 1 1 1 0 0
4 Middleton, William 10 44 24 68.0 5.0-12 0-0 0 1 2 0 0 0 0
12 Swaim, Mercury 10 34 14 48.0 4.0-15 1.5-6 1 0 3 1 2 0 0
6 Royster, Pierre 10 28 17 45.0 1.0-4 1.0-4 1 1 0 0 2 0 0
3 Aumua-Tuisavura, Buju 10 28 8 36.0 3.0-5 0-0 0 2 0 1 0 0 0
23 Dyson, Kesean 10 20 13 33.0 7.5-33 3.0-24 0 0 0 1 1 0 0
33 Toepfer, Joe 4 24 7 31.0 1.0-3 0-0 0 0 0 0 0 0 0
9 Tangelo, Paul 10 14 13 27.0 1.5-6 0.5-4 0 2 5 0 0 0 0
98 Bierals, Eddie 10 15 11 26.0 5.5-17 3.0-14 0 0 2 1 0 0 0
11 Vines, Andrew 10 20 5 25.0 0.5-2 0.5-2 0 1 1 0 0 0 0
91 Kratee, Chauncey 10 14 10 24.0 4.0-15 0-0 0 1 0 0 0 0 0
26 Hill, Blye 9 17 4 21.0 1.0-1 0-0 2 6 0 0 0 0 0
96 Thomas, Gavin 10 11 10 21.0 1.0-1 0-0 0 0 1 0 0 0 0
5 Harrod, Desmond 7 13 6 19.0 3.5-18 2.0-12 0 3 1 0 0 0 0
21 Galloway, Kerry 10 11 3 14.0 1.0-9 1.0-9 0 4 0 0 0 0 0
95 Martin, Jason 9 5 7 12.0 3.0-6 0-0 0 0 0 0 0 0 0
24 Ford, Tyrell 10 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0
34 Miller, Manny 10 3 8 11.0 0.5-4 0.5-4 0 3 0 0 0 0 0
92 Robertson, Jalen 7 5 6 11.0 1.5-20 1.5-20 0 1 3 0 0 0 0
0 Frye, Mason 9 7 3 10.0 0-0 0-0 0 0 0 0 0 1 0
30 McLeer, Trey 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
8 Snell, Aakeem 4 7 2 9.0 1.0-13 1.0-13 1 1 0 0 0 0 0
37 Nuzzo, Nico 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Henrich, Nate 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
78 Thomas, Eyan 4 4 1 5.0 2.0-6 0-0 0 0 1 0 0 0 0
29 Crawford, DaMario 2 3 1 4.0 0-0 0-0 1 1 0 0 1 0 0
41 McMahon, Kent 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Frye, Nathaniel 9 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
22 Kennedy, Kennyth 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Majors, Dwayne 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
35 Winters, Lucas 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown, jr., Fran 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Crawford, DaMario 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Crawford, DaMario 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown Jr., Fran 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Pennolino, Giuseppe 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Phillips, Shawn 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Frazier, Larmar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Gardner, Kael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Holmes, QuaSean 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Joyner, Craig 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Lavelah, Benvee 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Osborne, Seth 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Plummer, Mac 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Ramil, Jesse 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Santiago, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Bruno, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Doyle, Cole 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Edwards, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Horton, Damon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Imbt, Mason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Ivory, Jayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jackson, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 McKinney, Casey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Whitfield Jr., Nick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Raymond, Scott 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Scott, Deondre 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Snyder, Dawson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Stokes, Tobee 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
49 Tharpe, James 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
80 Tutino, Aaron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Whitfield, jr., Nick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 426 233 659.0 54.0-211 18.0-126 6 30 21 5 7 2 0
Opponents 10 345 256 601.0 49.0-162 17.0-105 11 29 20 5 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Cirulli, Aidan 42 1645 39.17 62 4 7 9 5 0
Total 42 1645 39.17 62 4 7 9 5 0
Opponents 47 1629 34.66 57 1 10 13 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Plummer, Mac 5-8 62.50% 0-0 4-4 1-2 0-2 0-0 36 0
Total 5-8 62.50% 0-0 4-4 1-2 0-2 0-0 36 0
Opponents 7-11 63.64% 0-0 1-1 2-3 3-5 1-2 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Plummer, Mac 50 2810 56.2 9 2
Total 50 2810 56.2 9 2
Opponents 50 2840 56.8 10 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 McKinney, Casey 4 68 17.00 0 21
80 Tutino, Aaron 6 49 8.17 0 22
30 McLeer, Trey 0 40 ∞ 1 40
18 Snyder, Dawson 1 33 33.00 0 33
49 Tharpe, James 1 24 24.00 0 24
0 Frye, Mason 1 16 16.00 0 16
Total 13 230 17.69 1 40
Opponents 13 72 5.54 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Stokes, Tobee 12 241 20.08 0 46
5 Holmes, QuaSean 7 165 23.57 0 49
29 Crawford, DaMario 3 73 24.33 0 27
87 Raymond, Scott 3 19 6.33 0 9
29 Crawford, DaMario 1 17 17.00 0 17
29 Crawford, DaMario 1 17 17.00 0 17
1 McKinney, Casey 1 16 16.00 0 16
3 Horton, Damon 2 11 5.50 0 11
27 Scott, Deondre 1 6 6.00 0 6
7 Jackson, Jordan 1 0 0.00 0 0
Total 32 565 17.66 0 49
Opponents 37 748 20.22 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Plummer, Mac 0 5 0 33-35 0-0 0 0-0 0 48
27 Scott, Deondre 5 0 0 0-0 1-1 0 0-0 0 32
7 Jackson, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
18 Snyder, Dawson 5 0 0 0-0 0-0 0 0-0 0 30
0 Imbt, Mason 4 0 0 0-0 0-0 0 0-0 0 24
1 McKinney, Casey 3 0 0 0-0 0-0 0 0-0 0 18
86 Bruno, Jake 2 0 0 0-0 0-0 0 0-0 0 12
5 Holmes, QuaSean 2 0 0 0-0 0-0 0 0-0 0 12
3 Horton, Damon 2 0 0 0-0 0-0 0 0-0 0 12
13 Ivory, Jayden 2 0 0 0-0 0-1 0 0-0 0 12
80 Tutino, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
4 Doyle, Cole 1 0 0 0-0 0-0 0 0-0 0 6
31 Edwards, Luke 1 0 0 0-0 0-0 0 0-0 0 6
30 McLeer, Trey 1 0 0 0-0 0-0 0 0-0 0 6
6 Whitfield Jr., Nick 1 0 0 0-0 0-0 0 0-0 0 6
2 Stokes, Tobee 1 0 0 0-0 0-0 0 0-0 0 6
Whitfield, jr., Nick 1 0 0 0-0 0-0 0 0-0 0 6  
Total 38 5 0 33-35 1-2 0 0-0 0 278
Opponents 35 7 0 33-33 0-0 0 0-2 0 264

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Western Michigan L 17-35 0-1 , 0-0 03:12 19432
09/09/2023 at Robert Morris L 21-31 0-2 , 0-0 03:09 3412
09/16/2023 at Delaware L 14-42 0-3 , 0-0 02:48 16332
09/23/2023 vs Sacred Heart L 34-37 0-4 , 0-1 03:17 1167
09/30/2023 at Stonehill W 15-10 1-4 , 1-1 03:14 2400
10/12/2023 vs Wagner W 31-7 2-4 , 2-1 03:33 2878
10/21/2023 at Duquesne L 35-38 2-5 , 2-2 03:18 3052
10/28/2023 vs Merrimack W 28-21 3-5 , 3-2 02:34 1264
11/04/2023 vs LIU L 28-29 3-6 , 3-3 02:27 1274
11/18/2023 at Central Connecticut W 49-14 4-6 , 4-3 02:53 2549
53760

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Western Michigan 22 51 1 19 14 230 1 77 230 1 77 4 69 0 21 1 14 0 14
09/09/2023 Robert Morris 22 68 2 13 19 187 1 53 187 1 53 4 96 0 49 1 16 0 16
09/16/2023 Delaware 36 145 0 25 17 175 2 22 175 2 22 3 42 0 16 1 17 0 17
09/23/2023 Sacred Heart 37 228 1 28 16 193 3 36 193 3 36 3 17 0 11 1 21 0 21
09/30/2023 Stonehill 43 180 1 23 10 129 1 23 129 1 23 2 60 0 35 3 26 0 22
10/12/2023 Wagner 40 273 1 48 13 161 3 36 161 3 36 2 26 0 17 2 11 0 9
10/21/2023 Duquesne 33 138 3 23 15 204 1 43 204 1 43 5 83 0 27 1 56 1 40
10/28/2023 Merrimack 34 149 1 29 11 166 3 71 166 3 71 2 31 0 16 2 36 0 24
11/04/2023 LIU 35 166 3 49 18 209 1 38 209 1 38 5 106 0 46 1 33 0 33
11/18/2023 Central Connecticut 43 288 3 28 17 261 4 46 261 4 46 1 18 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Western Michigan 76 14 90 3.0 9 1.0 7 1 0 0 1 0 1 1 0 0
09/09/2023 Robert Morris 53 14 67 4.0 19 1.0 10 0 1 0 0 0 0 2 0 0
09/16/2023 Delaware 29 24 53 7.0 53 5.0 50 0 0 0 0 0 5 1 0 0
09/23/2023 Sacred Heart 42 44 86 5.0 8 1.0 4 1 0 0 0 0 1 2 0 0
09/30/2023 Stonehill 40 14 54 8.0 25 3.0 9 1 1 0 2 6 3 4 0 0
10/12/2023 Wagner 32 28 60 8.0 29 2.0 12 0 0 0 0 0 3 6 0 0
10/21/2023 Duquesne 42 16 58 3.0 9 1.0 5 1 0 0 1 29 2 5 1 0
10/28/2023 Merrimack 39 34 73 5.0 18 2.0 14 1 1 0 0 0 2 1 1 0
11/04/2023 LIU 34 26 60 4.0 16 1.0 7 1 1 0 1 0 0 1 0 0
11/18/2023 Central Connecticut 36 18 54 7.0 25 1.0 8 1 1 0 1 0 4 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Western Michigan 6 247 41.200 51 0 1 1 1 0 1-1 21 0 4 253 63.25 1 0
09/09/2023 Robert Morris 4 175 43.800 62 0 0 0 1 2 0-0 0 0 4 248 62.00 2 1
09/16/2023 Delaware 4 167 41.800 50 0 1 1 1 2 0-0 0 0 3 152 50.67 0 0
09/23/2023 Sacred Heart 5 175 35.000 38 0 0 1 0 1 2-2 36 0 7 377 53.86 1 0
09/30/2023 Stonehill 7 245 35.000 43 0 1 1 0 1 1-2 23 0 4 228 57.00 0 1
10/12/2023 Wagner 2 84 42.000 44 0 1 0 0 0 1-2 25 0 6 363 60.50 2 0
10/21/2023 Duquesne 3 128 42.700 44 0 0 0 0 0 0-1 0 0 4 226 56.50 1 0
10/28/2023 Merrimack 5 194 38.800 58 0 0 2 1 2 0-0 0 0 5 246 49.20 0 0
11/04/2023 LIU 5 185 37.000 51 0 0 1 1 0 0-0 0 0 5 262 52.40 0 0
11/18/2023 Central Connecticut 1 45 45.000 45 0 0 0 0 1 0-0 0 0 8 455 56.88 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Western Michigan 67 339 4 68 18 170 1 31 170 1 31 3 58 0 21 0 0 0 0
09/09/2023 Robert Morris 42 103 0 9 22 306 4 38 306 4 38 1 36 0 36 2 -3 0 0
09/16/2023 Delaware 35 146 2 30 14 223 3 48 223 3 48 2 56 0 32 1 9 0 9
09/23/2023 Sacred Heart 51 238 2 32 14 185 2 37 185 2 37 5 103 0 39 1 5 0 5
09/30/2023 Stonehill 38 137 0 26 10 121 1 31 121 1 31 3 48 0 19 1 8 0 8
10/12/2023 Wagner 31 106 0 38 16 193 1 37 193 1 37 4 42 0 20 0 0 0 0
10/21/2023 Duquesne 39 165 1 13 13 227 3 69 227 3 69 3 79 0 42 2 -1 0 1
10/28/2023 Merrimack 45 181 2 17 7 149 1 58 149 1 58 5 75 0 18 2 19 0 10
11/04/2023 LIU 34 171 2 36 13 224 2 72 224 2 72 5 122 0 40 3 25 0 10
11/18/2023 Central Connecticut 37 101 1 13 8 59 0 19 59 0 19 6 129 0 32 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Western Michigan 31 12 43 6.0 18 3.0 13 0 0 0 0 0 0 4 0 0
09/09/2023 Robert Morris 36 12 48 5.0 15 1.0 10 1 1 0 2 15 0 0 0 0
09/16/2023 Delaware 31 40 71 6.0 28 3.0 21 2 1 0 2 67 5 4 0 0
09/23/2023 Sacred Heart 28 34 62 4.0 18 1.0 10 0 0 0 1 6 2 1 0 0
09/30/2023 Stonehill 39 32 71 5.0 14 1.0 8 1 0 0 2 0 5 7 0 0
10/12/2023 Wagner 36 26 62 3.0 4 0 0 0 0 0 1 0 2 2 0 0
10/21/2023 Duquesne 31 32 63 5.0 13 3.0 10 0 2 15 1 18 2 6 0 0
10/28/2023 Merrimack 29 26 55 8.0 29 3.0 19 1 1 2 0 0 1 0 0 0
11/04/2023 LIU 43 22 65 4.0 14 1.0 7 2 0 0 0 0 0 2 0 0
11/18/2023 Central Connecticut 41 20 61 3.0 9 1.0 7 0 0 0 2 63 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Western Michigan 3 100 33.300 50 0 0 0 1 1 0-0 0 0 6 341 56.83 0 0
09/09/2023 Robert Morris 4 146 36.500 50 0 0 1 1 1 1-1 33 0 6 359 59.83 2 0
09/16/2023 Delaware 4 140 26.350 57 0 0 0 2 1 0-0 0 0 7 403 57.57 2 0
09/23/2023 Sacred Heart 6 209 34.800 51 0 0 2 1 2 3-3 44 0 6 303 50.50 1 2
09/30/2023 Stonehill 5 190 38.000 44 0 0 2 0 1 1-2 51 0 3 178 59.33 1 0
10/12/2023 Wagner 5 187 37.400 46 0 0 1 0 1 0-2 0 0 2 95 47.50 0 0
10/21/2023 Duquesne 4 113 18.850 49 1 0 1 0 2 1-2 27 0 7 388 55.43 1 1
10/28/2023 Merrimack 7 196 16.350 43 1 0 1 0 1 0-0 0 0 4 246 61.50 1 1
11/04/2023 LIU 3 131 43.700 50 0 1 0 1 1 1-1 31 0 6 350 58.33 0 1
11/18/2023 Central Connecticut 6 217 36.200 49 0 0 2 0 2 0-0 0 0 3 177 59.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Western Michigan 17-35 12/29 4/19 7/8 1/2 22-51 / 67-339 14-24-0 / 18-26-1 230/170 46-281 / 93-509 83/58 0/1
Robert Morris 21-31 12/22 5/7 6/12 1/3 22-68 / 42-103 19-26-2 / 22-28-0 187/306 48-255 / 70-409 112/48 3/1
Delaware 14-42 17/23 10/11 6/9 1/3 36-145 / 35-146 17-29-2 / 14-28-0 175/223 65-320 / 63-369 59/132 3/0
Sacred Heart 37-34 21/24 11/12 9/10 1/2 37-228 / 51-238 16-28-1 / 14-25-0 193/185 65-421 / 76-423 38/114 1/0
Stonehill 10-15 18/14 10/6 7/5 1/3 43-180 / 38-137 10-25-2 / 10-27-2 129/121 68-309 / 65-258 92/56 2/3
Wagner 31-7 21/14 14/6 7/8 0/0 40-273 / 31-106 13-24-1 / 16-28-0 161/193 64-434 / 59-299 37/42 1/0
Duquesne 35-38 22/19 9/10 11/8 2/1 33-138 / 39-165 15-29-1 / 13-24-1 204/227 62-342 / 63-392 168/111 3/1
Merrimack 28-21 16/16 10/10 5/5 1/1 34-149 / 45-181 11-19-0 / 7-15-0 166/149 53-315 / 60-330 67/96 1/1
LIU 29-28 18/17 10/9 8/8 0/0 35-166 / 34-171 18-26-0 / 13-20-1 209/224 61-375 / 54-395 139/147 0/2
Central Connecticut 14-49 30/10 14/6 12/2 4/2 43-288 / 37-101 17-26-2 / 8-19-1 261/59 69-549 / 56-160 18/202 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Western Michigan 5-12 / 10-17 0-0 / 3-3 21:55 / 33:15 11:20 2.32 / 5.06 9.58 / 6.54 6.11 / 5.47 6-41.2 / 3-33.3 6-51 / 3-30
Robert Morris 2-8 / 6-15 1-2 / 2-3 24:14 / 35:46 11:32 3.09 / 2.45 7.19 / 10.93 5.31 / 5.84 4-43.8 / 4-36.5 5-45 / 7-44
Delaware 6-14 / 7-13 1-2 / 1-1 36:15 / 23:45 12:30 4.03 / 4.17 6.03 / 7.96 4.92 / 5.86 4-41.8 / 4-35 11-104 / 4-30
Sacred Heart 3-13 / 6-13 2-2 / 0-0 29:19 / 30:36 1:17 6.16 / 4.67 6.89 / 7.40 6.48 / 5.57 5-35 / 6-34.8 8-54 / 4-50
Stonehill 6-16 / 7-16 0-0 / 0-1 31:57 / 27:49 4:8 4.19 / 3.61 5.16 / 4.48 4.54 / 3.97 7-35 / 5-38 10-91 / 7-60
Wagner 5-12 / 7-15 3-3 / 0-1 32:00 / 28:00 4:0 6.83 / 3.42 6.71 / 6.89 6.78 / 5.07 2-42 / 5-37.4 5-30 / 3-15
Duquesne 4-10 / 6-14 0-2 / 1-1 27:37 / 32:23 4:46 4.18 / 4.23 7.03 / 9.46 5.52 / 6.22 3-42.7 / 4-28.2 2-20 / 9-68
Merrimack 3-10 / 4-13 1-2 / 1-2 27:52 / 32:08 4:16 4.38 / 4.02 8.74 / 9.93 5.94 / 5.50 5-38.8 / 7-28 3-25 / 4-26
LIU 7-13 / 6-11 0-1 / 1-1 34:06 / 25:54 8:12 4.74 / 5.03 8.04 / 11.20 6.15 / 7.31 5-37 / 3-43.7 6-35 / 1-5
Central Connecticut 6-10 / 4-14 1-1 / 1-2 32:55 / 27:05 5:50 6.70 / 2.73 10.04 / 3.11 7.96 / 2.86 1-45 / 6-36.2 8-73 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Western Michigan L 17-35 2 2 10 1 1 0 1 0 0 0 0 0 0
09/09/2023 Robert Morris L 21-31 3 2 14 2 2 0 0 0 0 0 1 0 0
09/16/2023 Delaware L 14-42 2 2 14 2 0 2 0 0 0 0 0 0 0
09/23/2023 Sacred Heart L 34-37 5 5 27 3 1 2 2 0 0 0 0 0 0
09/30/2023 Stonehill W 15-10 5 3 15 2 1 1 1 1 0 1 0 0 0
10/12/2023 Wagner W 31-7 4 4 24 3 1 2 1 0 0 0 0 0 0
10/21/2023 Duquesne L 35-38 5 4 28 4 3 1 0 1 0 0 0 0 0
10/28/2023 Merrimack W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
11/04/2023 LIU L 28-29 4 4 28 4 3 1 0 0 0 0 0 0 0
11/18/2023 Central Connecticut W 49-14 5 5 35 5 2 3 0 0 0 0 0 0 0
TOTALS 37 33 209 28 14 14 5 2 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Western Michigan W 35-17 5 4 28 4 3 1 0 0 0 1 0 0 0
09/09/2023 Robert Morris W 31-21 6 4 24 3 0 3 1 0 1 0 0 0 1
09/16/2023 Delaware W 42-14 3 2 14 1 1 0 0 0 0 0 0 0 0
09/23/2023 Sacred Heart W 37-34 4 4 28 4 2 2 0 0 0 0 0 0 0
09/30/2023 Stonehill L 10-15 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2023 Wagner L 7-31 2 1 7 1 0 1 0 1 0 0 0 0 0
10/21/2023 Duquesne W 38-35 5 3 17 2 1 1 1 1 0 1 0 0 0
10/28/2023 Merrimack L 21-28 4 2 14 2 2 0 0 0 1 0 1 0 0
11/04/2023 LIU W 29-28 5 4 22 3 2 1 1 0 0 1 0 0 0
11/18/2023 Central Connecticut L 14-49 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 36 26 168 22 12 10 3 2 2 3 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
