Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic Saint Francis Opponents
Scoring
Total Points 637 724
Points Per Game 70.8 80.4
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 238-569 262-575
FG: Percentage .418 .456
FG: Per Game 26.4 29.1
3PT: Made-Attempted 66-214 84-253
3PT: Percentage .308 .332
3PT: Per Game 7.3 9.3
FT: Made-Attempted 95-131 116-172
FT: Percentage .725 .674
FT: Per Game 10.6 12.9
Rebounding
Total 342 341
Per Game 38.0 37.9
Margin 0.1 --
Assists
Total 130 157
Per Game 14.4 17.4
Turnovers
Total 138 118
Per Game 15.3 13.1
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 11.0 18.9
Steals
Total 70 72
Per Game 7.8 8.0
Blocks
Total 29 41
Per Game 3.2 4.6
Attendance
Total 1876 20623
Per Game 3-625 4-5,156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Wicks, Skylar 7 7 248 35.4 47 113 .416 15 42 .357 24 29 .828 133 19.0 11 49 60 8.6 17 23 25 9 3
02 Russell, Zion 9 9 275 30.6 40 104 .385 9 35 .257 17 24 .708 106 11.8 6 34 40 4.4 27 26 23 11 2
07 Papadatos, Paris 2 0 20 10.0 8 18 .444 3 9 .333 2 2 1.000 21 10.5 2 3 5 2.5 1 0 1 0 0
55 Harrison, Ahmad 9 6 194 21.6 27 66 .409 6 14 .429 2 3 .667 62 6.9 7 10 17 1.9 15 13 19 14 3
04 Martino, Jr., Ralph 9 1 171 19.0 24 39 .615 4 9 .444 6 6 1.000 58 6.4 11 10 21 2.3 9 14 3 6 0
15 Payne, Victor 9 6 191 21.2 17 44 .386 11 33 .333 8 10 .800 53 5.9 11 25 36 4.0 25 10 10 11 7
21 Liberis, Gestin 9 7 189 21.0 18 36 .500 1 7 .143 12 21 .571 49 5.4 16 25 41 4.6 25 6 18 3 7
20 Tweedy, Cam 9 2 150 16.7 20 39 .513 0 0 .000 8 12 .667 48 5.3 9 24 33 3.7 7 8 8 2 3
30 Weiand, Trey 7 0 61 8.7 12 23 .522 7 16 .438 2 3 .667 33 4.7 1 8 9 1.3 3 2 3 2 1
03 Russell, Brandon 9 3 152 16.9 11 44 .250 4 24 .167 10 12 .833 36 4.0 3 16 19 2.1 19 16 13 7 2
00 Moncrief, Chris 2 2 33 16.5 3 6 .500 1 1 1.000 0 0 .000 7 3.5 0 1 1 0.5 2 3 3 2 0
01 Swain, Jr., KJ 9 2 82 9.1 8 27 .296 5 21 .238 2 3 .667 23 2.6 2 6 8 0.9 5 9 5 3 0
22 Gresko, Ryen 2 0 6 3.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 1 1 0.5 0 0 0 0 0
24 Rhodes, Carson 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 0 0
11 Weaver III, Melvin 4 0 16 4.0 1 4 .250 0 1 .000 0 4 .000 2 0.5 3 3 6 1.5 0 0 1 0 1
33 Rabish, Brandon 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 19 41 4.6 0 0 5 0 0  
Total 9 1800 200.0 238 569 .418 66 214 .308 95 131 .725 637 70.78 105 237 342 38.0 156 130 138 70 29
Opponents 9 1800 200.0 262 575 .456 84 253 .332 116 172 .674 724 80.44 104 237 341 37.9 138 157 118 72 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Wicks, Skylar 7 7 248 47 113 .416 15 42 .357 24 29 .828 133 19.0
02 Russell, Zion 9 9 275 40 104 .385 9 35 .257 17 24 .708 106 11.8
07 Papadatos, Paris 2 0 20 8 18 .444 3 9 .333 2 2 1.000 21 10.5
55 Harrison, Ahmad 9 6 194 27 66 .409 6 14 .429 2 3 .667 62 6.9
04 Martino, Jr., Ralph 9 1 171 24 39 .615 4 9 .444 6 6 1.000 58 6.4
21 Liberis, Gestin 9 7 189 18 36 .500 1 7 .143 12 21 .571 49 5.4
15 Payne, Victor 9 6 191 17 44 .386 11 33 .333 8 10 .800 53 5.9
20 Tweedy, Cam 9 2 150 20 39 .513 0 0 .000 8 12 .667 48 5.3
03 Russell, Brandon 9 3 152 11 44 .250 4 24 .167 10 12 .833 36 4.0
30 Weiand, Trey 7 0 61 12 23 .522 7 16 .438 2 3 .667 33 4.7
00 Moncrief, Chris 2 2 33 3 6 .500 1 1 1.000 0 0 .000 7 3.5
01 Swain, Jr., KJ 9 2 82 8 27 .296 5 21 .238 2 3 .667 23 2.6
22 Gresko, Ryen 2 0 6 1 2 .500 0 1 .000 2 2 1.000 4 2.0
24 Rhodes, Carson 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
33 Rabish, Brandon 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
11 Weaver III, Melvin 4 0 16 1 4 .250 0 1 .000 0 4 .000 2 0.5
Total 9 1800 238 569 .418 66 214 .308 95 131 .725 637 70.78
Opponents 9 1800 262 575 .456 84 253 .332 116 172 .674 724 80.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Wicks, Skylar 7 35.4 .416 .357 .828 1.6 7.0 8.6 3.3 1.3 0.4 19.0
02 Russell, Zion 9 30.6 .385 .257 .708 0.7 3.8 4.4 2.9 1.2 0.2 11.8
07 Papadatos, Paris 2 10.0 .444 .333 1.000 1.0 1.5 2.5 0.0 0.0 0.0 10.5
55 Harrison, Ahmad 9 21.6 .409 .429 .667 0.8 1.1 1.9 1.4 1.6 0.3 6.9
04 Martino, Jr., Ralph 9 19.0 .615 .444 1.000 1.2 1.1 2.3 1.6 0.7 0.0 6.4
21 Liberis, Gestin 9 21.0 .500 .143 .571 1.8 2.8 4.6 0.7 0.3 0.8 5.4
15 Payne, Victor 9 21.2 .386 .333 .800 1.2 2.8 4.0 1.1 1.2 0.8 5.9
20 Tweedy, Cam 9 16.7 .513 .000 .667 1.0 2.7 3.7 0.9 0.2 0.3 5.3
03 Russell, Brandon 9 16.9 .250 .167 .833 0.3 1.8 2.1 1.8 0.8 0.2 4.0
30 Weiand, Trey 7 8.7 .522 .438 .667 0.1 1.1 1.3 0.3 0.3 0.1 4.7
00 Moncrief, Chris 2 16.5 .500 1.000 .000 0.0 0.5 0.5 1.5 1.0 0.0 3.5
01 Swain, Jr., KJ 9 9.1 .296 .238 .667 0.2 0.7 0.9 1.0 0.3 0.0 2.6
22 Gresko, Ryen 2 3.0 .500 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
24 Rhodes, Carson 2 3.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
33 Rabish, Brandon 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Weaver III, Melvin 4 4.0 .250 .000 .000 0.8 0.8 1.5 0.0 0.0 0.3 0.5
Total 9 200.0 .418 .308 .725 11.7 26.3 38.0 14.4 7.8 3.2 70.78
Opponents 9 200.0 .456 .332 .674 11.6 26.3 37.9 17.4 8.0 4.6 80.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma 11/03/25 66-102 L 27-66 .409 5-17 .294 7-10 .700 12 21 33 33.0 19 10 14 1 8 66 66.0
at TCU 11/06/25 63-104 L 25-63 .397 8-21 .381 5-6 .833 5 17 22 27.5 21 19 16 1 6 63 64.5
vs Mount St. Mary's 11/11/25 66-74 L 23-65 .354 7-27 .259 13-18 .722 16 23 39 31.3 15 13 11 3 8 66 65.0
at Lehigh 11/18/25 62-79 L 24-59 .407 5-16 .313 9-13 .692 10 23 33 31.8 23 8 18 4 12 62 64.3
at Belmont 11/24/25 57-94 L 20-59 .339 6-30 .200 11-15 .733 11 19 30 31.4 16 8 17 1 7 57 62.8
at Troy 11/26/25 64-74 L 22-55 .400 8-22 .364 12-16 .750 11 21 32 31.5 22 8 22 1 9 64 63.0
vs Franciscan 11/29/25 85-60 W 30-57 .526 5-18 .278 20-28 .714 14 41 55 34.9 15 20 19 9 7 85 66.1
at Xavier 12/01/25 74-96 L 27-61 .443 8-22 .364 12-15 .800 6 28 34 34.8 15 21 15 2 5 74 67.1
vs Penn St.-Shenango 12/03/25 100-41 W 40-84 .476 14-41 .341 6-10 .600 20 44 64 38.0 10 23 6 7 8 100 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma 11/03/25 102-66 W 39-70 .557 11-30 .367 13-18 .722 14 28 42 42.0 11 23 11 10 8 102 102.0
TCU 11/06/25 104-63 W 34-65 .523 12-33 .364 24-28 .857 15 33 48 45.0 15 21 15 8 7 104 103.0
Mount St. Mary's 11/11/25 74-66 W 27-52 .519 13-30 .433 7-18 .389 7 26 33 41.0 14 21 16 2 4 74 93.3
Lehigh 11/18/25 79-62 W 27-57 .474 8-24 .333 17-26 .654 11 26 37 40.0 15 16 15 6 12 79 89.8
Belmont 11/24/25 94-57 W 34-58 .586 15-30 .500 11-14 .786 6 30 36 39.2 18 26 13 6 9 94 90.6
Troy 11/26/25 74-64 W 25-54 .463 5-23 .217 19-30 .633 14 24 38 39.0 20 11 19 2 11 74 87.8
Franciscan 11/29/25 60-85 L 22-72 .306 6-21 .286 10-13 .769 12 15 27 37.3 22 9 10 3 11 60 83.9
Xavier 12/01/25 96-74 W 38-77 .494 10-32 .313 10-15 .667 14 29 43 38.0 14 23 8 4 7 96 85.4
Penn St.-Shenango 12/03/25 41-100 L 16-70 .229 4-30 .133 5-10 .500 11 26 37 37.9 9 7 11 0 3 41 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma 11/03/25 66-102 -36 27-66/39-70 .409/.557 5-17/11-30 .294/.367 7-10/13-18 .700-.722 33/42 -9 10/23 14/11 1/10 8/8 19/11
TCU 11/06/25 63-104 -41 25-63/34-65 .397/.523 8-21/12-33 .381/.364 5-6/24-28 .833-.857 22/48 -26 19/21 16/15 1/8 6/7 21/15
Mount St. Mary's 11/11/25 66-74 -8 23-65/27-52 .354/.519 7-27/13-30 .259/.433 13-18/7-18 .722-.389 39/33 6 13/21 11/16 3/2 8/4 15/14
Lehigh 11/18/25 62-79 -17 24-59/27-57 .407/.474 5-16/8-24 .313/.333 9-13/17-26 .692-.654 33/37 -4 8/16 18/15 4/6 12/12 23/15
Belmont 11/24/25 57-94 -37 20-59/34-58 .339/.586 6-30/15-30 .200/.500 11-15/11-14 .733-.786 30/36 -6 8/26 17/13 1/6 7/9 16/18
Troy 11/26/25 64-74 -10 22-55/25-54 .400/.463 8-22/5-23 .364/.217 12-16/19-30 .750-.633 32/38 -6 8/11 22/19 1/2 9/11 22/20
Franciscan 11/29/25 85-60 25 30-57/22-72 .526/.306 5-18/6-21 .278/.286 20-28/10-13 .714-.769 55/27 28 20/9 19/10 9/3 7/11 15/22
Xavier 12/01/25 74-96 -22 27-61/38-77 .443/.494 8-22/10-32 .364/.313 12-15/10-15 .800-.667 34/43 -9 21/23 15/8 2/4 5/7 15/14
Penn St.-Shenango 12/03/25 100-41 59 40-84/16-70 .476/.229 14-41/4-30 .341/.133 6-10/5-10 .600-.500 64/37 27 23/7 6/11 7/0 8/3 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Penn St.-Shenango (12/03/25)
FIELD GOALS MADE 40 Penn St.-Shenango (12/03/25)
FIELD GOAL ATTEMPTS 84 Penn St.-Shenango (12/03/25)
3 PT FIELD GOALS MADE 14 Penn St.-Shenango (12/03/25)
3 PT FG ATTEMPTS 41 Penn St.-Shenango (12/03/25)
FREE THROWS MADE 20 Franciscan (11/29/25)
FREE THROW ATTEMPTS 28 Franciscan (11/29/25)
REBOUNDS 64 Penn St.-Shenango (12/03/25)
ASSISTS 23 Penn St.-Shenango (12/03/25)
STEALS 12 Lehigh (11/18/25)
BLOCKED SHOTS 9 Franciscan (11/29/25)
TURNOVERS 22 Troy (11/26/25)
FOULS 23 Lehigh (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Wicks,Skylar Lehigh (11/18/25)
FIELD GOALS MADE 9 Wicks,Skylar Oklahoma (11/03/25); Lehigh (11/18/25)
FIELD GOAL ATTEMPTS 23 Russell,Zion Mount St. Mary's (11/11/25)
3 PT FIELD GOALS MADE 5 Wicks,Skylar TCU (11/06/25)
3 PT FG ATTEMPTS 10 Russell,Zion Mount St. Mary's (11/11/25)
FREE THROWS MADE 6 Liberis,Gestin; Wicks,Skylar Franciscan (11/29/25); Belmont (11/24/25)
FREE THROW ATTEMPTS 9 Liberis,Gestin Franciscan (11/29/25)
REBOUNDS 13 Wicks,Skylar Mount St. Mary's (11/11/25)
ASSISTS 7 Swain,KJ Penn St.-Shenango (12/03/25)
STEALS 3 Russell,Zion; Payne,Victor; Harrison,Ahmad; Wicks,Skylar Mount St. Mary's (11/11/25); Franciscan (11/29/25); Lehigh (11/18/25); Belmont (11/24/25); Troy (11/26/25)
BLOCKED SHOTS 3 Payne,Victor; Liberis,Gestin Franciscan (11/29/25); Penn St.-Shenango (12/03/25)
TURNOVERS 5 Wicks,Skylar; Russell,Zion Belmont (11/24/25); Troy (11/26/25)
FOULS 5 Payne,Victor; Russell,Brandon; Liberis,Gestin TCU (11/06/25); Lehigh (11/18/25); Troy (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Wicks, Skylar 7 133 19.0
#02 Russell, Zion 9 106 11.8
#55 Harrison, Ahmad 9 62 6.9
#04 Martino, Jr., Ralph 9 58 6.4
#15 Payne, Victor 9 53 5.9
#21 Liberis, Gestin 9 49 5.4
#20 Tweedy, Cam 9 48 5.3
#03 Russell, Brandon 9 36 4.0
#30 Weiand, Trey 7 33 4.7
#01 Swain, Jr., KJ 9 23 2.6
#07 Papadatos, Paris 2 21 10.5
#00 Moncrief, Chris 2 7 3.5
#22 Gresko, Ryen 2 4 2.0
#24 Rhodes, Carson 2 2 1.0
#11 Weaver III, Melvin 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Wicks, Skylar 7 47 113 .416 6.7 16.1
#02 Russell, Zion 9 40 104 .385 4.4 11.6
#55 Harrison, Ahmad 9 27 66 .409 3.0 7.3
#04 Martino, Jr., Ralph 9 24 39 .615 2.7 4.3
#20 Tweedy, Cam 9 20 39 .513 2.2 4.3
#21 Liberis, Gestin 9 18 36 .500 2.0 4.0
#15 Payne, Victor 9 17 44 .386 1.9 4.9
#30 Weiand, Trey 7 12 23 .522 1.7 3.3
#03 Russell, Brandon 9 11 44 .250 1.2 4.9
#07 Papadatos, Paris 2 8 18 .444 4.0 9.0
#01 Swain, Jr., KJ 9 8 27 .296 0.9 3.0
#00 Moncrief, Chris 2 3 6 .500 1.5 3.0
#22 Gresko, Ryen 2 1 2 .500 0.5 1.0
#24 Rhodes, Carson 2 1 2 .500 0.5 1.0
#11 Weaver III, Melvin 4 1 4 .250 0.3 1.0
#33 Rabish, Brandon 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Wicks, Skylar 7 15 42 .357 2.1 6.0
#15 Payne, Victor 9 11 33 .333 1.2 3.7
#02 Russell, Zion 9 9 35 .257 1.0 3.9
#30 Weiand, Trey 7 7 16 .438 1.0 2.3
#55 Harrison, Ahmad 9 6 14 .429 0.7 1.6
#01 Swain, Jr., KJ 9 5 21 .238 0.6 2.3
#04 Martino, Jr., Ralph 9 4 9 .444 0.4 1.0
#03 Russell, Brandon 9 4 24 .167 0.4 2.7
#07 Papadatos, Paris 2 3 9 .333 1.5 4.5
#21 Liberis, Gestin 9 1 7 .143 0.1 0.8
#00 Moncrief, Chris 2 1 1 1.000 0.5 0.5
#22 Gresko, Ryen 2 0 1 .000 0.0 0.5
#33 Rabish, Brandon 2 0 1 .000 0.0 0.5
#11 Weaver III, Melvin 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Wicks, Skylar 7 24 29 .828 3.4 4.1
#02 Russell, Zion 9 17 24 .708 1.9 2.7
#21 Liberis, Gestin 9 12 21 .571 1.3 2.3
#03 Russell, Brandon 9 10 12 .833 1.1 1.3
#15 Payne, Victor 9 8 10 .800 0.9 1.1
#20 Tweedy, Cam 9 8 12 .667 0.9 1.3
#04 Martino, Jr., Ralph 9 6 6 1.000 0.7 0.7
#22 Gresko, Ryen 2 2 2 1.000 1.0 1.0
#55 Harrison, Ahmad 9 2 3 .667 0.2 0.3
#07 Papadatos, Paris 2 2 2 1.000 1.0 1.0
#01 Swain, Jr., KJ 9 2 3 .667 0.2 0.3
#30 Weiand, Trey 7 2 3 .667 0.3 0.4
#11 Weaver III, Melvin 4 0 4 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Wicks, Skylar 7 60 8.6 11 1.6 49 7.0
#21 Liberis, Gestin 9 41 4.6 16 1.8 25 2.8
#TM Team 9 41 4.6 22 2.4 19 2.1
#02 Russell, Zion 9 40 4.4 6 0.7 34 3.8
#15 Payne, Victor 9 36 4.0 11 1.2 25 2.8
#20 Tweedy, Cam 9 33 3.7 9 1.0 24 2.7
#04 Martino, Jr., Ralph 9 21 2.3 11 1.2 10 1.1
#03 Russell, Brandon 9 19 2.1 3 0.3 16 1.8
#55 Harrison, Ahmad 9 17 1.9 7 0.8 10 1.1
#30 Weiand, Trey 7 9 1.3 1 0.1 8 1.1
#01 Swain, Jr., KJ 9 8 0.9 2 0.2 6 0.7
#11 Weaver III, Melvin 4 6 1.5 3 0.8 3 0.8
#07 Papadatos, Paris 2 5 2.5 2 1.0 3 1.5
#33 Rabish, Brandon 2 2 1.0 0 0.0 2 1.0
#24 Rhodes, Carson 2 2 1.0 1 0.5 1 0.5
#22 Gresko, Ryen 2 1 0.5 0 0.0 1 0.5
#00 Moncrief, Chris 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Russell, Zion 9 26 2.9
#08 Wicks, Skylar 7 23 3.3
#03 Russell, Brandon 9 16 1.8
#04 Martino, Jr., Ralph 9 14 1.6
#55 Harrison, Ahmad 9 13 1.4
#15 Payne, Victor 9 10 1.1
#01 Swain, Jr., KJ 9 9 1.0
#20 Tweedy, Cam 9 8 0.9
#21 Liberis, Gestin 9 6 0.7
#00 Moncrief, Chris 2 3 1.5
#30 Weiand, Trey 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Liberis, Gestin 9 7 0.8
#15 Payne, Victor 9 7 0.8
#55 Harrison, Ahmad 9 3 0.3
#20 Tweedy, Cam 9 3 0.3
#08 Wicks, Skylar 7 3 0.4
#03 Russell, Brandon 9 2 0.2
#02 Russell, Zion 9 2 0.2
#11 Weaver III, Melvin 4 1 0.3
#30 Weiand, Trey 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Harrison, Ahmad 9 14 1.6
#15 Payne, Victor 9 11 1.2
#02 Russell, Zion 9 11 1.2
#08 Wicks, Skylar 7 9 1.3
#03 Russell, Brandon 9 7 0.8
#04 Martino, Jr., Ralph 9 6 0.7
#21 Liberis, Gestin 9 3 0.3
#01 Swain, Jr., KJ 9 3 0.3
#00 Moncrief, Chris 2 2 1.0
#20 Tweedy, Cam 9 2 0.2
#30 Weiand, Trey 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Wicks, Skylar 7 25 3.6
#02 Russell, Zion 9 23 2.6
#55 Harrison, Ahmad 9 19 2.1
#21 Liberis, Gestin 9 18 2.0
#03 Russell, Brandon 9 13 1.4
#15 Payne, Victor 9 10 1.1
#20 Tweedy, Cam 9 8 0.9
#01 Swain, Jr., KJ 9 5 0.6
#TM Team 9 5 0.6
#04 Martino, Jr., Ralph 9 3 0.3
#00 Moncrief, Chris 2 3 1.5
#30 Weiand, Trey 7 3 0.4
#07 Papadatos, Paris 2 1 0.5
#33 Rabish, Brandon 2 1 0.5
#11 Weaver III, Melvin 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Russell, Zion 9 27 3.0
#21 Liberis, Gestin 9 25 2.8
#15 Payne, Victor 9 25 2.8
#03 Russell, Brandon 9 19 2.1
#08 Wicks, Skylar 7 17 2.4
#55 Harrison, Ahmad 9 15 1.7
#04 Martino, Jr., Ralph 9 9 1.0
#20 Tweedy, Cam 9 7 0.8
#01 Swain, Jr., KJ 9 5 0.6
#30 Weiand, Trey 7 3 0.4
#00 Moncrief, Chris 2 2 1.0
#07 Papadatos, Paris 2 1 0.5
#24 Rhodes, Carson 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Russell, Zion 9 275 30.6
#08 Wicks, Skylar 7 248 35.4
#55 Harrison, Ahmad 9 194 21.6
#15 Payne, Victor 9 191 21.2
#21 Liberis, Gestin 9 189 21.0
#04 Martino, Jr., Ralph 9 171 19.0
#03 Russell, Brandon 9 152 16.9
#20 Tweedy, Cam 9 150 16.7
#01 Swain, Jr., KJ 9 82 9.1
#30 Weiand, Trey 7 61 8.7
#00 Moncrief, Chris 2 33 16.5
#07 Papadatos, Paris 2 20 10.0
#11 Weaver III, Melvin 4 16 4.0
#24 Rhodes, Carson 2 7 3.5
#22 Gresko, Ryen 2 6 3.0
#33 Rabish, Brandon 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Martino, Jr., Ralph 9 14 3 4.67
#00 Moncrief, Chris 2 3 3 1.00
#15 Payne, Victor 9 10 10 1.00
#03 Russell, Brandon 9 16 13 1.23
#02 Russell, Zion 9 26 23 1.13
#01 Swain, Jr., KJ 9 9 5 1.80
#20 Tweedy, Cam 9 8 8 1.00