Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-18, 8-8)

Overall Team Statistics
Statistic Saint Francis Opponents
Scoring
Total Points 2415 2433
Points Per Game 71.0 71.6
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 902-1952 880-2037
FG: Percentage .462 .432
FG: Per Game 26.5 25.9
3PT: Made-Attempted 281-822 270-874
3PT: Percentage .342 .309
3PT: Per Game 8.3 7.9
FT: Made-Attempted 330-454 403-550
FT: Percentage .727 .733
FT: Per Game 9.7 11.9
Rebounding
Total 1155 1169
Per Game 34.0 34.4
Margin -0.4 --
Assists
Total 484 444
Per Game 14.2 13.1
Turnovers
Total 440 376
Per Game 12.9 11.1
Margin -1.9 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.5 14.7
Steals
Total 212 273
Per Game 6.2 8.0
Blocks
Total 85 97
Per Game 2.5 2.9
Attendance
Total 9554 54556
Per Game 14-682 19-2,871

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Parker, Riley 34 34 1076 31.6 166 345 .481 65 164 .396 57 67 .851 454 13.4 10 110 120 3.5 63 112 86 29 4
31 Pinedo, Valentino 29 26 814 28.1 119 209 .569 0 3 .000 60 95 .632 298 10.3 68 117 185 6.4 87 39 46 23 19
04 Cranford, Jr., Juan 34 22 948 27.9 122 267 .457 58 147 .395 45 51 .882 347 10.2 27 116 143 4.2 50 64 46 34 2
02 Talbert, Ace 5 5 141 28.2 17 48 .354 11 29 .379 6 12 .500 51 10.2 1 13 14 2.8 13 9 11 3 1
14 Rosenberger III, Bobby 34 23 738 21.7 108 273 .396 27 114 .237 37 49 .755 280 8.2 34 90 124 3.6 61 47 40 18 11
05 Kelly, Daemar 34 34 1019 30.0 105 246 .427 37 120 .308 30 38 .789 277 8.1 15 95 110 3.2 65 58 59 26 20
07 Clayville, Jeremy 32 7 616 19.3 87 212 .410 61 157 .389 9 13 .692 244 7.6 11 33 44 1.4 37 49 35 29 1
00 Moncrief, Chris 32 11 568 17.8 77 148 .520 9 26 .346 34 57 .596 197 6.2 19 69 88 2.8 14 41 34 22 8
20 Scanlon, Brendan 1 0 10 10.0 3 4 .750 0 1 .000 0 0 .000 6 6.0 0 0 0 0.0 0 3 0 1 0
03 Webb, Miles 29 7 315 10.9 42 72 .583 2 12 .167 21 28 .750 107 3.7 25 57 82 2.8 38 28 22 6 9
30 Weiand, Trey 3 0 15 5.0 3 7 .429 2 5 .400 1 1 1.000 9 3.0 0 3 3 1.0 0 1 0 1 0
15 Payne, Victor 25 0 210 8.4 17 44 .386 4 24 .167 12 15 .800 50 2.0 6 30 36 1.4 16 9 8 3 2
23 Sanon II, Wisler 14 0 122 8.7 9 24 .375 1 7 .143 7 9 .778 26 1.9 7 20 27 1.9 23 10 10 7 0
01 Swain, Jr., KJ 7 0 20 2.9 4 9 .444 2 5 .400 2 3 .667 12 1.7 0 3 3 0.4 1 2 2 1 0
32 Harris, Aidan 31 1 280 9.0 20 36 .556 2 5 .400 8 14 .571 50 1.6 22 41 63 2.0 43 11 16 9 7
33 Jones, Zachary 4 0 10 2.5 2 5 .400 0 3 .000 0 0 .000 4 1.0 0 1 1 0.3 2 0 2 0 0
24 Rhodes, Carson 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 1 3 1.0 1 1 0 0 0
13 Angellotti, Blaze 4 0 14 3.5 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 4 4 1.0 2 0 1 0 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 62 105 3.1 0 0 22 0 0  
Total 34 6925 203.7 902 1952 .462 281 822 .342 330 454 .727 2415 71.03 290 865 1155 34.0 516 484 440 212 85
Opponents 34 6925 203.7 880 2037 .432 270 874 .309 403 550 .733 2433 71.56 346 823 1169 34.4 484 444 376 273 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Parker, Riley 16 16 542 33.9 92 184 .500 33 83 .398 43 52 .827 260 16.3 6 48 54 3.4 27 48 3.0 41 18 0
31 Pinedo, Valentino 16 16 470 29.4 69 119 .580 0 2 .000 40 60 .667 178 11.1 42 68 110 6.9 50 21 1.3 27 9 10
05 Kelly, Daemar 16 16 519 32.4 58 128 .453 21 59 .356 21 27 .778 158 9.9 10 47 57 3.6 32 28 1.8 29 10 13
04 Cranford, Jr., Juan 16 9 495 30.9 50 126 .397 26 76 .342 21 25 .840 147 9.2 16 72 88 5.5 26 36 2.3 20 19 1
00 Moncrief, Chris 14 7 309 22.1 49 84 .583 5 16 .313 17 33 .515 120 8.6 8 34 42 3.0 7 23 1.6 17 14 4
07 Clayville, Jeremy 15 7 302 20.1 39 93 .419 26 70 .371 7 8 .875 111 7.4 4 10 14 0.9 16 21 1.4 22 8 0
14 Rosenberger III, Bobby 16 9 330 20.6 39 118 .331 8 46 .174 14 20 .700 100 6.3 16 38 54 3.4 26 13 0.8 18 10 4
32 Harris, Aidan 14 0 125 8.9 7 13 .538 1 2 .500 3 4 .750 18 1.3 13 20 33 2.4 19 3 0.2 6 2 5
15 Payne, Victor 11 0 78 7.1 5 13 .385 1 8 .125 4 6 .667 15 1.4 2 12 14 1.3 8 3 0.3 3 1 1
23 Sanon II, Wisler 10 0 69 6.9 6 13 .462 1 4 .250 5 6 .833 18 1.8 3 9 12 1.2 15 4 0.4 3 3 0
03 Webb, Miles 13 0 84 6.5 6 11 .545 0 1 .000 1 1 1.000 13 1.0 3 18 21 1.6 13 7 0.5 8 0 2
01 Swain, Jr., KJ 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 3.4 0 0 0.0 6 0 0  
Total 16 3325 207.8 420 902 .466 122 367 .332 176 242 .727 1138 71.13 145 408 553 34.6 239 207 12.9 200 94 40
Opponents 16 3325 207.8 404 951 .425 133 416 .320 191 248 .770 1132 70.75 158 375 533 33.3 249 196 12.3 165 127 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Parker, Riley 34 34 1076 166 345 .481 65 164 .396 57 67 .851 454 13.4
31 Pinedo, Valentino 29 26 814 119 209 .569 0 3 .000 60 95 .632 298 10.3
04 Cranford, Jr., Juan 34 22 948 122 267 .457 58 147 .395 45 51 .882 347 10.2
02 Talbert, Ace 5 5 141 17 48 .354 11 29 .379 6 12 .500 51 10.2
05 Kelly, Daemar 34 34 1019 105 246 .427 37 120 .308 30 38 .789 277 8.1
14 Rosenberger III, Bobby 34 23 738 108 273 .396 27 114 .237 37 49 .755 280 8.2
07 Clayville, Jeremy 32 7 616 87 212 .410 61 157 .389 9 13 .692 244 7.6
00 Moncrief, Chris 32 11 568 77 148 .520 9 26 .346 34 57 .596 197 6.2
20 Scanlon, Brendan 1 0 10 3 4 .750 0 1 .000 0 0 .000 6 6.0
03 Webb, Miles 29 7 315 42 72 .583 2 12 .167 21 28 .750 107 3.7
30 Weiand, Trey 3 0 15 3 7 .429 2 5 .400 1 1 1.000 9 3.0
15 Payne, Victor 25 0 210 17 44 .386 4 24 .167 12 15 .800 50 2.0
32 Harris, Aidan 31 1 280 20 36 .556 2 5 .400 8 14 .571 50 1.6
33 Jones, Zachary 4 0 10 2 5 .400 0 3 .000 0 0 .000 4 1.0
23 Sanon II, Wisler 14 0 122 9 24 .375 1 7 .143 7 9 .778 26 1.9
01 Swain, Jr., KJ 7 0 20 4 9 .444 2 5 .400 2 3 .667 12 1.7
13 Angellotti, Blaze 4 0 14 0 2 .000 0 0 .000 1 2 .500 1 0.3
24 Rhodes, Carson 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 34 6925 902 1952 .462 281 822 .342 330 454 .727 2415 71.03
Opponents 34 6925 880 2037 .432 270 874 .309 403 550 .733 2433 71.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Parker, Riley 34 31.6 .481 .396 .851 0.3 3.2 3.5 3.3 0.9 0.1 13.4
31 Pinedo, Valentino 29 28.1 .569 .000 .632 2.3 4.0 6.4 1.3 0.8 0.7 10.3
04 Cranford, Jr., Juan 34 27.9 .457 .395 .882 0.8 3.4 4.2 1.9 1.0 0.1 10.2
02 Talbert, Ace 5 28.2 .354 .379 .500 0.2 2.6 2.8 1.8 0.6 0.2 10.2
05 Kelly, Daemar 34 30.0 .427 .308 .789 0.4 2.8 3.2 1.7 0.8 0.6 8.1
14 Rosenberger III, Bobby 34 21.7 .396 .237 .755 1.0 2.6 3.6 1.4 0.5 0.3 8.2
07 Clayville, Jeremy 32 19.3 .410 .389 .692 0.3 1.0 1.4 1.5 0.9 0.0 7.6
00 Moncrief, Chris 32 17.8 .520 .346 .596 0.6 2.2 2.8 1.3 0.7 0.3 6.2
20 Scanlon, Brendan 1 10.0 .750 .000 .000 0.0 0.0 0.0 3.0 1.0 0.0 6.0
03 Webb, Miles 29 10.9 .583 .167 .750 0.9 2.0 2.8 1.0 0.2 0.3 3.7
30 Weiand, Trey 3 5.0 .429 .400 1.000 0.0 1.0 1.0 0.3 0.3 0.0 3.0
15 Payne, Victor 25 8.4 .386 .167 .800 0.2 1.2 1.4 0.4 0.1 0.1 2.0
32 Harris, Aidan 31 9.0 .556 .400 .571 0.7 1.3 2.0 0.4 0.3 0.2 1.6
33 Jones, Zachary 4 2.5 .400 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
23 Sanon II, Wisler 14 8.7 .375 .143 .778 0.5 1.4 1.9 0.7 0.5 0.0 1.9
01 Swain, Jr., KJ 7 2.9 .444 .400 .667 0.0 0.4 0.4 0.3 0.1 0.0 1.7
13 Angellotti, Blaze 4 3.5 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.3 0.3
24 Rhodes, Carson 3 3.0 1.000 .000 .000 0.7 0.3 1.0 0.3 0.0 0.0 0.7
Total 34 203.7 .462 .342 .727 8.5 25.4 34.0 14.2 6.2 2.5 71.03
Opponents 34 203.7 .432 .309 .733 10.2 24.2 34.4 13.1 8.0 2.9 71.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dayton 11/04/24 57-87 L 22-58 .379 6-21 .286 7-11 .636 5 24 29 29.0 19 11 13 3 3 57 57.0
at Clemson 11/08/24 62-88 L 22-56 .393 8-20 .400 10-14 .714 7 17 24 26.5 14 9 16 0 10 62 59.5
at Campbell 11/10/24 65-64 W 25-50 .500 6-18 .333 9-11 .818 5 20 25 26.0 19 10 18 1 7 65 61.3
at Penn St. 11/12/24 62-92 L 22-59 .373 9-31 .290 9-17 .529 11 23 34 28.0 20 10 24 4 10 62 61.5
at Mount St. Mary's 11/16/24 58-66 L 22-61 .361 6-30 .200 8-9 .889 11 24 35 29.4 14 10 12 1 8 58 60.8
vs Penn St.-Schuylkill 11/20/24 96-57 W 39-70 .557 11-37 .297 7-10 .700 14 31 45 32.0 16 31 15 7 11 96 66.7
at Georgetown 11/23/24 65-82 L 22-56 .393 10-29 .345 11-15 .733 14 27 41 33.3 18 13 20 1 5 65 66.4
vs Lehigh 11/26/24 88-78 W 34-62 .548 9-25 .360 11-14 .786 10 27 37 33.8 12 16 10 4 6 88 69.1
vs Radford 12/01/24 70-79 L 24-62 .387 11-29 .379 11-13 .846 11 21 32 33.6 16 18 7 1 6 70 69.2
vs Penn St.-Shenango 12/04/24 107-55 W 43-78 .551 10-29 .345 11-13 .846 12 41 53 35.5 9 30 5 1 9 107 73.0
at Niagara 12/14/24 66-69 L 27-58 .466 10-25 .400 2-4 .500 5 26 31 35.1 11 17 8 3 6 66 72.4
at Maryland 12/17/24 57-111 L 24-59 .407 7-23 .304 2-3 .667 3 17 20 33.8 14 15 15 1 2 57 71.1
vs Franciscan 12/19/24 104-47 W 41-62 .661 13-25 .520 9-13 .692 8 37 45 34.7 9 28 6 3 4 104 73.6
at Robert Morris 12/21/24 77-90 L 27-53 .509 12-21 .571 11-15 .733 6 19 25 34.0 25 15 19 4 9 77 73.9
vs Central Conn. St. 01/03/25 59-74 L 24-57 .421 6-22 .273 5-7 .714 9 23 32 33.9 11 11 13 2 4 59 72.9
vs Stonehill 01/05/25 60-64 L 21-57 .368 6-21 .286 12-14 .857 11 25 36 34.0 12 10 10 3 6 60 72.1
vs Mercyhurst 01/10/25 73-59 W 28-50 .560 8-21 .381 9-13 .692 8 28 36 34.1 14 16 13 2 6 73 72.1
at FDU 01/12/25 75-71 W 29-56 .518 9-21 .429 8-11 .727 8 30 38 34.3 22 15 17 5 2 75 72.3
at LIU 01/18/25 51-64 L 17-48 .354 5-26 .192 12-17 .706 6 17 23 33.7 16 11 11 4 7 51 71.2
at Wagner 01/20/25 68-70 L (2 OT) 23-63 .365 7-23 .304 15-17 .882 8 31 39 34.0 16 9 9 1 5 68 71.0
vs LIU 01/24/25 74-64 W 25-52 .481 8-21 .381 16-20 .800 6 31 37 34.1 12 13 12 3 2 74 71.1
vs Wagner 01/26/25 66-68 L 23-48 .479 7-19 .368 13-17 .765 10 17 27 33.8 13 11 15 2 8 66 70.9
at Mercyhurst 01/30/25 58-62 L 21-54 .389 7-28 .250 9-17 .529 8 30 38 34.0 18 6 13 1 4 58 70.3
vs Le Moyne 02/06/25 86-78 W 27-50 .540 11-26 .423 21-30 .700 10 23 33 34.0 19 18 18 1 8 86 71.0
at Chicago St. 02/08/25 81-69 W 30-55 .545 11-21 .524 10-12 .833 7 29 36 34.0 15 19 14 1 6 81 71.4
at Stonehill 02/13/25 74-79 L 31-57 .544 4-14 .286 8-13 .615 8 22 30 33.9 18 13 7 7 4 74 71.5
at Central Conn. St. 02/15/25 67-83 L 29-61 .475 8-25 .320 1-2 .500 5 22 27 33.6 14 15 10 1 4 67 71.3
at Le Moyne 02/20/25 81-76 W (OT) 29-64 .453 10-31 .323 13-17 .765 17 19 36 33.7 14 11 16 2 11 81 71.7
vs FDU 02/22/25 85-80 W (OT) 34-68 .500 9-27 .333 8-11 .727 13 34 47 34.2 17 16 12 2 3 85 72.1
vs Chicago St. 03/01/25 80-71 W (OT) 29-62 .468 6-21 .286 16-24 .667 11 27 38 34.3 8 13 10 3 14 80 72.4
vs Wagner 03/05/25 58-55 W 22-51 .431 9-25 .360 5-6 .833 6 23 29 34.1 16 10 16 2 8 58 71.9
at LIU 03/08/25 71-68 W 23-47 .489 7-19 .368 18-23 .783 5 20 25 33.8 20 10 11 2 4 71 71.9
at Central Conn. St. 03/11/25 46-43 W 19-60 .317 5-26 .192 3-7 .429 9 30 39 34.0 11 9 10 1 7 46 71.1
at Alabama St. 03/18/25 68-70 L 24-48 .500 10-22 .455 10-14 .714 3 30 33 34.0 14 15 15 6 3 68 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/04/24 87-57 W 31-68 .456 8-32 .250 17-25 .680 17 33 50 50.0 12 20 7 4 8 87 87.0
Clemson 11/08/24 88-62 W 33-56 .589 12-27 .444 10-17 .588 8 28 36 43.0 16 19 16 4 12 88 87.5
Campbell 11/10/24 64-65 L 21-48 .438 5-24 .208 17-21 .810 7 21 28 38.0 14 10 18 2 9 64 79.7
Penn St. 11/12/24 92-62 W 34-69 .493 9-27 .333 15-20 .750 12 28 40 38.5 17 19 15 3 17 92 82.8
Mount St. Mary's 11/16/24 66-58 W 23-56 .411 5-23 .217 15-20 .750 12 29 41 39.0 10 9 16 5 9 66 79.4
Penn St.-Schuylkill 11/20/24 57-96 L 22-56 .393 2-14 .143 11-19 .579 7 17 24 36.5 11 10 17 0 9 57 75.7
Georgetown 11/23/24 82-65 W 30-69 .435 9-27 .333 13-19 .684 14 22 36 36.4 15 18 9 5 14 82 76.6
Lehigh 11/26/24 78-88 L 30-63 .476 9-28 .321 9-12 .750 9 20 29 35.5 13 12 10 2 5 78 76.8
Radford 12/01/24 79-70 W 24-48 .500 11-26 .423 20-25 .800 5 28 33 35.2 11 14 8 5 3 79 77.0
Penn St.-Shenango 12/04/24 55-107 L 23-68 .338 5-29 .172 4-4 1.000 3 23 26 34.3 11 10 10 2 3 55 74.8
Niagara 12/14/24 69-66 W 25-57 .439 13-30 .433 6-7 .857 7 27 34 34.3 8 17 10 3 4 69 74.3
Maryland 12/17/24 111-57 W 42-68 .618 15-26 .577 12-17 .706 11 32 43 35.0 9 25 5 4 9 111 77.3
Franciscan 12/19/24 47-104 L 17-64 .266 6-34 .176 7-13 .538 13 15 28 34.5 11 10 9 3 2 47 75.0
Robert Morris 12/21/24 90-77 W 31-58 .534 6-20 .300 22-32 .688 13 23 36 34.6 18 20 15 6 10 90 76.1
Central Conn. St. 01/03/25 74-59 W 28-59 .475 8-26 .308 10-11 .909 8 26 34 34.5 7 10 9 4 9 74 75.9
Stonehill 01/05/25 64-60 W 24-61 .393 11-36 .306 5-8 .625 15 25 40 34.9 14 14 13 4 5 64 75.2
Mercyhurst 01/10/25 59-73 L 21-58 .362 8-25 .320 9-12 .750 10 17 27 34.4 15 10 7 0 10 59 74.2
FDU 01/12/25 71-75 L 21-65 .323 6-30 .200 23-32 .719 17 21 38 34.6 14 11 5 1 8 71 74.1
LIU 01/18/25 64-51 W 21-47 .447 8-20 .400 14-16 .875 9 28 37 34.7 16 12 16 4 8 64 73.5
Wagner 01/20/25 70-68 W (2 OT) 22-60 .367 8-22 .364 18-25 .720 11 32 43 35.2 18 15 10 4 8 70 73.4
LIU 01/24/25 64-74 L 26-70 .371 4-21 .190 8-13 .615 16 22 38 35.3 14 10 7 1 7 64 72.9
Wagner 01/26/25 68-66 W 25-52 .481 11-23 .478 7-9 .778 9 18 27 34.9 19 13 13 1 7 68 72.7
Mercyhurst 01/30/25 62-58 W 22-57 .386 5-24 .208 13-17 .765 7 29 36 35.0 17 11 9 3 8 62 72.2
Le Moyne 02/06/25 78-86 L 28-58 .483 5-21 .238 17-24 .708 10 19 29 34.7 23 12 13 1 10 78 72.5
Chicago St. 02/08/25 69-81 L 25-56 .446 7-30 .233 12-14 .857 4 20 24 34.3 16 8 10 4 9 69 72.3
Stonehill 02/13/25 79-74 W 24-60 .400 12-29 .414 19-23 .826 14 21 35 34.3 15 13 6 4 3 79 72.6
Central Conn. St. 02/15/25 83-67 W 32-60 .533 7-16 .438 12-13 .923 7 27 34 34.3 10 11 7 7 8 83 73.0
Le Moyne 02/20/25 76-81 L (OT) 29-56 .518 11-32 .344 7-10 .700 7 21 28 34.1 19 17 17 0 11 76 73.1
FDU 02/22/25 80-85 L (OT) 27-72 .375 11-36 .306 15-19 .789 10 23 33 34.0 12 16 6 1 8 80 73.3
Chicago St. 03/01/25 71-80 L (OT) 29-60 .483 11-25 .440 2-2 1.000 4 26 30 33.9 20 13 17 3 8 71 73.2
Wagner 03/05/25 55-58 L 20-57 .351 3-24 .125 12-17 .706 15 22 37 34.0 13 10 12 0 9 55 72.6
LIU 03/08/25 68-71 L 23-55 .418 7-21 .333 15-22 .682 14 22 36 34.1 20 8 12 2 8 68 72.5
Central Conn. St. 03/11/25 43-46 L 17-56 .304 3-17 .176 6-8 .750 9 35 44 34.4 11 5 16 4 6 43 71.6
Alabama St. 03/18/25 70-68 W 30-70 .429 9-29 .310 1-4 .250 12 23 35 34.4 15 12 6 1 9 70 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/04/24 57-87 -30 22-58/31-68 .379/.456 6-21/8-32 .286/.250 7-11/17-25 .636-.680 29/50 -21 11/20 13/7 3/4 3/8 19/12
Clemson 11/08/24 62-88 -26 22-56/33-56 .393/.589 8-20/12-27 .400/.444 10-14/10-17 .714-.588 24/36 -12 9/19 16/16 0/4 10/12 14/16
Campbell 11/10/24 65-64 1 25-50/21-48 .500/.438 6-18/5-24 .333/.208 9-11/17-21 .818-.810 25/28 -3 10/10 18/18 1/2 7/9 19/14
Penn St. 11/12/24 62-92 -30 22-59/34-69 .373/.493 9-31/9-27 .290/.333 9-17/15-20 .529-.750 34/40 -6 10/19 24/15 4/3 10/17 20/17
Mount St. Mary's 11/16/24 58-66 -8 22-61/23-56 .361/.411 6-30/5-23 .200/.217 8-9/15-20 .889-.750 35/41 -6 10/9 12/16 1/5 8/9 14/10
Penn St.-Schuylkill 11/20/24 96-57 39 39-70/22-56 .557/.393 11-37/2-14 .297/.143 7-10/11-19 .700-.579 45/24 21 31/10 15/17 7/0 11/9 16/11
Georgetown 11/23/24 65-82 -17 22-56/30-69 .393/.435 10-29/9-27 .345/.333 11-15/13-19 .733-.684 41/36 5 13/18 20/9 1/5 5/14 18/15
Lehigh 11/26/24 88-78 10 34-62/30-63 .548/.476 9-25/9-28 .360/.321 11-14/9-12 .786-.750 37/29 8 16/12 10/10 4/2 6/5 12/13
Radford 12/01/24 70-79 -9 24-62/24-48 .387/.500 11-29/11-26 .379/.423 11-13/20-25 .846-.800 32/33 -1 18/14 7/8 1/5 6/3 16/11
Penn St.-Shenango 12/04/24 107-55 52 43-78/23-68 .551/.338 10-29/5-29 .345/.172 11-13/4-4 .846-1.000 53/26 27 30/10 5/10 1/2 9/3 9/11
Niagara 12/14/24 66-69 -3 27-58/25-57 .466/.439 10-25/13-30 .400/.433 2-4/6-7 .500-.857 31/34 -3 17/17 8/10 3/3 6/4 11/8
Maryland 12/17/24 57-111 -54 24-59/42-68 .407/.618 7-23/15-26 .304/.577 2-3/12-17 .667-.706 20/43 -23 15/25 15/5 1/4 2/9 14/9
Franciscan 12/19/24 104-47 57 41-62/17-64 .661/.266 13-25/6-34 .520/.176 9-13/7-13 .692-.538 45/28 17 28/10 6/9 3/3 4/2 9/11
Robert Morris 12/21/24 77-90 -13 27-53/31-58 .509/.534 12-21/6-20 .571/.300 11-15/22-32 .733-.688 25/36 -11 15/20 19/15 4/6 9/10 25/18
Central Conn. St. 01/03/25 59-74 -15 24-57/28-59 .421/.475 6-22/8-26 .273/.308 5-7/10-11 .714-.909 32/34 -2 11/10 13/9 2/4 4/9 11/7
Stonehill 01/05/25 60-64 -4 21-57/24-61 .368/.393 6-21/11-36 .286/.306 12-14/5-8 .857-.625 36/40 -4 10/14 10/13 3/4 6/5 12/14
Mercyhurst 01/10/25 73-59 14 28-50/21-58 .560/.362 8-21/8-25 .381/.320 9-13/9-12 .692-.750 36/27 9 16/10 13/7 2/0 6/10 14/15
FDU 01/12/25 75-71 4 29-56/21-65 .518/.323 9-21/6-30 .429/.200 8-11/23-32 .727-.719 38/38 0 15/11 17/5 5/1 2/8 22/14
LIU 01/18/25 51-64 -13 17-48/21-47 .354/.447 5-26/8-20 .192/.400 12-17/14-16 .706-.875 23/37 -14 11/12 11/16 4/4 7/8 16/16
Wagner 01/20/25 68-70 -2 23-63/22-60 .365/.367 7-23/8-22 .304/.364 15-17/18-25 .882-.720 39/43 -4 9/15 9/10 1/4 5/8 16/18
LIU 01/24/25 74-64 10 25-52/26-70 .481/.371 8-21/4-21 .381/.190 16-20/8-13 .800-.615 37/38 -1 13/10 12/7 3/1 2/7 12/14
Wagner 01/26/25 66-68 -2 23-48/25-52 .479/.481 7-19/11-23 .368/.478 13-17/7-9 .765-.778 27/27 0 11/13 15/13 2/1 8/7 13/19
Mercyhurst 01/30/25 58-62 -4 21-54/22-57 .389/.386 7-28/5-24 .250/.208 9-17/13-17 .529-.765 38/36 2 6/11 13/9 1/3 4/8 18/17
Le Moyne 02/06/25 86-78 8 27-50/28-58 .540/.483 11-26/5-21 .423/.238 21-30/17-24 .700-.708 33/29 4 18/12 18/13 1/1 8/10 19/23
Chicago St. 02/08/25 81-69 12 30-55/25-56 .545/.446 11-21/7-30 .524/.233 10-12/12-14 .833-.857 36/24 12 19/8 14/10 1/4 6/9 15/16
Stonehill 02/13/25 74-79 -5 31-57/24-60 .544/.400 4-14/12-29 .286/.414 8-13/19-23 .615-.826 30/35 -5 13/13 7/6 7/4 4/3 18/15
Central Conn. St. 02/15/25 67-83 -16 29-61/32-60 .475/.533 8-25/7-16 .320/.438 1-2/12-13 .500-.923 27/34 -7 15/11 10/7 1/7 4/8 14/10
Le Moyne 02/20/25 81-76 5 29-64/29-56 .453/.518 10-31/11-32 .323/.344 13-17/7-10 .765-.700 36/28 8 11/17 16/17 2/0 11/11 14/19
FDU 02/22/25 85-80 5 34-68/27-72 .500/.375 9-27/11-36 .333/.306 8-11/15-19 .727-.789 47/33 14 16/16 12/6 2/1 3/8 17/12
Chicago St. 03/01/25 80-71 9 29-62/29-60 .468/.483 6-21/11-25 .286/.440 16-24/2-2 .667-1.000 38/30 8 13/13 10/17 3/3 14/8 8/20
Wagner 03/05/25 58-55 3 22-51/20-57 .431/.351 9-25/3-24 .360/.125 5-6/12-17 .833-.706 29/37 -8 10/10 16/12 2/0 8/9 16/13
LIU 03/08/25 71-68 3 23-47/23-55 .489/.418 7-19/7-21 .368/.333 18-23/15-22 .783-.682 25/36 -11 10/8 11/12 2/2 4/8 20/20
Central Conn. St. 03/11/25 46-43 3 19-60/17-56 .317/.304 5-26/3-17 .192/.176 3-7/6-8 .429-.750 39/44 -5 9/5 10/16 1/4 7/6 11/11
Alabama St. 03/18/25 68-70 -2 24-48/30-70 .500/.429 10-22/9-29 .455/.310 10-14/1-4 .714-.250 33/35 -2 15/12 15/6 6/1 3/9 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Penn St.-Shenango (12/04/24)
FIELD GOALS MADE 43 Penn St.-Shenango (12/04/24)
FIELD GOAL ATTEMPTS 78 Penn St.-Shenango (12/04/24)
3 PT FIELD GOALS MADE 13 Franciscan (12/19/24)
3 PT FG ATTEMPTS 37 Penn St.-Schuylkill (11/20/24)
FREE THROWS MADE 21 Le Moyne (02/06/25)
FREE THROW ATTEMPTS 30 Le Moyne (02/06/25)
REBOUNDS 53 Penn St.-Shenango (12/04/24)
ASSISTS 31 Penn St.-Schuylkill (11/20/24)
STEALS 14 Chicago St. (03/01/25)
BLOCKED SHOTS 7 Penn St.-Schuylkill (11/20/24); Stonehill (02/13/25)
TURNOVERS 24 Penn St. (11/12/24)
FOULS 25 Robert Morris (12/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Parker,Riley LIU (01/24/25)
FIELD GOALS MADE 11 Parker,Riley; Pinedo,Valentino Lehigh (11/26/24); Stonehill (02/13/25)
FIELD GOAL ATTEMPTS 20 Rosenberger,Bobby Georgetown (11/23/24)
3 PT FIELD GOALS MADE 6 Clayville,Jeremy Penn St.-Schuylkill (11/20/24)
3 PT FG ATTEMPTS 11 Rosenberger,Bobby Georgetown (11/23/24)
FREE THROWS MADE 8 Parker,Riley Le Moyne (02/06/25)
FREE THROW ATTEMPTS 11 Parker,Riley Le Moyne (02/06/25)
REBOUNDS 12 Webb,Miles; Pinedo,Valentino Penn St.-Shenango (12/04/24); Penn St. (11/12/24)
ASSISTS 10 Parker,Riley Penn St.-Shenango (12/04/24)
