Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-14, 3-3)

Overall Team Statistics
Statistic Saint Francis Opponents
Scoring
Total Points 1321 1550
Points Per Game 69.5 81.6
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 479-1158 547-1126
FG: Percentage .414 .486
FG: Per Game 25.2 28.8
3PT: Made-Attempted 150-450 177-475
3PT: Percentage .333 .373
3PT: Per Game 7.9 9.3
FT: Made-Attempted 213-305 279-393
FT: Percentage .698 .710
FT: Per Game 11.2 14.7
Rebounding
Total 630 715
Per Game 33.2 37.6
Margin -4.5 --
Assists
Total 257 327
Per Game 13.5 17.2
Turnovers
Total 243 249
Per Game 12.8 13.1
Margin 0.3 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.9 15.5
Steals
Total 148 119
Per Game 7.8 6.3
Blocks
Total 45 80
Per Game 2.4 4.2
Attendance
Total 4459 33526
Per Game 8-557 9-3,725

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Wicks, Skylar 17 17 556 32.7 107 272 .393 35 103 .340 46 61 .754 295 17.4 23 97 120 7.1 45 46 51 28 6
02 Russell, Zion 16 14 477 29.8 66 173 .382 17 60 .283 35 52 .673 184 11.5 9 53 62 3.9 44 45 32 21 2
55 Harrison, Ahmad 19 12 445 23.4 65 158 .411 23 56 .411 13 22 .591 166 8.7 10 28 38 2.0 36 37 31 25 5
00 Moncrief, Chris 10 8 224 22.4 25 59 .424 5 13 .385 19 27 .704 74 7.4 6 14 20 2.0 14 18 16 14 1
04 Martino, Jr., Ralph 19 4 416 21.9 46 83 .554 14 28 .500 21 27 .778 127 6.7 21 25 46 2.4 22 26 6 16 1
15 Payne, Victor 19 16 401 21.1 40 94 .426 27 69 .391 11 17 .647 118 6.2 22 41 63 3.3 59 18 16 17 11
07 Papadatos, Paris 11 0 140 12.7 25 63 .397 10 31 .323 6 6 1.000 66 6.0 5 10 15 1.4 11 6 10 4 0
21 Liberis, Gestin 19 17 420 22.1 30 61 .492 1 10 .100 31 49 .633 92 4.8 36 53 89 4.7 57 17 29 4 11
20 Tweedy, Cam 19 2 280 14.7 34 65 .523 0 1 .000 11 16 .688 79 4.2 17 34 51 2.7 20 11 10 5 4
30 Weiand, Trey 10 0 75 7.5 13 26 .500 7 17 .412 2 3 .667 35 3.5 1 8 9 0.9 4 2 4 2 1
03 Russell, Brandon 19 3 242 12.7 17 66 .258 6 37 .162 14 16 .875 54 2.8 5 23 28 1.5 26 22 14 9 2
01 Swain, Jr., KJ 11 2 88 8.0 8 28 .286 5 22 .227 2 3 .667 23 2.1 2 7 9 0.8 5 9 5 3 0
22 Gresko, Ryen 2 0 6 3.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 1 1 0.5 0 0 0 0 0
24 Rhodes, Carson 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 0 0
11 Weaver III, Melvin 5 0 18 3.6 1 4 .250 0 1 .000 0 4 .000 2 0.4 3 3 6 1.2 0 0 1 0 1
33 Rabish, Brandon 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 31 69 3.6 0 0 17 0 0  
Total 19 3800 200.0 479 1158 .414 150 450 .333 213 305 .698 1321 69.53 199 431 630 33.2 344 257 243 148 45
Opponents 19 3800 200.0 547 1126 .486 177 475 .373 279 393 .710 1550 81.58 201 514 715 37.6 305 327 249 119 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Wicks, Skylar 6 6 188 31.3 28 88 .318 10 37 .270 19 29 .655 85 14.2 7 32 39 6.5 19 17 2.8 19 11 3
55 Harrison, Ahmad 6 5 183 30.5 27 62 .435 13 32 .406 11 18 .611 78 13.0 2 14 16 2.7 14 20 3.3 11 5 2
02 Russell, Zion 3 1 75 25.0 12 26 .462 5 11 .455 6 11 .545 35 11.7 0 7 7 2.3 9 6 2.0 0 5 0
00 Moncrief, Chris 6 5 150 25.0 19 41 .463 3 8 .375 19 26 .731 60 10.0 5 11 16 2.7 10 10 1.7 9 9 1
15 Payne, Victor 6 6 130 21.7 17 30 .567 12 21 .571 2 5 .400 48 8.0 7 9 16 2.7 21 4 0.7 3 2 3
04 Martino, Jr., Ralph 6 1 140 23.3 13 24 .542 6 12 .500 14 17 .824 46 7.7 4 12 16 2.7 7 8 1.3 1 8 1
21 Liberis, Gestin 6 6 137 22.8 7 15 .467 0 2 .000 14 19 .737 28 4.7 14 17 31 5.2 17 7 1.2 4 1 0
07 Papadatos, Paris 5 0 60 12.0 7 22 .318 2 8 .250 2 2 1.000 18 3.6 2 4 6 1.2 8 3 0.6 4 4 0
03 Russell, Brandon 6 0 67 11.2 5 20 .250 2 12 .167 4 4 1.000 16 2.7 2 6 8 1.3 4 5 0.8 0 1 0
20 Tweedy, Cam 6 0 67 11.2 7 15 .467 0 0 .000 2 2 1.000 16 2.7 4 6 10 1.7 8 1 0.2 2 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 2.7 0 0 0.0 6 0 0  
30 Weiand, Trey 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 6 1200 200.0 142 343 .414 53 143 .371 93 133 .699 430 71.67 57 124 181 30.2 117 81 13.5 60 46 11
Opponents 6 1200 200.0 157 326 .482 43 117 .368 104 146 .712 461 76.83 65 161 226 37.7 113 87 14.5 83 30 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Wicks, Skylar 17 17 556 107 272 .393 35 103 .340 46 61 .754 295 17.4
02 Russell, Zion 16 14 477 66 173 .382 17 60 .283 35 52 .673 184 11.5
55 Harrison, Ahmad 19 12 445 65 158 .411 23 56 .411 13 22 .591 166 8.7
00 Moncrief, Chris 10 8 224 25 59 .424 5 13 .385 19 27 .704 74 7.4
15 Payne, Victor 19 16 401 40 94 .426 27 69 .391 11 17 .647 118 6.2
04 Martino, Jr., Ralph 19 4 416 46 83 .554 14 28 .500 21 27 .778 127 6.7
07 Papadatos, Paris 11 0 140 25 63 .397 10 31 .323 6 6 1.000 66 6.0
21 Liberis, Gestin 19 17 420 30 61 .492 1 10 .100 31 49 .633 92 4.8
20 Tweedy, Cam 19 2 280 34 65 .523 0 1 .000 11 16 .688 79 4.2
30 Weiand, Trey 10 0 75 13 26 .500 7 17 .412 2 3 .667 35 3.5
03 Russell, Brandon 19 3 242 17 66 .258 6 37 .162 14 16 .875 54 2.8
01 Swain, Jr., KJ 11 2 88 8 28 .286 5 22 .227 2 3 .667 23 2.1
22 Gresko, Ryen 2 0 6 1 2 .500 0 1 .000 2 2 1.000 4 2.0
24 Rhodes, Carson 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
33 Rabish, Brandon 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
11 Weaver III, Melvin 5 0 18 1 4 .250 0 1 .000 0 4 .000 2 0.4
Total 19 3800 479 1158 .414 150 450 .333 213 305 .698 1321 69.53
Opponents 19 3800 547 1126 .486 177 475 .373 279 393 .710 1550 81.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Wicks, Skylar 17 32.7 .393 .340 .754 1.4 5.7 7.1 2.7 1.6 0.4 17.4
02 Russell, Zion 16 29.8 .382 .283 .673 0.6 3.3 3.9 2.8 1.3 0.1 11.5
55 Harrison, Ahmad 19 23.4 .411 .411 .591 0.5 1.5 2.0 1.9 1.3 0.3 8.7
00 Moncrief, Chris 10 22.4 .424 .385 .704 0.6 1.4 2.0 1.8 1.4 0.1 7.4
15 Payne, Victor 19 21.1 .426 .391 .647 1.2 2.2 3.3 0.9 0.9 0.6 6.2
04 Martino, Jr., Ralph 19 21.9 .554 .500 .778 1.1 1.3 2.4 1.4 0.8 0.1 6.7
07 Papadatos, Paris 11 12.7 .397 .323 1.000 0.5 0.9 1.4 0.5 0.4 0.0 6.0
21 Liberis, Gestin 19 22.1 .492 .100 .633 1.9 2.8 4.7 0.9 0.2 0.6 4.8
20 Tweedy, Cam 19 14.7 .523 .000 .688 0.9 1.8 2.7 0.6 0.3 0.2 4.2
30 Weiand, Trey 10 7.5 .500 .412 .667 0.1 0.8 0.9 0.2 0.2 0.1 3.5
03 Russell, Brandon 19 12.7 .258 .162 .875 0.3 1.2 1.5 1.2 0.5 0.1 2.8
01 Swain, Jr., KJ 11 8.0 .286 .227 .667 0.2 0.6 0.8 0.8 0.3 0.0 2.1
22 Gresko, Ryen 2 3.0 .500 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
24 Rhodes, Carson 2 3.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
33 Rabish, Brandon 2 2.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Weaver III, Melvin 5 3.6 .250 .000 .000 0.6 0.6 1.2 0.0 0.0 0.2 0.4
Total 19 200.0 .414 .333 .698 10.5 22.7 33.2 13.5 7.8 2.4 69.53
Opponents 19 200.0 .486 .373 .710 10.6 27.1 37.6 17.2 6.3 4.2 81.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma 11/03/25 66-102 L 27-66 .409 5-17 .294 7-10 .700 12 21 33 33.0 19 10 14 1 8 66 66.0
at TCU 11/06/25 63-104 L 25-63 .397 8-21 .381 5-6 .833 5 17 22 27.5 21 19 16 1 6 63 64.5
vs Mount St. Mary's 11/11/25 66-74 L 23-65 .354 7-27 .259 13-18 .722 16 23 39 31.3 15 13 11 3 8 66 65.0
at Lehigh 11/18/25 62-79 L 24-59 .407 5-16 .313 9-13 .692 10 23 33 31.8 23 8 18 4 12 62 64.3
at Belmont 11/24/25 57-94 L 20-59 .339 6-30 .200 11-15 .733 11 19 30 31.4 16 8 17 1 7 57 62.8
at Troy 11/26/25 64-74 L 22-55 .400 8-22 .364 12-16 .750 11 21 32 31.5 22 8 22 1 9 64 63.0
vs Franciscan 11/29/25 85-60 W 30-57 .526 5-18 .278 20-28 .714 14 41 55 34.9 15 20 19 9 7 85 66.1
at Xavier 12/01/25 74-96 L 27-61 .443 8-22 .364 12-15 .800 6 28 34 34.8 15 21 15 2 5 74 67.1
vs Penn St.-Shenango 12/03/25 100-41 W 40-84 .476 14-41 .341 6-10 .600 20 44 64 38.0 10 23 6 7 8 100 70.8
at Radford 12/07/25 56-89 L 21-61 .344 9-28 .321 5-7 .714 10 21 31 37.3 15 11 14 1 9 56 69.3
at Temple 12/14/25 67-95 L 26-61 .426 8-23 .348 7-13 .538 10 19 29 36.5 15 14 12 4 5 67 69.1
at Florida 12/17/25 61-102 L 25-63 .397 3-16 .188 8-11 .727 8 11 19 35.1 20 6 12 0 10 61 68.4
vs Robert Morris 12/20/25 70-79 L 27-61 .443 11-26 .423 5-10 .500 9 19 28 34.5 21 15 7 0 8 70 68.5
vs Le Moyne 01/02/26 58-84 L 19-59 .322 9-28 .321 11-20 .550 12 18 30 34.2 16 13 10 2 8 58 67.8
vs FDU 01/04/26 85-82 W 25-54 .463 10-26 .385 25-30 .833 7 23 30 33.9 24 17 11 2 4 85 68.9
at Wagner 01/08/26 71-69 W 24-53 .453 7-23 .304 16-19 .842 9 21 30 33.7 17 15 11 2 8 71 69.1
at LIU 01/10/26 63-67 L 23-53 .434 9-18 .500 8-14 .571 3 20 23 33.1 20 10 15 1 11 63 68.7
vs Central Conn. St. 01/17/26 90-98 L 31-67 .463 12-31 .387 16-22 .727 16 21 37 33.3 23 19 6 0 3 90 69.9
vs Stonehill 01/19/26 63-61 W 20-57 .351 6-17 .353 17-28 .607 10 21 31 33.2 17 7 7 4 12 63 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma 11/03/25 102-66 W 39-70 .557 11-30 .367 13-18 .722 14 28 42 42.0 11 23 11 10 8 102 102.0
TCU 11/06/25 104-63 W 34-65 .523 12-33 .364 24-28 .857 15 33 48 45.0 15 21 15 8 7 104 103.0
Mount St. Mary's 11/11/25 74-66 W 27-52 .519 13-30 .433 7-18 .389 7 26 33 41.0 14 21 16 2 4 74 93.3
Lehigh 11/18/25 79-62 W 27-57 .474 8-24 .333 17-26 .654 11 26 37 40.0 15 16 15 6 12 79 89.8
Belmont 11/24/25 94-57 W 34-58 .586 15-30 .500 11-14 .786 6 30 36 39.2 18 26 13 6 9 94 90.6
Troy 11/26/25 74-64 W 25-54 .463 5-23 .217 19-30 .633 14 24 38 39.0 20 11 19 2 11 74 87.8
Franciscan 11/29/25 60-85 L 22-72 .306 6-21 .286 10-13 .769 12 15 27 37.3 22 9 10 3 11 60 83.9
Xavier 12/01/25 96-74 W 38-77 .494 10-32 .313 10-15 .667 14 29 43 38.0 14 23 8 4 7 96 85.4
Penn St.-Shenango 12/03/25 41-100 L 16-70 .229 4-30 .133 5-10 .500 11 26 37 37.9 9 7 11 0 3 41 80.4
Radford 12/07/25 89-56 W 33-62 .532 13-31 .419 10-14 .714 10 31 41 38.2 14 19 12 4 6 89 81.3
Temple 12/14/25 95-67 W 34-57 .596 15-25 .600 12-14 .857 3 27 30 37.5 12 23 9 6 5 95 82.5
Florida 12/17/25 102-61 W 36-59 .610 10-27 .370 20-24 .833 13 31 44 38.0 13 21 15 5 4 102 84.2
Robert Morris 12/20/25 79-70 W 25-47 .532 12-22 .545 17-23 .739 6 27 33 37.6 15 20 12 0 2 79 83.8
Le Moyne 01/02/26 84-58 W 32-58 .552 12-23 .522 8-14 .571 11 31 42 37.9 16 16 14 5 5 84 83.8
FDU 01/04/26 82-85 L 25-54 .463 6-23 .261 26-33 .788 7 23 30 37.4 22 12 9 1 3 82 83.7
Wagner 01/08/26 69-71 L 26-59 .441 5-21 .238 12-19 .632 15 23 38 37.4 16 15 13 2 8 69 82.8
LIU 01/10/26 67-63 W 25-61 .410 2-12 .167 15-25 .600 21 28 49 38.1 19 11 19 11 6 67 81.8
Central Conn. St. 01/17/26 98-90 W 30-50 .600 11-19 .579 27-34 .794 4 23 27 37.5 17 21 7 0 4 98 82.7
Stonehill 01/19/26 61-63 L 19-44 .432 7-19 .368 16-21 .762 7 33 40 37.6 23 12 21 5 4 61 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma 11/03/25 66-102 -36 27-66/39-70 .409/.557 5-17/11-30 .294/.367 7-10/13-18 .700-.722 33/42 -9 10/23 14/11 1/10 8/8 19/11
TCU 11/06/25 63-104 -41 25-63/34-65 .397/.523 8-21/12-33 .381/.364 5-6/24-28 .833-.857 22/48 -26 19/21 16/15 1/8 6/7 21/15
Mount St. Mary's 11/11/25 66-74 -8 23-65/27-52 .354/.519 7-27/13-30 .259/.433 13-18/7-18 .722-.389 39/33 6 13/21 11/16 3/2 8/4 15/14
Lehigh 11/18/25 62-79 -17 24-59/27-57 .407/.474 5-16/8-24 .313/.333 9-13/17-26 .692-.654 33/37 -4 8/16 18/15 4/6 12/12 23/15
Belmont 11/24/25 57-94 -37 20-59/34-58 .339/.586 6-30/15-30 .200/.500 11-15/11-14 .733-.786 30/36 -6 8/26 17/13 1/6 7/9 16/18
Troy 11/26/25 64-74 -10 22-55/25-54 .400/.463 8-22/5-23 .364/.217 12-16/19-30 .750-.633 32/38 -6 8/11 22/19 1/2 9/11 22/20
Franciscan 11/29/25 85-60 25 30-57/22-72 .526/.306 5-18/6-21 .278/.286 20-28/10-13 .714-.769 55/27 28 20/9 19/10 9/3 7/11 15/22
Xavier 12/01/25 74-96 -22 27-61/38-77 .443/.494 8-22/10-32 .364/.313 12-15/10-15 .800-.667 34/43 -9 21/23 15/8 2/4 5/7 15/14
Penn St.-Shenango 12/03/25 100-41 59 40-84/16-70 .476/.229 14-41/4-30 .341/.133 6-10/5-10 .600-.500 64/37 27 23/7 6/11 7/0 8/3 10/9
Radford 12/07/25 56-89 -33 21-61/33-62 .344/.532 9-28/13-31 .321/.419 5-7/10-14 .714-.714 31/41 -10 11/19 14/12 1/4 9/6 15/14
Temple 12/14/25 67-95 -28 26-61/34-57 .426/.596 8-23/15-25 .348/.600 7-13/12-14 .538-.857 29/30 -1 14/23 12/9 4/6 5/5 15/12
Florida 12/17/25 61-102 -41 25-63/36-59 .397/.610 3-16/10-27 .188/.370 8-11/20-24 .727-.833 19/44 -25 6/21 12/15 0/5 10/4 20/13
Robert Morris 12/20/25 70-79 -9 27-61/25-47 .443/.532 11-26/12-22 .423/.545 5-10/17-23 .500-.739 28/33 -5 15/20 7/12 0/0 8/2 21/15
Le Moyne 01/02/26 58-84 -26 19-59/32-58 .322/.552 9-28/12-23 .321/.522 11-20/8-14 .550-.571 30/42 -12 13/16 10/14 2/5 8/5 16/16
FDU 01/04/26 85-82 3 25-54/25-54 .463/.463 10-26/6-23 .385/.261 25-30/26-33 .833-.788 30/30 0 17/12 11/9 2/1 4/3 24/22
Wagner 01/08/26 71-69 2 24-53/26-59 .453/.441 7-23/5-21 .304/.238 16-19/12-19 .842-.632 30/38 -8 15/15 11/13 2/2 8/8 17/16
LIU 01/10/26 63-67 -4 23-53/25-61 .434/.410 9-18/2-12 .500/.167 8-14/15-25 .571-.600 23/49 -26 10/11 15/19 1/11 11/6 20/19
Central Conn. St. 01/17/26 90-98 -8 31-67/30-50 .463/.600 12-31/11-19 .387/.579 16-22/27-34 .727-.794 37/27 10 19/21 6/7 0/0 3/4 23/17
Stonehill 01/19/26 63-61 2 20-57/19-44 .351/.432 6-17/7-19 .353/.368 17-28/16-21 .607-.762 31/40 -9 7/12 7/21 4/5 12/4 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Penn St.-Shenango (12/03/25)
FIELD GOALS MADE 40 Penn St.-Shenango (12/03/25)
FIELD GOAL ATTEMPTS 84 Penn St.-Shenango (12/03/25)
3 PT FIELD GOALS MADE 14 Penn St.-Shenango (12/03/25)
3 PT FG ATTEMPTS 41 Penn St.-Shenango (12/03/25)
FREE THROWS MADE 25 FDU (01/04/26)
FREE THROW ATTEMPTS 30 FDU (01/04/26)
REBOUNDS 64 Penn St.-Shenango (12/03/25)
ASSISTS 23 Penn St.-Shenango (12/03/25)
STEALS 12 Stonehill (01/19/26); Lehigh (11/18/25)
BLOCKED SHOTS 9 Franciscan (11/29/25)
TURNOVERS 22 Troy (11/26/25)
FOULS 24 FDU (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Wicks,Skylar FDU (01/04/26); Lehigh (11/18/25)
FIELD GOALS MADE 9 Wicks,Skylar Robert Morris (12/20/25); Oklahoma (11/03/25); Lehigh (11/18/25); Florida (12/17/25)
FIELD GOAL ATTEMPTS 23 Russell,Zion Mount St. Mary's (11/11/25)
3 PT FIELD GOALS MADE 5 Wicks,Skylar TCU (11/06/25); Temple (12/14/25)
3 PT FG ATTEMPTS 11 Wicks,Skylar FDU (01/04/26)
FREE THROWS MADE 8 Wicks,Skylar Central Conn. St. (01/17/26)
FREE THROW ATTEMPTS 10 Moncrief,Chris Stonehill (01/19/26)
REBOUNDS 13 Wicks,Skylar Mount St. Mary's (11/11/25)
ASSISTS 7 Swain,KJ; Harrison,Ahmad; Russell,Zion; Wicks,Skylar Penn St.-Shenango (12/03/25); Central Conn. St. (01/17/26); Temple (12/14/25); Wagner (01/08/26)
STEALS 6 Wicks,Skylar Stonehill (01/19/26)
BLOCKED SHOTS 3 Payne,Victor; Liberis,Gestin Franciscan (11/29/25); Penn St.-Shenango (12/03/25); Temple (12/14/25)
TURNOVERS 7 Wicks,Skylar LIU (01/10/26)
FOULS 5 Liberis,Gestin; Wicks,Skylar; Payne,Victor; Russell,Brandon Robert Morris (12/20/25); FDU (01/04/26); TCU (11/06/25); Lehigh (11/18/25); Troy (11/26/25); Temple (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Wicks, Skylar 17 295 17.4
#02 Russell, Zion 16 184 11.5
#55 Harrison, Ahmad 19 166 8.7
#04 Martino, Jr., Ralph 19 127 6.7
#15 Payne, Victor 19 118 6.2
#21 Liberis, Gestin 19 92 4.8
#20 Tweedy, Cam 19 79 4.2
#00 Moncrief, Chris 10 74 7.4
#07 Papadatos, Paris 11 66 6.0
#03 Russell, Brandon 19 54 2.8
#30 Weiand, Trey 10 35 3.5
#01 Swain, Jr., KJ 11 23 2.1
#22 Gresko, Ryen 2 4 2.0
#24 Rhodes, Carson 2 2 1.0
#11 Weaver III, Melvin 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Wicks, Skylar 17 107 272 .393 6.3 16.0
#02 Russell, Zion 16 66 173 .382 4.1 10.8
#55 Harrison, Ahmad 19 65 158 .411 3.4 8.3
#04 Martino, Jr., Ralph 19 46 83 .554 2.4 4.4
#15 Payne, Victor 19 40 94 .426 2.1 4.9
#20 Tweedy, Cam 19 34 65 .523 1.8 3.4
#21 Liberis, Gestin 19 30 61 .492 1.6 3.2
#00 Moncrief, Chris 10 25 59 .424 2.5 5.9
#07 Papadatos, Paris 11 25 63 .397 2.3 5.7
#03 Russell, Brandon 19 17 66 .258 0.9 3.5
#30 Weiand, Trey 10 13 26 .500 1.3 2.6
#01 Swain, Jr., KJ 11 8 28 .286 0.7 2.5
#22 Gresko, Ryen 2 1 2 .500 0.5 1.0
#24 Rhodes, Carson 2 1 2 .500 0.5 1.0
#11 Weaver III, Melvin 5 1 4 .250 0.2 0.8
#33 Rabish, Brandon 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Wicks, Skylar 17 35 103 .340 2.1 6.1
#15 Payne, Victor 19 27 69 .391 1.4 3.6
#55 Harrison, Ahmad 19 23 56 .411 1.2 2.9
#02 Russell, Zion 16 17 60 .283 1.1 3.8
#04 Martino, Jr., Ralph 19 14 28 .500 0.7 1.5
#07 Papadatos, Paris 11 10 31 .323 0.9 2.8
#30 Weiand, Trey 10 7 17 .412 0.7 1.7
#03 Russell, Brandon 19 6 37 .162 0.3 1.9
#00 Moncrief, Chris 10 5 13 .385 0.5 1.3
#01 Swain, Jr., KJ 11 5 22 .227 0.5 2.0
#21 Liberis, Gestin 19 1 10 .100 0.1 0.5
#22 Gresko, Ryen 2 0 1 .000 0.0 0.5
#33 Rabish, Brandon 2 0 1 .000 0.0 0.5
#20 Tweedy, Cam 19 0 1 .000 0.0 0.1
#11 Weaver III, Melvin 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Wicks, Skylar 17 46 61 .754 2.7 3.6
#02 Russell, Zion 16 35 52 .673 2.2 3.3
#21 Liberis, Gestin 19 31 49 .633 1.6 2.6
#04 Martino, Jr., Ralph 19 21 27 .778 1.1 1.4
#00 Moncrief, Chris 10 19 27 .704 1.9 2.7
#03 Russell, Brandon 19 14 16 .875 0.7 0.8
#55 Harrison, Ahmad 19 13 22 .591 0.7 1.2
#15 Payne, Victor 19 11 17 .647 0.6 0.9
#20 Tweedy, Cam 19 11 16 .688 0.6 0.8
#07 Papadatos, Paris 11 6 6 1.000 0.5 0.5
#22 Gresko, Ryen 2 2 2 1.000 1.0 1.0
#01 Swain, Jr., KJ 11 2 3 .667 0.2 0.3
#30 Weiand, Trey 10 2 3 .667 0.2 0.3
#11 Weaver III, Melvin 5 0 4 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Wicks, Skylar 17 120 7.1 23 1.4 97 5.7
#21 Liberis, Gestin 19 89 4.7 36 1.9 53 2.8
#TM Team 19 69 3.6 38 2.0 31 1.6
#15 Payne, Victor 19 63 3.3 22 1.2 41 2.2
#02 Russell, Zion 16 62 3.9 9 0.6 53 3.3
#20 Tweedy, Cam 19 51 2.7 17 0.9 34 1.8
#04 Martino, Jr., Ralph 19 46 2.4 21 1.1 25 1.3
#55 Harrison, Ahmad 19 38 2.0 10 0.5 28 1.5
#03 Russell, Brandon 19 28 1.5 5 0.3 23 1.2
#00 Moncrief, Chris 10 20 2.0 6 0.6 14 1.4
#07 Papadatos, Paris 11 15 1.4 5 0.5 10 0.9
#01 Swain, Jr., KJ 11 9 0.8 2 0.2 7 0.6
#30 Weiand, Trey 10 9 0.9 1 0.1 8 0.8
#11 Weaver III, Melvin 5 6 1.2 3 0.6 3 0.6
#33 Rabish, Brandon 2 2 1.0 0 0.0 2 1.0
#24 Rhodes, Carson 2 2 1.0 1 0.5 1 0.5
#22 Gresko, Ryen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Wicks, Skylar 17 46 2.7
#02 Russell, Zion 16 45 2.8
#55 Harrison, Ahmad 19 37 1.9
#04 Martino, Jr., Ralph 19 26 1.4
#03 Russell, Brandon 19 22 1.2
#00 Moncrief, Chris 10 18 1.8
#15 Payne, Victor 19 18 0.9
#21 Liberis, Gestin 19 17 0.9
#20 Tweedy, Cam 19 11 0.6
#01 Swain, Jr., KJ 11 9 0.8
#07 Papadatos, Paris 11 6 0.5
#30 Weiand, Trey 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Liberis, Gestin 19 11 0.6
#15 Payne, Victor 19 11 0.6
#08 Wicks, Skylar 17 6 0.4
#55 Harrison, Ahmad 19 5 0.3
#20 Tweedy, Cam 19 4 0.2
#03 Russell, Brandon 19 2 0.1
#02 Russell, Zion 16 2 0.1
#04 Martino, Jr., Ralph 19 1 0.1
#00 Moncrief, Chris 10 1 0.1
#11 Weaver III, Melvin 5 1 0.2
#30 Weiand, Trey 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Wicks, Skylar 17 28 1.6
#55 Harrison, Ahmad 19 25 1.3
#02 Russell, Zion 16 21 1.3
#15 Payne, Victor 19 17 0.9
#04 Martino, Jr., Ralph 19 16 0.8
#00 Moncrief, Chris 10 14 1.4
#03 Russell, Brandon 19 9 0.5
#20 Tweedy, Cam 19 5 0.3
#21 Liberis, Gestin 19 4 0.2
#07 Papadatos, Paris 11 4 0.4
#01 Swain, Jr., KJ 11 3 0.3
#30 Weiand, Trey 10 2 0.2

Turnovers

