Skip To Main Content

Saint Francis University Athletics

Saint Francis University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (0-13-1, 0-11-1)

Overall Team Statistics
Statistic Saint Francis Opponents
Shots
Goals 6 70
Goals Per Game 0.43 5.00
Shots 94 334
Shots Per Game 6.7 23.9
Shots Percentage 0.064 0.210
Shots On Goal 39-94 179-334
Shots On Goal Percentage 0.415 0.536
Penalties
Yellow Cards 17 12
Red Cards 1 0
Miscellaneous
Assists 2 51
Saves 109 33
Fouls 95 175
Corner Kicks 21 141
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 McGuinness, Japhy 12 11 886 2 1 5 19 0.105 8 0.421 2-0 0 1-1
10 Planas, Álvaro 14 14 1241 2 1 5 38 0.053 15 0.395 1-0 0 0-1
8 Button, Aydan 9 9 805 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Rose, Jr., Daniel 14 13 1122 1 0 2 11 0.091 5 0.455 0-0 0 0-0
17 Dom, Lincoln 11 10 624 0 0 0 3 0.000 2 0.667 2-0 0 0-0
2 Galiote, Camden 12 9 942 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Hegerty, Brian 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Horton, Michael 11 3 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Lajevic, Anthony 14 14 1235 0 0 0 4 0.000 1 0.250 0-1 0 0-0
23 Nava, Kevin 10 1 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Plaza, Lorenzo 14 14 1215 0 0 0 4 0.000 1 0.250 2-0 0 0-0
0 Ryan, Gus 2 2 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sawyer, Alex 14 14 1214 0 0 0 9 0.000 5 0.556 1-0 0 0-0
9 Shearman, Landon 13 13 1148 0 0 0 0 0.000 0 0.000 3-0 0 0-0
3 Skiles, Jackson 14 14 1209 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Vello, Gavyn 13 2 571 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13825 6 2 14 94 0.064 39 0.415 17-1 0 1-2
Opponent 14 - 13857 70 51 191 334 0.210 179 0.536 12-0 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Button, Aydan 1 1 10:00 0 0.00 0 0 0 0 0 0 3
17 Dom, Lincoln 1 1 45:00 4 8.00 4 0.500 0 1 0 0 20
1 Hegerty, Brian 11 11 990:00 57 5.18 83 0.593 0 10 1 1 254
0 Ryan, Gus 2 2 125:00 5 3.60 8 0.615 0 1 0 0 27
31 Vello, Gavyn 1 1 90:00 4 4.00 6 0.600 0 1 0 0 19
Total 14 - 1260:00 70 5.00 101 0.591 0 13 1 1 323
Opponents 14 - 1260:00 6 0.43 33 0.846 9 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 McGuinness, Japhy 3 2 210 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10 Planas, Álvaro 3 3 253 1 0 2 10 0.100 3 0.300 0-0 0 0-0
8 Button, Aydan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Dom, Lincoln 2 2 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Galiote, Camden 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hegerty, Brian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Horton, Michael 2 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rose, Jr., Daniel 3 2 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Lajevic, Anthony 3 3 258 0 0 0 1 0.000 0 0.000 0-1 0 0-0
23 Nava, Kevin 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Plaza, Lorenzo 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Ryan, Gus 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sawyer, Alex 3 3 256 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Shearman, Landon 3 3 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Skiles, Jackson 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Vello, Gavyn 3 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2958 2 0 4 17 0.118 6 0.353 17-1 0 0-0
Opponent 3 - 2970 11 6 28 62 0.177 33 0.532 12-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hegerty, Brian 1 1 90:00 2 2.00 8 0.800 0 1 0 0 26
0 Ryan, Gus 1 1 90:00 5 5.00 7 0.583 0 1 0 0 17
31 Vello, Gavyn 1 1 90:00 4 4.00 6 0.600 0 1 0 0 19
Total 3 - 270:00 11 3.67 21 0.656 0 3 0 0 62
Opponents 3 - 270:00 2 0.67 4 0.667 1 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/15/2026 vs Saint Vincent L 1-5 (0-1-0, 0-1-0) 0-1-0 97 Japhy McGuinness (1)
09/17/2026 at Arcadia L 0-4 (0-2-0, 0-1-0) 0-1-0 181
09/19/2026 vs Chatham L 1-2 (0-3-0, 0-2-0) 0-2-0 117 Álvaro Planas (1)
9/21/2026 at Penn St.-Behrend L 0-5 (0-4-0) 109
09/23/2026 at Wash. & Jeff. L 1-5 (0-4-0, 0-2-0) 0-2-0 101 Aydan Button (1) (Álvaro Planas)
09/26/2026 at Allegheny L 2-7 (0-5-0, 0-2-0) 0-2-0 176 Daniel Rose Jr (1) (Japhy McGuinness)
Álvaro Planas (2)
09/30/2026 vs Grove City L 0-7 (0-6-0, 0-2-0) 0-2-0 137
10/02/2026 at Westminster (PA) L 0-5 (0-8-0, 0-5-0) 0-5-0 155
10/07/2026 vs Geneva L 0-12 (0-8-0, 0-2-0) 0-2-0 187
10/10/2026 at Hiram L 0-5 (0-9-0, 0-2-0) 0-2-0 175
10/14/2026 vs Waynesburg L 0-5 (0-10-0, 0-2-0) 0-2-0 123
10/21/2026 at Bethany (WV) L 1-4 (0-11-0, 0-2-0) 0-2-0 65 Japhy McGuinness (1)
10/24/2026 vs Thiel T 0-0 (0-11-1, 0-2-0) 0-2-0 242
10/28/2026 at Franciscan L 0-4 (0-12-1, 0-3-0) 0-3-0 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/15/2026 vs Saint Vincent 1-5 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/17/2026 at Arcadia 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/19/2026 vs Chatham 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
9/21/2026 at Penn St.-Behrend 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 968
09/23/2026 at Wash. & Jeff. 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/26/2026 at Allegheny 2-7 2 1 5 11 0.182 5 0.455 2-0 0 0-0 990
09/30/2026 vs Grove City 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/02/2026 at Westminster (PA) 0-5 0 0 0 12 0.000 5 0.417 2-0 0 0-1 990
10/07/2026 vs Geneva 0-12 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/10/2026 at Hiram 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/14/2026 vs Waynesburg 0-5 0 0 0 6 0.000 4 0.667 4-0 0 0-0 990
10/21/2026 at Bethany (WV) 1-4 1 0 2 16 0.063 7 0.438 6-0 0 1-1 990
10/24/2026 vs Thiel 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/28/2026 at Franciscan 0-4 0 0 0 7 0.000 1 0.143 0-1 0 0-0 978
Total 6-70 6 2 14 94 0.064 39 0.415 17-1 0 1-2 13825
Opponent - 70 51 191 334 0.210 179 0.536 12-0 13 - 13857

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/15/2026 Saint Vincent 1-5 90:00 5 5.00 7 0.583 0 1 0 0 17
09/17/2026 Arcadia 0-4 90:00 4 4.50 5 0.556 0 1 0 0 33
09/19/2026 Chatham 1-2 90:00 2 3.67 8 0.800 0 1 0 0 26
9/21/2026 Penn St.-Behrend 0-5 90:00 5 4.00 12 0.706 0 1 0 0 17
09/23/2026 Wash. & Jeff. 1-5 90:00 5 4.20 7 0.583 0 1 0 0 18
09/26/2026 Allegheny 2-7 90:00 7 4.67 6 0.462 0 1 0 0 34
09/30/2026 Grove City 0-7 90:00 7 5.00 6 0.462 0 1 0 0 21
10/02/2026 Westminster (PA) 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
10/07/2026 Geneva 0-12 90:00 12 5.78 4 0.250 0 1 0 0 22
10/10/2026 Hiram 0-5 90:00 5 5.70 7 0.583 0 1 0 0 33
10/14/2026 Waynesburg 0-5 90:00 5 5.64 9 0.643 0 1 0 0 23
10/21/2026 Bethany (WV) 1-4 90:00 4 5.50 7 0.636 0 1 0 0 20
10/24/2026 Thiel 0-0 90:00 0 5.08 11 1.000 0 0 1 1 17
10/28/2026 Franciscan 0-4 90:00 4 5.00 6 0.600 0 1 0 0 19
Totals - 1260 70 5.00 101 0.591 0 13 1 1 323
Opponent - 1260:00 6 0.43 33 0.846 13 0 1 9 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/15/2026 Saint Vincent 5-1 5 4 14 17 0.294 12 0.706 1-0 1 0-0 990
09/17/2026 Arcadia 4-0 4 3 11 33 0.121 10 0.303 0-0 1 0-0 990
09/19/2026 Chatham 2-1 2 0 4 26 0.077 10 0.385 1-0 1 0-0 990
9/21/2026 Penn St.-Behrend 5-0 5 5 15 28 0.179 17 0.607 1-0 1 0-0 991
09/23/2026 Wash. & Jeff. 5-1 5 4 14 18 0.278 12 0.667 3-0 1 0-0 990
09/26/2026 Allegheny 7-2 7 8 22 34 0.206 14 0.412 1-0 1 0-0 990
09/30/2026 Grove City 7-0 7 7 21 21 0.333 16 0.762 1-0 1 0-0 990
10/02/2026 Westminster (PA) 5-0 5 2 12 23 0.217 11 0.478 0-0 1 1-1 990
10/07/2026 Geneva 12-0 12 6 30 22 0.545 17 0.773 0-0 1 0-0 990
10/10/2026 Hiram 5-0 5 5 15 33 0.152 13 0.394 0-0 1 0-0 986
10/14/2026 Waynesburg 5-0 5 3 13 23 0.217 14 0.609 0-0 1 1-1 990
10/21/2026 Bethany (WV) 4-1 4 2 10 20 0.200 11 0.550 2-0 1 1-1 990
10/24/2026 Thiel 0-0 0 0 0 17 0.000 11 0.647 0-0 0 0-0 990
10/28/2026 Franciscan 4-0 4 2 10 19 0.211 11 0.579 2-0 1 0-0 990
Total 70-6 70 51 191 334 0.210 179 0.536 12-0 13 3-3 13857
Saint Francis - 6 2 14 94 0.064 39 0.415 17-1 0 - 13825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/15/2026 Saint Vincent 5-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/17/2026 Arcadia 4-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/19/2026 Chatham 2-1 90:00 1 0.67 2 0.667 1 0 0 0 5
9/21/2026 Penn St.-Behrend 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/23/2026 Wash. & Jeff. 5-1 90:00 1 0.60 2 0.667 1 0 0 0 7
09/26/2026 Allegheny 7-2 90:00 2 0.83 3 0.600 1 0 0 0 11
09/30/2026 Grove City 7-0 90:00 0 0.71 1 1.000 1 0 0 1 1
10/02/2026 Westminster (PA) 5-0 90:00 0 0.63 5 1.000 1 0 0 1 12
10/07/2026 Geneva 12-0 90:00 0 0.56 1 1.000 1 0 0 1 3
10/10/2026 Hiram 5-0 90:00 0 0.50 2 1.000 1 0 0 1 6
10/14/2026 Waynesburg 5-0 90:00 0 0.45 4 1.000 1 0 0 1 6
10/21/2026 Bethany (WV) 4-1 90:00 1 0.50 6 0.857 1 0 0 0 16
10/24/2026 Thiel 0-0 90:00 0 0.46 3 1.000 0 0 1 1 10
10/28/2026 Franciscan 4-0 90:00 0 0.43 1 1.000 1 0 0 1 7
Totals - 1260 6 0.43 33 0.846 13 0 1 9 93
Saint Francis - 1260:00 70 5.00 101 0.591 0 13 1 1 323

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/15/2026 vs Saint Vincent 1-5 1/5 0/4 5/17 2/12 0/7 0/1 0/0
09/17/2026 at Arcadia 0-4 0/4 0/3 3/33 1/10 0/15 1/0 0/0
09/19/2026 vs Chatham 1-2 1/2 0/0 5/26 3/10 1/15 1/1 0/0
9/21/2026 at Penn St.-Behrend 0-5 0/5 0/5 2/28 1/17 0/14 0/1 0/0
09/23/2026 at Wash. & Jeff. 1-5 1/5 1/4 7/18 3/12 2/5 0/3 0/0
09/26/2026 at Allegheny 2-7 2/7 1/8 11/34 5/14 2/7 2/1 0/0
09/30/2026 vs Grove City 0-7 0/7 0/7 1/21 1/16 0/9 0/1 0/0
10/02/2026 at Westminster (PA) 0-5 0/5 0/2 12/23 5/11 3/7 2/0 0/0
10/07/2026 vs Geneva 0-12 0/12 0/6 3/22 1/17 0/10 0/0 0/0
10/10/2026 at Hiram 0-5 0/5 0/5 6/33 2/13 2/18 1/0 0/0
10/14/2026 vs Waynesburg 0-5 0/5 0/3 6/23 4/14 1/11 4/0 0/0
10/21/2026 at Bethany (WV) 1-4 1/4 0/2 16/20 7/11 2/4 6/2 0/0
10/24/2026 vs Thiel 0-0 0/0 0/0 10/17 3/11 3/8 0/0 0/0
10/28/2026 at Franciscan 0-4 0/4 0/2 7/19 1/11 5/11 0/2 1/0
Totals 6/70 2/51 94/334 39/179 21/141 17/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Allegheny (09/26/2026)
GOALS 2 Allegheny (09/26/2026)
ASSISTS 1 Wash. & Jeff. (09/23/2026)
Allegheny (09/26/2026)
SHOTS 16 Bethany (WV) (10/21/2026)
SHOTS ON GOAL 7 Bethany (WV) (10/21/2026)
SAVES 12 Penn St.-Behrend (9/21/2026)
FOULS 11 Saint Vincent (09/15/2026)
CORNER KICKS 5 Franciscan (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Geneva (10/07/2026)
GOALS 12 Geneva (10/07/2026)
ASSISTS 8 Allegheny (09/26/2026)
SHOTS 34 Allegheny (09/26/2026)
SHOTS ON GOAL 17 Penn St.-Behrend (9/21/2026)
Geneva (10/07/2026)
SAVES 6 Bethany (WV) (10/21/2026)
FOULS 22 Bethany (WV) (10/21/2026)
CORNER KICKS 18 Hiram (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Vincent (09/15/2026)
Chatham (09/19/2026)
Bethany (WV) (10/21/2026)
GOALS 1 Saint Vincent (09/15/2026)
Chatham (09/19/2026)
Wash. & Jeff. (09/23/2026)
Bethany (WV) (10/21/2026)
ASSISTS 1 Wash. & Jeff. (09/23/2026)
Allegheny (09/26/2026)
SHOTS 1 Penn St.-Behrend (9/21/2026)
Grove City (09/30/2026)
SHOTS ON GOAL 1 Saint Vincent (09/15/2026)
Arcadia (09/17/2026)
Penn St.-Behrend (9/21/2026)
Grove City (09/30/2026)
Geneva (10/07/2026)
Hiram (10/10/2026)
Franciscan (10/28/2026)
SAVES 4 Arcadia (09/17/2026)
Geneva (10/07/2026)
FOULS 2 Grove City (09/30/2026)
Thiel (10/24/2026)
CORNER KICKS 1 Chatham (09/19/2026)
Waynesburg (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Chatham (09/19/2026)
GOALS 2 Chatham (09/19/2026)
ASSISTS 2 Westminster (PA) (10/02/2026)
Bethany (WV) (10/21/2026)
Franciscan (10/28/2026)
SHOTS 17 Saint Vincent (09/15/2026)
Wash. & Jeff. (09/23/2026)
Thiel (10/24/2026)
SHOTS ON GOAL 10 Arcadia (09/17/2026)
Chatham (09/19/2026)
Westminster (PA) (10/02/2026)
Bethany (WV) (10/21/2026)
Thiel (10/24/2026)
Franciscan (10/28/2026)
SAVES 1 Saint Vincent (09/15/2026)
Arcadia (09/17/2026)
Chatham (09/19/2026)
Penn St.-Behrend (9/21/2026)
Wash. & Jeff. (09/23/2026)
Grove City (09/30/2026)
Geneva (10/07/2026)
Hiram (10/10/2026)
Franciscan (10/28/2026)
FOULS 8 Chatham (09/19/2026)
Penn St.-Behrend (9/21/2026)
Allegheny (09/26/2026)
Grove City (09/30/2026)
Geneva (10/07/2026)
Franciscan (10/28/2026)
CORNER KICKS 4 Wash. & Jeff. (09/23/2026)
Bethany (WV) (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Saint Vincent (09/15/2026)
Chatham (09/19/2026)
Wash. & Jeff. (09/23/2026)
Allegheny (09/26/2026)
Bethany (WV) (10/21/2026)
GOALS 1 Saint Vincent (09/15/2026)
Chatham (09/19/2026)
Wash. & Jeff. (09/23/2026)
Allegheny (09/26/2026)
Bethany (WV) (10/21/2026)
ASSISTS 1 Wash. & Jeff. (09/23/2026)
Allegheny (09/26/2026)
SHOTS 7 Thiel (10/24/2026)
SHOTS ON GOAL 3 Bethany (WV) (10/21/2026)
SAVES 12 Penn St.-Behrend (9/21/2026)
FOULS 5 Allegheny (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Allegheny (09/26/2026)
GOALS 2 Allegheny (09/26/2026)
ASSISTS 1 Wash. & Jeff. (09/23/2026)
Allegheny (09/26/2026)
SHOTS 16 Bethany (WV) (10/21/2026)
SHOTS ON GOAL 7 Bethany (WV) (10/21/2026)
SAVES 12 Penn St.-Behrend (9/21/2026)
FOULS 11 Saint Vincent (09/15/2026)
CORNER KICKS 5 Franciscan (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 McGuinness, Japhy
Planas, Álvaro
Button, Aydan
Rose Jr, Daniel
McGuinness, Japhy
Saint Vincent (09/15/2026)
Chatham (09/19/2026)
Wash. & Jeff. (09/23/2026)
Allegheny (09/26/2026)
Bethany (WV) (10/21/2026)
GOALS 1 McGuinness, Japhy
Planas, Álvaro
Button, Aydan
Rose Jr, Daniel
McGuinness, Japhy
Saint Vincent (09/15/2026)
Chatham (09/19/2026)
Wash. & Jeff. (09/23/2026)
Allegheny (09/26/2026)
Bethany (WV) (10/21/2026)
ASSISTS 1 Planas, Álvaro
McGuinness, Japhy
Wash. & Jeff. (09/23/2026)
Allegheny (09/26/2026)
SHOTS 7 Planas, Álvaro
Thiel (10/24/2026)
SHOTS ON GOAL 3 McGuinness, Japhy
Bethany (WV) (10/21/2026)
SAVES 12 Brian Hegerty
Penn St.-Behrend (9/21/2026)
FOULS 5 McGuinness, Japhy
Allegheny (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
McGuinness, Japhy 5
Planas, Álvaro 5
Button, Aydan 2
Rose, Jr., Daniel 2
Team Leaders: Goals
Player High
Goals
McGuinness, Japhy 2
Planas, Álvaro 2
Button, Aydan 1
Rose, Jr., Daniel 1
Team Leaders: Assists
Player High
Assists
McGuinness, Japhy 1
Planas, Álvaro 1
Team Leaders: Shots
Player High
Shots
Planas, Álvaro 38
McGuinness, Japhy 19
Rose, Jr., Daniel 11
Sawyer, Alex 9
Lajevic, Anthony 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Planas, Álvaro 15
McGuinness, Japhy 8
Rose, Jr., Daniel 5
Sawyer, Alex 5
Dom, Lincoln 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals