Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckles, Mario 5-5 0-0 5-5 0-0  —   —   —   —   —   —  W 1 5-5 0-0 0-0
Lefevre, Alessio 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lorenzo, Blake 6-4 0-0 6-4 0-0  —   —   —   —   —   —  W 1 6-4 0-0 0-0
Mitchell, Luke 1-4 0-0 1-4 0-0  —   —   —   —   —   —  W 1 1-4 0-0 0-0
NG, Jonah 5-6 0-0 5-6 0-0  —   —   —   —   —   —  L 3 5-5 0-0 0-0
Pandey , Deven 2-2 0-0 2-2 0-0  —   —   —   —   —   —  W 2 2-2 0-0 0-0
Potts, Noah 5-6 0-0 5-6 0-0  —   —   —   —   —   —  W 1 5-5 0-0 0-0
Quinones, Sebastian 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 1 3-2 0-0 0-0
Suresh, Titus, Kevin 10-4 0-0 10-4 0-0  —   —   —   —   —   —  L 2 7-3 0-0 0-0
Troyan, Gregory 3-5 0-0 3-5 0-0  —   —   —   —   —   —  L 4 3-5 0-0 0-0
Welker, Beau 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 3 4-2 0-0 0-0
Total 45-40 0-0 45-40 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .529 .000 .529 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
NG, Jonah / Beckles, Mario Beckles, Mario 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
NG, Jonah / Beckles, Mario Beckles, Mario 4-2 0-0 4-2 0-0  —   —   —  W 2 4-2 0-0 0-0
Pandey , Deven / Mitchell, Luke Mitchell, Luke 1-3 0-0 1-3 0-0  —   —   —  L 3 1-3 0-0 0-0
Pandey , Deven / Potts, Noah Potts, Noah 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lorenzo, Blake / Potts, Noah Potts, Noah 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Lorenzo, Blake / Quinones, Sebastian Quinones, Sebastian 3-5 0-0 3-5 0-0  —   —   —  L 4 3-5 0-0 0-0
Lorenzo, Blake / Suresh, Titus, Kevin Suresh, Titus, Kevin 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Troyan, Gregory / Suresh, Titus, Kevin Suresh, Titus, Kevin 8-4 0-0 8-4 0-0  —   —   —  L 1 6-4 0-0 0-0
Welker, Beau / NG, Jonah NG, Jonah 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Welker, Beau / Potts, Noah Potts, Noah 3-5 0-0 3-5 0-0  —   —   —  L 1 3-5 0-0 0-0
Suresh, Titus, Kevin / Beckles, Mario Beckles, Mario 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 25-26 0-0 25-26 0-0  —   —   —  0-0 0-0
Percentage .490 .000 .490 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mitchell, Luke 1-3 0-0 1-3 0-0  —   —   —  L 3 1-3 0-0 0-0
NG, Jonah 8-5 0-0 8-5 0-0  —   —   —  L 2 6-4 0-0 0-0
Beckles, Mario 7-5 0-0 7-5 0-0  —   —   —  L 2 6-4 0-0 0-0
Pandey , Deven 1-4 0-0 1-4 0-0  —   —   —  L 4 1-4 0-0 0-0
Lorenzo, Blake 5-7 0-0 5-7 0-0  —   —   —  L 1 3-7 0-0 0-0
Potts, Noah 4-8 0-0 4-8 0-0  —   —   —  L 1 4-6 0-0 0-0
Quinones, Sebastian 3-5 0-0 3-5 0-0  —   —   —  L 4 3-5 0-0 0-0
Troyan, Gregory 8-4 0-0 8-4 0-0  —   —   —  L 1 6-4 0-0 0-0
Welker, Beau 4-6 0-0 4-6 0-0  —   —   —  L 2 4-6 0-0 0-0
Suresh, Titus, Kevin 9-5 0-0 9-5 0-0  —   —   —  L 1 5-5 0-0 0-0
Total 25-26 0-0 25-26 0-0  —   —   —  0-0 0-0
Percentage .490 .000 .490 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/8/25 Bloomsburg Invitational - Bloomsburg Invitational
9/15/25 Bloomsburg DUO -
9/22/25 NEC Mens -
9/29/25 Men Carnegie Mellon Invitational -
10/29/25 Mens ITA -