Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2021 Men's Volleyball Cumulative Statistics

Team (8-19, 7-13)

Overall Team Statistics
Statistic Saint Francis (PA) Opponents
Attack
Kills 1127 1075
Errors 559 473
Attempts 2861 2688
Percent .199 .224
Kills Per Set 10.9 10.4
Set
Assists 1037 976
Assists Per Set 10.1 9.5
Ball Handling Errors 20 10
Serve
Aces 155 141
Errors 502 404
Aces Per Set 1.5 1.4
Receptions
Errors 141 155
Errors Per Set 1.4 1.5
Defense
Digs 920 948
Digs Per Set 8.9 9.2
Blocking
Solo 35 56
Assists 320 248
Errors 16 21
Blocks 195.0 180.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nachimzon, Trever 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Griego, Christian 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pozzuto, Nicholas 82 23 0 0 0.00 0 0.00 0 0 0 13 0.16 0 0.00 0
4 Liprando, Blake 65 21 16 141.0 2.17 116 1.78 52 303 .211 13 0.20 17 0.26 54
5 Richard, Braden 22 11 6 44.0 2.00 35 1.59 34 136 .007 4 0.18 4 0.18 8
6 Najm, Jason 36 14 8 60.0 1.67 48 1.33 39 176 .051 1 0.03 6 0.17 32
7 Fisher, Michael 67 18 18 301.5 4.50 265 3.96 114 606 .249 11 0.16 22 0.33 64
8 Schmidt, AJ 80 24 20 113.5 1.42 70 0.88 51 217 .088 443 5.54 17 0.21 87
9 Fry, Daniel 48 19 5 26.0 0.54 15 0.31 18 60 -.050 4 0.08 8 0.17 33
10 Szwabinsky, Roman 55 18 13 39.5 0.72 18 0.33 6 66 .182 449 8.16 6 0.11 24
11 Menosky, Matthew 97 26 0 3.0 0.03 3 0.03 0 7 .429 32 0.33 0 0.00 0
12 Ferragonio, Joey 14 5 2 15.0 1.07 12 0.86 14 38 -.053 3 0.21 1 0.07 1
13 Cabral, Zac 28 11 7 68.5 2.45 45 1.61 9 85 .424 1 0.04 10 0.36 15
15 Blain, Peyton 13 9 0 2.0 0.15 0 0.00 0 0 0 1 0.08 2 0.15 3
16 Lewis, Trevor 42 15 10 113.0 2.69 90 2.14 62 267 .105 2 0.05 12 0.29 23
17 Finch, Alexander 50 18 9 109.0 2.18 96 1.92 60 258 .140 10 0.20 7 0.14 44  
18 Geary, Jason 1 1 0 2.0 2.00 2 2.00 3 8 -.125 0 0.00 0 0.00 1
20 Blair, Joshua 96 26 25 250.0 2.60 182 1.90 39 329 .435 1 0.01 26 0.27 70
21 Dunz, Brandon 21 11 3 35.0 1.67 21 1.00 15 62 .097 0 0.00 6 0.29 8
24 Parker, Ryan 14 9 1 5.5 0.39 5 0.36 2 9 .333 44 3.14 0 0.00 7
25 Leahey, Thomas 71 21 18 146.5 2.06 103 1.45 38 223 .291 4 0.06 10 0.14 28
Total 103 27 1,475.0 14.32 1126 10.93 556 2850 .200 1036 10.06 154 1.50 502
Opponents 103 27 1,396.0 13.55 1075 10.44 473 2688 .224 976 9.48 141 1.37 404

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nachimzon, Trever 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
2 Griego, Christian 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Pozzuto, Nicholas 82 56 0.68 13 225 .942 0.16 0 0 0 0.00 0 0
4 Liprando, Blake 65 107 1.65 33 386 .915 0.51 1 14 15.0 0.23 0 1
5 Richard, Braden 22 24 1.09 7 74 .905 0.32 0 10 10.0 0.45 0 0
6 Najm, Jason 36 34 0.94 1 1 .000 0.03 1 10 11.0 0.31 1 0
7 Fisher, Michael 67 103 1.54 18 277 .935 0.27 3 23 26.0 0.39 1 3
8 Schmidt, AJ 80 125 1.56 1 4 .750 0.01 5 43 48.0 0.60 0 1
9 Fry, Daniel 48 27 0.56 4 85 .953 0.08 0 6 6.0 0.13 0 1
10 Szwabinsky, Roman 55 65 1.18 1 3 .667 0.02 4 23 27.0 0.49 0 6
11 Menosky, Matthew 97 166 1.71 26 503 .948 0.27 0 0 0 0.00 0 0
12 Ferragonio, Joey 14 11 0.79 4 43 .907 0.29 0 4 4.0 0.29 0 0
13 Cabral, Zac 28 6 0.21 0 1 1.000 0.00 2 23 25.0 0.89 1 0
15 Blain, Peyton 13 4 0.31 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Lewis, Trevor 42 48 1.14 0 2 1.000 0.00 2 18 20.0 0.48 1 1
17 Finch, Alexander 50 51 1.02 19 269 .929 0.38 0 12 12.0 0.24 1 2  
18 Geary, Jason 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Blair, Joshua 96 50 0.52 2 6 .667 0.02 9 66 75.0 0.78 6 3
21 Dunz, Brandon 21 5 0.24 0 0 .000 0.00 1 14 15.0 0.71 0 0
24 Parker, Ryan 14 5 0.36 0 1 1.000 0.00 0 1 1.0 0.07 0 2
25 Leahey, Thomas 71 30 0.42 2 6 .667 0.03 7 53 60.0 0.85 5 0
Total 103 919 8.92 140 1896 .926 1.36 35 320 195.0 1.89 16 20
Opponents 103 948 9.20 155 1686 .908 1.50 56 248 180.0 1.75 21 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Griego, Christian 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pozzuto, Nicholas 57 16 0 0 0.00 0 0.00 0 0 0 9 0.16 0 0.00 0
4 Liprando, Blake 53 17 13 117.5 2.22 94 1.77 41 248 .214 13 0.25 16 0.30 47
5 Richard, Braden 10 8 3 7.5 0.75 6 0.60 16 44 -.227 1 0.10 0 0.00 3
6 Najm, Jason 19 8 5 29.0 1.53 24 1.26 23 102 .010 1 0.05 1 0.05 12
7 Fisher, Michael 52 14 14 229.0 4.40 200 3.85 85 466 .247 11 0.21 17 0.33 52
8 Schmidt, AJ 53 16 12 72.5 1.37 43 0.81 30 125 .104 314 5.92 12 0.23 56
9 Fry, Daniel 34 12 4 18.0 0.53 9 0.26 13 42 -.095 4 0.12 8 0.24 21
10 Szwabinsky, Roman 31 11 8 17.5 0.56 8 0.26 3 39 .128 227 7.32 3 0.10 16
11 Menosky, Matthew 63 17 0 2.0 0.03 2 0.03 0 5 .400 21 0.33 0 0.00 0
12 Ferragonio, Joey 1 1 0 2.5 2.50 2 2.00 0 2 1.000 0 0.00 0 0.00 0
13 Cabral, Zac 6 4 1 9.5 1.58 5 0.83 1 10 .400 0 0.00 3 0.50 1
15 Blain, Peyton 13 9 0 2.0 0.15 0 0.00 0 0 0 1 0.08 2 0.15 3
16 Lewis, Trevor 30 10 8 89.5 2.98 71 2.37 46 205 .122 1 0.03 10 0.33 17
17 Finch, Alexander 21 10 4 36.5 1.74 30 1.43 23 97 .072 5 0.24 2 0.10 15  
18 Geary, Jason 1 1 0 2.0 2.00 2 2.00 3 8 -.125 0 0.00 0 0.00 1
20 Blair, Joshua 62 17 17 158.5 2.56 113 1.82 22 202 .450 0 0.00 16 0.26 49
21 Dunz, Brandon 10 7 1 14.0 1.40 10 1.00 4 23 .261 0 0.00 2 0.20 3
24 Parker, Ryan 9 5 1 5.5 0.61 5 0.56 2 9 .333 41 4.56 0 0.00 6
25 Leahey, Thomas 60 17 16 125.0 2.08 89 1.48 33 190 .295 3 0.05 6 0.10 25
Total 66 18 938.0 14.21 713 10.80 345 1817 .203 652 9.88 98 1.48 327
Opponents 66 18 884.5 13.40 684 10.36 300 1730 .222 618 9.36 91 1.38 259

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Griego, Christian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Pozzuto, Nicholas 57 33 0.58 9 168 .946 0.16 0 0 0 0.00 0 0
4 Liprando, Blake 53 96 1.81 29 329 .912 0.55 1 13 14.0 0.26 0 0
5 Richard, Braden 10 7 0.70 2 16 .875 0.20 0 3 3.0 0.30 0 0
6 Najm, Jason 19 17 0.89 1 1 .000 0.05 1 6 7.0 0.37 1 0
7 Fisher, Michael 52 80 1.54 11 197 .944 0.21 2 20 22.0 0.42 1 2
8 Schmidt, AJ 53 80 1.51 1 3 .667 0.02 3 29 32.0 0.60 0 0
9 Fry, Daniel 34 22 0.65 2 61 .967 0.06 0 2 2.0 0.06 0 0
10 Szwabinsky, Roman 31 42 1.35 0 1 1.000 0.00 2 9 11.0 0.35 0 3
11 Menosky, Matthew 63 101 1.60 14 294 .952 0.22 0 0 0 0.00 0 0
12 Ferragonio, Joey 1 2 2.00 1 5 .800 1.00 0 1 1.0 1.00 0 0
13 Cabral, Zac 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
15 Blain, Peyton 13 4 0.31 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Lewis, Trevor 30 32 1.07 0 2 1.000 0.00 2 13 15.0 0.50 1 1
17 Finch, Alexander 21 20 0.95 11 109 .899 0.52 0 9 9.0 0.43 1 1  
18 Geary, Jason 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Blair, Joshua 62 33 0.53 1 3 .667 0.02 5 49 54.0 0.87 4 2
21 Dunz, Brandon 10 2 0.20 0 0 .000 0.00 1 2 3.0 0.30 0 0
24 Parker, Ryan 9 5 0.56 0 1 1.000 0.00 0 1 1.0 0.11 0 1
25 Leahey, Thomas 60 28 0.47 2 6 .667 0.03 6 48 54.0 0.90 4 0
Total 66 605 9.17 91 1202 .924 1.38 23 208 127.0 1.92 12 10
Opponents 66 617 9.35 98 1060 .908 1.48 27 165 109.5 1.66 12 7

Match-By-Match

Saint Francis (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2021 vs Limestone L 4 40 25 116 .129 40 6 23 3 31 2 10 1 7.0 0 53.0
1/15/2021 at Queens (NC) L 5 49 32 141 .121 47 9 18 11 49 2 10 1 7.0 0 65.0
1/16/2021 at Queens (NC) W 4 47 21 115 .226 44 11 17 3 37 0 18 0 9.0 0 67.0
1/22/2021 King (TN) L 4 48 27 128 .164 42 5 22 5 41 1 19 0 10.5 1 63.5
1/23/2021 King (TN) L 5 64 22 132 .318 60 5 30 7 37 0 19 0 9.5 5 78.5
1/29/2021 Lewis L 3 31 22 88 .102 28 3 8 4 28 1 8 1 5 0 39
1/30/2021 Loyola Chicago L 5 52 33 139 .137 46 7 24 6 38 4 8 0 8 4 67
2/04/2021 at Penn St. L 3 23 13 75 .133 23 3 14 7 23 1 4 2 3 0 29
2/06/2021 at Penn St. L 5 49 25 123 .195 47 3 32 6 33 0 21 0 10.5 1 62.5
2/12/2021 Charleston (WV) L 5 58 18 142 .282 54 4 31 7 55 2 19 1 11.5 0 73.5
2/13/2021 Charleston (WV) L 3 31 16 82 .183 25 3 15 1 25 2 6 2 5 2 39
2/19/2021 at George Mason L 3 19 18 84 .012 19 3 10 8 29 0 8 0 4 0 26
2/20/2021 at George Mason L 3 30 22 86 .093 27 2 12 4 22 0 8 0 4 2 36
2/25/2021 at NJIT L 3 23 25 78 -.026 19 4 16 3 24 0 12 0 6 0 33
2/26/2021 at NJIT L 3 24 16 91 .088 19 3 10 9 26 2 6 3 5 0 32
3/05/2021 Sacred Heart W 4 55 25 114 .263 50 10 17 1 39 0 2 1 1 0 66
3/06/2021 Sacred Heart W 3 32 7 75 .333 27 4 15 3 26 0 23 0 11.5 3 47.5
3/19/2021 at Charleston (WV) W 5 53 23 112 .268 48 17 26 7 45 2 16 0 10 0 80
3/20/2021 at Charleston (WV) W 3 39 14 87 .287 37 5 16 2 35 3 8 0 7 0 51
3/26/2021 George Mason L 5 68 27 165 .248 62 9 27 6 53 2 21 0 12.5 1 89.5
3/27/2021 George Mason L 3 33 22 89 .124 29 5 15 3 33 0 12 0 6 0 44
4/02/2021 NJIT L 5 51 15 102 .353 47 6 21 10 25 2 8 1 6 0 63
4/03/2021 NJIT L 3 33 23 99 .101 32 2 12 5 29 2 2 2 3 0 38
4/09/2021 at Sacred Heart W 4 50 23 132 .205 46 6 24 6 55 3 22 0 14 0 70
4/10/2021 at Sacred Heart W 3 42 13 81 .358 41 9 14 3 28 2 10 0 7 1 58
4/17/2021 Charleston (WV) W 4 48 16 100 .320 45 7 20 4 27 0 16 0 8 0 63
4/22/2021 at Penn St. L 3 35 16 85 .224 33 4 13 7 27 2 4 1 4 0 43
Saint Francis (PA) 103 1127 559 2861 .199 1037 155 502 141 920 35 320 16 195.0 20 1,477.0
Opponents 103 1075 473 2688 .224 976 141 404 155 948 56 248 21 180.0 10 1,396.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.94
Assists Per Set 10.07
Service Aces Per Set 1.50
Reception Errors Per Set 1.37
Digs Per Set 8.93
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.19
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2021 vs Limestone W 4 46 22 108 .222 44 3 20 6 41 3 8 0 7.0 0 56.0
1/15/2021 Queens (NC) W 5 44 18 117 .222 44 11 16 9 49 5 13 2 11.5 0 66.5
1/16/2021 Queens (NC) L 4 42 20 109 .202 40 3 17 11 40 4 10 3 9.0 1 54.0
1/22/2021 at King (TN) W 4 41 17 103 .233 37 5 19 5 35 2 4 0 4 0 50
1/23/2021 at King (TN) W 5 44 23 123 .171 40 7 14 5 35 3 6 0 6 1 57
1/29/2021 at Lewis W 3 42 21 98 .214 38 4 12 3 28 4 6 0 7 0 53
1/30/2021 at Loyola Chicago W 5 48 18 115 .261 41 6 20 7 43 4 18 2 13 1 67
2/04/2021 Penn St. W 3 40 11 76 .382 37 7 13 3 34 0 8 0 4 0 51
2/06/2021 Penn St. W 5 49 24 112 .223 46 6 22 3 42 2 17 1 10.5 0 65.5
2/12/2021 at Charleston (WV) W 5 53 25 144 .194 47 7 18 4 50 2 7 0 5.5 0 65.5
2/13/2021 at Charleston (WV) W 3 40 17 87 .264 36 1 14 3 30 1 12 0 7 1 48
2/19/2021 George Mason W 3 38 10 86 .326 32 8 13 3 38 2 10 0 7 0 53
2/20/2021 George Mason W 3 33 12 81 .259 31 4 7 2 31 3 5 2 5.5 2 42.5
2/25/2021 NJIT W 3 30 11 68 .279 24 3 12 4 22 2 19 1 11.5 0 44.5
2/26/2021 NJIT W 3 38 12 81 .321 34 9 9 3 35 2 8 1 6 0 53
3/05/2021 at Sacred Heart L 4 39 18 106 .198 37 1 18 10 28 2 2 0 3 0 43
3/06/2021 at Sacred Heart L 3 26 25 88 .011 24 3 11 4 33 0 4 0 2 3 31
3/19/2021 Charleston (WV) L 5 39 21 114 .158 34 7 18 17 36 1 10 0 6 0 52
3/20/2021 Charleston (WV) L 3 25 16 86 .105 23 2 14 5 25 0 4 0 2 0 29
3/26/2021 at George Mason W 5 56 22 141 .241 49 6 12 9 53 2 8 1 6 0 68
3/27/2021 at George Mason W 3 34 10 84 .286 31 3 17 5 28 2 17 0 10.5 0 47.5
4/02/2021 at NJIT W 5 53 21 109 .294 48 10 22 6 28 2 4 3 4 0 67
4/03/2021 at NJIT W 3 35 8 75 .360 33 5 9 2 33 1 10 3 6 0 46
4/09/2021 Sacred Heart L 4 32 28 126 .032 29 6 16 6 54 2 14 0 9 0 47
4/10/2021 Sacred Heart L 3 24 9 66 .227 23 3 14 9 17 1 6 0 4 1 31
4/17/2021 at Charleston (WV) L 4 46 26 108 .185 38 4 18 7 29 2 12 0 8 0 58
4/22/2021 Penn St. W 3 38 8 77 .390 36 7 9 4 31 2 6 2 5 0 50
Opponents 103 1075 473 2688 .224 976 141 404 155 948 56 248 21 180.0 10 1,396.0
Saint Francis (PA) 103 1127 559 2861 .199 1037 155 502 141 920 35 320 16 195.0 20 1,477.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.44
Assists Per Set 9.48
Service Aces Per Set 1.37
Reception Errors Per Set 1.50
Digs Per Set 9.20
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.10
Points Per Set 13.55

Leaders

Team Leaders: Kills
Player High
Kills
Fisher, Michael 265
Blair, Joshua 182
Liprando, Blake 116
Leahey, Thomas 103
Finch, Alexander 96
Team Leaders: Assists
Player High
Assists
Szwabinsky, Roman 449
Schmidt, AJ 443
Parker, Ryan 44
Menosky, Matthew 32
Liprando, Blake 13
Team Leaders: Service Aces
Player High
Service Aces
Blair, Joshua 26
Fisher, Michael 22
Liprando, Blake 17
Schmidt, AJ 17
Lewis, Trevor 12
Team Leaders: Digs
Player High
Digs
Menosky, Matthew 166
Schmidt, AJ 125
Liprando, Blake 107
Fisher, Michael 103
Szwabinsky, Roman 65
Team Leaders: Blocks
Player High
Blocks
Blair, Joshua 75.0
Leahey, Thomas 60.0
Schmidt, AJ 48.0
Szwabinsky, Roman 27.0
Fisher, Michael 26.0