Skip To Main Content

Saint Francis University Athletics

Saint Francis University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Volleyball Cumulative Statistics

Team (18-12, 10-2)

Overall Team Statistics
Statistic Saint Francis Opponents
Attack
Kills 1244 1238
Errors 494 510
Attempts 2969 2972
Percent .253 .245
Kills Per Set 11.6 11.8
Set
Assists 1133 1131
Assists Per Set 10.6 10.8
Ball Handling Errors 13 6
Serve
Aces 165 104
Errors 479 433
Aces Per Set 1.5 1.0
Receptions
Errors 104 165
Errors Per Set 1.0 1.5
Defense
Digs 956 994
Digs Per Set 8.9 9.5
Blocking
Solo 44 59
Assists 276 294
Errors 17 24
Blocks 182.0 206.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Piatek, Derek 59 22 0 20.0 0.34 15 0.25 9 45 .133 2 0.03 5 0.08 24
3 Bockius, Luke 23 12 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 5
5 Myatt, Samuel tate 15 10 1 21.0 1.40 12 0.80 5 25 .280 3 0.20 1 0.07 4  
6 Charles, Kyle 84 24 22 75.5 0.90 46 0.55 14 140 .229 773 9.20 12 0.14 39
7 Colquette, Luke 18 9 3 35.5 1.97 31 1.72 19 80 .150 0 0.00 1 0.06 7
8 Kaminski, Richard 100 28 0 0 0.00 0 0.00 0 8 .000 28 0.28 0 0.00 0
9 Zini, Nathan 89 28 25 261.5 2.94 221 2.48 85 627 .217 8 0.09 26 0.29 50
10 Lynch, Nicholas 57 19 14 111.5 1.96 83 1.46 54 198 .146 44 0.77 10 0.18 47
11 Decker, Jackson 24 13 3 47.5 1.98 38 1.58 23 103 .146 4 0.17 4 0.17 25
13 Lane , Sam 96 29 28 185.5 1.93 132 1.38 18 250 .456 14 0.15 14 0.15 15
15 Duff, Nate 26 9 0 1.0 0.04 1 0.04 0 2 .500 2 0.08 0 0.00 0
17 Stump, Brady 99 29 29 400.5 4.05 333 3.36 149 747 .246 20 0.20 53 0.54 143
18 Kuruzovich, Brayden 33 16 8 26.5 0.80 13 0.39 2 27 .407 192 5.82 8 0.24 21
20 Dorn , Cole 98 29 28 271.0 2.77 225 2.30 88 534 .257 23 0.23 24 0.24 84
22 Patton, Deke 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
30 Wolgemuth, Jack 77 25 0 0 0.00 0 0.00 1 2 -.500 12 0.16 0 0.00 1
31 Gall, Brayden 77 25 19 133.0 1.73 94 1.22 27 181 .370 7 0.09 6 0.08 13
Total 107 30 1,591.0 14.87 1244 11.63 494 2969 .253 1133 10.59 165 1.54 479
Opponents 107 30 1,548.0 14.47 1238 11.57 510 2972 .245 1131 10.57 104 0.97 433

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Piatek, Derek 59 20 0.34 3 51 .941 0.05 0 0 0 0.00 0 0
3 Bockius, Luke 23 13 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
5 Myatt, Samuel tate 15 4 0.27 0 0 .000 0.00 3 10 13.0 0.87 1 1  
6 Charles, Kyle 84 114 1.36 1 7 .857 0.01 3 29 32.0 0.38 1 3
7 Colquette, Luke 18 12 0.67 0 2 1.000 0.00 0 7 7.0 0.39 0 0
8 Kaminski, Richard 100 89 0.89 21 635 .967 0.21 0 0 0 0.00 0 0
9 Zini, Nathan 89 123 1.38 0 2 1.000 0.00 1 27 28.0 0.31 0 1
10 Lynch, Nicholas 57 32 0.56 1 8 .875 0.02 7 23 30.0 0.53 7 5
11 Decker, Jackson 24 26 1.08 3 92 .967 0.13 1 9 10.0 0.42 1 2
13 Lane , Sam 96 26 0.27 1 20 .950 0.01 11 57 68.0 0.71 1 0
15 Duff, Nate 26 33 1.27 7 84 .917 0.27 0 0 0 0.00 0 0
17 Stump, Brady 99 112 1.13 28 445 .937 0.28 3 23 26.0 0.26 0 1
18 Kuruzovich, Brayden 33 31 0.94 0 0 .000 0.00 0 11 11.0 0.33 1 0
20 Dorn , Cole 98 152 1.55 32 577 .945 0.33 6 32 38.0 0.39 3 0
22 Patton, Deke 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
30 Wolgemuth, Jack 77 141 1.83 0 5 1.000 0.00 0 0 0 0.00 0 0
31 Gall, Brayden 77 28 0.36 0 3 1.000 0.00 9 48 57.0 0.74 2 0
Total 107 956 8.93 104 1933 .946 0.97 44 276 182.0 1.70 17 13
Opponents 107 994 9.29 165 1879 .912 1.54 59 294 206.0 1.93 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Piatek, Derek 26 9 0 11.0 0.42 8 0.31 6 25 .080 1 0.04 3 0.12 10
3 Bockius, Luke 13 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
5 Myatt, Samuel tate 7 4 0 10.5 1.50 5 0.71 2 9 .333 1 0.14 0 0.00 2  
6 Charles, Kyle 36 10 9 32.0 0.89 20 0.56 5 52 .288 338 9.39 4 0.11 11
7 Colquette, Luke 10 4 2 26.5 2.65 22 2.20 11 54 .204 0 0.00 1 0.10 5
8 Kaminski, Richard 44 12 0 0 0.00 0 0.00 0 3 .000 13 0.30 0 0.00 0
9 Zini, Nathan 34 11 10 102.0 3.00 89 2.62 36 238 .223 2 0.06 8 0.24 19
10 Lynch, Nicholas 17 6 4 29.0 1.71 20 1.18 15 51 .098 41 2.41 6 0.35 13
11 Decker, Jackson 7 4 0 18.0 2.57 17 2.43 2 29 .517 2 0.29 0 0.00 6
13 Lane , Sam 41 12 12 86.5 2.11 61 1.49 3 102 .569 11 0.27 6 0.15 7
15 Duff, Nate 10 3 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 0
17 Stump, Brady 41 12 12 158.5 3.87 130 3.17 57 302 .242 11 0.27 24 0.59 61
18 Kuruzovich, Brayden 8 5 3 9.0 1.13 4 0.50 1 5 .600 40 5.00 4 0.50 4
20 Dorn , Cole 41 12 12 126.0 3.07 102 2.49 35 220 .305 7 0.17 13 0.32 30
22 Patton, Deke 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
30 Wolgemuth, Jack 28 11 0 0 0.00 0 0.00 1 1 -1.000 5 0.18 0 0.00 0
31 Gall, Brayden 38 12 8 62.0 1.63 43 1.13 12 88 .352 2 0.05 3 0.08 6
Total 44 12 672.0 15.27 521 11.84 186 1179 .284 477 10.84 73 1.66 175
Opponents 44 12 608.5 13.83 499 11.34 226 1247 .219 471 10.70 34 0.77 183

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Piatek, Derek 26 11 0.42 0 24 1.000 0.00 0 0 0 0.00 0 0
3 Bockius, Luke 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
5 Myatt, Samuel tate 7 1 0.14 0 0 .000 0.00 2 7 9.0 1.29 0 0  
6 Charles, Kyle 36 49 1.36 1 4 .750 0.03 2 12 14.0 0.39 0 0
7 Colquette, Luke 10 10 1.00 0 1 1.000 0.00 0 7 7.0 0.70 0 0
8 Kaminski, Richard 44 41 0.93 6 272 .978 0.14 0 0 0 0.00 0 0
9 Zini, Nathan 34 52 1.53 0 0 .000 0.00 0 10 10.0 0.29 0 0
10 Lynch, Nicholas 17 10 0.59 1 2 .500 0.06 1 4 5.0 0.29 2 1
11 Decker, Jackson 7 4 0.57 3 20 .850 0.43 0 2 2.0 0.29 0 0
13 Lane , Sam 41 9 0.22 0 7 1.000 0.00 7 25 32.0 0.78 1 0
15 Duff, Nate 10 19 1.90 0 0 .000 0.00 0 0 0 0.00 0 0
17 Stump, Brady 41 50 1.22 12 186 .935 0.29 1 7 8.0 0.20 0 0
18 Kuruzovich, Brayden 8 12 1.50 0 0 .000 0.00 0 2 2.0 0.25 1 0
20 Dorn , Cole 41 73 1.78 9 220 .959 0.22 2 18 20.0 0.49 0 0
22 Patton, Deke 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
30 Wolgemuth, Jack 28 55 1.96 0 0 .000 0.00 0 0 0 0.00 0 0
31 Gall, Brayden 38 14 0.37 0 3 1.000 0.00 3 26 29.0 0.76 0 0
Total 44 421 9.57 34 741 .954 0.77 18 120 78.0 1.77 4 1
Opponents 44 402 9.14 73 815 .910 1.66 24 103 75.5 1.72 8 1

Match-By-Match

Saint Francis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at BYU L 3 24 12 73 .164 23 5 15 5 16 1 6 0 4 0 33.0
1/10/2026 at BYU L 3 34 21 79 .165 30 4 20 3 24 0 4 3 2 0 40.0
1/16/2026 at Northern Ky. W 4 48 15 100 .330 43 10 21 3 25 1 10 1 6 0 64.0
1/17/2026 at Northern Ky. W 4 51 16 125 .280 44 7 16 5 38 1 11 0 6.5 0 64.5
1/28/2026 Hawaii L 3 27 17 80 .125 26 3 12 4 16 1 8 1 5 0 35.0
1/30/2026 Roberts Wesleyan W 5 55 20 140 .250 49 6 24 2 45 4 14 1 11 0 72.0
1/31/2026 Roberts Wesleyan W 4 55 15 123 .325 49 2 22 4 49 2 13 0 8.5 0 65.5
2/06/2026 at Penn St. L 3 29 20 95 .095 26 0 16 2 26 2 8 0 6 0 35.0
2/07/2026 Penn St. L 3 36 21 91 .165 35 3 16 3 20 1 6 2 4 0 43.0
2/20/2026 Catawba W 3 38 12 79 .329 33 7 16 3 21 3 4 1 5 0 50.0
2/21/2026 Catawba W 3 39 15 92 .261 35 8 18 3 32 2 14 1 9 0 56.0
2/27/2026 at LIU W 5 63 27 137 .263 62 12 23 5 57 0 6 3 3 0 78.0
2/28/2026 at LIU L 4 42 18 113 .212 39 3 13 6 40 0 4 0 2 1 47.0
3/06/2026 at Stanford L 3 26 19 78 .090 22 5 13 2 13 0 6 1 3 0 34.0
3/07/2026 at Stanford L 3 30 13 73 .233 28 4 18 8 15 0 4 2 2 0 36.0
3/13/2026 UMES W 3 31 10 69 .304 29 7 5 1 28 2 8 0 6 0 44.0
3/14/2026 UMES W 3 35 15 81 .247 29 7 11 0 28 2 8 0 6 0 48.0
3/20/2026 Daemen W 5 53 27 131 .198 48 7 20 1 45 2 14 1 9 0 69.0
3/21/2026 Daemen W 3 45 15 94 .319 39 7 8 0 25 1 8 0 5 0 57.0
3/27/2026 at George Mason L 5 55 20 148 .236 49 3 22 3 54 2 14 0 9 6 67.0
3/28/2026 at George Mason L 4 49 25 138 .174 46 6 15 6 56 2 14 0 9 6 64.0
4/03/2026 at Manhattan W 3 40 6 75 .453 37 6 13 5 30 2 14 0 9 0 55.0
4/04/2026 at Manhattan L 5 59 17 131 .321 57 4 25 5 40 2 12 0 8 0 71.0
4/10/2026 at D'Youville W 3 38 11 98 .276 35 7 13 4 44 1 6 0 4 0 49.0
4/11/2026 at D'Youville W 3 31 15 74 .216 30 4 9 0 32 2 20 0 12 0 47.0
4/17/2026 FDU W 3 39 12 76 .355 30 5 13 1 22 1 6 0 4 0 48.0
4/18/2026 FDU W 4 45 13 100 .320 42 4 22 6 30 3 14 0 10 0 59.0
4/24/2026 LIU W 3 35 11 75 .320 33 11 13 2 25 2 10 0 7 0 53.0
4/25/2026 FDU W 4 50 21 113 .257 45 6 12 4 36 1 8 0 5 0 61.0
5/01/2026 vs Loyola Chicago L 3 42 15 88 .307 40 2 15 8 24 1 2 0 2 0 46.0
Saint Francis 107 1244 494 2969 .253 1133 165 479 104 956 44 276 17 182.0 13 1,591.0
Opponents 107 1238 510 2972 .245 1131 104 433 165 994 59 294 24 206.0 6 1,548.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.63
Assists Per Set 10.59
Service Aces Per Set 1.54
Reception Errors Per Set 0.97
Digs Per Set 8.93
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.12
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 BYU W 3 42 16 84 .310 39 5 12 5 30 1 13 1 7.5 0 54.5
1/10/2026 BYU W 3 28 4 62 .387 23 3 14 4 18 3 10 3 8 0 39.0
1/16/2026 Northern Ky. L 4 51 20 105 .295 43 3 14 10 28 0 11 3 5.5 0 59.5
1/17/2026 Northern Ky. L 4 48 18 125 .240 34 5 11 7 34 5 4 0 7 0 60.0
1/28/2026 at Hawaii W 1 41 9 74 .432 35 4 8 3 26 3 6 1 6 0 51.0
1/30/2026 at Roberts Wesleyan L 5 56 29 149 .181 51 2 21 6 47 5 10 1 10 0 68.0
1/31/2026 at Roberts Wesleyan L 4 45 26 137 .139 40 4 17 2 50 0 4 0 2 0 51.0
2/06/2026 Penn St. W 3 36 14 80 .275 33 2 13 0 40 2 14 1 9 0 47.0
2/07/2026 at Penn St. W 3 35 7 72 .389 33 3 8 3 25 3 9 2 7.5 0 45.5
2/20/2026 at Catawba L 3 29 20 73 .123 28 3 9 7 25 2 10 0 7 0 39.0
2/21/2026 at Catawba L 3 29 14 80 .188 28 3 15 8 34 1 9 0 5.5 0 37.5
2/27/2026 LIU L 5 43 21 132 .167 38 5 13 12 41 1 8 6 5 0 53.0
2/28/2026 LIU W 4 51 13 110 .345 49 6 15 3 47 1 18 0 10 0 67.0
3/06/2026 Stanford W 3 41 9 67 .478 36 2 18 5 25 0 17 0 8.5 0 51.5
3/07/2026 Stanford W 3 36 7 63 .460 34 8 12 4 22 1 12 0 7 0 51.0
3/13/2026 at UMES L 3 38 16 92 .239 37 1 17 7 26 1 3 0 2.5 0 41.5
3/14/2026 at UMES L 3 35 16 89 .213 33 0 15 7 28 1 12 0 7 0 42.0
3/20/2026 at Daemen L 5 61 28 151 .219 55 1 24 7 43 4 13 2 10.5 0 72.5
3/21/2026 at Daemen L 3 42 13 86 .337 40 0 10 7 26 4 6 0 7 0 49.0
3/27/2026 George Mason W 5 58 24 149 .228 51 3 15 3 58 1 9 0 5.5 3 66.5
3/28/2026 George Mason W 4 47 18 133 .218 40 6 16 6 46 2 16 0 10 2 63.0
4/03/2026 Manhattan L 3 32 16 85 .188 30 5 11 6 24 3 2 0 4 0 41.0
4/04/2026 Manhattan W 5 59 20 126 .310 57 5 15 4 44 0 23 0 11.5 0 75.5
4/10/2026 D'Youville L 3 39 18 110 .191 36 4 12 7 46 2 9 0 6.5 1 49.5
4/11/2026 D'Youville L 3 27 22 85 .059 27 0 17 4 23 2 0 0 2 0 29.0
4/17/2026 at FDU L 3 35 17 85 .212 32 1 14 5 22 4 2 0 5 0 41.0
4/18/2026 at FDU L 4 37 26 96 .115 37 6 20 4 32 1 7 0 4.5 0 47.5
4/24/2026 at LIU L 3 24 15 74 .122 24 2 14 11 24 1 2 1 2 0 28.0
4/25/2026 at FDU L 4 47 23 112 .214 46 4 14 6 35 4 19 0 13.5 0 64.5
5/01/2026 vs Loyola Chicago W 3 46 11 86 .407 42 8 19 2 25 1 16 3 9 0 63.0
Opponents 107 1238 510 2972 .245 1131 104 433 165 994 59 294 24 206.0 6 1,548.0
Saint Francis 107 1244 494 2969 .253 1133 165 479 104 956 44 276 17 182.0 13 1,591.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.79
Assists Per Set 10.77
Service Aces Per Set 0.99
Reception Errors Per Set 1.57
Digs Per Set 9.47
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.06
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Stump, Brady 333
Dorn , Cole 225
Zini, Nathan 221
Lane , Sam 132
Gall, Brayden 94
Team Leaders: Assists
Player High
Assists
Charles, Kyle 773
Kuruzovich, Brayden 192
Lynch, Nicholas 44
Kaminski, Richard 28
Dorn , Cole 23
Team Leaders: Service Aces
Player High
Service Aces
Stump, Brady 53
Zini, Nathan 26
Dorn , Cole 24
Lane , Sam 14
Charles, Kyle 12
Team Leaders: Digs
Player High
Digs
Dorn , Cole 152
Wolgemuth, Jack 141
Zini, Nathan 123
Charles, Kyle 114
Stump, Brady 112
Team Leaders: Blocks
Player High
Blocks
Lane , Sam 68.0
Gall, Brayden 57.0
Dorn , Cole 38.0
Charles, Kyle 32.0
Lynch, Nicholas 30.0