Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (14-11, 8-2)

Overall Team Statistics
Statistic Saint Francis Opponents
Attack
Kills 1033 1049
Errors 422 418
Attempts 2517 2519
Percent .243 .250
Kills Per Set 11.5 11.9
Set
Assists 943 950
Assists Per Set 10.5 10.8
Ball Handling Errors 13 6
Serve
Aces 137 83
Errors 404 352
Aces Per Set 1.5 .9
Receptions
Errors 83 137
Errors Per Set .9 1.5
Defense
Digs 819 856
Digs Per Set 9.1 9.7
Blocking
Solo 36 48
Assists 236 248
Errors 17 20
Blocks 154.0 172.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Piatek, Derek 43 17 0 11.0 0.26 8 0.19 5 23 .130 1 0.02 3 0.07 16
3 Bockius, Luke 19 10 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 4
5 Myatt, Samuel tate 10 8 1 13.5 1.35 8 0.80 5 20 .150 2 0.20 1 0.10 2  
6 Charles, Kyle 71 20 18 61.0 0.86 35 0.49 12 116 .198 639 9.00 11 0.15 34
7 Colquette, Luke 14 8 3 24.5 1.75 23 1.64 15 58 .138 0 0.00 0 0.00 5
8 Kaminski, Richard 83 23 0 0 0.00 0 0.00 0 6 .000 25 0.30 0 0.00 0
9 Zini, Nathan 75 23 20 218.5 2.91 187 2.49 72 538 .214 6 0.08 19 0.25 40
10 Lynch, Nicholas 49 16 13 106.0 2.16 81 1.65 51 188 .160 6 0.12 8 0.16 42
11 Decker, Jackson 20 12 3 33.5 1.68 25 1.25 23 83 .024 3 0.15 4 0.20 21
13 Lane , Sam 82 24 23 161.5 1.97 113 1.38 16 216 .449 14 0.17 12 0.15 12
15 Duff, Nate 19 7 0 1.0 0.05 1 0.05 0 2 .500 1 0.05 0 0.00 0
17 Stump, Brady 85 24 24 336.0 3.95 278 3.27 121 630 .249 19 0.22 47 0.55 118
18 Kuruzovich, Brayden 31 14 7 26.5 0.85 13 0.42 2 27 .407 192 6.19 8 0.26 21
20 Dorn , Cole 84 24 23 231.0 2.75 192 2.29 77 465 .247 17 0.20 20 0.24 75
22 Patton, Deke 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
30 Wolgemuth, Jack 65 20 0 0 0.00 0 0.00 0 0 0 12 0.18 0 0.00 1
31 Gall, Brayden 60 20 15 99.0 1.65 69 1.15 23 145 .317 5 0.08 3 0.05 12
Total 90 25 1,324.0 14.71 1033 11.48 422 2517 .243 943 10.48 137 1.52 404
Opponents 90 25 1,304.0 14.49 1049 11.66 418 2519 .250 950 10.56 83 0.92 352

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Piatek, Derek 43 13 0.30 3 29 .897 0.07 0 0 0 0.00 0 0
3 Bockius, Luke 19 13 0.68 0 0 .000 0.00 0 0 0 0.00 0 0
5 Myatt, Samuel tate 10 3 0.30 0 0 .000 0.00 2 5 7.0 0.70 1 1  
6 Charles, Kyle 71 100 1.41 1 5 .800 0.01 1 28 29.0 0.41 1 3
7 Colquette, Luke 14 8 0.57 0 2 1.000 0.00 0 3 3.0 0.21 0 0
8 Kaminski, Richard 83 79 0.95 14 523 .973 0.17 0 0 0 0.00 0 0
9 Zini, Nathan 75 111 1.48 0 2 1.000 0.00 1 23 24.0 0.32 0 1
10 Lynch, Nicholas 49 29 0.59 0 7 1.000 0.00 6 22 28.0 0.57 7 5
11 Decker, Jackson 20 25 1.25 1 85 .988 0.05 1 7 8.0 0.40 1 2
13 Lane , Sam 82 23 0.28 1 17 .941 0.01 11 51 62.0 0.76 1 0
15 Duff, Nate 19 20 1.05 7 84 .917 0.37 0 0 0 0.00 0 0
17 Stump, Brady 85 90 1.06 23 383 .940 0.27 3 16 19.0 0.22 0 1
18 Kuruzovich, Brayden 31 31 1.00 0 0 .000 0.00 0 11 11.0 0.35 1 0
20 Dorn , Cole 84 136 1.62 28 505 .945 0.33 4 30 34.0 0.40 3 0
22 Patton, Deke 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Wolgemuth, Jack 65 115 1.77 0 4 1.000 0.00 0 0 0 0.00 0 0
31 Gall, Brayden 60 23 0.38 0 3 1.000 0.00 7 40 47.0 0.78 2 0
Total 90 819 9.10 83 1650 .950 0.92 36 236 154.0 1.71 17 13
Opponents 90 856 9.51 137 1544 .911 1.52 48 248 172.0 1.91 20 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Piatek, Derek 20 7 0 3.0 0.15 1 0.05 2 3 -.333 0 0.00 2 0.10 7
3 Bockius, Luke 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 1
5 Myatt, Samuel tate 2 2 0 3.0 1.50 1 0.50 2 4 -.250 0 0.00 0 0.00 0  
6 Charles, Kyle 33 9 8 28.0 0.85 17 0.52 4 44 .295 310 9.39 4 0.12 10
7 Colquette, Luke 6 3 2 15.5 2.58 14 2.33 7 32 .219 0 0.00 0 0.00 3
8 Kaminski, Richard 37 10 0 0 0.00 0 0.00 0 3 .000 11 0.30 0 0.00 0
9 Zini, Nathan 30 9 8 90.5 3.02 79 2.63 32 216 .218 2 0.07 7 0.23 15
10 Lynch, Nicholas 12 4 3 24.5 2.04 19 1.58 14 45 .111 3 0.25 4 0.33 8
11 Decker, Jackson 3 3 0 4.0 1.33 4 1.33 2 9 .222 1 0.33 0 0.00 2
13 Lane , Sam 37 10 10 78.0 2.11 54 1.46 3 92 .554 11 0.30 5 0.14 5
15 Duff, Nate 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
17 Stump, Brady 37 10 10 145.5 3.93 119 3.22 51 277 .245 11 0.30 23 0.62 52
18 Kuruzovich, Brayden 7 4 2 9.0 1.29 4 0.57 1 5 .600 40 5.71 4 0.57 4
20 Dorn , Cole 37 10 10 114.0 3.08 92 2.49 33 202 .292 7 0.19 12 0.32 27
22 Patton, Deke 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
30 Wolgemuth, Jack 26 9 0 0 0.00 0 0.00 0 0 0 5 0.19 0 0.00 0
31 Gall, Brayden 31 10 7 49.0 1.58 33 1.06 10 71 .324 2 0.06 2 0.06 6
Total 37 10 565.0 15.27 437 11.81 161 1003 .275 405 10.95 64 1.73 140
Opponents 37 10 520.0 14.05 427 11.54 183 1066 .229 402 10.86 27 0.73 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Piatek, Derek 20 4 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Bockius, Luke 11 11 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Myatt, Samuel tate 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 0 0  
6 Charles, Kyle 33 46 1.39 1 4 .750 0.03 1 12 13.0 0.39 0 0
7 Colquette, Luke 6 6 1.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
8 Kaminski, Richard 37 36 0.97 4 224 .982 0.11 0 0 0 0.00 0 0
9 Zini, Nathan 30 50 1.67 0 0 .000 0.00 0 9 9.0 0.30 0 0
10 Lynch, Nicholas 12 7 0.58 0 1 1.000 0.00 0 3 3.0 0.25 2 1
11 Decker, Jackson 3 3 1.00 1 13 .923 0.33 0 0 0 0.00 0 0
13 Lane , Sam 37 9 0.24 0 7 1.000 0.00 7 24 31.0 0.84 1 0
15 Duff, Nate 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Stump, Brady 37 43 1.16 11 171 .936 0.30 1 5 6.0 0.16 0 0
18 Kuruzovich, Brayden 7 12 1.71 0 0 .000 0.00 0 2 2.0 0.29 1 0
20 Dorn , Cole 37 70 1.89 8 201 .960 0.22 1 18 19.0 0.51 0 0
22 Patton, Deke 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
30 Wolgemuth, Jack 26 54 2.08 0 0 .000 0.00 0 0 0 0.00 0 0
31 Gall, Brayden 31 12 0.39 0 3 1.000 0.00 3 22 25.0 0.81 0 0
Total 37 369 9.97 27 628 .957 0.73 14 100 64.0 1.73 4 1
Opponents 37 348 9.41 64 684 .906 1.73 19 94 66.0 1.78 8 1

Match-By-Match

Saint Francis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at BYU L 3 24 12 73 .164 23 5 15 5 16 1 6 0 4 0 33.0
1/10/2026 at BYU L 3 34 21 79 .165 30 4 20 3 24 0 4 3 2 0 40.0
1/16/2026 at Northern Ky. W 4 48 15 100 .330 43 10 21 3 25 1 10 1 6 0 64.0
1/17/2026 at Northern Ky. W 4 51 16 125 .280 44 7 16 5 38 1 11 0 6.5 0 64.5
1/28/2026 Hawaii L 3 27 17 80 .125 26 3 12 4 16 1 8 1 5 0 35.0
1/30/2026 Roberts Wesleyan W 5 55 20 140 .250 49 6 24 2 45 4 14 1 11 0 72.0
1/31/2026 Roberts Wesleyan W 4 55 15 123 .325 49 2 22 4 49 2 13 0 8.5 0 65.5
2/06/2026 at Penn St. L 3 29 20 95 .095 26 0 16 2 26 2 8 0 6 0 35.0
2/07/2026 Penn St. L 3 36 21 91 .165 35 3 16 3 20 1 6 2 4 0 43.0
2/20/2026 Catawba W 3 38 12 79 .329 33 7 16 3 21 3 4 1 5 0 50.0
2/21/2026 Catawba W 3 39 15 92 .261 35 8 18 3 32 2 14 1 9 0 56.0
2/27/2026 at LIU W 5 63 27 137 .263 62 12 23 5 57 0 6 3 3 0 78.0
2/28/2026 at LIU L 4 42 18 113 .212 39 3 13 6 40 0 4 0 2 1 47.0
3/06/2026 at Stanford L 3 26 19 78 .090 22 5 13 2 13 0 6 1 3 0 34.0
3/07/2026 at Stanford L 3 30 13 73 .233 28 4 18 8 15 0 4 2 2 0 36.0
3/13/2026 UMES W 3 31 10 69 .304 29 7 5 1 28 2 8 0 6 0 44.0
3/14/2026 UMES W 3 35 15 81 .247 29 7 11 0 28 2 8 0 6 0 48.0
3/20/2026 Daemen W 5 53 27 131 .198 48 7 20 1 45 2 14 1 9 0 69.0
3/21/2026 Daemen W 3 45 15 94 .319 39 7 8 0 25 1 8 0 5 0 57.0
3/27/2026 at George Mason L 5 55 20 148 .236 49 3 22 3 54 2 14 0 9 6 67.0
3/28/2026 at George Mason L 4 49 25 138 .174 46 6 15 6 56 2 14 0 9 6 64.0
4/03/2026 at Manhattan W 3 40 6 75 .453 37 6 13 5 30 2 14 0 9 0 55.0
4/04/2026 at Manhattan L 5 59 17 131 .321 57 4 25 5 40 2 12 0 8 0 71.0
4/10/2026 at D'Youville W 3 38 11 98 .276 35 7 13 4 44 1 6 0 4 0 49.0
4/11/2026 at D'Youville W 3 31 15 74 .216 30 4 9 0 32 2 20 0 12 0 47.0
Saint Francis 90 1033 422 2517 .243 943 137 404 83 819 36 236 17 154.0 13 1,324.0
Opponents 90 1049 418 2519 .250 950 83 352 137 856 48 248 20 172.0 6 1,304.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.48
Assists Per Set 10.48
Service Aces Per Set 1.52
Reception Errors Per Set 0.92
Digs Per Set 9.10
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.14
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 BYU W 3 42 16 84 .310 39 5 12 5 30 1 13 1 7.5 0 54.5
1/10/2026 BYU W 3 28 4 62 .387 23 3 14 4 18 3 10 3 8 0 39.0
1/16/2026 Northern Ky. L 4 51 20 105 .295 43 3 14 10 28 0 11 3 5.5 0 59.5
1/17/2026 Northern Ky. L 4 48 18 125 .240 34 5 11 7 34 5 4 0 7 0 60.0
1/28/2026 at Hawaii W 1 41 9 74 .432 35 4 8 3 26 3 6 1 6 0 51.0
1/30/2026 at Roberts Wesleyan L 5 56 29 149 .181 51 2 21 6 47 5 10 1 10 0 68.0
1/31/2026 at Roberts Wesleyan L 4 45 26 137 .139 40 4 17 2 50 0 4 0 2 0 51.0
2/06/2026 Penn St. W 3 36 14 80 .275 33 2 13 0 40 2 14 1 9 0 47.0
2/07/2026 at Penn St. W 3 35 7 72 .389 33 3 8 3 25 3 9 2 7.5 0 45.5
2/20/2026 at Catawba L 3 29 20 73 .123 28 3 9 7 25 2 10 0 7 0 39.0
2/21/2026 at Catawba L 3 29 14 80 .188 28 3 15 8 34 1 9 0 5.5 0 37.5
2/27/2026 LIU L 5 43 21 132 .167 38 5 13 12 41 1 8 6 5 0 53.0
2/28/2026 LIU W 4 51 13 110 .345 49 6 15 3 47 1 18 0 10 0 67.0
3/06/2026 Stanford W 3 41 9 67 .478 36 2 18 5 25 0 17 0 8.5 0 51.5
3/07/2026 Stanford W 3 36 7 63 .460 34 8 12 4 22 1 12 0 7 0 51.0
3/13/2026 at UMES L 3 38 16 92 .239 37 1 17 7 26 1 3 0 2.5 0 41.5
3/14/2026 at UMES L 3 35 16 89 .213 33 0 15 7 28 1 12 0 7 0 42.0
3/20/2026 at Daemen L 5 61 28 151 .219 55 1 24 7 43 4 13 2 10.5 0 72.5
3/21/2026 at Daemen L 3 42 13 86 .337 40 0 10 7 26 4 6 0 7 0 49.0
3/27/2026 George Mason W 5 58 24 149 .228 51 3 15 3 58 1 9 0 5.5 3 66.5
3/28/2026 George Mason W 4 47 18 133 .218 40 6 16 6 46 2 16 0 10 2 63.0
4/03/2026 Manhattan L 3 32 16 85 .188 30 5 11 6 24 3 2 0 4 0 41.0
4/04/2026 Manhattan W 5 59 20 126 .310 57 5 15 4 44 0 23 0 11.5 0 75.5
4/10/2026 D'Youville L 3 39 18 110 .191 36 4 12 7 46 2 9 0 6.5 1 49.5
4/11/2026 D'Youville L 3 27 22 85 .059 27 0 17 4 23 2 0 0 2 0 29.0
Opponents 90 1049 418 2519 .250 950 83 352 137 856 48 248 20 172.0 6 1,304.0
Saint Francis 90 1033 422 2517 .243 943 137 404 83 819 36 236 17 154.0 13 1,324.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.92
Assists Per Set 10.80
Service Aces Per Set 0.94
Reception Errors Per Set 1.56
Digs Per Set 9.73
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.07
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Stump, Brady 278
Dorn , Cole 192
Zini, Nathan 187
Lane , Sam 113
Lynch, Nicholas 81
Team Leaders: Assists
Player High
Assists
Charles, Kyle 639
Kuruzovich, Brayden 192
Kaminski, Richard 25
Stump, Brady 19
Dorn , Cole 17
Team Leaders: Service Aces
Player High
Service Aces
Stump, Brady 47
Dorn , Cole 20
Zini, Nathan 19
Lane , Sam 12
Charles, Kyle 11
Team Leaders: Digs
Player High
Digs
Dorn , Cole 136
Wolgemuth, Jack 115
Zini, Nathan 111
Charles, Kyle 100
Stump, Brady 90
Team Leaders: Blocks
Player High
Blocks
Lane , Sam 62.0
Gall, Brayden 47.0
Dorn , Cole 34.0
Charles, Kyle 29.0
Lynch, Nicholas 28.0