Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (16-11, 10-2)

Overall Team Statistics
Statistic Saint Francis Opponents
Attack
Kills 1117 1121
Errors 447 461
Attempts 2693 2700
Percent .249 .244
Kills Per Set 11.5 11.8
Set
Assists 1015 1019
Assists Per Set 10.5 10.7
Ball Handling Errors 13 6
Serve
Aces 146 90
Errors 439 386
Aces Per Set 1.5 .9
Receptions
Errors 90 146
Errors Per Set .9 1.5
Defense
Digs 871 910
Digs Per Set 9.0 9.6
Blocking
Solo 40 53
Assists 256 257
Errors 17 20
Blocks 168.0 181.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Piatek, Derek 49 19 0 19.0 0.39 15 0.31 9 45 .133 2 0.04 4 0.08 19
3 Bockius, Luke 21 11 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 4
5 Myatt, Samuel tate 15 10 1 21.0 1.40 12 0.80 5 25 .280 3 0.20 1 0.07 4  
6 Charles, Kyle 74 21 19 65.0 0.88 38 0.51 13 124 .202 667 9.01 11 0.15 35
7 Colquette, Luke 18 9 3 35.5 1.97 31 1.72 19 80 .150 0 0.00 1 0.06 7
8 Kaminski, Richard 90 25 0 0 0.00 0 0.00 0 6 .000 27 0.30 0 0.00 0
9 Zini, Nathan 79 25 22 230.0 2.91 197 2.49 76 560 .216 6 0.08 20 0.25 44
10 Lynch, Nicholas 54 18 14 110.5 2.05 82 1.52 52 194 .155 44 0.81 10 0.19 47
11 Decker, Jackson 24 13 3 47.5 1.98 38 1.58 23 103 .146 4 0.17 4 0.17 25
13 Lane , Sam 86 26 25 170.0 1.98 120 1.40 16 226 .460 14 0.16 13 0.15 14
15 Duff, Nate 26 9 0 1.0 0.04 1 0.04 0 2 .500 2 0.08 0 0.00 0
17 Stump, Brady 89 26 26 349.0 3.92 289 3.25 127 655 .247 19 0.21 48 0.54 127
18 Kuruzovich, Brayden 32 15 8 26.5 0.83 13 0.41 2 27 .407 192 6.00 8 0.25 21
20 Dorn , Cole 88 26 25 243.0 2.76 202 2.30 79 483 .255 17 0.19 21 0.24 78
22 Patton, Deke 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
30 Wolgemuth, Jack 67 22 0 0 0.00 0 0.00 1 1 -1.000 12 0.18 0 0.00 1
31 Gall, Brayden 67 22 16 112.0 1.67 79 1.18 25 162 .333 5 0.07 4 0.06 12
Total 97 27 1,431.0 14.75 1117 11.52 447 2693 .249 1015 10.46 146 1.51 439
Opponents 97 27 1,392.5 14.36 1121 11.56 461 2700 .244 1019 10.51 90 0.93 386

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Piatek, Derek 49 20 0.41 3 51 .941 0.06 0 0 0 0.00 0 0
3 Bockius, Luke 21 13 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
5 Myatt, Samuel tate 15 4 0.27 0 0 .000 0.00 3 10 13.0 0.87 1 1  
6 Charles, Kyle 74 103 1.39 1 5 .800 0.01 2 28 30.0 0.41 1 3
7 Colquette, Luke 18 12 0.67 0 2 1.000 0.00 0 7 7.0 0.39 0 0
8 Kaminski, Richard 90 84 0.93 16 571 .972 0.18 0 0 0 0.00 0 0
9 Zini, Nathan 79 113 1.43 0 2 1.000 0.00 1 24 25.0 0.32 0 1
10 Lynch, Nicholas 54 32 0.59 1 8 .875 0.02 7 23 30.0 0.56 7 5
11 Decker, Jackson 24 26 1.08 3 92 .967 0.13 1 9 10.0 0.42 1 2
13 Lane , Sam 86 23 0.27 1 17 .941 0.01 11 52 63.0 0.73 1 0
15 Duff, Nate 26 33 1.27 7 84 .917 0.27 0 0 0 0.00 0 0
17 Stump, Brady 89 97 1.09 24 398 .940 0.27 3 18 21.0 0.24 0 1
18 Kuruzovich, Brayden 32 31 0.97 0 0 .000 0.00 0 11 11.0 0.34 1 0
20 Dorn , Cole 88 139 1.58 29 524 .945 0.33 5 30 35.0 0.40 3 0
22 Patton, Deke 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
30 Wolgemuth, Jack 67 116 1.73 0 4 1.000 0.00 0 0 0 0.00 0 0
31 Gall, Brayden 67 25 0.37 0 3 1.000 0.00 7 44 51.0 0.76 2 0
Total 97 871 8.98 90 1763 .949 0.93 40 256 168.0 1.73 17 13
Opponents 97 910 9.38 146 1675 .913 1.51 53 257 181.5 1.87 20 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Piatek, Derek 26 9 0 11.0 0.42 8 0.31 6 25 .080 1 0.04 3 0.12 10
3 Bockius, Luke 13 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
5 Myatt, Samuel tate 7 4 0 10.5 1.50 5 0.71 2 9 .333 1 0.14 0 0.00 2  
6 Charles, Kyle 36 10 9 32.0 0.89 20 0.56 5 52 .288 338 9.39 4 0.11 11
7 Colquette, Luke 10 4 2 26.5 2.65 22 2.20 11 54 .204 0 0.00 1 0.10 5
8 Kaminski, Richard 44 12 0 0 0.00 0 0.00 0 3 .000 13 0.30 0 0.00 0
9 Zini, Nathan 34 11 10 102.0 3.00 89 2.62 36 238 .223 2 0.06 8 0.24 19
10 Lynch, Nicholas 17 6 4 29.0 1.71 20 1.18 15 51 .098 41 2.41 6 0.35 13
11 Decker, Jackson 7 4 0 18.0 2.57 17 2.43 2 29 .517 2 0.29 0 0.00 6
13 Lane , Sam 41 12 12 86.5 2.11 61 1.49 3 102 .569 11 0.27 6 0.15 7
15 Duff, Nate 10 3 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 0
17 Stump, Brady 41 12 12 158.5 3.87 130 3.17 57 302 .242 11 0.27 24 0.59 61
18 Kuruzovich, Brayden 8 5 3 9.0 1.13 4 0.50 1 5 .600 40 5.00 4 0.50 4
20 Dorn , Cole 41 12 12 126.0 3.07 102 2.49 35 220 .305 7 0.17 13 0.32 30
22 Patton, Deke 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
30 Wolgemuth, Jack 28 11 0 0 0.00 0 0.00 1 1 -1.000 5 0.18 0 0.00 0
31 Gall, Brayden 38 12 8 62.0 1.63 43 1.13 12 88 .352 2 0.05 3 0.08 6
Total 44 12 672.0 15.27 521 11.84 186 1179 .284 477 10.84 73 1.66 175
Opponents 44 12 608.5 13.83 499 11.34 226 1247 .219 471 10.70 34 0.77 183

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Piatek, Derek 26 11 0.42 0 24 1.000 0.00 0 0 0 0.00 0 0
3 Bockius, Luke 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
5 Myatt, Samuel tate 7 1 0.14 0 0 .000 0.00 2 7 9.0 1.29 0 0  
6 Charles, Kyle 36 49 1.36 1 4 .750 0.03 2 12 14.0 0.39 0 0
7 Colquette, Luke 10 10 1.00 0 1 1.000 0.00 0 7 7.0 0.70 0 0
8 Kaminski, Richard 44 41 0.93 6 272 .978 0.14 0 0 0 0.00 0 0
9 Zini, Nathan 34 52 1.53 0 0 .000 0.00 0 10 10.0 0.29 0 0
10 Lynch, Nicholas 17 10 0.59 1 2 .500 0.06 1 4 5.0 0.29 2 1
11 Decker, Jackson 7 4 0.57 3 20 .850 0.43 0 2 2.0 0.29 0 0
13 Lane , Sam 41 9 0.22 0 7 1.000 0.00 7 25 32.0 0.78 1 0
15 Duff, Nate 10 19 1.90 0 0 .000 0.00 0 0 0 0.00 0 0
17 Stump, Brady 41 50 1.22 12 186 .935 0.29 1 7 8.0 0.20 0 0
18 Kuruzovich, Brayden 8 12 1.50 0 0 .000 0.00 0 2 2.0 0.25 1 0
20 Dorn , Cole 41 73 1.78 9 220 .959 0.22 2 18 20.0 0.49 0 0
22 Patton, Deke 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
30 Wolgemuth, Jack 28 55 1.96 0 0 .000 0.00 0 0 0 0.00 0 0
31 Gall, Brayden 38 14 0.37 0 3 1.000 0.00 3 26 29.0 0.76 0 0
Total 44 421 9.57 34 741 .954 0.77 18 120 78.0 1.77 4 1
Opponents 44 402 9.14 73 815 .910 1.66 24 103 75.5 1.72 8 1

Match-By-Match

Saint Francis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 at BYU L 3 24 12 73 .164 23 5 15 5 16 1 6 0 4 0 33.0
1/10/2026 at BYU L 3 34 21 79 .165 30 4 20 3 24 0 4 3 2 0 40.0
1/16/2026 at Northern Ky. W 4 48 15 100 .330 43 10 21 3 25 1 10 1 6 0 64.0
1/17/2026 at Northern Ky. W 4 51 16 125 .280 44 7 16 5 38 1 11 0 6.5 0 64.5
1/28/2026 Hawaii L 3 27 17 80 .125 26 3 12 4 16 1 8 1 5 0 35.0
1/30/2026 Roberts Wesleyan W 5 55 20 140 .250 49 6 24 2 45 4 14 1 11 0 72.0
1/31/2026 Roberts Wesleyan W 4 55 15 123 .325 49 2 22 4 49 2 13 0 8.5 0 65.5
2/06/2026 at Penn St. L 3 29 20 95 .095 26 0 16 2 26 2 8 0 6 0 35.0
2/07/2026 Penn St. L 3 36 21 91 .165 35 3 16 3 20 1 6 2 4 0 43.0
2/20/2026 Catawba W 3 38 12 79 .329 33 7 16 3 21 3 4 1 5 0 50.0
2/21/2026 Catawba W 3 39 15 92 .261 35 8 18 3 32 2 14 1 9 0 56.0
2/27/2026 at LIU W 5 63 27 137 .263 62 12 23 5 57 0 6 3 3 0 78.0
2/28/2026 at LIU L 4 42 18 113 .212 39 3 13 6 40 0 4 0 2 1 47.0
3/06/2026 at Stanford L 3 26 19 78 .090 22 5 13 2 13 0 6 1 3 0 34.0
3/07/2026 at Stanford L 3 30 13 73 .233 28 4 18 8 15 0 4 2 2 0 36.0
3/13/2026 UMES W 3 31 10 69 .304 29 7 5 1 28 2 8 0 6 0 44.0
3/14/2026 UMES W 3 35 15 81 .247 29 7 11 0 28 2 8 0 6 0 48.0
3/20/2026 Daemen W 5 53 27 131 .198 48 7 20 1 45 2 14 1 9 0 69.0
3/21/2026 Daemen W 3 45 15 94 .319 39 7 8 0 25 1 8 0 5 0 57.0
3/27/2026 at George Mason L 5 55 20 148 .236 49 3 22 3 54 2 14 0 9 6 67.0
3/28/2026 at George Mason L 4 49 25 138 .174 46 6 15 6 56 2 14 0 9 6 64.0
4/03/2026 at Manhattan W 3 40 6 75 .453 37 6 13 5 30 2 14 0 9 0 55.0
4/04/2026 at Manhattan L 5 59 17 131 .321 57 4 25 5 40 2 12 0 8 0 71.0
4/10/2026 at D'Youville W 3 38 11 98 .276 35 7 13 4 44 1 6 0 4 0 49.0
4/11/2026 at D'Youville W 3 31 15 74 .216 30 4 9 0 32 2 20 0 12 0 47.0
4/17/2026 FDU W 3 39 12 76 .355 30 5 13 1 22 1 6 0 4 0 48.0
4/18/2026 FDU W 4 45 13 100 .320 42 4 22 6 30 3 14 0 10 0 59.0
Saint Francis 97 1117 447 2693 .249 1015 146 439 90 871 40 256 17 168.0 13 1,431.0
Opponents 97 1121 461 2700 .244 1019 90 386 146 910 53 257 20 181.5 6 1,392.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.52
Assists Per Set 10.46
Service Aces Per Set 1.51
Reception Errors Per Set 0.93
Digs Per Set 8.98
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.13
Points Per Set 14.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2026 BYU W 3 42 16 84 .310 39 5 12 5 30 1 13 1 7.5 0 54.5
1/10/2026 BYU W 3 28 4 62 .387 23 3 14 4 18 3 10 3 8 0 39.0
1/16/2026 Northern Ky. L 4 51 20 105 .295 43 3 14 10 28 0 11 3 5.5 0 59.5
1/17/2026 Northern Ky. L 4 48 18 125 .240 34 5 11 7 34 5 4 0 7 0 60.0
1/28/2026 at Hawaii W 1 41 9 74 .432 35 4 8 3 26 3 6 1 6 0 51.0
1/30/2026 at Roberts Wesleyan L 5 56 29 149 .181 51 2 21 6 47 5 10 1 10 0 68.0
1/31/2026 at Roberts Wesleyan L 4 45 26 137 .139 40 4 17 2 50 0 4 0 2 0 51.0
2/06/2026 Penn St. W 3 36 14 80 .275 33 2 13 0 40 2 14 1 9 0 47.0
2/07/2026 at Penn St. W 3 35 7 72 .389 33 3 8 3 25 3 9 2 7.5 0 45.5
2/20/2026 at Catawba L 3 29 20 73 .123 28 3 9 7 25 2 10 0 7 0 39.0
2/21/2026 at Catawba L 3 29 14 80 .188 28 3 15 8 34 1 9 0 5.5 0 37.5
2/27/2026 LIU L 5 43 21 132 .167 38 5 13 12 41 1 8 6 5 0 53.0
2/28/2026 LIU W 4 51 13 110 .345 49 6 15 3 47 1 18 0 10 0 67.0
3/06/2026 Stanford W 3 41 9 67 .478 36 2 18 5 25 0 17 0 8.5 0 51.5
3/07/2026 Stanford W 3 36 7 63 .460 34 8 12 4 22 1 12 0 7 0 51.0
3/13/2026 at UMES L 3 38 16 92 .239 37 1 17 7 26 1 3 0 2.5 0 41.5
3/14/2026 at UMES L 3 35 16 89 .213 33 0 15 7 28 1 12 0 7 0 42.0
3/20/2026 at Daemen L 5 61 28 151 .219 55 1 24 7 43 4 13 2 10.5 0 72.5
3/21/2026 at Daemen L 3 42 13 86 .337 40 0 10 7 26 4 6 0 7 0 49.0
3/27/2026 George Mason W 5 58 24 149 .228 51 3 15 3 58 1 9 0 5.5 3 66.5
3/28/2026 George Mason W 4 47 18 133 .218 40 6 16 6 46 2 16 0 10 2 63.0
4/03/2026 Manhattan L 3 32 16 85 .188 30 5 11 6 24 3 2 0 4 0 41.0
4/04/2026 Manhattan W 5 59 20 126 .310 57 5 15 4 44 0 23 0 11.5 0 75.5
4/10/2026 D'Youville L 3 39 18 110 .191 36 4 12 7 46 2 9 0 6.5 1 49.5
4/11/2026 D'Youville L 3 27 22 85 .059 27 0 17 4 23 2 0 0 2 0 29.0
4/17/2026 at FDU L 3 35 17 85 .212 32 1 14 5 22 4 2 0 5 0 41.0
4/18/2026 at FDU L 4 37 26 96 .115 37 6 20 4 32 1 7 0 4.5 0 47.5
Opponents 97 1121 461 2700 .244 1019 90 386 146 910 53 257 20 181.5 6 1,392.5
Saint Francis 97 1117 447 2693 .249 1015 146 439 90 871 40 256 17 168.0 13 1,431.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.80
Assists Per Set 10.73
Service Aces Per Set 0.95
Reception Errors Per Set 1.54
Digs Per Set 9.58
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.06
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Stump, Brady 289
Dorn , Cole 202
Zini, Nathan 197
Lane , Sam 120
Lynch, Nicholas 82
Team Leaders: Assists
Player High
Assists
Charles, Kyle 667
Kuruzovich, Brayden 192
Lynch, Nicholas 44
Kaminski, Richard 27
Stump, Brady 19
Team Leaders: Service Aces
Player High
Service Aces
Stump, Brady 48
Dorn , Cole 21
Zini, Nathan 20
Lane , Sam 13
Charles, Kyle 11
Team Leaders: Digs
Player High
Digs
Dorn , Cole 139
Wolgemuth, Jack 116
Zini, Nathan 113
Charles, Kyle 103
Stump, Brady 97
Team Leaders: Blocks
Player High
Blocks
Lane , Sam 63.0
Gall, Brayden 51.0
Dorn , Cole 35.0
Charles, Kyle 30.0
Lynch, Nicholas 30.0