Skip To Main Content

Saint Francis University Athletics

Saint Francis University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Saban, Mekenzie .452 1.163 50-50 168 52 76 20 1 4 29 110 .655 13 6 10 0 .508 0 0 19-24
19 Hernandez, Lexi .333 .826 48-45 135 16 45 5 1 2 40 58 .430 12 4 22 2 .396 3 1 3-3
17 Bezjak, Allyn .294 .807 43-37 109 21 32 3 0 3 27 44 .404 14 8 19 1 .403 3 3 1-1
15 Rousseau, Tayven .293 .945 49-49 133 28 39 2 0 10 43 71 .534 16 12 18 0 .411 2 2 4-4
13 Pietrzykoski, Jordan .287 .753 48-48 157 38 45 7 0 3 24 61 .389 17 2 28 0 .364 0 4 13-16
1 Crawford, Brittney .272 .701 46-45 114 25 31 4 0 3 15 44 .386 6 2 30 0 .315 2 4 3-3
8 Frank, Jordan .268 .730 50-50 138 23 37 6 0 4 24 55 .399 8 5 13 2 .331 0 6 8-9
28 Barnes, Madeline .253 .655 39-36 87 13 22 4 0 2 15 32 .368 5 0 12 0 .287 2 4 0-0
11 Aubry, Lauren .356 1.193 26-15 45 13 16 2 1 4 10 32 .711 7 4 7 1 .482 0 0 5-6
18 Ward, Lindsay .349 .990 32-31 86 23 30 2 2 3 21 45 .523 10 10 20 0 .467 1 0 6-6
14 Nunez, Emily .333 .933 4-0 3 2 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
20 Nagle, Avery .333 .666 5-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
22 Baker, Sydney .191 .583 33-26 68 10 13 4 0 0 6 17 .250 8 7 18 0 .333 1 0 5-6
10 Orischak, Ashley .182 .595 22-16 33 9 6 0 0 0 3 6 .182 7 6 12 1 .413 0 1 2-2
12 Wruble, Ashley .111 .433 19-1 9 8 1 0 1 0 1 3 .333 0 0 3 0 .100 1 1 0-1
24 Marsden, Rachel .000 .000 27-20 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .305 .838 50-50 1296 282 395 59 6 38 258 580 .448 125 66 218 7 .390 15 26 69-81
Opponents .181 .497 50-50 1166 97 211 31 4 12 87 286 .245 93 21 321 8 .252 8 27 30-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Vesco, Grace 1.00 .82 22-4 31-25 23 13-1 2 167.1 78 38 24 59 196 14 0 3 561 .139 7 11 0 4 17
24 Marsden, Rachel 1.62 .94 14-5 25-19 12 4-1 1 133.2 103 45 31 22 110 9 3 6 502 .205 3 8 0 3 7
3 Clark, Christina 3.67 1.58 4-1 8-6 1 1-0 0 26.2 30 14 14 12 15 8 1 3 103 .291 1 2 0 1 3
Totals 1.47 .93 40-10 64-50 36 19 3 327.2 211 97 69 93 321 31 4 12 1166 .181 11 21 0 8 27
Opponents 5.01 1.63 10-40 90-50 22 3 2 318.1 395 282 228 125 218 59 6 38 1296 .305 34 66 0 15 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Clark, Christina 6 1 5 0 1.000 0 1 0 0 0
14 Nunez, Emily 1 0 1 0 1.000 0 0 0 0 0
17 Bezjak, Allyn 212 207 4 1 .995 8 0 0 0 0
18 Ward, Lindsay 184 174 7 3 .984 4 0 0 0 0
9 Vesco, Grace 56 10 45 1 .982 2 16 1 0 0
28 Barnes, Madeline 264 246 12 6 .977 0 22 4 3 0
15 Rousseau, Tayven 215 130 80 5 .977 5 8 0 1 0
13 Pietrzykoski, Jordan 153 49 99 5 .967 9 0 0 0 0
10 Orischak, Ashley 48 28 18 2 .958 2 0 0 0 0
1 Crawford, Brittney 55 50 2 3 .945 1 0 0 0 0
24 Marsden, Rachel 48 2 43 3 .938 1 13 3 0 0
19 Hernandez, Lexi 16 4 11 1 .938 0 0 0 0 0
2 Saban, Mekenzie 133 23 101 9 .932 1 0 0 0 0
11 Aubry, Lauren 14 13 0 1 .929 0 0 0 0 0
8 Frank, Jordan 40 34 2 4 .900 0 0 0 0 0
22 Baker, Sydney 14 12 0 2 .857 0 0 0 0 0
12 Wruble, Ashley 0 0 0 0 .000 0 0 0 0 0
20 Nagle, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1459 983 430 46 .968 13 60 8 4 0
Opponents 1350 954 349 47 .965 14 138 24 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Saban, Mekenzie .519 1.298 24-24 81 27 42 10 1 2 15 60 .741 7 0 0 0 .557 0 0 13-18
11 Aubry, Lauren .378 1.311 18-14 37 11 14 2 1 4 10 30 .811 7 2 6 1 .500 0 0 5-5
8 Frank, Jordan .371 1.005 24-24 70 14 26 4 0 4 22 42 .600 2 2 4 1 .405 0 3 4-4
17 Bezjak, Allyn .333 .854 21-21 63 13 21 3 0 1 10 27 .429 6 4 8 0 .425 0 1 0-0
13 Pietrzykoski, Jordan .291 .710 24-24 79 17 23 5 0 0 12 28 .354 8 0 13 0 .356 0 1 6-6
19 Hernandez, Lexi .278 .686 24-24 72 8 20 2 1 0 20 24 .333 6 4 14 1 .353 3 1 1-1
28 Barnes, Madeline .277 .767 20-19 47 7 13 2 0 2 10 21 .447 3 0 5 0 .320 0 1 0-0
15 Rousseau, Tayven .274 .881 24-24 62 15 17 0 0 4 22 29 .468 9 7 9 0 .413 2 1 4-4
1 Crawford, Brittney .271 .704 20-19 48 11 13 3 0 1 5 19 .396 2 1 12 0 .308 1 2 3-3
18 Ward, Lindsay .200 .488 7-6 20 3 4 1 0 0 2 5 .250 1 0 6 0 .238 0 0 0-0
12 Wruble, Ashley .200 .767 13-1 5 7 1 0 1 0 1 3 .600 0 0 1 0 .167 1 1 0-1
22 Baker, Sydney .154 .487 13-11 26 5 4 0 0 0 2 4 .154 4 3 5 0 .333 0 0 1-1
10 Orischak, Ashley .091 .322 7-5 11 3 1 0 0 0 1 1 .091 2 0 6 0 .231 0 0 0-0
14 Nunez, Emily .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .319 .864 24-24 623 142 199 32 4 18 132 293 .470 58 23 89 3 .394 7 11 37-43
Opponents .168 .466 24-24 554 30 93 12 2 5 28 124 .224 43 12 172 6 .242 3 11 7-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Vesco, Grace 0.66 .76 11-1 15-11 10 7-1 2 74.1 31 9 7 25 97 4 0 0 248 .125 2 6 0 0 5
24 Marsden, Rachel 1.00 .81 8-1 12-10 7 4-1 1 70.0 47 13 10 10 66 5 1 3 251 .187 2 4 0 2 5
3 Clark, Christina 4.00 1.64 3-0 3-3 1 1-0 0 14.0 15 8 8 8 9 3 1 2 55 .273 1 2 0 1 1
Totals 1.11 .86 22-2 30-24 18 13 3 158.1 93 30 25 43 172 12 2 5 554 .168 5 12 0 3 11
Opponents 5.44 1.72 2-22 37-24 15 0 0 149.1 199 142 116 58 89 32 4 18 623 .319 17 23 0 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Bezjak, Allyn 160 157 3 0 1.000 8 0 0 0 0
15 Rousseau, Tayven 96 52 44 0 1.000 4 1 0 0 0
22 Baker, Sydney 5 5 0 0 1.000 0 0 0 0 0
3 Clark, Christina 3 1 2 0 1.000 0 0 0 0 0
28 Barnes, Madeline 153 147 3 3 .980 0 6 0 1 0
24 Marsden, Rachel 26 2 23 1 .962 1 4 0 0 0
13 Pietrzykoski, Jordan 74 26 45 3 .959 7 0 0 0 0
9 Vesco, Grace 24 5 18 1 .958 2 3 0 0 0
2 Saban, Mekenzie 63 10 50 3 .952 0 0 0 0 0
8 Frank, Jordan 20 17 2 1 .950 0 0 0 0 0
1 Crawford, Brittney 35 32 1 2 .943 1 0 0 0 0
10 Orischak, Ashley 15 8 6 1 .933 1 0 0 0 0
11 Aubry, Lauren 12 11 0 1 .917 0 0 0 0 0
18 Ward, Lindsay 4 2 0 2 .500 0 0 0 0 0
12 Wruble, Ashley 0 0 0 0 .000 0 0 0 0 0
14 Nunez, Emily 0 0 0 0 .000 0 0 0 0 0
19 Hernandez, Lexi 0 0 0 0 .000 0 0 0 0 0
Totals 690 475 197 18 .974 24 14 0 1 0
Opponents 638 448 167 23 .964 20 74 12 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 vs East Carolina L 2-4 22 2 3 2 0 0 0 3 0 0 0 1 1 0 0 4 18 13 4 .136
2/20/2021 at Coastal Carolina W 9-3 30 9 9 8 1 0 0 6 0 2 0 2 0 0 1 9 21 6 1 .300
2/21/2021 vs Buffalo W 11-4 38 11 17 11 1 0 2 4 0 2 0 1 0 1 0 2 21 7 1 .447
2/21/2021 vs Buffalo W 3-0 23 3 5 1 1 0 0 1 0 2 0 1 1 0 0 6 21 8 1 .217
2/26/2021 vs Syracuse W 6-3 30 6 5 6 1 0 3 3 0 0 0 0 0 0 0 13 24 11 1 .167
2/27/2021 vs Tennessee Tech W 6-2 26 6 6 6 0 0 2 3 0 2 0 2 0 1 0 6 21 10 3 .231
2/27/2021 vs Tennessee Tech W 10-0 24 10 11 9 2 0 1 2 0 0 1 2 1 0 0 4 18 6 0 .458
2/28/2021 vs UIC W 4-3 30 4 9 4 2 0 2 4 0 3 0 4 2 0 0 3 24 8 0 .300
2/28/2021 College of Charlesto W 9-1 21 9 11 9 3 1 0 3 0 1 0 1 2 1 0 0 15 8 0 .524
3/6/2021 vs Bowling Green W 1-0 21 1 3 1 0 0 0 1 0 0 0 2 0 0 0 11 21 8 1 .143
3/6/2021 at Marshall L 0-2 24 0 2 0 2 0 0 1 0 2 0 1 0 0 0 7 18 10 1 .083
3/7/2021 vs Valparaiso L 3-4 27 3 6 2 0 0 1 3 0 0 1 1 0 0 0 5 18 9 0 .222
3/7/2021 at Marshall L 1-2 25 1 4 1 2 0 0 2 0 4 0 2 0 0 0 6 18 10 1 .160
3/13/2021 vs Toledo L 1-3 27 1 7 1 1 0 0 0 0 0 1 0 1 1 0 2 24 12 0 .259
3/13/2021 at Gardner-Webb W 13-0 24 13 12 11 4 0 1 8 0 6 0 3 2 1 0 3 15 11 1 .500
3/14/2021 vs Toledo L 2-3 30 2 9 2 0 0 0 1 0 0 0 1 3 0 0 8 22 14 1 .300
3/14/2021 at Gardner-Webb W 9-1 29 9 9 8 0 0 0 5 0 2 0 7 0 1 0 5 21 9 3 .310
3/20/2021 at Youngstown State W 8-0 19 8 6 7 0 0 1 2 0 0 0 2 1 0 1 3 15 6 0 .316
3/20/2021 at Youngstown State W 7-3 30 7 10 6 2 1 0 3 0 5 1 3 0 0 0 8 21 8 0 .333
3/24/2021 at Akron W 4-2 25 4 8 3 2 0 0 1 0 0 1 3 0 1 1 3 21 6 1 .320
3/24/2021 at Akron W 10-3 31 10 9 7 0 0 1 5 0 0 0 1 0 0 0 2 21 13 1 .290
3/27/2021 WAGNER W 3-0 20 3 4 3 1 0 0 0 0 0 0 0 1 1 0 1 21 6 1 .200
3/27/2021 WAGNER W 1-0 23 1 5 1 0 0 1 2 0 0 1 0 0 0 0 2 21 12 1 .217
3/28/2021 WAGNER W 10-0 23 10 11 10 2 1 0 1 0 2 0 1 0 1 0 3 15 7 0 .478
3/28/2021 WAGNER W 17-0 25 17 15 15 3 0 1 7 0 3 0 0 0 1 0 2 15 0 0 .600
4/2/2021 at Merrimack College W 5-2 27 5 7 5 1 0 0 3 0 3 0 1 0 0 0 4 21 9 0 .259
4/2/2021 at Merrimack College W 6-1 29 6 7 6 3 0 1 6 0 4 0 0 0 0 0 5 21 13 1 .241
4/3/2021 at Merrimack College W 21-3 32 21 15 17 3 0 1 10 0 2 0 2 0 0 0 0 15 5 1 .469
4/3/2021 at Merrimack College W 4-1 29 4 8 4 0 0 3 0 0 1 0 0 1 0 0 5 21 9 0 .276
4/7/2021 Fairleigh Dickinson W 1-0 20 1 4 1 0 0 0 1 0 0 1 2 1 0 0 6 21 7 1 .200
4/7/2021 Fairleigh Dickinson L 1-3 28 1 7 1 1 1 0 0 0 2 0 2 0 0 1 7 21 11 2 .250
4/8/2021 Fairleigh Dickinson W 8-0 20 8 8 5 1 2 1 3 0 6 0 1 1 1 0 3 15 9 2 .400
4/8/2021 Fairleigh Dickinson W 2-0 25 2 6 2 2 0 0 2 0 3 0 1 1 0 0 4 21 10 1 .240
4/13/2021 at Mount St. Mary's W 5-0 27 5 8 5 1 0 1 1 0 3 1 1 0 0 1 4 21 10 0 .296
4/13/2021 at Mount St. Mary's W 4-3 27 4 9 4 1 0 0 3 0 0 0 1 1 0 1 3 21 10 0 .333
4/14/2021 at Mount St. Mary's L 5-6 30 5 10 5 2 0 1 2 0 0 0 0 0 0 0 0 19 9 1 .333
4/14/2021 at Mount St. Mary's W 6-0 33 6 10 6 1 0 0 4 0 0 1 3 0 0 0 1 24 12 1 .303
5/5/2021 Central Connecticut W 9-0 22 9 9 9 1 0 3 3 0 1 0 1 0 0 0 1 15 5 0 .409
5/5/2021 Central Connecticut W 4-3 31 4 6 4 1 0 1 2 0 1 0 2 0 0 0 7 27 6 3 .194
5/6/2021 Central Connecticut W 4-0 26 4 10 3 1 0 0 0 0 1 0 0 1 0 0 4 21 7 1 .385
5/6/2021 Central Connecticut W 3-2 22 3 5 3 0 0 1 2 0 1 1 1 1 0 0 6 21 9 0 .227
5/8/2021 at LIU W 3-1 23 3 4 3 0 0 0 1 0 1 0 2 1 1 0 9 21 9 1 .174
5/8/2021 at LIU W 2-0 22 2 4 2 1 0 0 2 0 0 1 0 1 0 0 6 21 12 1 .182
5/9/2021 at LIU W 11-0 27 11 13 11 2 0 3 2 0 2 0 2 0 1 0 1 15 5 0 .481
5/9/2021 at LIU W 7-5 32 7 14 7 4 0 0 1 0 1 0 0 1 1 0 5 21 5 0 .438
5/13/2021 vs Sacred Heart W 7-0 28 7 11 7 1 0 3 2 0 0 1 1 0 0 0 2 21 7 0 .393
5/14/2021 vs Central Connecticut W 2-1 26 2 7 2 1 0 0 3 0 0 0 0 1 1 0 4 21 7 1 .269
5/15/2021 vs LIU W 12-4 25 12 14 12 1 0 3 1 0 1 0 1 0 0 0 1 15 9 2 .560
5/21/2021 at Texas L 0-12 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 12 6 2 .063
5/22/2021 vs Oregon L 0-7 22 0 2 0 0 0 0 0 0 0 0 0 0 0 1 8 21 11 2 .091
Total 282-97 1296 282 395 258 59 6 38 125 0 69 12 66 26 15 7 218 983 430 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 vs East Carolina L 2-4 6.0 5 4 0 0 1 0 0 0 0 0 1 0 0 1 0 0.00
2/20/2021 at Coastal Carolina W 9-3 7.0 4 3 2 2 6 1 0 1 0 0 1 0 1 1 0 2.00
2/21/2021 vs Buffalo W 11-4 7.0 6 4 4 5 9 1 0 0 0 0 1 0 2 1 0 4.00
2/21/2021 vs Buffalo W 3-0 7.0 0 0 0 1 11 0 0 0 0 0 1 0 3 1 0 0.00
2/26/2021 vs Syracuse W 6-3 8.0 4 3 2 1 9 1 0 0 1 0 0 0 4 1 0 1.75
2/27/2021 vs Tennessee Tech W 6-2 7.0 5 2 1 1 7 1 0 0 0 0 0 0 5 1 0 1.00
2/27/2021 vs Tennessee Tech W 10-0 6.0 2 0 0 0 3 0 0 0 0 0 0 0 6 1 0 0.00
2/28/2021 vs UIC W 4-3 8.0 5 3 3 1 10 2 0 1 0 0 0 0 7 1 0 2.63
2/28/2021 College of Charlesto W 9-1 5.0 4 1 1 0 2 0 0 0 0 0 1 0 8 1 0 1.40
3/6/2021 vs Bowling Green W 1-0 7.0 0 0 0 4 9 0 0 0 1 0 0 0 9 1 0 0.00
3/6/2021 at Marshall L 0-2 6.0 6 2 2 2 4 0 0 2 0 0 0 0 9 2 0 2.33
3/7/2021 vs Valparaiso L 3-4 6.0 8 4 4 1 5 2 0 1 0 0 1 0 9 3 0 4.67
3/7/2021 at Marshall L 1-2 6.0 3 2 2 4 5 0 0 1 0 0 0 0 9 4 0 2.33
3/13/2021 vs Toledo L 1-3 8.0 10 3 2 2 7 0 0 0 0 0 0 0 9 5 0 1.75
3/13/2021 at Gardner-Webb W 13-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 10 5 0 0.00
3/14/2021 vs Toledo L 2-3 7.1 6 3 0 3 6 1 0 0 0 0 0 0 10 6 0 0.00
3/14/2021 at Gardner-Webb W 9-1 7.0 2 1 0 1 6 0 0 0 1 0 0 0 11 6 0 0.00
3/20/2021 at Youngstown State W 8-0 5.0 2 0 0 1 7 1 0 0 0 0 0 0 12 6 0 0.00
3/20/2021 at Youngstown State W 7-3 7.0 6 3 2 1 2 1 0 0 0 0 0 0 13 6 0 2.00
3/24/2021 at Akron W 4-2 7.0 5 2 2 2 7 0 0 0 1 0 2 0 14 6 0 2.00
3/24/2021 at Akron W 10-3 7.0 7 3 3 1 5 2 2 0 0 0 0 0 15 6 0 3.00
3/27/2021 WAGNER W 3-0 7.0 5 0 0 2 13 0 0 0 0 0 0 0 16 6 0 0.00
3/27/2021 WAGNER W 1-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 17 6 0 0.00
3/28/2021 WAGNER W 10-0 5.0 1 0 0 6 7 0 0 0 0 0 1 0 18 6 0 0.00
3/28/2021 WAGNER W 17-0 5.0 2 0 0 2 5 1 0 0 0 0 0 0 19 6 0 0.00
4/2/2021 at Merrimack College W 5-2 7.0 3 2 2 3 7 0 0 0 0 0 1 0 20 6 0 2.00
4/2/2021 at Merrimack College W 6-1 7.0 0 1 0 2 7 0 0 0 1 0 2 0 21 6 0 0.00
4/3/2021 at Merrimack College W 21-3 5.0 7 3 3 4 2 2 0 1 0 0 0 0 22 6 0 4.20
4/3/2021 at Merrimack College W 4-1 7.0 5 1 1 0 9 1 0 1 0 0 0 0 23 6 0 1.00
4/7/2021 Fairleigh Dickinson W 1-0 7.0 2 0 0 2 8 0 0 0 0 0 0 0 24 6 0 0.00
4/7/2021 Fairleigh Dickinson L 1-3 7.0 9 3 1 2 10 3 0 0 0 0 0 0 24 7 0 1.00
4/8/2021 Fairleigh Dickinson W 8-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 25 7 0 0.00
4/8/2021 Fairleigh Dickinson W 2-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 26 7 0 0.00
4/13/2021 at Mount St. Mary's W 5-0 7.0 3 0 0 3 6 0 0 0 0 0 1 0 27 7 0 0.00
4/13/2021 at Mount St. Mary's W 4-3 7.0 5 3 3 1 6 1 1 0 0 0 0 0 28 7 1 3.00
4/14/2021 at Mount St. Mary's L 5-6 6.1 9 6 5 3 9 2 0 0 2 0 0 0 28 8 0 5.53
4/14/2021 at Mount St. Mary's W 6-0 8.0 2 0 0 0 5 0 0 0 0 0 1 0 29 8 0 0.00
5/5/2021 Central Connecticut W 9-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 30 8 0 0.00
5/5/2021 Central Connecticut W 4-3 9.0 9 3 3 0 16 0 0 0 0 0 1 0 31 8 0 2.33
5/6/2021 Central Connecticut W 4-0 7.0 1 0 0 0 11 1 0 0 0 0 0 0 32 8 0 0.00
5/6/2021 Central Connecticut W 3-2 7.0 3 2 2 3 8 0 0 2 0 0 0 0 33 8 1 2.00
5/8/2021 at LIU W 3-1 7.0 2 1 0 3 10 1 0 0 0 0 3 0 34 8 0 0.00
5/8/2021 at LIU W 2-0 7.0 6 0 0 0 4 0 0 0 1 0 0 0 35 8 0 0.00
5/9/2021 at LIU W 11-0 5.0 2 0 0 2 2 0 0 0 0 0 0 0 36 8 0 0.00
5/9/2021 at LIU W 7-5 7.0 8 5 5 2 6 0 1 1 1 0 2 0 37 8 1 5.00
5/13/2021 vs Sacred Heart W 7-0 7.0 0 0 0 2 10 0 0 0 0 0 0 0 38 8 0 0.00
5/14/2021 vs Central Connecticut W 2-1 7.0 4 1 1 3 9 1 0 0 0 0 0 0 39 8 0 1.00
5/15/2021 vs LIU W 12-4 5.0 5 4 3 1 2 0 0 1 0 0 0 0 40 8 0 4.20
5/21/2021 at Texas L 0-12 4.0 9 12 5 7 2 2 0 0 2 0 1 0 40 9 0 8.75
5/22/2021 vs Oregon L 0-7 7.0 9 7 5 3 1 3 0 0 0 0 0 0 40 10 0 5.00
Total 282-97 327.2 211 97 69 93 321 31 4 12 11 0 21 0 40 10 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Buffalo (2/21/2021)
RUNS SCORED 21 Merrimack College (4/3/2021)
HITS 17 Buffalo (2/21/2021)
RBIS 17 Merrimack College (4/3/2021)
DOUBLES 4 Gardner-Webb (3/13/2021); LIU (5/9/2021)
TRIPLES 2 Fairleigh Dickinson (4/8/2021)
HOME RUNS 3 Central Connecticut (5/5/2021); Sacred Heart (5/13/2021); LIU (5/15/2021); Syracuse (2/26/2021); Merrimack College (4/3/2021)
WALKS 10 Merrimack College (4/3/2021)
STRIKEOUTS 13 Syracuse (2/26/2021)
SAC HITS 3 Toledo (3/14/2021)
SAC FLIES 1 College of Charlesto (2/28/2021); Toledo (3/13/2021); WAGNER (3/27/2021); WAGNER (3/28/2021); WAGNER (3/28/2021)
STOLEN BASES 6 Fairleigh Dickinson (4/8/2021); Gardner-Webb (3/13/2021)
HIT BY PITCH 7 Gardner-Webb (3/14/2021)
CAUGHT STEALING 1 Tennessee Tech (2/27/2021); Toledo (3/13/2021); WAGNER (3/27/2021); Fairleigh Dickinson (4/7/2021); Central Connecticut (5/6/2021)
HIT INTO DP 1 Toledo (3/13/2021); Fairleigh Dickinson (4/7/2021); Oregon (5/22/2021); East Carolina (2/20/2021); Coastal Carolina (2/20/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Central Connecticut (5/5/2021)
RUNS ALLOWED 12 Texas (5/21/2021)
EARNED RUNS 5 Oregon (5/22/2021); Mount St. Mary's (4/14/2021); LIU (5/9/2021); Texas (5/21/2021)
WALKS ALLOWED 7 Texas (5/21/2021)
STRIKEOUTS 16 Central Connecticut (5/5/2021)
HITS ALLOWED 10 Toledo (3/13/2021)
DOUBLES ALLOWED 3 Fairleigh Dickinson (4/7/2021); Oregon (5/22/2021)
TRIPLES ALLOWED 2 Akron (3/24/2021)
HOME RUNS ALLOWED 2 Central Connecticut (5/6/2021); Marshall (3/6/2021)
WILD PITCHES 2 Mount St. Mary's (4/14/2021); Texas (5/21/2021)
HIT BATTERS 3 LIU (5/8/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Central Connecticut (5/5/2021)
ASSISTS 14 Toledo (3/14/2021)
ERRORS 4 East Carolina (2/20/2021)
PASSED BALLS 1 Youngstown State (3/20/2021); Akron (3/24/2021); Mount St. Mary's (4/13/2021); Texas (5/21/2021)
DPS TURNED 1 Tennessee Tech (2/27/2021); Toledo (3/13/2021); WAGNER (3/27/2021); Fairleigh Dickinson (4/8/2021); Tennessee Tech (2/27/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 BEZJAK, Allyn (2); SABAN, Mekenzie (2); FRANK, Jordan Mount St. Mary's (4/14/2021); Akron (3/24/2021); Merrimack College (4/3/2021)
RUNS SCORED 3 SABAN, Mekenzie (5); PIETRZYKOSKI, Jordan (2); SABAN; AUBRY, Lauren LIU (5/9/2021); Akron (3/24/2021); Youngstown State (3/20/2021); Merrimack College (4/3/2021)
HITS 4 BEZJAK, Allyn; SABAN, Mekenzie (3) WAGNER (3/28/2021); LIU (5/9/2021)
RBIS 6 ROUSSEAU, Tayven Merrimack College (4/3/2021)
DOUBLES 2 HERNANDEZ, Lexi Gardner-Webb (3/13/2021)
TRIPLES 1 WARD, Lindsay; SABAN, Mekenzie; HERNANDEZ, Lexi; WRUBLE, Ashley; WARD College of Charlesto (2/28/2021); WAGNER (3/28/2021); Fairleigh Dickinson (4/7/2021); Fairleigh Dickinson (4/8/2021); Youngstown State (3/20/2021)
HOME RUNS 2 ROUSSEAU, Tayven (2); AUBRY, Lauren Syracuse (2/26/2021); Merrimack College (4/3/2021)
WALKS 2 ORISCHAK, Ashley; PIETRZYKOSKI, Jordan (3); FRANK, Jordan; ROUSSEAU, Tayven (3); BEZJAK, Allyn College of Charlesto (2/28/2021); Coastal Carolina (2/20/2021); Syracuse (2/26/2021); Merrimack College (4/2/2021); Akron (3/24/2021)
STRIKEOUTS 4 BAKER, Sydney Syracuse (2/26/2021)
SAC HITS 2 BEZJAK, Allyn; BARNES Gardner-Webb (3/13/2021); Toledo (3/14/2021)
SAC FLIES 1 CRAWFORD, Brittney (2); BEZJAK, Allyn (3); HERNANDEZ, Lexi (3); ROUSSEAU, Tayven (2); WARD, Lindsay Fairleigh Dickinson (4/8/2021); Gardner-Webb (3/14/2021); LIU (5/9/2021); LIU (5/8/2021); Buffalo (2/21/2021)
STOLEN BASES 2 SABAN, Mekenzie (4); AUBRY, Lauren; BAKER, Sydney; WARD Merrimack College (4/2/2021); Fairleigh Dickinson (4/8/2021); UIC (2/28/2021); Youngstown State (3/20/2021)
HIT BY PITCH 3 WARD, Lindsay Gardner-Webb (3/14/2021)
CAUGHT STEALING 1 FRANK, Jordan; PIETRZYKOSKI, Jordan (3); WRUBLE, Ashley; SABAN, Mekenzie (5); AUBRY Tennessee Tech (2/27/2021); Valparaiso (3/7/2021); WAGNER (3/27/2021); LIU (5/8/2021); Youngstown State (3/20/2021)
HIT INTO DP 1 CRAWFORD, Brittney; FRANK, Jordan (2); BEZJAK, Allyn (3); MARSDEN, Rachel; ORISCHAK Toledo (3/13/2021); Coastal Carolina (2/20/2021); LIU (5/9/2021); East Carolina (2/20/2021); Youngstown State (3/20/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 MARSDEN, Rachel (2); VESCO, Grace (2) Mount St. Mary's (4/14/2021); UIC (2/28/2021)
RUNS ALLOWED 12 VESCO, Grace Texas (5/21/2021)
EARNED RUNS 5 MARSDEN, Rachel; VESCO, Grace (2); CLARK, Christina Oregon (5/22/2021); Texas (5/21/2021); LIU (5/9/2021)
WALKS ALLOWED 7 VESCO, Grace Texas (5/21/2021)
STRIKEOUTS 13 VESCO, Grace WAGNER (3/27/2021)
HITS ALLOWED 10 MARSDEN, Rachel Toledo (3/13/2021)
DOUBLES ALLOWED 3 MARSDEN, Rachel Fairleigh Dickinson (4/7/2021)
TRIPLES ALLOWED 2 MARSDEN, Rachel Akron (3/24/2021)
