Skip To Main Content

Saint Francis University Athletics

Saint Francis University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Saint Francis Opponents
Scoring
Total Points 44 250
Points Per Game 22.0 125.0
Scoring Margin -103.0 --
Shooting
FG: Made-Attempted 15-94 103-196
FG: Percentage .160 .526
FG: Per Game 7.5 51.5
3PT: Made-Attempted 7-31 20-60
3PT: Percentage .226 .333
3PT: Per Game 3.5 10.0
FT: Made-Attempted 7-19 24-36
FT: Percentage .368 .667
FT: Per Game 3.5 12.0
Rebounding
Total 62 118
Per Game 31.0 59.0
Margin -28.0 --
Assists
Total 8 55
Per Game 4.0 27.5
Turnovers
Total 99 26
Per Game 49.5 13.0
Margin -36.5 --
Assist/Turnover Ratio 0.1 2.1
Points Off Turnovers 5.5 64.5
Steals
Total 8 74
Per Game 4.0 37.0
Blocks
Total 2 12
Per Game 1.0 6.0
Attendance
Total 0 1836
Per Game 0-0 2-918

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Marshall, Demi 2 2 74 37.0 5 27 .185 3 12 .250 4 13 .308 17 8.5 1 3 4 2.0 2 3 23 1 2
10 Miller, Sarah 2 2 74 37.0 5 30 .167 3 13 .231 0 0 .000 13 6.5 3 9 12 6.0 0 2 28 2 0
15 Okojie, Nefertiti 2 2 60 30.0 5 18 .278 1 1 1.000 0 0 .000 11 5.5 1 4 5 2.5 6 0 4 0 0
04 Cuspert, Achiera 1 1 21 21.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 2 2 4 4.0 1 0 1 0 0
02 Lieb, Madelyn 1 1 35 35.0 0 4 .000 0 0 .000 1 2 .500 1 1.0 2 6 8 8.0 4 1 12 0 0
20 Vinglish, Kyra 2 2 45 22.5 0 3 .000 0 0 .000 1 2 .500 1 0.5 2 2 4 2.0 9 2 7 3 0
21 Artz, Meredith 1 0 26 26.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 2 0 0
00 Garnek, Isabella 2 0 33 16.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 2.0 2 0 5 1 0
12 Gofus, Riley 1 0 20 20.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 5 0 7 1 0
05 Orndorff, Maggie 1 0 12 12.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 4 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 7.5 0 0 6 0 0  
Total 2 400 200.0 15 94 .160 7 31 .226 7 19 .368 44 22.00 19 43 62 31.0 30 8 99 8 2
Opponents 2 400 200.0 103 196 .526 20 60 .333 24 36 .667 250 125.00 54 64 118 59.0 31 55 26 74 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Marshall, Demi 2 2 74 5 27 .185 3 12 .250 4 13 .308 17 8.5
10 Miller, Sarah 2 2 74 5 30 .167 3 13 .231 0 0 .000 13 6.5
15 Okojie, Nefertiti 2 2 60 5 18 .278 1 1 1.000 0 0 .000 11 5.5
04 Cuspert, Achiera 1 1 21 0 3 .000 0 1 .000 1 2 .500 1 1.0
02 Lieb, Madelyn 1 1 35 0 4 .000 0 0 .000 1 2 .500 1 1.0
20 Vinglish, Kyra 2 2 45 0 3 .000 0 0 .000 1 2 .500 1 0.5
21 Artz, Meredith 1 0 26 0 3 .000 0 1 .000 0 0 .000 0 0.0
00 Garnek, Isabella 2 0 33 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Gofus, Riley 1 0 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Orndorff, Maggie 1 0 12 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 15 94 .160 7 31 .226 7 19 .368 44 22.00
Opponents 2 400 103 196 .526 20 60 .333 24 36 .667 250 125.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Marshall, Demi 2 37.0 .185 .250 .308 0.5 1.5 2.0 1.5 0.5 1.0 8.5
10 Miller, Sarah 2 37.0 .167 .231 .000 1.5 4.5 6.0 1.0 1.0 0.0 6.5
15 Okojie, Nefertiti 2 30.0 .278 1.000 .000 0.5 2.0 2.5 0.0 0.0 0.0 5.5
04 Cuspert, Achiera 1 21.0 .000 .000 .500 2.0 2.0 4.0 0.0 0.0 0.0 1.0
02 Lieb, Madelyn 1 35.0 .000 .000 .500 2.0 6.0 8.0 1.0 0.0 0.0 1.0
20 Vinglish, Kyra 2 22.5 .000 .000 .500 1.0 1.0 2.0 1.0 1.5 0.0 0.5
21 Artz, Meredith 1 26.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
00 Garnek, Isabella 2 16.5 .000 .000 .000 1.0 1.0 2.0 0.0 0.5 0.0 0.0
12 Gofus, Riley 1 20.0 .000 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 0.0
05 Orndorff, Maggie 1 12.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .160 .226 .368 9.5 21.5 31.0 4.0 4.0 1.0 22.00
Opponents 2 200.0 .526 .333 .667 27.0 32.0 59.0 27.5 37.0 6.0 125.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Yale 11/06/26 24-106 L 8-60 .133 3-17 .176 5-13 .385 13 25 38 38.0 12 5 30 1 5 24 24.0
at North Texas 11/18/26 20-144 L 7-34 .206 4-14 .286 2-6 .333 6 18 24 31.0 18 3 69 1 3 20 22.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yale 11/06/26 106-24 W 43-95 .453 11-33 .333 9-11 .818 28 41 69 69.0 14 28 12 5 17 106 106.0
North Texas 11/18/26 144-20 W 60-101 .594 9-27 .333 15-25 .600 26 23 49 59.0 17 27 14 7 57 144 125.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yale 11/06/26 24-106 -82 8-60/43-95 .133/.453 3-17/11-33 .176/.333 5-13/9-11 .385-.818 38/69 -31 5/28 30/12 1/5 5/17 12/14
North Texas 11/18/26 20-144 -124 7-34/60-101 .206/.594 4-14/9-27 .286/.333 2-6/15-25 .333-.600 24/49 -25 3/27 69/14 1/7 3/57 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Yale (11/06/26)
FIELD GOALS MADE 8 Yale (11/06/26)
FIELD GOAL ATTEMPTS 60 Yale (11/06/26)
3 PT FIELD GOALS MADE 4 North Texas (11/18/26)
3 PT FG ATTEMPTS 17 Yale (11/06/26)
FREE THROWS MADE 5 Yale (11/06/26)
FREE THROW ATTEMPTS 13 Yale (11/06/26)
REBOUNDS 38 Yale (11/06/26)
ASSISTS 5 Yale (11/06/26)
STEALS 5 Yale (11/06/26)
BLOCKED SHOTS 1 Yale (11/06/26); North Texas (11/18/26)
TURNOVERS 69 North Texas (11/18/26)
FOULS 18 North Texas (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Marshall,Demi Yale (11/06/26)
FIELD GOALS MADE 3 Marshall,Demi; Miller,Sarah Yale (11/06/26); North Texas (11/18/26)
FIELD GOAL ATTEMPTS 20 Marshall,Demi Yale (11/06/26)
3 PT FIELD GOALS MADE 2 Miller,Sarah; Marshall,Demi Yale (11/06/26); North Texas (11/18/26)
3 PT FG ATTEMPTS 8 Marshall,Demi; Miller,Sarah Yale (11/06/26); North Texas (11/18/26)
FREE THROWS MADE 3 Marshall,Demi Yale (11/06/26)
FREE THROW ATTEMPTS 9 Marshall,Demi Yale (11/06/26)
REBOUNDS 10 Miller,Sarah Yale (11/06/26)
ASSISTS 2 Marshall,Demi Yale (11/06/26)
STEALS 2 Miller,Sarah Yale (11/06/26)
BLOCKED SHOTS 1 Marshall,Demi Yale (11/06/26); North Texas (11/18/26)
TURNOVERS 20 Miller,Sarah North Texas (11/18/26)
FOULS 5 Gofus,Riley North Texas (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Marshall, Demi 2 17 8.5
#10 Miller, Sarah 2 13 6.5
#15 Okojie, Nefertiti 2 11 5.5
#04 Cuspert, Achiera 1 1 1.0
#02 Lieb, Madelyn 1 1 1.0
#20 Vinglish, Kyra 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Marshall, Demi 2 5 27 .185 2.5 13.5
#10 Miller, Sarah 2 5 30 .167 2.5 15.0
#15 Okojie, Nefertiti 2 5 18 .278 2.5 9.0
#21 Artz, Meredith 1 0 3 .000 0.0 3.0
#04 Cuspert, Achiera 1 0 3 .000 0.0 3.0
#00 Garnek, Isabella 2 0 2 .000 0.0 1.0
#02 Lieb, Madelyn 1 0 4 .000 0.0 4.0
#05 Orndorff, Maggie 1 0 4 .000 0.0 4.0
#20 Vinglish, Kyra 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Marshall, Demi 2 3 12 .250 1.5 6.0
#10 Miller, Sarah 2 3 13 .231 1.5 6.5
#15 Okojie, Nefertiti 2 1 1 1.000 0.5 0.5
#21 Artz, Meredith 1 0 1 .000 0.0 1.0
#04 Cuspert, Achiera 1 0 1 .000 0.0 1.0
#00 Garnek, Isabella 2 0 2 .000 0.0 1.0
#05 Orndorff, Maggie 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Marshall, Demi 2 4 13 .308 2.0 6.5
#04 Cuspert, Achiera 1 1 2 .500 1.0 2.0
#02 Lieb, Madelyn 1 1 2 .500 1.0 2.0
#20 Vinglish, Kyra 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 15 7.5 6 3.0 9 4.5
#10 Miller, Sarah 2 12 6.0 3 1.5 9 4.5
#02 Lieb, Madelyn 1 8 8.0 2 2.0 6 6.0
#15 Okojie, Nefertiti 2 5 2.5 1 0.5 4 2.0
#04 Cuspert, Achiera 1 4 4.0 2 2.0 2 2.0
#00 Garnek, Isabella 2 4 2.0 2 1.0 2 1.0
#01 Marshall, Demi 2 4 2.0 1 0.5 3 1.5
#20 Vinglish, Kyra 2 4 2.0 2 1.0 2 1.0
#12 Gofus, Riley 1 3 3.0 0 0.0 3 3.0
#21 Artz, Meredith 1 2 2.0 0 0.0 2 2.0
#05 Orndorff, Maggie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Marshall, Demi 2 3 1.5
#10 Miller, Sarah 2 2 1.0
#20 Vinglish, Kyra 2 2 1.0
#02 Lieb, Madelyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Marshall, Demi 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Vinglish, Kyra 2 3 1.5
#10 Miller, Sarah 2 2 1.0
#00 Garnek, Isabella 2 1 0.5
#12 Gofus, Riley 1 1 1.0
#01 Marshall, Demi 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Miller, Sarah 2 28 14.0
#01 Marshall, Demi 2 23 11.5
#02 Lieb, Madelyn 1 12 12.0
#12 Gofus, Riley 1 7 7.0
#20 Vinglish, Kyra 2 7 3.5
#TM Team 2 6 3.0
#00 Garnek, Isabella 2 5 2.5
#15 Okojie, Nefertiti 2 4 2.0
#05 Orndorff, Maggie 1 4 4.0
#21 Artz, Meredith 1 2 2.0
#04 Cuspert, Achiera 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Vinglish, Kyra 2 9 4.5
#15 Okojie, Nefertiti 2 6 3.0
#12 Gofus, Riley 1 5 5.0
#02 Lieb, Madelyn 1 4 4.0
#00 Garnek, Isabella 2 2 1.0
#01 Marshall, Demi 2 2 1.0
#21 Artz, Meredith 1 1 1.0
#04 Cuspert, Achiera 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Marshall, Demi 2 74 37.0
#10 Miller, Sarah 2 74 37.0
#15 Okojie, Nefertiti 2 60 30.0
#20 Vinglish, Kyra 2 45 22.5
#02 Lieb, Madelyn 1 35 35.0
#00 Garnek, Isabella 2 33 16.5
#21 Artz, Meredith 1 26 26.0
#04 Cuspert, Achiera 1 21 21.0
#12 Gofus, Riley 1 20 20.0
#05 Orndorff, Maggie 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio