Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-8)

Overall Team Statistics
Statistic Saint Francis Opponents
Scoring
Total Points 429 569
Points Per Game 53.6 71.1
Scoring Margin -17.5 --
Shooting
FG: Made-Attempted 159-452 223-501
FG: Percentage .352 .445
FG: Per Game 19.9 27.9
3PT: Made-Attempted 41-147 50-187
3PT: Percentage .279 .267
3PT: Per Game 5.1 6.3
FT: Made-Attempted 70-111 73-111
FT: Percentage .631 .658
FT: Per Game 8.8 9.1
Rebounding
Total 282 316
Per Game 35.3 39.5
Margin -4.3 --
Assists
Total 97 140
Per Game 12.1 17.5
Turnovers
Total 150 113
Per Game 18.8 14.1
Margin -4.6 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 9.5 17.6
Steals
Total 50 74
Per Game 6.3 9.3
Blocks
Total 18 22
Per Game 2.3 2.8
Attendance
Total 2156 4409
Per Game 4-539 3-1,470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 James, Aleah 8 7 274 34.3 35 95 .368 11 20 .550 9 15 .600 90 11.3 7 26 33 4.1 19 27 28 13 0
04 Sato, Sonia 8 7 256 32.0 32 95 .337 8 36 .222 10 19 .526 82 10.3 12 20 32 4.0 21 16 22 5 7
23 Ricks, Shelby 7 5 185 26.4 23 67 .343 3 18 .167 19 28 .679 68 9.7 12 25 37 5.3 13 5 12 3 3
15 Hawthorne, Cassandra 7 5 153 21.9 16 37 .432 4 11 .364 9 12 .750 45 6.4 6 29 35 5.0 17 5 20 1 0
11 Assefa, Bati 7 4 159 22.7 13 25 .520 4 10 .400 8 11 .727 38 5.4 9 19 28 4.0 10 14 14 4 1
01 Ward, Makyiah 8 6 225 28.1 17 37 .459 4 11 .364 1 3 .333 39 4.9 7 24 31 3.9 19 21 21 11 1
10 Minnis, Zaiha 7 0 74 10.6 12 34 .353 6 17 .353 0 0 .000 30 4.3 4 8 12 1.7 7 2 7 4 0
33 Eke, Giselle 6 0 90 15.0 7 23 .304 0 0 .000 3 5 .600 17 2.8 2 16 18 3.0 15 1 11 1 4
21 Walker, Gemma 3 0 67 22.3 0 9 .000 0 5 .000 8 14 .571 8 2.7 5 5 10 3.3 4 1 2 0 1
12 Thornhill, Sajol 8 1 117 14.6 4 30 .133 1 19 .053 3 4 .750 12 1.5 2 6 8 1.0 10 5 7 8 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 4.8 0 0 6 0 0  
Total 8 1600 200.0 159 452 .352 41 147 .279 70 111 .631 429 53.63 83 199 282 35.3 135 97 150 50 18
Opponents 8 1600 200.0 223 501 .445 50 187 .267 73 111 .658 569 71.13 92 224 316 39.5 119 140 113 74 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 James, Aleah 8 7 274 35 95 .368 11 20 .550 9 15 .600 90 11.3
04 Sato, Sonia 8 7 256 32 95 .337 8 36 .222 10 19 .526 82 10.3
23 Ricks, Shelby 7 5 185 23 67 .343 3 18 .167 19 28 .679 68 9.7
15 Hawthorne, Cassandra 7 5 153 16 37 .432 4 11 .364 9 12 .750 45 6.4
11 Assefa, Bati 7 4 159 13 25 .520 4 10 .400 8 11 .727 38 5.4
01 Ward, Makyiah 8 6 225 17 37 .459 4 11 .364 1 3 .333 39 4.9
10 Minnis, Zaiha 7 0 74 12 34 .353 6 17 .353 0 0 .000 30 4.3
33 Eke, Giselle 6 0 90 7 23 .304 0 0 .000 3 5 .600 17 2.8
21 Walker, Gemma 3 0 67 0 9 .000 0 5 .000 8 14 .571 8 2.7
12 Thornhill, Sajol 8 1 117 4 30 .133 1 19 .053 3 4 .750 12 1.5
Total 8 1600 159 452 .352 41 147 .279 70 111 .631 429 53.63
Opponents 8 1600 223 501 .445 50 187 .267 73 111 .658 569 71.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 James, Aleah 8 34.3 .368 .550 .600 0.9 3.3 4.1 3.4 1.6 0.0 11.3
04 Sato, Sonia 8 32.0 .337 .222 .526 1.5 2.5 4.0 2.0 0.6 0.9 10.3
23 Ricks, Shelby 7 26.4 .343 .167 .679 1.7 3.6 5.3 0.7 0.4 0.4 9.7
15 Hawthorne, Cassandra 7 21.9 .432 .364 .750 0.9 4.1 5.0 0.7 0.1 0.0 6.4
11 Assefa, Bati 7 22.7 .520 .400 .727 1.3 2.7 4.0 2.0 0.6 0.1 5.4
01 Ward, Makyiah 8 28.1 .459 .364 .333 0.9 3.0 3.9 2.6 1.4 0.1 4.9
10 Minnis, Zaiha 7 10.6 .353 .353 .000 0.6 1.1 1.7 0.3 0.6 0.0 4.3
33 Eke, Giselle 6 15.0 .304 .000 .600 0.3 2.7 3.0 0.2 0.2 0.7 2.8
21 Walker, Gemma 3 22.3 .000 .000 .571 1.7 1.7 3.3 0.3 0.0 0.3 2.7
12 Thornhill, Sajol 8 14.6 .133 .053 .750 0.3 0.8 1.0 0.6 1.0 0.1 1.5
Total 8 200.0 .352 .279 .631 10.4 24.9 35.3 12.1 6.3 2.3 53.63
Opponents 8 200.0 .445 .267 .658 11.5 28.0 39.5 17.5 9.3 2.8 71.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duquesne 11/03/25 60-89 L 20-59 .339 10-35 .286 10-13 .769 10 26 36 36.0 19 12 30 2 9 60 60.0
at La Salle 11/08/25 73-84 L 27-58 .466 8-21 .381 11-19 .579 8 27 35 35.5 16 20 19 2 5 73 66.5
vs Robert Morris 11/13/25 61-71 L 24-56 .429 6-14 .429 7-14 .500 11 26 37 36.0 15 14 14 1 3 61 64.7
vs Lafayette 11/16/25 55-69 L 21-57 .368 5-18 .278 8-15 .533 12 22 34 35.5 21 16 15 0 5 55 62.3
vs Carnegie Mellon 11/18/25 53-55 L 22-64 .344 1-12 .083 8-11 .727 13 23 36 35.6 16 7 15 2 15 53 60.4
vs Army West Point 11/22/25 50-82 L 15-53 .283 5-18 .278 15-19 .789 7 21 28 34.3 22 9 16 0 4 50 58.7
at Iona 11/28/25 31-50 L 11-46 .239 4-16 .250 5-13 .385 10 30 40 35.1 13 7 23 5 6 31 54.7
at Maine 11/29/25 46-69 L 19-59 .322 2-13 .154 6-7 .857 12 24 36 35.3 13 12 18 6 3 46 53.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duquesne 11/03/25 89-60 W 36-81 .444 3-27 .111 14-20 .700 21 30 51 51.0 21 14 17 2 22 89 89.0
La Salle 11/08/25 84-73 W 34-71 .479 9-26 .346 7-13 .538 12 27 39 45.0 17 21 14 0 8 84 86.5
Robert Morris 11/13/25 71-61 W 29-64 .453 2-21 .095 11-13 .846 11 23 34 41.3 15 14 10 4 7 71 81.3
Lafayette 11/16/25 69-55 W 22-50 .440 14-28 .500 11-14 .786 7 28 35 39.8 18 19 15 0 3 69 78.3
Carnegie Mellon 11/18/25 55-53 W 22-55 .400 4-15 .267 7-10 .700 11 31 42 40.2 12 16 23 1 5 55 73.6
Army West Point 11/22/25 82-50 W 30-57 .526 9-27 .333 13-27 .481 10 31 41 40.3 16 17 11 4 9 82 75.0
Iona 11/28/25 50-31 W 22-67 .328 4-27 .148 2-3 .667 14 28 42 40.6 8 15 11 1 11 50 71.4
Maine 11/29/25 69-46 W 28-56 .500 5-16 .313 8-11 .727 6 26 32 39.5 12 24 12 10 9 69 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duquesne 11/03/25 60-89 -29 20-59/36-81 .339/.444 10-35/3-27 .286/.111 10-13/14-20 .769-.700 36/51 -15 12/14 30/17 2/2 9/22 19/21
La Salle 11/08/25 73-84 -11 27-58/34-71 .466/.479 8-21/9-26 .381/.346 11-19/7-13 .579-.538 35/39 -4 20/21 19/14 2/0 5/8 16/17
Robert Morris 11/13/25 61-71 -10 24-56/29-64 .429/.453 6-14/2-21 .429/.095 7-14/11-13 .500-.846 37/34 3 14/14 14/10 1/4 3/7 15/15
Lafayette 11/16/25 55-69 -14 21-57/22-50 .368/.440 5-18/14-28 .278/.500 8-15/11-14 .533-.786 34/35 -1 16/19 15/15 0/0 5/3 21/18
Carnegie Mellon 11/18/25 53-55 -2 22-64/22-55 .344/.400 1-12/4-15 .083/.267 8-11/7-10 .727-.700 36/42 -6 7/16 15/23 2/1 15/5 16/12
Army West Point 11/22/25 50-82 -32 15-53/30-57 .283/.526 5-18/9-27 .278/.333 15-19/13-27 .789-.481 28/41 -13 9/17 16/11 0/4 4/9 22/16
Iona 11/28/25 31-50 -19 11-46/22-67 .239/.328 4-16/4-27 .250/.148 5-13/2-3 .385-.667 40/42 -2 7/15 23/11 5/1 6/11 13/8
Maine 11/29/25 46-69 -23 19-59/28-56 .322/.500 2-13/5-16 .154/.313 6-7/8-11 .857-.727 36/32 4 12/24 18/12 6/10 3/9 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 La Salle (11/08/25)
FIELD GOALS MADE 27 La Salle (11/08/25)
FIELD GOAL ATTEMPTS 64 Carnegie Mellon (11/18/25)
3 PT FIELD GOALS MADE 10 Duquesne (11/03/25)
3 PT FG ATTEMPTS 35 Duquesne (11/03/25)
FREE THROWS MADE 15 Army West Point (11/22/25)
FREE THROW ATTEMPTS 19 Army West Point (11/22/25); La Salle (11/08/25)
REBOUNDS 40 Iona (11/28/25)
ASSISTS 20 La Salle (11/08/25)
STEALS 15 Carnegie Mellon (11/18/25)
BLOCKED SHOTS 6 Maine (11/29/25)
TURNOVERS 30 Duquesne (11/03/25)
FOULS 22 Army West Point (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Sato,Sonia Carnegie Mellon (11/18/25)
FIELD GOALS MADE 9 Sato,Sonia Carnegie Mellon (11/18/25)
FIELD GOAL ATTEMPTS 16 James,Aleah; Sato,Sonia Duquesne (11/03/25); La Salle (11/08/25)
3 PT FIELD GOALS MADE 4 James,Aleah Robert Morris (11/13/25)
3 PT FG ATTEMPTS 11 Sato,Sonia Duquesne (11/03/25)
FREE THROWS MADE 7 Ricks,Shelby Army West Point (11/22/25)
FREE THROW ATTEMPTS 9 Ricks,Shelby Army West Point (11/22/25)
REBOUNDS 10 Ricks,Shelby Lafayette (11/16/25)
ASSISTS 8 James,Aleah La Salle (11/08/25)
STEALS 5 James,Aleah Carnegie Mellon (11/18/25)
BLOCKED SHOTS 3 Ricks,Shelby Maine (11/29/25)
TURNOVERS 9 James,Aleah Duquesne (11/03/25)
FOULS 4 Ward,Makyiah; Eke,Giselle; Sato,Sonia; James,Aleah; Hawthorne,Cassandra Robert Morris (11/13/25); Lafayette (11/16/25); Carnegie Mellon (11/18/25); Army West Point (11/22/25); Duquesne (11/03/25); La Salle (11/08/25); Iona (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 James, Aleah 8 90 11.3
#04 Sato, Sonia 8 82 10.3
#23 Ricks, Shelby 7 68 9.7
#15 Hawthorne, Cassandra 7 45 6.4
#01 Ward, Makyiah 8 39 4.9
#11 Assefa, Bati 7 38 5.4
#10 Minnis, Zaiha 7 30 4.3
#33 Eke, Giselle 6 17 2.8
#12 Thornhill, Sajol 8 12 1.5
#21 Walker, Gemma 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 James, Aleah 8 35 95 .368 4.4 11.9
#04 Sato, Sonia 8 32 95 .337 4.0 11.9
#23 Ricks, Shelby 7 23 67 .343 3.3 9.6
#01 Ward, Makyiah 8 17 37 .459 2.1 4.6
#15 Hawthorne, Cassandra 7 16 37 .432 2.3 5.3
#11 Assefa, Bati 7 13 25 .520 1.9 3.6
#10 Minnis, Zaiha 7 12 34 .353 1.7 4.9
#33 Eke, Giselle 6 7 23 .304 1.2 3.8
#12 Thornhill, Sajol 8 4 30 .133 0.5 3.8
#21 Walker, Gemma 3 0 9 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 James, Aleah 8 11 20 .550 1.4 2.5
#04 Sato, Sonia 8 8 36 .222 1.0 4.5
#10 Minnis, Zaiha 7 6 17 .353 0.9 2.4
#11 Assefa, Bati 7 4 10 .400 0.6 1.4
#15 Hawthorne, Cassandra 7 4 11 .364 0.6 1.6
#01 Ward, Makyiah 8 4 11 .364 0.5 1.4
#23 Ricks, Shelby 7 3 18 .167 0.4 2.6
#12 Thornhill, Sajol 8 1 19 .053 0.1 2.4
#21 Walker, Gemma 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Ricks, Shelby 7 19 28 .679 2.7 4.0
#04 Sato, Sonia 8 10 19 .526 1.3 2.4
#15 Hawthorne, Cassandra 7 9 12 .750 1.3 1.7
#00 James, Aleah 8 9 15 .600 1.1 1.9
#11 Assefa, Bati 7 8 11 .727 1.1 1.6
#21 Walker, Gemma 3 8 14 .571 2.7 4.7
#33 Eke, Giselle 6 3 5 .600 0.5 0.8
#12 Thornhill, Sajol 8 3 4 .750 0.4 0.5
#01 Ward, Makyiah 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 8 38 4.8 17 2.1 21 2.6
#23 Ricks, Shelby 7 37 5.3 12 1.7 25 3.6
#15 Hawthorne, Cassandra 7 35 5.0 6 0.9 29 4.1
#00 James, Aleah 8 33 4.1 7 0.9 26 3.3
#04 Sato, Sonia 8 32 4.0 12 1.5 20 2.5
#01 Ward, Makyiah 8 31 3.9 7 0.9 24 3.0
#11 Assefa, Bati 7 28 4.0 9 1.3 19 2.7
#33 Eke, Giselle 6 18 3.0 2 0.3 16 2.7
#10 Minnis, Zaiha 7 12 1.7 4 0.6 8 1.1
#21 Walker, Gemma 3 10 3.3 5 1.7 5 1.7
#12 Thornhill, Sajol 8 8 1.0 2 0.3 6 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 James, Aleah 8 27 3.4
#01 Ward, Makyiah 8 21 2.6
#04 Sato, Sonia 8 16 2.0
#11 Assefa, Bati 7 14 2.0
#15 Hawthorne, Cassandra 7 5 0.7
#23 Ricks, Shelby 7 5 0.7
#12 Thornhill, Sajol 8 5 0.6
#10 Minnis, Zaiha 7 2 0.3
#33 Eke, Giselle 6 1 0.2
#21 Walker, Gemma 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Sato, Sonia 8 7 0.9
#33 Eke, Giselle 6 4 0.7
#23 Ricks, Shelby 7 3 0.4
#11 Assefa, Bati 7 1 0.1
#12 Thornhill, Sajol 8 1 0.1
#21 Walker, Gemma 3 1 0.3
#01 Ward, Makyiah 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 James, Aleah 8 13 1.6
#01 Ward, Makyiah 8 11 1.4
#12 Thornhill, Sajol 8 8 1.0
#04 Sato, Sonia 8 5 0.6
#11 Assefa, Bati 7 4 0.6
#10 Minnis, Zaiha 7 4 0.6
#23 Ricks, Shelby 7 3 0.4
#33 Eke, Giselle 6 1 0.2
#15 Hawthorne, Cassandra 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 James, Aleah 8 28 3.5
#04 Sato, Sonia 8 22 2.8
#01 Ward, Makyiah 8 21 2.6
#15 Hawthorne, Cassandra 7 20 2.9
#11 Assefa, Bati 7 14 2.0
#23 Ricks, Shelby 7 12 1.7
#33 Eke, Giselle 6 11 1.8
#10 Minnis, Zaiha 7 7 1.0
#12 Thornhill, Sajol 8 7 0.9
#TM Team 8 6 0.8
#21 Walker, Gemma 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Sato, Sonia 8 21 2.6
#00 James, Aleah 8 19 2.4
#01 Ward, Makyiah 8 19 2.4
#15 Hawthorne, Cassandra 7 17 2.4
#33 Eke, Giselle 6 15 2.5
#23 Ricks, Shelby 7 13 1.9
#11 Assefa, Bati 7 10 1.4
#12 Thornhill, Sajol 8 10 1.3
#10 Minnis, Zaiha 7 7 1.0
#21 Walker, Gemma 3 4 1.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 James, Aleah 8 274 34.3
#04 Sato, Sonia 8 256 32.0
#01 Ward, Makyiah 8 225 28.1
#23 Ricks, Shelby 7 185 26.4
#11 Assefa, Bati 7 159 22.7
#15 Hawthorne, Cassandra 7 153 21.9
#12 Thornhill, Sajol 8 117 14.6
#33 Eke, Giselle 6 90 15.0
#10 Minnis, Zaiha 7 74 10.6
#21 Walker, Gemma 3 67 22.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Assefa, Bati 7 14 14 1.00
#01 Ward, Makyiah 8 21 21 1.00