Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (7-10, 5-4)

Overall Team Statistics
Statistic Saint Francis Opponents
Scoring
Goals 194 178
Assists 81 84
Shots 481 436
Shot Percentage .403 .408
Shots On Goal 317 286
Shots On Goal Percentage .767 .75
Shots Per Game 28.3 25.6
Goal Breakdown
Free Position 37 45
Woman-up 17 22
Woman-down 6 0
Unassisted 113 94
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 37-70 45-93
Free Position: % .529 .484
Miscellaneous
Ground Balls 318 295
Turnovers 249 271
Caused Turnovers 153 116
Draw Controls 219 210
Clears 301-338 282-332
Clear Percentage .891 .849

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Lacey, Brooke Lacey, Brooke 16-15 38 11 49 91 .418 70 .769 0 7 9 25 27 16 13 21 0-7-3
16 Hewitt, Samantha Hewitt, Samantha 17-16 28 15 43 73 .384 53 .726 4 0 4 19 28 4 5 2 0-0-3
1 Patten, Mak Patten, Mak 17-16 24 15 39 42 .571 37 .881 1 0 0 29 16 5 2 1 0-0-2
10 Roncarati, Christina Roncarati, Christina 17-3 31 7 38 73 .425 58 .795 0 12 22 7 29 4 0 4 0-2-5
20 Givens, Julia Givens, Julia 17-17 33 1 34 79 .418 58 .734 1 8 12 21 12 16 17 8 0-1-0
21 Delbone, Heather Delbone, Heather 17-16 13 13 26 43 .302 30 .698 0 0 3 7 21 3 1 5 0-2-3
3 Mahmud, Elizabeth Mahmud, Elizabeth 17-2 12 5 17 28 .429 22 .786 1 5 8 7 15 4 10 10 0-0-0
12 Alden, Nancy Alden, Nancy 10-1 7 2 9 17 .412 15 .882 0 1 4 6 9 0 0 1 0-0-3
22 DiRenno, Victoria DiRenno, Victoria 17-17 5 4 9 26 .192 19 .731 0 3 6 23 13 14 85 19 0-0-4
24 Roche, Colleen Roche, Colleen 4-1 0 3 3 1 .000 1 1.000 0 0 1 2 2 0 0 0 0-0-0
18 Murray, Makayla Murray, Makayla 16-15 2 0 2 3 .667 2 .667 0 0 0 1 4 0 15 1 0-1-3
27 Filoon, Lani Filoon, Lani 8-0 1 1 2 1 1.000 1 1.000 0 1 1 2 0 0 0 1 0-0-0
11 Tesche, Bella Tesche, Bella 17-16 0 2 2 0 .000 0 .000 0 0 0 11 10 10 1 27 0-8-3
2 Espino, Chyler Espino, Chyler 17-15 0 1 1 0 .000 0 .000 0 0 0 39 6 13 52 13 0-4-0
4 Riva, Molly Riva, Molly 17-0 0 1 1 2 .000 2 1.000 0 0 0 8 5 1 0 12 0-3-1
9 Baldini, Olivia Baldini, Olivia 13-4 0 0 0 1 .000 1 1.000 0 0 0 10 2 3 1 11 0-1-0
45 Coughlin, Taylor Coughlin, Taylor 17-17 0 0 0 0 .000 0 .000 0 0 0 42 11 19 0 0 0-0-0
8 Garcia, Elizabeth Garcia, Elizabeth 16-16 0 0 0 1 .000 0 .000 0 0 0 49 15 34 16 27 0-4-3
13 Robertson, Lily Robertson, Lily 17-17 0 0 0 0 .000 0 .000 0 0 0 10 3 7 0 35 0-0-4
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 1 8 0-0-0  
Totals 17 194 81 275 481 .403 369 .767 7 37 70 318 249 153 219 206 0-33-37
Opponents 17 178 84 262 436 .408 327 .750 10 45 93 295 271 116 210 181 0-28-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Coughlin, Taylor Coughlin, Taylor 17-16 1021:51 178 10.45 149 .456 6 10 436

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Lacey, Brooke Lacey, Brooke 9-9 21 7 28 50 .420 38 .760 0 6 7 8 14 5 9 6 0-4-3
1 Patten, Mak Patten, Mak 9-8 17 8 25 28 .607 25 .893 1 0 0 20 9 1 2 0 0-0-1
16 Hewitt, Samantha Hewitt, Samantha 9-8 16 7 23 41 .390 29 .707 2 0 2 14 13 4 3 0 0-0-0
10 Roncarati, Christina Roncarati, Christina 9-1 17 5 22 47 .362 38 .809 0 7 15 4 15 2 0 0 0-1-2
20 Givens, Julia Givens, Julia 9-9 20 0 20 43 .465 30 .698 1 5 6 12 5 7 6 6 0-1-0
21 Delbone, Heather Delbone, Heather 9-8 5 9 14 18 .278 13 .722 0 0 1 2 8 2 0 3 0-1-1
3 Mahmud, Elizabeth Mahmud, Elizabeth 9-0 8 1 9 20 .400 15 .750 1 4 6 5 7 2 6 5 0-0-0
12 Alden, Nancy Alden, Nancy 7-1 7 1 8 17 .412 15 .882 0 1 4 6 8 0 0 1 0-0-2
22 DiRenno, Victoria DiRenno, Victoria 9-9 3 2 5 13 .231 9 .692 0 1 2 14 5 5 51 11 0-0-1
24 Roche, Colleen Roche, Colleen 3-1 0 3 3 1 .000 1 1.000 0 0 1 2 2 0 0 0 0-0-0
18 Murray, Makayla Murray, Makayla 9-9 2 0 2 3 .667 2 .667 0 0 0 1 2 0 12 1 0-1-3
27 Filoon, Lani Filoon, Lani 5-0 1 1 2 1 1.000 1 1.000 0 1 1 2 0 0 0 1 0-0-0
11 Tesche, Bella Tesche, Bella 9-8 0 2 2 0 .000 0 .000 0 0 0 7 7 6 1 11 0-3-3
2 Espino, Chyler Espino, Chyler 9-9 0 1 1 0 .000 0 .000 0 0 0 26 4 10 30 5 0-3-0
9 Baldini, Olivia Baldini, Olivia 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 5 0-1-0
45 Coughlin, Taylor Coughlin, Taylor 9-9 0 0 0 0 .000 0 .000 0 0 0 25 3 12 0 0 0-0-0
8 Garcia, Elizabeth Garcia, Elizabeth 8-8 0 0 0 1 .000 0 .000 0 0 0 25 4 19 11 9 0-3-1
4 Riva, Molly Riva, Molly 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 7 0-3-0
13 Robertson, Lily Robertson, Lily 9-9 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0 12 0-0-2
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0 8 0-0-0  
Totals 9 117 47 164 283 .413 216 .763 5 25 45 183 123 80 131 91 0-21-19
Opponents 9 75 36 111 184 .408 144 .783 4 21 43 159 145 50 89 77 0-12-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Coughlin, Taylor Coughlin, Taylor 9-9 541:51 75 8.30 69 .479 4 4 184

Game-By-Game

Saint Francis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/25 at Akron L 4-11 4 3 7 21 .190 15 .714 0 0 4 0 0 16 16 5 8
2/16/25 at Youngstown State L 10-19 10 6 16 22 .455 15 .682 0 1 3 1 0 20 19 11 11
2/22/25 at Duquesne W 17-11 17 4 21 28 .607 23 .821 1 3 3 2 0 20 14 12 13
2/27/25 Lindenwood L 9-14 9 4 13 31 .290 25 .806 0 2 3 1 0 13 9 6 8
3/04/25 at Charlotte L 12-19 12 5 17 19 .632 16 .842 0 2 5 1 0 11 20 4 13
3/07/25 at Kent State L 6-10 6 4 10 22 .273 16 .727 0 1 2 0 0 28 26 13 11
3/15/25 at Central Conn. St. W 22-2 22 8 30 38 .579 32 .842 1 5 7 3 3 18 8 7 14
3/22/25 Wagner L 5-11 5 2 7 26 .192 17 .654 0 2 4 0 0 25 21 11 7
3/26/25 MERCYHUR L 10-11 10 2 12 32 .313 26 .813 0 3 5 1 0 18 14 6 13
3/29/25 Stonehill L 11-14 11 6 17 23 .478 18 .783 0 3 5 1 0 20 21 9 16
4/05/25 FDU W 13-11 13 5 18 32 .406 27 .844 1 2 6 1 0 16 11 6 19
4/07/25 Central Michigan W 10-8 10 5 15 29 .345 24 .828 1 1 2 1 0 16 11 15 12
4/09/25 at Howard W 14-3 14 7 21 33 .424 22 .667 1 3 7 1 0 41 12 19 14
4/12/25 Delaware State W 19-2 19 9 28 32 .594 28 .875 1 4 5 0 2 19 12 10 15
4/19/25 at LIU L 10-11 10 5 15 33 .303 22 .667 0 1 2 0 0 9 14 5 17
4/26/25 at Le Moyne W 13-10 13 3 16 34 .382 24 .706 1 2 4 0 1 17 10 7 16
5/01/25 at Stonehill L 9-11 9 3 12 26 .346 19 .731 0 2 3 4 0 11 11 7 12
Saint Francis 194-178 194 81 275 481 .403 369 .767 7 37 70 17 6 318 249 153 219
Opponents 178-194 178 84 262 436 .408 327 .750 10 45 93 22 0 295 271 116 210

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/25 at Akron 4-11 60:00 11 11.00 14 .560 0 1 35
2/16/25 at Youngstown State 10-19 60:00 19 19.00 6 .240 0 1 33
2/22/25 at Duquesne 17-11 60:00 11 11.00 9 .450 1 0 31
2/27/25 Lindenwood 9-14 60:00 14 14.00 16 .533 0 1 34
3/04/25 at Charlotte 12-19 60:00 19 19.00 13 .406 0 1 45
3/07/25 at Kent State 6-10 60:00 10 10.00 9 .474 0 1 28
3/15/25 at Central Conn. St. 22-2 60:00 2 2.00 4 .667 1 0 10
3/22/25 Wagner 5-11 60:00 11 11.00 12 .522 0 1 31
3/26/25 MERCYHUR 10-11 60:00 11 11.00 9 .450 0 1 26
3/29/25 Stonehill 11-14 60:00 14 14.00 4 .222 0 1 22
4/05/25 FDU 13-11 60:00 11 11.00 6 .353 1 0 20
4/07/25 Central Michigan 10-8 60:00 8 8.00 5 .385 1 0 16
4/09/25 at Howard 14-3 60:00 3 3.00 4 .571 1 0 10
4/12/25 Delaware State 19-2 60:00 2 2.00 10 .833 1 0 15
4/19/25 at LIU 10-11 61:51 11 10.67 9 .450 0 1 26
4/26/25 at Le Moyne 13-10 60:00 10 10.00 11 .524 1 0 24
5/01/25 at Stonehill 9-11 60:00 11 11.00 8 .421 0 1 30
Saint Francis 194-178 1021:51 178 10.45 149 .456 7 10 436
Opponents 178-194 1021:51 194 11.39 175 .474 10 7 481

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/25 Akron W 11-4 11 8 19 35 .314 25 .714 1 0 3 1 0 22 10 7 11
2/16/25 Youngstown State W 19-10 19 4 23 33 .576 25 .758 1 7 9 1 0 15 17 11 22
2/22/25 Duquesne L 11-17 11 8 19 31 .355 20 .645 0 1 4 4 0 13 15 10 18
2/27/25 at Lindenwood W 14-9 14 6 20 34 .412 30 .882 1 5 11 4 0 9 14 7 18
3/04/25 Charlotte W 19-12 19 10 29 45 .422 32 .711 1 2 4 0 0 22 15 11 22
3/07/25 Kent State W 10-6 10 3 13 28 .357 19 .679 1 1 2 1 0 30 22 10 9
3/15/25 Central Conn. St. L 2-22 2 1 3 10 .200 6 .600 0 1 4 0 0 11 16 2 10
3/22/25 at Wagner W 11-5 11 5 16 31 .355 23 .742 1 3 7 1 0 22 20 11 13
3/26/25 at MERCYHUR W 11-10 11 6 17 26 .423 20 .769 1 4 10 1 0 21 16 5 12
3/29/25 at Stonehill W 14-11 14 6 20 22 .636 18 .818 1 5 5 3 0 21 17 7 12
4/05/25 at FDU L 11-13 11 4 15 20 .550 17 .850 0 5 7 2 0 12 15 4 9
4/07/25 at Central Michigan L 8-10 8 4 12 16 .500 13 .813 0 3 6 2 0 12 17 5 9
4/09/25 Howard L 3-14 3 2 5 10 .300 7 .700 0 0 1 2 0 29 21 9 7
4/12/25 at Delaware State L 2-19 2 0 2 15 .133 12 .800 0 0 0 0 0 19 18 6 8
4/19/25 LIU W 11-10 11 9 20 26 .423 20 .769 1 1 3 0 0 12 10 3 7
4/26/25 Le Moyne L 10-13 10 3 13 24 .417 21 .875 0 2 6 0 0 12 12 3 11
5/01/25 Stonehill W 11-9 11 5 16 30 .367 19 .633 1 5 11 0 0 13 16 5 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/25 Akron 11-4 60:00 4 4.00 11 .733 1 0 21
2/16/25 Youngstown State 19-10 60:00 10 10.00 5 .333 1 0 22
2/22/25 Duquesne 11-17 60:00 17 17.00 6 .261 0 1 28
2/27/25 at Lindenwood 14-9 60:00 9 9.00 16 .640 1 0 31
3/04/25 Charlotte 19-12 60:00 12 12.00 4 .250 1 0 19
3/07/25 Kent State 10-6 60:00 6 6.00 10 .625 1 0 22
3/15/25 Central Conn. St. 2-22 60:00 22 22.00 10 .313 0 1 38
3/22/25 at Wagner 11-5 60:00 5 5.00 12 .706 1 0 26
3/26/25 at MERCYHUR 11-10 60:00 10 10.00 16 .615 1 0 32
3/29/25 at Stonehill 14-11 60:00 11 11.00 7 .389 1 0 23
4/05/25 at FDU 11-13 60:00 13 13.00 14 .519 0 1 32
4/07/25 at Central Michigan 8-10 60:00 10 10.00 14 .583 0 1 29
4/09/25 Howard 3-14 60:00 14 14.00 8 .364 0 1 33
4/12/25 at Delaware State 2-19 60:00 19 19.00 9 .321 0 1 32
4/19/25 LIU 11-10 61:51 10 9.70 12 .545 1 0 33
4/26/25 Le Moyne 10-13 60:00 13 13.00 11 .458 0 1 34
5/01/25 Stonehill 11-9 60:00 9 9.00 10 .526 1 0 26
Opponents 178-194 1021:51 194 11.39 175 .474 10 7 481
Saint Francis 194-178 1021:51 178 10.45 149 .456 7 10 436

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/25 at Akron L 4-11 3/8 21/35 15/25 16/22 16/10 8/11 13-16/18-19
2/16/25 at Youngstown State L 10-19 6/4 22/33 15/25 20/15 19/17 11/22 18-20/19-23
2/22/25 at Duquesne W 17-11 4/8 28/31 23/20 20/13 14/15 13/18 17-19/14-15
2/27/25 Lindenwood L 9-14 4/6 31/34 25/30 13/9 9/14 8/18 19-20/14-18
3/04/25 at Charlotte L 12-19 5/10 19/45 16/32 11/22 20/15 13/22 18-23/14-18
3/07/25 at Kent State L 6-10 4/3 22/28 16/19 28/30 26/22 11/9 16-19/17-21
3/15/25 at Central Conn. St. W 22-2 8/1 38/10 32/6 18/11 8/16 14/10 16-16/9-14
3/22/25 Wagner L 5-11 2/5 26/31 17/23 25/22 21/20 7/13 22-24/22-27
3/26/25 MERCYHUR L 10-11 2/6 32/26 26/20 18/21 14/16 13/12 16-19/17-20
3/29/25 Stonehill L 11-14 6/6 23/22 18/18 20/21 21/17 16/12 18-23/21-21
4/05/25 FDU W 13-11 5/4 32/20 27/17 16/12 11/15 19/9 16-17/18-21
4/07/25 Central Michigan W 10-8 5/4 29/16 24/13 16/12 11/17 12/9 22-22/18-18
4/09/25 at Howard W 14-3 7/2 33/10 22/7 41/29 12/21 14/7 20-22/16-22
4/12/25 Delaware State W 19-2 9/0 32/15 28/12 19/19 12/18 15/8 19-22/11-19
4/19/25 at LIU L 10-11 5/9 33/26 22/20 9/12 14/10 17/7 13-15/14-15
4/26/25 at Le Moyne W 13-10 3/3 34/24 24/21 17/12 10/12 16/11 18-19/16-17
5/01/25 at Stonehill L 9-11 3/5 26/30 19/19 11/13 11/16 12/12 20-22/24-24
Saint Francis 194-178 81/84 481/436 369/327 318/295 249/271 219/210 301-338/282-332
Opponents 178-194 84/81 436/481 327/369 295/318 271/249 210/219 282-332/301-338

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Central Conn. St. (3/15/25)
GOALS 22 Central Conn. St. (3/15/25)
ASSISTS 9 Delaware State (4/12/25)
SHOTS 38 Central Conn. St. (3/15/25)
SHOTS ON GOAL 32 Central Conn. St. (3/15/25)
SAVES 16 Lindenwood (2/27/25)
GROUND BALLS 41 Howard (4/09/25)
TURNOVERS 26 Kent State (3/07/25)
CAUSED TURNOVERS 19 Howard (4/09/25)
CLEARS 22 Wagner (3/22/25); Central Michigan (4/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 LACEY, Brooke; PATTEN, Mak Duquesne (2/22/25); Central Conn. St. (3/15/25)
GOALS 7 LACEY, Brooke Duquesne (2/22/25)
ASSISTS 3 PATTEN, Mak; ROCHE, Colleen Stonehill (3/29/25); Delaware State (4/12/25); Akron (2/11/25)
SHOTS 10 GIVENS, Julia LIU (4/19/25)
SHOTS ON GOAL 7 LACEY, Brooke; GIVENS, Julia Lindenwood (2/27/25); Duquesne (2/22/25); LIU (4/19/25)
SAVES 16 COUGHLIN, Taylor Lindenwood (2/27/25)
GROUND BALLS 7 PATTEN, Mak Howard (4/09/25)
TURNOVERS 5 HEWITT, Samantha; RONCARATI, Christina; GIVENS, Julia Wagner (3/22/25); MERCYHUR (3/26/25); Kent State (3/07/25)
CAUSED TURNOVERS 5 GARCIA, Elizabeth Delaware State (4/12/25); Kent State (3/07/25); Howard (4/09/25)