Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (4-9, 4-8)

Overall Team Statistics
Statistic Saint Francis Opponents
Scoring
Goals 141 164
Assists 61 76
Shots 317 403
Shot Percentage .445 .407
Shots On Goal 235 303
Shots On Goal Percentage .741 .752
Shots Per Game 24.4 31.0
Goal Breakdown
Free Position 47 28
Woman-up 8 9
Woman-down 4 1
Unassisted 80 88
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 47-86 28-74
Free Position: % .547 .378
Miscellaneous
Ground Balls 181 232
Turnovers 241 185
Caused Turnovers 113 127
Draw Controls 157 165
Clears 189-238 212-252
Clear Percentage .794 .841

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Scott, Emileigh Scott, Emileigh 13-13 42 5 47 83 .506 62 .747 0 10 20 8 22 7 54 24 0-5-0
32 McHenry, Autumn McHenry, Autumn 13-13 16 20 36 44 .364 35 .795 0 9 18 16 30 12 34 34 0-3-0
3 Baker, Livia Baker, Livia 13-13 28 7 35 65 .431 48 .738 1 13 20 16 27 10 18 28 0-4-0
4 Heidt, Amanda Heidt, Amanda 13-13 21 3 24 46 .457 33 .717 2 7 15 9 28 5 0 12 0-1-0
17 Hernandez, Danielle Hernandez, Danielle 11-1 12 2 14 20 .600 14 .700 1 2 3 2 11 2 7 7 0-1-1
20 Russo, Catherine Russo, Catherine 13-12 7 7 14 13 .538 10 .769 0 2 2 5 10 2 0 7 0-0-0
8 Scott, Sam Scott, Sam 13-6 2 7 9 13 .154 7 .538 0 1 2 5 13 0 0 1 0-0-0
25 Courter, C.C. Courter, C.C. 13-13 3 5 8 10 .300 6 .600 0 0 1 10 16 7 2 15 0-1-0
13 McDermott, Hannah McDermott, Hannah 11-4 6 1 7 15 .400 13 .867 0 3 4 5 8 4 3 6 0-0-0
12 Moran, Shea Moran, Shea 7-1 1 2 3 1 1.000 1 1.000 0 0 0 0 1 0 0 3 0-0-0
16 Fisher, Lizzie Fisher, Lizzie 3-2 1 1 2 3 .333 3 1.000 0 0 1 2 3 1 0 1 0-0-0
7 Petrie, Tori Petrie, Tori 4-0 1 1 2 2 .500 2 1.000 0 0 0 1 2 1 0 0 0-0-0
29 LeConte, Peyton LeConte, Peyton 13-13 1 0 1 1 1.000 1 1.000 0 0 0 33 15 30 28 19 0-3-0
18 Axe, Kerstin Axe, Kerstin 11-6 0 0 0 0 .000 0 .000 0 0 0 4 2 2 1 9 0-1-0
15 Dickson, Kelly Dickson, Kelly 13-12 0 0 0 0 .000 0 .000 0 0 0 17 8 14 0 6 0-0-1
19 Ellison, Erika Ellison, Erika 13-7 0 0 0 0 .000 0 .000 0 0 0 8 5 8 1 14 0-0-0
1 Enrique, Elyssa Enrique, Elyssa 13-13 0 0 0 0 .000 0 .000 0 0 0 19 11 0 0 1 0-0-0
28 Hernandez, Kateri Hernandez, Kateri 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Jamison, Julea Jamison, Julea 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Jones, Holly Jones, Holly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
24 Kincaid, Katie Kincaid, Katie 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 1 0-0-0
9 Page, Katie Page, Katie 13-13 0 0 0 1 .000 0 .000 0 0 0 16 11 8 2 27 0-4-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 7 61 0-2-1  
Totals 13 141 61 202 317 .445 235 .741 4 47 86 181 241 113 157 277 0-25-3
Opponents 13 164 76 240 403 .407 303 .752 9 28 74 232 185 127 165 284 0-23-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Enrique, Elyssa Enrique, Elyssa 13-13 780:00 164 12.62 139 .459 4 9 403

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Scott, Emileigh Scott, Emileigh 12-12 40 5 45 79 .506 59 .747 0 9 19 7 19 6 48 19 0-5-0
32 McHenry, Autumn McHenry, Autumn 12-12 16 20 36 39 .410 32 .821 0 9 15 14 29 10 32 27 0-3-0
3 Baker, Livia Baker, Livia 12-12 25 7 32 59 .424 43 .729 1 11 17 16 22 10 17 22 0-3-0
4 Heidt, Amanda Heidt, Amanda 12-12 20 3 23 41 .488 30 .732 2 6 12 8 25 5 0 9 0-0-0
20 Russo, Catherine Russo, Catherine 12-11 7 6 13 11 .636 8 .727 0 2 2 4 8 1 0 7 0-0-0
17 Hernandez, Danielle Hernandez, Danielle 10-1 12 0 12 20 .600 14 .700 1 2 3 2 11 2 7 6 0-0-1
8 Scott, Sam Scott, Sam 12-6 2 7 9 13 .154 7 .538 0 1 2 5 10 0 0 1 0-0-0
25 Courter, C.C. Courter, C.C. 12-12 3 5 8 10 .300 6 .600 0 0 1 9 14 7 2 13 0-1-0
13 McDermott, Hannah McDermott, Hannah 11-4 6 1 7 15 .400 13 .867 0 3 4 5 8 4 3 6 0-0-0
12 Moran, Shea Moran, Shea 7-1 1 2 3 1 1.000 1 1.000 0 0 0 0 1 0 0 3 0-0-0
7 Petrie, Tori Petrie, Tori 4-0 1 1 2 2 .500 2 1.000 0 0 0 1 2 1 0 0 0-0-0
29 LeConte, Peyton LeConte, Peyton 12-12 1 0 1 1 1.000 1 1.000 0 0 0 27 14 25 27 16 0-3-0
16 Fisher, Lizzie Fisher, Lizzie 2-1 0 1 1 2 .000 2 1.000 0 0 1 1 0 0 0 0 0-0-0
18 Axe, Kerstin Axe, Kerstin 10-5 0 0 0 0 .000 0 .000 0 0 0 4 1 1 1 5 0-0-0
15 Dickson, Kelly Dickson, Kelly 12-11 0 0 0 0 .000 0 .000 0 0 0 16 6 13 0 5 0-0-1
19 Ellison, Erika Ellison, Erika 12-7 0 0 0 0 .000 0 .000 0 0 0 8 5 8 1 14 0-0-0
1 Enrique, Elyssa Enrique, Elyssa 12-12 0 0 0 0 .000 0 .000 0 0 0 18 11 0 0 1 0-0-0
28 Hernandez, Kateri Hernandez, Kateri 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Jamison, Julea Jamison, Julea 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
11 Jones, Holly Jones, Holly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
24 Kincaid, Katie Kincaid, Katie 4-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 1 0-0-0
9 Page, Katie Page, Katie 12-12 0 0 0 1 .000 0 .000 0 0 0 14 11 8 2 18 0-4-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 7 61 0-2-1  
Totals 12 134 58 192 294 .456 218 .741 4 43 76 164 215 101 147 235 0-21-3
Opponents 12 156 73 229 378 .413 284 .751 8 24 60 213 169 114 158 249 0-22-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Enrique, Elyssa Enrique, Elyssa 12-12 720:00 156 13.00 128 .451 4 8 378

Game-By-Game

Saint Francis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/21 Akron L 7-8 7 3 10 23 .304 17 .739 0 4 10 0 1 17 26 12 10
3/06/21 at Merrimack L 10-14 10 6 16 25 .400 17 .680 0 1 5 0 0 18 22 8 12
3/10/21 Mount St. Mary's L 9-18 9 3 12 19 .474 17 .895 0 3 6 0 0 11 16 6 9
3/13/21 Sacred Heart W 9-7 9 7 16 21 .429 17 .810 1 0 1 1 0 16 20 13 11
3/20/21 Central Connecticut W 17-6 17 12 29 28 .607 21 .750 1 5 6 1 0 16 16 14 18
3/24/21 at LIU L 7-11 7 3 10 17 .412 12 .706 0 2 5 0 0 13 19 7 7
3/27/21 Merrimack W 21-9 21 11 32 37 .568 27 .730 1 6 9 2 2 12 13 10 19
4/03/21 at Sacred Heart W 13-11 13 3 16 31 .419 24 .774 1 6 8 2 0 15 16 6 14
4/10/21 at BRYANT L 12-14 12 4 16 26 .462 17 .654 0 4 8 1 0 14 23 6 11
4/17/21 LIU L 12-13 12 2 14 29 .414 22 .759 0 7 11 1 0 9 11 6 14
4/24/21 at WAGNERW L 4-19 4 0 4 17 .235 13 .765 0 2 5 0 0 11 25 7 12
4/28/21 Wagner L 13-16 13 4 17 24 .542 18 .750 0 5 6 0 1 13 18 12 10
5/01/21 at Mount St. Mary's L 7-18 7 3 10 20 .350 13 .650 0 2 6 0 0 16 16 6 10
Saint Francis 141-164 141 61 202 317 .445 235 .741 4 47 86 8 4 181 241 113 157
Opponents 164-141 164 76 240 403 .407 303 .752 9 28 74 9 1 232 185 127 165

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/21 Akron 7-8 60:00 8 8.00 11 .579 0 1 25
3/06/21 at Merrimack 10-14 60:00 14 14.00 6 .300 0 1 26
3/10/21 Mount St. Mary's 9-18 60:00 18 18.00 11 .379 0 1 39
3/13/21 Sacred Heart 9-7 60:00 7 7.00 10 .588 1 0 21
3/20/21 Central Connecticut 17-6 60:00 6 6.00 9 .600 1 0 20
3/24/21 at LIU 7-11 60:00 11 11.00 16 .593 0 1 36
3/27/21 Merrimack 21-9 60:00 9 9.00 9 .500 1 0 27
4/03/21 at Sacred Heart 13-11 60:00 11 11.00 12 .522 1 0 30
4/10/21 at BRYANT 12-14 60:00 14 14.00 18 .563 0 1 41
4/17/21 LIU 12-13 60:00 13 13.00 9 .409 0 1 29
4/24/21 at WAGNERW 4-19 60:00 19 19.00 10 .345 0 1 40
4/28/21 Wagner 13-16 60:00 16 16.00 11 .407 0 1 34
5/01/21 at Mount St. Mary's 7-18 60:00 18 18.00 7 .280 0 1 35
Saint Francis 141-164 780:00 164 12.62 139 .459 4 9 403
Opponents 164-141 780:00 141 10.85 94 .400 9 4 317

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/21 at Akron W 8-7 8 3 11 25 .320 19 .760 1 4 14 0 0 19 16 13 7
3/06/21 Merrimack W 14-10 14 10 24 26 .538 20 .769 1 3 5 0 0 17 19 11 14
3/10/21 at Mount St. Mary's W 18-9 18 12 30 39 .462 29 .744 1 1 9 2 0 14 11 7 19
3/13/21 at Sacred Heart L 7-9 7 5 12 21 .333 17 .810 0 0 1 1 0 17 17 12 7
3/20/21 at Central Connecticut L 6-17 6 3 9 20 .300 15 .750 0 1 2 0 0 21 15 12 7
3/24/21 LIU W 11-7 11 6 17 36 .306 27 .750 1 0 2 0 0 19 11 8 13
3/27/21 at Merrimack L 9-21 9 2 11 27 .333 18 .667 0 3 8 0 0 11 14 2 12
4/03/21 Sacred Heart L 11-13 11 1 12 30 .367 23 .767 0 3 4 0 0 17 10 8 11
4/10/21 BRYANT W 14-12 14 6 20 41 .341 32 .780 1 1 7 0 0 18 13 14 15
4/17/21 at LIU W 13-12 13 5 18 29 .448 22 .759 1 2 4 0 0 14 11 9 12
4/24/21 WAGNERW W 19-4 19 9 28 40 .475 29 .725 1 1 4 2 0 24 15 15 11
4/28/21 at Wagner W 16-13 16 8 24 34 .471 27 .794 1 4 5 3 0 19 19 8 21
5/01/21 Mount St. Mary's W 18-7 18 6 24 35 .514 25 .714 1 5 9 1 1 22 14 8 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/21 at Akron 8-7 60:00 7 7.00 10 .588 1 0 23
3/06/21 Merrimack 14-10 60:00 10 10.00 7 .412 1 0 25
3/10/21 at Mount St. Mary's 18-9 60:00 9 9.00 8 .471 1 0 19
3/13/21 at Sacred Heart 7-9 60:00 9 9.00 8 .471 0 1 21
3/20/21 at Central Connecticut 6-17 60:00 17 17.00 4 .190 0 1 28
3/24/21 LIU 11-7 60:00 7 7.00 5 .417 1 0 17
3/27/21 at Merrimack 9-21 60:00 21 21.00 6 .222 0 1 37
4/03/21 Sacred Heart 11-13 60:00 13 13.00 11 .458 0 1 31
4/10/21 BRYANT 14-12 60:00 12 12.00 5 .294 1 0 26
4/17/21 at LIU 13-12 60:00 12 12.00 10 .455 1 0 29
4/24/21 WAGNERW 19-4 60:00 4 4.00 9 .692 1 0 17
4/28/21 at Wagner 16-13 60:00 13 13.00 5 .278 1 0 24
5/01/21 Mount St. Mary's 18-7 60:00 7 7.00 6 .462 1 0 20
Opponents 164-141 780:00 141 10.85 94 .400 9 4 317
Saint Francis 141-164 780:00 164 12.62 139 .459 4 9 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/21 Akron L 7-8 3/3 23/25 17/19 17/19 26/16 10/7 13-20/18-22
3/06/21 at Merrimack L 10-14 6/10 25/26 17/20 18/17 22/19 12/14 15-19/16-23
3/10/21 Mount St. Mary's L 9-18 3/12 19/39 17/29 11/14 16/11 9/19 10-16/13-14
3/13/21 Sacred Heart W 9-7 7/5 21/21 17/17 16/17 20/17 11/7 14-19/17-19
3/20/21 Central Connecticut W 17-6 12/3 28/20 21/15 16/21 16/15 18/7 8-10/11-18
3/24/21 at LIU L 7-11 3/6 17/36 12/27 13/19 19/11 7/13 21-25/17-17
3/27/21 Merrimack W 21-9 11/2 37/27 27/18 12/11 13/14 19/12 18-19/17-21
4/03/21 at Sacred Heart W 13-11 3/1 31/30 24/23 15/17 16/10 14/11 13-15/18-18
4/10/21 at BRYANT L 12-14 4/6 26/41 17/32 14/18 23/13 11/15 18-24/20-20
4/17/21 LIU L 12-13 2/5 29/29 22/22 9/14 11/11 14/12 12-14/13-15
4/24/21 at WAGNERW L 4-19 0/9 17/40 13/29 11/24 25/15 12/11 17-23/23-26
4/28/21 Wagner L 13-16 4/8 24/34 18/27 13/19 18/19 10/21 14-16/10-16
5/01/21 at Mount St. Mary's L 7-18 3/6 20/35 13/25 16/22 16/14 10/16 16-18/19-23
Saint Francis 141-164 61/76 317/403 235/303 181/232 241/185 157/165 189-238/212-252
Opponents 164-141 76/61 403/317 303/235 232/181 185/241 165/157 212-252/189-238

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Merrimack (3/27/21)
GOALS 21 Merrimack (3/27/21)
ASSISTS 12 Central Connecticut (3/20/21)
SHOTS 37 Merrimack (3/27/21)
SHOTS ON GOAL 27 Merrimack (3/27/21)
SAVES 18 BRYANT (4/10/21)
GROUND BALLS 18 Merrimack (3/06/21)
TURNOVERS 26 Akron (2/28/21)
CAUSED TURNOVERS 14 Central Connecticut (3/20/21)
CLEARS 21 LIU (3/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 McHENRY, Autumn Central Connecticut (3/20/21)
GOALS 6 HEIDT, Amanda Merrimack (3/27/21)
ASSISTS 6 McHENRY, Autumn Central Connecticut (3/20/21)
SHOTS 11 SCOTT, Emileigh LIU (4/17/21)
SHOTS ON GOAL 8 SCOTT, Emileigh LIU (4/17/21)
SAVES 18 ENRIQUE, Elyssa BRYANT (4/10/21)
GROUND BALLS 6 LeCONTE, Peyton Akron (2/28/21); Merrimack (3/06/21)
TURNOVERS 6 BAKER, Livia WAGNERW (4/24/21)
CAUSED TURNOVERS 5 LeCONTE, Peyton Akron (2/28/21)