Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (5-11, 2-6)

Overall Team Statistics
Statistic Saint Francis Opponents
Scoring
Goals 156 219
Assists 67 70
Shots 375 495
Shot Percentage .416 .442
Shots On Goal 295 372
Shots On Goal Percentage .819 .818
Shots Per Game 23.4 30.9
Goal Breakdown
Free Position 40 45
Woman-up 9 11
Woman-down 4 4
Unassisted 90 149
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 40-97 45-98
Free Position: % .412 .459
Miscellaneous
Ground Balls 242 298
Turnovers 276 218
Caused Turnovers 117 152
Draw Controls 212 213
Clears 197-254 225-261
Clear Percentage .776 .862

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
32 McHenry, Autumn 16-16 41 19 60 85 .482 72 .847 2 17 27 28 36 17 74 22 0-5-0
4 Heidt, Amanda 16-16 36 9 45 95 .379 76 .800 0 10 24 12 39 5 20 3 0-1-0
16 Fisher, Lizzie 9-9 17 10 27 21 .810 21 1.000 0 0 0 5 8 1 0 1 0-1-0
10 Roncarati, Christina 16-16 20 1 21 57 .351 46 .807 0 6 17 11 18 2 26 1 0-2-1
20 Russo, Catherine 15-15 15 5 20 32 .469 29 .906 0 2 7 10 19 3 2 1 0-0-0
17 Hernandez, Danielle 15-15 11 7 18 34 .324 24 .706 1 1 10 14 25 10 30 3 0-1-0
23 Jamison, Julea 14-1 7 4 11 13 .538 12 .923 2 2 2 3 14 2 0 2 0-0-0
12 Alden, Nancy 16-7 6 4 10 17 .353 15 .882 0 1 3 8 9 3 2 3 0-1-0
25 Courter, C.C. 16-16 3 1 4 11 .273 6 .545 0 1 4 31 20 18 1 16 0-7-0
15 Dickson, Kelly 16-16 0 3 3 1 .000 1 1.000 0 0 1 28 13 16 26 10 0-1-0
24 Roche, Colleen 8-0 0 2 2 0 .000 0 .000 0 0 0 1 4 1 0 1 0-0-0
2 Espino, Chyler 16-16 0 1 1 0 .000 0 .000 0 0 0 31 15 17 27 9 0-3-1
3 Mellis, Sophia 15-1 0 1 1 8 .000 5 .625 0 0 1 3 5 1 4 2 0-0-0
9 Baldini, Olivia 8-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 2 0-0-0
22 Barnard, Bella 13-10 0 0 0 1 .000 0 .000 0 0 1 10 7 6 0 13 0-2-0
45 Coughlin, Taylor 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 1 0-0-0
19 Ellison, Erika 11-8 0 0 0 0 .000 0 .000 0 0 0 10 4 4 0 4 0-3-0
1 Enrique, Elyssa 16-16 0 0 0 0 .000 0 .000 0 0 0 20 12 3 0 0 0-0-0
29 Hernandez, Kateri 8-6 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0 12 0-2-0
11 Jones, Holly 15-7 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 6 0-0-1
14 Klein, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
18 Murray, Makayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Petrie, Tori 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 0 51 0-0-0  
Totals 16 156 67 223 375 .416 307 .819 5 40 97 242 276 117 212 164 0-29-3
Opponents 16 219 70 289 495 .442 405 .818 11 45 98 298 218 152 213 205 0-21-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Enrique, Elyssa 16-15 859:40 194 13.54 174 .473 5 11 449
45 Coughlin, Taylor 7-0 100:19 25 14.95 12 .324 0 0 46

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 McHenry, Autumn 8-8 25 12 37 48 .521 41 .854 0 12 18 13 16 8 40 12 0-2-0
4 Heidt, Amanda 8-8 19 3 22 48 .396 43 .896 0 5 12 3 18 2 13 1 0-1-0
20 Russo, Catherine 7-7 10 2 12 19 .526 17 .895 0 1 2 6 8 1 0 1 0-0-0
17 Hernandez, Danielle 7-7 6 2 8 17 .353 13 .765 1 1 5 5 12 4 18 1 0-1-0
10 Roncarati, Christina 8-8 7 0 7 22 .318 16 .727 0 2 8 6 9 1 16 1 0-0-1
12 Alden, Nancy 8-6 3 4 7 10 .300 9 .900 0 0 2 2 5 1 0 1 0-0-0
16 Fisher, Lizzie 2-2 3 4 7 5 .600 5 1.000 0 0 0 2 3 0 0 0 0-0-0
23 Jamison, Julea 8-1 4 2 6 8 .500 7 .875 1 1 1 2 11 2 0 2 0-0-0
25 Courter, C.C. 8-8 3 0 3 7 .429 5 .714 0 1 3 14 11 8 1 6 0-5-0
15 Dickson, Kelly 8-8 0 2 2 0 .000 0 .000 0 0 0 18 7 9 8 6 0-1-0
24 Roche, Colleen 4-0 0 2 2 0 .000 0 .000 0 0 0 1 4 1 0 0 0-0-0
2 Espino, Chyler 8-8 0 1 1 0 .000 0 .000 0 0 0 19 7 10 16 6 0-1-0
3 Mellis, Sophia 7-1 0 1 1 5 .000 3 .600 0 0 0 2 2 0 1 1 0-0-0
9 Baldini, Olivia 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 2 0-0-0
22 Barnard, Bella 5-4 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 6 0-0-0
45 Coughlin, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
19 Ellison, Erika 7-7 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0 3 0-2-0
1 Enrique, Elyssa 8-8 0 0 0 0 .000 0 .000 0 0 0 10 5 2 0 0 0-0-0
29 Hernandez, Kateri 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
11 Jones, Holly 8-5 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 3 0-0-0
7 Petrie, Tori 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 26 0-0-0  
Totals 8 80 35 115 189 .423 159 .841 2 23 51 121 134 54 113 79 0-13-1
Opponents 8 114 38 152 259 .440 214 .826 6 25 55 155 103 70 106 99 0-9-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Coughlin, Taylor 2-0 25:32 4 9.40 3 .429 0 0 7
1 Enrique, Elyssa 8-8 454:27 110 14.52 97 .469 2 6 252

Game-By-Game

Saint Francis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/22 at Youngstown State L 6-19 6 0 6 21 .286 17 .810 0 3 6 0 1 13 19 7 10
2/23/22 Canisius L 8-14 8 1 9 18 .444 13 .722 0 5 9 1 0 16 23 5 12
2/27/22 at Akron W 10-6 10 6 16 21 .476 18 .857 1 1 3 0 1 22 22 10 11
3/04/22 Central Michigan L 6-18 6 2 8 17 .353 15 .882 0 0 2 0 0 9 15 3 11
3/13/22 at Longwood L 5-17 5 1 6 19 .263 14 .737 0 1 2 0 0 11 15 8 9
3/15/22 Presbyterian W 10-7 10 3 13 29 .345 22 .759 1 4 12 0 0 19 15 9 10
3/19/22 Kent State L 14-17 14 8 22 29 .483 24 .828 0 1 7 1 0 14 15 9 20
3/23/22 at Delware State W 17-7 17 11 28 32 .531 25 .781 1 2 5 3 1 17 18 12 16
3/26/22 LIU L 7-11 7 3 10 18 .389 15 .833 0 1 7 1 0 15 17 6 10
3/30/22 Howard W 21-5 21 15 36 41 .512 40 .976 1 6 7 0 1 25 17 19 22
4/02/22 at WAGNER L 7-16 7 3 10 25 .280 15 .600 0 3 9 1 0 22 15 8 11
4/09/22 Merrimack L 8-12 8 3 11 19 .421 14 .737 0 4 8 0 0 10 14 2 10
4/13/22 at Mount St. Mary's L 7-18 7 1 8 16 .438 14 .875 0 2 5 1 0 11 20 4 16
4/15/22 at BRY L 6-20 6 2 8 17 .353 16 .941 0 2 3 0 0 9 19 4 14
4/23/22 CCSU W 18-14 18 6 24 39 .462 33 .846 1 4 11 1 0 19 17 10 22
4/30/22 at Sacred Heart L 6-18 6 2 8 14 .429 12 .857 0 1 1 0 0 10 15 1 8
Saint Francis 156-219 156 67 223 375 .416 307 .819 5 40 97 9 4 242 276 117 212
Opponents 219-156 219 70 289 495 .442 405 .818 11 45 98 11 4 298 218 152 213

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/22 at Youngstown State 6-19 60:00 19 19.00 10 .345 0 1 34
2/23/22 Canisius 8-14 60:00 14 14.00 8 .364 0 1 32
2/27/22 at Akron 10-6 60:00 6 6.00 16 .727 1 0 30
3/04/22 Central Michigan 6-18 60:00 18 18.00 9 .333 0 1 30
3/13/22 at Longwood 5-17 60:00 17 17.00 9 .346 0 1 33
3/15/22 Presbyterian 10-7 60:00 7 7.00 15 .682 1 0 22
3/19/22 Kent State 14-17 60:00 17 17.00 12 .414 0 1 34
3/23/22 at Delware State 17-7 60:00 7 7.00 7 .500 1 0 21
3/26/22 LIU 7-11 60:00 11 11.00 18 .621 0 1 34
3/30/22 Howard 21-5 60:00 5 5.00 5 .500 1 0 12
4/02/22 at WAGNER 7-16 60:00 16 16.00 11 .407 0 1 36
4/09/22 Merrimack 8-12 59:59 12 12.00 13 .520 0 1 35
4/13/22 at Mount St. Mary's 7-18 60:00 18 18.00 9 .333 0 1 32
4/15/22 at BRY 6-20 60:00 20 20.00 15 .429 0 1 43
4/23/22 CCSU 18-14 60:00 14 14.00 14 .500 1 0 30
4/30/22 at Sacred Heart 6-18 60:00 18 18.00 15 .455 0 1 37
Saint Francis 156-219 959:59 219 13.69 186 .459 5 11 495
Opponents 219-156 959:59 156 9.75 151 .492 11 5 375

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/22 Youngstown State W 19-6 19 8 27 34 .559 29 .853 1 1 4 0 2 17 15 9 19
2/23/22 at Canisius W 14-8 14 2 16 32 .438 22 .688 1 5 9 1 0 21 18 14 13
2/27/22 Akron L 6-10 6 0 6 30 .200 22 .733 0 2 6 0 1 25 15 14 8
3/04/22 at Central Michigan W 18-6 18 6 24 30 .600 27 .900 1 3 4 2 0 18 13 7 17
3/13/22 Longwood W 17-5 17 9 26 33 .515 26 .788 1 3 6 0 0 19 13 11 15
3/15/22 at Presbyterian L 7-10 7 3 10 22 .318 22 1.000 0 2 5 0 0 15 13 7 9
3/19/22 at Kent State W 17-14 17 2 19 34 .500 29 .853 1 2 4 1 0 14 11 13 15
3/23/22 Delware State L 7-17 7 2 9 21 .333 14 .667 0 2 5 1 0 14 17 7 11
3/26/22 at LIU W 11-7 11 3 14 34 .324 29 .853 1 3 5 2 1 19 9 9 10
3/30/22 at Howard L 5-21 5 2 7 12 .417 10 .833 0 2 2 0 0 14 25 8 7
4/02/22 WAGNER W 16-7 16 4 20 36 .444 27 .750 1 8 13 2 0 23 14 7 16
4/09/22 at Merrimack W 12-8 12 1 13 35 .343 25 .714 1 4 8 1 0 16 5 5 14
4/13/22 Mount St. Mary's W 18-7 18 5 23 32 .563 27 .844 1 3 4 0 0 24 15 14 12
4/15/22 BRY W 20-6 20 13 33 43 .465 35 .814 1 2 8 0 0 21 10 13 14
4/23/22 at CCSU L 14-18 14 2 16 30 .467 28 .933 0 1 8 0 0 19 18 7 14
4/30/22 Sacred Heart W 18-6 18 8 26 37 .486 33 .892 1 2 7 1 0 19 7 7 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/22 Youngstown State 19-6 60:00 6 6.00 11 .647 1 0 21
2/23/22 at Canisius 14-8 60:00 8 8.00 5 .385 1 0 18
2/27/22 Akron 6-10 60:00 10 10.00 8 .444 0 1 21
3/04/22 at Central Michigan 18-6 60:00 6 6.00 9 .600 1 0 17
3/13/22 Longwood 17-5 60:00 5 5.00 9 .643 1 0 19
3/15/22 at Presbyterian 7-10 60:00 10 10.00 12 .545 0 1 29
3/19/22 at Kent State 17-14 60:00 14 14.00 10 .417 1 0 29
3/23/22 Delware State 7-17 60:00 17 17.00 8 .320 0 1 32
3/26/22 at LIU 11-7 60:00 7 7.00 8 .533 1 0 18
3/30/22 at Howard 5-21 60:00 21 21.00 19 .475 0 1 41
4/02/22 WAGNER 16-7 60:00 7 7.00 8 .533 1 0 25
4/09/22 at Merrimack 12-8 59:59 8 8.00 6 .429 1 0 19
4/13/22 Mount St. Mary's 18-7 60:00 7 7.00 7 .500 1 0 16
4/15/22 BRY 20-6 60:00 6 6.00 10 .625 1 0 17
4/23/22 at CCSU 14-18 60:00 18 18.00 15 .455 0 1 39
4/30/22 Sacred Heart 18-6 60:00 6 6.00 6 .500 1 0 14
Opponents 219-156 959:59 156 9.75 151 .492 11 5 375
Saint Francis 156-219 959:59 219 13.69 186 .459 5 11 495

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/22 at Youngstown State L 6-19 0/8 21/34 17/29 13/17 19/15 10/19 14-17/15-18
2/23/22 Canisius L 8-14 1/2 18/32 13/22 16/21 23/18 12/13 6-10/9-12
2/27/22 at Akron W 10-6 6/0 21/30 18/22 22/25 22/15 11/8 17-17/11-11
3/04/22 Central Michigan L 6-18 2/6 17/30 15/27 9/18 15/13 11/17 13-17/13-14
3/13/22 at Longwood L 5-17 1/9 19/33 14/26 11/19 15/13 9/15 12-14/14-15
3/15/22 Presbyterian W 10-7 3/3 29/22 22/22 19/15 15/13 10/9 18-21/19-21
3/19/22 Kent State L 14-17 8/2 29/34 24/29 14/14 15/11 20/15 6-9/14-18
3/23/22 at Delware State W 17-7 11/2 32/21 25/14 17/14 18/17 16/11 12-16/13-19
3/26/22 LIU L 7-11 3/3 18/34 15/29 15/19 17/9 10/10 17-20/14-15
3/30/22 Howard W 21-5 15/2 41/12 40/10 25/14 17/25 22/7 14-15/9-14
4/02/22 at WAGNER L 7-16 3/4 25/36 15/27 22/23 15/14 11/16 16-23/19-21
4/09/22 Merrimack L 8-12 3/1 19/35 14/25 10/16 14/5 10/14 10-14/14-14
4/13/22 at Mount St. Mary's L 7-18 1/5 16/32 14/27 11/24 20/15 16/12 11-16/20-22
4/15/22 at BRY L 6-20 2/13 17/43 16/35 9/21 19/10 14/14 6-14/11-11
4/23/22 CCSU W 18-14 6/2 39/30 33/28 19/19 17/18 22/14 12-15/20-25
4/30/22 at Sacred Heart L 6-18 2/8 14/37 12/33 10/19 15/7 8/19 13-16/10-11
Saint Francis 156-219 67/70 375/495 307/405 242/298 276/218 212/213 197-254/225-261
Opponents 219-156 70/67 495/375 405/307 298/242 218/276 213/212 225-261/197-254

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Howard (3/30/22)
GOALS 21 Howard (3/30/22)
ASSISTS 15 Howard (3/30/22)
SHOTS 41 Howard (3/30/22)
SHOTS ON GOAL 40 Howard (3/30/22)
SAVES 18 LIU (3/26/22)
GROUND BALLS 25 Howard (3/30/22)
TURNOVERS 23 Canisius (2/23/22)
CAUSED TURNOVERS 19 Howard (3/30/22)
CLEARS 18 Presbyterian (3/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 MCHENRY, Autumn Howard (3/30/22)
GOALS 5 HEIDT, Amanda Kent State (3/19/22); Howard (3/30/22); CCSU (4/23/22)
ASSISTS 6 MCHENRY, Autumn Delware State (3/23/22)
SHOTS 12 HEIDT, Amanda CCSU (4/23/22)
SHOTS ON GOAL 11 HEIDT, Amanda CCSU (4/23/22)
SAVES 18 ENRIQUE, Elyssa LIU (3/26/22)
GROUND BALLS 5 ENRIQUE, Elyssa WAGNER (4/02/22)
TURNOVERS 8 HEIDT, Amanda Longwood (3/13/22)
CAUSED TURNOVERS 4 DICKSON, Kelly Howard (3/30/22)