Skip To Main Content

Saint Francis University Athletics

Saint Francis University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (9-5-1, 8-4)

Overall Team Statistics
Statistic Saint Francis Opponents
Shots
Goals 38 29
Goals Per Game 2.53 1.93
Shots 303 192
Shots Per Game 20.2 12.8
Shots Percentage 0.125 0.151
Shots On Goal 184-303 119-192
Shots On Goal Percentage 0.607 0.620
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 29 22
Saves 90 146
Fouls 80 119
Corner Kicks 65 47
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Artz, Meredith 15 14 1179 7 8 22 64 0.109 46 0.719 1-0 2 0-0
7 Truxillo, Reagan 14 12 925 8 3 19 37 0.216 22 0.595 0-0 0 0-0
26 Paino, Mercedez 13 12 995 7 3 17 34 0.206 20 0.588 0-0 3 0-0
17 Baker, Molly 15 15 1125 6 3 15 40 0.150 22 0.550 1-0 2 0-0
8 Schiavo, Caterina 15 15 1035 3 5 11 20 0.150 11 0.550 0-0 0 0-0
15 Cerqua, Riley 15 15 1024 3 2 8 39 0.077 24 0.615 0-0 1 0-0
22 Urban, Delaney 15 0 472 2 0 4 16 0.125 11 0.688 0-0 0 0-0
19 Fetterman, Ashlyn 15 4 543 1 1 3 16 0.063 8 0.500 0-0 1 0-0
11 Gladfelter, Ella 13 5 609 1 1 3 8 0.125 3 0.375 0-0 0 0-0
21 Hajnosz, Jacklyn 13 12 835 0 2 2 6 0.000 2 0.333 0-0 0 0-0
6 Nerney, Juliana 10 10 550 0 1 1 5 0.000 4 0.800 0-0 0 0-0
4 Cleary, Brianna 2 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Drouillard, Katie 15 13 1284 0 0 0 6 0.000 4 0.667 0-0 0 0-0
13 Gray, Marleigh 11 0 194 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Kirkpatrick, Mara 11 0 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kirsch, Natalie 9 0 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rutt, Ainsley 15 8 909 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Schlegel, Morgan 15 15 1306 0 0 0 6 0.000 3 0.500 2-0 0 0-0
0 Walker, Alyssa 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14862 38 29 105 303 0.125 184 0.607 6-0 9 0-0
Opponent 15 - 14842 29 22 80 191 0.152 119 0.623 4-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Walker, Alyssa 15 15 1350:00 29 1.93 87 0.750 9 5 1 4 185
Total 15 - 1350:00 29 1.93 87 0.750 9 5 1 4 185
Opponents 15 - 1350:00 38 2.53 144 0.791 3 295

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Artz, Meredith 1 1 85 1 2 4 6 0.167 4 0.667 0-0 0 0-0
15 Cerqua, Riley 1 1 76 2 0 4 4 0.500 3 0.750 0-0 1 0-0
8 Schiavo, Caterina 1 1 66 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Hajnosz, Jacklyn 1 1 62 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Baker, Molly 1 1 81 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Drouillard, Katie 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Fetterman, Ashlyn 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gladfelter, Ella 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kirsch, Natalie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Paino, Mercedez 1 1 85 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Rutt, Ainsley 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schlegel, Morgan 1 1 90 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Truxillo, Reagan 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Urban, Delaney 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Walker, Alyssa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 4 3 11 25 0.160 15 0.600 6-0 1 0-0
Opponent 1 - 990 2 1 5 9 0.222 5 0.556 4-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Walker, Alyssa 1 1 90:00 2 2.00 3 0.600 1 0 0 0 9
Total 1 - 90:00 2 2.00 3 0.600 1 0 0 0 9
Opponents 1 - 90:00 4 4.00 11 0.733 0 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Carnegie Mellon L 0-9 (0-1-0, 0-0-0) 0-0-0 102
09/04/2026 at Ohio Wesleyan T 1-1 (0-1-1, 0-0-0) 0-0-0 278 Meredith Artz (1)
9/9/2026 at Penn St.-Altoona W 4-0 (1-1-1) 174 Mercedez Paino (1) (Reagan Truxillo)
Molly Baker (1) (Meredith Artz)
Mercedez Paino (2)
Meredith Artz (2)
09/16/2026 vs Saint Vincent L 0-3 (1-2-1, 0-0-0) 0-0-0 107
09/19/2026 vs Chatham W 4-0 (2-2-1, 0-1-0) 0-1-0 137 Molly Baker (3) (Meredith Artz)
Molly Baker (3) (Juliana Nerney)
Delaney Urban (1) (Molly Baker)
Meredith Artz (3)
09/22/2026 at Wash. & Jeff. W 2-0 (3-2-1, 0-0-0) 0-0-0 300 Meredith Artz (4) (Mercedez Paino)
Reagan Truxillo (1) (Mercedez Paino)
09/26/2026 at Allegheny L 1-2 (3-3-1, 0-0-0) 0-0-0 137 Molly Baker (4) (Caterina Schiavo , Mercedez Paino)
09/29/2026 vs Grove City L 0-3 (3-4-1, 0-0-0) 0-0-0 78
10/02/2026 at Westminster (PA) L 1-4 (3-5-1, 2-3-0) 2-3-0 174 Reagan Truxillo (2)
10/07/2026 vs Geneva W 4-1 (4-5-1, 0-0-0) 0-0-0 211 Reagan Truxillo (4) (Jacklyn Hajnosz)
Meredith Artz (5) (Riley Cerqua)
Reagan Truxillo (4) (Ella Gladfelter)
Ella Gladfelter (1) (Molly Baker)
10/10/2026 at Hiram W 4-1 (5-5-1, 0-0-0) 0-0-0 80 Caterina Schiavo (1)
Molly Baker (5)
Reagan Truxillo (5) (Riley Cerqua)
Delaney Urban (2)
10/14/2026 vs Waynesburg W 3-2 (6-5-1, 0-0-0) 0-0-0 113 Mercedez Paino (4) (Molly Baker)
Meredith Artz (6)
Mercedez Paino (4) (Caterina Schiavo)
10/21/2026 at Bethany (WV) W 6-0 (7-5-1, 0-0-0) 0-0-0 78 Mercedez Paino (6) (Meredith Artz)
Molly Baker (6) (Reagan Truxillo)
Reagan Truxillo (7) (Meredith Artz)
Reagan Truxillo (7) (Caterina Schiavo)
Riley Cerqua (1) (Meredith Artz)
Mercedez Paino (6) (Ashlyn Fetterman , Reagan Truxillo)
10/24/2026 vs Thiel W 4-1 (8-5-1, 0-0-0) 0-0-0 364 Reagan Truxillo (8) (Caterina Schiavo)
Ashlyn Fetterman (1) (Caterina Schiavo)
Caterina Schiavo (2)
Mercedez Paino (7) (Meredith Artz)
10/28/2026 at Franciscan W 4-2 (9-5-1, 1-0-0) 1-0-0 65 Meredith Artz (7) (Jacklyn Hajnosz)
Riley Cerqua (3) (Meredith Artz)
Riley Cerqua (3)
Caterina Schiavo (3) (Meredith Artz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Carnegie Mellon 0-9 0 0 0 7 0.000 6 0.857 1-0 0 0-0 991
09/04/2026 at Ohio Wesleyan 1-1 1 0 2 8 0.125 6 0.750 0-0 0 0-0 990
9/9/2026 at Penn St.-Altoona 4-0 4 2 10 24 0.167 16 0.667 0-0 1 0-0 1001
09/16/2026 vs Saint Vincent 0-3 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
09/19/2026 vs Chatham 4-0 4 3 11 27 0.148 17 0.630 0-0 1 0-0 990
09/22/2026 at Wash. & Jeff. 2-0 2 2 6 19 0.105 7 0.368 1-0 1 0-0 990
09/26/2026 at Allegheny 1-2 1 2 4 21 0.048 12 0.571 0-0 0 0-0 990
09/29/2026 vs Grove City 0-3 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
10/02/2026 at Westminster (PA) 1-4 1 0 2 32 0.031 14 0.438 1-0 0 0-0 990
10/07/2026 vs Geneva 4-1 4 4 12 16 0.250 12 0.750 1-0 1 0-0 990
10/10/2026 at Hiram 4-1 4 1 9 23 0.174 12 0.522 0-0 1 0-0 990
10/14/2026 vs Waynesburg 3-2 3 2 8 20 0.150 6 0.300 0-0 1 0-0 990
10/21/2026 at Bethany (WV) 6-0 6 7 19 30 0.200 21 0.700 0-0 1 0-0 990
10/24/2026 vs Thiel 4-1 4 3 11 38 0.105 28 0.737 0-0 1 0-0 990
10/28/2026 at Franciscan 4-2 4 3 11 25 0.160 15 0.600 1-0 1 0-0 990
Total 38-29 38 29 105 303 0.125 184 0.607 6-0 9 0-0 14862
Opponent - 29 22 80 192 0.151 119 0.620 4-0 5 - 14842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Carnegie Mellon 0-9 90:00 9 9.00 17 0.654 0 1 0 0 29
09/04/2026 Ohio Wesleyan 1-1 90:00 1 5.00 9 0.900 0 0 1 0 20
9/9/2026 Penn St.-Altoona 4-0 90:00 0 3.33 2 1.000 1 0 0 1 2
09/16/2026 Saint Vincent 0-3 90:00 3 3.25 10 0.769 0 1 0 0 17
09/19/2026 Chatham 4-0 90:00 0 2.60 4 1.000 1 0 0 1 7
09/22/2026 Wash. & Jeff. 2-0 90:00 0 2.17 4 1.000 1 0 0 1 10
09/26/2026 Allegheny 1-2 90:00 2 2.14 7 0.778 0 1 0 0 20
09/29/2026 Grove City 0-3 90:00 3 2.25 3 0.500 0 1 0 0 13
10/02/2026 Westminster (PA) 1-4 90:00 4 2.44 4 0.500 0 1 0 0 13
10/07/2026 Geneva 4-1 90:00 1 2.30 7 0.875 1 0 0 0 10
10/10/2026 Hiram 4-1 90:00 1 2.18 1 0.500 1 0 0 0 7
10/14/2026 Waynesburg 3-2 90:00 2 2.17 9 0.818 1 0 0 0 17
10/21/2026 Bethany (WV) 6-0 90:00 0 2.00 5 1.000 1 0 0 1 8
10/24/2026 Thiel 4-1 90:00 1 1.93 2 0.667 1 0 0 0 3
10/28/2026 Franciscan 4-2 90:00 2 1.93 3 0.600 1 0 0 0 9
Totals - 1350 29 1.93 87 0.750 9 5 1 4 185
Opponent - 1350:00 38 2.53 144 0.791 5 9 1 3 295

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Carnegie Mellon 9-0 9 7 25 29 0.310 26 0.897 0-0 1 0-0 990
09/04/2026 Ohio Wesleyan 1-1 1 1 3 20 0.050 10 0.500 1-0 0 0-0 990
9/9/2026 Penn St.-Altoona 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 982
09/16/2026 Saint Vincent 3-0 3 2 8 17 0.176 13 0.765 0-0 1 0-0 990
09/19/2026 Chatham 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/22/2026 Wash. & Jeff. 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/26/2026 Allegheny 2-1 2 2 6 20 0.100 10 0.500 0-0 1 0-0 990
09/29/2026 Grove City 3-0 3 2 8 13 0.231 7 0.538 0-0 1 0-0 990
10/02/2026 Westminster (PA) 4-1 4 3 11 13 0.308 8 0.615 0-0 1 0-0 990
10/07/2026 Geneva 1-4 1 1 3 10 0.100 9 0.900 0-0 0 0-0 990
10/10/2026 Hiram 1-4 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/14/2026 Waynesburg 2-3 2 2 6 17 0.118 11 0.647 0-0 0 0-0 990
10/21/2026 Bethany (WV) 0-6 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/24/2026 Thiel 1-4 1 0 2 3 0.333 3 1.000 2-0 0 0-0 990
10/28/2026 Franciscan 2-4 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
Total 29-38 29 22 80 192 0.151 119 0.620 4-0 5 0-0 14842
Saint Francis - 38 29 105 303 0.125 184 0.607 6-0 9 - 14862

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Carnegie Mellon 9-0 90:00 0 0.00 6 1.000 1 0 0 1 7
09/04/2026 Ohio Wesleyan 1-1 90:00 1 0.50 4 0.800 0 0 1 0 8
9/9/2026 Penn St.-Altoona 0-4 90:00 4 1.67 12 0.750 0 1 0 0 16
09/16/2026 Saint Vincent 3-0 90:00 0 1.25 6 1.000 1 0 0 1 7
09/19/2026 Chatham 0-4 90:00 4 1.80 13 0.765 0 1 0 0 27
09/22/2026 Wash. & Jeff. 0-2 90:00 2 1.83 5 0.714 0 1 0 0 19
09/26/2026 Allegheny 2-1 90:00 1 1.71 11 0.917 1 0 0 0 21
09/29/2026 Grove City 3-0 90:00 0 1.50 6 1.000 1 0 0 1 6
10/02/2026 Westminster (PA) 4-1 90:00 1 1.44 13 0.929 1 0 0 0 32
10/07/2026 Geneva 1-4 90:00 4 1.70 8 0.667 0 1 0 0 16
10/10/2026 Hiram 1-4 90:00 4 1.91 8 0.667 0 1 0 0 23
10/14/2026 Waynesburg 2-3 90:00 3 2.00 3 0.500 0 1 0 0 20
10/21/2026 Bethany (WV) 0-6 90:00 6 2.31 14 0.700 0 1 0 0 30
10/24/2026 Thiel 1-4 90:00 4 2.43 24 0.857 0 1 0 0 38
10/28/2026 Franciscan 2-4 90:00 4 2.53 11 0.733 0 1 0 0 25
Totals - 1350 38 2.53 144 0.791 5 9 1 3 295
Saint Francis - 1350:00 29 1.93 87 0.750 9 5 1 4 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Carnegie Mellon 0-9 0/9 0/7 7/29 6/26 1/10 1/0 0/0
09/04/2026 at Ohio Wesleyan 1-1 1/1 0/1 8/20 6/10 2/5 0/1 0/0
9/9/2026 at Penn St.-Altoona 4-0 4/0 2/0 24/9 16/2 8/2 0/0 0/0
09/16/2026 vs Saint Vincent 0-3 0/3 0/2 7/17 6/13 3/5 1/0 0/0
09/19/2026 vs Chatham 4-0 4/0 3/0 27/7 17/4 8/1 0/0 0/0
09/22/2026 at Wash. & Jeff. 2-0 2/0 2/0 19/10 7/4 4/0 1/0 0/0
09/26/2026 at Allegheny 1-2 1/2 2/2 21/20 12/10 6/6 0/0 0/0
09/29/2026 vs Grove City 0-3 0/3 0/2 6/13 6/7 4/2 0/0 0/0
10/02/2026 at Westminster (PA) 1-4 1/4 0/3 32/13 14/8 4/0 1/0 0/0
10/07/2026 vs Geneva 4-1 4/1 4/1 16/10 12/9 1/6 1/0 0/0
10/10/2026 at Hiram 4-1 4/1 1/1 23/7 12/2 3/1 0/0 0/0
10/14/2026 vs Waynesburg 3-2 3/2 2/2 20/17 6/11 4/6 0/0 0/0
10/21/2026 at Bethany (WV) 6-0 6/0 7/0 30/8 21/5 5/0 0/1 0/0
10/24/2026 vs Thiel 4-1 4/1 3/0 38/3 28/3 7/2 0/2 0/0
10/28/2026 at Franciscan 4-2 4/2 3/1 25/9 15/5 5/1 1/0 0/0
Totals 38/29 29/22 303/192 184/119 65/47 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Bethany (WV) (10/21/2026)
GOALS 6 Bethany (WV) (10/21/2026)
ASSISTS 7 Bethany (WV) (10/21/2026)
SHOTS 38 Thiel (10/24/2026)
SHOTS ON GOAL 28 Thiel (10/24/2026)
SAVES 17 Carnegie Mellon (09/01/2026)
FOULS 9 Waynesburg (10/14/2026)
CORNER KICKS 8 Penn St.-Altoona (9/9/2026)
Chatham (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Carnegie Mellon (09/01/2026)
GOALS 9 Carnegie Mellon (09/01/2026)
ASSISTS 7 Carnegie Mellon (09/01/2026)
SHOTS 29 Carnegie Mellon (09/01/2026)
SHOTS ON GOAL 26 Carnegie Mellon (09/01/2026)
SAVES 24 Thiel (10/24/2026)
FOULS 15 Thiel (10/24/2026)
CORNER KICKS 10 Carnegie Mellon (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Wesleyan (09/04/2026)
Westminster (PA) (10/02/2026)
GOALS 1 Ohio Wesleyan (09/04/2026)
Allegheny (09/26/2026)
Westminster (PA) (10/02/2026)
ASSISTS 1 Hiram (10/10/2026)
SHOTS 6 Carnegie Mellon (09/01/2026)
Saint Vincent (09/16/2026)
Grove City (09/29/2026)
SHOTS ON GOAL 6 Carnegie Mellon (09/01/2026)
Ohio Wesleyan (09/04/2026)
Saint Vincent (09/16/2026)
Wash. & Jeff. (09/22/2026)
Grove City (09/29/2026)
Waynesburg (10/14/2026)
SAVES 1 Penn St.-Altoona (9/9/2026)
Hiram (10/10/2026)
Thiel (10/24/2026)
FOULS 3 Saint Vincent (09/16/2026)
Chatham (09/19/2026)
Allegheny (09/26/2026)
Bethany (WV) (10/21/2026)
Thiel (10/24/2026)
CORNER KICKS 1 Carnegie Mellon (09/01/2026)
Ohio Wesleyan (09/04/2026)
Geneva (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thiel (10/24/2026)
GOALS 1 Ohio Wesleyan (09/04/2026)
Geneva (10/07/2026)
Hiram (10/10/2026)
Thiel (10/24/2026)
ASSISTS 1 Ohio Wesleyan (09/04/2026)
Geneva (10/07/2026)
Hiram (10/10/2026)
Franciscan (10/28/2026)
SHOTS 3 Chatham (09/19/2026)
Hiram (10/10/2026)
Thiel (10/24/2026)
SHOTS ON GOAL 2 Penn St.-Altoona (9/9/2026)
Hiram (10/10/2026)
Thiel (10/24/2026)
SAVES 3 Ohio Wesleyan (09/04/2026)
Waynesburg (10/14/2026)
FOULS 2 Penn St.-Altoona (9/9/2026)
Chatham (09/19/2026)
CORNER KICKS 1 Chatham (09/19/2026)
Hiram (10/10/2026)
Franciscan (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany (WV) (10/21/2026)
GOALS 2 Penn St.-Altoona (9/9/2026)
Chatham (09/19/2026)
Geneva (10/07/2026)
Waynesburg (10/14/2026)
Bethany (WV) (10/21/2026)
Franciscan (10/28/2026)
ASSISTS 3 Bethany (WV) (10/21/2026)
SHOTS 10 Westminster (PA) (10/02/2026)
SHOTS ON GOAL 7 Thiel (10/24/2026)
SAVES 17 Carnegie Mellon (09/01/2026)
FOULS 2 Carnegie Mellon (09/01/2026)
Ohio Wesleyan (09/04/2026)
Wash. & Jeff. (09/22/2026)
Allegheny (09/26/2026)
Grove City (09/29/2026)
Westminster (PA) (10/02/2026)
Geneva (10/07/2026)
Hiram (10/10/2026)
Waynesburg (10/14/2026)
Bethany (WV) (10/21/2026)
Franciscan (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Bethany (WV) (10/21/2026)
GOALS 6 Bethany (WV) (10/21/2026)
ASSISTS 7 Bethany (WV) (10/21/2026)
SHOTS 38 Thiel (10/24/2026)
SHOTS ON GOAL 28 Thiel (10/24/2026)
SAVES 17 Carnegie Mellon (09/01/2026)
FOULS 9 Waynesburg (10/14/2026)
CORNER KICKS 8 Penn St.-Altoona (9/9/2026)
Chatham (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Truxillo, Reagan
Bethany (WV) (10/21/2026)
GOALS 2 Mercedez Paino
Baker, Molly
Truxillo, Reagan
Paino, Mercedez
Truxillo, Reagan
Cerqua, Riley
Penn St.-Altoona (9/9/2026)
Chatham (09/19/2026)
Geneva (10/07/2026)
Waynesburg (10/14/2026)
Bethany (WV) (10/21/2026)
Franciscan (10/28/2026)
ASSISTS 3 Artz, Meredith
Bethany (WV) (10/21/2026)
SHOTS 10 Artz, Meredith
Westminster (PA) (10/02/2026)
SHOTS ON GOAL 7 Artz, Meredith
Thiel (10/24/2026)
SAVES 17 Walker, Alyssa
Carnegie Mellon (09/01/2026)
FOULS 2 Artz, Meredith
Hajnosz, Jacklyn
Artz, Meredith
Schiavo, Caterina
Cerqua, Riley
Artz, Meredith
Artz, Meredith
Schiavo, Caterina
Drouillard, Katie
Schiavo, Caterina
Rutt, Ainsley
Carnegie Mellon (09/01/2026)
Ohio Wesleyan (09/04/2026)
Wash. & Jeff. (09/22/2026)
Allegheny (09/26/2026)
Grove City (09/29/2026)
Westminster (PA) (10/02/2026)
Geneva (10/07/2026)
Hiram (10/10/2026)
Waynesburg (10/14/2026)
Bethany (WV) (10/21/2026)
Franciscan (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Artz, Meredith 22
Truxillo, Reagan 19
Paino, Mercedez 17
Baker, Molly 15
Schiavo, Caterina 11
Team Leaders: Goals
Player High
Goals
Truxillo, Reagan 8
Artz, Meredith 7
Paino, Mercedez 7
Baker, Molly 6
Schiavo, Caterina 3
Team Leaders: Assists
Player High
Assists
Artz, Meredith 8
Schiavo, Caterina 5
Truxillo, Reagan 3
Paino, Mercedez 3
Baker, Molly 3
Team Leaders: Shots
Player High
Shots
Artz, Meredith 64
Baker, Molly 40
Cerqua, Riley 39
Truxillo, Reagan 37
Paino, Mercedez 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Artz, Meredith 46
Cerqua, Riley 24
Truxillo, Reagan 22
Baker, Molly 22
Paino, Mercedez 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Paino, Mercedez 3
Artz, Meredith 2
Baker, Molly 2
Cerqua, Riley 1
Fetterman, Ashlyn 1