Skip To Main Content

Saint Francis University Athletics

Saint Francis University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2016 Women's Soccer Cumulative Statistics

Team (10-12, 6-2)

Overall Team Statistics
Statistic St. Francis (Pa.) Opponents
Shots
Goals 27 34
Goals Per Game 1.23 1.55
Shots 325 355
Shots Per Game 14.8 16.1
Shots Percentage 0.083 0.096
Shots On Goal 157-325 160-355
Shots On Goal Percentage 0.483 0.451
Penalties
Yellow Cards 11 10
Red Cards 0 1
Miscellaneous
Assists 25 27
Saves 126 130
Fouls 155 193
Corner Kicks 88 134
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Morales, Gabi 21 21 1778 6 7 19 70 0.086 46 0.657 1-0 1 2-3
13 Suler, Sara 22 22 1701 6 4 16 53 0.113 21 0.396 0-0 5 0-0
2 Hardin, Leah 22 22 1616 4 3 11 20 0.200 9 0.450 2-0 1 0-0
14 McGhee, Alyssa 22 21 1878 3 4 10 48 0.063 26 0.542 0-0 0 0-0
17 Tarosky, Abigail 22 19 1382 3 2 8 24 0.125 12 0.500 1-0 2 0-0
22 McGinnis, Shannon 22 22 1900 2 2 6 12 0.167 4 0.333 1-0 0 0-1
4 Gallaher, Casey 20 20 1579 2 1 5 23 0.087 15 0.652 0-0 1 0-0
10 Bross, Siobhan 19 17 1517 1 1 3 40 0.025 9 0.225 1-0 0 0-0
8 Spangler, Natalie 19 1 490 0 1 1 8 0.000 3 0.375 0-0 0 0-0
20 Fierro, Emilee 13 1 227 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Guy, Bri 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hermoso, Frances 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hernan, Julia 22 22 2041 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Keller, Jessica 22 19 1875 0 0 0 7 0.000 4 0.571 0-0 0 0-0
6 Krieg, Joelle 15 2 333 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 LaDuke, Allison 22 22 1996 0 0 0 11 0.000 4 0.364 1-0 0 0-0
19 Marchant, Hannah 16 2 509 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Milton, Shelby 19 9 1186 0 0 0 4 0.000 2 0.500 2-0 0 0-0
11 Moore, Jessica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Parry, Shaelyn 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Patton, Hannah 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Thorp, Heather 6 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Ward, Sarah 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 22102 27 25 79 325 0.083 157 0.483 11-0 10 2-4
Opponent 22 - 22387 34 27 95 355 0.096 160 0.451 10-1 12 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hernan, Julia 22 22 2040:46 34 1.50 123 0.783 10 12 0 8 348
Total 22 - 2040:46 34 1.50 123 0.783 10 12 0 8 348
Opponents 22 - 2040:37 27 1.19 128 0.826 8 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Morales, Gabi 7 7 626 6 4 16 36 0.167 25 0.694 0-0 1 2-2
13 Suler, Sara 8 8 705 3 3 9 23 0.130 8 0.348 0-0 3 0-0
2 Hardin, Leah 8 8 618 3 2 8 8 0.375 5 0.625 1-0 1 0-0
17 Tarosky, Abigail 8 7 571 2 2 6 13 0.154 8 0.615 1-0 1 0-0
14 McGhee, Alyssa 8 8 733 1 3 5 21 0.048 11 0.524 0-0 0 0-0
10 Bross, Siobhan 5 5 401 1 0 2 14 0.071 4 0.286 0-0 0 0-0
4 Gallaher, Casey 7 7 515 1 0 2 5 0.200 5 1.000 0-0 0 0-0
22 McGinnis, Shannon 8 8 667 1 0 2 5 0.200 1 0.200 1-0 0 0-0
8 Spangler, Natalie 8 1 263 0 1 1 6 0.000 3 0.500 0-0 0 0-0
20 Fierro, Emilee 6 1 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
1 Hernan, Julia 8 8 763 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Keller, Jessica 8 8 718 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Krieg, Joelle 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 LaDuke, Allison 8 8 718 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Marchant, Hannah 8 2 282 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Milton, Shelby 8 2 371 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Parry, Shaelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Patton, Hannah 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8138 18 15 51 144 0.125 76 0.528 11-0 6 2-2
Opponent 8 - 8305 7 4 18 86 0.081 45 0.523 10-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hernan, Julia 8 8 763:13 7 0.83 38 0.844 6 2 0 5 84
Total 8 - 763:13 7 0.83 38 0.844 6 2 0 5 84
Opponents 8 - 763:04 18 2.12 58 0.763 0 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 vs GW L 0-1 (0-1-0) 140
8/21/2016 vs BUCKNELL L 0-1 (0-2-0) 150
8/25/2016 at Loyola L 0-1 (0-3-0) 171
8/28/2016 at West Virginia L 1-3 (0-4) 682 McGINNIS, Shannon (1) (SULER, Sara)
9/2/2016 vs WSU L 0-2 (0-5) 154
9/4/2016 vs UMBC W 1-0 (1-5) 143 SULER, Sara (1) (McGINNIS, Shannon)
9/9/2016 at UC Santa Barbara L 0-1 (1-6-0) 320
9/11/2016 at Loyola Marymount L 0-7 (1-7-0) 187
9/16/2016 vs VMI W 2-1 (2-7) 139 SULER, Sara (0)
GALLAHER, CASEY (1) (BROSS, Siobhan)
9/18/2016 at Longwood L 1-2 (2-8-0) 106 McGHEE, Alyssa (0) (HARDIN, Leah)
9/23/2016 vs DUQ L 0-6 (2-9) 176
10/2/2016 at Fairleigh Dickinson L 2-3 (2-10 (0-1 NEC)) 207 Abigail Tarosky (1)
Casey Gallaher (2)
10/7/2016 at Robert Morris W 2-0 (3-10 (1-1 NEC)) 68 Sara Suler (3) (Gabi Morales , Leah Hardin)
Leah Hardin (1) (Alyssa McGhee)
10/9/2016 vs MOUNT W 2-0 (4-10, 2-1) 2-1 135 TAROSKY, Abigail (0) (SULER, Sara , MORALES, Gabi)
MORALES, Gabi (1) (SULER, Sara , McGHEE, Alyssa)
10/16/2016 vs LIU W 2-0 (5-10, 3-1) 3-1 245 MORALES, Gabi (2) (SULER, Sara , SPANGLER, Natalie)
MORALES, Gabi (3)
10/21/2016 at Sacred Heart L 2-3 (5-11, 3-2 NEC) 3-2 NEC 140 MORALES, Gabi (4) (HARDIN, Leah)
MORALES, Gabi (5)
10/23/2016 at Bryant W 1-0 (6-11,3-1-1) 3-1-1 100 SULER, Sara (4)
10/28/2016 vs CCSU W 2-1 (7-11, 5-2) 5-2 167 MORALES, Gabi (0)
HARDIN, Leah (0) (McGHEE, Alyssa)
10/30/2016 vs WAGNER W 5-0 (8-11, 6-2) 6-2 246 SULER, Sara (0) (MORALES, Gabi)
McGHEE, Alyssa (0)
BROSS, Siobhan (0) (MORALES, Gabi)
HARDIN, Leah (0) (TAROSKY, Abigail)
McGINNIS, Shannon (0) (TAROSKY, Abigail)
11/4/2016 vs Fairleigh Dickinson W 2-0 (9-11, 6-2) 6-2 373 TAROSKY, Abigail (3) (McGHEE, Alyssa , MORALES, Gabi)
HARDIN, Leah (0) (GALLAHER, CASEY)
11/6/2016 vs CCSU W 2-0 (10-11) 568 SULER, Sara (0) (MORALES, Gabi , McGINNIS, Shannon)
McGHEE, Alyssa (0) (MORALES, Gabi)
11/13/2016 at Georgetown L 0-2 (10-12-0) 551

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 vs GW 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 945
8/21/2016 vs BUCKNELL 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 988
8/25/2016 at Loyola 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 992
8/28/2016 at West Virginia 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 989
9/2/2016 vs WSU 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-1 990
9/4/2016 vs UMBC 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 991
9/9/2016 at UC Santa Barbara 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/11/2016 at Loyola Marymount 0-7 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
9/16/2016 vs VMI 2-1 2 1 5 24 0.083 16 0.667 0-0 1 0-0 989
9/18/2016 at Longwood 1-2 1 1 3 24 0.042 8 0.333 1-0 0 0-0 1186
9/23/2016 vs DUQ 0-6 0 0 0 8 0.000 5 0.625 0-0 0 0-0 989
10/2/2016 at Fairleigh Dickinson 2-3 2 0 4 24 0.083 11 0.458 3-0 0 0-0 1257
10/7/2016 at Robert Morris 2-0 2 3 7 17 0.118 8 0.471 0-0 1 0-0 969
10/9/2016 vs MOUNT 2-0 2 4 8 24 0.083 15 0.625 0-0 1 0-0 754
10/16/2016 vs LIU 2-0 2 2 6 14 0.143 12 0.857 0-0 1 0-0 989
10/21/2016 at Sacred Heart 2-3 2 1 5 18 0.111 8 0.444 0-0 0 1-1 1199
10/23/2016 at Bryant 1-0 1 0 2 6 0.167 2 0.333 1-0 1 0-0 990
10/28/2016 vs CCSU 2-1 2 1 5 16 0.125 6 0.375 0-0 1 1-1 989
10/30/2016 vs WAGNER 5-0 5 4 14 25 0.200 14 0.560 0-0 1 0-0 991
11/4/2016 vs Fairleigh Dickinson 2-0 2 3 7 24 0.083 9 0.375 2-0 1 0-1 990
11/6/2016 vs CCSU 2-0 2 3 7 19 0.105 8 0.421 0-0 1 0-0 945
11/13/2016 at Georgetown 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 27-34 27 25 79 325 0.083 157 0.483 11-0 10 2-4 22102
Opponent - 34 27 95 355 0.096 160 0.451 10-1 12 - 22387

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 GW 0-1 90:00 1 1.00 9 0.900 0 1 0 0 19
8/21/2016 BUCKNELL 0-1 90:00 1 1.00 8 0.889 0 1 0 0 28
8/25/2016 Loyola 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
8/28/2016 West Virginia 1-3 90:00 3 1.50 14 0.824 0 1 0 0 42
9/2/2016 WSU 0-2 90:00 2 1.60 6 0.750 0 1 0 0 19
9/4/2016 UMBC 1-0 90:00 0 1.33 4 1.000 1 0 0 1 13
9/9/2016 UC Santa Barbara 0-1 90:00 1 1.29 4 0.800 0 1 0 0 20
9/11/2016 Loyola Marymount 0-7 90:00 7 2.00 6 0.462 0 1 0 0 24
9/16/2016 VMI 2-1 90:00 1 1.89 4 0.800 1 0 0 0 8
9/18/2016 Longwood 1-2 107:33 2 1.86 5 0.714 0 1 0 0 15
9/23/2016 DUQ 0-6 90:00 6 2.23 10 0.625 0 1 0 0 25
10/2/2016 Fairleigh Dickinson 2-3 114:22 3 2.25 6 0.667 0 1 0 0 12
10/7/2016 Robert Morris 2-0 90:00 0 2.08 5 1.000 1 0 0 1 10
10/9/2016 MOUNT 2-0 90:00 0 1.94 4 1.000 1 0 0 1 8
10/16/2016 LIU 2-0 90:00 0 1.81 4 1.000 1 0 0 1 10
10/21/2016 Sacred Heart 2-3 108:51 3 1.86 9 0.750 0 1 0 0 21
10/23/2016 Bryant 1-0 90:00 0 1.75 3 1.000 1 0 0 1 9
10/28/2016 CCSU 2-1 90:00 1 1.71 4 0.800 1 0 0 0 10
10/30/2016 WAGNER 5-0 90:00 0 1.63 3 1.000 1 0 0 1 4
11/4/2016 Fairleigh Dickinson 2-0 90:00 0 1.55 3 1.000 1 0 0 1 5
11/6/2016 CCSU 2-0 90:00 0 1.48 4 1.000 1 0 0 1 12
11/13/2016 Georgetown 0-2 90:00 2 1.50 8 0.800 0 1 0 0 24
Totals - 2039 34 1.50 126 0.788 10 12 0 8 348
Opponent - 2040:37 27 1.19 130 0.828 12 10 0 8 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2016 GW 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 991
8/21/2016 BUCKNELL 1-0 1 1 3 28 0.036 9 0.321 1-0 1 0-0 1011
8/25/2016 Loyola 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 990
8/28/2016 West Virginia 3-1 3 2 8 43 0.070 17 0.395 0-0 1 0-0 989
9/2/2016 WSU 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0 992
9/4/2016 UMBC 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1021
9/9/2016 UC Santa Barbara 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 990
9/11/2016 Loyola Marymount 7-0 7 5 19 25 0.280 13 0.520 1-0 1 1-1 990
9/16/2016 VMI 1-2 1 0 2 9 0.111 5 0.556 0-0 0 1-1 989
9/18/2016 Longwood 2-1 2 3 7 16 0.125 7 0.438 0-0 1 0-0 1161
9/23/2016 DUQ 6-0 6 6 18 25 0.240 16 0.640 1-0 1 0-0 989
10/2/2016 Fairleigh Dickinson 3-2 3 2 8 14 0.214 9 0.643 2-1 1 1-2 1187
10/7/2016 Robert Morris 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 991
10/9/2016 MOUNT 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 967
10/16/2016 LIU 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/21/2016 Sacred Heart 3-2 3 2 8 21 0.143 12 0.571 1-0 1 0-0 1200
10/23/2016 Bryant 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 988
10/28/2016 CCSU 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 992
10/30/2016 WAGNER 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
11/4/2016 Fairleigh Dickinson 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
11/6/2016 CCSU 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
11/13/2016 Georgetown 2-0 2 2 6 24 0.083 10 0.417 0-0 1 0-0 990
Total 34-27 34 27 95 355 0.096 160 0.451 10-1 12 3-4 22387
St. Francis (Pa.) - 27 25 79 325 0.083 157 0.483 11-0 10 - 22102

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 GW 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
8/21/2016 BUCKNELL 1-0 90:00 0 0.00 3 1.000 1 0 0 1 6
8/25/2016 Loyola 1-0 90:00 0 0.00 6 1.000 1 0 0 1 15
8/28/2016 West Virginia 3-1 90:00 1 0.25 1 0.500 1 0 0 0 3
9/2/2016 WSU 2-0 90:00 0 0.20 6 1.000 1 0 0 1 10
9/4/2016 UMBC 0-1 90:00 1 0.33 5 0.833 0 1 0 0 17
9/9/2016 UC Santa Barbara 1-0 90:00 0 0.29 0 0.00 1 0 0 1 2
9/11/2016 Loyola Marymount 7-0 90:00 0 0.25 5 1.000 1 0 0 1 13
9/16/2016 VMI 1-2 90:00 2 0.44 14 0.875 0 1 0 0 24
9/18/2016 Longwood 2-1 107:33 1 0.49 7 0.875 1 0 0 0 24
9/23/2016 DUQ 6-0 90:00 0 0.45 5 1.000 1 0 0 1 8
10/2/2016 Fairleigh Dickinson 3-2 114:22 2 0.56 9 0.818 1 0 0 0 24
10/7/2016 Robert Morris 0-2 90:00 2 0.67 6 0.750 0 1 0 0 17
10/9/2016 MOUNT 0-2 90:00 2 0.76 13 0.867 0 1 0 0 24
10/16/2016 LIU 0-2 90:00 2 0.84 10 0.833 0 1 0 0 14
10/21/2016 Sacred Heart 3-2 108:51 2 0.90 6 0.750 1 0 0 0 17
10/23/2016 Bryant 0-1 89:51 1 0.91 1 0.500 0 1 0 0 6
10/28/2016 CCSU 1-2 90:00 2 0.96 4 0.667 0 1 0 0 15
10/30/2016 WAGNER 0-5 90:00 5 1.17 9 0.643 0 1 0 0 25
11/4/2016 Fairleigh Dickinson 0-2 90:00 2 1.21 7 0.778 0 1 0 0 23
11/6/2016 CCSU 0-2 90:00 2 1.25 6 0.750 0 1 0 0 19
11/13/2016 Georgetown 2-0 90:00 0 1.19 1 1.000 1 0 0 1 2
Totals - 2038 27 1.19 130 0.828 12 10 0 8 319
St. Francis (Pa.) - 2040:46 34 1.50 126 0.788 10 12 0 8 348

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 vs GW 0-1 0/1 0/1 11/19 6/10 2/5 0/0 0/0
8/21/2016 vs BUCKNELL 0-1 0/1 0/1 6/28 3/9 0/11 2/1 0/0
8/25/2016 at Loyola 0-1 0/1 0/0 15/10 6/4 4/12 0/0 0/0
8/28/2016 at West Virginia 1-3 1/3 1/2 3/43 2/17 1/9 0/0 0/0
9/2/2016 vs WSU 0-2 0/2 0/2 12/19 6/8 4/8 2/0 0/0
9/4/2016 vs UMBC 1-0 1/0 1/0 18/13 6/4 4/4 0/0 0/0
9/9/2016 at UC Santa Barbara 0-1 0/1 0/1 2/20 0/5 0/14 0/0 0/0
9/11/2016 at Loyola Marymount 0-7 0/7 0/5 13/25 5/13 7/8 0/1 0/0
9/16/2016 vs VMI 2-1 2/1 1/0 24/9 16/5 2/1 0/0 0/0
9/18/2016 at Longwood 1-2 1/2 1/3 24/16 8/7 7/6 1/0 0/0
9/23/2016 vs DUQ 0-6 0/6 0/6 8/25 5/16 2/6 0/1 0/0
10/2/2016 at Fairleigh Dickinson 2-3 2/3 0/2 24/14 11/9 5/6 3/2 0/1
10/7/2016 at Robert Morris 2-0 2/0 3/0 17/10 8/5 4/2 0/2 0/0
10/9/2016 vs MOUNT 2-0 2/0 4/0 24/8 15/4 3/5 0/0 0/0
10/16/2016 vs LIU 2-0 2/0 2/0 14/10 12/4 5/2 0/0 0/0
10/21/2016 at Sacred Heart 2-3 2/3 1/2 18/21 8/12 3/4 0/1 0/0
10/23/2016 at Bryant 1-0 1/0 0/0 6/9 2/3 5/1 1/0 0/0
10/28/2016 vs CCSU 2-1 2/1 1/0 16/10 6/5 4/2 0/0 0/0
10/30/2016 vs WAGNER 5-0 5/0 4/0 25/4 14/3 9/1 0/0 0/0
11/4/2016 vs Fairleigh Dickinson 2-0 2/0 3/0 24/6 9/3 8/4 2/2 0/0
11/6/2016 vs CCSU 2-0 2/0 3/0 19/12 8/4 6/4 0/0 0/0
11/13/2016 at Georgetown 0-2 0/2 0/2 2/24 1/10 3/19 0/0 0/0
Totals 27/34 25/27 325/355 157/160 88/134 11/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 WAGNER (10/30/2016)
GOALS 5 WAGNER (10/30/2016)
ASSISTS 4 MOUNT (10/9/2016)
WAGNER (10/30/2016)
SHOTS 25 WAGNER (10/30/2016)
SHOTS ON GOAL 16 VMI (9/16/2016)
SAVES 14 West Virginia (8/28/2016)
FOULS 12 CCSU (10/28/2016)
CORNER KICKS 9 WAGNER (10/30/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Loyola Marymount (9/11/2016)
GOALS 7 Loyola Marymount (9/11/2016)
ASSISTS 6 DUQ (9/23/2016)
SHOTS 43 West Virginia (8/28/2016)
SHOTS ON GOAL 17 West Virginia (8/28/2016)
SAVES 14 VMI (9/16/2016)
FOULS 16 Fairleigh Dickinson (10/2/2016)
CORNER KICKS 19 Georgetown (11/13/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryant (10/23/2016)
GOALS 1 West Virginia (8/28/2016)
UMBC (9/4/2016)
Longwood (9/18/2016)
Bryant (10/23/2016)
ASSISTS 1 West Virginia (8/28/2016)
UMBC (9/4/2016)
VMI (9/16/2016)
Longwood (9/18/2016)
Sacred Heart (10/21/2016)
CCSU (10/28/2016)
SHOTS 2 West Virginia (8/28/2016)
UC Santa Barbara (9/9/2016)
Georgetown (11/13/2016)
SHOTS ON GOAL 1 Georgetown (11/13/2016)
SAVES 3 Loyola (8/25/2016)
UMBC (9/4/2016)
UC Santa Barbara (9/9/2016)
VMI (9/16/2016)
MOUNT (10/9/2016)
LIU (10/16/2016)
Bryant (10/23/2016)
CCSU (10/28/2016)
WAGNER (10/30/2016)
Fairleigh Dickinson (11/4/2016)
CCSU (11/6/2016)
FOULS 1 WSU (9/2/2016)
UMBC (9/4/2016)
UC Santa Barbara (9/9/2016)
CORNER KICKS 1 West Virginia (8/28/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Loyola (8/25/2016)
VMI (9/16/2016)
CCSU (10/28/2016)
GOALS 1 GW (8/19/2016)
BUCKNELL (8/21/2016)
Loyola (8/25/2016)
UC Santa Barbara (9/9/2016)
VMI (9/16/2016)
CCSU (10/28/2016)
ASSISTS 1 GW (8/19/2016)
BUCKNELL (8/21/2016)
UC Santa Barbara (9/9/2016)
SHOTS 4 WAGNER (10/30/2016)
Fairleigh Dickinson (11/4/2016)
SHOTS ON GOAL 3 Loyola (8/25/2016)
UMBC (9/4/2016)
MOUNT (10/9/2016)
LIU (10/16/2016)
Bryant (10/23/2016)
WAGNER (10/30/2016)
Fairleigh Dickinson (11/4/2016)
CCSU (11/6/2016)
SAVES 1 West Virginia (8/28/2016)
Bryant (10/23/2016)
Georgetown (11/13/2016)
FOULS 2 Loyola (8/25/2016)
West Virginia (8/28/2016)
UMBC (9/4/2016)
CORNER KICKS 1 VMI (9/16/2016)
Robert Morris (10/7/2016)
LIU (10/16/2016)
Bryant (10/23/2016)
CCSU (10/28/2016)
WAGNER (10/30/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LIU (10/16/2016)
Sacred Heart (10/21/2016)
GOALS 2 LIU (10/16/2016)
Sacred Heart (10/21/2016)
ASSISTS 2 MOUNT (10/9/2016)
WAGNER (10/30/2016)
CCSU (11/6/2016)
SHOTS 9 Sacred Heart (10/21/2016)
SHOTS ON GOAL 6 LIU (10/16/2016)
Sacred Heart (10/21/2016)
SAVES 13 West Virginia (8/28/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 WAGNER (10/30/2016)
GOALS 5 WAGNER (10/30/2016)
ASSISTS 4 MOUNT (10/9/2016)
WAGNER (10/30/2016)
SHOTS 25 WAGNER (10/30/2016)
SHOTS ON GOAL 16 VMI (9/16/2016)
SAVES 14 West Virginia (8/28/2016)
FOULS 12 CCSU (10/28/2016)
CORNER KICKS 9 WAGNER (10/30/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MORALES, Gabi
MORALES, Gabi
LIU (10/16/2016)
Sacred Heart (10/21/2016)
GOALS 2 MORALES, Gabi
MORALES, Gabi
LIU (10/16/2016)
Sacred Heart (10/21/2016)
ASSISTS 2 SULER, Sara
MORALES, Gabi
MORALES, Gabi
MOUNT (10/9/2016)
WAGNER (10/30/2016)
CCSU (11/6/2016)
SHOTS 9 MORALES, Gabi
Sacred Heart (10/21/2016)
SHOTS ON GOAL 6 MORALES, Gabi
MORALES, Gabi
LIU (10/16/2016)
Sacred Heart (10/21/2016)
SAVES 13 HERNAN, Julia
West Virginia (8/28/2016)

Leaders

Team Leaders: Points
Player High
Points
Morales, Gabi 19
Suler, Sara 16
Hardin, Leah 11
McGhee, Alyssa 10
Tarosky, Abigail 8
Team Leaders: Goals
Player High
Goals
Morales, Gabi 6
Suler, Sara 6
Hardin, Leah 4
McGhee, Alyssa 3
Tarosky, Abigail 3
Team Leaders: Assists
Player High
Assists
Morales, Gabi 7
Suler, Sara 4
McGhee, Alyssa 4
Hardin, Leah 3
Tarosky, Abigail 2
Team Leaders: Shots
Player High
Shots
Morales, Gabi 70
Suler, Sara 53
McGhee, Alyssa 48
Bross, Siobhan 40
Tarosky, Abigail 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morales, Gabi 46
McGhee, Alyssa 26
Suler, Sara 21
Gallaher, Casey 15
Tarosky, Abigail 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Suler, Sara 5
Tarosky, Abigail 2
Morales, Gabi 1
Hardin, Leah 1
Gallaher, Casey 1