Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Almanza, Gabriela 5-7 1-1 4-6 0-0  —   —   —  1-1  —   —  L 1 5-5 0-0 0-0
Cerver, Paula 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Chichkina, Dasha 7-8 0-2 7-6 0-0 0-2  —   —   —   —   —  L 2 4-6 0-0 0-0
Cunningham, Sophia 6-3 0-0 6-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Dowuona, Kelly 7-7 0-2 7-5 0-0  —  0-2  —   —   —   —  L 2 4-6 0-0 0-0
Lynn, Helena 11-6 1-1 10-5 0-0  —   —  1-1  —   —   —  L 1 6-4 0-0 0-0
Mangan, Reagen 5-4 0-0 5-4 0-0  —   —   —   —   —   —  L 1 5-4 0-0 0-0
Marais, Emma 2-7 1-0 1-7 0-0  —   —   —   —   —  1-0 W 1 2-7 0-0 0-0
Rhodes, Gretta 0-4 0-0 0-4 0-0  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Ritchey, Julia 0-8 0-0 0-8 0-0  —   —   —   —   —   —  L 8 0-8 0-0 0-0
Simon, Breeze 5-6 0-1 5-5 0-0  —   —   —   —   —  0-1 L 5 4-6 0-0 0-0
Tuffs, Morgan 2-7 1-1 1-6 0-0  —   —   —   —  1-1  —  L 1 2-7 0-0 0-0
Total 51-67 4-8 47-59 0-0 0-2 0-2 1-1 1-1 1-1 1-1 0-0 0-0
Percentage .432 .333 .443 .000 .000 .000 .500 .500 .500 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Almanza, Gabriela / Lynn, Helena Lynn, Helena 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Almanza, Gabriela / Dowuona, Kelly Dowuona, Kelly 5-1 2-0 3-1 0-0  —  2-0  —  W 3 5-1 0-0 0-0
Almanza, Gabriela / Mangan, Reagen Mangan, Reagen 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Simon, Breeze / Almanza, Gabriela Almanza, Gabriela 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Simon, Breeze / Marais, Emma Marais, Emma 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Simon, Breeze / Ritchey, Julia Ritchey, Julia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Simon, Breeze / Dowuona, Kelly Dowuona, Kelly 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Simon, Breeze / Tuffs, Morgan Tuffs, Morgan 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Marais, Emma / Lynn, Helena Lynn, Helena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Marais, Emma / Cunningham, Sophia Cunningham, Sophia 6-1 2-0 4-1 0-0  —   —  2-0 W 4 6-1 0-0 0-0
Marais, Emma / Dowuona, Kelly Dowuona, Kelly 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Marais, Emma / Mangan, Reagen Mangan, Reagen 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ritchey, Julia / Cunningham, Sophia Cunningham, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ritchey, Julia / Dowuona, Kelly Dowuona, Kelly 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chichkina, Dasha / Lynn, Helena Lynn, Helena 9-6 1-1 8-5 0-0 1-1  —   —  L 1 6-4 0-0 0-0
Chichkina, Dasha / Mangan, Reagen Mangan, Reagen 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Rhodes, Gretta / Ritchey, Julia Ritchey, Julia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rhodes, Gretta / Dowuona, Kelly Dowuona, Kelly 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Tuffs, Morgan / Cunningham, Sophia Cunningham, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Tuffs, Morgan / Mangan, Reagen Mangan, Reagen 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Total 36-30 5-1 31-29 0-0 1-1 2-0 2-0 0-0 0-0
Percentage .545 .833 .517 .000 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lynn, Helena 10-8 1-1 9-7 0-0 1-1  —   —  L 1 6-4 0-0 0-0
Almanza, Gabriela 11-4 2-0 9-4 0-0  —  2-0  —  W 2 7-3 0-0 0-0
Simon, Breeze 7-4 0-0 7-4 0-0  —   —   —  L 1 6-3 0-0 0-0
Marais, Emma 10-7 2-0 8-7 0-0  —   —  2-0 W 2 7-3 0-0 0-0
Ritchey, Julia 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Chichkina, Dasha 10-7 1-1 9-6 0-0 1-1  —   —  L 1 6-4 0-0 0-0
Cunningham, Sophia 6-3 2-0 4-3 0-0  —   —  2-0 W 2 6-3 0-0 0-0
Dowuona, Kelly 9-6 2-0 7-6 0-0  —  2-0  —  W 2 7-3 0-0 0-0
Mangan, Reagen 5-7 0-0 5-7 0-0  —   —   —  L 1 4-6 0-0 0-0
Rhodes, Gretta 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Tuffs, Morgan 4-5 0-0 4-5 0-0  —   —   —  L 2 3-5 0-0 0-0
Total 36-30 5-1 31-29 0-0 1-1 2-0 2-0 0-0 0-0
Percentage .545 .833 .517 .000 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/31/25 Carnegie Mellon Invitational - Pittsburgh, Pa.
9/8/25 Quinnipiac Hidden Duals -
9/16/25 Bucknell Invite -
9/22/25 NEC Womens -
10/13/25 Womens ITA 2025 -
10/20/25 at Binghamton Unvi W 5-2 L L W W W W W W W
10/20/25 at Buffalo Unvi L 1-6 L L L L L L L W W