Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Almanza, Gabriela 7-9 3-3 4-6 0-0 1-0 1-0 0-2 1-1  —   —  W 2 5-5 0-0 0-0
Chichkina, Dasha 10-9 3-3 7-6 0-0 2-3 1-0  —   —   —   —  W 2 6-4 0-0 0-0
Cunningham, Sophia 6-4 0-1 6-3 0-0  —   —   —  0-1  —   —  L 2 3-2 0-0 0-0
Dowuona, Kelly 7-10 0-5 7-5 0-0  —  0-4 0-1  —   —   —  L 5 2-8 0-0 0-0
Lynn, Helena 13-8 3-3 10-5 0-0  —   —  1-2 2-1  —   —  W 1 5-5 0-0 0-0
Mangan, Reagen 6-6 1-2 5-4 0-0  —   —   —   —  1-2  —  W 1 4-6 0-0 0-0
Marais, Emma 3-7 2-0 1-7 0-0  —   —   —   —   —  2-0 W 2 3-4 0-0 0-0
Rhodes, Gretta 0-4 0-0 0-4 0-0  —   —   —   —   —   —  L 4 0-4 0-0 0-0
Ritchey, Julia 0-9 0-1 0-8 0-0  —   —   —   —   —  0-1 L 9 0-9 0-0 0-0
Simon, Breeze 5-6 0-1 5-5 0-0  —   —   —   —   —  0-1 L 5 4-6 0-0 0-0
Tuffs, Morgan 3-9 2-2 1-7 0-0  —   —   —   —  1-1 1-1 W 1 2-8 0-0 0-0
Total 60-81 14-21 46-60 0-0 3-3 2-4 1-5 3-3 2-3 3-3 0-0 0-0
Percentage .426 .400 .434 .000 .500 .333 .167 .500 .400 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lynn, Helena / Mangan, Reagen Mangan, Reagen 1-2 1-2 0-0 0-0 1-2  —   —  L 2 1-2 0-0 0-0
Almanza, Gabriela / Lynn, Helena Lynn, Helena 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Almanza, Gabriela / Cunningham, Sophia Cunningham, Sophia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Almanza, Gabriela / Dowuona, Kelly Dowuona, Kelly 6-3 3-2 3-1 0-0  —  3-2  —  W 1 6-3 0-0 0-0
Almanza, Gabriela / Mangan, Reagen Mangan, Reagen 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Simon, Breeze / Almanza, Gabriela Almanza, Gabriela 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Simon, Breeze / Marais, Emma Marais, Emma 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Simon, Breeze / Ritchey, Julia Ritchey, Julia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Simon, Breeze / Dowuona, Kelly Dowuona, Kelly 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Simon, Breeze / Tuffs, Morgan Tuffs, Morgan 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Marais, Emma / Lynn, Helena Lynn, Helena 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Marais, Emma / Cunningham, Sophia Cunningham, Sophia 7-2 3-1 4-1 0-0  —   —  3-1 W 1 7-2 0-0 0-0
Marais, Emma / Dowuona, Kelly Dowuona, Kelly 3-2 0-0 3-2 0-0  —   —   —  L 2 3-2 0-0 0-0
Marais, Emma / Mangan, Reagen Mangan, Reagen 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Ritchey, Julia / Cunningham, Sophia Cunningham, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ritchey, Julia / Dowuona, Kelly Dowuona, Kelly 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chichkina, Dasha / Lynn, Helena Lynn, Helena 9-7 1-2 8-5 0-0 1-2  —   —  L 2 6-4 0-0 0-0
Chichkina, Dasha / Mangan, Reagen Mangan, Reagen 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Rhodes, Gretta / Ritchey, Julia Ritchey, Julia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rhodes, Gretta / Dowuona, Kelly Dowuona, Kelly 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Tuffs, Morgan / Cunningham, Sophia Cunningham, Sophia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Tuffs, Morgan / Mangan, Reagen Mangan, Reagen 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Total 39-37 8-8 31-29 0-0 2-4 3-3 3-1 0-0 0-0
Percentage .513 .500 .517 .000 .333 .500 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lynn, Helena 11-11 2-4 9-7 0-0 2-4  —   —  L 3 4-6 0-0 0-0
Almanza, Gabriela 12-7 3-3 9-4 0-0  —  3-3  —  W 1 6-4 0-0 0-0
Simon, Breeze 7-4 0-0 7-4 0-0  —   —   —  L 1 6-3 0-0 0-0
Marais, Emma 11-8 3-1 8-7 0-0  —   —  3-1 W 1 6-3 0-0 0-0
Ritchey, Julia 0-5 0-0 0-5 0-0  —   —   —  L 5 0-5 0-0 0-0
Chichkina, Dasha 10-8 1-2 9-6 0-0 1-2  —   —  L 2 3-4 0-0 0-0
Cunningham, Sophia 7-5 3-2 4-3 0-0  —  0-1 3-1 W 1 5-4 0-0 0-0
Dowuona, Kelly 10-8 3-2 7-6 0-0  —  3-2  —  W 1 6-4 0-0 0-0
Mangan, Reagen 6-9 1-2 5-7 0-0 1-2  —   —  L 2 4-6 0-0 0-0
Rhodes, Gretta 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-0 0-0
Tuffs, Morgan 4-5 0-0 4-5 0-0  —   —   —  L 2 2-4 0-0 0-0
Total 39-37 8-8 31-29 0-0 2-4 3-3 3-1 0-0 0-0
Percentage .513 .500 .517 .000 .333 .500 .750 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/31/25 Carnegie Mellon Invitational - Pittsburgh, Pa.
9/8/25 Quinnipiac Hidden Duals -
9/16/25 Bucknell Invite -
9/22/25 NEC Womens -
10/13/25 Womens ITA 2025 -
10/20/25 at Binghamton Unvi W 5-2 L L W W W W W W W
10/20/25 at Buffalo Unvi L 1-6 L L L L L L L W W
1/17/26 at Navy L 2-5 W L L W L L W L L
1/18/26 at Penn State L 1-6 L L L L L W L L u
1/24/26 Eastern Michigan L 2-4 W W L L u L L L u
1/31/26 Colgate W 6-1 W W L W W W L W W