Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

BRYANT (20-11,10-3) -VS- SFU (12-14,6-7)

Box Score

BRYANT logo
3
vs
SFU logo
1

BRYANT (20-11,10-3)
-VS-
SFU (12-14,6-7)

Team Score By Period
Team 1 2 3 4
Winner BRYANT BRY 25 25 21 25
SFU SFU 21 21 25 21
Date:
11/10/2017
Time:
Site:
Unknown ()
Attendance:
220
VIEW
Match History vs BRYANT

Match Details

Game Statistics By Set
Set BRYANT SFU
K E TA % K E TA %
Set #1 12 5 47 .149 13 7 52 .115
Set #2 17 8 43 .209 11 2 41 .220
Set #3 12 6 44 .136 18 5 43 .302
Set #4 16 7 52 .173 13 8 59 .085
Total 57 26 186 .167 55 22 195 .169
Team Statistical Comparison
Statistic Team Comparison
BRY - SFU
Points
68.0
66.0
Kills
57
55
Aces
6
0
Blocks
5
11
Assists
55
54
Digs
109
98

Game Leaders

BRY - Leaders
Statistic Leaders
Kills FLYNN, Julia (13), ROBBINS, Kiley (12), LUNSFORD, Alexandra (11)
Aces MOTU'APUAKA, Alisi (3), SPERRY, Kirstyn (2), FLYNN, Julia (1)
Blocks RICHMEYER, Grace (3), ROBBINS, Kiley (2), SPERRY, Kirstyn (2)
Assists SPERRY, Kirstyn (32), MOTU'APUAKA, Alisi (14), WARD, Erika (5)
Digs FLYNN, Julia (23), MOTU'APUAKA, Alisi (22), WARD, Erika (20)
SFU - Leaders
Statistic Leaders
Kills Marcinowski, Emily (24), Lambert, Alexis (8), Roush, Kelsey (8)
Aces
Blocks Marcinowski, Emily (5), Esposito, Sophia (5), Esposito, Cecilia (4)
Assists Williams, Lauren (47), Veres, Jenna (5), Lambert, Alexis (1)
Digs Veres, Jenna (38), Lambert, Alexis (20), Williams, Lauren (16)

Individual Statistics

BRYANT (20-11,10-3)

BRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 KINGI, Kristin 4 5 6 36 -.028 2 0 0 0 0-0 1 0 0 14 0 0 6.0
7 7 ROBBINS, Kiley 4 12 5 30 .233 0 0 0 0 0-0 0 2 1 4 0 0 13.0
11 11 SPERRY, Kirstyn 4 5 0 18 .278 32 0 2 1 2-1 0 2 0 19 1 0 8.0
13 13 FLYNN, Julia 4 13 11 42 .048 0 0 1 0 1-0 0 0 0 23 0 0 14.0
16 16 LUNSFORD, Alexandra 4 11 1 24 .417 1 0 0 0 0-0 0 1 2 2 0 0 11.5
17 17 RICHMEYER, Grace 4 9 2 33 .212 0 0 0 0 0-0 0 3 0 0 0 0 10.5
8 8 KIM, Nikki 4 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 0 0.0
9 9 MOTU'APUAKA, Alisi 4 0 0 0 0 14 0 3 1 3-1 0 0 0 22 1 0 3.0
12 12 WARD, Erika 4 0 0 0 0 5 0 0 0 0-0 0 0 0 20 0 0 0.0
5 5 BRUNY, Brianna 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 57 26 186 .167 55 0 6 4 6-4 1 8 3 109 2 0 68
BRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 KINGI, Kristin 4 1 0 0 14 0 0 6.0
7 7 ROBBINS, Kiley 4 0 2 1 4 0 0 13.0
11 11 SPERRY, Kirstyn 4 0 2 0 19 1 0 8.0
13 13 FLYNN, Julia 4 0 0 0 23 0 0 14.0
16 16 LUNSFORD, Alexandra 4 0 1 2 2 0 0 11.5
17 17 RICHMEYER, Grace 4 0 3 0 0 0 0 10.5
8 8 KIM, Nikki 4 0 0 0 5 0 0 0.0
9 9 MOTU'APUAKA, Alisi 4 0 0 0 22 1 0 3.0
12 12 WARD, Erika 4 0 0 0 20 0 0 0.0
5 5 BRUNY, Brianna 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 8 3 109 2 0 68

SFU (12-14,6-7)

SFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Lauren 4 2 1 6 .167 47 0 0 4 0-4 0 2 0 16 0 0 3.0
5 5 Marcinowski, Emily 4 24 10 57 .246 0 0 0 1 0-1 1 4 0 14 1 3 27.0
7 7 Esposito, Sophia 4 5 0 22 .227 0 0 0 0 0-0 1 4 0 1 0 0 8.0
9 9 Lambert, Alexis 4 8 4 33 .121 1 0 0 0 0-0 0 1 0 20 0 2 8.5
11 11 Roush, Kelsey 4 8 5 44 .068 0 0 0 0 0-0 1 1 1 1 0 0 9.5
16 16 Esposito, Cecilia 4 7 2 27 .185 1 0 0 0 0-0 0 4 0 1 0 0 9.0
4 4 Veres, Jenna 4 0 0 0 0 5 0 0 3 0-3 0 0 0 38 0 1 0.0
8 8 Dumouchelle, Elise 4 1 0 6 .167 0 0 0 1 0-1 0 0 0 7 0 0 1.0
TM TM TEAM 0 0 -
Totals 55 22 195 .169 54 0 0 9 0-9 3 16 1 98 1 6 66
SFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Lauren 4 0 2 0 16 0 0 3.0
5 5 Marcinowski, Emily 4 1 4 0 14 1 3 27.0
7 7 Esposito, Sophia 4 1 4 0 1 0 0 8.0
9 9 Lambert, Alexis 4 0 1 0 20 0 2 8.5
11 11 Roush, Kelsey 4 1 1 1 1 0 0 9.5
16 16 Esposito, Cecilia 4 0 4 0 1 0 0 9.0
4 4 Veres, Jenna 4 0 0 0 38 0 1 0.0
8 8 Dumouchelle, Elise 4 0 0 0 7 0 0 1.0
TM TM TEAM 0
Totals 3 16 1 98 1 6 66