Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

Saint Peter's (0-5) -VS- Saint Francis (PA) (1-4)

Box Score

Saint Peter's logo
0
vs
Saint Francis (PA) logo
3

Saint Peter's (0-5)
-VS-
Saint Francis (PA) (1-4)

Team Score By Period
Team 1 2 3
Saint Peter's SP 17 18 10
Winner Saint Francis (PA) SF-PA 25 25 25
Date:
9/3/2021
Time:
7:10 pm
Site:
Loretto, Pa. (DeGol Arena)
Attendance:
103
VIEW
Match History vs Saint Peter's

Match Details

Game Statistics By Set
Set Saint Peter's Saint Francis (PA)
K E TA % K E TA %
Set #1 8 9 39 -.026 14 5 40 .225
Set #2 9 7 37 .054 16 1 34 .441
Set #3 3 5 22 -.091 9 4 23 .217
Total 20 21 98 -.010 39 10 97 .299
Team Statistical Comparison
Statistic Team Comparison
SP - SF-PA
Points
24.0
57.5
Kills
20
39
Aces
3
8
Blocks
1
10
Assists
3
34
Digs
41
43

Game Leaders

SP - Leaders
Statistic Leaders
Kills Curbelo, Angeleyshka (8), Alvarado, Alanis (4), Nelson, Skylee (3)
Aces Alvarado, Alanis (1), Castro, Gabriela (1), Lombeyda, Andrea (1)
Blocks Rivera, Stephanie (1), Easingwood, Jayden (1)
Assists Pila, Alwen (2), Nelson, Skylee (1)
Digs Pila, Alwen (13), Alvarado, Alanis (8), Curbelo, Angeleyshka (7)
SF-PA - Leaders
Statistic Leaders
Kills Tyus, Madi (12), Adams, Nicole (9), Eicher, Skye (8)
Aces Means, Maggie (4), Eicher, Skye (1), Tyus, Madi (1)
Blocks Rice, Sophie (5), Edgington, Jeanie (5), Adams, Nicole (4)
Assists Sweeney, Kimmy (29), Fenton, Emma (3), Rice, Sophie (1)
Digs Means, Maggie (15), Tyus, Madi (8), Adams, Nicole (6)

Individual Statistics

Saint Peter's (0-5)

SP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nelson, Skylee 3 3 6 18 -.167 1 0 0 1 0-1 0 0 0 2 0 2 3.0
18 18 Curbelo, Angeleyshka 3 8 5 28 .107 0 0 0 0 0-0 0 0 0 7 0 0 8.0
20 20 Pila, Alwen 3 0 0 0 0 2 0 0 1 0-1 0 0 0 13 1 0 0.0
1 1 Bigelow, Suzzanne 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Rivera, Stephanie 2 1 0 9 .111 0 0 0 1 0-1 0 1 0 0 0 0 1.5
8 8 Alvarado, Alanis 2 4 5 18 -.056 0 0 1 0 1-0 0 0 0 8 0 0 5.0
14 14 Soto, Wildalys 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Cordts, Charlee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Jones, Brianna 2 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
24 24 Lombeyda, Andrea 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 2 1.0
6 6 Castro, Gabriela 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
12 12 Thoennes, Camille 1 2 3 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Easingwood, Jayden 1 0 0 0 0 0 0 0 1 0-1 0 1 0 3 0 0 0.5
TM TM TEAM 0 0 -
Totals 20 21 98 -.010 3 0 3 5 3-5 0 2 0 41 1 4 24
SP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nelson, Skylee 3 0 0 0 2 0 2 3.0
18 18 Curbelo, Angeleyshka 3 0 0 0 7 0 0 8.0
20 20 Pila, Alwen 3 0 0 0 13 1 0 0.0
1 1 Bigelow, Suzzanne 2 0 0 0 0 0 0 1.0
2 2 Rivera, Stephanie 2 0 1 0 0 0 0 1.5
8 8 Alvarado, Alanis 2 0 0 0 8 0 0 5.0
14 14 Soto, Wildalys 2 0 0 0 6 0 0 0.0
5 5 Cordts, Charlee 2 0 0 0 1 0 0 0.0
7 7 Jones, Brianna 2 0 0 0 1 0 0 1.0
24 24 Lombeyda, Andrea 2 0 0 0 0 0 2 1.0
6 6 Castro, Gabriela 1 0 0 0 0 0 0 1.0
12 12 Thoennes, Camille 1 0 0 0 0 0 0 2.0
17 17 Easingwood, Jayden 1 0 1 0 3 0 0 0.5
TM TM TEAM 0
Totals 0 2 0 41 1 4 24

Saint Francis (PA) (1-4)

SF-PA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Eicher, Skye 3 8 3 26 .192 0 0 1 1 1-1 0 1 0 3 0 0 9.5
11 11 Adams, Nicole 3 9 2 22 .318 0 0 0 2 0-2 0 4 0 6 0 0 11.0
17 17 Tyus, Madi 3 12 1 22 .500 0 0 1 2 1-2 0 3 0 8 0 1 14.5
20 20 Rice, Sophie 3 3 1 5 .400 1 0 0 0 0-0 1 4 0 2 0 0 6.0
22 22 Sweeney, Kimmy 3 2 0 6 .333 29 0 0 1 0-1 0 0 0 5 0 0 2.0
25 25 Edgington, Jeanie 3 4 1 12 .250 0 0 0 0 0-0 0 5 0 0 0 0 6.5
4 4 Means, Maggie 3 0 0 0 0 1 0 4 1 4-1 0 0 0 15 0 2 4.0
5 5 McGraw, Keara 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
3 3 Fenton, Emma 1 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Murray, Allison 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Walczak, Olivia 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
18 18 Langsdorf, Rachel 1 1 1 3 .000 0 0 1 0 1-0 0 2 0 0 0 0 3.0
21 21 Curran, Maddi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 10 97 .299 34 0 8 10 8-10 1 19 0 43 0 3 57.5
SF-PA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Eicher, Skye 3 0 1 0 3 0 0 9.5
11 11 Adams, Nicole 3 0 4 0 6 0 0 11.0
17 17 Tyus, Madi 3 0 3 0 8 0 1 14.5
20 20 Rice, Sophie 3 1 4 0 2 0 0 6.0
22 22 Sweeney, Kimmy 3 0 0 0 5 0 0 2.0
25 25 Edgington, Jeanie 3 0 5 0 0 0 0 6.5
4 4 Means, Maggie 3 0 0 0 15 0 2 4.0
5 5 McGraw, Keara 2 0 0 0 0 0 0 0.0
3 3 Fenton, Emma 1 0 0 0 3 0 0 0.0
9 9 Murray, Allison 1 0 0 0 1 0 0 0.0
15 15 Walczak, Olivia 1 0 0 0 0 0 0 1.0
18 18 Langsdorf, Rachel 1 0 2 0 0 0 0 3.0
21 21 Curran, Maddi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 19 0 43 0 3 57.5