Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (12-16, 10-4)

Overall Team Statistics
Statistic Saint Francis (PA) Opponents
Attack
Kills 1367 1180
Errors 676 482
Attempts 3834 3427
Percent .180 .204
Kills Per Set 12.7 10.9
Set
Assists 1291 1094
Assists Per Set 12.0 10.1
Ball Handling Errors 47 32
Serve
Aces 193 120
Errors 288 176
Aces Per Set 1.8 1.1
Receptions
Errors 120 193
Errors Per Set 1.1 1.8
Defense
Digs 1565 1550
Digs Per Set 14.5 14.4
Blocking
Solo 30 35
Assists 231 305
Errors 45 38
Blocks 145.5 187.5
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chapla, Alexa 33 12 0 4.0 0.12 0 0.00 0 0 0 2 0.06 4 0.12 10
3 Fenton, Emma 103 28 25 59.5 0.58 14 0.14 9 54 .093 976 9.48 34 0.33 39
4 Means, Maggie 91 25 0 1.0 0.01 1 0.01 1 12 .000 77 0.85 0 0.00 1
5 McClure , Kori 30 10 4 46.0 1.53 39 1.30 22 118 .144 109 3.63 3 0.10 14
6 Scott, Sydney 45 13 0 7.0 0.16 1 0.02 0 1 1.000 0 0.00 6 0.13 12
7 Wallech, Drew 105 28 28 117.0 1.11 92 0.88 36 227 .247 13 0.12 1 0.01 3
8 Eicher, Skye 65 21 13 194.5 2.99 168 2.58 95 481 .152 9 0.14 16 0.25 19
9 Murray, Allison 49 17 12 154.0 3.14 135 2.76 70 370 .176 10 0.20 13 0.27 25
10 Hogan, Maggie 107 28 22 306.0 2.86 242 2.26 145 752 .129 28 0.26 52 0.49 57
12 Burns , Korrin 66 20 15 227.5 3.45 199 3.02 122 572 .135 8 0.12 15 0.23 21
17 Tyus, Madi 93 25 21 349.0 3.75 323 3.47 117 855 .241 41 0.44 14 0.15 38
21 Curran, Maddi 3 2 0 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 0
23 Deptula, Aubrey 108 28 28 235.5 2.18 149 1.38 57 380 .242 9 0.08 35 0.32 49
24 Covello, Christine 3 2 0 2.0 0.67 2 0.67 0 4 .500 9 3.00 0 0.00 0
25 Edgington, Jeanie 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
Total 108 28 1,705.5 15.79 1367 12.66 676 3834 .180 1291 11.95 193 1.79 288
Opponents 108 28 1,487.5 13.77 1180 10.93 482 3427 .204 1094 10.13 120 1.11 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chapla, Alexa 33 12 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fenton, Emma 103 257 2.50 1 4 .750 0.01 0 23 23.0 0.22 2 30
4 Means, Maggie 91 262 2.88 28 592 .953 0.31 0 0 0 0.00 0 0
5 McClure , Kori 30 56 1.87 0 1 1.000 0.00 1 6 7.0 0.23 2 8
6 Scott, Sydney 45 12 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wallech, Drew 105 35 0.33 2 6 .667 0.02 3 42 45.0 0.43 4 0
8 Eicher, Skye 65 145 2.23 9 97 .907 0.14 2 17 19.0 0.29 3 1
9 Murray, Allison 49 96 1.96 0 3 1.000 0.00 1 10 11.0 0.22 2 0
10 Hogan, Maggie 107 278 2.60 29 663 .956 0.27 2 20 22.0 0.21 5 0
12 Burns , Korrin 66 134 2.03 23 318 .928 0.35 6 15 21.0 0.32 2 1
17 Tyus, Madi 93 235 2.53 18 476 .962 0.19 0 24 24.0 0.26 4 4
21 Curran, Maddi 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Deptula, Aubrey 108 41 0.38 0 9 1.000 0.00 15 73 88.0 0.81 21 1
24 Covello, Christine 3 2 0.67 1 2 .500 0.33 0 0 0 0.00 0 2
25 Edgington, Jeanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 108 1565 14.49 120 2171 .945 1.11 30 231 145.5 1.35 45 47
Opponents 108 1550 14.35 193 1970 .902 1.79 35 305 187.5 1.74 38 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Chapla, Alexa 24 8 0 3.0 0.13 0 0.00 0 0 0 2 0.08 3 0.13 4
3 Fenton, Emma 52 14 14 44.5 0.86 12 0.23 5 34 .206 552 10.62 23 0.44 25
4 Means, Maggie 37 11 0 1.0 0.03 1 0.03 1 10 .000 25 0.68 0 0.00 0
5 McClure , Kori 2 1 0 2.0 1.00 2 1.00 2 9 .000 0 0.00 0 0.00 1
6 Scott, Sydney 12 5 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 4
7 Wallech, Drew 52 14 14 59.0 1.13 45 0.87 9 87 .414 12 0.23 0 0.00 0
8 Eicher, Skye 46 13 11 155.5 3.38 135 2.93 59 345 .220 6 0.13 12 0.26 15
9 Murray, Allison 11 5 3 29.5 2.68 25 2.27 14 63 .175 3 0.27 4 0.36 7
10 Hogan, Maggie 52 14 8 128.0 2.46 97 1.87 38 247 .239 17 0.33 27 0.52 25
12 Burns , Korrin 27 8 6 99.0 3.67 88 3.26 52 247 .146 3 0.11 6 0.22 8
17 Tyus, Madi 52 14 14 236.5 4.55 218 4.19 71 535 .275 22 0.42 10 0.19 29
21 Curran, Maddi 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Deptula, Aubrey 52 14 14 113.0 2.17 68 1.31 23 156 .288 6 0.12 18 0.35 23
24 Covello, Christine 3 2 0 2.0 0.67 2 0.67 0 4 .500 9 3.00 0 0.00 0
Total 52 14 875.0 16.83 693 13.33 274 1738 .241 657 12.63 105 2.02 141
Opponents 52 14 678.5 13.05 550 10.58 248 1618 .187 503 9.67 45 0.87 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chapla, Alexa 24 9 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fenton, Emma 52 115 2.21 0 0 .000 0.00 0 19 19.0 0.37 2 16
4 Means, Maggie 37 101 2.73 6 172 .965 0.16 0 0 0 0.00 0 0
5 McClure , Kori 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
6 Scott, Sydney 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wallech, Drew 52 17 0.33 2 2 .000 0.04 2 24 26.0 0.50 3 0
8 Eicher, Skye 46 111 2.41 1 21 .952 0.02 1 15 16.0 0.35 2 0
9 Murray, Allison 11 18 1.64 0 0 .000 0.00 0 1 1.0 0.09 0 0
10 Hogan, Maggie 52 163 3.13 13 311 .958 0.25 2 4 6.0 0.12 2 0
12 Burns , Korrin 27 46 1.70 12 135 .911 0.44 2 6 8.0 0.30 1 0
17 Tyus, Madi 52 126 2.42 8 328 .976 0.15 0 17 17.0 0.33 2 1
21 Curran, Maddi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Deptula, Aubrey 52 14 0.27 0 3 1.000 0.00 8 38 46.0 0.88 14 0
24 Covello, Christine 3 2 0.67 1 2 .500 0.33 0 0 0 0.00 0 2
Total 52 723 13.90 45 974 .954 0.87 15 124 77.0 1.48 27 19
Opponents 52 648 12.46 105 997 .895 2.02 14 139 83.5 1.61 20 12

Match-By-Match

Saint Francis (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Gardner-Webb L 4 52 27 161 .155 48 9 8 4 67 0 14 3 7 6 68
8/27/2022 Bellarmine L 4 43 30 128 .102 38 5 11 4 44 1 6 0 4 4 52
8/27/2022 Bucknell L 5 56 38 187 .096 54 8 14 5 70 0 17 1 8.5 2 72.5
9/02/2022 at IUPUI L 5 43 24 160 .119 40 13 13 8 82 1 6 3 4 0 60
9/03/2022 vs Montana L 3 28 23 107 .047 27 3 12 6 39 2 6 2 5 0 36
9/03/2022 vs Drake L 4 47 27 152 .132 46 7 11 5 51 3 12 4 9 0 63
9/06/2022 Duquesne W 5 68 35 176 .188 67 7 14 5 67 1 4 0 3 3 78
9/09/2022 at Eastern Ky. L 5 74 42 196 .163 71 8 12 2 83 1 4 1 3 1 85
9/09/2022 vs Eastern Ill. L 3 28 24 114 .035 28 5 6 8 48 2 4 0 4 0 37
9/10/2022 vs Purdue Fort Wayne L 3 39 21 118 .153 35 2 3 7 43 0 2 1 1 2 42
9/16/2022 vs Chattanooga W 5 74 29 204 .221 68 7 12 6 101 1 8 0 5 4 86
9/16/2022 at Ga. Southern L 3 31 24 116 .060 29 1 10 3 46 0 10 2 5 1 37
9/17/2022 vs Queens (NC) L 3 41 27 132 .106 35 4 7 4 51 1 8 1 5 3 50
9/23/2022 Stonehill W 3 41 16 94 .266 40 8 4 1 40 1 8 2 5 0 54
9/24/2022 Merrimack W 3 41 15 87 .299 40 13 7 1 34 0 8 1 4 0 58
10/01/2022 at Fairleigh Dickinson L 3 32 18 89 .157 30 6 11 1 29 0 4 4 2 4 40
10/07/2022 Central Conn. St. W 5 65 31 170 .200 63 7 9 3 66 1 12 5 7 2 79
10/08/2022 Sacred Heart L 5 61 27 157 .217 55 6 11 5 50 0 12 4 6 6 73
10/14/2022 at LIU L 4 49 31 153 .118 44 3 15 6 77 2 6 1 5 1 57
10/15/2022 at St. Francis Brooklyn W 5 68 25 182 .236 64 9 14 3 75 4 8 2 8 3 85
10/22/2022 Fairleigh Dickinson L 3 37 22 98 .153 36 3 9 10 41 0 12 1 6 0 46
10/28/2022 at Stonehill W 5 66 18 143 .336 60 15 23 4 40 0 10 0 5 0 86
10/29/2022 at Merrimack W 3 40 7 80 .413 38 6 5 1 38 2 0 0 2 1 48
11/04/2022 LIU W 3 43 16 125 .216 41 10 10 3 68 2 4 2 4 1 57
11/05/2022 St. Francis Brooklyn W 3 48 13 113 .310 47 3 4 4 61 1 8 3 5 0 56
11/11/2022 at Central Conn. St. W 3 46 17 118 .246 46 7 6 1 59 2 8 1 6 1 59
11/12/2022 at Sacred Heart W 4 56 18 129 .295 53 9 13 2 45 0 24 1 12 0 77
11/18/2022 vs Fairleigh Dickinson L 4 50 31 145 .131 48 9 14 8 50 2 6 0 5 2 64
Saint Francis (PA) 108 1367 676 3834 .180 1291 193 288 120 1565 30 231 45 145.5 47 1,705.5
Opponents 108 1180 482 3427 .204 1094 120 176 193 1550 35 305 38 187.5 32 1,487.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.66
Assists Per Set 11.95
Service Aces Per Set 1.79
Reception Errors Per Set 1.11
Digs Per Set 14.49
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.44
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Gardner-Webb W 4 53 20 149 .221 52 4 9 9 72 1 6 0 4 4 61
8/27/2022 at Bellarmine W 4 40 23 112 .152 37 4 6 5 51 3 6 0 6 3 50
8/27/2022 at Bucknell W 5 55 25 156 .192 51 5 6 8 82 1 12 2 7 3 67
9/02/2022 IUPUI W 5 63 26 180 .206 56 8 18 13 87 2 20 1 12 0 83
9/03/2022 vs Montana W 3 32 11 86 .244 32 6 6 3 46 0 10 0 5 0 43
9/03/2022 vs Drake W 4 52 15 123 .301 49 5 5 7 65 1 16 2 9 0 66
9/06/2022 at Duquesne L 5 51 17 143 .238 48 5 12 7 60 2 24 5 14 2 70
9/09/2022 Eastern Ky. W 5 51 17 165 .206 45 2 4 8 70 2 12 1 8 0 61
9/09/2022 vs Eastern Ill. W 3 35 13 99 .222 32 8 2 5 54 0 6 2 3 0 46
9/10/2022 vs Purdue Fort Wayne W 3 42 13 102 .284 40 7 3 2 50 1 2 0 2 1 51
9/16/2022 vs Chattanooga L 5 44 20 177 .136 41 6 4 7 92 1 22 1 12 1 62
9/16/2022 Ga. Southern W 3 36 12 100 .240 35 3 3 1 57 4 10 1 9 1 48
9/17/2022 vs Queens (NC) W 3 36 10 105 .248 34 4 5 4 59 1 6 2 4 1 44
9/23/2022 at Stonehill L 3 33 17 94 .170 32 1 8 8 30 0 6 1 3 0 37
9/24/2022 at Merrimack L 3 29 13 79 .203 27 1 6 13 24 0 4 1 2 1 32
10/01/2022 Fairleigh Dickinson W 3 39 11 82 .341 35 1 8 6 35 2 6 1 5 0 45
10/07/2022 at Central Conn. St. L 5 51 17 145 .234 49 3 5 7 61 1 18 3 10 3 64
10/08/2022 at Sacred Heart W 5 57 24 139 .237 49 5 6 6 59 2 12 0 8 0 70
10/14/2022 LIU W 4 41 23 143 .126 40 6 16 3 61 0 22 0 11 2 58
10/15/2022 St. Francis Brooklyn L 5 56 23 158 .209 48 3 6 9 73 2 6 4 5 0 64
10/22/2022 at Fairleigh Dickinson W 3 34 17 94 .181 33 10 5 3 36 1 12 1 7 0 51
10/28/2022 Stonehill L 5 40 19 115 .183 33 4 5 15 38 1 14 0 8 0 52
10/29/2022 Merrimack L 3 19 15 90 .044 18 1 5 6 28 3 0 0 3 1 23
11/04/2022 at LIU L 3 31 15 118 .136 29 3 4 10 60 0 12 3 6 1 40
11/05/2022 at St. Francis Brooklyn L 3 35 16 116 .164 32 4 6 3 46 0 0 2 0 1 39
11/11/2022 Central Conn. St. L 3 33 15 116 .155 32 1 3 7 49 1 17 4 9.5 2 43.5
11/12/2022 Sacred Heart L 4 52 23 129 .225 46 2 5 9 48 1 10 0 6 1 60
11/18/2022 vs Fairleigh Dickinson W 4 40 12 112 .250 39 8 5 9 57 2 14 1 9 4 57
Opponents 108 1180 482 3427 .204 1094 120 176 193 1550 35 305 38 187.5 32 1,487.5
Saint Francis (PA) 108 1367 676 3834 .180 1291 193 288 120 1565 30 231 45 145.5 47 1,705.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.93
Assists Per Set 10.13
Service Aces Per Set 1.11
Reception Errors Per Set 1.79
Digs Per Set 14.35
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.30
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Tyus, Madi 323
Hogan, Maggie 242
Burns , Korrin 199
Eicher, Skye 168
Deptula, Aubrey 149
Team Leaders: Assists
Player High
Assists
Fenton, Emma 976
McClure , Kori 109
Means, Maggie 77
Tyus, Madi 41
Hogan, Maggie 28
Team Leaders: Service Aces
Player High
Service Aces
Hogan, Maggie 52
Deptula, Aubrey 35
Fenton, Emma 34
Eicher, Skye 16
Burns , Korrin 15
Team Leaders: Digs
Player High
Digs
Hogan, Maggie 278
Means, Maggie 262
Fenton, Emma 257
Tyus, Madi 235
Eicher, Skye 145
Team Leaders: Blocks
Player High
Blocks
Deptula, Aubrey 88.0
Wallech, Drew 45.0
Tyus, Madi 24.0
Fenton, Emma 23.0
Hogan, Maggie 22.0