Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

SFU (3-1)-VS-Gardner-Webb (0-3)

Box Score

SFU logo
19
vs
Gardner-Webb logo
3

SFU (3-1)
-VS-
Gardner-Webb (0-3)

Team Score By Period
Team F Total
Winner SFU 13 6 19
Gardner-Webb 3 0 3
SFU
Lawrence, Holly (6); Davis, Sydney (4); Mahon, Sarah (3); Baker, Livia (1); Karwatka, EJ (1); Ryan, Lauren (1); Rowan, Sydney (1); Fischetti, Jessica (1); Mazzur, Jessica (1)
GWU
STEINMULLER, Amanda (2); McDOWELL, Cassidy (1)
Date:
2/28/2017
Start:
2:00 PM
Time:
2:41
Attendance:
287
Location:
Boiling Springs, NC
Stadium:
Spangler Stadium
VIEW
Match History vs Gardner-Webb

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SFU GWU
GWU 1st 27:05 McDOWELL, Cassidy (5) Unassisted 0 1
GWU 1st 24:15 STEINMULLER, Amanda (5) Unassisted 0 2
SFU 1st 23:42 Mahon,Sarah Unassisted 1 2
SFU 1st 22:05 Lawrence,Holly Unassisted 2 2
SFU 1st 21:57 Lawrence,Holly Unassisted 3 2
SFU 1st 21:45 Lawrence,Holly Davis,Sydney 4 2
SFU 1st 20:13 Davis,Sydney Unassisted 5 2
SFU 1st 19:00 Mahon,Sarah Fischetti,Jessica 6 2
SFU 1st 18:40 Fischetti,Jessica Davis,Sydney 7 2
GWU 1st 17:46 STEINMULLER, Amanda (6) McDOWELL, Cassidy 7 3
SFU 1st 12:39 Mahon,Sarah Unassisted 8 3
SFU 1st 11:45 Lawrence,Holly Unassisted 9 3
SFU 1st 11:17 Lawrence,Holly Unassisted 10 3
SFU 1st 07:15 Davis,Sydney Unassisted 11 3
SFU 1st 01:53 Mazzur,Jessica Davis,Sydney 12 3
SFU 1st 00:42 Baker,Livia Unassisted 13 3
SFU 2nd 27:38 Davis,Sydney Unassisted 14 3
SFU 2nd 26:17 Lawrence,Holly Fischetti,Jessica 15 3
SFU 2nd 25:52 Davis,Sydney Rosenberg,Blair 16 3
SFU 2nd 17:33 Karwatka,EJ Unassisted 17 3
SFU 2nd 12:51 Rowan,Sydney Mazzur,Jessica 18 3
SFU 2nd 09:55 Ryan,Lauren Rosenberg,Blair 19 3

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SFU 20 17 37
Gardner-Webb 7 4 11
Shots On Goal
SFU 19 13 32
Gardner-Webb 6 2 8
Saves
SFU 3 2 5
Gardner-Webb 6 7 13
Turnovers
SFU 4 3 7
Gardner-Webb 12 9 21
Clears
SFU 4-5 6-6 10-11
Gardner-Webb 5-8 3-7 8-15
Ground Balls
SFU 14 10 24
Gardner-Webb 7 3 10
Draw Controls
SFU 8 2 10
Gardner-Webb 7 4 11
Free-Position Shots
SFU 3-3 0-1 3-4
Gardner-Webb 1-1 0-0 1-1

Individual Statistics

SFU 19

SFU 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 McKee, Heather 0 0 0 0 0 0 0 0 0 0
2 Aquino, Kelly 0 0 0 0 0 1 0 0 0 0
3 Baker, Livia 1 0 1 5 3 1 1 2 0 2 1-2
4 Karwatka, EJ 1 0 1 1 1 2 1 1 0 0
5 Ryan, Lauren 1 0 1 2 2 2 0 1 0 0
D 6 O'Brien, Victoria 0 0 0 0 0 0 0 1 0 1
7 Rowan, Sydney 1 0 1 2 2 2 0 0 0 0
D 8 Smith, Grace 0 0 0 0 0 2 0 1 0 0
A 10 Fischetti, Jessica 1 2 3 2 2 0 0 1 0 0
A 12 Rosenberg, Blair 0 2 2 1 1 1 2 0 0 0
13 Vandiver, Marlo 0 0 0 0 0 0 0 1 0 0
M 15 Mazzur, Jessica 1 1 2 3 2 6 0 2 1 0
16 Fleming, Stephanie 0 0 0 0 0 0 0 0 0 0
17 Flanagan, Anai 0 0 0 0 0 1 0 0 0 0
A 18 Mahon, Sarah 3 0 3 4 3 1 0 1 0 0 1-1
19 Anton, Alex 0 0 0 2 2 0 0 0 1 1
M 21 Lawrence, Holly 6 0 6 6 6 1 1 1 5 0 1-1
23 Johnson, Laura 0 0 0 0 0 0 0 0 0 0
M 25 Shearer, Sydney 0 0 0 1 1 0 1 1 0 0
D 26 Hagan, Eilis 0 0 0 0 0 1 0 1 0 0
28 Hernandez, Victoria 0 0 0 0 0 0 0 0 0 0
D 29 LeConte, Peyton 0 0 0 0 0 2 0 0 1 0
30 Stoessel, Ashley 0 0 0 0 0 1 0 0 0 0
A 32 Davis, Sydney 4 3 7 8 7 0 0 0 1 0
TM TEAM 0 0 0 0 0 0 1 0 1 4
Totals 19 8 27 37 32 24 7 14 10 8 3-4

Gardner-Webb 3

Gardner-Webb 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 WHITE, Melan 0 0 0 0 0 0 2 0 0 0
M 1 MARCONI, Sara 0 0 0 0 0 0 0 0 0 0
M 3 FISCH, Ashley 0 0 0 0 0 1 0 0 1 0
A 4 ROSE, Emma 0 0 0 0 0 0 1 0 5 0
A 6 McDOWELL, Cassidy 1 1 2 2 1 0 3 0 0 0
D 7 HEDRICK, Michelle 0 0 0 0 0 0 1 0 0 2
M 8 STEINMULLER, Amanda 2 0 2 4 3 1 2 0 1 0 1-1
D 9 CONN, Coleen 0 0 0 0 0 2 2 0 0 1
11 STEPHENS, Maddie 0 0 0 1 0 1 3 1 3 0
D 12 LIPPERT, Lindsey 0 0 0 0 0 2 2 1 1 0
21 DONALDSON, Janice 0 0 0 0 0 0 1 0 0 0
A 22 FOX, Catherine 0 0 0 0 0 1 1 0 0 1
23 SYLVESTER, Katie 0 0 0 0 0 0 1 0 0 0
D 24 FULOP, Cassandra 0 0 0 0 0 1 0 0 0 2
A 26 HANSCOM, Abby 0 0 0 4 4 1 2 1 0 1
TM TEAM 0 0 0 0 0 0 0 0 0 4
Totals 3 1 4 11 8 10 21 3 11 11 1-1

Goalkeeping Statistics

SFU - Goalkeeping
# Player Minutes GA Saves Dec
1 McKee, Heather 47:09 3 3 W
30 Stoessel, Ashley 12:51 0 2
Totals 3 5
GWU - Goalkeeping
# Player Minutes GA Saves Dec
00 WHITE, Melan 30:00 13 6 L
23 SYLVESTER, Katie 30:00 6 7
Totals 19 13

Play By Play