Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

BRY (8-4, 4-0 NEC)-VS-SFU (6-7, 1-3 NEC)

Box Score

BRY logo
16
vs
SFU logo
6

BRY (8-4, 4-0 NEC)
-VS-
SFU (6-7, 1-3 NEC)

Team Score By Period
Team F Total
Winner BRY 13 3 16
SFU 1 5 6
BRY
DeMEO, Jess (4); BROWN, Catlin (3); CARDINAL, Ali (2); BREGLIA, Caitlin (2); CLARK, Katherine (2); NOCERA, Leah (1); PERKINS, Jasmine (1); BRENNAN, Meaghan (1)
SFU
Ryan, Lauren (2); Lawrence, Holly (2); Fischetti, Jessica (1); Mahon, Sarah (1)
Date:
4/21/2017
Start:
3 p.m.
Time:
Attendance:
139
Location:
Loretto, Pa.
Stadium:
DeGol Field
VIEW
Match History vs BRY

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BRY SFU
BRY 1st 29:44 DeMEO, Jess Unassisted 1 0
BRY 1st 25:37 BROWN, Catlin Unassisted 2 0
BRY 1st 24:20 DeMEO, Jess BRITTON, Lauren 3 0
SFU 1st 24:01 Ryan,Lauren (6) Unassisted 3 1
BRY 1st 16:57 DeMEO, Jess Unassisted 4 1
BRY 1st 16:02 DeMEO, Jess Unassisted 5 1
BRY 1st 15:09 BREGLIA, Caitlin CARDINAL, Ali 6 1
BRY 1st 13:47 BROWN, Catlin Unassisted 7 1
BRY 1st 12:03 PERKINS, Jasmine Unassisted 8 1
BRY 1st 11:30 BREGLIA, Caitlin Unassisted 9 1
BRY 1st 09:41 CARDINAL, Ali MARTIN, Molly 10 1
BRY 1st 06:01 CARDINAL, Ali BROWN, Catlin 11 1
BRY 1st 03:08 NOCERA, Leah Unassisted 12 1
BRY 1st 00:20 BRENNAN, Meaghan Unassisted 13 1
BRY 2nd 28:40 BROWN, Catlin PRESSLER, Maggie 14 1
SFU 2nd 26:29 Lawrence,Holly (41) Unassisted 14 2
BRY 2nd 23:27 CLARK, Katherine PRESSLER, Maggie 15 2
BRY 2nd 17:10 CLARK, Katherine Unassisted 16 2
SFU 2nd 13:33 Fischetti,Jessica (19) Karwatka,EJ 16 3
SFU 2nd 11:27 Lawrence,Holly (42) Unassisted 16 4
SFU 2nd 09:14 Ryan,Lauren (7) Unassisted 16 5
SFU 2nd 04:19 Mahon,Sarah (34) Unassisted 16 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
BRY 1st 21:32 BROWN, Catlin YELLOW CARD
BRY 1st 10:53 BREGLIA, Caitlin YELLOW CARD
SFU 1st 07:36 Rosenberg,Blair YELLOW CARD
SFU 1st 00:45 Aquino,Kelly YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
BRY 29 4 33
SFU 7 11 18
Shots On Goal
BRY 21 4 25
SFU 6 9 15
Saves
BRY 5 4 9
SFU 8 1 9
Turnovers
BRY 5 9 14
SFU 12 6 18
Clears
BRY 7-8 3-5 10-13
SFU 2-9 2-3 4-12
Ground Balls
BRY 17 7 24
SFU 4 9 13
Draw Controls
BRY 8 3 11
SFU 6 6 12
Free-Position Shots
BRY 2-7 0-0 2-7
SFU 0-2 1-4 1-6

Individual Statistics

BRY 16

BRY 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 ANDREWS, Daja 0 0 0 0 0 0 0 0 0 0
2 SMIGLIANI, Francesca 0 0 0 0 0 0 1 0 0 0
4 NOCERA, Leah 1 0 1 2 2 1 0 0 0 0
5 SMITH, Molly 0 0 0 0 0 0 0 0 0 0
A 6 CARDINAL, Ali 2 1 3 5 4 2 2 3 0 0 0-1
D 7 CRONIN, Carly 0 0 0 0 0 2 0 0 2 1
M 8 DeMEO, Jess 4 0 4 6 4 1 0 0 0 0 2-3
9 VOSWINKEL, Kristie 0 0 0 0 0 0 0 0 0 0
10 PERKINS, Jasmine 1 0 1 1 1 1 1 0 0 0
11 McCARTNEY, Kendall 0 0 0 0 0 0 0 0 0 0
12 BARGIACCHI, Emma 0 0 0 0 0 1 1 0 0 2
13 WAMP, Melissa 0 0 0 0 0 0 0 1 0 0
14 HENRY, Gabriella 0 0 0 0 0 0 0 0 0 0
D 15 McNALLY, Madison 0 0 0 0 0 1 0 1 0 1
17 COLUMBUS, Emily 0 0 0 0 0 0 0 0 0 2
M 19 SULLIVAN, Shannon 0 0 0 1 1 0 1 0 0 3
D 20 MARTIN, Molly 0 1 1 0 0 2 2 4 1 5
21 BROOKS, Olivia 0 0 0 0 0 0 1 0 0 1
GK 22 SANTERAMO, Samantha 0 0 0 0 0 3 1 0 0 0
23 JACOBSEN, Kelly 0 0 0 0 0 1 1 0 0 1
A 24 BREGLIA, Caitlin 2 0 2 7 3 2 0 2 0 0 0-2
M 25 BRITTON, Lauren 0 1 1 1 1 3 1 0 1 3
D 26 HELLAR, Dori 0 0 0 0 0 1 0 0 1 1
27 BRENNAN, Meaghan 1 0 1 1 1 0 0 0 1 0
28 AHLRICHS, Emma 0 0 0 0 0 0 0 0 0 0
D 29 MOSS, Amanda 0 0 0 0 0 1 0 0 1 0
32 FULLAM, Laura 0 0 0 0 0 0 0 0 0 4
A 35 BROWN, Catlin 3 1 4 6 5 0 1 0 3 2 0-1
37 PRESSLER, Maggie 0 2 2 0 0 1 0 0 0 2
42 CLARK, Katherine 2 0 2 3 3 1 1 1 1 1
Totals 16 6 22 33 25 24 14 12 11 29 2-7

SFU 6

SFU 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 McKee, Heather 0 0 0 0 0 1 0 0 0 0
2 Aquino, Kelly 0 0 0 0 0 0 0 0 0 1
3 Baker, Livia 0 0 0 2 1 0 0 1 0 0 0-1
A 4 Karwatka, EJ 0 1 1 0 0 0 1 0 0 1
5 Ryan, Lauren 2 0 2 3 3 0 1 0 2 1
D 6 O'Brien, Victoria 0 0 0 0 0 1 2 0 0 5
D 8 Smith, Grace 0 0 0 0 0 1 3 0 1 1
A 10 Fischetti, Jessica 1 0 1 1 1 2 0 0 0 0
A 12 Rosenberg, Blair 0 0 0 0 0 0 2 0 0 1
M 15 Mazzur, Jessica 0 0 0 1 0 0 0 0 1 0 0-1
16 Fleming, Stephanie 0 0 0 0 0 0 0 0 0 1
17 Flanagan, Anai 0 0 0 0 0 1 0 0 0 0
18 Mahon, Sarah 1 0 1 6 6 1 1 1 0 1 0-2
19 Anton, Alex 0 0 0 0 0 1 1 0 2 2
M 21 Lawrence, Holly 2 0 2 4 4 3 1 3 6 2 1-1
M 25 Shearer, Sydney 0 0 0 1 0 1 2 0 0 1 0-1
D 26 Hagan, Eilis 0 0 0 0 0 0 0 0 0 0
D 29 LeConte, Peyton 0 0 0 0 0 1 2 1 0 2
GK 30 Stoessel, Ashley 0 0 0 0 0 0 0 0 0 0
A 32 Davis, Sydney 0 0 0 0 0 0 2 0 0 0
Totals 6 1 7 18 15 13 18 6 12 19 1-6

Goalkeeping Statistics

BRY - Goalkeeping
# Player Minutes GA Saves Dec
22 SANTERAMO, Samantha 42:50 2 8 W
0 ANDREWS, Daja 17:10 4 1
Totals 6 9
SFU - Goalkeeping
# Player Minutes GA Saves Dec
30 Stoessel, Ashley 30:00 13 8 L
1 McKee, Heather 30:00 3 1
Totals 16 9

Play By Play