Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

SFU (6-10, 1-6 NEC)-VS-LIU Brooklyn (3-12, 1-6 NEC)

Box Score

SFU logo
14
vs
LIU Brooklyn logo
15

SFU (6-10, 1-6 NEC)
-VS-
LIU Brooklyn (3-12, 1-6 NEC)

Team Score By Period
Team F Total
SFU 5 9 14
Winner LIU Brooklyn 9 6 15
SFU
Mazzur, Jessica (5); Mahon, Sarah (3); Lawrence, Holly (3); Rowan, Sydney (1); Fischetti, Jessica (1); Davis, Sydney (1)
LIU
PETERS, Jenn (5); SHINKOWITZ, Tori (3); McQUEEN, Mary (2); O'CONNOR, Sierra (1); RILEY, Kayla (1); MOSAL, Candice (1); CRUM, Rorie (1); MAY, Jillian (1)
Date:
4/30/2017
Start:
11 am
Time:
2:30
Attendance:
209
Location:
Brooklyn, NY
Stadium:
LIU Field
VIEW
Match History vs LIU Brooklyn

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SFU LIU
LIU 1st 28:55 McQUEEN, Mary (22) Unassisted 0 1
LIU 1st 27:29 PETERS, Jenn (30) Unassisted 0 2
LIU 1st 26:48 PETERS, Jenn (31) Unassisted 0 3
LIU 1st 24:50 PETERS, Jenn (32) Unassisted 0 4
SFU 1st 21:40 Davis,Sydney (22) Unassisted 1 4
LIU 1st 20:45 CRUM, Rorie (2) Unassisted 1 5
LIU 1st 20:13 SHINKOWITZ, Tori (23) Unassisted 1 6
SFU 1st 19:31 Mazzur,Jessica (16) Unassisted 2 6
LIU 1st 15:09 PETERS, Jenn (36) Unassisted 2 7
LIU 1st 14:15 MOSAL, Candice (8) PETERS, Jenn 2 8
SFU 1st 13:12 Lawrence,Holly (48) Unassisted 3 8
SFU 1st 07:10 Mazzur,Jessica (17) Unassisted 4 8
SFU 1st 03:41 Mazzur,Jessica (18) Unassisted 5 8
LIU 1st 02:33 SHINKOWITZ, Tori (27) Unassisted 5 9
LIU 2nd 29:37 RILEY, Kayla (3) Unassisted 5 10
SFU 2nd 29:17 Mahon,Sarah (42) Unassisted 6 10
LIU 2nd 25:38 O'CONNOR, Sierra (13) (UP) McQUEEN, Mary 6 11
SFU 2nd 24:13 Rowan,Sydney (11) Fischetti,Jessica 7 11
SFU 2nd 23:38 Mahon,Sarah (43) Unassisted 8 11
SFU 2nd 22:01 Mazzur,Jessica (19) Unassisted 9 11
SFU 2nd 21:06 Mazzur,Jessica (20) Unassisted 10 11
SFU 2nd 20:16 Fischetti,Jessica (24) Rowan,Sydney 11 11
LIU 2nd 19:31 SHINKOWITZ, Tori (28) Unassisted 11 12
LIU 2nd 12:15 McQUEEN, Mary (23) (UP) Unassisted 11 13
SFU 2nd 07:54 Mahon,Sarah (44) (UP) Unassisted 12 13
LIU 2nd 05:54 PETERS, Jenn (37) (UP) McQUEEN, Mary 12 14
LIU 2nd 05:07 MAY, Jillian (16) O'CONNOR, Sierra 12 15
SFU 2nd 00:48 Lawrence,Holly (49) Unassisted 13 15
SFU 2nd 00:21 Lawrence,Holly (50) Unassisted 14 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
SFU 1st 19:11 Mahon,Sarah YELLOW CARD
LIU 1st 13:07 ROLLAND, Mackenzie YELLOW CARD
SFU 2nd 25:39 Fleming,Stephaine YELLOW CARD
LIU 2nd 17:27 MOSAL, Candice YELLOW CARD
SFU 2nd 13:28 Lawrence,Holly YELLOW CARD
SFU 2nd 13:09 Rosenberg,Blair YELLOW CARD
SFU 2nd 10:19 O'Brien,Victoria YELLOW CARD
LIU 2nd 09:53 MOSAL, Candice YELLOW CARD
SFU 2nd 06:33 Davis,Sydney YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SFU 22 21 43
LIU Brooklyn 13 10 23
Shots On Goal
SFU 15 13 28
LIU Brooklyn 11 9 20
Saves
SFU 2 3 5
LIU Brooklyn 10 4 14
Turnovers
SFU 12 10 22
LIU Brooklyn 10 12 22
Clears
SFU 8-8 11-12 19-20
LIU Brooklyn 12-13 10-13 22-26
Ground Balls
SFU 12 13 25
LIU Brooklyn 18 9 27
Draw Controls
SFU 13 9 22
LIU Brooklyn 2 7 9
Free-Position Shots
SFU 3-8 2-6 5-14
LIU Brooklyn 2-2 0-1 2-3

Individual Statistics

SFU 14

SFU 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 McKee, Heather 0 0 0 0 0 2 1 1 0 0
3 Baker, Livia 0 0 0 0 0 2 0 0 0 1
M 5 Ryan, Lauren 0 0 0 3 2 2 2 0 1 0 0-1
D 6 O'Brien, Victoria 0 0 0 0 0 1 0 1 0 1
A 7 Rowan, Sydney 1 1 2 2 1 2 1 0 0 3
D 8 Smith, Grace 0 0 0 0 0 2 0 0 1 3
A 10 Fischetti, Jessica 1 1 2 1 1 4 2 0 1 0
A 12 Rosenberg, Blair 0 0 0 1 1 0 0 0 0 1
15 Mazzur, Jessica 5 0 5 9 6 1 1 2 3 4 4-5
16 Fleming, Stephanie 0 0 0 0 0 0 0 0 0 1
D 17 Flanagan, Anai 0 0 0 0 0 0 0 0 0 0
A 18 Mahon, Sarah 3 0 3 9 6 2 4 1 3 7 1-1
19 Anton, Alex 0 0 0 0 0 0 1 0 1 1
M 21 Lawrence, Holly 3 0 3 10 6 2 6 1 1 5 0-5
M 25 Shearer, Sydney 0 0 0 3 1 1 1 0 3 1 0-1
D 26 Hagan, Eilis 0 0 0 0 0 0 0 0 1 0
29 LeConte, Peyton 0 0 0 0 0 0 2 0 5 3
30 Stoessel, Ashley 0 0 0 0 0 3 0 0 0 0
32 Davis, Sydney 1 0 1 5 4 1 0 0 2 3 0-1
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 14 2 16 43 28 25 22 6 22 34 5-14

LIU Brooklyn 15

LIU Brooklyn 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 PETERS, Jenn 5 1 6 7 5 1 2 1 1 0
A 2 McQUEEN, Mary 2 2 4 2 2 4 3 1 1 6
A 3 O'CONNOR, Sierra 1 1 2 1 1 1 0 3 0 12
A 4 SANTUCCI, Bianca 0 0 0 1 1 0 1 0 0 3
M 5 ROLLAND, Mackenzie 0 0 0 0 0 4 2 3 1 4
7 DENNIS, Olivia 0 0 0 0 0 0 0 0 0 1
D 9 LASAPONARA, Jenna 0 0 0 0 0 1 1 0 0 1
D 10 GRAY, Tori 0 0 0 0 0 2 0 0 1 4
D 11 RILEY, Kayla 1 0 1 1 1 3 0 1 0 1
M 14 MOSAL, Candice 1 0 1 3 2 2 1 1 1 3 0-1
15 CRUM, Rorie 1 0 1 1 1 1 1 0 1 3 1-1
M 20 SHINKOWITZ, Tori 3 0 3 4 4 3 5 4 1 7 1-1
21 ZOLEZZI, Christina 0 0 0 0 0 0 1 0 0 0
24 COSGRAVE, Dale 0 0 0 0 0 0 2 0 0 1
A 25 MAY, Jillian 1 0 1 3 3 0 2 0 2 3
GK 27 GIBBONS, Virginia 0 0 0 0 0 5 0 1 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 15 4 19 23 20 27 22 15 9 49 2-3

Goalkeeping Statistics

SFU - Goalkeeping
# Player Minutes GA Saves Dec
1 McKee, Heather 39:47 12 3 L
30 Stoessel, Ashley 20:13 3 2
Totals 15 5
LIU - Goalkeeping
# Player Minutes GA Saves Dec
27 GIBBONS, Virginia 60:00 14 14 W
Totals 14 14

Play By Play