Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2025 Field Hockey Cumulative Statistics

Team (14-5, 8-1)

Overall Team Statistics
Statistic St. Francis (Pa.) Opponents
Shots
Goals 51 26
Goals Per Game 2.68 1.37
Shots 290 194
Shots Per Game 15.3 10.2
Shots Percentage 0.176 0.134
Shots On Goal 213-290 111-194
Shots On Goal Percentage 0.734 0.572
Penalties
Green Cards 24 15
Yellow Cards 9 13
Red Cards 0 0
Miscellaneous
Assists 38 19
Saves 85 162
Fouls 385 401
Penalty Corners 159 80
Penalty Strokes: Goals-Attempts 3-3 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Marciano, Sofia 21Marciano, Sofia 19 19 1010 19 2 40 79 0.241 64 0.810 6-2-0 3 0-0 2
10 Cánepa, Cruz 10Cánepa, Cruz 19 18 1071 1 17 19 5 0.200 3 0.600 4-1-0 0 0-0 0
26 Hager, Kylee 26Hager, Kylee 19 8 513 6 2 14 17 0.353 12 0.706 0-1-0 2 0-0 0
4 Myers, Emilee 4Myers, Emilee 19 19 1065 5 2 12 23 0.217 15 0.652 3-0-0 4 0-0 0
25 Lambert, Gianna 25Lambert, Gianna 17 4 473 4 1 9 12 0.333 11 0.917 1-0-0 1 0-0 0
24 Sholly, Addie 24Sholly, Addie 19 15 938 4 1 9 15 0.267 12 0.800 1-0-0 1 2-2 0
1 Waldspurger, Madison 1Waldspurger, Madison 19 19 1136 3 3 9 62 0.048 42 0.677 1-0-0 1 0-0 2
8 Widdess, Brooklyn 8Widdess, Brooklyn 19 4 437 3 1 7 8 0.375 8 1.000 0-0-0 1 1-1 0
7 Reed, Grace 7Reed, Grace 18 15 545 3 0 6 9 0.333 7 0.778 1-0-0 0 0-0 0
14 Sayal Aguirre, Josefina 14Sayal Aguirre, Josefina 19 19 1112 0 3 3 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Capo, Hannah 15Capo, Hannah 16 9 415 1 1 3 10 0.100 7 0.700 1-2-0 1 0-0 0
11 Smeltz, Morgan 11Smeltz, Morgan 15 0 172 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 0
12 Bradburn, Avery 12Bradburn, Avery 18 3 343 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
22 Ciaccia, T 22Ciaccia, T 18 4 361 0 2 2 13 0.000 7 0.538 1-1-0 0 0-0 0
9 Butz, Chloe 9Butz, Chloe 19 13 643 0 1 1 17 0.000 10 0.588 1-1-0 0 0-0 0
3 Donmoyer, Madilyn 3Donmoyer, Madilyn 19 19 1096 0 1 1 2 0.000 2 1.000 2-0-0 0 0-0 0
13 Adams, Hailee 13Adams, Hailee 8 0 83 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
30 Almy, Piper 30Almy, Piper 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Amole, Delaney 28Amole, Delaney 6 0 67 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Barto, Julia 16Barto, Julia 11 1 109 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 0
2 Commero, Anna 2Commero, Anna 5 0 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
44 DiGenova, Mia 44DiGenova, Mia 19 19 1143 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Engleman, Ryan 19Engleman, Ryan 8 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12779 51 38 140 290 0.176 213 0.734 24-9-0 14 3-3 4
Opponent 19 - 12748 25 19 69 192 0.130 109 0.568 15-13-0 3 0-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 DiGenova, Mia 44DiGenova, Mia 19 19 1142:13 26 1.37 81 0.757 13 3 0 10 125
Total 19 - 1142:13 26 1.37 81 0.757 13 3 0 10 125
Opponents 19 - 1139:08 51 2.69 161 0.759 2 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Marciano, Sofia 21Marciano, Sofia 9 9 473 15 2 32 53 0.283 43 0.811 4-0-0 2 0-0 2
10 Cánepa, Cruz 10Cánepa, Cruz 9 8 521 0 12 12 4 0.000 2 0.500 3-1-0 0 0-0 0
26 Hager, Kylee 26Hager, Kylee 9 3 270 5 1 11 13 0.385 10 0.769 0-0-0 2 0-0 0
25 Lambert, Gianna 25Lambert, Gianna 8 3 233 3 0 6 6 0.500 6 1.000 1-0-0 1 0-0 0
4 Myers, Emilee 4Myers, Emilee 9 9 528 2 1 5 13 0.154 8 0.615 0-0-0 1 0-0 0
24 Sholly, Addie 24Sholly, Addie 9 9 479 2 1 5 8 0.250 7 0.875 0-0-0 1 1-1 0
7 Reed, Grace 7Reed, Grace 8 8 245 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
1 Waldspurger, Madison 1Waldspurger, Madison 9 9 540 2 0 4 35 0.057 22 0.629 0-0-0 1 0-0 0
14 Sayal Aguirre, Josefina 14Sayal Aguirre, Josefina 9 9 540 0 3 3 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Bradburn, Avery 12Bradburn, Avery 9 1 149 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
9 Butz, Chloe 9Butz, Chloe 9 5 295 0 1 1 8 0.000 5 0.625 1-0-0 0 0-0 0
15 Capo, Hannah 15Capo, Hannah 8 5 137 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Widdess, Brooklyn 8Widdess, Brooklyn 9 0 176 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Adams, Hailee 13Adams, Hailee 2 0 34 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
30 Almy, Piper 30Almy, Piper 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Amole, Delaney 28Amole, Delaney 4 0 11 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Barto, Julia 16Barto, Julia 4 0 9 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
22 Ciaccia, T 22Ciaccia, T 9 2 168 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 0
2 Commero, Anna 2Commero, Anna 4 0 11 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
44 DiGenova, Mia 44DiGenova, Mia 9 9 540 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Donmoyer, Madilyn 3Donmoyer, Madilyn 9 9 521 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
19 Engleman, Ryan 19Engleman, Ryan 5 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Smeltz, Morgan 11Smeltz, Morgan 8 0 69 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 9 - 5964 32 23 87 164 0.195 122 0.744 24-9-0 8 1-1 2
Opponent 9 - 5991 7 5 19 64 0.109 42 0.656 15-13-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 DiGenova, Mia 44DiGenova, Mia 9 9 539:10 7 0.78 33 0.825 7 1 0 7 52
Total 9 - 539:10 7 0.78 33 0.825 7 1 0 7 52
Opponents 9 - 536:05 32 3.58 90 0.738 0 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Bellarmine W 4-0 (1-0) 0 WIDDESS, Brooklyn (1)
MARCIANO, Sofia (1) (WALDSPURGER, Madison , CIACCIA, T)
SMELTZ, Morgan (1) (MYERS, Emilee)
REED, Grace (1) (HAGER, Kylee)
8/31/2025 at Miami (Ohio) L 1-6 (1-1) 88 SHOLLY, Addie (1)
9/5/2025 at Bucknell L 0-3 (1-2) 123
9/7/2025 at LAS W 2-0 (2-2) 378 CAPO, Hannah (0) (SMELTZ, Morgan)
MARCIANO, Sofia (0) (WALDSPURGER, Madison)
9/12/2025 at Ball St. W 3-1 (4-2) 75 MYERS, Emilee (0) (CANEPA, Cruz)
CANEPA, Cruz (0)
SHOLLY, Addie (0)
9/14/2025 at Indiana L 1-5 (3-3) 293 Kylee Hager (0) (Cruz Cánepa)
9/19/2025 vs LIUFH2~1 W 6-2 (4-3, 1-0 NEC) 1-0 NEC 239 MARCIANO, Sofia (0)
WALDSPURGER, Madison (0) (CANEPA, Cruz)
HAGER, Kylee (0) (CAPO, Hannah)
REED, Grace (0) (CANEPA, Cruz)
HAGER, Kylee (0) (MARCIANO, Sofia)
LAMBERT, Gianna (0)
9/21/2025 vs Saint Louis W 1-0 (5-3) 173 MYERS, Emilee (0) (WALDSPURGER, Madison , CANEPA, Cruz)
9/26/2025 at Stonehill W 3-0 (6-3, 2-0) 2-0 139 WALDSPURGER, Madison (0) (CANEPA, Cruz)
LAMBERT, Gianna (0)
BRADBURN, Avery (0)
9/28/2025 vs Merrimack W 7-0 (7-3, 3-0) 3-0 0 MYERS, Emilee (0)
MARCIANO, Sofia (0)
MARCIANO, Sofia (0) (CANEPA, Cruz)
MARCIANO, Sofia (0) (CANEPA, Cruz)
MARCIANO, Sofia (0)
MARCIANO, Sofia (0)
MARCIANO, Sofia (0) (CANEPA, Cruz)
10/3/2025 vs Wagner W 3-0 (8-3, 4-0 NEC) 4-0 NEC 143 MARCIANO, Sofia (0) (SHOLLY, Addie)
MARCIANO, Sofia (0) (MYERS, Emilee)
REED, Grace (0) (MARCIANO, Sofia)
10/5/2025 at Lock Haven W 4-1 (9-3) 303 WALDSPURGER, Madison (3) (CIACCIA, T , CANEPA, Cruz)
MYERS, Emilee (4)
WIDDESS, Brooklyn (2) (LAMBERT, Gianna)
LAMBERT, Gianna (3) (DONMOYER, Madilyn)
10/10/2025 at Rider W 2-0 (10-3, 5-0 NEC) 5-0 NEC 432 SHOLLY, Addie (0)
HAGER, Kylee (4)
10/12/2025 at Towson W 3-2 (11-3) 139 WIDDESS, Brooklyn (1)
MARCIANO, Sofia (12) (CANEPA, Cruz)
MARCIANO, Sofia (13)
10/17/2025 vs Sacred Heart W 1-0 (12-3, 6-0 NEC) 6-0 NEC 167 LAMBERT, Gianna (0) (HAGER, Kylee)
10/19/2025 vs Mercyhurst W 5-0 (13-3, 7-0 NEC) 7-0 NEC 379 HAGER, Kylee (0)
MARCIANO, Sofia (0) (CANEPA, Cruz , AGUIRRE, Josefina)
MARCIANO, Sofia (15) (CANEPA, Cruz)
HAGER, Kylee (0) (BUTZ, Chloe)
MARCIANO, Sofia (0) (CANEPA, Cruz)
10/24/2025 at New Haven W 4-0 (14-3, 8-0) 8-0 0 MARCIANO, Sofia (0) (CANEPA, Cruz , AGUIRRE, Josefina)
MYERS, Emilee (0) (CANEPA, Cruz , AGUIRRE, Josefina)
MARCIANO, Sofia (0) (WIDDESS, Brooklyn)
MARCIANO, Sofia (0) (CANEPA, Cruz)
10/31/2025 at Fairfield L 1-5 (14-4, 8-1) 8-1 266 SHOLLY, Addie (0)
11/6/2025 vs Wagner L 0-1 (14-5) 270

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Bellarmine 4-0 4 4 12 17 0.235 15 0.882 1-0-0 1 1-1 663 0
8/31/2025 at Miami (Ohio) 1-6 1 0 2 5 0.200 2 0.400 2-4-0 0 1-1 692 0
9/5/2025 at Bucknell 0-3 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 762 0
9/7/2025 at LAS 2-0 2 2 6 13 0.154 9 0.692 0-1-0 1 0-0 710 0
9/12/2025 at Ball St. 3-1 3 1 7 20 0.150 15 0.750 2-0-0 1 0-0 670 0
9/14/2025 at Indiana 1-5 1 1 3 3 0.333 2 0.667 0-1-0 0 0-0 660 1
9/19/2025 vs LIUFH2~1 6-2 6 4 16 26 0.231 22 0.846 1-0-0 1 0-0 674 0
9/21/2025 vs Saint Louis 1-0 1 2 4 17 0.059 15 0.882 2-2-0 1 0-0 661 0
9/26/2025 at Stonehill 3-0 3 1 7 24 0.125 14 0.583 0-0-0 1 0-0 660 0
9/28/2025 vs Merrimack 7-0 7 3 17 21 0.333 19 0.905 1-0-0 1 0-0 659 0
10/3/2025 vs Wagner 3-0 3 3 9 9 0.333 9 1.000 1-0-0 1 0-0 660 0
10/5/2025 at Lock Haven 4-1 4 4 12 27 0.148 19 0.704 1-0-0 1 0-0 643 0
10/10/2025 at Rider 2-0 2 0 4 14 0.143 11 0.786 2-0-0 1 0-0 660 2
10/12/2025 at Towson 3-2 3 1 7 12 0.250 10 0.833 3-0-0 1 0-0 693 1
10/17/2025 vs Sacred Heart 1-0 1 1 3 10 0.100 8 0.800 0-0-0 1 0-0 660 0
10/19/2025 vs Mercyhurst 5-0 5 5 15 19 0.263 12 0.632 1-1-0 1 0-0 649 0
10/24/2025 at New Haven 4-0 4 6 14 36 0.111 25 0.694 1-0-0 1 0-0 660 0
10/31/2025 at Fairfield 1-5 1 0 2 5 0.200 2 0.400 4-0-0 0 1-1 682 0
11/6/2025 vs Wagner 0-1 0 0 0 5 0.000 0 0.000 1-0-0 0 0-0 661 0
Total 51-26 51 38 140 290 0.176 213 0.734 24-9-0 14 3-3 12779 4
Opponent - 26 19 71 194 0.134 111 0.572 15-13-0 5 - 12748 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Bellarmine 4-0 60:00 0 0.00 3 1.000 1 0 0 1 3
8/31/2025 Miami (Ohio) 1-6 60:00 6 3.00 4 0.400 0 1 0 0 10
9/5/2025 Bucknell 0-3 60:00 3 3.00 4 0.571 0 1 0 0 7
9/7/2025 LAS 2-0 60:00 0 2.25 3 1.000 1 0 0 1 5
9/12/2025 Ball St. 3-1 60:00 1 2.00 5 0.833 1 0 0 0 6
9/14/2025 Indiana 1-5 60:00 5 2.50 17 0.773 0 1 0 0 22
9/19/2025 LIUFH2~1 6-2 60:00 2 2.43 2 0.500 1 0 0 0 5
9/21/2025 Saint Louis 1-0 60:00 0 2.13 2 1.000 1 0 0 1 4
9/26/2025 Stonehill 3-0 60:00 0 1.89 2 1.000 1 0 0 1 2
9/28/2025 Merrimack 7-0 60:00 0 1.70 3 1.000 1 0 0 1 3
10/3/2025 Wagner 3-0 59:10 0 1.55 3 1.000 1 0 0 1 5
10/5/2025 Lock Haven 4-1 60:00 1 1.50 1 0.500 1 0 0 0 4
10/10/2025 Rider 2-0 60:00 0 1.39 7 1.000 1 0 0 1 11
10/12/2025 Towson 3-2 63:03 2 1.42 6 0.750 1 0 0 0 8
10/17/2025 Sacred Heart 1-0 60:00 0 1.33 4 1.000 1 0 0 1 7
10/19/2025 Mercyhurst 5-0 60:00 0 1.25 1 1.000 1 0 0 1 1
10/24/2025 New Haven 4-0 60:00 0 1.17 5 1.000 1 0 0 1 5
10/31/2025 Fairfield 1-5 60:00 5 1.39 8 0.615 0 1 0 0 13
11/6/2025 Wagner 0-1 60:00 1 1.37 3 0.750 0 1 0 0 4
Totals - 1142 26 1.37 83 0.761 14 5 0 10 125
Opponent - 1142:13 51 2.68 162 0.761 5 14 0 2 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Bellarmine 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 650 0
8/31/2025 Miami (Ohio) 6-1 6 3 15 20 0.300 10 0.500 4-4-0 1 0-0 713 0
9/5/2025 Bucknell 3-0 3 2 8 12 0.250 7 0.583 1-0-0 1 0-0 727 0
9/7/2025 LAS 0-2 0 0 0 5 0.000 3 0.600 0-3-0 0 0-0 645 0
9/12/2025 Ball St. 1-3 1 1 3 10 0.100 6 0.600 1-0-0 0 0-1 701 0
9/14/2025 Indiana 5-1 5 5 15 38 0.132 23 0.605 0-0-0 1 0-2 660 0
9/19/2025 LIUFH2~1 2-6 2 1 5 5 0.400 4 0.800 0-2-0 0 0-0 650 0
9/21/2025 Saint Louis 0-1 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 653 0
9/26/2025 Stonehill 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 665 0
9/28/2025 Merrimack 0-7 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 652 0
10/3/2025 Wagner 0-3 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 672 0
10/5/2025 Lock Haven 1-4 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 655 0
10/10/2025 Rider 0-2 0 0 0 11 0.000 7 0.636 2-1-0 0 0-0 659 0
10/12/2025 Towson 2-3 2 1 5 23 0.087 9 0.391 1-1-0 0 0-0 693 0
10/17/2025 Sacred Heart 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 648 0
10/19/2025 Mercyhurst 0-5 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 667 0
10/24/2025 New Haven 0-4 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 660 0
10/31/2025 Fairfield 5-1 5 4 14 22 0.227 13 0.591 2-0-0 1 0-0 718 0
11/6/2025 Wagner 1-0 1 1 3 8 0.125 4 0.500 0-0-0 1 0-0 660 0
Total 26-51 26 19 71 194 0.134 111 0.572 15-13-0 5 0-3 12748 0
St. Francis (Pa.) - 51 38 140 290 0.176 213 0.734 24-9-0 14 - 12779 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Bellarmine 0-4 60:00 4 4.00 11 0.733 0 1 0 0 15
8/31/2025 Miami (Ohio) 6-1 60:00 1 2.50 1 0.500 1 0 0 0 2
9/5/2025 Bucknell 3-0 60:00 0 1.67 4 1.000 1 0 0 1 4
9/7/2025 LAS 0-2 60:00 2 1.75 7 0.778 0 1 0 0 13
9/12/2025 Ball St. 1-3 60:00 3 2.00 12 0.800 0 1 0 0 15
9/14/2025 Indiana 5-1 60:00 1 1.83 1 0.500 1 0 0 0 2
9/19/2025 LIUFH2~1 2-6 60:00 6 2.43 16 0.727 0 1 0 0 26
9/21/2025 Saint Louis 0-1 60:00 1 2.25 14 0.933 0 1 0 0 17
9/26/2025 Stonehill 0-3 60:00 3 2.33 11 0.786 0 1 0 0 14
9/28/2025 Merrimack 0-7 60:00 7 2.80 12 0.632 0 1 0 0 19
10/3/2025 Wagner 0-3 59:10 3 2.82 6 0.667 0 1 0 0 9
10/5/2025 Lock Haven 1-4 60:00 4 2.92 15 0.789 0 1 0 0 27
10/10/2025 Rider 0-2 60:00 2 2.85 9 0.818 0 1 0 0 14
10/12/2025 Towson 2-3 63:03 3 2.85 7 0.700 0 1 0 0 10
10/17/2025 Sacred Heart 0-1 60:00 1 2.73 7 0.875 0 1 0 0 10
10/19/2025 Mercyhurst 0-5 60:00 5 2.87 7 0.583 0 1 0 0 19
10/24/2025 New Haven 0-4 60:00 4 2.93 21 0.840 0 1 0 0 25
10/31/2025 Fairfield 5-1 60:00 1 2.83 1 0.500 1 0 0 0 2
11/6/2025 Wagner 1-0 60:00 0 2.68 0 0.00 1 0 0 1 0
Totals - 1142 51 2.68 162 0.761 5 14 0 2 243
St. Francis (Pa.) - 1142:13 26 1.37 83 0.761 14 5 0 10 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Bellarmine 4-0 4/0 4/0 17/6 15/3 6/1 1/0 0/0 0/0
8/31/2025 at Miami (Ohio) 1-6 1/6 0/3 5/20 2/10 2/9 2/4 4/4 0/0
9/5/2025 at Bucknell 0-3 0/3 0/2 7/12 4/7 2/3 1/1 0/0 0/0
9/7/2025 at LAS 2-0 2/0 2/0 13/5 9/3 11/5 0/0 1/3 0/0
9/12/2025 at Ball St. 3-1 3/1 1/1 20/10 15/6 7/2 2/1 0/0 0/0
9/14/2025 at Indiana 1-5 1/5 1/5 3/38 2/23 2/9 0/0 1/0 0/0
9/19/2025 vs LIUFH2~1 6-2 6/2 4/1 26/5 22/4 18/0 1/0 0/2 0/0
9/21/2025 vs Saint Louis 1-0 1/0 2/0 17/4 15/2 15/0 2/0 2/1 0/0
9/26/2025 at Stonehill 3-0 3/0 1/0 24/2 14/2 12/1 0/0 0/0 0/0
9/28/2025 vs Merrimack 7-0 7/0 3/0 21/5 19/3 8/2 1/1 0/0 0/0
10/3/2025 vs Wagner 3-0 3/0 3/0 9/5 9/3 6/5 1/1 0/0 0/0
10/5/2025 at Lock Haven 4-1 4/1 4/1 27/4 19/2 12/1 1/0 0/0 0/0
10/10/2025 at Rider 2-0 2/0 0/0 14/11 11/7 9/10 2/2 0/1 0/0
10/12/2025 at Towson 3-2 3/2 1/1 12/23 10/9 6/10 3/1 0/1 0/0
10/17/2025 vs Sacred Heart 1-0 1/0 1/0 10/7 8/4 7/5 0/1 0/0 0/0
10/19/2025 vs Mercyhurst 5-0 5/0 5/0 19/1 12/1 15/0 1/1 1/1 0/0
10/24/2025 at New Haven 4-0 4/0 6/0 36/6 25/5 18/2 1/0 0/0 0/0
10/31/2025 at Fairfield 1-5 1/5 0/4 5/22 2/13 1/8 4/2 0/0 0/0
11/6/2025 vs Wagner 0-1 0/1 0/1 5/8 0/4 2/7 1/0 0/0 0/0
Totals 51/26 38/19 290/194 213/111 159/80 24/15 9/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Merrimack (9/28/2025)
GOALS 7 Merrimack (9/28/2025)
ASSISTS 6 New Haven (10/24/2025)
SHOTS 36 New Haven (10/24/2025)
SHOTS ON GOAL 25 New Haven (10/24/2025)
SAVES 17 Indiana (9/14/2025)
FOULS 47 New Haven (10/24/2025)
PENALTY CORNERS 18 LIUFH2~1 (9/19/2025)
New Haven (10/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Miami (Ohio) (8/31/2025)
Indiana (9/14/2025)
GOALS 6 Miami (Ohio) (8/31/2025)
ASSISTS 5 Indiana (9/14/2025)
SHOTS 38 Indiana (9/14/2025)
SHOTS ON GOAL 23 Indiana (9/14/2025)
SAVES 21 New Haven (10/24/2025)
FOULS 52 Wagner (10/3/2025)
PENALTY CORNERS 10 Rider (10/10/2025)
Towson (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Miami (Ohio) (8/31/2025)
Fairfield (10/31/2025)
GOALS 1 Miami (Ohio) (8/31/2025)
Indiana (9/14/2025)
Saint Louis (9/21/2025)
Sacred Heart (10/17/2025)
Fairfield (10/31/2025)
ASSISTS 1 Ball St. (9/12/2025)
Indiana (9/14/2025)
Stonehill (9/26/2025)
Towson (10/12/2025)
Sacred Heart (10/17/2025)
SHOTS 3 Miami (Ohio) (8/31/2025)
Indiana (9/14/2025)
Fairfield (10/31/2025)
Wagner (11/6/2025)
SHOTS ON GOAL 2 Miami (Ohio) (8/31/2025)
Indiana (9/14/2025)
Fairfield (10/31/2025)
SAVES 1 LIUFH2~1 (9/19/2025)
Saint Louis (9/21/2025)
Stonehill (9/26/2025)
Lock Haven (10/5/2025)
Mercyhurst (10/19/2025)
FOULS 18 Fairfield (10/31/2025)
PENALTY CORNERS 1 Miami (Ohio) (8/31/2025)
Bucknell (9/5/2025)
Indiana (9/14/2025)
Fairfield (10/31/2025)
Wagner (11/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ball St. (9/12/2025)
Lock Haven (10/5/2025)
Wagner (11/6/2025)
GOALS 1 Ball St. (9/12/2025)
Lock Haven (10/5/2025)
Wagner (11/6/2025)
ASSISTS 1 Ball St. (9/12/2025)
LIUFH2~1 (9/19/2025)
Lock Haven (10/5/2025)
Towson (10/12/2025)
Wagner (11/6/2025)
SHOTS 1 Stonehill (9/26/2025)
Mercyhurst (10/19/2025)
SHOTS ON GOAL 1 Saint Louis (9/21/2025)
Stonehill (9/26/2025)
Lock Haven (10/5/2025)
Mercyhurst (10/19/2025)
SAVES 1 Miami (Ohio) (8/31/2025)
Indiana (9/14/2025)
Fairfield (10/31/2025)
FOULS 10 LAS (9/7/2025)
PENALTY CORNERS 1 Bellarmine (8/29/2025)
Stonehill (9/26/2025)
Lock Haven (10/5/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 12 Merrimack (9/28/2025)
GOALS 6 Merrimack (9/28/2025)
ASSISTS 3 Merrimack (9/28/2025)
Mercyhurst (10/19/2025)
New Haven (10/24/2025)
SHOTS 12 New Haven (10/24/2025)
SHOTS ON GOAL 10 Merrimack (9/28/2025)
SAVES 17 Indiana (9/14/2025)
FOULS 9 New Haven (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Merrimack (9/28/2025)
GOALS 7 Merrimack (9/28/2025)
ASSISTS 6 New Haven (10/24/2025)
SHOTS 36 New Haven (10/24/2025)
SHOTS ON GOAL 25 New Haven (10/24/2025)
SAVES 17 Indiana (9/14/2025)
FOULS 47 New Haven (10/24/2025)
PENALTY CORNERS 18 LIUFH2~1 (9/19/2025)
New Haven (10/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 MARCIANO, Sofia
Merrimack (9/28/2025)
GOALS 6 MARCIANO, Sofia
Merrimack (9/28/2025)
ASSISTS 3 CANEPA, Cruz
CANEPA, Cruz
CANEPA, Cruz
Merrimack (9/28/2025)
Mercyhurst (10/19/2025)
New Haven (10/24/2025)
SHOTS 12 WALDSPURGER, Madison
New Haven (10/24/2025)
SHOTS ON GOAL 10 MARCIANO, Sofia
Merrimack (9/28/2025)
SAVES 17 Mia DiGenova
Indiana (9/14/2025)
FOULS 9 MARCIANO, Sofia
New Haven (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Marciano, Sofia 40
Cánepa, Cruz 19
Hager, Kylee 14
Myers, Emilee 12
Lambert, Gianna 9
Team Leaders: Goals
Player High
Goals
Marciano, Sofia 19
Hager, Kylee 6
Myers, Emilee 5
Lambert, Gianna 4
Sholly, Addie 4
Team Leaders: Assists
Player High
Assists
Cánepa, Cruz 17
Waldspurger, Madison 3
Sayal Aguirre, Josefina 3
Marciano, Sofia 2
Hager, Kylee 2
Team Leaders: Shots
Player High
Shots
Marciano, Sofia 79
Waldspurger, Madison 62
Myers, Emilee 23
Hager, Kylee 17
Butz, Chloe 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marciano, Sofia 64
Waldspurger, Madison 42
Myers, Emilee 15
Hager, Kylee 12
Sholly, Addie 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Myers, Emilee 4
Marciano, Sofia 3
Hager, Kylee 2
Lambert, Gianna 1
Sholly, Addie 1