Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2019 Field Hockey Cumulative Statistics

Team (5-14, 2-6)

Overall Team Statistics
Statistic SFU Opponents
Shots
Goals 27 62
Goals Per Game 1.42 3.26
Shots 186 427
Shots Per Game 9.8 22.5
Shots Percentage 0.145 0.145
Shots On Goal 108-186 246-427
Shots On Goal Percentage 0.581 0.576
Penalties
Green Cards 23 21
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 22 49
Saves 184 81
Fouls 501 473
Penalty Corners 83 206
Penalty Strokes: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Nesmith, Taylor 19 18 1014 7 6 20 61 0.115 33 0.541 1-0-0 1 1-1 0
12 Deharbe, Agustina 19 16 1007 6 4 16 33 0.182 21 0.636 6-0-0 0 0-0 0
21 Webb, Livvy 19 19 1135 2 3 7 11 0.182 6 0.545 2-1-0 1 0-0 1
19 Lehman, Taylin 19 19 1133 2 2 6 7 0.286 3 0.429 0-0-0 1 0-0 9
20 Olton, Samantha 19 19 1108 1 4 6 5 0.200 3 0.600 5-1-0 0 0-0 0
15 Romig, Abby 19 19 1135 2 1 5 13 0.154 9 0.692 3-1-0 0 0-0 0
11 Drugotch, Kellie 18 12 588 2 0 4 4 0.500 2 0.500 0-0-0 0 0-0 0
8 Kereke, Sharon 14 5 424 2 0 4 20 0.100 15 0.750 0-0-0 1 0-0 0
3 Azzari, Celeste 18 10 251 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
4 Massage, Taylor 19 17 1023 1 0 2 17 0.059 8 0.471 0-0-0 1 0-0 1
6 Scheib, Natalie 19 6 407 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
16 Schratz, Samara 17 10 634 0 2 2 1 0.000 1 1.000 1-0-0 0 0-0 0
14 Connolly, Kelli 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Knepshield, Grace 5 0 51 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Kromer, Riley 19 11 776 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
30 Marzec, Claudia 19 19 1169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Norris, Carysse 19 6 559 0 0 0 3 0.000 1 0.333 3-1-0 0 0-0 0
2 Nortie, Mary-anne 14 2 163 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Viera, Kate 16 0 199 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 19 - 12776 27 22 76 186 0.145 108 0.581 23-4-0 5 1-1 12
Opponent 19 - 12696 62 49 173 427 0.145 246 0.576 21-3-0 14 1-3 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Marzec, Claudia 19 19 1161:42 62 3.20 172 0.735 5 14 0 1 424
Total 19 - 1161:42 62 3.20 172 0.735 5 14 0 1 424
Opponents 19 - 1161:42 27 1.39 81 0.750 5 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Deharbe, Agustina 8 7 442 3 2 8 11 0.273 6 0.545 5-0-0 0 0-0 0
22 Nesmith, Taylor 8 8 418 1 4 6 18 0.056 5 0.278 1-0-0 0 0-0 0
11 Drugotch, Kellie 8 6 328 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
20 Olton, Samantha 8 8 473 1 1 3 2 0.500 2 1.000 2-1-0 0 0-0 0
3 Azzari, Celeste 7 4 98 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
8 Kereke, Sharon 4 1 110 1 0 2 6 0.167 4 0.667 0-0-0 1 0-0 0
4 Massage, Taylor 8 8 433 1 0 2 3 0.333 2 0.667 0-0-0 1 0-0 1
6 Scheib, Natalie 8 1 147 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
21 Webb, Livvy 8 8 468 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 1
19 Lehman, Taylin 8 8 478 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 7
14 Connolly, Kelli 1 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Knepshield, Grace 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Kromer, Riley 8 7 391 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
30 Marzec, Claudia 8 8 483 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Norris, Carysse 8 4 265 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Nortie, Mary-anne 3 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Romig, Abby 8 8 471 0 0 0 4 0.000 4 1.000 1-1-0 0 0-0 0
16 Schratz, Samara 6 1 171 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Viera, Kate 5 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5294 12 8 32 62 0.194 34 0.548 23-4-0 2 0-0 10
Opponent 8 - 5274 22 15 59 178 0.124 107 0.601 21-3-0 6 1-3 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Marzec, Claudia 8 8 477:40 22 2.76 75 0.773 2 6 0 1 175
Total 8 - 477:40 22 2.76 75 0.773 2 6 0 1 175
Opponents 8 - 477:40 12 1.51 22 0.647 2 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Kent State L 2-5 (0-1-0) 50 Nesmith, Taylor (1) (Lehman, Taylin , Olton, Samantha)
Nesmith, Taylor (1)
8/31/2019 at MSU L 0-7 (0-2) 30
9/6/2019 at Sacred Heart L 3-4 (0-3) 0 Deharbe, Agustina (1) (Webb, Livvy)
Nesmith, Taylor (3)
Romig, Abby (1) (Nesmith, Taylor)
9/8/2019 at Fairfield L 0-5 (0-4) 193
9/13/2019 vs Appalachian State L 0-1 (0-5) 100
9/15/2019 at MIAMI L 1-5 (0-6) 79 Deharbe, Agustina (2) (Schratz, Samara)
9/20/2019 vs DAVIDSON W 3-2 (1-6) 50 Drugotch, Kellie (1) (Deharbe, Agustina)
Nesmith, Taylor (4) (Lehman, Taylin)
Kereke, Sharon (1)
9/22/2019 vs CENTRAL MICHIGAN W 3-2 (2-6) 75 Deharbe, Agustina (3) (Olton, Samantha)
Nesmith, Taylor (5) (Schratz, Samara)
Lehman, Taylin (1) (Olton, Samantha)
9/27/2019 vs Long Island W 2-1 (3-6) 50 Nesmith, Taylor (6) (Webb, Livvy)
Webb, Livvy (1) (Deharbe, Agustina)
9/29/2019 vs RIDER L 1-5 (3-7) 50 Kereke, Sharon (2) (Deharbe, Agustina)
10/6/2019 at VCU L 1-4 (3-8, 1-1 A-10) 1-1 A-10 257 Deharbe, Agustina (0) (Olton, Samantha)
10/11/2019 at La Salle L 2-3 (3-9, 1-2 A-10) 1-2 A-10 176 Deharbe, Agustina (0)
Olton, Samantha (0)
10/13/2019 at Saint Joseph's L 2-7 (3-10 (1-3 A-10)) 413 Scheib, Natalie (0)
Drugotch, Kellie (0) (Nesmith, Taylor)
10/15/2019 vs GEORGETOWN W 2-1 (4-10, 1-3 A-10) 1-3 A-10 50 Romig, Abby (2) (Webb, Livvy)
Nesmith, Taylor (7) (Romig, Abby)
10/20/2019 vs UMASS L 0-2 (4-11, 1-4 A-10) 1-4 A-10 50
10/25/2019 at Richmond L 1-2 (4-12, 1-5) 1-5 419 Webb, Livvy (2) (Nesmith, Taylor)
10/27/2019 at James Madison L 1-4 (4-13) 192 Lehman, Taylin (2) (Nesmith, Taylor)
11/1/2019 vs Lock Haven L 0-2 (4-14, 1-6 A-10) 1-6 A-10 75
11/3/2019 vs Saint Louis W 3-0 (5-14, 2-6 A-10) 2-6 A-10 100 Massage, Taylor (1) (Nesmith, Taylor)
Azzari, Celeste (1) (Deharbe, Agustina)
Deharbe, Agustina (6) (Nesmith, Taylor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 at Kent State 2-5 2 2 6 6 0.333 5 0.833 0-0-0 0 1-1 659 0
8/31/2019 at MSU 0-7 0 0 0 8 0.000 4 0.500 1-1-0 0 0-0 685 0
9/6/2019 at Sacred Heart 3-4 3 2 8 18 0.167 8 0.444 2-0-0 0 0-0 748 0
9/8/2019 at Fairfield 0-5 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 680 1
9/13/2019 vs Appalachian State 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 659 0
9/15/2019 at MIAMI 1-5 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 660 0
9/20/2019 vs DAVIDSON 3-2 3 2 8 20 0.150 8 0.400 1-0-0 1 0-0 679 0
9/22/2019 vs CENTRAL MICHIGAN 3-2 3 3 9 29 0.103 18 0.621 1-0-0 1 0-0 659 0
9/27/2019 vs Long Island 2-1 2 2 6 23 0.087 18 0.783 2-0-0 1 0-0 712 0
9/29/2019 vs RIDER 1-5 1 1 3 15 0.067 10 0.667 2-0-0 0 0-0 660 0
10/6/2019 at VCU 1-4 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 656 1
10/11/2019 at La Salle 2-3 2 0 4 3 0.667 3 1.000 5-1-0 0 0-0 659 2
10/13/2019 at Saint Joseph's 2-7 2 1 5 3 0.667 2 0.667 1-0-0 0 0-0 659 2
10/15/2019 vs GEORGETOWN 2-1 2 2 6 10 0.200 3 0.300 1-0-0 1 0-0 700 1
10/20/2019 vs UMASS 0-2 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 660 1
10/25/2019 at Richmond 1-2 1 1 3 5 0.200 3 0.600 1-2-0 0 0-0 660 1
10/27/2019 at James Madison 1-4 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 660 0
11/1/2019 vs Lock Haven 0-2 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 660 2
11/3/2019 vs Saint Louis 3-0 3 3 9 12 0.250 6 0.500 2-0-0 1 0-0 661 1
Total 27-62 27 22 76 186 0.145 108 0.581 23-4-0 5 1-1 12776 12
Opponent - 62 49 173 427 0.145 246 0.576 21-3-0 14 - 12696 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Kent State 2-5 60:00 5 5.00 8 0.615 0 1 0 0 20
8/31/2019 MSU 0-7 60:00 7 6.00 8 0.533 0 1 0 0 24
9/6/2019 Sacred Heart 3-4 72:36 4 4.98 8 0.667 0 1 0 0 24
9/8/2019 Fairfield 0-5 60:00 5 4.99 6 0.545 0 1 0 0 18
9/13/2019 Appalachian State 0-1 60:00 1 4.22 9 0.900 0 1 0 0 24
9/15/2019 MIAMI 1-5 60:00 5 4.35 16 0.762 0 1 0 0 46
9/20/2019 DAVIDSON 3-2 62:38 2 4.00 8 0.800 1 0 0 0 17
9/22/2019 CENTRAL MICHIGAN 3-2 60:00 2 3.76 8 0.800 1 0 0 0 17
9/27/2019 Long Island 2-1 67:26 1 3.41 4 0.800 1 0 0 0 10
9/29/2019 RIDER 1-5 60:00 5 3.57 11 0.688 0 1 0 0 21
10/6/2019 VCU 1-4 60:00 4 3.60 14 0.778 0 1 0 0 28
10/11/2019 La Salle 2-3 60:00 3 3.55 13 0.813 0 1 0 0 28
10/13/2019 Saint Joseph's 2-7 60:00 7 3.81 16 0.696 0 1 0 0 31
10/15/2019 GEORGETOWN 2-1 64:00 1 3.60 13 0.929 1 0 0 0 27
10/20/2019 UMASS 0-2 60:00 2 3.50 7 0.778 0 1 0 0 18
10/25/2019 Richmond 1-2 60:00 2 3.41 16 0.889 0 1 0 0 31
10/27/2019 James Madison 1-4 60:00 4 3.44 8 0.667 0 1 0 0 18
11/1/2019 Lock Haven 0-2 55:02 2 3.38 8 0.800 0 1 0 0 18
11/3/2019 Saint Louis 3-0 60:00 0 3.20 3 1.000 1 0 0 1 4
Totals - 1160 62 3.20 184 0.748 5 14 0 1 424
Opponent - 1161:42 27 1.39 81 0.750 14 5 0 5 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Kent State 5-2 5 4 14 20 0.250 13 0.650 1-0-0 1 0-0 662 0
8/31/2019 MSU 7-0 7 7 21 24 0.292 15 0.625 1-0-0 1 0-0 655 0
9/6/2019 Sacred Heart 4-3 4 3 11 24 0.167 12 0.500 1-0-0 1 0-0 746 0
9/8/2019 Fairfield 5-0 5 5 15 18 0.278 11 0.611 1-0-0 1 0-0 656 0
9/13/2019 Appalachian State 1-0 1 1 3 24 0.042 10 0.417 0-3-0 1 0-0 663 0
9/15/2019 MIAMI 5-1 5 2 12 46 0.109 21 0.457 0-0-0 1 0-0 657 0
9/20/2019 DAVIDSON 2-3 2 2 6 18 0.111 10 0.556 0-0-0 0 0-1 683 0
9/22/2019 CENTRAL MICHIGAN 2-3 2 1 5 17 0.118 10 0.588 3-0-0 0 0-0 648 0
9/27/2019 Long Island 1-2 1 1 3 10 0.100 5 0.500 1-0-0 0 0-0 710 0
9/29/2019 RIDER 5-1 5 3 13 21 0.238 16 0.762 2-0-0 1 0-0 661 0
10/6/2019 VCU 4-1 4 2 10 29 0.138 18 0.621 0-0-0 1 1-1 646 0
10/11/2019 La Salle 3-2 3 3 9 28 0.107 16 0.571 0-0-0 1 0-0 659 0
10/13/2019 Saint Joseph's 7-2 7 6 20 32 0.219 23 0.719 1-0-0 1 0-1 655 0
10/15/2019 GEORGETOWN 1-2 1 1 3 27 0.037 14 0.519 2-0-0 0 0-0 704 0
10/20/2019 UMASS 2-0 2 1 5 18 0.111 9 0.500 0-0-0 1 0-0 660 0
10/25/2019 Richmond 2-1 2 1 5 31 0.065 18 0.581 1-0-0 1 0-0 660 0
10/27/2019 James Madison 4-1 4 6 14 18 0.222 12 0.667 1-0-0 1 0-0 660 0
11/1/2019 Lock Haven 2-0 2 0 4 18 0.111 10 0.556 2-0-0 1 0-0 660 0
11/3/2019 Saint Louis 0-3 0 0 0 4 0.000 3 0.750 4-0-0 0 0-0 651 0
Total 62-27 62 49 173 427 0.145 246 0.576 21-3-0 14 1-3 12696 0
SFU - 27 22 76 186 0.145 108 0.581 23-4-0 5 - 12776 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Kent State 5-2 60:00 2 2.00 3 0.600 1 0 0 0 5
8/31/2019 MSU 7-0 60:00 0 1.00 4 1.000 1 0 0 1 8
9/6/2019 Sacred Heart 4-3 72:36 3 1.56 5 0.625 1 0 0 0 18
9/8/2019 Fairfield 5-0 60:00 0 1.19 0 0.00 1 0 0 1 4
9/13/2019 Appalachian State 1-0 60:00 0 0.96 2 1.000 1 0 0 1 3
9/15/2019 MIAMI 5-1 60:00 1 0.97 1 0.500 1 0 0 0 3
9/20/2019 DAVIDSON 2-3 62:38 3 1.24 5 0.625 0 1 0 0 20
9/22/2019 CENTRAL MICHIGAN 2-3 60:00 3 1.45 15 0.833 0 1 0 0 29
9/27/2019 Long Island 1-2 67:26 2 1.49 16 0.889 0 1 0 0 23
9/29/2019 RIDER 5-1 60:00 1 1.45 9 0.900 1 0 0 0 15
10/6/2019 VCU 4-1 60:00 1 1.41 4 0.800 1 0 0 0 7
10/11/2019 La Salle 3-2 60:00 2 1.45 1 0.333 1 0 0 0 3
10/13/2019 Saint Joseph's 7-2 60:00 2 1.50 0 0.000 1 0 0 0 3
10/15/2019 GEORGETOWN 1-2 64:00 2 1.52 1 0.333 0 1 0 0 10
10/20/2019 UMASS 2-0 60:00 0 1.42 4 1.000 1 0 0 1 5
10/25/2019 Richmond 2-1 60:00 1 1.40 2 0.667 1 0 0 0 5
10/27/2019 James Madison 4-1 60:00 1 1.38 3 0.750 1 0 0 0 5
11/1/2019 Lock Haven 2-0 55:02 0 1.31 3 1.000 1 0 0 1 7
11/3/2019 Saint Louis 0-3 60:00 3 1.39 3 0.500 0 1 0 0 12
Totals - 1160 27 1.39 81 0.750 14 5 0 5 185
SFU - 1161:42 62 3.20 184 0.748 5 14 0 1 424

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 at Kent State 2-5 2/5 2/4 6/20 5/13 3/6 0/1 0/0 0/0
8/31/2019 at MSU 0-7 0/7 0/7 8/24 4/15 4/12 1/1 1/0 0/0
9/6/2019 at Sacred Heart 3-4 3/4 2/3 18/24 8/12 11/11 2/1 0/0 0/0
9/8/2019 at Fairfield 0-5 0/5 0/5 4/18 0/11 4/13 0/1 0/0 0/0
9/13/2019 vs Appalachian State 0-1 0/1 0/1 3/24 2/10 3/10 1/0 0/3 0/0
9/15/2019 at MIAMI 1-5 1/5 1/2 3/46 2/21 0/18 1/0 0/0 0/0
9/20/2019 vs DAVIDSON 3-2 3/2 2/2 20/18 8/10 7/8 1/0 0/0 0/0
9/22/2019 vs CENTRAL MICHIGAN 3-2 3/2 3/1 29/17 18/10 10/12 1/3 0/0 0/0
9/27/2019 vs Long Island 2-1 2/1 2/1 23/10 18/5 12/2 2/1 0/0 0/0
9/29/2019 vs RIDER 1-5 1/5 1/3 15/21 10/16 3/5 2/2 0/0 0/0
10/6/2019 at VCU 1-4 1/4 1/2 7/29 5/18 0/8 1/0 0/0 0/0
10/11/2019 at La Salle 2-3 2/3 0/3 3/28 3/16 1/16 5/0 1/0 0/0
10/13/2019 at Saint Joseph's 2-7 2/7 1/6 3/32 2/23 1/14 1/1 0/0 0/0
10/15/2019 vs GEORGETOWN 2-1 2/1 2/1 10/27 3/14 4/22 1/2 0/0 0/0
10/20/2019 vs UMASS 0-2 0/2 0/1 5/18 4/9 2/7 0/0 0/0 0/0
10/25/2019 at Richmond 1-2 1/2 1/1 5/31 3/18 3/14 1/1 2/0 0/0
10/27/2019 at James Madison 1-4 1/4 1/6 5/18 4/12 5/16 1/1 0/0 0/0
11/1/2019 vs Lock Haven 0-2 0/2 0/0 7/18 3/10 4/9 0/2 0/0 0/0
11/3/2019 vs Saint Louis 3-0 3/0 3/0 12/4 6/3 6/3 2/4 0/0 0/0
Totals 27/62 22/49 186/427 108/246 83/206 23/21 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 CENTRAL MICHIGAN (9/22/2019)
Saint Louis (11/3/2019)
GOALS 3 Sacred Heart (9/6/2019)
DAVIDSON (9/20/2019)
CENTRAL MICHIGAN (9/22/2019)
Saint Louis (11/3/2019)
ASSISTS 3 CENTRAL MICHIGAN (9/22/2019)
Saint Louis (11/3/2019)
SHOTS 29 CENTRAL MICHIGAN (9/22/2019)
SHOTS ON GOAL 18 CENTRAL MICHIGAN (9/22/2019)
Long Island (9/27/2019)
SAVES 16 MIAMI (9/15/2019)
Saint Joseph's (10/13/2019)
Richmond (10/25/2019)
FOULS 59 La Salle (10/11/2019)
PENALTY CORNERS 12 Long Island (9/27/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 MSU (8/31/2019)
GOALS 7 MSU (8/31/2019)
Saint Joseph's (10/13/2019)
ASSISTS 7 MSU (8/31/2019)
SHOTS 46 MIAMI (9/15/2019)
SHOTS ON GOAL 23 Saint Joseph's (10/13/2019)
SAVES 16 Long Island (9/27/2019)
FOULS 56 Long Island (9/27/2019)
PENALTY CORNERS 22 GEORGETOWN (10/15/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 MIAMI (9/15/2019)
RIDER (9/29/2019)
VCU (10/6/2019)
Richmond (10/25/2019)
James Madison (10/27/2019)
GOALS 1 MIAMI (9/15/2019)
RIDER (9/29/2019)
VCU (10/6/2019)
Richmond (10/25/2019)
James Madison (10/27/2019)
ASSISTS 1 MIAMI (9/15/2019)
RIDER (9/29/2019)
VCU (10/6/2019)
Saint Joseph's (10/13/2019)
Richmond (10/25/2019)
James Madison (10/27/2019)
SHOTS 3 Fairfield (9/8/2019)
Appalachian State (9/13/2019)
MIAMI (9/15/2019)
La Salle (10/11/2019)
Saint Joseph's (10/13/2019)
SHOTS ON GOAL 2 Appalachian State (9/13/2019)
MIAMI (9/15/2019)
Saint Joseph's (10/13/2019)
SAVES 3 Long Island (9/27/2019)
Saint Louis (11/3/2019)
FOULS 14 Fairfield (9/8/2019)
PENALTY CORNERS 1 La Salle (10/11/2019)
Saint Joseph's (10/13/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Appalachian State (9/13/2019)
Long Island (9/27/2019)
GEORGETOWN (10/15/2019)
GOALS 1 Appalachian State (9/13/2019)
Long Island (9/27/2019)
GEORGETOWN (10/15/2019)
ASSISTS 1 Appalachian State (9/13/2019)
CENTRAL MICHIGAN (9/22/2019)
Long Island (9/27/2019)
GEORGETOWN (10/15/2019)
UMASS (10/20/2019)
Richmond (10/25/2019)
SHOTS 4 Long Island (9/27/2019)
Saint Louis (11/3/2019)
SHOTS ON GOAL 3 Long Island (9/27/2019)
Saint Louis (11/3/2019)
SAVES 1 MIAMI (9/15/2019)
La Salle (10/11/2019)
GEORGETOWN (10/15/2019)
FOULS 17 Fairfield (9/8/2019)
PENALTY CORNERS 2 Long Island (9/27/2019)
Saint Louis (11/3/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Kent State (8/30/2019)
GOALS 2 Kent State (8/30/2019)
ASSISTS 2 CENTRAL MICHIGAN (9/22/2019)
Saint Louis (11/3/2019)
SHOTS 9 Long Island (9/27/2019)
SHOTS ON GOAL 6 Long Island (9/27/2019)
SAVES 16 MIAMI (9/15/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 CENTRAL MICHIGAN (9/22/2019)
Saint Louis (11/3/2019)
GOALS 3 Sacred Heart (9/6/2019)
DAVIDSON (9/20/2019)
CENTRAL MICHIGAN (9/22/2019)
Saint Louis (11/3/2019)
ASSISTS 3 CENTRAL MICHIGAN (9/22/2019)
Saint Louis (11/3/2019)
SHOTS 29 CENTRAL MICHIGAN (9/22/2019)
SHOTS ON GOAL 18 CENTRAL MICHIGAN (9/22/2019)
Long Island (9/27/2019)
SAVES 16 MIAMI (9/15/2019)
Saint Joseph's (10/13/2019)
Richmond (10/25/2019)
FOULS 59 La Salle (10/11/2019)
PENALTY CORNERS 12 Long Island (9/27/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nesmith, Taylor
Kent State (8/30/2019)
GOALS 2 Nesmith, Taylor
Kent State (8/30/2019)
ASSISTS 2 Olton, Samantha
Nesmith, Taylor
CENTRAL MICHIGAN (9/22/2019)
Saint Louis (11/3/2019)
SHOTS 9 Nesmith, Taylor
Long Island (9/27/2019)
SHOTS ON GOAL 6 Kereke, Sharon
Long Island (9/27/2019)
SAVES 16 Marzec, Claudia
MIAMI (9/15/2019)

Leaders

Team Leaders: Points
Player High
Points
Nesmith, Taylor 20
Deharbe, Agustina 16
Webb, Livvy 7
Lehman, Taylin 6
Olton, Samantha 6
Team Leaders: Goals
Player High
Goals
Nesmith, Taylor 7
Deharbe, Agustina 6
Webb, Livvy 2
Lehman, Taylin 2
Romig, Abby 2
Team Leaders: Assists
Player High
Assists
Nesmith, Taylor 6
Deharbe, Agustina 4
Olton, Samantha 4
Webb, Livvy 3
Lehman, Taylin 2
Team Leaders: Shots
Player High
Shots
Nesmith, Taylor 61
Deharbe, Agustina 33
Kereke, Sharon 20
Massage, Taylor 17
Romig, Abby 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nesmith, Taylor 33
Deharbe, Agustina 21
Kereke, Sharon 15
Romig, Abby 9
Massage, Taylor 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nesmith, Taylor 1
Webb, Livvy 1
Lehman, Taylin 1
Kereke, Sharon 1
Massage, Taylor 1