Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2016 Men's Volleyball Cumulative Statistics

Team (19-10, 9-5)

Overall Team Statistics
Statistic SFU Opponents
Attack
Kills 1394 1329
Errors 509 559
Attempts 3153 3081
Percent .281 .250
Kills Per Set 12.4 11.9
Set
Assists 1300 1259
Assists Per Set 11.6 11.2
Ball Handling Errors 28 17
Serve
Aces 138 116
Errors 447 393
Aces Per Set 1.2 1.0
Receptions
Errors 112 142
Errors Per Set 1.0 1.3
Defense
Digs 1002 1076
Digs Per Set 8.9 9.6
Blocking
Solo 39 32
Assists 383 334
Errors 48 53
Blocks 230.5 199.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kniffen, Adam 21 11 4 24.0 1.14 16 0.76 4 31 .387 138 6.57 5 0.24 11
2 Braswell, Stephen 109 29 28 393.0 3.61 346 3.17 125 832 .266 42 0.39 32 0.29 68
3 Frazer, Ray 13 7 2 8.5 0.65 5 0.38 2 8 .375 93 7.15 2 0.15 4
4 Thompson, Cole 23 14 0 2.5 0.11 2 0.09 0 3 .667 0 0.00 0 0.00 2
5 Buck, Brandon 91 26 22 208.0 2.29 166 1.82 75 433 .210 15 0.16 20 0.22 58
6 Hogan, Jeff 110 29 28 426.0 3.87 371 3.37 156 872 .247 28 0.25 18 0.16 69
7 Ford, Daniel 91 24 22 93.0 1.02 57 0.63 15 107 .393 915 10.05 11 0.12 48
8 Messa, Jonathan 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
9 Grehan, Drew 9 6 1 8.0 0.89 5 0.56 2 10 .300 0 0.00 0 0.00 1
10 Marshman, Mike 108 29 28 290.5 2.69 207 1.92 51 386 .404 7 0.06 23 0.21 80
11 Bryan, Patrick 3 3 0 3.5 1.17 3 1.00 1 5 .400 0 0.00 0 0.00 2
13 Wojciechowski, Joseph 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
14 Woffindin, Gabe 104 27 0 1.0 0.01 1 0.01 1 4 .000 43 0.41 0 0.00 0
15 Bennett, Nick 25 10 4 37.5 1.50 27 1.08 4 50 .460 2 0.08 3 0.12 7
16 Feltz, Evan 13 7 0 14.5 1.12 11 0.85 14 34 -.088 1 0.08 1 0.08 5
17 Kegerreis, Keith 93 25 23 174.5 1.88 123 1.32 34 250 .356 3 0.03 6 0.06 26
20 Krause, Xavier 43 17 6 67.0 1.56 49 1.14 24 119 .210 8 0.19 11 0.26 41
21 Herc, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Sangrey, Griffin 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 McDonald, Shaughn 62 23 0 9.0 0.15 3 0.05 1 6 .333 3 0.05 6 0.10 24
Total 112 29 1,762.5 15.74 1394 12.45 509 3153 .281 1300 11.61 138 1.23 447
Opponents 112 29 1,644.0 14.68 1329 11.87 559 3081 .250 1259 11.24 116 1.04 393

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kniffen, Adam 21 18 0.86 1 1 .000 0.05 0 6 6.0 0.29 1 2
2 Braswell, Stephen 109 176 1.61 31 268 .884 0.28 1 28 29.0 0.27 3 0
3 Frazer, Ray 13 9 0.69 2 2 .000 0.15 0 3 3.0 0.23 0 0
4 Thompson, Cole 23 3 0.13 0 3 1.000 0.00 0 1 1.0 0.04 0 0
5 Buck, Brandon 91 115 1.26 39 197 .802 0.43 6 32 38.0 0.42 8 0
6 Hogan, Jeff 110 181 1.65 7 6 -.167 0.06 3 68 71.0 0.65 8 3
7 Ford, Daniel 91 127 1.40 0 1 1.000 0.00 4 42 46.0 0.51 7 16
8 Messa, Jonathan 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
9 Grehan, Drew 9 2 0.22 0 0 .000 0.00 1 4 5.0 0.56 0 0
10 Marshman, Mike 108 35 0.32 0 2 1.000 0.00 11 99 110.0 1.02 13 1
11 Bryan, Patrick 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Wojciechowski, Joseph 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Woffindin, Gabe 104 249 2.39 21 327 .936 0.20 0 0 0 0.00 0 5
15 Bennett, Nick 25 7 0.28 0 0 .000 0.00 2 11 13.0 0.52 1 0
16 Feltz, Evan 13 5 0.38 1 4 .750 0.08 0 5 5.0 0.38 0 1
17 Kegerreis, Keith 93 26 0.28 1 1 .000 0.01 11 69 80.0 0.86 4 0
20 Krause, Xavier 43 28 0.65 5 125 .960 0.12 0 14 14.0 0.33 3 0
21 Herc, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Sangrey, Griffin 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
24 McDonald, Shaughn 62 18 0.29 3 32 .906 0.05 0 0 0 0.00 0 0
Total 112 1002 8.95 112 970 .885 1.00 39 383 230.5 2.06 48 28
Opponents 112 1076 9.61 142 947 .850 1.27 32 334 199.0 1.78 53 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kniffen, Adam 8 5 1 11.0 1.38 7 0.88 0 11 .636 40 5.00 3 0.38 1
2 Braswell, Stephen 49 14 13 182.0 3.71 163 3.33 60 381 .270 20 0.41 13 0.27 31
3 Frazer, Ray 8 5 1 3.0 0.38 1 0.13 0 1 1.000 48 6.00 1 0.13 3
4 Thompson, Cole 7 6 0 1.5 0.21 1 0.14 0 2 .500 0 0.00 0 0.00 0
5 Buck, Brandon 45 13 10 104.0 2.31 82 1.82 34 212 .226 8 0.18 10 0.22 33
6 Hogan, Jeff 50 14 13 187.0 3.74 165 3.30 77 383 .230 12 0.24 7 0.14 34
7 Ford, Daniel 44 12 11 46.0 1.05 26 0.59 8 46 .391 436 9.91 6 0.14 20
9 Grehan, Drew 6 4 1 6.0 1.00 3 0.50 0 5 .600 0 0.00 0 0.00 0
10 Marshman, Mike 50 14 13 127.0 2.54 87 1.74 25 174 .356 2 0.04 8 0.16 40
11 Bryan, Patrick 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 1
13 Wojciechowski, Joseph 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
14 Woffindin, Gabe 51 14 0 0 0.00 0 0.00 1 1 -1.000 14 0.27 0 0.00 0
15 Bennett, Nick 11 5 1 16.5 1.50 14 1.27 0 22 .636 0 0.00 0 0.00 4
16 Feltz, Evan 3 2 0 6.0 2.00 4 1.33 3 11 .091 1 0.33 1 0.33 2
17 Kegerreis, Keith 40 11 11 79.0 1.98 54 1.35 11 111 .387 2 0.05 5 0.13 13
20 Krause, Xavier 18 8 3 30.0 1.67 22 1.22 15 60 .117 4 0.22 5 0.28 20
21 Herc, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 McDonald, Shaughn 28 11 0 2.0 0.07 0 0.00 0 1 .000 0 0.00 2 0.07 10
Total 51 14 804.5 15.77 632 12.39 234 1425 .279 587 11.51 61 1.20 212
Opponents 51 14 737.0 14.45 594 11.65 270 1383 .234 568 11.14 53 1.04 186

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kniffen, Adam 8 6 0.75 1 1 .000 0.13 0 2 2.0 0.25 0 0
2 Braswell, Stephen 49 66 1.35 17 149 .886 0.35 0 12 12.0 0.24 3 0
3 Frazer, Ray 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
4 Thompson, Cole 7 3 0.43 0 3 1.000 0.00 0 1 1.0 0.14 0 0
5 Buck, Brandon 45 40 0.89 16 81 .802 0.36 4 16 20.0 0.44 4 0
6 Hogan, Jeff 50 78 1.56 3 3 .000 0.06 1 28 29.0 0.58 4 1
7 Ford, Daniel 44 56 1.27 0 0 .000 0.00 3 22 25.0 0.57 2 7
9 Grehan, Drew 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 0 0
10 Marshman, Mike 50 14 0.28 0 1 1.000 0.00 8 48 56.0 1.12 6 1
11 Bryan, Patrick 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Wojciechowski, Joseph 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Woffindin, Gabe 51 133 2.61 10 191 .948 0.20 0 0 0 0.00 0 1
15 Bennett, Nick 11 4 0.36 0 0 .000 0.00 1 3 4.0 0.36 1 0
16 Feltz, Evan 3 1 0.33 1 4 .750 0.33 0 2 2.0 0.67 0 0
17 Kegerreis, Keith 40 12 0.30 0 0 .000 0.00 5 30 35.0 0.88 3 0
20 Krause, Xavier 18 8 0.44 3 63 .952 0.17 0 6 6.0 0.33 2 0
21 Herc, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 McDonald, Shaughn 28 4 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 429 8.41 51 496 .897 1.00 23 177 111.5 2.19 25 10
Opponents 51 488 9.57 63 485 .870 1.24 16 148 90.0 1.76 24 9

Match-By-Match

SFU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2016 at Mount Olive L 3 34 15 77 .247 29 3 12 4 23 1 5 3 3.5 0 40.5
1/09/2016 at BARTON L 5 60 17 126 .341 53 7 21 3 45 0 18 0 9.0 0 76.0
1/15/2016 at Lewis W 5 58 17 139 .295 56 6 14 6 61 1 23 0 12.5 3 76.5
1/16/2016 at Loyola Chicago L 3 28 13 71 .211 25 1 9 1 15 0 6 0 3.0 0 32.0
1/22/2016 IPFW W 3 37 8 84 .345 36 8 14 2 35 4 10 0 9.0 1 54.0
1/23/2016 Ball State W 5 65 27 148 .257 59 4 20 2 34 1 14 1 8.0 2 77.0
1/29/2016 PSU L 3 34 16 81 .222 32 2 9 3 20 1 2 0 2.0 1 38.0
2/05/2016 LMC W 4 52 22 113 .265 50 8 22 4 29 0 17 1 8.5 1 68.5
2/06/2016 PFEIFFER W 5 57 20 130 .285 57 4 29 4 38 1 21 1 11.5 3 72.5
2/12/2016 at Sacred Heart L 3 25 17 77 .104 23 2 10 4 18 2 9 3 6.5 0 33.5
2/13/2016 at Harvard L 3 37 9 75 .373 35 2 14 4 17 0 6 3 3.0 0 42.0
2/19/2016 PRIN W 4 52 21 119 .261 51 6 20 5 32 0 16 5 8.0 3 66.0
2/20/2016 NJIT W 4 51 14 105 .352 44 4 15 3 23 2 17 3 10.5 1 65.5
2/26/2016 George Mason W 3 37 13 79 .304 35 6 19 1 22 4 8 1 8.0 0 51.0
2/27/2016 UC-M W 3 39 12 79 .342 37 7 10 0 33 2 8 0 6.0 0 52.0
3/11/2016 Limestone W 4 52 18 111 .306 47 5 14 4 43 1 10 3 6.0 4 63.0
3/12/2016 KING W 4 61 18 127 .339 56 4 10 4 48 0 19 4 9.5 2 74.5
3/18/2016 at Penn State W 4 56 20 131 .275 52 3 13 4 44 1 18 1 10.0 2 69.0
3/19/2016 at Alderson-Broaddus W 4 58 12 115 .400 54 7 14 10 47 3 8 0 7.0 0 72.0
3/24/2016 LEWIS L 3 37 21 103 .155 36 5 12 3 36 0 4 2 2.0 0 44.0
3/25/2016 LUC W 5 56 22 136 .250 51 6 14 5 51 0 24 4 12.0 1 74.0
4/01/2016 at NJIT L 5 60 27 128 .258 54 8 16 7 32 2 11 1 7.5 0 75.5
4/02/2016 at Princeton W 5 54 21 126 .262 51 3 25 4 24 1 29 4 15.5 1 72.5
4/08/2016 SHU W 3 50 11 104 .375 44 3 15 2 39 3 8 1 7.0 2 60.0
4/09/2016 HARV W 5 63 21 131 .321 58 7 15 5 49 2 21 3 12.5 0 82.5
4/15/2016 at George Mason L 3 32 15 97 .175 32 5 17 9 36 2 16 0 10.0 0 47.0
4/16/2016 at Charleston (WV) W 3 42 17 93 .269 39 3 14 0 40 1 8 0 5.0 0 50.0
4/21/2016 at PSU W 4 57 21 131 .275 55 7 17 5 39 1 19 3 10.5 0 74.5
4/23/2016 vs George Mason L 4 50 24 117 .222 49 2 13 4 29 3 8 1 7.0 1 59.0
SFU 112 1394 509 3153 .281 1300 138 447 112 1002 39 383 48 230.5 28 1,762.5
Opponents 112 1329 559 3081 .250 1259 116 393 142 1076 32 334 53 199.0 17 1,644.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.45
Assists Per Set 11.61
Service Aces Per Set 1.23
Reception Errors Per Set 1.00
Digs Per Set 8.95
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.25
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2016 Mount Olive W 3 43 10 79 .418 41 4 14 3 25 2 16 0 10.0 1 57.0
1/09/2016 BARTON W 5 61 23 138 .275 58 4 17 8 42 2 10 2 7.0 0 72.0
1/15/2016 Lewis L 5 64 24 158 .253 57 6 14 6 49 0 14 0 7.0 1 77.0
1/16/2016 Loyola Chicago W 3 50 12 78 .487 48 2 16 2 28 1 9 0 5.5 0 57.5
1/22/2016 at IPFW L 3 33 19 95 .147 28 2 8 8 32 1 10 1 6.0 1 41.0
1/23/2016 at Ball State L 5 54 23 123 .252 54 2 14 4 43 0 26 2 13.0 2 69.0
1/29/2016 at PSU W 3 46 14 86 .372 42 3 11 2 26 1 8 2 5.0 0 54.0
2/05/2016 at LMC L 4 30 22 88 .091 29 4 11 8 36 2 6 3 5.0 0 39.0
2/06/2016 at PFEIFFER L 5 45 25 117 .171 44 4 16 4 45 2 17 7 10.5 1 59.5
2/12/2016 Sacred Heart W 3 43 16 82 .329 41 4 16 2 34 1 16 2 9.0 1 56.0
2/13/2016 Harvard W 3 48 8 81 .494 44 4 14 2 28 2 2 1 3.0 1 55.0
2/19/2016 at PRIN L 4 40 20 99 .202 40 5 16 6 38 0 11 2 5.5 1 50.5
2/20/2016 at NJIT L 4 53 26 106 .255 49 3 14 4 37 0 9 2 4.5 1 60.5
2/26/2016 at George Mason L 3 31 19 77 .156 30 1 14 6 23 2 8 1 6.0 1 38.0
2/27/2016 at UC-M L 3 23 15 74 .108 22 0 13 7 24 1 8 4 5.0 0 28.0
3/11/2016 at Limestone L 4 42 21 117 .179 40 4 19 5 33 2 2 2 3.0 0 49.0
3/12/2016 at KING L 4 51 17 122 .279 49 4 11 4 41 0 8 4 4.0 0 59.0
3/18/2016 Penn State L 4 54 23 129 .240 53 4 14 3 45 0 12 2 6.0 0 64.0
3/19/2016 Alderson-Broaddus L 4 54 17 126 .294 51 10 17 7 43 0 6 0 3.0 0 67.0
3/24/2016 at LEWIS W 3 39 10 86 .337 35 3 8 5 38 0 23 1 11.5 0 53.5
3/25/2016 at LUC L 5 63 22 138 .297 56 5 23 6 47 0 17 4 8.5 0 76.5
4/01/2016 NJIT W 5 53 18 111 .315 50 9 14 10 34 2 15 3 9.5 0 71.5
4/02/2016 Princeton L 5 54 34 122 .164 54 4 12 3 46 0 15 1 7.5 2 65.5
4/08/2016 at SHU L 3 29 15 90 .156 27 2 6 3 39 0 12 2 6.0 1 37.0
4/09/2016 at HARV L 5 49 22 129 .209 46 5 16 7 39 1 12 2 7.0 1 61.0
4/15/2016 George Mason W 3 38 26 104 .115 38 9 11 5 45 3 8 0 7.0 0 54.0
4/16/2016 Charleston (WV) L 3 33 14 93 .204 32 0 15 3 30 3 12 0 9.0 0 42.0
4/21/2016 PSU L 4 57 27 131 .229 56 5 13 7 45 2 12 2 8.0 1 70.0
4/23/2016 vs George Mason W 4 49 17 102 .314 45 4 6 2 41 2 10 1 7.0 1 60.0
Opponents 112 1329 559 3081 .250 1259 116 393 142 1076 32 334 53 199.0 17 1,644.0
SFU 112 1394 509 3153 .281 1300 138 447 112 1002 39 383 48 230.5 28 1,762.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.87
Assists Per Set 11.24
Service Aces Per Set 1.04
Reception Errors Per Set 1.27
Digs Per Set 9.61
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.15
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Hogan, Jeff 371
Braswell, Stephen 346
Marshman, Mike 207
Buck, Brandon 166
Kegerreis, Keith 123
Team Leaders: Assists
Player High
Assists
Ford, Daniel 915
Kniffen, Adam 138
Frazer, Ray 93
Woffindin, Gabe 43
Braswell, Stephen 42
Team Leaders: Service Aces
Player High
Service Aces
Braswell, Stephen 32
Marshman, Mike 23
Buck, Brandon 20
Hogan, Jeff 18
Ford, Daniel 11
Team Leaders: Digs
Player High
Digs
Woffindin, Gabe 249
Hogan, Jeff 181
Braswell, Stephen 176
Ford, Daniel 127
Buck, Brandon 115
Team Leaders: Blocks
Player High
Blocks
Marshman, Mike 110.0
Kegerreis, Keith 80.0
Hogan, Jeff 71.0
Ford, Daniel 46.0
Buck, Brandon 38.0