Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2023 Men's Volleyball Cumulative Statistics

Team (16-12, 13-2)

Overall Team Statistics
Statistic Saint Francis (PA) Opponents
Attack
Kills 1197 1064
Errors 425 460
Attempts 2706 2566
Percent .285 .235
Kills Per Set 12.0 10.6
Set
Assists 1085 1001
Assists Per Set 10.9 10.0
Ball Handling Errors 6 12
Serve
Aces 145 111
Errors 512 425
Aces Per Set 1.5 1.1
Receptions
Errors 111 145
Errors Per Set 1.1 1.5
Defense
Digs 847 891
Digs Per Set 8.5 8.9
Blocking
Solo 58 53
Assists 272 173
Errors 35 28
Blocks 194.0 139.5
Blocks Per Set 1.9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nahrup, Ashton 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
2 Lazor , Elijah 14 6 2 8.0 0.57 4 0.29 4 16 .000 2 0.14 2 0.14 5
3 Pozzuto, Nicholas 30 12 0 2.0 0.07 0 0.00 0 1 .000 1 0.03 2 0.07 3
4 Mosbacher, Michael 6 3 0 5.0 0.83 5 0.83 1 8 .500 1 0.17 0 0.00 1
5 Richard, Braden 18 8 0 11.5 0.64 8 0.44 1 13 .538 1 0.06 3 0.17 5
6 Liprando, Blake 91 26 26 294.5 3.24 256 2.81 92 589 .278 16 0.18 25 0.27 93
7 Finch, Alexander 11 8 0 13.5 1.23 13 1.18 4 28 .321 1 0.09 0 0.00 5  
8 Schmidt, AJ 34 20 7 24.0 0.71 14 0.41 3 30 .367 185 5.44 6 0.18 31
9 Zini, Nathan 51 19 11 144.5 2.83 129 2.53 46 314 .264 5 0.10 7 0.14 36
10 Lynch, Nicholas 5 2 0 4.5 0.90 4 0.80 4 11 .000 0 0.00 0 0.00 0
11 Menosky, Matthew 100 28 0 1.0 0.01 1 0.01 1 8 .000 24 0.24 0 0.00 0
12 Ferragonio, Joey 45 21 2 14.5 0.32 13 0.29 7 31 .194 5 0.11 1 0.02 4
13 Lane , Sam 13 6 3 7.5 0.58 5 0.38 4 16 .063 1 0.08 0 0.00 2
14 Buck , Liam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Blain, Peyton 97 27 0 0 0.00 0 0.00 1 6 -.167 24 0.25 0 0.00 0
16 Lewis, Trevor 65 22 17 184.5 2.84 154 2.37 52 387 .264 5 0.08 15 0.23 50
17 Stump, Brady 31 13 6 70.5 2.27 62 2.00 37 146 .171 2 0.06 5 0.16 18
18 Geary, Jason 4 3 0 3.5 0.88 3 0.75 2 7 .143 1 0.25 0 0.00 2
21 Dunz, Brandon 81 25 25 165.5 2.04 104 1.28 36 201 .338 12 0.15 14 0.17 15
23 Eber Jr., Richard 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Parker, Ryan 84 26 21 107.0 1.27 43 0.51 14 104 .279 760 9.05 36 0.43 96
25 Leahey, Thomas 94 26 26 213.5 2.27 154 1.64 35 263 .452 12 0.13 10 0.11 42
27 Deardorff, Andrew 75 25 22 257.0 3.43 223 2.97 81 523 .272 15 0.20 17 0.23 101
28 Kaminski, Richard 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Hayes, Nathan 5 5 0 3.0 0.60 1 0.20 0 2 .500 12 2.40 2 0.40 2
Total 100 28 1,536.0 15.36 1197 11.97 425 2706 .285 1085 10.85 145 1.45 512
Opponents 100 28 1,314.5 13.15 1064 10.64 460 2566 .235 1001 10.01 111 1.11 425

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nahrup, Ashton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Lazor , Elijah 14 2 0.14 0 0 .000 0.00 0 4 4.0 0.29 0 0
3 Pozzuto, Nicholas 30 5 0.17 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Mosbacher, Michael 6 4 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Richard, Braden 18 2 0.11 0 0 .000 0.00 0 1 1.0 0.06 0 0
6 Liprando, Blake 91 124 1.36 22 455 .952 0.24 3 21 24.0 0.26 4 0
7 Finch, Alexander 11 9 0.82 4 18 .778 0.36 0 1 1.0 0.09 0 0  
8 Schmidt, AJ 34 36 1.06 0 0 .000 0.00 1 6 7.0 0.21 1 0
9 Zini, Nathan 51 44 0.86 1 1 .000 0.02 1 15 16.0 0.31 1 0
10 Lynch, Nicholas 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Menosky, Matthew 100 82 0.82 32 504 .937 0.32 0 0 0 0.00 0 0
12 Ferragonio, Joey 45 17 0.38 2 78 .974 0.04 0 1 1.0 0.02 1 0
13 Lane , Sam 13 1 0.08 0 2 1.000 0.00 1 3 4.0 0.31 0 0
14 Buck , Liam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Blain, Peyton 97 123 1.27 0 14 1.000 0.00 0 0 0 0.00 0 0
16 Lewis, Trevor 65 81 1.25 0 2 1.000 0.00 1 29 30.0 0.46 2 1
17 Stump, Brady 31 22 0.71 17 142 .880 0.55 1 5 6.0 0.19 0 0
18 Geary, Jason 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 0 0
21 Dunz, Brandon 81 50 0.62 1 9 .889 0.01 15 65 80.0 0.99 8 0
23 Eber Jr., Richard 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Parker, Ryan 84 119 1.42 1 6 .833 0.01 10 36 46.0 0.55 5 3
25 Leahey, Thomas 94 54 0.57 0 8 1.000 0.00 19 61 80.0 0.85 7 1
27 Deardorff, Andrew 75 69 0.92 14 457 .969 0.19 6 22 28.0 0.37 6 1
28 Kaminski, Richard 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Hayes, Nathan 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 100 847 8.47 111 1713 .935 1.11 58 272 194.0 1.94 35 6
Opponents 100 891 8.91 145 1732 .916 1.45 53 173 139.5 1.40 28 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Pozzuto, Nicholas 15 7 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 1
4 Mosbacher, Michael 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
5 Richard, Braden 8 3 0 3.5 0.44 3 0.38 1 4 .500 0 0.00 0 0.00 2
6 Liprando, Blake 44 13 13 142.0 3.23 123 2.80 40 261 .318 10 0.23 15 0.34 48
7 Finch, Alexander 8 6 0 8.5 1.06 8 1.00 4 22 .182 1 0.13 0 0.00 3  
8 Schmidt, AJ 17 9 5 12.0 0.71 8 0.47 3 19 .263 111 6.53 2 0.12 22
9 Zini, Nathan 15 7 3 32.5 2.17 27 1.80 5 57 .386 1 0.07 4 0.27 10
11 Menosky, Matthew 45 13 0 0 0.00 0 0.00 0 3 .000 13 0.29 0 0.00 0
12 Ferragonio, Joey 13 8 1 2.0 0.15 2 0.15 4 9 -.222 0 0.00 0 0.00 1
13 Lane , Sam 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
14 Buck , Liam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Blain, Peyton 45 13 0 0 0.00 0 0.00 0 1 .000 11 0.24 0 0.00 0
16 Lewis, Trevor 37 12 10 113.5 3.07 92 2.49 32 238 .252 4 0.11 10 0.27 21
17 Stump, Brady 13 4 3 28.0 2.15 25 1.92 15 67 .149 0 0.00 1 0.08 7
18 Geary, Jason 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Dunz, Brandon 45 13 13 96.5 2.14 63 1.40 21 118 .356 7 0.16 9 0.20 9
24 Parker, Ryan 35 12 8 43.5 1.24 16 0.46 6 46 .217 334 9.54 17 0.49 39
25 Leahey, Thomas 45 13 13 109.5 2.43 79 1.76 15 128 .500 9 0.20 6 0.13 20
27 Deardorff, Andrew 33 10 9 129.5 3.92 112 3.39 40 237 .304 3 0.09 8 0.24 42
29 Hayes, Nathan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 45 13 724.5 16.10 560 12.44 186 1212 .309 505 11.22 73 1.62 225
Opponents 45 13 540.0 12.00 438 9.73 220 1147 .190 416 9.24 35 0.78 188

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pozzuto, Nicholas 15 1 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Mosbacher, Michael 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Richard, Braden 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
6 Liprando, Blake 44 61 1.39 7 199 .965 0.16 1 6 7.0 0.16 1 0
7 Finch, Alexander 8 7 0.88 2 11 .818 0.25 0 1 1.0 0.13 0 0  
8 Schmidt, AJ 17 25 1.47 0 0 .000 0.00 1 2 3.0 0.18 1 0
9 Zini, Nathan 15 14 0.93 0 0 .000 0.00 0 3 3.0 0.20 1 0
11 Menosky, Matthew 45 34 0.76 7 208 .966 0.16 0 0 0 0.00 0 0
12 Ferragonio, Joey 13 4 0.31 0 16 1.000 0.00 0 0 0 0.00 1 0
13 Lane , Sam 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Buck , Liam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Blain, Peyton 45 63 1.40 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Lewis, Trevor 37 55 1.49 0 1 1.000 0.00 1 21 22.0 0.59 2 0
17 Stump, Brady 13 8 0.62 5 71 .930 0.38 1 2 3.0 0.23 0 0
18 Geary, Jason 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Dunz, Brandon 45 29 0.64 0 5 1.000 0.00 9 31 40.0 0.89 2 0
24 Parker, Ryan 35 43 1.23 0 2 1.000 0.00 4 13 17.0 0.49 0 1
25 Leahey, Thomas 45 31 0.69 0 3 1.000 0.00 12 25 37.0 0.82 4 1
27 Deardorff, Andrew 33 32 0.97 7 205 .966 0.21 4 11 15.0 0.45 0 0
29 Hayes, Nathan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 45 408 9.07 35 725 .952 0.78 33 117 91.5 2.03 12 2
Opponents 45 385 8.56 73 813 .910 1.62 32 70 67.0 1.49 13 5

Match-By-Match

Saint Francis (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2023 at Stanford L 4 40 15 96 .260 36 1 22 10 27 2 9 1 6.5 1 47.5
1/07/2023 at Stanford L 5 54 22 113 .283 53 6 21 5 35 1 19 0 10.5 0 70.5
1/18/2023 at Hawaii L 3 34 19 85 .176 32 3 10 8 16 3 8 3 7 0 44
1/20/2023 at Hawaii L 3 34 12 87 .253 31 3 10 9 30 0 6 2 3 0 40
1/27/2023 vs McKendree L 4 45 17 104 .269 42 7 23 5 27 0 10 0 5 1 57
1/28/2023 vs North Greenville L 5 62 25 155 .239 54 6 25 10 46 2 10 0 7 0 75
2/03/2023 at NJIT L 3 31 14 86 .198 26 4 13 4 29 0 9 0 4.5 0 39.5
2/04/2023 Alderson Broaddus W 3 41 5 70 .514 38 9 19 3 25 1 4 0 3 1 53
2/10/2023 at Fairleigh Dickinson W 3 43 13 87 .345 36 5 13 0 27 3 6 0 6 0 54
2/11/2023 Penn St. L 5 50 24 135 .193 46 4 26 5 36 1 22 1 12 0 66
2/18/2023 at LIU L 5 71 31 166 .241 64 8 24 3 46 2 12 3 8 0 87
2/24/2023 Sacred Heart W 3 37 5 75 .427 28 3 16 4 30 1 14 0 8 1 48
2/25/2023 Merrimack W 3 30 11 63 .302 28 7 17 1 21 2 8 2 6 0 43
3/09/2023 St. Francis Brooklyn L 3 24 15 88 .102 22 2 16 5 27 1 3 1 2.5 0 28.5
3/10/2023 Fairleigh Dickinson W 3 36 12 82 .293 33 7 13 2 27 1 8 0 5 0 48
3/16/2023 vs NJIT W 4 47 17 97 .309 39 6 27 1 25 2 16 2 10.0 0 63.0
3/16/2023 at Queens (NC) W 4 48 17 121 .256 43 10 24 5 40 5 6 2 8 1 66
3/18/2023 at Penn St. L 3 23 16 83 .084 22 3 18 6 28 2 10 2 7 0 33
3/24/2023 at D'Youville W 3 32 11 59 .356 30 6 13 3 25 3 16 1 11 0 49
3/25/2023 at Daemen W 5 56 28 145 .193 50 9 21 3 45 9 2 1 10 1 75
3/31/2023 at Sacred Heart W 3 32 6 66 .394 29 7 14 0 19 3 12 0 9 0 48
4/01/2023 at Merrimack W 4 55 13 114 .368 52 4 24 6 53 5 2 4 6 0 65
4/07/2023 St. Francis Brooklyn W 3 40 12 84 .333 36 8 17 1 22 0 8 0 4 0 52
4/08/2023 LIU W 3 48 10 81 .469 47 3 14 4 27 2 6 0 5 0 56
4/14/2023 D'Youville W 3 32 14 65 .277 29 6 17 0 30 1 14 0 8 0 46
4/15/2023 Daemen W 4 60 17 119 .361 54 5 19 5 36 1 14 0 8 0 73
4/20/2023 Sacred Heart W 3 50 9 89 .461 44 3 19 1 22 2 14 5 9 0 62.0
4/22/2023 LIU L 3 42 15 91 .297 41 0 17 2 26 3 4 5 5 0 47.0
Saint Francis (PA) 100 1197 425 2706 .285 1085 145 512 111 847 58 272 35 194.0 6 1,536.0
Opponents 100 1064 460 2566 .235 1001 111 425 145 891 53 173 28 139.5 12 1,314.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.97
Assists Per Set 10.85
Service Aces Per Set 1.45
Reception Errors Per Set 1.11
Digs Per Set 8.47
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.06
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2023 Stanford W 4 48 15 95 .347 44 10 22 1 34 2 7 2 5.5 1 63.5
1/07/2023 Stanford W 5 63 21 123 .341 56 5 21 6 29 2 10 0 7 0 75
1/18/2023 Hawaii W 3 38 14 74 .324 37 8 5 3 24 0 8 1 4 1 50
1/20/2023 Hawaii W 3 44 12 94 .340 42 9 12 3 34 1 2 1 2 0 55
1/27/2023 vs McKendree W 4 48 14 97 .351 45 5 17 7 37 0 8 3 4 0 57
1/28/2023 vs North Greenville W 5 42 17 128 .195 40 10 16 6 53 2 12 0 8 0 60
2/03/2023 NJIT W 3 42 12 91 .330 37 4 15 4 33 0 12 0 6 2 52
2/04/2023 at Alderson Broaddus L 3 26 12 66 .212 24 3 12 9 18 0 2 0 1 1 30
2/10/2023 Fairleigh Dickinson L 3 32 12 74 .270 30 0 13 5 23 3 2 2 4 1 36
2/11/2023 at Penn St. W 5 54 22 122 .262 54 5 28 4 49 4 2 4 5 1 64
2/18/2023 LIU W 5 48 17 125 .248 46 3 10 8 48 4 27 2 17.5 2 68.5
2/24/2023 at Sacred Heart L 3 29 20 87 .103 26 4 15 3 27 0 4 0 2 0 35
2/25/2023 at Merrimack L 3 28 14 71 .197 26 1 20 7 18 2 2 1 3 1 32
3/09/2023 at St. Francis Brooklyn W 3 33 9 73 .329 33 5 19 2 38 1 12 0 7 0 45
3/10/2023 at Fairleigh Dickinson L 3 36 15 87 .241 33 2 15 7 28 0 8 0 4 0 42
3/16/2023 vs NJIT L 4 35 21 89 .157 31 1 23 6 27 1 4 0 3.0 0 39.0
3/16/2023 Queens (NC) L 4 40 24 107 .150 35 5 13 10 47 3 2 0 4 1 49
3/18/2023 Penn St. W 3 37 15 90 .244 37 6 20 3 36 3 11 0 8.5 0 51.5
3/24/2023 D'Youville L 3 23 23 73 .000 23 3 14 6 15 0 6 1 3 0 29
3/25/2023 Daemen L 5 59 19 133 .301 55 3 19 9 54 14 0 0 14 0 76
3/31/2023 Sacred Heart L 3 30 21 74 .122 30 0 14 7 25 1 4 2 3 0 33
4/01/2023 Merrimack L 4 35 18 106 .160 34 6 13 4 45 4 0 2 4 0 45
4/07/2023 at St. Francis Brooklyn L 3 30 15 80 .188 26 1 10 8 23 1 0 0 1 0 32
4/08/2023 at LIU L 3 34 13 78 .269 32 4 11 3 19 0 4 0 2 0 40
4/14/2023 at D'Youville L 3 15 20 69 -.072 15 0 16 6 18 1 5 2 3.5 0 18.5
4/15/2023 at Daemen L 4 42 19 104 .221 40 5 14 5 32 1 4 1 3 1 50
4/20/2023 at Sacred Heart L 3 33 14 74 .257 31 1 7 3 27 2 4 2 4 0 38.0
4/22/2023 at LIU W 3 40 12 82 .341 39 2 11 0 30 1 11 2 6.5 0 48.5
Opponents 100 1064 460 2566 .235 1001 111 425 145 891 53 173 28 139.5 12 1,314.5
Saint Francis (PA) 100 1197 425 2706 .285 1085 145 512 111 847 58 272 35 194.0 6 1,536.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.64
Assists Per Set 10.01
Service Aces Per Set 1.11
Reception Errors Per Set 1.45
Digs Per Set 8.91
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.12
Points Per Set 13.15

Leaders

Team Leaders: Kills
Player High
Kills
Liprando, Blake 256
Deardorff, Andrew 223
Leahey, Thomas 154
Lewis, Trevor 154
Zini, Nathan 129
Team Leaders: Assists
Player High
Assists
Parker, Ryan 760
Schmidt, AJ 185
Blain, Peyton 24
Menosky, Matthew 24
Liprando, Blake 16
Team Leaders: Service Aces
Player High
Service Aces
Parker, Ryan 36
Liprando, Blake 25
Deardorff, Andrew 17
Lewis, Trevor 15
Dunz, Brandon 14
Team Leaders: Digs
Player High
Digs
Liprando, Blake 124
Blain, Peyton 123
Parker, Ryan 119
Menosky, Matthew 82
Lewis, Trevor 81
Team Leaders: Blocks
Player High
Blocks
Dunz, Brandon 80.0
Leahey, Thomas 80.0
Parker, Ryan 46.0
Lewis, Trevor 30.0
Deardorff, Andrew 28.0