Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Saban, Mekenzie 2 Saban, Mekenzie .367 .992 60-60 218 63 80 23 3 4 29 121 .555 21 6 23 0 .437 0 0 3-6
9 Norton, Hayley 9 Norton, Hayley .365 1.121 60-60 197 50 72 10 2 16 65 134 .680 26 3 12 1 .441 3 0 2-3
5 McKee, Sierra 5 McKee, Sierra .328 1.103 60-60 180 38 59 11 3 14 59 118 .656 35 7 34 0 .447 4 0 9-10
10 McKee, Cheyenne 10 McKee, Cheyenne .316 1.029 60-60 190 50 60 15 2 11 44 112 .589 22 21 19 0 .440 1 0 13-15
11 Troxell, Kassidy 11 Troxell, Kassidy .275 .733 60-60 167 31 46 10 0 3 25 65 .389 19 1 17 1 .344 5 1 1-1
8 Frank, Jordan 8 Frank, Jordan .241 .783 60-60 170 37 41 8 0 7 29 70 .412 21 14 36 0 .371 0 4 4-7
18 Bower, Mikayla 18 Bower, Mikayla .226 .657 59-58 190 25 43 9 0 5 29 67 .353 15 7 30 2 .304 2 0 1-1
12 Ross, Allison 12 Ross, Allison .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 0-0
17 Bezjak, Allyn 17 Bezjak, Allyn .250 .749 40-14 56 7 14 1 1 2 12 23 .411 3 5 20 0 .338 1 2 0-0
23 Walker, Brianna 23 Walker, Brianna .232 .664 24-20 56 5 13 5 0 0 5 18 .321 9 1 18 0 .343 1 1 0-0
7 Marion, Halle 7 Marion, Halle .229 .601 39-30 83 21 19 1 2 0 8 24 .289 6 4 13 0 .312 0 0 0-0
1 Crawford, Brittney 1 Crawford, Brittney .200 .566 42-37 115 14 23 2 2 3 19 38 .330 5 1 26 0 .236 2 1 1-1
15 Rousseau, Tayven 15 Rousseau, Tayven .188 .565 30-23 48 7 9 2 0 1 5 14 .292 5 1 14 1 .273 1 2 0-0
Totals .287 .859 60-60 1672 348 480 97 15 66 329 805 .481 187 71 262 6 .378 20 11 34-44
Opponents .324 .930 60-60 1711 372 555 97 12 79 343 913 .534 168 45 154 6 .396 15 36 80-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Clark, Christina 3Clark, Christina 4.81 1.68 14-11 44-32 9 2-1 3 177.2 220 143 122 79 79 44 3 36 737 .299 12 14 0 8 17
21 Uncapher, Meadow 21Uncapher, Meadow 5.00 2.00 6-6 30-9 2 1-1 2 75.2 104 78 54 47 23 14 2 11 335 .310 7 14 0 1 5
18 Bower, Mikayla 18Bower, Mikayla 6.16 1.95 9-12 32-16 5 0-0 0 128.1 217 133 113 33 48 36 7 29 591 .367 3 15 0 5 13
22 Bertig, Lauren 22Bertig, Lauren 9.10 2.30 0-2 6-3 1 0-0 0 10.0 14 18 13 9 4 3 0 3 48 .292 1 2 0 1 1
Totals 5.40 1.85 29-31 112-60 17 4 5 391.2 555 372 302 168 154 97 12 79 1711 .324 23 45 0 15 36
Opponents 4.67 1.67 31-29 116-60 21 4 4 400.0 480 348 267 187 262 97 15 66 1672 .287 42 71 0 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rousseau, Tayven 15 Rousseau, Tayven 80 69 11 0 1.000 0 30 7 0 0
1 Crawford, Brittney 1 Crawford, Brittney 190 176 8 6 .968 4 0 0 0 0
23 Walker, Brianna 23 Walker, Brianna 143 134 4 5 .965 3 0 0 0 0
5 McKee, Sierra 5 McKee, Sierra 156 135 15 6 .962 0 50 7 7 0
17 Bezjak, Allyn 17 Bezjak, Allyn 78 72 3 3 .962 3 0 0 0 0
7 Marion, Halle 7 Marion, Halle 40 37 1 2 .950 0 0 0 0 0
18 Bower, Mikayla 18 Bower, Mikayla 137 55 75 7 .949 1 22 4 0 0
9 Norton, Hayley 9 Norton, Hayley 121 114 0 7 .942 0 0 0 0 0
11 Troxell, Kassidy 11 Troxell, Kassidy 158 53 95 10 .937 2 0 0 0 0
2 Saban, Mekenzie 2 Saban, Mekenzie 141 62 70 9 .936 6 0 0 0 0
8 Frank, Jordan 8 Frank, Jordan 130 116 5 9 .931 0 0 0 0 0
10 McKee, Cheyenne 10 McKee, Cheyenne 277 142 115 20 .928 9 0 0 0 0
3 Clark, Christina 3 Clark, Christina 43 8 31 4 .907 0 37 6 0 0
21 Uncapher, Meadow 21 Uncapher, Meadow 29 2 24 3 .897 0 14 3 0 0
22 Bertig, Lauren 22 Bertig, Lauren 6 0 4 2 .667 0 7 1 0 0
12 Ross, Allison 12 Ross, Allison 0 0 0 0 .000 0 0 0 0 0
Totals 1729 1175 461 93 .946 12 160 28 7 0
Opponents 1734 1200 457 77 .956 15 68 20 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Saban, Mekenzie 2Saban, Mekenzie .476 1.253 16-16 63 16 30 9 1 2 12 47 .746 2 2 1 0 .507 0 0 2-4
17 Bezjak, Allyn 17Bezjak, Allyn .353 .888 11-5 17 2 6 1 0 0 4 7 .412 2 2 4 0 .476 0 1 0-0
11 Troxell, Kassidy 11Troxell, Kassidy .340 .864 16-16 50 13 17 6 0 0 6 23 .460 6 0 3 0 .404 1 0 1-1
23 Walker, Brianna 23Walker, Brianna .333 .917 6-6 12 2 4 1 0 0 3 5 .417 4 1 2 0 .500 1 1 0-0
10 McKee, Cheyenne 10McKee, Cheyenne .321 1.031 16-16 53 13 17 5 0 3 15 31 .585 5 7 3 0 .446 0 0 6-7
5 McKee, Sierra 5McKee, Sierra .319 1.114 16-16 47 11 15 3 0 4 12 30 .638 12 3 11 0 .476 1 0 4-4
18 Bower, Mikayla 18Bower, Mikayla .314 .936 16-16 51 7 16 4 0 2 10 26 .510 8 2 7 0 .426 0 0 0-0
9 Norton, Hayley 9Norton, Hayley .308 1.028 16-16 52 11 16 4 0 4 19 32 .615 8 2 2 1 .413 1 0 2-2
8 Frank, Jordan 8Frank, Jordan .283 .974 16-16 46 13 13 3 0 3 8 25 .543 7 5 7 0 .431 0 0 0-1
1 Crawford, Brittney 1Crawford, Brittney .179 .512 10-9 28 4 5 0 0 1 5 8 .286 2 0 4 0 .226 1 0 0-0
7 Marion, Halle 7Marion, Halle .136 .390 11-8 22 3 3 1 0 0 2 4 .182 0 2 7 0 .208 0 0 0-0
15 Rousseau, Tayven 15Rousseau, Tayven .111 .496 8-5 9 4 1 0 0 0 0 1 .111 4 0 3 0 .385 0 1 0-0
Totals .318 .954 16-16 450 99 143 37 1 19 96 239 .531 60 26 54 1 .423 5 3 15-19
Opponents .330 .876 16-16 467 84 154 19 3 18 78 233 .499 27 10 47 2 .377 2 14 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Clark, Christina 3Clark, Christina 2.43 1.31 6-2 12-10 4 1-0 1 57.2 57 25 20 18 28 8 1 8 223 .256 5 2 0 1 9
18 Bower, Mikayla 18Bower, Mikayla 5.30 1.97 4-2 9-4 1 0-0 0 37.0 71 36 28 2 13 11 1 8 177 .401 2 4 0 1 5
21 Uncapher, Meadow 21Uncapher, Meadow 9.73 2.50 0-2 7-2 0 0-0 1 13.2 26 23 19 7 6 0 1 2 67 .388 0 4 0 0 0
Totals 4.33 1.67 10-6 28-16 5 1 2 108.1 154 84 67 27 47 19 3 18 467 .330 7 10 0 2 14
Opponents 6.01 1.92 6-10 28-16 6 0 0 106.0 143 99 91 60 54 37 1 19 450 .318 16 26 0 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Crawford, Brittney 1 Crawford, Brittney 37 35 2 0 1.000 0 0 0 0 0
18 Bower, Mikayla 18 Bower, Mikayla 33 9 24 0 1.000 0 7 1 0 0
17 Bezjak, Allyn 17 Bezjak, Allyn 23 22 1 0 1.000 2 0 0 0 0
15 Rousseau, Tayven 15 Rousseau, Tayven 17 16 1 0 1.000 0 1 0 0 0
7 Marion, Halle 7 Marion, Halle 14 14 0 0 1.000 0 0 0 0 0
10 McKee, Cheyenne 10 McKee, Cheyenne 71 48 22 1 .986 3 0 0 0 0
23 Walker, Brianna 23 Walker, Brianna 45 41 3 1 .978 1 0 0 0 0
8 Frank, Jordan 8 Frank, Jordan 33 30 2 1 .970 0 0 0 0 0
2 Saban, Mekenzie 2 Saban, Mekenzie 42 16 24 2 .952 2 0 0 0 0
11 Troxell, Kassidy 11 Troxell, Kassidy 53 19 30 4 .925 0 0 0 0 0
5 McKee, Sierra 5 McKee, Sierra 53 44 5 4 .925 0 17 3 2 0
21 Uncapher, Meadow 21 Uncapher, Meadow 8 0 7 1 .875 0 3 0 0 0
3 Clark, Christina 3 Clark, Christina 15 1 12 2 .867 0 8 2 0 0
9 Norton, Hayley 9 Norton, Hayley 35 30 0 5 .857 0 0 0 0 0
Totals 479 325 133 21 .956 8 36 6 2 0
Opponents 470 318 139 13 .972 12 30 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Savannah State W 7-1 28 7 11 7 3 1 2 3 0 1 3 0 0 1 0 1 21 10 3 .393
2/8/2019 at Georgia Southern L 5-6 30 5 10 5 6 0 1 9 0 0 0 1 1 0 0 3 18 6 0 .333
2/9/2019 vs UT Martin L 1-3 26 1 4 1 1 0 1 1 0 0 0 2 0 0 0 4 18 12 3 .154
2/9/2019 at Georgia Southern W 10-1 30 10 10 8 0 2 0 2 0 0 1 1 0 1 0 2 18 5 0 .333
2/10/2019 vs Winthrop W 5-4 29 5 10 5 2 0 2 0 0 0 0 1 0 1 0 7 21 13 2 .345
2/15/2019 vs Cleveland State W 5-0 24 5 6 5 1 0 2 6 0 3 0 0 0 0 0 0 21 9 1 .250
2/15/2019 vs Purdue L 2-6 22 2 3 2 1 0 0 4 0 0 0 0 1 0 1 1 18 10 2 .136
2/16/2019 at ECU L 5-7 34 5 13 5 0 0 0 1 0 0 0 2 0 0 0 10 18 5 1 .382
2/17/2019 vs Cleveland State W 9-3 29 9 10 9 0 4 0 3 0 2 0 0 0 2 0 1 21 6 0 .345
2/22/2019 vs BGSU L 7-8 26 7 5 7 2 1 1 7 0 0 0 0 0 1 0 7 21 5 2 .192
2/22/2019 vs ETSU W 16-10 29 16 12 16 1 0 3 16 0 1 0 0 1 1 0 8 21 5 2 .414
2/23/2019 vs ETSU L 6-15 21 6 6 5 0 0 0 5 0 0 0 1 0 0 0 4 12 5 3 .286
2/23/2019 at Gardner-Webb L 1-2 22 1 2 1 1 0 0 3 0 1 0 0 1 1 0 9 18 9 2 .091
2/24/2019 vs BGSU W 12-7 33 12 13 12 1 0 4 5 0 2 0 2 1 0 0 7 21 10 0 .394
3/1/2019 vs Michigan State L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 15 4 3 .118
3/1/2019 vs Southern Miss W 1-0 23 1 2 1 0 0 0 2 0 0 0 2 0 0 0 8 21 6 0 .087
3/2/2019 at Alabama L 1-3 27 1 5 1 1 0 0 0 0 0 0 1 0 0 0 4 18 5 1 .185
3/2/2019 vs Michigan State L 2-8 33 2 11 1 5 0 0 0 0 0 0 0 0 0 0 2 18 7 1 .333
3/8/2019 vs Villanova L 0-7 28 0 7 0 0 0 0 2 0 1 0 1 0 0 1 6 21 5 2 .250
3/8/2019 vs South Dakota St L 2-7 25 2 4 1 0 0 0 4 0 0 0 2 0 0 0 2 18 4 3 .160
3/9/2019 vs Providence L 1-2 32 1 9 1 0 0 0 0 0 0 1 0 0 0 0 8 24 4 1 .281
3/9/2019 vs Western Michigan L 8-10 32 8 12 8 1 0 0 4 0 0 0 1 1 0 1 4 20 10 4 .375
3/10/2019 vs Army West Point L 1-9 23 1 5 1 2 0 1 1 0 0 0 0 0 0 0 3 16 5 2 .217
3/15/2019 vs Ohio W 19-18 40 19 17 19 3 0 3 5 0 0 0 2 0 1 0 6 21 10 3 .425
3/15/2019 vs Toledo L 0-11 17 0 2 0 1 0 0 2 0 0 0 1 0 0 0 6 15 3 2 .118
3/16/2019 vs Toledo W 9-7 33 9 11 9 2 1 1 4 0 1 0 0 0 1 0 6 21 9 2 .333
3/16/2019 vs Ohio L 6-17 23 6 6 5 0 0 3 3 0 0 0 1 0 0 0 6 15 7 1 .261
3/17/2019 at Indiana L 6-13 29 6 6 6 0 0 1 3 1 0 0 0 0 0 0 11 18 6 0 .207
3/20/2019 at George Mason W 12-8 37 12 15 12 3 3 1 1 0 1 0 2 0 0 0 6 21 11 3 .405
3/20/2019 at George Mason L 5-6 24 5 3 4 0 1 1 3 0 1 0 0 0 1 0 4 19 9 2 .125
3/30/2019 at Bryant L 3-7 28 3 7 3 2 0 1 1 0 1 0 1 0 0 0 0 18 7 0 .250
3/30/2019 at Bryant W 5-4 25 5 6 5 3 1 1 7 0 2 1 1 1 0 0 2 21 13 1 .240
3/31/2019 at Central Conn. St. W 12-6 31 12 10 12 5 0 0 10 0 1 1 3 0 0 0 5 21 8 0 .323
4/1/2019 at Central Conn. St. W 12-1 31 12 11 12 3 0 2 8 0 3 0 1 1 1 0 4 21 7 1 .355
4/3/2019 at Penn State L 7-8 36 7 7 5 0 0 2 1 0 0 0 1 0 0 0 9 22 5 4 .194
4/3/2019 at Penn State W 17-13 40 17 17 13 4 1 3 0 0 0 0 1 1 0 0 5 21 9 3 .425
4/6/2019 Robert Morris L 4-12 30 4 7 4 1 0 2 1 0 0 0 2 0 0 0 2 21 12 1 .233
4/6/2019 Robert Morris W 6-5 26 6 8 5 2 0 1 4 0 2 0 3 0 1 0 2 21 11 2 .308
4/7/2019 at Mount St. Mary's L 1-9 24 1 8 1 2 0 0 4 0 0 1 0 0 0 0 4 16 7 2 .333
4/7/2019 at Mount St. Mary's W 10-7 33 10 12 9 4 0 1 4 0 0 0 0 0 0 1 4 21 8 2 .364
4/9/2019 Pitt W 11-3 27 11 9 11 1 0 2 5 0 0 0 3 0 0 0 1 18 13 2 .333
4/9/2019 Pitt L 4-6 33 4 10 4 1 0 1 0 0 0 0 0 0 0 0 2 21 7 1 .303
4/13/2019 SACRED HEART L 1-3 33 1 6 1 2 0 0 3 0 1 0 3 0 0 0 7 27 11 1 .182
4/13/2019 SACRED HEART L 2-4 27 2 8 2 2 0 0 2 0 1 0 2 0 1 0 5 21 5 3 .296
4/14/2019 WAGNER COLLEGE W 6-4 24 6 6 6 1 0 2 4 0 1 0 3 0 0 0 3 21 5 0 .250
4/14/2019 WAGNER COLLEGE W 8-4 27 8 12 8 3 0 1 3 0 0 0 2 0 2 0 2 21 10 2 .444
4/24/2019 at Kent State W 5-4 24 5 5 4 2 0 2 1 0 1 0 2 0 1 0 1 21 9 1 .208
4/24/2019 at Kent State L 2-6 27 2 6 2 3 0 0 2 0 2 0 3 0 0 0 9 18 11 1 .222
4/27/2019 BUCKNELL W 9-8 31 9 12 9 3 0 5 2 0 0 1 0 0 0 0 5 21 8 1 .387
4/27/2019 BUCKNELL W 8-7 28 8 11 7 3 0 2 3 0 0 0 0 0 1 0 1 21 8 1 .393
4/28/2019 LIU BROOKLYN W 9-5 29 9 10 9 1 0 4 2 0 0 0 1 0 0 0 3 21 11 1 .345
4/28/2019 LIU BROOKLYN L 3-11 24 3 8 3 1 0 1 2 1 0 0 1 0 0 0 3 18 7 3 .333
5/4/2019 at Fairleigh Dickinson W 11-0 28 11 13 11 3 0 3 2 0 2 0 1 1 0 0 7 15 3 0 .464
5/4/2019 at Fairleigh Dickinson W 6-2 30 6 11 5 2 0 0 3 0 1 1 2 0 0 0 1 21 8 2 .367
5/9/2019 vs Sacred Heart W 7-0 25 7 4 7 1 0 1 2 0 1 0 3 0 2 0 6 21 4 1 .160
5/10/2019 at LIU Brooklyn W 5-3 27 5 7 5 3 0 1 3 1 0 0 2 1 0 0 4 21 10 2 .259
5/11/2019 at LIU Brooklyn L 1-6 23 1 4 1 0 0 1 0 0 0 0 2 0 0 2 4 21 8 1 .174
5/11/2019 at LIU Brooklyn W 8-6 29 8 7 7 2 0 0 4 1 0 0 5 0 0 0 4 21 10 1 .241
5/17/2019 at Michigan L 0-8 21 0 3 0 0 0 0 1 0 1 0 0 0 0 0 8 17 6 1 .143
5/18/2019 vs DePaul L 1-3 25 1 3 1 0 0 0 3 0 0 0 0 0 0 0 1 18 5 1 .120
Total 348-372 1672 348 480 329 97 15 66 187 4 34 10 71 11 20 6 262 1175 461 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Savannah State W 7-1 7.0 4 1 0 4 3 2 0 0 0 0 1 1 1 0 0 0.00
2/8/2019 at Georgia Southern L 5-6 6.0 8 6 6 1 5 3 0 2 0 0 0 0 1 1 0 7.00
2/9/2019 vs UT Martin L 1-3 6.0 3 3 1 3 1 1 0 0 0 0 1 0 1 2 0 1.17
2/9/2019 at Georgia Southern W 10-1 6.0 6 1 1 4 4 3 0 0 0 0 0 0 2 2 0 1.17
2/10/2019 vs Winthrop W 5-4 7.0 11 4 3 1 2 3 0 0 1 0 0 0 3 2 0 3.00
2/15/2019 vs Cleveland State W 5-0 7.0 5 0 0 0 2 0 0 0 0 0 0 0 4 2 0 0.00
2/15/2019 vs Purdue L 2-6 6.0 11 6 3 2 0 2 1 0 0 0 2 0 4 3 0 3.50
2/16/2019 at ECU L 5-7 6.0 7 7 6 3 3 1 0 1 1 0 0 0 4 4 0 7.00
2/17/2019 vs Cleveland State W 9-3 7.0 8 3 3 1 7 4 0 1 0 0 0 0 5 4 0 3.00
2/22/2019 vs BGSU L 7-8 7.0 11 8 6 3 3 3 0 1 0 0 3 0 5 5 0 6.00
2/22/2019 vs ETSU W 16-10 7.0 16 10 10 5 3 1 2 0 0 0 0 0 6 5 0 10.00
2/23/2019 vs ETSU L 6-15 4.0 12 15 12 9 2 4 0 2 1 0 0 0 6 6 0 21.00
2/23/2019 at Gardner-Webb L 1-2 6.0 7 2 1 2 3 3 0 0 0 0 0 0 6 7 0 1.17
2/24/2019 vs BGSU W 12-7 7.0 13 7 7 2 1 6 0 0 1 0 3 0 7 7 0 7.00
3/1/2019 vs Michigan State L 0-8 5.0 7 8 7 7 2 2 0 1 1 0 0 0 7 8 0 9.80
3/1/2019 vs Southern Miss W 1-0 7.0 4 0 0 3 1 1 0 0 1 0 0 0 8 8 0 0.00
3/2/2019 at Alabama L 1-3 6.0 4 3 3 2 2 0 0 2 0 0 1 0 8 9 0 3.50
3/2/2019 vs Michigan State L 2-8 6.0 8 8 7 5 3 2 0 2 1 0 0 0 8 10 0 8.17
3/8/2019 vs Villanova L 0-7 7.0 11 7 6 3 7 1 1 0 0 0 0 0 8 11 0 6.00
3/8/2019 vs South Dakota St L 2-7 6.0 9 7 7 3 2 1 0 2 0 0 2 0 8 12 0 8.17
3/9/2019 vs Providence L 1-2 8.0 6 2 1 1 1 2 0 0 0 0 0 0 8 13 0 0.88
3/9/2019 vs Western Michigan L 8-10 6.2 14 10 4 3 1 1 0 1 0 0 1 0 8 14 0 4.20
3/10/2019 vs Army West Point L 1-9 5.1 8 9 9 4 1 2 0 1 0 0 1 0 8 15 0 11.81
3/15/2019 vs Ohio W 19-18 7.0 15 18 12 6 1 1 1 3 3 0 1 0 9 15 0 12.00
3/15/2019 vs Toledo L 0-11 5.0 11 11 10 2 1 3 0 2 0 0 2 0 9 16 0 14.00
3/16/2019 vs Toledo W 9-7 7.0 7 7 3 9 1 2 0 0 0 0 2 0 10 16 1 3.00
3/16/2019 vs Ohio L 6-17 5.0 18 17 16 5 1 0 1 7 1 0 1 0 10 17 0 22.40
3/17/2019 at Indiana L 6-13 6.0 12 13 13 7 1 3 0 4 0 0 2 0 10 18 0 15.17
3/20/2019 at George Mason W 12-8 7.0 12 8 5 5 3 1 0 0 1 0 0 0 11 18 0 5.00
3/20/2019 at George Mason L 5-6 6.1 7 6 5 5 1 0 1 1 0 0 1 0 11 19 0 5.53
3/30/2019 at Bryant L 3-7 6.0 9 7 7 1 1 0 1 1 0 0 0 0 11 20 0 8.17
3/30/2019 at Bryant W 5-4 7.0 12 4 4 0 3 2 0 1 1 0 2 0 12 20 1 4.00
3/31/2019 at Central Conn. St. W 12-6 7.0 11 6 6 5 5 1 1 1 0 0 0 0 13 20 0 6.00
4/1/2019 at Central Conn. St. W 12-1 7.0 6 1 1 4 5 2 0 0 1 0 0 0 14 20 0 1.00
4/3/2019 at Penn State L 7-8 7.1 11 8 7 3 8 2 0 4 0 0 0 0 14 21 0 6.68
4/3/2019 at Penn State W 17-13 7.0 15 13 13 2 2 1 1 6 1 0 0 0 15 21 0 13.00
4/6/2019 Robert Morris L 4-12 7.0 17 12 9 1 2 2 0 1 0 0 2 0 15 22 0 9.00
4/6/2019 Robert Morris W 6-5 7.0 8 5 4 2 5 2 0 2 1 0 2 0 16 22 0 4.00
4/7/2019 at Mount St. Mary's L 1-9 5.1 10 9 6 1 3 1 1 3 1 0 0 0 16 23 0 7.88
4/7/2019 at Mount St. Mary's W 10-7 7.0 10 7 5 4 3 1 0 1 1 0 0 0 17 23 0 5.00
4/9/2019 Pitt W 11-3 6.0 6 3 3 2 2 0 0 1 0 0 0 0 18 23 0 3.50
4/9/2019 Pitt L 4-6 7.0 8 6 6 3 4 1 0 4 0 0 1 0 18 24 0 6.00
4/13/2019 SACRED HEART L 1-3 9.0 6 3 3 1 3 2 0 0 0 0 0 0 18 25 0 2.33
4/13/2019 SACRED HEART L 2-4 7.0 9 4 1 2 3 2 0 1 0 0 1 0 18 26 0 1.00
4/14/2019 WAGNER COLLEGE W 6-4 7.0 9 4 4 3 2 2 0 1 1 0 0 0 19 26 0 4.00
4/14/2019 WAGNER COLLEGE W 8-4 7.0 10 4 3 1 4 0 0 1 0 0 0 0 20 26 1 3.00
4/24/2019 at Kent State W 5-4 7.0 7 4 3 3 0 2 0 0 0 0 2 0 21 26 1 3.00
4/24/2019 at Kent State L 2-6 6.0 13 6 3 0 1 2 1 1 1 0 2 0 21 27 0 3.50
4/27/2019 BUCKNELL W 9-8 7.0 8 8 8 3 6 2 0 4 1 0 2 0 22 27 0 8.00
4/27/2019 BUCKNELL W 8-7 7.0 9 7 2 2 4 1 0 3 0 0 0 0 23 27 0 2.00
4/28/2019 LIU BROOKLYN W 9-5 7.0 14 5 5 0 2 2 0 2 1 0 1 0 24 27 0 5.00
4/28/2019 LIU BROOKLYN L 3-11 6.0 11 11 8 1 2 0 0 3 0 0 2 0 24 28 0 9.33
5/4/2019 at Fairleigh Dickinson W 11-0 5.0 4 0 0 0 2 0 0 0 0 0 0 0 25 28 0 0.00
5/4/2019 at Fairleigh Dickinson W 6-2 7.0 8 2 1 1 2 0 0 0 0 0 0 0 26 28 0 1.00
5/9/2019 vs Sacred Heart W 7-0 7.0 4 0 0 3 3 1 0 0 0 0 0 0 27 28 0 0.00
5/10/2019 at LIU Brooklyn W 5-3 7.0 5 3 2 2 2 1 0 0 1 0 0 0 28 28 0 2.00
5/11/2019 at LIU Brooklyn L 1-6 7.0 11 6 6 1 0 2 0 1 0 0 2 0 28 29 0 6.00
5/11/2019 at LIU Brooklyn W 8-6 7.0 11 6 6 4 1 0 0 2 0 0 0 0 29 29 1 6.00
5/17/2019 at Michigan L 0-8 5.2 12 8 6 1 2 4 0 1 0 0 2 0 29 30 0 7.41
5/18/2019 vs DePaul L 1-3 6.0 6 3 3 2 4 1 0 1 0 0 0 0 29 31 0 3.50
Total 348-372 391.2 555 372 302 168 154 97 12 79 23 0 45 1 29 31 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Ohio (3/15/2019); Penn State (4/3/2019)
RUNS SCORED 19 Ohio (3/15/2019)
HITS 17 Ohio (3/15/2019); Penn State (4/3/2019)
RBIS 19 Ohio (3/15/2019)
DOUBLES 6 Georgia Southern (2/8/2019)
TRIPLES 4 Cleveland State (2/17/2019)
HOME RUNS 5 BUCKNELL (4/27/2019)
WALKS 16 ETSU (2/22/2019)
STRIKEOUTS 11 Indiana (3/17/2019)
SAC HITS 1 ETSU (2/22/2019); Georgia Southern (2/8/2019); Purdue (2/15/2019); Gardner-Webb (2/23/2019); BGSU (2/24/2019)
SAC FLIES 2 WAGNER COLLEGE (4/14/2019); Cleveland State (2/17/2019); Sacred Heart (5/9/2019)
STOLEN BASES 3 Cleveland State (2/15/2019); Central Conn. St. (4/1/2019)
HIT BY PITCH 5 LIU Brooklyn (5/11/2019)
CAUGHT STEALING 3 Savannah State (2/8/2019)
HIT INTO DP 3 LIU Brooklyn (5/11/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 SACRED HEART (4/13/2019)
RUNS ALLOWED 18 Ohio (3/15/2019)
EARNED RUNS 16 Ohio (3/16/2019)
WALKS ALLOWED 9 ETSU (2/23/2019); Toledo (3/16/2019)
STRIKEOUTS 8 Penn State (4/3/2019)
HITS ALLOWED 18 Ohio (3/16/2019)
DOUBLES ALLOWED 6 BGSU (2/24/2019)
TRIPLES ALLOWED 2 ETSU (2/22/2019)
HOME RUNS ALLOWED 7 Ohio (3/16/2019)
WILD PITCHES 3 Ohio (3/15/2019)
HIT BATTERS 3 BGSU (2/22/2019); BGSU (2/24/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 SACRED HEART (4/13/2019)
ASSISTS 13 Winthrop (2/10/2019); Pitt (4/9/2019); Bryant (3/30/2019)
ERRORS 4 Western Michigan (3/9/2019); Penn State (4/3/2019)
PASSED BALLS 2 South Dakota St (3/8/2019)
DPS TURNED 2 Fairleigh Dickinson (5/4/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 BOWER, Mikayla ETSU (2/22/2019)
RUNS SCORED 4 NORTON, Hayley ETSU (2/22/2019); BGSU (2/24/2019)
HITS 5 SABAN, Mekenzie Penn State (4/3/2019)
RBIS 6 McKEE, Cheyenne Central Conn. St. (4/1/2019)
DOUBLES 2 McKEE, Cheyenne; SABAN, M; TROXELL, Kassidy; NORTON, Hayley BUCKNELL (4/27/2019); Georgia Southern (2/8/2019); George Mason (3/20/2019); Penn State (4/3/2019); Fairleigh Dickinson (5/4/2019)
TRIPLES 2 SABAN, Mekenzie Cleveland State (2/17/2019)
HOME RUNS 2 McKEE, Sierra; NORTON, Hayley BUCKNELL (4/27/2019); LIU BROOKLYN (4/28/2019); BGSU (2/24/2019)
WALKS 4 SABAN, Mekenzie ETSU (2/22/2019)
STRIKEOUTS 3 ROUSSEAU, Tayven; FRANK, Jordan; WALKER, Brianna; McKEE, Cheyenne; SABAN, Mekenzie ETSU (2/22/2019); BGSU (2/22/2019); BGSU (2/24/2019); Toledo (3/16/2019); Indiana (3/17/2019)
