Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

SFU (2-1)-VS-Presbyterian College (0-3)

Box Score

SFU logo
16
vs
Presbyterian College logo
3

SFU (2-1)
-VS-
Presbyterian College (0-3)

Team Score By Period
Team F Total
Winner SFU 9 7 16
Presbyterian College 3 0 3
SFU
Davis, Sydney (5); Rowan, Sydney (2); Fischetti, Jessica (2); Mazzur, Jessica (2); Lawrence, Holly (2); Karwatka, EJ (1); Mahon, Sarah (1); Shearer, Sydney (1)
PC
SCHAAF, Lauren (2); GOERGEN, Jess (1)
Date:
2/26/2017
Start:
3:00 PM
Time:
1:55
Attendance:
175
Location:
Clinton, S.C.
Stadium:
Old Bailey Stadium
Officials:
Ashlee Jaeggi; Sarah Williams; Gregory Burgard; Pierce Yarberry
VIEW
Match History vs Presbyterian College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SFU PC
SFU 1st 27:35 Rowan,Sydney (3) Unassisted 1 0
SFU 1st 26:54 Mazzur,Jessica (5) Unassisted 2 0
PC 1st 23:33 GOERGEN, Jess (3) COLE, Alexandra 2 1
SFU 1st 23:10 Davis,Sydney (3) Mazzur,Jessica 3 1
SFU 1st 22:20 Davis,Sydney (4) Mazzur,Jessica 4 1
SFU 1st 20:47 Davis,Sydney (5) Rowan,Sydney 5 1
PC 1st 18:18 SCHAAF, Lauren (5) Unassisted 5 2
SFU 1st 11:47 Davis,Sydney (6) Lawrence,Holly 6 2
SFU 1st 05:52 Mahon,Sarah (7) (UP) Davis,Sydney 7 2
SFU 1st 05:18 Fischetti,Jessica (1) Mahon,Sarah 8 2
SFU 1st 03:01 Lawrence,Holly (8) Unassisted 9 2
PC 1st 00:15 SCHAAF, Lauren (6) Unassisted 9 3
SFU 2nd 28:38 Mazzur,Jessica (6) Unassisted 10 3
SFU 2nd 24:36 Lawrence,Holly (9) Unassisted 11 3
SFU 2nd 21:16 Shearer,Sydney (3) Unassisted 12 3
SFU 2nd 19:06 Rowan,Sydney (4) (UP) Mahon,Sarah 13 3
SFU 2nd 16:20 Davis,Sydney (7) Anton,Alex 14 3
SFU 2nd 09:18 Fischetti,Jessica (2) Davis,Sydney 15 3
SFU 2nd 07:05 Karwatka,EJ (1) Davis,Sydney 16 3

Penalty Summary

Penalty Summary
Team Period Time Player Type
PC 1st 06:20 WREN, Ashley YELLOW CARD
PC 2nd 19:33 COLE, Alexandra YELLOW CARD
PC 2nd 13:30 DREYER, Megan YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SFU 15 13 28
Presbyterian College 7 7 14
Shots On Goal
SFU 12 11 23
Presbyterian College 4 3 7
Saves
SFU 1 3 4
Presbyterian College 3 4 7
Turnovers
SFU 13 13 26
Presbyterian College 16 11 27
Clears
SFU 12-13 10-11 22-24
Presbyterian College 10-13 10-12 20-25
Ground Balls
SFU 13 12 25
Presbyterian College 9 11 20
Draw Controls
SFU 8 6 14
Presbyterian College 5 2 7
Free-Position Shots
SFU 1-2 1-3 2-5
Presbyterian College 1-3 0-2 1-5

Individual Statistics

SFU 16

SFU 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 McKee, Heather 0 0 0 0 0 1 0 0 0 0
2 Aquino, Kelly 0 0 0 0 0 0 0 1 0 0
3 Baker, Livia 0 0 0 1 0 2 2 1 1 2
4 Karwatka, EJ 1 0 1 2 2 0 1 0 0 0
5 Ryan, Lauren 0 0 0 1 1 1 2 0 1 1 0-1
D 6 O'Brien, Victoria 0 0 0 0 0 2 0 1 0 1
A 7 Rowan, Sydney 2 1 3 3 3 1 6 0 0 1
D 8 Smith, Grace 0 0 0 0 0 1 0 1 1 3
A 10 Fischetti, Jessica 2 0 2 3 2 2 2 0 0 1
A 12 Rosenberg, Blair 0 0 0 0 0 0 0 0 0 2
M 15 Mazzur, Jessica 2 2 4 4 2 2 2 0 1 2 2-2
17 Flanagan, Anai 0 0 0 0 0 0 0 1 0 2
A 18 Mahon, Sarah 1 2 3 5 4 2 0 1 2 1 0-2
19 Anton, Alex 0 1 1 0 0 0 4 0 2 3
M 21 Lawrence, Holly 2 1 3 3 3 3 3 1 4 4
23 Johnson, Laura 0 0 0 0 0 1 1 0 0 0
24 Kincaid, Katie 0 0 0 0 0 0 0 0 0 0
M 25 Shearer, Sydney 1 0 1 1 1 3 1 0 1 3
D 26 Hagan, Eilis 0 0 0 0 0 2 1 1 0 0
28 Hernandez, Victoria 0 0 0 0 0 0 0 0 0 0
D 29 LeConte, Peyton 0 0 0 0 0 1 0 0 0 0
30 Stoessel, Ashley 0 0 0 0 0 0 0 0 0 0
32 Davis, Sydney 5 3 8 5 5 1 0 0 1 2
TM TEAM 0 0 0 0 0 0 1 0 0 1
Totals 16 10 26 28 23 25 26 8 14 29 2-5

Presbyterian College 3

Presbyterian College 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 FRASE, Claire 0 0 0 1 0 3 3 2 1 2
3 WATTERS, Cassie 0 0 0 0 0 1 1 0 0 0
A 4 GOERGEN, Jess 1 0 1 3 1 0 4 0 0 0 0-1
A 5 ROBERTS, Cady 0 0 0 3 2 1 3 1 0 1 0-1
M 6 BARNETT, Natalie 0 0 0 0 0 1 0 0 0 4
A 10 SCHAAF, Lauren 2 0 2 5 3 1 1 1 2 2 1-2
D 11 ROARICK, Hudson 0 0 0 0 0 0 0 0 0 5
D 12 TALVACCHIA, Maura 0 0 0 0 0 5 1 7 0 13
13 GOLDFARB, Breanne 0 0 0 0 0 1 1 1 0 1
M 14 DREYER, Megan 0 0 0 0 0 0 3 1 0 4
15 CUZZUPE, Sophia 0 0 0 0 0 0 0 0 0 0
16 GERRITS, Kathleen 0 0 0 1 0 0 2 0 0 1 0-1
20 WREN, Ashley 0 0 0 0 0 0 0 0 0 0
21 FLETCHER, Kelty 0 0 0 1 1 2 0 0 0 2
M 22 COLE, Alexandra 0 1 1 0 0 0 4 0 1 2
D 23 LINDSEY, Amanda 0 0 0 0 0 0 0 0 1 1
G 30 KOCH, Kayla 0 0 0 0 0 5 0 1 0 0
A 37 STADER, Ellie 0 0 0 0 0 0 3 0 2 1
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 3 1 4 14 7 20 27 14 7 39 1-5

Goalkeeping Statistics

SFU - Goalkeeping
# Player Minutes GA Saves Dec
1 McKee, Heather 50:42 3 3 W
30 Stoessel, Ashley 9:18 0 1
Totals 3 4
PC - Goalkeeping
# Player Minutes GA Saves Dec
30 KOCH, Kayla 52:55 16 6 L
15 CUZZUPE, Sophia 7:05 0 1
Totals 16 7

Play By Play