Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

SFU (6-9, 1-5 NEC)-VS-Sacred Heart (5-10, 3-3 NEC)

Box Score

SFU logo
14
vs
Sacred Heart logo
15

SFU (6-9, 1-5 NEC)
-VS-
Sacred Heart (5-10, 3-3 NEC)

Team Score By Period
Team F Total
SFU 5 9 14
Winner Sacred Heart 7 8 15
SFU
Lawrence, Holly (5); Mahon, Sarah (4); Davis, Sydney (3); Fischetti, Jessica (1); Mazzur, Jessica (1)
SHU
DOYLE, Liana (4); DELANEY, Caitlin (4); CESARIO, Cassie (2); PEARCE, Alyssa (2); WISE, Hanna (1); FARHAT, Averi (1); ERICSON, Sydney (1)
Date:
4/28/2017
Start:
3:00 PM
Time:
2:03
Attendance:
164
Location:
Fairfield, Conn.
Stadium:
Campus Field
Officials:
Kevin Kinne; John Trotta; Jennifer Whelan; SHU SID
VIEW
Match History vs Sacred Heart

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SFU SHU
SHU 1st 27:54 DELANEY, Caitlin (27) Unassisted 0 1
SFU 1st 25:26 Lawrence,Holly (43) Unassisted 1 1
SHU 1st 23:54 DELANEY, Caitlin (28) Unassisted 1 2
SHU 1st 23:12 PEARCE, Alyssa (26) Unassisted 1 3
SHU 1st 20:04 DOYLE, Liana (7) Unassisted 1 4
SFU 1st 19:08 Lawrence,Holly (44) Unassisted 2 4
SFU 1st 17:43 Lawrence,Holly (45) Unassisted 3 4
SFU 1st 17:16 Mahon,Sarah (38) Mazzur,Jessica 4 4
SHU 1st 11:49 DELANEY, Caitlin (29) Unassisted 4 5
SHU 1st 09:09 DOYLE, Liana (8) Unassisted 4 6
SHU 1st 08:37 CESARIO, Cassie (7) Unassisted 4 7
SFU 1st 00:02 Mazzur,Jessica (15) Unassisted 5 7
SHU 2nd 25:51 DELANEY, Caitlin (30) Unassisted 5 8
SFU 2nd 25:39 Fischetti,Jessica (23) Unassisted 6 8
SFU 2nd 22:36 Lawrence,Holly (46) Unassisted 7 8
SHU 2nd 21:46 ERICSON, Sydney (5) DELANEY, Caitlin 7 9
SFU 2nd 21:18 Mahon,Sarah (39) (UP) Unassisted 8 9
SHU 2nd 18:09 WISE, Hanna (4) CORRICE, Emily 8 10
SFU 2nd 17:51 Davis,Sydney (19) Fischetti,Jessica 9 10
SHU 2nd 16:43 DOYLE, Liana (9) Unassisted 9 11
SFU 2nd 16:05 Mahon,Sarah (40) Unassisted 10 11
SHU 2nd 14:42 PEARCE, Alyssa (27) Unassisted 10 12
SFU 2nd 12:52 Mahon,Sarah (41) Rowan,Sydney 11 12
SFU 2nd 08:00 Lawrence,Holly (47) Unassisted 12 12
SHU 2nd 06:51 FARHAT, Averi (22) Unassisted 12 13
SHU 2nd 06:15 DOYLE, Liana (10) Unassisted 12 14
SFU 2nd 05:38 Davis,Sydney (20) Mazzur,Jessica 13 14
SFU 2nd 02:16 Davis,Sydney (21) (UP) Mazzur,Jessica 14 14
SHU 2nd 01:01 CESARIO, Cassie (8) Unassisted 14 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
SHU 2nd 21:38 ANSELMIN, Dominique YELLOW CARD
SHU 2nd 03:36 DELANEY, Caitlin YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SFU 14 12 26
Sacred Heart 18 16 34
Shots On Goal
SFU 11 11 22
Sacred Heart 16 13 29
Saves
SFU 9 5 14
Sacred Heart 6 2 8
Turnovers
SFU 10 11 21
Sacred Heart 5 7 12
Clears
SFU 8-11 8-8 16-19
Sacred Heart 10-11 7-10 17-21
Ground Balls
SFU 4 2 6
Sacred Heart 6 9 15
Draw Controls
SFU 6 9 15
Sacred Heart 6 9 15
Free-Position Shots
SFU 3-6 3-3 6-9
Sacred Heart 2-5 2-2 4-7

Individual Statistics

SFU 14

SFU 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 McKee, Heather 0 0 0 0 0 1 0 0 0 0
2 Aquino, Kelly 0 0 0 0 0 0 0 0 0 0
3 Baker, Livia 0 0 0 0 0 0 1 1 1 1
5 Ryan, Lauren 0 0 0 2 0 1 1 0 1 2 0-1
D 6 O'Brien, Victoria 0 0 0 0 0 0 0 0 0 2
A 7 Rowan, Sydney 0 1 1 0 0 0 2 0 0 2
D 8 Smith, Grace 0 0 0 0 0 0 1 1 0 4
A 10 Fischetti, Jessica 1 1 2 3 2 1 3 0 2 0
12 Rosenberg, Blair 0 0 0 1 1 0 0 1 0 1
M 15 Mazzur, Jessica 1 3 4 2 2 1 4 1 2 4 1-1
16 Fleming, Stephanie 0 0 0 0 0 0 0 0 0 1
17 Flanagan, Anai 0 0 0 0 0 0 0 0 0 0
A 18 Mahon, Sarah 4 0 4 8 7 1 3 1 3 4 1-3
19 Anton, Alex 0 0 0 1 1 0 0 0 1 0
M 21 Lawrence, Holly 5 0 5 5 5 1 4 1 2 4 4-4
M 25 Shearer, Sydney 0 0 0 0 0 0 1 0 0 0
D 26 Hagan, Eilis 0 0 0 0 0 0 0 0 0 4
D 29 LeConte, Peyton 0 0 0 0 0 0 0 0 2 1
A 32 Davis, Sydney 3 0 3 4 4 0 1 0 1 1
Totals 14 5 19 26 22 6 21 6 15 31 6-9

Sacred Heart 15

Sacred Heart 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 WISE, Hanna 1 0 1 2 1 0 0 0 0 1
4 COUTTS, Erin 0 0 0 0 0 0 1 0 0 0
6 CESARIO, Cassie 2 0 2 5 4 0 0 0 2 2 0-1
A 7 PEARCE, Alyssa 2 0 2 5 4 0 0 0 0 2 1-1
D 9 CORRICE, Emily 0 1 1 0 0 1 0 2 0 1
M 10 DOYLE, Liana 4 0 4 6 5 1 3 0 1 4 2-4
D 11 ANSELMIN, Dominique 0 0 0 0 0 1 1 1 3 3
D 13 BETSCH, Brenna 0 0 0 0 0 0 0 1 1 0
M 14 DELANEY, Caitlin 4 1 5 9 8 3 3 6 6 12 1-1
A 16 CALANDRA, Kylie 0 0 0 0 0 1 0 0 1 0
D 19 SMALL, Elizabeth 0 0 0 0 0 0 0 1 0 5
G 20 HAMMICK, Paige 0 0 0 0 0 4 3 0 0 0
21 FINN, Anna 0 0 0 1 1 0 0 0 0 0
23 DEVINE, Paige 0 0 0 0 0 1 0 0 0 0
A 24 FARHAT, Averi 1 0 1 2 2 1 0 0 0 2
D 27 MITTLEMAN, Olivia 0 0 0 0 0 1 0 2 0 2
A 28 KICK, Emily 0 0 0 3 3 1 0 0 0 0
29 HOLDER, Nicole 0 0 0 0 0 0 0 0 0 0
30 ERICSON, Sydney 1 0 1 1 1 0 1 0 1 1
Totals 15 2 17 34 29 15 12 13 15 35 4-7

Goalkeeping Statistics

SFU - Goalkeeping
# Player Minutes GA Saves Dec
1 McKee, Heather 60:00 15 14 L
Totals 15 14
SHU - Goalkeeping
# Player Minutes GA Saves Dec
20 HAMMICK, Paige 60:00 14 8 W
Totals 14 8

Play By Play