Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2012 Women's Soccer Cumulative Statistics

Team (14-5-2, 10-0)

Overall Team Statistics
Statistic Saint Francis U Opponents
Shots
Goals 39 17
Goals Per Game 1.86 0.81
Shots 322 269
Shots Per Game 15.3 12.8
Shots Percentage 0.121 0.063
Shots On Goal 152-322 115-269
Shots On Goal Percentage 0.472 0.428
Penalties
Yellow Cards 5 10
Red Cards 0 0
Miscellaneous
Assists 36 12
Saves 98 113
Fouls 142 192
Corner Kicks 98 75
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 McKibben, Tesa 21 21 1848 19 11 49 123 0.154 62 0.504 0-0 8 0-0
22 Nascimento, Eloa 19 18 1135 6 3 15 30 0.200 14 0.467 0-0 2 0-0  
24 Gavin, Ellie 21 21 947 3 3 9 24 0.125 7 0.292 0-0 0 0-0
15 Maros de carvalho, Ba 21 21 1532 1 6 8 19 0.053 7 0.368 0-0 0 0-0  
2 McNiff, Alecia 21 21 1954 1 4 6 11 0.091 9 0.818 0-0 0 0-0
8 Rexer, Hallie 16 0 503 2 1 5 7 0.286 3 0.429 0-0 1 0-0
11 Hasson, Brittany 21 9 1082 2 0 4 21 0.095 12 0.571 0-0 1 0-0
7 Beegle, Kelly 10 0 254 1 1 3 6 0.167 4 0.667 0-0 0 0-0
18 Isett, Natalie 21 12 1312 1 1 3 19 0.053 8 0.421 0-0 0 0-0
13 Boulter, Stephanie 21 21 1336 0 2 2 19 0.000 7 0.368 2-0 0 0-0
20 Brancato, Brianna 12 3 538 1 0 2 4 0.250 1 0.250 0-0 1 0-0
17 Brennan, Jennifer 21 21 1896 0 2 2 4 0.000 2 0.500 0-0 0 0-0
3 Gembry, Julia 18 0 685 1 0 2 9 0.111 5 0.556 0-0 1 0-0
10 Maros de carvalho, Be 5 0 167 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
9 Stayrook, Laura 21 21 1754 0 2 2 16 0.000 9 0.563 0-0 0 0-0
19 Andrew, Jessica 21 3 954 0 0 0 5 0.000 0 0.000 1-0 0 0-0
33 Butcher, Brianna 21 21 1919 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 LaBella, Katy 18 18 1674 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Ross, Katie 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21525 39 36 114 322 0.121 152 0.472 5-0 14 0-0
Opponent 21 - 21461 17 12 46 269 0.063 115 0.428 10-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Butcher, Brianna 21 21 1919:11 17 0.80 96 0.850 14 5 2 9 265
1 Ross, Katie 2 0 34:25 0 0.00 1 1.000 0 0 0 0 2
Total 21 - 1953:36 17 0.78 97 0.851 14 5 2 9 267
Opponents 21 - 1953:36 39 1.80 112 0.742 3 321

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 McKibben, Tesa 10 10 846 12 7 31 66 0.182 31 0.470 0-0 6 0-0
22 Nascimento, Eloa 8 7 476 5 0 10 14 0.357 9 0.643 0-0 2 0-0  
15 Maros de carvalho, Ba 10 10 707 0 5 5 8 0.000 3 0.375 0-0 0 0-0  
8 Rexer, Hallie 9 0 297 2 1 5 6 0.333 3 0.500 0-0 1 0-0
24 Gavin, Ellie 10 10 393 1 2 4 12 0.083 2 0.167 0-0 0 0-0
2 McNiff, Alecia 10 10 925 1 2 4 6 0.167 5 0.833 0-0 0 0-0
7 Beegle, Kelly 6 0 164 1 1 3 5 0.200 4 0.800 0-0 0 0-0
18 Isett, Natalie 10 6 651 1 1 3 13 0.077 5 0.385 0-0 0 0-0
17 Brennan, Jennifer 10 10 875 0 2 2 2 0.000 1 0.500 0-0 0 0-0
11 Hasson, Brittany 10 7 632 1 0 2 13 0.077 9 0.692 0-0 1 0-0
9 Stayrook, Laura 10 10 781 0 2 2 13 0.000 6 0.462 0-0 0 0-0
19 Andrew, Jessica 10 0 423 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Boulter, Stephanie 10 10 525 0 0 0 6 0.000 2 0.333 1-0 0 0-0
20 Brancato, Brianna 7 0 192 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Butcher, Brianna 10 10 905 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gembry, Julia 10 0 414 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 LaBella, Katy 10 10 925 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Ross, Katie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10151 24 23 71 175 0.137 83 0.474 5-0 10 0-0
Opponent 10 - 10198 4 2 10 95 0.042 46 0.484 10-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Butcher, Brianna 10 10 905:30 4 0.40 41 0.911 10 0 0 7 93
1 Ross, Katie 1 0 19:06 0 0.00 0 0 0 0 0 0 0
Total 10 - 924:36 4 0.39 41 0.911 10 0 0 7 93
Opponents 10 - 924:36 24 2.34 59 0.711 0 175

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 vs Duquesne W 2-0 (1-0-0) 253 McKIBBEN, Tesa (1)
MAROS de CARVALHO,Be (1) (McKIBBEN, Tesa)
8/22/2012 at San Diego State L 0-1 (1-1) 283
8/24/2012 at Long Beach State L 0-2 (1-2) 446
8/31/2012 at Marshall University L 1-2 (1-3) 112 NASCIMENTO, Eloa (1)
9/2/2012 at Morehead State T 2-2 (1-3-1) 183 HASSON, Brittany (1) (MAROS de CARVALHO,Ba)
McKIBBEN, Tesa (2) (NASCIMENTO, Eloa)
9/9/2012 vs Bucknell W 5-1 (2-3-1) 189 GAVIN, Ellie (0) (McKIBBEN, Tesa)
GEMBRY, Julia (0) (McKIBBEN, Tesa)
GAVIN, Ellie (2) (McKIBBEN, Tesa , NASCIMENTO, Eloa)
McKIBBEN, Tesa (0)
McKIBBEN, Tesa (0) (NASCIMENTO, Eloa)
9/14/2012 at Niagara L 0-2 (2-4-1) 189
9/16/2012 vs Buffalo W 2-1 (3-4-1) 175 MAROS de CARVALHO,Ba (2) (BOULTER, Stephanie)
BRANCATO, Brianna (1) (GAVIN, Ellie , McNIFF, Alecia)
9/21/2012 vs Mount St. Mary's W 3-0 (4-4-1; 1-0-0) 103 NASCIMENTO, Eloa (2) (McKIBBEN, Tesa)
REXER, Hallie (0) (McKIBBEN, Tesa)
McKIBBEN, Tesa (5) (MAROS de CARVALHO,Ba)
9/23/2012 vs LIU Brooklyn W 1-0 (5-4-1; 2-0-0) 126 McKIBBEN, Tesa (0) (McNIFF, Alecia)
9/28/2012 at Bryant W 3-0 (6-4-1) 78 McKIBBEN, Tesa (7)
NASCIMENTO, Eloa (0) (McKIBBEN, Tesa)
BEEGLE, Kelly (0) (McKIBBEN, Tesa)
9/30/2012 at Sacred Heart W 1-0 (7-4-1 (4-0)) 170 McKIBBEN, Tesa (0) (MAROS de CARVALHO,Ba)
10/5/2012 vs Central Conn. State W 3-0 (8-4-1; 5-0-0-) 87 McKIBBEN, Tesa (0) (REXER, Hallie)
McKIBBEN, Tesa (0) (GAVIN, Ellie)
NASCIMENTO, Eloa (0) (BEEGLE, Kelly)
10/7/2012 vs Penn T 1-1 (8-4-2) 87 McKIBBEN, Tesa (11) (McNIFF, Alecia)
10/14/2012 at Robert Morris W 4-1 (9-4-2, 6-0-0 NEC) 6-0-0 NEC 374 McKIBBEN, Tesa (12)
REXER, Hallie (2) (MAROS de CARVALHO,Ba , McKIBBEN, Tesa)
McNIFF, Alecia (1) (McKIBBEN, Tesa)
GAVIN, Ellie (3) (BRENNAN, Jennifer , MAROS de CARVALHO,Ba)
10/19/2012 at Fairleigh Dickinson W 1-0 (10-4-2 (7-0 NEC)) 55 McKIBBEN, Tesa (13) (BRENNAN, Jennifer)
10/21/2012 at Monmouth W 3-2 (11-4-2, 8-0 NEC) 8-0 NEC 340 NASCIMENTO, Eloa (5) (STAYROOK, Laura , MAROS de CARVALHO,Ba)
McKIBBEN, Tesa (14) (McNIFF, Alecia)
NASCIMENTO, Eloa (6)
10/26/2012 vs Wagner W 3-0 (12-4-2; 9-0-0) 107 HASSON, Brittany (2) (STAYROOK, Laura)
McKIBBEN, Tesa (15) (GAVIN, Ellie)
McKIBBEN, Tesa (15)
10/28/2012 vs Quinnipiac W 2-1 (13-4-2; 10-0-0) 179 ISETT, Natalie (1) (McKIBBEN, Tesa)
McKIBBEN, Tesa (17) (ISETT, Natalie)
11/2/2012 vs Sacred Heart W 2-0 (14-4-2) 492 McKIBBEN, Tesa (18) (BOULTER, Stephanie)
McKIBBEN, Tesa (19)
11/4/2012 vs LIU Brooklyn L 0-1 (14-5-2) 557

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 vs Duquesne 2-0 2 1 5 22 0.091 9 0.409 2-0 1 0-0 1025
8/22/2012 at San Diego State 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
8/24/2012 at Long Beach State 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
8/31/2012 at Marshall University 1-2 1 0 2 7 0.143 6 0.857 0-0 0 0-0 980
9/2/2012 at Morehead State 2-2 2 2 6 18 0.111 7 0.389 0-0 0 0-0 1209
9/9/2012 vs Bucknell 5-1 5 5 15 22 0.227 12 0.545 0-0 1 0-0 989
9/14/2012 at Niagara 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-0 988
9/16/2012 vs Buffalo 2-1 2 3 7 22 0.091 8 0.364 1-0 1 0-0 1019
9/21/2012 vs Mount St. Mary's 3-0 3 3 9 24 0.125 12 0.500 0-0 1 0-0 985
9/23/2012 vs LIU Brooklyn 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
9/28/2012 at Bryant 3-0 3 2 8 13 0.231 9 0.692 0-0 1 0-0 1026
9/30/2012 at Sacred Heart 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 1263
10/5/2012 vs Central Conn. State 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 973
10/7/2012 vs Penn 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1204
10/14/2012 at Robert Morris 4-1 4 5 13 31 0.129 15 0.484 0-0 1 0-0 990
10/19/2012 at Fairleigh Dickinson 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
10/21/2012 at Monmouth 3-2 3 3 9 13 0.231 6 0.462 1-0 1 0-0 992
10/26/2012 vs Wagner 3-0 3 2 8 24 0.125 13 0.542 0-0 1 0-0 960
10/28/2012 vs Quinnipiac 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 982
11/2/2012 vs Sacred Heart 2-0 2 1 5 6 0.333 4 0.667 0-0 1 0-0 990
11/4/2012 vs LIU Brooklyn 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 991
Total 39-17 39 36 114 322 0.121 152 0.472 5-0 14 0-0 21525
Opponent - 17 12 46 269 0.063 115 0.428 10-0 5 - 21461

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Duquesne 2-0 90:00 0 0.00 7 1.000 1 0 0 1 13
8/22/2012 San Diego State 0-1 90:00 1 0.50 7 0.875 0 1 0 0 26
8/24/2012 Long Beach State 0-2 90:00 2 1.00 6 0.750 0 1 0 0 25
8/31/2012 Marshall University 1-2 89:00 2 1.25 5 0.714 0 1 0 0 16
9/2/2012 Morehead State 2-2 110:00 2 1.34 8 0.800 0 0 1 0 22
9/9/2012 Bucknell 5-1 90:00 1 1.29 4 0.800 1 0 0 0 10
9/14/2012 Niagara 0-2 90:00 2 1.39 1 0.333 0 1 0 0 15
9/16/2012 Buffalo 2-1 90:00 1 1.34 2 0.667 1 0 0 0 13
9/21/2012 Mount St. Mary's 3-0 90:00 0 1.19 7 1.000 1 0 0 1 13
9/23/2012 LIU Brooklyn 1-0 90:00 0 1.08 3 1.000 1 0 0 1 6
9/28/2012 Bryant 3-0 90:00 0 0.98 4 1.000 1 0 0 1 9
9/30/2012 Sacred Heart 1-0 114:36 0 0.88 14 1.000 1 0 0 1 23
10/5/2012 Central Conn. State 3-0 90:00 0 0.82 2 1.000 1 0 0 1 8
10/7/2012 Penn 1-1 110:00 1 0.82 10 0.909 0 0 1 0 17
10/14/2012 Robert Morris 4-1 90:00 1 0.83 2 0.667 1 0 0 0 4
10/19/2012 Fairleigh Dickinson 1-0 90:00 0 0.78 2 1.000 1 0 0 1 3
10/21/2012 Monmouth 3-2 90:00 2 0.85 3 0.600 1 0 0 0 14
10/26/2012 Wagner 3-0 90:00 0 0.80 0 0.00 1 0 0 1 3
10/28/2012 Quinnipiac 2-1 90:00 1 0.81 5 0.833 1 0 0 0 10
11/2/2012 Sacred Heart 2-0 90:00 0 0.77 2 1.000 1 0 0 1 9
11/4/2012 LIU Brooklyn 0-1 90:00 1 0.78 4 0.800 0 1 0 0 8
Totals - 1953 17 0.78 98 0.852 14 5 2 9 267
Opponent - 1953:36 39 1.80 113 0.743 5 14 2 3 321

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 Duquesne 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 955
8/22/2012 San Diego State 1-0 1 1 3 26 0.038 8 0.308 0-0 1 0-0 989
8/24/2012 Long Beach State 2-0 2 2 6 25 0.080 8 0.320 0-0 1 0-0 991
8/31/2012 Marshall University 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0 979
9/2/2012 Morehead State 2-2 2 1 5 22 0.091 10 0.455 0-0 0 0-0 1210
9/9/2012 Bucknell 1-5 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1006
9/14/2012 Niagara 2-0 2 2 6 15 0.133 3 0.200 0-0 1 0-0 991
9/16/2012 Buffalo 1-2 1 0 2 13 0.077 3 0.231 0-0 0 0-0 997
9/21/2012 Mount St. Mary's 0-3 0 0 0 13 0.000 7 0.538 1-0 0 0-0 1000
9/23/2012 LIU Brooklyn 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1014
9/28/2012 Bryant 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
9/30/2012 Sacred Heart 0-1 0 0 0 23 0.000 14 0.609 2-0 0 0-0 1261
10/5/2012 Central Conn. State 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 986
10/7/2012 Penn 1-1 1 1 3 17 0.059 11 0.647 1-0 0 0-0 1167
10/14/2012 Robert Morris 1-4 1 0 2 4 0.250 3 0.750 0-0 0 0-0 989
10/19/2012 Fairleigh Dickinson 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 987
10/21/2012 Monmouth 2-3 2 1 5 16 0.125 5 0.313 0-0 0 1-1 990
10/26/2012 Wagner 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 980
10/28/2012 Quinnipiac 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 1000
11/2/2012 Sacred Heart 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 988
11/4/2012 LIU Brooklyn 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
Total 17-39 17 12 46 269 0.063 115 0.428 10-0 5 1-1 21461
Saint Francis U - 39 36 114 322 0.121 152 0.472 5-0 14 - 21525

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Duquesne 0-2 90:00 2 2.00 7 0.778 0 1 0 0 22
8/22/2012 San Diego State 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
8/24/2012 Long Beach State 2-0 90:00 0 0.67 3 1.000 1 0 0 1 5
8/31/2012 Marshall University 2-1 89:00 1 0.75 5 0.833 1 0 0 0 7
9/2/2012 Morehead State 2-2 110:00 2 0.96 5 0.714 0 0 1 0 17
9/9/2012 Bucknell 1-5 90:00 5 1.61 7 0.583 0 1 0 0 22
9/14/2012 Niagara 2-0 90:00 0 1.39 6 1.000 1 0 0 1 16
9/16/2012 Buffalo 1-2 90:00 2 1.46 6 0.750 0 1 0 0 22
9/21/2012 Mount St. Mary's 0-3 90:00 3 1.63 9 0.750 0 1 0 0 24
9/23/2012 LIU Brooklyn 0-1 90:00 1 1.57 4 0.800 0 1 0 0 15
9/28/2012 Bryant 0-3 90:00 3 1.69 6 0.667 0 1 0 0 13
9/30/2012 Sacred Heart 0-1 114:36 1 1.60 2 0.667 0 1 0 0 12
10/5/2012 Central Conn. State 0-3 90:00 3 1.71 6 0.667 0 1 0 0 20
10/7/2012 Penn 1-1 110:00 1 1.63 4 0.800 0 0 1 0 9
10/14/2012 Robert Morris 1-4 90:00 4 1.78 11 0.733 0 1 0 0 31
10/19/2012 Fairleigh Dickinson 0-1 90:00 1 1.74 4 0.800 0 1 0 0 10
10/21/2012 Monmouth 2-3 90:00 3 1.81 3 0.500 0 1 0 0 13
10/26/2012 Wagner 0-3 90:00 3 1.87 10 0.769 0 1 0 0 24
10/28/2012 Quinnipiac 1-2 90:00 2 1.88 4 0.667 0 1 0 0 13
11/2/2012 Sacred Heart 0-2 90:00 2 1.88 2 0.500 0 1 0 0 6
11/4/2012 LIU Brooklyn 1-0 90:00 0 1.80 7 1.000 1 0 0 1 16
Totals - 1953 39 1.80 113 0.743 5 14 2 4 321
Saint Francis U - 1953:36 17 0.78 98 0.852 14 5 2 9 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 vs Duquesne 2-0 2/0 1/0 22/13 9/7 3/5 2/1 0/0
8/22/2012 at San Diego State 0-1 0/1 0/1 4/26 2/8 0/4 0/0 0/0
8/24/2012 at Long Beach State 0-2 0/2 0/2 5/25 3/8 0/5 0/0 0/0
8/31/2012 at Marshall University 1-2 1/2 0/1 7/16 6/7 1/5 0/1 0/0
9/2/2012 at Morehead State 2-2 2/2 2/1 18/22 7/10 3/10 0/0 0/0
9/9/2012 vs Bucknell 5-1 5/1 5/1 22/10 12/5 3/3 0/0 0/0
9/14/2012 at Niagara 0-2 0/2 0/2 16/15 6/3 8/3 0/0 0/0
9/16/2012 vs Buffalo 2-1 2/1 3/0 22/13 8/3 7/2 1/0 0/0
9/21/2012 vs Mount St. Mary's 3-0 3/0 3/0 24/13 12/7 7/3 0/1 0/0
9/23/2012 vs LIU Brooklyn 1-0 1/0 1/0 15/6 5/3 4/0 0/0 0/0
9/28/2012 at Bryant 3-0 3/0 2/0 13/9 9/4 2/1 0/0 0/0
9/30/2012 at Sacred Heart 1-0 1/0 1/0 12/23 3/14 5/4 1/2 0/0
10/5/2012 vs Central Conn. State 3-0 3/0 3/0 20/8 9/2 6/2 0/0 0/0
10/7/2012 vs Penn 1-1 1/1 1/1 9/17 5/11 1/11 0/1 0/0
10/14/2012 at Robert Morris 4-1 4/1 5/0 31/4 15/3 7/1 0/0 0/0
10/19/2012 at Fairleigh Dickinson 1-0 1/0 1/0 10/3 5/2 7/2 0/2 0/0
10/21/2012 at Monmouth 3-2 3/2 3/1 13/16 6/5 4/8 1/0 0/0
10/26/2012 vs Wagner 3-0 3/0 2/0 24/3 13/0 8/1 0/0 0/0
10/28/2012 vs Quinnipiac 2-1 2/1 2/1 13/10 6/6 8/1 0/1 0/0
11/2/2012 vs Sacred Heart 2-0 2/0 1/0 6/9 4/2 7/2 0/1 0/0
11/4/2012 vs LIU Brooklyn 0-1 0/1 0/1 16/8 7/5 7/2 0/0 0/0
Totals 39/17 36/12 322/269 152/115 98/75 5/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Bucknell (9/9/2012)
GOALS 5 Bucknell (9/9/2012)
ASSISTS 5 Bucknell (9/9/2012)
Robert Morris (10/14/2012)
SHOTS 31 Robert Morris (10/14/2012)
SHOTS ON GOAL 15 Robert Morris (10/14/2012)
SAVES 14 Sacred Heart (9/30/2012)
FOULS 11 Morehead State (9/2/2012)
CORNER KICKS 8 Niagara (9/14/2012)
Wagner (10/26/2012)
Quinnipiac (10/28/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Long Beach State (8/24/2012)
Niagara (9/14/2012)
GOALS 2 Long Beach State (8/24/2012)
Marshall University (8/31/2012)
Morehead State (9/2/2012)
Niagara (9/14/2012)
Monmouth (10/21/2012)
ASSISTS 2 Long Beach State (8/24/2012)
Niagara (9/14/2012)
SHOTS 26 San Diego State (8/22/2012)
SHOTS ON GOAL 14 Sacred Heart (9/30/2012)
SAVES 11 Robert Morris (10/14/2012)
FOULS 16 Marshall University (8/31/2012)
Morehead State (9/2/2012)
CORNER KICKS 11 Penn (10/7/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marshall University (8/31/2012)
GOALS 1 Marshall University (8/31/2012)
LIU Brooklyn (9/23/2012)
Sacred Heart (9/30/2012)
Penn (10/7/2012)
Fairleigh Dickinson (10/19/2012)
ASSISTS 1 Duquesne (8/17/2012)
LIU Brooklyn (9/23/2012)
Sacred Heart (9/30/2012)
Penn (10/7/2012)
Fairleigh Dickinson (10/19/2012)
Sacred Heart (11/2/2012)
SHOTS 4 San Diego State (8/22/2012)
Long Beach State (8/24/2012)
SHOTS ON GOAL 2 San Diego State (8/22/2012)
Long Beach State (8/24/2012)
Sacred Heart (9/30/2012)
SAVES 1 Niagara (9/14/2012)
FOULS 2 San Diego State (8/22/2012)
Long Beach State (8/24/2012)
CORNER KICKS 1 Marshall University (8/31/2012)
Penn (10/7/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Buffalo (9/16/2012)
Robert Morris (10/14/2012)
GOALS 1 San Diego State (8/22/2012)
Bucknell (9/9/2012)
Buffalo (9/16/2012)
Penn (10/7/2012)
Robert Morris (10/14/2012)
Quinnipiac (10/28/2012)
LIU Brooklyn (11/4/2012)
ASSISTS 1 San Diego State (8/22/2012)
Marshall University (8/31/2012)
Morehead State (9/2/2012)
Bucknell (9/9/2012)
Penn (10/7/2012)
Monmouth (10/21/2012)
Quinnipiac (10/28/2012)
LIU Brooklyn (11/4/2012)
SHOTS 3 Robert Morris (10/14/2012)
Fairleigh Dickinson (10/19/2012)
Wagner (10/26/2012)
SHOTS ON GOAL 2 Central Conn. State (10/5/2012)
Fairleigh Dickinson (10/19/2012)
Sacred Heart (11/2/2012)
SAVES 2 San Diego State (8/22/2012)
Long Beach State (8/24/2012)
Sacred Heart (9/30/2012)
Monmouth (10/21/2012)
Sacred Heart (11/2/2012)
FOULS 3 Bucknell (9/9/2012)
Bryant (9/28/2012)
Central Conn. State (10/5/2012)
Wagner (10/26/2012)
LIU Brooklyn (11/4/2012)
CORNER KICKS 1 Bryant (9/28/2012)
Robert Morris (10/14/2012)
Wagner (10/26/2012)
Quinnipiac (10/28/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bucknell (9/9/2012)
GOALS 2 Bucknell (9/9/2012)
Central Conn. State (10/5/2012)
Monmouth (10/21/2012)
Wagner (10/26/2012)
Sacred Heart (11/2/2012)
ASSISTS 3 Bucknell (9/9/2012)
SHOTS 11 Duquesne (8/17/2012)
SHOTS ON GOAL 5 Bucknell (9/9/2012)
Mount St. Mary's (9/21/2012)
Bryant (9/28/2012)
SAVES 14 Sacred Heart (9/30/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Bucknell (9/9/2012)
GOALS 5 Bucknell (9/9/2012)
ASSISTS 5 Bucknell (9/9/2012)
Robert Morris (10/14/2012)
SHOTS 31 Robert Morris (10/14/2012)
SHOTS ON GOAL 15 Robert Morris (10/14/2012)
SAVES 14 Sacred Heart (9/30/2012)
FOULS 11 Morehead State (9/2/2012)
CORNER KICKS 8 Niagara (9/14/2012)
Wagner (10/26/2012)
Quinnipiac (10/28/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 McKIBBEN, Tesa
Bucknell (9/9/2012)
GOALS 2 McKIBBEN, Tesa
McKIBBEN, Tesa
NASCIMENTO, Eloa
McKIBBEN, Tesa
McKIBBEN, Tesa
Bucknell (9/9/2012)
Central Conn. State (10/5/2012)
Monmouth (10/21/2012)
Wagner (10/26/2012)
Sacred Heart (11/2/2012)
ASSISTS 3 McKIBBEN, Tesa
Bucknell (9/9/2012)
SHOTS 11 McKIBBEN, Tesa
Duquesne (8/17/2012)
SHOTS ON GOAL 5 McKIBBEN, Tesa
McKIBBEN, Tesa
McKIBBEN, Tesa
Bucknell (9/9/2012)
Mount St. Mary's (9/21/2012)
Bryant (9/28/2012)
SAVES 14 BUTCHER, Brianna
Sacred Heart (9/30/2012)

Leaders

Team Leaders: Points
Player High
Points
McKibben, Tesa 49
Nascimento, Eloa 15
Gavin, Ellie 9
Maros de carvalho, Ba 8
McNiff, Alecia 6
Team Leaders: Goals
Player High
Goals
McKibben, Tesa 19
Nascimento, Eloa 6
Gavin, Ellie 3
Rexer, Hallie 2
Hasson, Brittany 2
Team Leaders: Assists
Player High
Assists
McKibben, Tesa 11
Maros de carvalho, Ba 6
McNiff, Alecia 4
Nascimento, Eloa 3
Gavin, Ellie 3
Team Leaders: Shots
Player High
Shots
McKibben, Tesa 123
Nascimento, Eloa 30
Gavin, Ellie 24
Hasson, Brittany 21
Maros de carvalho, Ba 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
McKibben, Tesa 62
Nascimento, Eloa 14
Hasson, Brittany 12
McNiff, Alecia 9
Stayrook, Laura 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McKibben, Tesa 8
Nascimento, Eloa 2
Rexer, Hallie 1
Hasson, Brittany 1
Brancato, Brianna 1