Skip To Main Content
Skip To Main Content

Saint Francis University Athletics

2012 Women's Volleyball Cumulative Statistics

Team (14-16, 10-6)

Overall Team Statistics
Statistic Saint Francis Opponents
Attack
Kills 1445 1209
Errors 714 525
Attempts 3936 3637
Percent .186 .188
Kills Per Set 12.4 10.3
Set
Assists 1329 1131
Assists Per Set 11.4 9.7
Ball Handling Errors 49 20
Serve
Aces 213 184
Errors 320 224
Aces Per Set 1.8 1.6
Receptions
Errors 183 213
Errors Per Set 1.6 1.8
Defense
Digs 1623 1554
Digs Per Set 13.9 13.3
Blocking
Solo 24 43
Assists 236 321
Errors 53 19
Blocks 142.0 203.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Knetzer, Lindsey 18 10 0 4.0 0.22 1 0.06 3 5 -.400 1 0.06 3 0.17 1
2 Cullen, Danielle 5 3 0 0.5 0.10 0 0.00 0 8 .000 0 0.00 0 0.00 0
3 Stambaugh, Brittany 107 29 0 16.0 0.15 1 0.01 3 14 -.143 24 0.22 15 0.14 10
4 Zahumensky, Amanda 82 23 15 235.5 2.87 203 2.48 109 590 .159 8 0.10 17 0.21 35
5 Kochinsky, Breanna 112 30 22 117.0 1.04 102 0.91 58 343 .128 26 0.23 13 0.12 30
6 Zmyslinski, Brittany 29 14 0 1.0 0.03 1 0.03 1 6 .000 3 0.10 0 0.00 1
7 Blenkarn, Alanna 34 12 8 24.5 0.72 7 0.21 5 24 .083 274 8.06 15 0.44 16
8 Cup, Maria 48 15 12 53.0 1.10 45 0.94 33 156 .077 4 0.08 3 0.06 16
9 Meinert, Logan 23 7 0 4.0 0.17 0 0.00 1 5 -.200 69 3.00 4 0.17 0
10 Sintobin, Cassie 12 6 0 14.5 1.21 11 0.92 7 30 .133 2 0.17 1 0.08 6
12 Kutny, Hannah 53 19 9 123.5 2.33 117 2.21 62 312 .176 2 0.04 4 0.08 9
13 Wingard, Lauren 117 30 30 343.5 2.94 282 2.41 108 710 .245 19 0.16 37 0.32 62
14 Easter, Chelsea 67 22 11 131.0 1.96 107 1.60 60 313 .150 3 0.04 12 0.18 20
15 Jeckell, Kayla 101 28 21 270.0 2.67 221 2.19 147 587 .126 16 0.16 30 0.30 51
16 Williams, Elizabeth 117 30 30 396.0 3.38 304 2.60 103 730 .275 25 0.21 41 0.35 48
17 Kiser, Kierstin 90 25 22 66.0 0.73 43 0.48 13 102 .294 853 9.48 18 0.20 15
Total 117 30 1,800.0 15.38 1445 12.35 714 3936 .186 1329 11.36 213 1.82 320
Opponents 117 30 1,596.5 13.65 1209 10.33 525 3637 .188 1131 9.67 184 1.57 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knetzer, Lindsey 18 14 0.78 2 0 .000 0.11 0 0 0 0.00 0 2
2 Cullen, Danielle 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
3 Stambaugh, Brittany 107 219 2.05 46 0 .000 0.43 0 0 0 0.00 0 2
4 Zahumensky, Amanda 82 107 1.30 17 0 .000 0.21 3 25 28.0 0.34 11 2
5 Kochinsky, Breanna 112 276 2.46 24 0 .000 0.21 0 4 4.0 0.04 0 2
6 Zmyslinski, Brittany 29 32 1.10 10 0 .000 0.34 0 0 0 0.00 0 0
7 Blenkarn, Alanna 34 48 1.41 0 0 .000 0.00 0 5 5.0 0.15 1 9
8 Cup, Maria 48 27 0.56 0 0 .000 0.00 0 10 10.0 0.21 4 1
9 Meinert, Logan 23 30 1.30 0 0 .000 0.00 0 0 0 0.00 1 3
10 Sintobin, Cassie 12 7 0.58 0 0 .000 0.00 0 5 5.0 0.42 2 0
12 Kutny, Hannah 53 30 0.57 9 0 .000 0.17 0 5 5.0 0.09 0 0
13 Wingard, Lauren 117 248 2.12 24 0 .000 0.21 3 43 46.0 0.39 2 0
14 Easter, Chelsea 67 55 0.82 6 0 .000 0.09 1 22 23.0 0.34 3 0
15 Jeckell, Kayla 101 164 1.62 8 0 .000 0.08 0 38 38.0 0.38 5 2
16 Williams, Elizabeth 117 197 1.68 25 0 .000 0.21 17 68 85.0 0.73 20 2
17 Kiser, Kierstin 90 168 1.87 5 0 .000 0.06 0 10 10.0 0.11 3 24
Total 117 1623 13.87 183 0 .000 1.56 24 236 142.0 1.21 53 49
Opponents 117 1554 13.28 213 0 .000 1.82 43 321 203.5 1.74 19 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Knetzer, Lindsey 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Cullen, Danielle 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Stambaugh, Brittany 58 16 0 9.0 0.16 0 0.00 1 3 -.333 12 0.21 9 0.16 7
4 Zahumensky, Amanda 51 14 9 151.0 2.96 131 2.57 56 358 .209 5 0.10 14 0.27 22
5 Kochinsky, Breanna 61 16 12 33.5 0.55 27 0.44 14 93 .140 18 0.30 6 0.10 15
6 Zmyslinski, Brittany 8 5 0 0 0.00 0 0.00 0 2 .000 1 0.13 0 0.00 1
7 Blenkarn, Alanna 5 4 0 0 0.00 0 0.00 0 1 .000 14 2.80 0 0.00 2
8 Cup, Maria 15 6 3 17.5 1.17 13 0.87 11 32 .063 2 0.13 2 0.13 7
9 Meinert, Logan 5 2 0 0 0.00 0 0.00 0 3 .000 8 1.60 0 0.00 0
10 Sintobin, Cassie 9 5 0 10.5 1.17 8 0.89 5 23 .130 1 0.11 1 0.11 6
12 Kutny, Hannah 25 9 1 51.5 2.06 49 1.96 18 129 .240 0 0.00 1 0.04 0
13 Wingard, Lauren 61 16 16 195.0 3.20 166 2.72 59 406 .264 7 0.11 15 0.25 32
14 Easter, Chelsea 35 11 7 65.0 1.86 53 1.51 32 154 .136 2 0.06 5 0.14 6
15 Jeckell, Kayla 58 16 16 196.5 3.39 164 2.83 95 403 .171 10 0.17 20 0.34 38
16 Williams, Elizabeth 61 16 16 221.5 3.63 172 2.82 54 391 .302 16 0.26 20 0.33 30
17 Kiser, Kierstin 61 16 16 48.5 0.80 28 0.46 7 68 .309 666 10.92 16 0.26 11
Total 61 16 999.5 16.39 811 13.30 353 2068 .221 762 12.49 109 1.79 177
Opponents 61 16 811.0 13.30 611 10.02 270 1890 .180 582 9.54 106 1.74 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knetzer, Lindsey 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Cullen, Danielle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Stambaugh, Brittany 58 107 1.84 27 0 .000 0.47 0 0 0 0.00 0 1
4 Zahumensky, Amanda 51 60 1.18 9 0 .000 0.18 0 12 12.0 0.24 7 1
5 Kochinsky, Breanna 61 140 2.30 16 0 .000 0.26 0 1 1.0 0.02 0 1
6 Zmyslinski, Brittany 8 8 1.00 3 0 .000 0.38 0 0 0 0.00 0 0
7 Blenkarn, Alanna 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
8 Cup, Maria 15 6 0.40 0 0 .000 0.00 0 5 5.0 0.33 1 1
9 Meinert, Logan 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 1 0
10 Sintobin, Cassie 9 7 0.78 0 0 .000 0.00 0 3 3.0 0.33 2 0
12 Kutny, Hannah 25 17 0.68 6 0 .000 0.24 0 3 3.0 0.12 0 0
13 Wingard, Lauren 61 145 2.38 18 0 .000 0.30 2 24 26.0 0.43 0 0
14 Easter, Chelsea 35 29 0.83 3 0 .000 0.09 1 12 13.0 0.37 0 0
15 Jeckell, Kayla 58 113 1.95 6 0 .000 0.10 0 25 25.0 0.43 2 2
16 Williams, Elizabeth 61 115 1.89 10 0 .000 0.16 11 37 48.0 0.79 7 1
17 Kiser, Kierstin 61 117 1.92 4 0 .000 0.07 0 9 9.0 0.15 3 11
Total 61 874 14.33 105 0 .000 1.72 14 131 79.5 1.30 23 19
Opponents 61 795 13.03 109 0 .000 1.79 18 152 94.0 1.54 5 8

Match-By-Match

Saint Francis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at West Virginia W 5 50 36 166 .084 45 10 10 6 78 2 4 1 4.0 1 64.0
8/25/2012 vs Loyola-Maryland L 4 34 33 129 .008 30 5 7 7 51 2 17 4 10.5 3 49.5
8/25/2012 vs Central Connecticut L 4 58 29 143 .203 53 4 11 6 54 1 12 2 7.0 3 69.0
8/31/2012 at Radford L 3 30 24 98 .061 26 3 10 4 42 0 8 1 4.0 0 37.0
9/01/2012 vs Murray State W 5 62 24 159 .239 57 6 18 3 62 1 8 0 5.0 0 73.0
9/01/2012 vs The Citadel W 5 67 33 160 .213 63 14 13 8 59 0 14 5 7.0 1 88.0
9/04/2012 Duquesne L 3 30 18 97 .124 27 6 10 0 33 0 0 1 0.0 0 36.0
9/07/2012 vs Liberty L 3 32 22 102 .098 29 4 5 4 46 2 4 2 4.0 5 40.0
9/07/2012 vs Marshall L 3 27 21 108 .056 23 3 7 3 36 0 2 1 1.0 1 31.0
9/08/2012 at Kent State L 3 32 23 86 .105 30 7 8 4 25 0 2 1 1.0 1 40.0
9/11/2012 UMBC L 5 52 36 159 .101 47 13 6 4 70 1 4 0 3.0 0 68.0
9/15/2012 at Delaware State W 4 45 17 116 .241 36 16 16 11 43 0 6 3 3.0 8 64.0
9/15/2012 vs LaSalle L 5 68 22 197 .234 60 11 12 12 90 0 8 5 4.0 4 83.0
9/23/2012 Bryant W 5 74 33 182 .225 71 10 14 5 71 2 2 0 3.0 2 87.0
9/29/2012 at Quinnipiac W 3 37 13 77 .312 37 6 14 4 31 2 4 0 4.0 0 47.0
9/30/2012 at Central Connecticut L 4 45 30 134 .112 44 5 5 9 56 0 8 2 4.0 3 54.0
10/03/2012 at Robert Morris L 5 66 33 159 .208 62 2 13 4 61 2 6 6 5.0 5 73.0
10/06/2012 LIU Brooklyn L 3 33 17 85 .188 31 1 9 8 30 0 6 0 3.0 0 37.0
10/07/2012 St. Francis (NY) W 4 55 22 129 .256 51 10 13 2 57 1 8 0 5.0 0 70.0
10/13/2012 at Fairleigh Dickinson W 3 44 13 114 .272 42 8 8 4 52 1 12 5 7.0 4 59.0
10/14/2012 at Sacred Heart W 5 60 18 165 .255 54 6 19 13 62 0 18 4 9.0 0 75.0
10/21/2012 at Bryant W 3 43 19 117 .205 39 10 9 4 49 0 6 4 3.0 3 56.0
10/26/2012 Central Connecticut L 4 57 25 145 .221 53 9 10 7 55 2 6 0 5.0 0 71.0
10/27/2012 Quinnipiac W 5 58 29 153 .190 54 8 11 9 75 1 17 0 9.5 0 75.5
10/31/2012 Robert Morris L 3 39 30 119 .076 39 4 5 8 48 1 0 0 1.0 0 44.0
11/03/2012 Fairleigh Dickinson W 4 62 18 144 .306 57 9 18 6 61 1 4 0 3.0 0 74.0
11/04/2012 Sacred Heart W 3 37 8 83 .349 33 7 11 6 36 0 12 0 6.0 0 50.0
11/10/2012 at LIU Brooklyn L 3 33 22 118 .093 31 5 5 7 56 1 12 2 7.0 2 45.0
11/11/2012 at St. Francis (NY) W 4 68 23 144 .313 64 9 13 9 74 0 10 0 5.0 0 82.0
11/17/2012 at LIU Brooklyn L 4 47 23 148 .162 41 2 10 6 60 1 16 4 9.0 3 58.0
Saint Francis 117 1445 714 3936 .186 1329 213 320 183 1623 24 236 53 142.0 49 1,800.0
Opponents 117 1209 525 3637 .188 1131 184 224 213 1554 43 321 19 203.5 20 1,596.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.35
Assists Per Set 11.36
Service Aces Per Set 1.82
Reception Errors Per Set 1.56
Digs Per Set 13.87
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.42
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 West Virginia L 5 50 23 165 .164 46 6 17 10 70 3 19 6 12.5 0 68.5
8/25/2012 vs Loyola-Maryland W 4 37 22 122 .123 33 7 8 5 58 2 10 0 7.0 3 51.0
8/25/2012 vs Central Connecticut W 4 44 21 133 .173 39 6 3 4 50 3 17 1 11.5 2 61.5
8/31/2012 Radford W 3 37 16 105 .200 33 4 7 3 41 0 14 0 7.0 1 48.0
9/01/2012 vs Murray State L 5 48 26 147 .150 41 3 12 6 62 4 10 0 9.0 1 60.0
9/01/2012 vs The Citadel L 5 38 18 124 .161 35 8 4 14 47 3 12 3 9.0 0 55.0
9/04/2012 at Duquesne W 3 44 11 94 .351 43 0 4 6 46 0 2 0 1.0 0 45.0
9/07/2012 vs Liberty W 3 38 11 100 .270 34 4 2 4 42 2 8 1 6.0 2 48.0
9/07/2012 vs Marshall W 3 36 11 91 .275 34 3 5 3 45 1 12 2 7.0 2 46.0
9/08/2012 Kent State W 3 39 11 80 .350 38 4 7 7 27 1 14 0 8.0 1 51.0
9/11/2012 at UMBC W 5 38 22 138 .116 37 4 7 13 65 2 21 0 12.5 0 54.5
9/15/2012 Delaware State L 4 30 23 105 .067 26 11 15 16 47 2 8 0 6.0 0 47.0
9/15/2012 vs LaSalle W 5 59 22 188 .197 54 12 7 11 90 0 12 0 6.0 0 77.0
9/23/2012 at Bryant L 5 52 17 153 .229 52 6 9 10 65 0 18 0 9.0 0 67.0
9/29/2012 Quinnipiac L 3 27 17 74 .135 27 4 11 6 21 1 2 0 2.0 0 33.0
9/30/2012 Central Connecticut W 4 51 15 138 .261 49 9 8 5 52 2 26 1 15.0 1 75.0
10/03/2012 Robert Morris W 5 47 22 137 .182 42 4 7 2 52 1 22 1 12.0 1 63.0
10/06/2012 at LIU Brooklyn W 3 38 12 83 .313 36 8 5 1 31 0 6 0 3.0 0 49.0
10/07/2012 at St. Francis (NY) L 4 26 21 114 .044 22 2 1 10 46 0 6 0 3.0 0 31.0
10/13/2012 Fairleigh Dickinson L 3 32 13 107 .178 31 4 6 8 46 0 6 0 3.0 3 39.0
10/14/2012 Sacred Heart L 5 55 30 160 .156 55 13 11 6 78 2 2 0 3.0 1 71.0
10/21/2012 Bryant L 3 30 11 96 .198 30 4 6 10 45 1 10 2 6.0 1 40.0
10/26/2012 at Central Connecticut W 4 51 15 132 .273 48 7 4 9 53 0 11 0 5.5 0 63.5
10/27/2012 at Quinnipiac L 5 37 27 149 .067 35 9 12 8 58 2 6 0 5.0 0 51.0
10/31/2012 at Robert Morris W 3 25 9 90 .178 25 8 3 4 43 4 10 0 9.0 0 42.0
11/03/2012 at Fairleigh Dickinson L 4 35 18 124 .137 32 6 9 9 61 1 8 0 5.0 0 46.0
11/04/2012 at Sacred Heart L 3 34 17 93 .183 32 6 12 7 36 0 2 0 1.0 0 41.0
11/10/2012 LIU Brooklyn W 3 38 11 110 .245 36 7 6 5 61 3 13 1 9.5 1 54.5
11/11/2012 St. Francis (NY) L 4 33 15 130 .138 30 9 6 9 47 1 4 0 3.0 0 45.0
11/17/2012 LIU Brooklyn W 4 60 18 155 .271 56 6 10 2 69 2 10 1 7.0 0 73.0
Opponents 117 1209 525 3637 .188 1131 184 224 213 1554 43 321 19 203.5 20 1,596.5
Saint Francis 117 1445 714 3936 .186 1329 213 320 183 1623 24 236 53 142.0 49 1,800.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.33
Assists Per Set 9.67
Service Aces Per Set 1.57
Reception Errors Per Set 1.82
Digs Per Set 13.28
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.17
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Elizabeth 304
Wingard, Lauren 282
Jeckell, Kayla 221
Zahumensky, Amanda 203
Kutny, Hannah 117
Team Leaders: Assists
Player High
Assists
Kiser, Kierstin 853
Blenkarn, Alanna 274
Meinert, Logan 69
Kochinsky, Breanna 26
Williams, Elizabeth 25
Team Leaders: Service Aces
Player High
Service Aces
Williams, Elizabeth 41
Wingard, Lauren 37
Jeckell, Kayla 30
Kiser, Kierstin 18
Zahumensky, Amanda 17
Team Leaders: Digs
Player High
Digs
Kochinsky, Breanna 276
Wingard, Lauren 248
Stambaugh, Brittany 219
Williams, Elizabeth 197
Kiser, Kierstin 168
Team Leaders: Blocks
Player High
Blocks
Williams, Elizabeth 85.0
Wingard, Lauren 46.0
Jeckell, Kayla 38.0
Zahumensky, Amanda 28.0
Easter, Chelsea 23.0